|
2003 North Atlantic Time Trial Championship
Colebrook, CT
Distance: 40-km
August 3, 2003
These results are provided for informational purposes only. Please note that
the protest period for this event has expired and no changes can or will be made
to these results.
Categories | Overall | Cannibal Cup
PLACE BIB NO. Elapsed Time FIRST NAME LAST NAME STATE MPH TEAM CAT CC AGE
Men's Open (Sr.1/2/3)
1 143 0:53:48.89 Todd Buckley RI 27.5 Arc-en-Ciel Racing Team 2 NO 45
2 22 0:54:48.79 Seth Hosmer NH 27.0 NHCC/Team NH 2 NO 28
3 179 0:55:04.13 Alec Donahue MA 26.9 NCC / BikeReg.com 1 NO 27
4 141 0:55:47.83 Greg Hall CT 26.6 Laurel 3 NO 49
5 54 0:56:19.72 Jeff Fritz VA 26.3 DC Velo 3 NO 36
6 61 0:56:44.43 Matt Loftus MA 26.1 NCC / BikeReg.com 2 NO 24
7 36 0:56:45.92 Ted D'Onofrio CT 26.1 Benidorm/Createx 3 NO 35
8 160 0:57:06.63 Kurt Kuehnel MA 25.9 BCA/Tosk 3 NO 43
9 65 0:57:39.01 Michael Chapleau CT 25.7 Mercury/Stage 1 3 NO 32
10 113 0:57:41:13 Zebulon Nelessen NY 25.7 Kissena Cycling Club 3 NO 28
11 52 0:57:43.70 John Hanson CT 25.7 Benidorm/Createx 3 NO 20
12 129 0:58:12.30 Robert LaRocco CT 25.5 Capital Velo Club/ PigIron Bicycle 3 NO 35
13 190 0:58:21.57 Logen Hansen 25.4
14 92 0:58:38.30 Matt Kraus MA 25.3 Boston Road Club 3 NO 31
15 161 0:59:03.09 Amos Brumble RI 25.1 CCB/Volkswagen 1 YES 30
16 51 0:59:04.37 Gregory Abbott CT 25.1 Capital Velo Club 3 NO 21
17 152 0:59:10.33 Nick Hight-Huf MA 25.0 ECV 3 NO 21
18 27 0:59:34.49 Justin Brown MA 24.9 Boston Road Club 3 NO 31
19 165 0:59:42.39 Robby Ketchell NY 24.8 Team Nerac.Com 1 NO 20
20 194 0:59:48.33 Terence Kerrigan 24.8
21 178 0:59:57.89 Steve Pyle CT 24.7 www.Tri-eCoach.com 3 NO 45
22 150 1:01:09.93 Matthew Baldwin CT 24.2 Fiora Difruitta/ Ridgefield Bank 3 NO 27
23 133 1:01:26.06 Mike Broglio MA 24.1 Boston Road Club 3 NO 32
24 84 1:01:43.74 Richard Battaglia MA 24.0 Boston Road Club/ATA Cycles 3 NO 26
25 91 1:02:12.17 Jonathan Baxendale CT 23.8 Bethel Cycle Sport Club 3 YES 30
26 192 1:03:43.47 Justin Kasunich 23.3
27 189 1:04:27.08 Cameron Ciccone NH 23.0 NECSA 3 NO 20
NTA 5 NTA Terence Kerrigan NY 3 NO 35
NTA 25 NTA Dan Davenport CT Team Psycho Triathlete 4 NO 27
NTA 40 NTA Michael Root MA NCC/BikeReg.com 3 NO 21
NTA 108 NTA Isaac St. Martin NH Chiropractic/Papa Wheelies 1 NO 24
NTA 151 NTA William Skinner MA Team Bicycle Alley 1 NO 22
NTA 164 NTA Cody Powell NH Team Nerac.com 2 NO 20
NTA 181 NTA Brian Kirby CT CVC - Pig Iron Sports 3 NO 34
PLACE BIB NO. Elapsed Time FIRST NAME LAST NAME STATE MPH TEAM CAT CC AGE
Women's Open (Sr.1-4)
1 185 1:03:31.29 Wendy Stone 23.3 NO
2 76 1:03:52.73 Mary Georgetti RI 23.2 NEBC/Cycleloft 2 NO 38
3 66 1:04:05.19 Brenda Bahnson MA 23.1 IF/Wheelworks 2 NO 42
4 156 1:05:41.68 Laura Summers CT 22.6 Hudson Valley Velo Club 2 NO 31
5 177 1:05:52.86 Rebecca Wellons MA 22.5 NEBC/Cycle Loft 3 NO 26
6 78 1:08:08.78 Lori Whynot MA 21.7 NEBC/CycleLoft 4 NO 39
7 122 1:08:20.00 Jen Bailey ME 21.7 Unattached 4 NO 29
8 105 1:09:07.19 Laurie Krzywda ME 21.4 Maine Cycling Club 4 NO 38
9 144 1:10:51.41 Gemma Barritt NY 20.9 Hudson Valley Velo Club 4 NO 30
10 174 1:12:17.39 Daria Vander Veer CT 20.5 Exposition Wheelmen 4 NO 37
11 35 1:12:25.90 Pamela Bonin CT 20.5 Capital Velo Club/Pig Iron Bicycle 4 NO 33
12 191 1:13:09.98 Paula Brunetto 20.3 YES
13 98 1:18:51.71 Kerri C. Moore CT 18.8 Berlin Bike 4 NO 33
NTA 69 NTA Cathy Bailey CT 5 YES 48
NTA 169 NTA Amanda Lawrence OH 2 NO 27
PLACE BIB NO. Elapsed Time FIRST NAME LAST NAME STATE MPH TEAM CAT CC AGE
Master Women
1 93 1:03:33.52 Jane Beezer RI 23.3 Pedro's 3 NO 44
2 112 1:07:11.50 Susan MacLean NH 22.1 Gear Works/Spin Arts Cycling Team 2 NO 45
3 31 1:07:17.21 Karen Franzen CT 22.0 Capitol Velo Club/Pig Iron 4 NO 43
4 44 1:10:45.23 Jennifer Klau CT 20.9 Unattached 4 NO 39
5 45 1:21:20.12 Diane Stuart CT 18.2 Unattached NO 68
NTA 106 NTA Jennifer Ferree MA NCC/BikeREG NO 39
NTA 109 NTA Cynthia Pool PA NO 41
PLACE BIB NO. Elapsed Time FIRST NAME LAST NAME STATE MPH TEAM CAT CC AGE
Sr. Men 4/5
1 60 0:57:17.61 Ryan Themig MA 25.9 B2C/Community 4 NO 26
2 20 0:58:11.07 Kyle Wolfe MA 25.5 Bicycle Link / Hoval Osterreich 4 NO 32
3 42 0:58:21.49 Andrew Lobsenz CT 25.4 Bethel Cycle Sport Club 4 NO 36
4 71 0:58:39.05 Alan Antonelli RI 25.3 Team Casterama 4 NO 38
5 157 0:58:44.25 Peter Rumsey RI 25.2 Arc-En-Ciel Racing Team 4 NO 35
6 114 0:58:55.42 Owen Pope NH 25.2 UVM Cycling 4 NO 20
7 87 0:59:56.47 Charles Leach MA 24.7 Housatonic Wheel Club 5 NO 34
8 138 1:00:05.63 Will Adams CT 24.7 Powder Ridge Cycling Team 4 NO 20
9 77 1:00:19.65 Bob Posey MA 24.6 Housatonic Wheel Club 5 NO 40
10 163 1:00:30.60 Stanley Lezon CT 24.5 Capital Velo Club - Pig Iron 4 NO 27
11 166 1:00:35.24 Juan Darias MA 24.5 Union Velo 4 NO 38
12 24 1:01:03.43 Jon Durham CT 24.3 Capital Velo Club/Pig Iron 4 NO 34
13 79 1:01:39.90 David Mitchell NH 24.0 Unattatched 4 NO 20
14 15 1:01:54.16 Michael Passetto MA 23.9 BCA/Tosk 4 NO 45
15 119 1:02:05.52 Stephen Cruickshank MA 23.9 Boston Road Club/ATA Cycles 4 NO 39
16 102 1:02:31.43 William Palm MA 23.7 UC - Berkeley Cycling 5 NO 27
17 173 1:02:32.02 Jack Mullen CT 23.7 Tokeneke Road Club 4 NO 39
18 34 1:04:58.36 William Pennino NY 22.8 CRCA/ Soho Capital 5 NO 31
19 116 1:05:39.17 Quetzal Saunders NY 22.6 5 NO 27
20 121 1:06:14.18 David Silver CT 22.4 Georgia Tech Swimming NA NO 24
21 6 1:06:23.78 Brian Clancy CT 22.3 Eastern Bloc Cycling Club 5 NO 38
22 23 1:07:36.12 Ed Kirby RI 21.9 NA NO 37
23 100 1:08:27.51 Benjamin Moore CT 21.6 Berlin Bike 5 NO 36
24 135 1:08:29.47 Glenn Callahan CT 21.6 NO
25 19 1:08:33.64 Steven Youmatz CT 21.6 5 NO 41
26 29 1:09:52.19 Jim McDougal NY 21.2 HVVC 5 NO 38
27 59 1:09:58.81 Alan Grant CT 21.2 Eastern Bloc 5 NO 46
28 193 1:11:07.78 Rob Magadint 20.8
29 85 1:11:55.89 Mario Severino CT 20.6 5 YES 33
30 117 1:12:12.89 Deryl Gage CT 20.5 5 NO 33
31 99 1:13:30.83 Rick Friedrich CT 20.2 Eastern Federal 5 NO 30
32 37 1:13:44.35 Richard Goulet CT 20.1 NO 42
33 136 1:17:06.10 Tom Hayden CT 19.2 5 YES 49
34 175 1:20:25.52 Joshua Persky CT 18.4 5 NO 26
NTA 9 NTA Fred Loucks NH NewHampshire Cycling Club NO 42
NTA 159 NTA David Manewell NY 5 NO 29
NTA 11 NTA David Kimelberg MA 5 NO 33
NTA 28 NTA Tyson Parody NH 5 NO 24
NTA 39 NTA Essek Petrie MA NO 28
NTA 67 NTA Alvin Nordell MA NCC / BikeReg.com 4 NO 21
NTA 70 NTA Edward Sailor CT YES 44
NTA 72 NTA Jerry Probst CT 5 NO 49
NTA 95 NTA Mikael Hanson NY 4 NO 36
NTA 118 NTA Paul Corey CT 4 NO 39
NTA 158 NTA Ted Horwitz VT NECSA 4 NO 20
PLACE BIB NO. Elapsed Time FIRST NAME LAST NAME STATE MPH TEAM CAT CC AGE
Master 30-39 Men
1 154 0:56:00.07 Jonny Bold MA 26.5 CCCC/Corner Cycle NO 38
2 127 0:58:21.11 Mark Paggioli CT 25.4 Capital Velo Club / Pig Iron Bicycle 2 NO 36
3 153 0:58:29.35 James Walsh RI 25.3 Cox Communications 3 NO 36
4 124 0:58:56.78 Jon Orcutt NY 25.1 Kissena 3 NO 39
5 155 0:59:47.29 Wade Summers CT 24.8 WebEvent.com / HVVC 2 NO 34
6 137 0:59:56.19 Steven Bonadio MA 24.7 NEBC/Cycle Loft 4 NO 39
7 43 1:00:00.45 Brent Soderberg CT 24.7 Benidorm/Bikeride.com 3 NO 36
8 146 1:01:30.54 Joel Brown RI 24.1 Cox Communications Cycling Team 2 YES 37
9 96 1:01:36.64 Mike Spangenberg VT 24.1 BCA/Tosk 3 YES 36
10 2 1:02:18.55 Chris Barba CT 23.8 CCB/Volkswagen 4 NO 38
11 12 1:02:48.35 Matthew Domnarski MA 23.6 Cyclonauts Racers 3 NO 37
12 101 1:04:10.41 Gregory Bartick CT 23.1 Tokeneke Road Club 3 NO 31
13 7 1:04:40.47 Steve Vosburgh NH 22.9 CCB/Volkswagen 4 NO 40
14 1 1:04:58.72 Thom Reid CT 22.8 GS Fiorenzo Magni/Team Horst Sports 4 NO 35
15 130 1:09:08.86 Duane Arndt CT 21.4 3 NO 39
16 126 1:09:26.10 Richard Comshaw CT 21.3 Capital Velo Club / Pig Iron Bicycle 4 YES 39
17 171 1:10:49.70 David Lafond NH 20.9 Northeast Bicycle Club/CycleLoft 4 NO 34
NTA 13 NTA Ed Scheetz CT CTS 4 NO 38
NTA 18 NTA John Stonebarger MA Mass Bay Road Club 4 NO 39
NTA 30 NTA Brian Case MA State Line Cycles YES 34
NTA 86 NTA Chaz MacLaughlin MA Union Velo 3 YES 35
NTA 148 NTA Arthur Roti CT Team Horst 3 YES 31
NTA 183 NTA David Potter MA Swansea Velo Club 3 NO 37
PLACE BIB NO. Elapsed Time FIRST NAME LAST NAME STATE MPH TEAM CAT CC AGE
Master 40-49 Men
1 142 0:55:17.37 Sam Morse MA 26.8 Mass Bay Road Club PRO NO 40
2 73 0:56:45.40 Jeffrey Fisher ME 26.1 Rainbow Bikes / MCC 2 NO 41
3 149 0:56:49.17 John MacLeod RI 26.1 Arc en ciel Racing Team 3 NO 47
4 180 0:57:10.24 Gene Petrella MA 25.9 Lite Bites/CCCF 2 NO 45
5 38 0:57:15.11 Wayne Santos MA 25.9 BOB Cycling 3 NO 46
6 49 0:57:18.38 Eric Marro NH 25.9 Team BOB/Skofield Builders 3 NO 42
7 63 0:57:42.46 Christopher Guglielmo NY 25.7 CTS/VELOCITY 3 NO 43
8 110 0:58:10.20 Peter Megdal MA 25.5 Northeast Bicycle Club 3 NO 43
9 104 0:58:17.24 Brian Price NY 25.4 2 NO 40
10 58 0:58:25.00 John Grenier ME 25.4 Rainbow Bike/Maine Cycling Club 2 NO 44
11 75 0:58:43.67 Kevin Hazucha NY 25.2 Westwood Velo 3 NO 45
12 132 1:01:31.81 Blaine Jacklin RI 24.1 3 NO 46
13 81 1:01:32.63 Stephen Cousin RI 24.1 4 NO 49
14 128 1:01:34.02 Christopher Vossler CT 24.1 Powder Ridge Cycling Team 3 NO 43
15 62 1:01:36.66 Charles Foley CT 24.1 Northeast Bicycle Club 4 NO 41
16 32 1:01:38.79 Phil Heubner CT 24.0 CCB/Volkswagen 4 NO 45
17 55 1:01:41.58 Zachary Green CT 24.0 NO 43
18 68 1:01:48.17 John McCarthy CT 24.0 5 NO 49
19 53 1:01:48.41 Marc Berman NY 24.0 Cranford Bike Team/CTS 2 NO 49
20 184 1:02:06.14 Arthur Hoener NY 23.9 5 NO 45
21 80 1:02:19.12 Robert Benner MA 23.8 BCA/Tosk 5 NO 44
22 176 1:03:10.52 Geoffrey House MA 23.5 BCA/Tosk 4 NO 41
23 97 1:03:15.74 John Hill MA 23.4 NA NO 44
24 10 1:04:02.43 William Thompson CT 23.1 Powder Ridge 3 NO 45
25 115 1:04:07.97 Robert Melanson CT 23.1 5 NO 42
26 26 1:04:16.28 Dennis O'Connor NH 23.1 NO 42
27 170 1:04:39.87 Michael Dameron CT 22.9 Cox Communications Cycling Team 3 YES 40
28 120 1:05:10.67 David Marti CT 22.7 CYBC/Richard Sachs 3 NO 47
29 57 1:05:25.96 David Foley MA 22.6 Team Bicycle Link 3 NO 42
30 168 1:05:59.65 James Boyd RI 22.5 Cox Communications Cycling Team 4 YES 45
31 162 1:06:00.28 Paul Mikkelson CT 22.5 CCB NA NO 49
32 94 1:06:00.93 David Schachte RI 22.4 Providence Velo Club 4 NO 46
33 167 1:06:34.30 John Hartman PA 22.3 Quaker City Wheelmen 4 NO 47
34 139 1:06:59.59 Christopher Rehm MA 22.1 Team Bicycle Alley 4 NO 42
35 131 1:07:00.88 David Rice MA 22.1 Cyclonauts Racers 5 NO 41
36 188 1:09:00.87 Dave McHale CT 21.5 Benidorm/Createx NO 43
37 17 1:10:55.19 Daniel Rovelli CT 20.9 4 NO 48
38 147 1:11:15.56 Peter Piepul CT 20.8 unattached 3 NO 49
39 111 1:14:30.83 James Kirby CT 19.9 NO 45
40 74 1:37:10.65 Nelson Macy CT 15.3 4 NO 41
NTA 41 NTA Christopher Parent MA NCC / BikeReg.com 5 NO 43
NTA 47 NTA Eric Pearce MA Minuteman Road Club 3 NO 42
NTA 50 NTA Charles Joscelyne CT NO 48
NTA 83 NTA Mark Drouin MA Cyclonauts NA YES 46
NTA 88 NTA Paul Fabish CT Thread City Cyclers 4 NO 44
NTA 103 NTA Dan Stasz MA NCC / BikeReg.com 4 NO 40
NTA 172 NTA Bill Stekl MA YES 42
PLACE BIB NO. Elapsed Time FIRST NAME LAST NAME STATE MPH TEAM CAT CC AGE
Master 50-59 Men
1 46 0:58:23.40 Jack Hutchinson NH 25.4 New Hampshire Cycling Club 4 NO 55
2 186 1:00:12.36 Peter Bates RI 24.6 Arc-En-Ciel 2 NO 53
3 134 1:00:39.50 Bruce Townend MA 24.4 BCA/Tosk 3 NO 50
4 123 1:01:00.15 George Reynolds NH 24.3 Reynoldsweldlabs.com 5 NO 51
5 140 1:01:01.20 Reb Cole NY 24.3 CTS/CBT 3 NO 52
6 82 1:02:56.40 Allan Bates MA 23.5 BCA/Tosk 3 NO 55
7 48 1:03:48.12 Peter Johnson CT 23.2 Zephyr Cycling Team 3 NO 56
8 14 1:03:58.38 Mark Dionne MA 23.2 4 NO 53
9 107 1:05:40.40 Bill Wagner CT 22.6 NO 52
10 125 1:07:05.32 Larry Bibri CT 22.1 Thread City Cyclers (TCC) 5 NO 55
11 145 1:07:28.48 Chet Warman VT 22.0 Killington Pico Cycling Club NA YES 59
12 56 1:08:00.36 Ron DeAngelis RI 21.8 5 NO 52
13 90 1:08:02.98 Albert Valliere RI 21.8 4 NO 57
14 33 1:08:47.70 Rick Hardy MA 21.5 Boston Road Club/ATA Cycles. 4 NO 50
15 4 1:09:54.49 Edward Calabrese MA 21.2 5 NO 57
16 89 1:12:31.49 John Schaeffer CT 20.4 Tri State Velo 4 NO 50
NTA 3 NTA Brian Lafferty MA Team Internet 4 NO 54
NTA 8 NTA Bob Dyson MA YES 55
NTA 16 NTA Kevin Hawker NH village cyclesport 3 NO 53
NTA 21 NTA Peter Waite CT unattached 3 NO 53
NTA 64 NTA William R. Black ME Arc En Ciel 2 NO 51
NTA 182 NTA Warren Strauss MA 5 YES 51
PLACE BIB NO. Elapsed Time FIRST NAME LAST NAME STATE TEAM CAT CC AGE
TANDEM
1 287 1:00:13.00 Edward C Parsons Jr MA Essex County Velo 3 NO 29
1 187 1:00:13.00 Michele Smith MA IF/Wheelworks 2 NO 26
PLACE BIB NO. Elapsed Time FIRST NAME LAST NAME STATE MPH TEAM CAT CC AGE
Master 60+ Men, 20-km
1 309 0:32:14.97 Edward O'Hearn MA 23.3 BCA/TOSK 4 NO 62
2 310 0:32:53.96 Patrick Kane CT 22.8 GS Mengoni NO 61
3 308 0:34:20.14 Robert Wilson MA 21.8 NEBC/Cycle Loft 4 NO 69
4 307 0:34:57.24 David Reed CT 21.5 Mystic Velo Club 4 NO 64
5 325 0:40:58.98 Al Maccarone 18.3
Junior 17-18 Men, 20-km
1 306 0:29:35.99 Sam Silver MA 25.3 UPMC / NECSA 2 NO 18
2 304 0:31:59.72 Tom Gosselin ME 23.4 Maine Cycling Club 3 NO 18
3 324 0:32:23.95 Konrad LeBas CT 23.1 Laurel 3 NO
4 302 NTA Marshall Ambros VT NO 18
Junior 15-16 Men, 20-km
1 312 0:30:37.70 Zachary Rice RI 24.5 Cox Communications Cycling Team/SYRC 4 NO 15
2 315 0:31:02.82 Ian Gordon RI 24.2 Cox Communications Cycling Team/ Swamp Yankee RoadNO 15
3 318 0:31:31.73 Benjamin Zawacki NH 23.8 Daigle Corp/NHJCA 3 NO 16
4 322 0:31:32.96 Charles Marzot MA 23.8 Corner Cycle Cycling Club 3 NO 16
5 317 0:32:36.58 Tim Doud MA 23.0 CCB/Volkswagen NO 16
6 319 0:33:06.71 Michael Oster MA 22.7 Boston Road Club/ Brookline High School 5 YES 16
7 320 0:35:22.76 Scott Cole MA 21.2 5 YES 16
8 313 0:36:22.47 Erik Mills RI 20.6 Cox Communications Cycling Team/ SYRC 5 NO 15
9 323 0:36:43.70 Jesse Chebot MA 20.4 NO 16
10 314 0:37:30.70 Daniel Liebowitz CT 20.0 Eastern Bloc Cycling Club 5 NO 16
11 316 NTA Noah Harwood NH Daigel Corp/NHJCA 3 NO 16
12 321 NTA Daniel Strauss MA 4 YES 16
Hand Cycle, 20-km
1 301 0:52:52.80 Joseph Dowling CT 14.2 NO 64
Junior 17-18 Women, 20-km
1 303 0:38:17.82 Megan Flynn CT 19.6 NO 18
2 305 0:54:33.23 Lee Delisle MA 13.7 unattached NO 17
Junior 15-16 Women, 20-km
1 311 0:44:40.72 Jennifer Passetto MA 16.8 BCA/Tosk 4 NO 16
PLACE BIB NO. Elapsed Time FIRST NAME LAST NAME STATE MPH TEAM CAT CC AGE
Junior 13-14 Men, 10-km
1 345 0:16:21.18 Paul Runyon PA 23.1 MLC-BiKyle Flyers 5 NO 14
2 344 0:17:44.19 Alexander Cropley CT 21.3 NECSA/Mike Fraysse Sports 5 NO 13
3 347 0:18:21.39 Andrew Orum CT 20.6 NECSA NO 14
4 350 0:19:57.57 Frank Davis 18.9
5 348 0:20:25.12 Will Cox CT 18.5 NO 14
6 343 0:21:00.42 Reed McFarland CT 18.0 Mystic Velo Club 5 NO 13
NTA 346 NTA Marc Inman CT NECSA 5 NO 14
Junior 13-14 Women, 10-km
1 349 0:22:27.02 Yoo Mi Thompson CT 16.8 Eastern Bloc / EBCC NO 14
Junior 10-12 Men, 10-km
1 342 0:23:41.12 Alexander Holland CT 16.0 NO 12
Junior 10-12 Women, 10-km
1 341 0:24:44.94 Kathryn Holland CT 15.3 YES 10
Categories | Overall | Cannibal Cup
2003 North Atlantic Championship Time Trial
Distance: 40-km, RESULTS SORTED BY TIME
OVERALL Elapsed Time FIRST NAME LAST NAME STATE CAT AGE DIVISION Div. Place
1 0:53:48.89 Todd Buckley RI 2 45 Men's Open (Sr.1/2/3) 1
2 0:54:48.79 Seth Hosmer NH 2 28 Men's Open (Sr.1/2/3) 2
3 0:55:04.13 Alec Donahue MA 1 27 Men's Open (Sr.1/2/3) 3
4 0:55:17.37 Sam Morse MA PRO 40 Master 40-49 Men 1
5 0:55:47.83 Greg Hall CT 3 49 Men's Open (Sr.1/2/3) 4
6 0:56:00.07 Jonny Bold MA 38 Master 30-39 Men 1
7 0:56:19.72 Jeff Fritz VA 3 36 Men's Open (Sr.1/2/3) 5
8 0:56:44.43 Matt Loftus MA 2 24 Men's Open (Sr.1/2/3) 6
9 0:56:45.40 Jeffrey Fisher ME 2 41 Master 40-49 Men 2
10 0:56:45.92 Ted D'Onofrio CT 3 35 Men's Open (Sr.1/2/3) 7
11 0:56:49.17 John MacLeod RI 3 47 Master 40-49 Men 3
12 0:57:06.63 Kurt Kuehnel MA 3 43 Men's Open (Sr.1/2/3) 8
13 0:57:10.24 Gene Petrella MA 2 45 Master 40-49 Men 4
14 0:57:15.11 Wayne Santos MA 3 46 Master 40-49 Men 5
15 0:57:17.61 Ryan Themig MA 4 26 Sr. Men 4/5 1
16 0:57:18.38 Eric Marro NH 3 42 Master 40-49 Men 6
17 0:57:39.01 Michael Chapleau CT 3 32 Men's Open (Sr.1/2/3) 9
18 0:57:41:13 Zebulon Nelessen NY 3 28 Men's Open (Sr.1/2/3) 10
19 0:57:42.46 Christopher Guglielmo NY 3 43 Master 40-49 Men 7
20 0:57:43.70 John Hanson CT 3 20 Men's Open (Sr.1/2/3) 11
21 0:58:10.20 Peter Megdal MA 3 43 Master 40-49 Men 8
22 0:58:11.07 Kyle Wolfe MA 4 32 Sr. Men 4/5 2
23 0:58:12.30 Robert LaRocco CT 3 35 Men's Open (Sr.1/2/3) 12
24 0:58:17.24 Brian Price NY 2 40 Master 40-49 Men 9
25 0:58:21.11 Mark Paggioli CT 2 36 Master 30-39 Men 2
26 0:58:21.49 Andrew Lobsenz CT 4 36 Sr. Men 4/5 3
27 0:58:21.57 Logan Hanson Men's Open (Sr.1/2/3) 13
28 0:58:23.40 Jack Hutchinson NH 4 55 Master 50-59 Men 1
29 0:58:25.00 John Grenier ME 2 44 Master 40-49 Men 10
30 0:58:29.35 James Walsh RI 3 36 Master 30-39 Men 3
31 0:58:38.30 Matt Kraus MA 3 31 Men's Open (Sr.1/2/3) 14
32 0:58:39.05 Alan Antonelli RI 4 38 Sr. Men 4/5 4
33 0:58:43.67 Kevin Hazucha NY 3 45 Master 40-49 Men 11
34 0:58:44.25 Peter Rumsey RI 4 35 Sr. Men 4/5 5
35 0:58:55.42 Owen Pope NH 4 20 Sr. Men 4/5 6
36 0:58:56.78 Jon Orcutt NY 3 39 Master 30-39 Men 4
37 0:59:03.09 Amos Brumble RI 1 30 Men's Open (Sr.1/2/3) 15
38 0:59:04.37 Gregory Abbott CT 3 21 Men's Open (Sr.1/2/3) 16
39 0:59:10.33 Nick Hight-Huf MA 3 21 Men's Open (Sr.1/2/3) 17
40 0:59:34.49 Justin Brown MA 3 31 Men's Open (Sr.1/2/3) 18
41 0:59:42.39 Robby Ketchell NY 1 20 Men's Open (Sr.1/2/3) 19
42 0:59:47.29 Wade Summers CT 2 34 Master 30-39 Men 5
43 0:59:48.33 Terence Kerrigan Men's Open (Sr.1/2/3) 20
44 0:59:56.19 Steven Bonadio MA 4 39 Master 30-39 Men 6
45 0:59:56.47 Charles Leach MA 5 34 Sr. Men 4/5 7
46 0:59:57.89 Steve Pyle CT 3 45 Men's Open (Sr.1/2/3) 21
OVERALL Elapsed Time FIRST NAME LAST NAME STATE CAT AGE DIVISION Div. Place
47 1:00:00.45 Brent Soderberg CT 3 36 Master 30-39 Men 7
48 1:00:05.63 Will Adams CT 4 20 Sr. Men 4/5 8
49 1:00:12.36 Peter Bates RI 2 53 Master 50-59 Men 2
50 1:00:13.00 Ed/Michele Parsons/Smith MA 3/2 29/26 Tandem (Capt./Sto.) 1
51 1:00:19.65 Bob Posey MA 5 40 Sr. Men 4/5 9
52 1:00:30.60 Stanley Lezon CT 4 27 Sr. Men 4/5 10
53 1:00:35.24 Juan Darias MA 4 38 Sr. Men 4/5 11
54 1:00:39.50 Bruce Townend MA 3 50 Master 50-59 Men 3
55 1:01:00.15 George Reynolds NH 5 51 Master 50-59 Men 4
56 1:01:01.20 Reb Cole NY 3 52 Master 50-59 Men 5
57 1:01:03.43 Jon Durham CT 4 34 Sr. Men 4/5 12
58 1:01:09.93 Matthew Baldwin CT 3 27 Men's Open (Sr.1/2/3) 22
59 1:01:26.06 Mike Broglio MA 3 32 Men's Open (Sr.1/2/3) 23
60 1:01:30.54 Joel Brown RI 2 37 Master 30-39 Men 8
61 1:01:31.81 Blaine Jacklin RI 3 46 Master 40-49 Men 12
62 1:01:32.63 Stephen Cousin RI 4 49 Master 40-49 Men 13
63 1:01:34.02 Christopher Vossler CT 3 43 Master 40-49 Men 14
64 1:01:36.64 Mike Spangenberg VT 3 36 Master 30-39 Men 9
65 1:01:36.66 Charles Foley CT 4 41 Master 40-49 Men 15
66 1:01:38.79 Phil Heubner CT 4 45 Master 40-49 Men 16
67 1:01:39.90 David Mitchell NH 4 20 Sr. Men 4/5 13
68 1:01:41.58 Zachary Green CT 43 Master 40-49 Men 17
69 1:01:43.74 Richard Battaglia MA 3 26 Men's Open (Sr.1/2/3) 24
70 1:01:48.17 John McCarthy CT 5 49 Master 40-49 Men 18
71 1:01:48.41 Marc Berman NY 2 49 Master 40-49 Men 19
72 1:01:54.16 Michael Passetto MA 4 45 Sr. Men 4/5 14
73 1:02:05.52 Stephen Cruickshank MA 4 39 Sr. Men 4/5 15
74 1:02:06.14 Arthur Hoener NY 5 45 Master 40-49 Men 20
75 1:02:12.17 Jonathan Baxendale CT 3 30 Men's Open (Sr.1/2/3) 25
76 1:02:18.55 Chris Barba CT 4 38 Master 30-39 Men 10
77 1:02:19.12 Robert Benner MA 5 44 Master 40-49 Men 21
78 1:02:31.43 William Palm MA 5 27 Sr. Men 4/5 16
79 1:02:32.02 Jack Mullen CT 4 39 Sr. Men 4/5 17
80 1:02:48.35 Matthew Domnarski MA 3 37 Master 30-39 Men 11
81 1:02:56.40 Allan Bates MA 3 55 Master 50-59 Men 6
82 1:03:10.52 Geoffrey House MA 4 41 Master 40-49 Men 22
83 1:03:15.74 John Hill MA NA 44 Master 40-49 Men 23
84 1:03:31.29 Wendy Stone Women's Open (Sr.1-4) 1
85 1:03:33.52 Jane Beezer RI 3 44 Master Women 1
86 1:03:43.47 Justin Kasunich Men's Open (Sr.1/2/3) 26
87 1:03:48.12 Peter Johnson CT 3 56 Master 50-59 Men 7
88 1:03:52.73 Mary Georgetti RI 2 38 Women's Open (Sr.1-4) 2
89 1:03:58.38 Mark Dionne MA 4 53 Master 50-59 Men 8
90 1:04:02.43 William Thompson CT 3 45 Master 40-49 Men 24
91 1:04:05.19 Brenda Bahnson MA 2 42 Women's Open (Sr.1-4) 3
92 1:04:07.97 Robert Melanson CT 5 42 Master 40-49 Men 25
93 1:04:10.41 Gregory Bartick CT 3 31 Master 30-39 Men 12
94 1:04:16.28 Dennis O'Connor NH 42 Master 40-49 Men 26
95 1:04:27.08 Cameron Ciccone NH 3 20 Men's Open (Sr.1/2/3) 27
OVERALL Elapsed Time FIRST NAME LAST NAME STATE CAT AGE DIVISION Div. Place
96 1:04:39.87 Michael Dameron CT 3 40 Master 40-49 Men 27
