Quantcast Best Buddies CompuTrainer Time Trial Results
Promoter Area

Login New Promoter FAQ

Participant Area

Login New Member Sign-up New Team Profile Update Profile My Searches My Events

Help Center

Live Chat Help Search Online Help Contact Us Customer Testimonials

Verge Sport
Training Tips by Cycle-Smart
Cycling Results

Thursday Night Time Trial Series Week One
May 8
2008 Tour Of Colts Neck
May 4
2008 Memorial Hall Criterium
May 4
NJ Route 29 36 KM TT(T) Week Two
May 4
Blue Hills Classic
May 4
L.L.Bean Time Trial
May 4
Turkey Hill
Country Classic
May 3
High Point Hill Climb
May 3
Jiminy Peak
Road Race
May 3
Cadence Prospect Park Series Week One
May 3




full results archive

5/9/2008 7:02:39 PM

Best Buddies CompuTrainer Time Trial Presented by Incline Training Greenfield, MA Sunday, March 02, 2008

These results are provided for informational purposes only.  Please note that 
the protest period for this event has expired and no changes can or will be made 
to these results.

PLACE   FIRST NAME     LAST NAME         FINISH TIME      AVG MPH    PEAK MPH    AVG WATTS     PEAK WATTS     AVG HR    PEAK HR    AVG RPM    PEAK RPM
1       JOSH           LIPKA             14:04.9          26.42      34.18       420.53        737            185.42    193        99.45      120
2       WILL           RIFFELMACHER      14:14.9          26.11      33.62       402.95        708            0         0          0          0
3       PHIL           GAIMON            14:18.5          26         31.8        386.2         523            178.86    189        105.47     122
4       MATT           BREWSTER          14:31.3          25.62      32.88       389.95        524            148.32    199        88.17      109
5       ERIC           SCHILDGE          14:34.7          25.52      32.48       381.35        524            191.45    218        96.1       112
6       JAMEY          DRISCOLL          14:44.4          25.24      32.78       370.82        537            0         0          101.94     112
7       ALISTER        RATCLIFF          14:48.9          25.11      31.52       360.67        542            170.66    178        99.48      121
8       JEFF           ELIE              14:51.6          25.03      30.2        354.14        742            0         0          93.42      126
9       JOSH           DILLON            14:56.7          24.89      30.86       357.61        559            0         0          92.51      114
10      RICHARD        BARNWELL          15:10.5          24.51      31.46       344.26        438            168.53    180        71.41      109
11      MATT           WHITE             15:11.7          24.48      31.02       333.45        605            0         0          99.35      117
12      TOBY           MARZOT            15:22.8          24.21      30.62       320.73        436            63.89     91         85.49      99
13      STEVE          WELLER            15:42.2          23.69      30.52       302.69        399            0         0          0          0
14      MIKE           MCCUSKER          15:44.5          23.64      30.16       306           570            157.82    169        96.92      121
15      KEVIN          YOUNG             15:44.7          23.63      31.7        316.56        629            0         0          93.82      123
16      DAN            MAHER             15:52.3          23.44      30.44       315.69        550            0         0          0          0
17      STEVE          POWER             16:19.4          22.79      31.16       275.89        637            170.54    178        86.24      117
18      TERRY          MCKEONT           16:20.9          22.76      30.02       285.97        510            169.13    181        72.55      99
19      BOB            SAGORB            17:00.5          21.87      29.02       253.76        393            0         0          95.07      120
20      WILL           KRAHAM            17:00.5          21.87      31.38       277.79        728            0         0          82.83      112
21      VAN            GOTHNER           17:13.2          21.6       27.68       260.38        454            168.25    177        105.33     130
22      BRIAN          WADMAN            17:15.9          21.55      29.3        252.16        389            0         0          85.64      114
23      VICTOR         SHINSKY           17:22.4          21.41      28.2        234.92        373            0         0          0          0
24      MICHELLE       HURLEY            17:26.2          21.34      27.48       229.27        478            62.74     79         91.15      115
25      MEGHAN         GUMPM             17:30.5          21.25      25.44       190.04        352            0         0          104.45     120
26      MEG            BILODEAUM         17:44.3          20.97      26.76       224.82        338            0         0          95.25      107
27      CHARLIE        MORAN             17:45.6          20.95      28.42       228.39        332            156.41    166        91.34      110
28      STEVE          STANGANELLI       18:12.1          20.44      26.68       226.16        443            0         0          81.89      119
29      ROBIN          MCKEONR           18:38.9          19.95      26.12       189.89        333            171.77    181        0          0
30      TOM            HENRY             18:47.8          19.79      27.54       206.78        388            0         0          82.28      105
31      JOHN           MARCY             18:56.4          19.64      25.2        192.04        420            157.78    165        0          0
32      LAUREN         CUNNIFFE          19:09.2          19.42      26.36       187.09        355            0         0          87.61      119
33      KRISTIN        MCCOWAN           19:43.1          18.87      25.1        174.84        291            0         0          101.41     123
34      JENNIFER       BOND              22:05.6          16.84      23.18       151.52        298            0         0          0          0

     
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
											







Athlete Online Event Registration
Snow and Ski Online Event Registration
Running Online Event Registration