Quantcast NJ Route 29 36 KM TT(T) Results
Promoter Area

Login New Promoter FAQ

Participant Area

Login New Member Sign-up New Team Profile Update Profile My Searches My Events

Help Center

Live Chat Help Search Online Help Contact Us Customer Testimonials

Verge Sport
Training Tips by Cycle-Smart
Cycling Results

Newfound Classic
May 14
BoB Rodale Fitness Park
May 11
Bear Mountain Spring 2008
May 11
Bristol Mountain Road Race
May 10
Somerset Circuit Time Trial
May 10
Sterling Classic Road Race
May 10
New Bethlehem Criterium
May 10
Thursday Night Time Trial Series Week One
May 8
2008 Tour Of Colts Neck
May 4
2008 Memorial Hall Criterium
May 4
NJ Route 29 36 KM TT(T) Week Two
May 4
Blue Hills Classic
May 4
L.L.Bean Time Trial
May 4
Poolesville High School Road Race
May 3
Turkey Hill
Country Classic
May 3
High Point Hill Climb
May 3
Jiminy Peak
Road Race
May 3
Cadence Prospect Park Series Week One
May 3




full results archive

5/17/2008 11:14:15 PM

"NJ Route 29" 36 KM TT(T) Presented by NJ Bike Racing.net Frenchtown, NJ Sunday, April 27, 2008

These results are provided for informational purposes only.  Please note that 
the protest period for this event has expired and no changes can or will be made 
to these results.


                                                                                          Total Time   Stage 1    Stage 2    Stage 1     Stage 2     Combined
                                                                                                       Time       Time       Avg Speed   Avg Speed   Avg Speed
PLACE  CAT       LAST NAME         FIRST NAME   TEAM                                                                         10.6        11.1        21.7
1      Cat 1/2   Lundgren          Kenneth      Northeastern Hardware                     0:48:13.00   23:08.00   25:05.00   27.5        26.6        27.0
2      Cat 1/2   Nelessen          Mathieu      Van Dessel Sports Factory Team            0:50:19.00   25:35.00   24:44.00   24.9        26.9        25.9
3      Cat 1/2   Brumble           Amos         ccb/volkswagon                            0:50:45.00   24:38.00   26:07.00   25.8        25.5        25.7
4      Cat 1/2   Gomez-Valverde    Gilberth     Vandessel Factory Team                    0:51:00.00   23:50.00   27:10.00   26.7        24.5        25.5

1      Cat 3     Lebair            Craig        philadelphia ciclismo                     0:53:06.00   25:18.00   27:48.00   25.1        24.0        24.5

1      Cat 4     Whitaker          Michael      Spinners Cycling                          0:50:51.00   24:37.00   26:14.00   25.8        25.4        25.6
2      Cat 4     Muth              John         westwood Velo                             0:50:56.00   24:47.00   26:09.00   25.7        25.5        25.6
3      Cat 4     Wollmann          Guido                                                  0:51:26.00   24:34.00   26:52.00   25.9        24.8        25.3
4      Cat 4     Allen             Clay         Pro Pedals/Team Express                   0:52:46.00   25:29.00   27:17.00   25.0        24.4        24.7
5      Cat 4     Fritz             Steven       CRCA / Avenue A | Razorfish Cycling       0:53:02.00   26:03.00   26:59.00   24.4        24.7        24.6
6      Cat 4     Been              Frank        Team Fitness Mission/Allwood Cycles       0:53:54.00   25:59.00   27:55.00   24.5        23.9        24.2
7      Cat 4     Fraternale        Mike                                                   0:55:03.00   26:21.00   28:42.00   24.1        23.2        23.7

1      Cat 5     Petrucci          Joseph                                                 0:54:26.00   25:32.00   28:54.00   24.9        23.0        23.9
2      Cat 5     Strnatko          Paul         Century Road Club of America              0:54:52.00   26:27.00   28:25.00   24.0        23.4        23.7
3      Cat 5     Riviere           Alfredo                                                0:55:58.00   26:11.00   29:47.00   24.3        22.4        23.3
4      Cat 5     Samaris           George                                                 0:57:22.00   27:31.00   29:51.00   23.1        22.3        22.7
5      Cat 5     Eiel              Doug         Watchung Wheelmen/High Gear               0:57:31.00   27:45.00   29:46.00   22.9        22.4        22.6
6      Cat 5     Eastgate          Martin                                                 0:59:17.00   28:48.00   30:29.00   22.1        21.8        22.0
7      Cat 5     Sherrer           Scott        Liberty Cycle                             0:59:41.00   27:54.00   31:47.00   22.8        21.0        21.8
8      Cat 5     Figer             Alejandro    Pro-Pedals Team Express                   1:04:41.00   30:45.00   33:56.00   20.7        19.6        20.1

1      Juniors   Romanov           Charles      Human Zoom/Pabst Blue Ribbon              0:57:25.00   27:32.00   29:53.00   23.1        22.3        22.7
2      Juniors   Probst            Catherine    Young Medalists/Team Dual Temp            1:09:36.00   34:33.00   35:03.00   18.4        19.0        18.7

1      Mas 35+   Chapman           Charles      Signature Cycles/DKNY                     0:48:48.00   23:21.00   25:27.00   27.2        26.2        26.7
2      Mas 35+   Troy              Jamie        Liberty Cycle                             0:49:16.00   23:34.00   25:42.00   27.0        25.9        26.4
3      Mas 35+   Campeau           Raymond      watchung wheelmen  High Gear              0:25:53.00   25:53.00   00:00.00   24.6        0.0         24.6

1      Mas 45+   Weller            Dave         Unattached                                0:49:52.00   24:20.00   25:32.00   26.1        26.1        26.1
2      Mas 45+   Beckett           Spencer      ABRT / Latitude                           0:50:27.00   24:31.00   25:56.00   25.9        25.7        25.8
3      Mas 45+   Facas             Chris        Westward Velo                             0:51:49.00   24:24.00   27:25.00   26.1        24.3        25.1
4      Mas 45+   Trezza            Anthony      CTS/Cranford Bike                         0:52:14.00   24:58.00   27:16.00   25.5        24.4        24.9
5      Mas 45+   Rattigan          David                                                  0:52:19.00   24:51.00   27:28.00   25.6        24.2        24.9
6      Mas 45+   Brown             Jack         Team Somerset                             0:53:59.00   25:49.00   28:10.00   24.6        23.6        24.1
7      Mas 45+   Wolf              Richard      CRCA/Foundation                           0:54:25.00   25:48.00   28:37.00   24.7        23.3        23.9
8      Mas 45+   Mangee            Gary         Watchdog Wheelmen                         0:54:54.00   26:15.00   28:39.00   24.2        23.2        23.7
9      Mas 45+   D'Amelio          Louis        Van Dessel Factory Team                   0:56:11.00   27:09.00   29:02.00   23.4        22.9        23.2
10     Mas 45+   Linenberg         David                                                  DNF          00:00.00   00:00.00   0.0         0.0         0.0

1      Mas 55+   Licorish          Thomas       Guy's Racing                              0:52:41.00   25:00.00   27:41.00   25.4        24.1        24.7
2      Mas 55+   Dudek             Lawrence     Team Somerset                             0:53:27.00   26:07.00   27:20.00   24.4        24.4        24.4
3      Mas 55+   Kempner           Thomas       CRCA Foundation                           0:53:59.00   26:13.00   27:46.00   24.3        24.0        24.1
4      Mas 55+   Louie             Peter        Cranford Bike Team                        0:55:08.00   26:43.00   28:25.00   23.8        23.4        23.6
5      Mas 55+   Barrett           John E.      Team Somerset                             1:01:00.00   32:26.00   28:34.00   19.6        23.3        21.3

1      Tandem    Glowka            Grace        Guy's Racing                              0:55:13.00   26:33.00   28:40.00   24.0        23.2        23.6

2      Tandem    Sammons           Jennifer     Sturdy Girl Cycling                       0:55:58.00   26:35.00   29:23.00   23.9        22.7        23.3
                 Morris            Edward

1      Team      Leonhardt         John         Pro Pedals                                0:58:14.00   27:57.00   30:17.00   22.8        22.0        22.4
                 Schiavo           Joe          Pro Pedals
2      Team      Vale              Bob          Atlantic Bicycle Club                     flatted      00:00.00   00:00.00   0.0         0.0         0.0
                 Mack              Eddy         Atlantic Bicycle Club                     0:59:18.00   28:16.00   31:02.00   22.5        21.5        22.0

1      Women     Shweky            Barbara      Team Somerset                             1:00:58.00   29:40.00   31:18.00   21.4        21.3        21.4
2      Women     Kingsborough      Barbara      LLS Team in Training                      1:01:32.00   29:44.00   31:48.00   21.4        20.9        21.2
3      Women     Richard           Jodi         Hampton Velo Club                         1:01:54.00   29:43.00   32:11.00   21.4        20.7        21.0
4      Women     Ingram            Phyllis      JVR Sports                                1:12:19.00   33:29.00   38:50.00   19.0        17.2        18.0
5      Women     Powers            Patty        No affiliation                            flatted      00:00.00   00:00.00   0.0         0.0         0.0




Athlete Online Event Registration
Snow and Ski Online Event Registration
Running Online Event Registration