|
MT. ASCUTNEY STATE PARK BIKE CLIMB
BICYCLE HILLCLIMB - 3.7 MI.
July 28, 2001 Mt. Ascutney State Park Auto Road Brownsville, VT
Results Courtesy of Granite State Race Services
TOP 10 | OVERALL | AGE DIVISION
************************************************************
TOP TEN MEN OVERALL
************************************************************
PLACE AGE DIV DIV NAME CITY/STATE TIME RATE
===== === === ===== ============================ ======================= ======= ====
1 18 1 M0119 ALAN OBYE MENDON VT 25:34 8.7
2 15 2 M0119 MATT HAWKINS CUMBERLAND ME 28:29 7.8
3 22 1 M2034 DAVE STEWART RIPTON VT 28:35 7.8
4 40 1 M3544 KURT KUEHNEL DALTON MA 28:41 7.7
5 43 2 M3544 RICK TRAINER LUDLOW VT 29:27 7.5
6 38 3 M3544 DOUG JANSEN PELLHAM NH 29:30 7.5
7 28 2 M2034 BRET WILLIAMSON KILLINGTON VT 29:31 7.5
8 28 3 M2034 FOREST REID PROVIDENCE RI 29:50 7.4
9 30 4 M2034 RICHARD BOLT MANCHESTER NH 30:01 7.4
10 26 5 M2034 MARK ABRAMSON SOMERVILLE MA 30:34 7.3
New record. Old record 27:35 by Jesse Gallagher in 2000
************************************************************
TOP TEN WOMEN OVERALL
************************************************************
PLACE AGE DIV DIV NAME CITY/STATE TIME RATE
===== === === ===== ============================ ======================= ======= ====
1 41 1 F3544 MARILYN RUSECKUS WAITSFIELD VT 32:51 6.8
2 42 2 F3544 CHERYL CARLSON LEBANON NH 39:08 5.7
3 36 3 F3544 BARBARA KNAUFF NORWICH VT 41:26 5.4
4 32 1 F2034 DIANA HUNT PRINCETON NJ 42:40 5.2
5 46 1 F4554 DIANA HANKS WILLISTON VT 42:41 5.2
6 41 4 F3544 DONNA KELLEY AMHERST MA 43:15 5.1
7 25 2 F2034 KAREN POTTER HOLLLISTON MA 43:16 5.1
8 39 5 F3544 ANDREA BAILICK LUDLOW VT 44:28 5.0
9 32 3 F2034 JUDY KEELEY SOMERVILLE MA 46:10 4.8
10 50 2 F4554 DIANE CIAVOLA RUTLAND VT 47:38 4.7
New record. Old record 35:23 by Jodi Groebeck in 2000
===============================================================================
OVERALL RESULTS back to top
===============================================================================
PLACE DIV/TOT DIV S AG RACE# NAME CITY/STATE TIME RATE
===== ======== ===== = == ===== ============================ ======================= ======= ====
1 1/9 M0119 M 18 178 ALAN OBYE MENDON VT 25:34 8.7
2 2/9 M0119 M 15 179 MATT HAWKINS CUMBERLAND ME 28:29 7.8
3 1/36 M2034 M 22 167 DAVE STEWART RIPTON VT 28:35 7.8
4 1/63 M3544 M 40 106 KURT KUEHNEL DALTON MA 28:41 7.7
5 2/63 M3544 M 43 150 RICK TRAINER LUDLOW VT 29:27 7.5
6 3/63 M3544 M 38 71 DOUG JANSEN PELLHAM NH 29:30 7.5
7 2/36 M2034 M 28 164 BRET WILLIAMSON KILLINGTON VT 29:31 7.5
8 3/36 M2034 M 28 145 FOREST REID PROVIDENCE RI 29:50 7.4
9 4/36 M2034 M 30 156 RICHARD BOLT MANCHESTER NH 30:01 7.4
10 5/36 M2034 M 26 146 MARK ABRAMSON SOMERVILLE MA 30:34 7.3
11 6/36 M2034 M 27 154 WILL LETENDRE NORWICH VT 30:45 7.2
12 7/36 M2034 M 24 168 ERIC MCBETH COLUMBIA KY 30:56 7.2
13 1/29 M4554 M 47 56 JOHN FITZPATRICK AMHERST MA 31:05 7.1
14 3/9 M0119 M 19 112 MICHAEL ROOT EASTHAMPTON MA 31:10 7.1
15 8/36 M2034 M 30 100 MICHAEL SHEEHAN CHARLOTTE VT 31:19 7.1
16 9/36 M2034 M 27 118 ADAM WHITNEY WAITSFIELD VT 31:24 7.1
17 2/29 M4554 M 52 181 JACK HUTCHINSON DEERFIELD NH 31:25 7.1
18 4/63 M3544 M 44 109 LARRY REED CHESTER VT 31:28 7.1
19 5/63 M3544 M 40 16 CHARLES LAMB LEXINGTON MA 31:48 7.0
20 10/36 M2034 M 23 123 HUNTER PRONOVOST CHESHIRE CT 31:54 7.0
21 11/36 M2034 M 23 134 CHRIS CASE GROTON CT 31:59 6.9
22 6/63 M3544 M 40 25 KARL ZIELENKO NEEDHAM MA 31:59 6.9
23 12/36 M2034 M 33 8 TIM ROACHE STRATHAM NH 31:59 6.9
24 3/29 M4554 M 52 166 MIKE MCCUSKER BUCKLAND MA 32:08 6.9
25 4/9 M0119 M 18 148 TONY BRAGG MERIDEN NH 32:15 6.9
26 7/63 M3544 M 35 127 JAMES MCCULLOUGH HARTLAND VT 32:37 6.8
27 13/36 M2034 M 30 14 BILL HASLETT ETNA NH 32:46 6.8
28 4/29 M4554 M 45 81 JOHN DALZELL ROSEMONT PA 32:47 6.8
29 1/9 F3544 F 41 117 MARILYN RUSECKUS WAITSFIELD VT 32:51 6.8
30 8/63 M3544 M 40 80 DAN MCCARTHY FOXBORO MA 32:52 6.8
31 14/36 M2034 M 30 96 SAMUEL WHEELER-MARTENIS BELMONT MA 32:52 6.8
32 9/63 M3544 M 41 139 RICK POWELL HANOVER NH 32:53 6.8
33 10/63 M3544 M 43 39 VIRGIL LUCA ST LEONARD PQ 32:57 6.7
34 11/63 M3544 M 35 70 DOUG ASPINWELL EASTHAMPTON MA 33:01 6.7
35 12/63 M3544 M 40 172 KEN WELCH HOPEWELL NY 33:04 6.7
36 13/63 M3544 M 40 15 FRED KNIFFIN MIDDLEBURY VT 33:26 6.6
37 14/63 M3544 M 40 102 ROGER JUTZ PORTSMOUTH NH 33:30 6.6
38 5/29 M4554 M 48 158 BILL BYDO W RUTLAND VT 33:34 6.6
39 5/9 M0119 M 18 175 ETHAN TOWNSEND RUTLAND VT 33:45 6.6
40 15/63 M3544 M 42 72 DAMIEN ROHR CANTON CT 33:46 6.6
41 6/29 M4554 M 50 144 MICHAEL GOODRICH ESSEX JCT VT 33:49 6.6
42 7/29 M4554 M 49 47 VICTOR ACUNA WALLINGFORD PA 33:53 6.6
43 16/63 M3544 M 36 77 JUAN DARIAS SUDBURY MA 33:54 6.6
44 17/63 M3544 M 37 110 ROGER BOURNIVAL NORTH QUINCY MA 33:54 6.6
45 8/29 M4554 M 46 103 ROGER COSTALES S BURLINGTON VT 34:25 6.5
46 15/36 M2034 M 34 135 TONY MAHAN WYOMING RI 34:41 6.4
47 16/36 M2034 M 27 124 WILLIAM LUNN MYSTIC CT 34:41 6.4
48 17/36 M2034 M 34 122 PAUL CHARRON ESSEX JUNCTION VT 34:49 6.4
49 9/29 M4554 M 49 48 BOB GODFREY BROCKTON MA 35:13 6.3
50 18/63 M3544 M 35 98 BRIAN HIGHHOUSE MERIDAN NH 35:18 6.3
51 19/63 M3544 M 42 151 BILL FALLON DANVERS MA 35:44 6.2
52 10/29 M4554 M 48 55 LLOYD CRAWFORD HAWLEY MA 35:48 6.2
53 20/63 M3544 M 43 44 BRUCE TANGARONE HAMPSTEAD NH 35:49 6.2
54 21/63 M3544 M 38 174 ERIC TANNER GILFORD NH 35:50 6.2
55 18/36 M2034 M 23 161 RUSSELL TALBOT SOMERVILLE MA 35:52 6.2
56 6/9 M0119 M 19 113 STEVEN ROOT EASTHAMPTON MA 36:09 6.1
57 11/29 M4554 M 45 163 DANIEL FOLTZ HOLDERNESS NH 36:09 6.1
58 22/63 M3544 M 36 183 SHAWN STANDEN BURLINGTON VT 36:12 6.1
59 133 PREWITC/MATEAU PORTSMOUTH NH 36:12 6.1
60 19/36 M2034 M 32 79 EDGARDO TORRES NORWALK CT 36:17 6.1
61 23/63 M3544 M 38 33 STEVE VOSBURGH JACKSON NH 36:18 6.1
62 12/29 M4554 M 49 131 GEORGE CIAVOLA RUTLAND VT 36:23 6.1
63 24/63 M3544 M 42 12 JOHN NACHILLY MADBURY NH 36:24 6.1
64 13/29 M4554 M 46 115 LARRY COHEN MERRIMAC NH 36:28 6.1
65 25/63 M3544 M 44 82 TOM BARTON HOOKSET NH 36:37 6.1
66 20/36 M2034 M 33 128 BOB ZOCK SUTTON NH 36:42 6.1
67 26/63 M3544 M 36 30 RICH MARQUARDT HENNIKER NH 36:46 6.0
68 1/12 M5564 M 57 137 KEN PETERSON GREENFIELD MA 36:55 6.0
69 27/63 M3544 M 40 136 ROGER COLLINS LEBANON NH 37:02 6.0
70 21/36 M2034 M 23 160 DAVID HAMPSON NEWLANDS SO AFRICA 37:05 6.0
71 28/63 M3544 M 39 152 CHARLES MARTIN 37:10 6.0
72 14/29 M4554 M 49 141 JOHN THORSTENSEN NORWICH VT 37:14 6.0
73 15/29 M4554 M 48 92 KEVIN O'DONNELL GRAFTON VT 37:17 6.0
74 2/12 M5564 M 59 67 JIM CASE GROTON CT 37:20 5.9
75 16/29 M4554 M 50 50 FRANK SHLAUTER KEENE NH 37:25 5.9
76 29/63 M3544 M 43 126 JOSEPH BRACCHITTA GREENWICH CT 37:26 5.9
77 30/63 M3544 M 38 32 RICHARD MASTRANGELO WESTWOOD NJ 37:27 5.9
78 31/63 M3544 M 35 41 ALEX PARKER NATICK MA 37:28 5.9
79 32/63 M3544 M 40 36 CLAYTON DENNIS WESTPORT MA 37:34 5.9
80 33/63 M3544 M 43 62 ROBERT TOBIA PERU VT 37:41 5.9
81 17/29 M4554 M 48 107 KEN KARPOWICZ W HARTFORD CT 37:48 5.9
82 34/63 M3544 M 43 86 JOHN BASCOM CHARLESTOWN NH 37:49 5.9
83 35/63 M3544 M 37 105 BRIAN WIEDLE ACTON MA 37:51 5.9
84 18/29 M4554 M 51 184 MICHAEL THERUX CLAREMONT NH 38:04 5.8
85 36/63 M3544 M 38 182 DAVID BIBEAU NORWICH VT 38:06 5.8
86 19/29 M4554 M 53 149 ROBERT GILMORE LUDLOW VT 38:11 5.8
87 37/63 M3544 M 41 153 DONALD BERGERON MANCHESTER NH 38:12 5.8
88 38/63 M3544 M 39 37 JOHN MURPHY W HARTFORD CT 38:47 5.7
89 39/63 M3544 M 39 20 JOSEPH SEMPLE OLD LYME CT 38:52 5.7
90 20/29 M4554 M 49 159 PAUL CARLSON LEBANON NH 38:56 5.7
91 40/63 M3544 M 40 24 BOB MCKENNEY WORCESTER MA 39:03 5.7
92 21/29 M4554 M 48 104 MICHAEL FUERST CORNISH FLATS NH 39:06 5.7
93 2/9 F3544 F 42 97 CHERYL CARLSON LEBANON NH 39:08 5.7
94 41/63 M3544 M 37 38 TIM HOOPES CORINTH VT 39:14 5.7
95 42/63 M3544 M 41 46 PAUL STANLEY LEBANON NH 39:20 5.6
96 43/63 M3544 M 44 31 PETER POANESSA KEENE NH 39:41 5.6
97 44/63 M3544 M 40 69 JOHN ZENKUS NEW YORK NY 40:08 5.5
98 1/1 M6599 M 66 57 PETE MURPHY GLASTONBURY CT 40:13 5.5
99 22/36 M2034 M 30 2 JAMES SULLIVAN WINCHESTER MA 40:15 5.5
100 3/12 M5564 M 60 59 WILLIAM FORD KING OF PRUSSIA PA 40:15 5.5
101 45/63 M3544 M 39 89 MICHAEL VANRANDWYK NORTH GRAFTON MA 40:35 5.5
102 22/29 M4554 M 49 51 JOHN BRENNAN S GLASTONBURY CT 40:55 5.4
103 46/63 M3544 M 43 116 JONATHAN HILLER GALES FERRY CT 40:56 5.4
104 47/63 M3544 M 36 63 ANDREW ROY CHESTNUT HILL MA 40:57 5.4
105 48/63 M3544 M 44 54 JOHN JURCZYNSKI HOLDERNESS NH 41:01 5.4
106 49/63 M3544 M 35 73 CHRIS WILLIAMS ARLINGTON MA 41:06 5.4
107 50/63 M3544 M 41 108 CHRIS SOARES RANDOLPH CENTER VT 41:10 5.4
108 3/9 F3544 F 36 120 BARBARA KNAUFF NORWICH VT 41:26 5.4
109 23/36 M2034 M 26 9 BRIAN BURNS W YARMOUTH MA 41:34 5.3
110 51/63 M3544 M 41 40 BILL KAROW S PORTLAND ME 41:36 5.3
111 23/29 M4554 M 47 45 THOMAS VILLARS NORWICH VT 42:00 5.3
112 24/29 M4554 M 46 94 LARRY KELLEY AMHERST MA 42:03 5.3
113 1/3 F2034 F 32 147 DIANA HUNT PRINCETON NJ 42:40 5.2
114 1/5 F4554 F 46 61 DIANA HANKS WILLISTON VT 42:41 5.2
115 4/9 F3544 F 41 95 DONNA KELLEY AMHERST MA 43:15 5.1
116 2/3 F2034 F 25 10 KAREN POTTER HOLLLISTON MA 43:16 5.1
117 4/12 M5564 M 55 65 DANIEL KERWIN GROTON CT 43:30 5.1
118 52/63 M3544 M 44 28 RANDY WHITE GRANTHAM MA 43:48 5.1
119 7/9 M0119 M 16 180 NATHAN VAICHUS WATERBURY CT 43:49 5.1
120 24/36 M2034 M 23 162 JONATHAN WALDMAN SOMERVILLE MA 43:56 5.1
121 25/36 M2034 M 31 13 CLIFFORD ENTRICAN NEWBURYPORT MA 43:57 5.1
122 53/63 M3544 M 37 21 WILLIAM FALLISI SALEM NH 44:15 5.0
123 54/63 M3544 M 36 76 TODD SAVAGE WESTBORO MA 44:16 5.0
124 26/36 M2034 M 31 85 FRENCH LEWIS MIDDLETOWN CT 44:17 5.0
125 55/63 M3544 M 35 121 JUD DONNELLAN BOSTON MA 44:25 5.0
126 5/9 F3544 F 39 140 ANDREA BAILICK LUDLOW VT 44:28 5.0
127 25/29 M4554 M 45 132 DAVID BROGANER HARVARD MA 44:56 4.9
128 26/29 M4554 M 46 177 NATHANIEL NOVOD CAMBRIDGE MA 45:06 4.9
129 5/12 M5564 M 55 165 ROL HESSELBAST HEATH MA 45:44 4.9
130 6/12 M5564 M 59 99 BENNETT L. GERSHMAN WHITE PLAINS NY 46:07 4.8
131 3/3 F2034 F 32 11 JUDY KEELEY SOMERVILLE MA 46:10 4.8
132 27/36 M2034 M 20 173 SETH AUSTIN SPRINGFIELD VT 46:12 4.8
133 28/36 M2034 M 30 7 TERRY SHEARS BROWNSVILLE VT 46:23 4.8
134 7/12 M5564 M 56 171 DAVID OSLER CAMBRIDGE MA 46:42 4.8
135 8/12 M5564 M 55 93 BOB MUMFORD FARMINGTON CT 46:58 4.7
136 56/63 M3544 M 41 84 BRUCE REGAN SPRINGFIELD VT 47:00 4.7
137 9/12 M5564 M 60 58 HERB BATES MILFORD NH 47:05 4.7
138 29/36 M2034 M 32 143 JOHN HARE SOMERVILLE MA 47:05 4.7
139 57/63 M3544 M 42 157 TOM GORMLEY HARVARD MA 47:15 4.7
140 10/12 M5564 M 62 176 JAMES SHEREN CASTLETON VT 47:16 4.7
141 27/29 M4554 M 51 18 ANDRE DORIAN BELOIEL QU 47:25 4.7
142 58/63 M3544 M 40 22 PAUL FALLISI SALEM NH 47:31 4.7
143 2/5 F4554 F 50 130 DIANE CIAVOLA RUTLAND VT 47:38 4.7
144 6/9 F3544 F 42 42 JOANNE MACAYEAL PRINCETON MA 47:42 4.7
145 30/36 M2034 M 31 101 RANDY BRUNEAU METHUEN MA 48:13 4.6
146 31/36 M2034 M 33 35 BRAD ASKINS MANCHESTER NH 48:50 4.5
147 7/9 F3544 F 39 34 JENNIFER KLINE BOSTON MA 49:05 4.5
148 11/12 M5564 M 56 75 RC SHIPLEY NEEDHAM MA 50:34 4.4
149 3/5 F4554 F 51 64 ROBIN KERWIN GROTON CT 51:14 4.3
150 59/63 M3544 M 41 88 AVRAM BASCOM WALTHAM MA 51:44 4.3
151 60/63 M3544 M 37 23 JEREMY SYMONDS ACTON MA 51:53 4.3
152 32/36 M2034 M 28 78 LOUIE GARVIN NO ATTLEBORO MA 52:00 4.3
153 4/5 F4554 F 50 90 JOYCE MORRIS BELCHERTOWN MA 52:01 4.3
154 8/9 F3544 F 40 91 THERESA LAK SOUTH DEERFIELD MA 52:15 4.3
155 28/29 M4554 M 49 68 JOHN FITZ-GIBBON EASTHAMPTON MA 52:18 4.2
156 8/9 M0119 M 15 129 MASON FERICK W WINDSOR VT 52:28 4.2
157 33/36 M2034 M 34 125 MARK FIELD NEWTON MA 53:08 4.2
158 34/36 M2034 M 29 4 PATRICK TUXBURY MIDDLETOWN CT 53:37 4.1
159 61/63 M3544 M 43 27 JOE RAPUANO ATKINSON NH 55:17 4.0
160 35/36 M2034 M 30 3 MARK MAKUCH STAFFORD SPRINGS CT 55:30 4.0
161 36/36 M2034 M 34 155 BILL PRIBIS CONCORD NH 55:52 4.0
162 29/29 M4554 M 47 169 HUGH WILKINSON NEWTON MA 56:48 3.9
163 9/9 F3544 F 35 142 JAN BUTLER BOSTON MA 59:13 3.8
164 9/9 M0119 M 12 83 SHANE REGAN SPRINGFIELD VT 1:03:53 3.5
165 62/63 M3544 M 39 111 DAN LAMB WESTFORD MA 1:04:41 3.4
166 63/63 M3544 M 39 170 SEAN CONNORS ACTON MA 1:09:33 3.2
167 12/12 M5564 M 87 LENNIE LANSMAN QUECHEE VT 1:09:54 3.2
168 5/5 F4554 F 50 53 LILLIAN WOODBURN PLYMOUTH MA 1:16:27 2.9
===============================================================================
AGE DIVISION RESULTS back to top
===============================================================================
FEMALE AGE GROUP: 19 and Under
PLACE O'All AGE RACE# NAME CITY/STATE TIME RATE
===== ===== === ===== ============================ ======================= ======= ====
MALE AGE GROUP: 19 and Under
PLACE O'All AGE RACE# NAME CITY/STATE TIME RATE
===== ===== === ===== ============================ ======================= ======= ====
1 1 18 178 ALAN OBYE MENDON VT 25:34 8.7
2 2 15 179 MATT HAWKINS CUMBERLAND ME 28:29 7.8
3 14 19 112 MICHAEL ROOT EASTHAMPTON MA 31:10 7.1
4 25 18 148 TONY BRAGG MERIDEN NH 32:15 6.9
5 39 18 175 ETHAN TOWNSEND RUTLAND VT 33:45 6.6
6 56 19 113 STEVEN ROOT EASTHAMPTON MA 36:09 6.1
7 119 16 180 NATHAN VAICHUS WATERBURY CT 43:49 5.1
8 156 15 129 MASON FERICK W WINDSOR VT 52:28 4.2
9 164 12 83 SHANE REGAN SPRINGFIELD VT 1:03:53 3.5
FEMALE AGE GROUP: 20 to 34
PLACE O'All AGE RACE# NAME CITY/STATE TIME RATE
===== ===== === ===== ============================ ======================= ======= ====
1 113 32 147 DIANA HUNT PRINCETON NJ 42:40 5.2
2 116 25 10 KAREN POTTER HOLLLISTON MA 43:16 5.1
3 131 32 11 JUDY KEELEY SOMERVILLE MA 46:10 4.8
MALE AGE GROUP: 20 to 34
PLACE O'All AGE RACE# NAME CITY/STATE TIME RATE
===== ===== === ===== ============================ ======================= ======= ====
1 3 22 167 DAVE STEWART RIPTON VT 28:35 7.8
2 7 28 164 BRET WILLIAMSON KILLINGTON VT 29:31 7.5
3 8 28 145 FOREST REID PROVIDENCE RI 29:50 7.4
4 9 30 156 RICHARD BOLT MANCHESTER NH 30:01 7.4
5 10 26 146 MARK ABRAMSON SOMERVILLE MA 30:34 7.3
6 11 27 154 WILL LETENDRE NORWICH VT 30:45 7.2
7 12 24 168 ERIC MCBETH COLUMBIA KY 30:56 7.2
8 15 30 100 MICHAEL SHEEHAN CHARLOTTE VT 31:19 7.1
9 16 27 118 ADAM WHITNEY WAITSFIELD VT 31:24 7.1
10 20 23 123 HUNTER PRONOVOST CHESHIRE CT 31:54 7.0
FEMALE AGE GROUP: 35 to 44
PLACE O'All AGE RACE# NAME CITY/STATE TIME RATE
===== ===== === ===== ============================ ======================= ======= ====
1 29 41 117 MARILYN RUSECKUS WAITSFIELD VT 32:51 6.8
2 93 42 97 CHERYL CARLSON LEBANON NH 39:08 5.7
3 108 36 120 BARBARA KNAUFF NORWICH VT 41:26 5.4
4 115 41 95 DONNA KELLEY AMHERST MA 43:15 5.1
5 126 39 140 ANDREA BAILICK LUDLOW VT 44:28 5.0
6 144 42 42 JOANNE MACAYEAL PRINCETON MA 47:42 4.7
7 147 39 34 JENNIFER KLINE BOSTON MA 49:05 4.5
8 154 40 91 THERESA LAK SOUTH DEERFIELD MA 52:15 4.3
9 163 35 142 JAN BUTLER BOSTON MA 59:13 3.8
MALE AGE GROUP: 35 to 44
PLACE O'All AGE RACE# NAME CITY/STATE TIME RATE
===== ===== === ===== ============================ ======================= ======= ====
1 4 40 106 KURT KUEHNEL DALTON MA 28:41 7.7
2 5 43 150 RICK TRAINER LUDLOW VT 29:27 7.5
3 6 38 71 DOUG JANSEN PELLHAM NH 29:30 7.5
4 18 44 109 LARRY REED CHESTER VT 31:28 7.1
5 19 40 16 CHARLES LAMB LEXINGTON MA 31:48 7.0
6 22 40 25 KARL ZIELENKO NEEDHAM MA 31:59 6.9
7 26 35 127 JAMES MCCULLOUGH HARTLAND VT 32:37 6.8
8 30 40 80 DAN MCCARTHY FOXBORO MA 32:52 6.8
9 32 41 139 RICK POWELL HANOVER NH 32:53 6.8
10 33 43 39 VIRGIL LUCA ST LEONARD PQ 32:57 6.7
FEMALE AGE GROUP: 45 to 54
PLACE O'All AGE RACE# NAME CITY/STATE TIME RATE
===== ===== === ===== ============================ ======================= ======= ====
1 114 46 61 DIANA HANKS WILLISTON VT 42:41 5.2
2 143 50 130 DIANE CIAVOLA RUTLAND VT 47:38 4.7
3 149 51 64 ROBIN KERWIN GROTON CT 51:14 4.3
4 153 50 90 JOYCE MORRIS BELCHERTOWN MA 52:01 4.3
5 168 50 53 LILLIAN WOODBURN PLYMOUTH MA 1:16:27 2.9
MALE AGE GROUP: 45 to 54
PLACE O'All AGE RACE# NAME CITY/STATE TIME RATE
===== ===== === ===== ============================ ======================= ======= ====
1 13 47 56 JOHN FITZPATRICK AMHERST MA 31:05 7.1
2 17 52 181 JACK HUTCHINSON DEERFIELD NH 31:25 7.1
3 24 52 166 MIKE MCCUSKER BUCKLAND MA 32:08 6.9
4 28 45 81 JOHN DALZELL ROSEMONT PA 32:47 6.8
5 38 48 158 BILL BYDO W RUTLAND VT 33:34 6.6
6 41 50 144 MICHAEL GOODRICH ESSEX JCT VT 33:49 6.6
7 42 49 47 VICTOR ACUNA WALLINGFORD PA 33:53 6.6
8 45 46 103 ROGER COSTALES S BURLINGTON VT 34:25 6.5
9 49 49 48 BOB GODFREY BROCKTON MA 35:13 6.3
10 52 48 55 LLOYD CRAWFORD HAWLEY MA 35:48 6.2
FEMALE AGE GROUP: 55 to 64
PLACE O'All AGE RACE# NAME CITY/STATE TIME RATE
===== ===== === ===== ============================ ======================= ======= ====
MALE AGE GROUP: 55 to 64
PLACE O'All AGE RACE# NAME CITY/STATE TIME RATE
===== ===== === ===== ============================ ======================= ======= ====
1 68 57 137 KEN PETERSON GREENFIELD MA 36:55 6.0
2 74 59 67 JIM CASE GROTON CT 37:20 5.9
3 100 60 59 WILLIAM FORD KING OF PRUSSIA PA 40:15 5.5
4 117 55 65 DANIEL KERWIN GROTON CT 43:30 5.1
5 129 55 165 ROL HESSELBAST HEATH MA 45:44 4.9
6 130 59 99 BENNETT L. GERSHMAN WHITE PLAINS NY 46:07 4.8
7 134 56 171 DAVID OSLER CAMBRIDGE MA 46:42 4.8
8 135 55 93 BOB MUMFORD FARMINGTON CT 46:58 4.7
9 137 60 58 HERB BATES MILFORD NH 47:05 4.7
10 140 62 176 JAMES SHEREN CASTLETON VT 47:16 4.7
FEMALE AGE GROUP: 65 and Over
PLACE O'All AGE RACE# NAME CITY/STATE TIME RATE
===== ===== === ===== ============================ ======================= ======= ====
MALE AGE GROUP: 65 and Over
PLACE O'All AGE RACE# NAME CITY/STATE TIME RATE
===== ===== === ===== ============================ ======================= ======= ====
1 98 66 57 PETE MURPHY GLASTONBURY CT 40:13 5.5
|