These results are provided for informational purposes only. Please note that the protest period for this event has expired and no changes can or will be made to these results.

Junior Boys U15

Pl First Name Last Name Team Time
1 Nicholas Rauch :23':06 (7
2 Austin Middlebro o:24':16 (
3 Calvin Hersey :26':32 (8
4 Samual Walden :27':30 (9
5 Joshua Vahlberg :35':11 (1
6 Brien Heitz :28':03 (1

Junior Boys U18

Pl First Name Last Name Team Time
1 Ben Libby :22':57 (7

Junior Girls

Pl First Name Last Name Team Time
1 Catherine Rauch :21':55 (1

Men 35+ A

Pl First Name Last Name Team Time
1 Miguel Crawford :56':21 (7
2 Chris Brown :57':28 (7
3 Rob Dillon :55':05 (7
4 Morgan Fletcher :53':50 (8
5 Brian Staby :20':35 (6

Men A

Pl First Name Last Name Team Time
1 Mike Broderick :51':56 (6
2 Josh Snead :52':46 (6
3 Roger Bartels :55':15 (6
4 Krishna Dole :55':53 (6
5 Dan Harting :56':24 (7
6 Glenn Fant :57':34 (7
7 Shane Bresnyan :52':34 (7
8 William Kemper :53':56 (7
9 Daniel Velasco :55':07 (7
10 Phil Roberts :55':10 (7
11 Colby Pasteori :56':03 (8
12 Robert Dahl :56':41 (8
13 Gabe Cheese :57':42 (8
14 Matt Leonard Dolore Grotta :59':51 (8
15 Duncan Meyers :51':35 (8

Men c open

Pl First Name Last Name Team Time
1 Scott Orton :43':19 (7
2 Zander Nosler :45':56 (7
3 Eric Birky :46':17 (7
4 Kashy Ghazzagh :46':24 (7
5 No Name :47':05 (7
6 Ian Connelly :47':40 (7
7 Maxwell Long :48':09 (8
8 Justin Aarhaus :48':17 (8
9 Peter Oszacky :48':23 (8
10 Dan Bernards :49':20 (8
11 Adrian Tamblin :49':44 (8
12 Jim Lafrance :50':03 (8
13 Adrian Brinton :50':33 (8
14 Adam Gerhart :50':45 (8
15 No Name :51':23 (8
16 Nick Cofod :51':28 (8
17 Pat Munsch :51':29 (8
18 No Name :52':16 (8
19 Chad Cheadle :52':37 (8
20 Danie Lee :43':21 (8
21 No Name :43':39 (8
22 No Name :43':49 (8
23 Frank Peabey :43':55 (8
24 Daniel Hobe :44':09 (8
25 No Name :44':22 (8
26 No Name :45':23 (9
27 No Name :45':30 (9
28 No Name :45':42 (9
29 No Name :46':07 (9
30 No Name :46':46 (9
31 No Name :47':17 (9
32 No Name :47':18 (9
33 No Name :47':26 (9
34 No Name :48':54 (9
35 No Name :49':07 (9
36 No Name :49':41 (9
37 No Name :49':47 (9
38 No Name :50':26 (1
39 No Name :51':20 (1
40 No Name :52':20 (1
41 No Name :54':05 (1
42 No Name :45':43 (1
43 No Name :47':51 (1
44 No Name :48':25 (1
45 No Name :49':34 (1
46 Theo Cummings :22':21 (7
47 Ron Hill :15':56 (7
48 No Name :19':36 (9
49 No Name :19':52 (9
50 No Name :09':30 (9

Mens 35+ B

Pl First Name Last Name Team Time
1 Dan Boyle :36':06 (7
2 Cisco Moran :36':13 (7
3 Rob Pitchford :38':36 (7
4 No Name :39':34 (7
5 No Name :39':57 (7
6 No Name :40':39 (8
7 No Name :40':55 (8
8 No Name :41':11 (8
9 No Name :41':30 (8
10 No Name :41':40 (8
11 No Name :42':21 (8
12 No Name :42':22 (8
13 No Name :43':04 (8
14 No Name :43':48 (8
15 No Name :44':04 (8
16 No Name :44':17 (8
17 No Name :44':53 (8
18 No Name :45':11 (9
19 No Name :36':51 (9
20 No Name :38':12 (9
21 No Name :42':43 (1
22 No Name :24':30 (8
23 No Name :41':02 (1
24 No Name :24':20 (2

Mens 45+ B

Pl First Name Last Name Team Time
1 Matt Shelton :37':39 (7
2 David Flanary :41':28 (8
3 Willy Dommen :41':53 (8
4 Peter Brisbo :42':34 (8
5 Andy Welling :43':15 (8
6 David Tom :43':28 (8
7 Matthew Bail :44':45 (8
8 No Name :40':42 (1
9 No Name :42':37 (1
10 Kent Chilcot :16':05 (8

Mens 55B

Pl First Name Last Name Team Time
1 Thom Fox :45':38 (7
2 Brent Harris :49':03 (8
3 Howard Hesterber g:51':02 (

Mens B

Pl First Name Last Name Team Time
1 Chris Matthews :38':37 (7
2 Scott Bristow :41':06 (8
3 Christon Dewan :41':15 (8
4 Andrew Shatz :41':52 (8
5 Zach Bass :42':53 (8
6 Matthew Triska :43':08 (8
7 Loren Soltes :43':21 (8
8 Morgan Allen :35':20 (8
9 Daniel Winterberg Mission Cycling :36':27 (9
10 Fritz Wisor :37':28 (9
11 Tim Plumb :38':16 (9
12 Mosche Patil :38':53 (9
13 Eric Brockway :40':36 (1
14 Anlexander Barsl e:42':06 (
15 John Musick :42':25 (1
16 Andrew Gallegher :44':57 (1

Mens SS

Pl First Name Last Name Team Time
1 Michael Jordan :39':34 (7
2 Ryan Price :42':20 (8
3 John Mcbride :43':01 (8
4 Miles Whitemore :36':10 (9
5 Richard Kirby :36':58 (9
6 Oliver Perry :37':05 (9
7 Tyler Larsen :38':02 (9
8 Keith Flood :39':35 (9

Mens SS A

Pl First Name Last Name Team Time
1 Krishna Dole :35':34 (7
2 Miguel Crawford :37':37 (7
3 Tony Garcia :39':06 (7
4 Gabe Cheese :40':43 (8
5 Hans Kellner :44':04 (8

Women A

Pl First Name Last Name Team Time
1 Mary Mcconnelon :38':59 (7
2 Emily Thurston :42':40 (8
3 Kelly Chang :43':54 (8
4 Allison Baumhef e:45':50 (
5 Joanna Dahl :46':33 (9
6 E. Alia salim :39':53 (9

Women B

Pl First Name Last Name Team Time
1 Unknown Rider :38':58 (9
2 Sam Bell :41':12 (1
3 Kate Furtner :41':20 (1
4 Erica Mikesh :42':13 (1
5 Renee Shelton :30':43 (1

Women C

Pl First Name Last Name Team Time
1 Nancy Howell :24':33 (8
2 Shannon Mitchell :25':19 (8
3 Leanne Mcclellon :26':00 (8
4 Sarah Harling :26':21 (8
5 Christy Vahlberg :26':51 (8
6 Tirzah Zbinden :27':00 (9
7 Pilar Rand :27':28 (9
8 Trinna Sycip :27':47 (9
9 Jane Kurtz :28':52 (9
10 Izumi Couch :29':16 (9
11 Leila Kordestani :29':48 (9
12 Suzanne Cardiff :26':11 (1

Womens SS

Pl First Name Last Name Team Time
1 Natira Harris :25':50 (8