Results » Road » 2010

Andrew Mein's Excellent Adventure at Granogue

Montchanin, DE

Saturday, May 1, 2010

Andrew Mein's Excellent Adventure at Granogue Presented by VELO AMIS Montchanin, DE Saturday, May 01, 2010 to Sunday, May 02, 2010

These results are provided for informational purposes only.  Please note that
the protest period for this event has expired and no changes can or will be made
to these results.


Division: Elite (Cat 1 & Pro) Open
Place Name                      Team Name                                 Bib   Laps  Total     Start      Lap 1     Lap 2     Lap 3
1     AARON SNYDER              SCOTT RC MOUNTAIN BIKE TEAM               1601  3     1:48:36   11:00:00   0:36:12   0:36:05   0:36:19
2     WESTON SCHEMPF            C3-TWENTY20.COM                           1594  3     1:50:34   11:00:00   0:36:48   0:36:44   0:37:02
3     DYLAN ALESIO              TWIN CANNON                               440   3     1:54:52   11:00:00   0:36:25   0:37:50   0:40:37
4     ANDREW ALESIO             TWIN CANNON                               439   3     1:55:47   11:00:00   0:36:20   0:38:49   0:40:38
5     MIKE JOOS                                                           444   3     1:56:24   11:00:00   0:38:14   0:39:01   0:39:09
6     MICHAEL YOZELL            PAVALLEYS.COM                             539   3     1:57:38   11:00:00   0:38:35   0:39:48   0:39:15
7     MIKE FESTA                PHILADELPHIA CICLISMO                     1541  3     1:58:16   11:00:00   0:39:29   0:39:54   0:38:53
8     RON HARDING               TRESTLE BRIDGE RACING                     99    3     1:58:54   11:00:00   0:38:11   0:40:01   0:40:42
9     BLAIR SAUNDERS            BEN'S PERFORMANCE BIKE'S/RIDLEY           1593  3     1:59:00   11:00:00   0:39:02   0:40:21   0:39:37
10    JORDAN KAHLENBERG         GIANT MID-ATLANTIC                        445   3     1:59:36   11:00:00   0:38:37   0:40:29   0:40:30
11    ANDREW WULFKUHLE          C3-ATHLETES SERVING ATHLETES              1616  3     2:00:20   11:00:00   0:37:57   0:38:36   0:43:47
12    HAL BATDORF               D AND Q RACING                            96    3     2:02:06   11:00:00   0:40:12   0:40:24   0:41:30
13    BILL SHOWERS              TRESTLE BRIDGE RACING                     111   3     2:04:42   11:00:00   0:38:11   0:42:52   0:43:39
14    MATT VAHEY                BEANS RACING                              1611  3     2:06:35   11:00:00   0:40:46   0:42:29   0:43:20
15    RYAN ICKES                                                          537   3     2:07:10   11:00:00   0:40:44   0:43:24   0:43:02
16    MIKE LAUB                 MOUNTAINSIDE RACING                       106   3     2:07:25   11:00:00   0:41:34   0:42:26   0:43:25
17    JOE HALLMAN               MASON-DIXON VELO/THE CYCLE WORKS          242   3     2:08:40   11:00:00   0:40:53   0:45:28   0:42:19
18    CHRISTOPHER HENDERSON                                               1276  3     2:11:22   11:00:00   0:40:45   0:42:45   0:47:52
19    GLENN TURNER              HUMAN ZOOM/PABST BLUE RIBBON              448   3     2:11:29   11:00:00   0:42:45   0:44:15   0:44:29
20    MATT DOYLE                                                          1531  3     2:11:53   11:00:00   0:44:40   0:42:52   0:44:21
21    MONTANA NORVELL           TOTAL POLO LABORATORIES                   1580  3     2:18:30   11:00:00   0:42:58   0:45:39   0:49:53
22    WILLIAM ALVERIO           SHIRK'S                                   94    3     2:28:56   11:00:00   0:45:37   0:49:12   0:54:07
DNF   ERICK MARKLUND            BIKE LINE                                 108   2     1:26:00   11:00:00   0:40:28   0:45:32
DNF   JOHN MAC INNIS                                                      446   2     1:33:00   11:00:00   0:41:07   0:51:53
DNF   JEFF BAHNSON              FAST FORWARD RACING                       95    1     0:36:41   11:00:00   0:36:41
DNF   SAM O'KEEFE               C3 ATHLETES SERVING ATHLETES              1582  1     0:44:16   11:00:00   0:44:16

Division: Expert (Cat 1) Senior Men 19-34
Place Name                      Team Name                                 Bib   Laps  Total     Start      Lap 1     Lap 2     Lap 3
1     JULIAN HINKELMAN          NINER GR/SVVC                             474   3     2:07:20   11:02:00   0:41:20   0:44:32   0:41:28
2     TODD EVERETT              BIKE LINE                                 227   3     2:10:30   11:02:00   0:41:20   0:44:31   0:44:39
3     MATT BILHARZ                                                        150   3     2:11:11   11:02:00   0:44:00   0:43:49   0:43:22
4     CHRIS KIRK                                                          1483  3     2:12:59   11:02:00   0:42:19   0:44:30   0:46:10
5     NOAH MABRY                SHIRK'S                                   231   3     2:20:09   11:02:00   0:42:39   0:45:14   0:52:16
6     RYAN HARTRANFT            MASON-DIXON VELO/THE CYCLE WORKS          229   3     2:22:08   11:02:00   0:44:19   0:48:00   0:49:49
7     FORREST CONRAD            PURE ENERGY RACING                        267   3     2:24:44   11:02:00   0:44:08   0:47:51   0:52:45
8     GILLIAN BREHM                                                       1039  3     2:29:17   11:02:00   0:31:14   0:55:28   1:02:35
9     JEFF LORISH               BIKESPORT                                 230   3     2:34:04   11:02:00   0:46:09   0:51:43   0:56:12
DNF   JEREMY HAAG               EWR RACING                                167   1     0:52:14   11:02:00   0:52:14
DNF   EVAN DECKER-SPENCE        SAUCON VALLEY BIKES/MAGIC HAT RACING      224   1     1:55:43   11:02:00   1:55:43

Division: Expert (Cat 1) Vet 1 Men 35-39
Place Name                      Team Name                                 Bib   Laps  Total     Start      Lap 1     Lap 2     Lap 3
1     SCOTT WILSON              Scott Rc Mountain Bike Team               245   3     2:09:21   11:06:00   0:41:26   0:43:12   0:44:43
2     JASON CIMINI              SECRET HENRY'S TEAM                       442   3     2:13:10   11:06:00   0:42:04   0:44:57   0:46:09
3     TRAVIS SAPSFORD           GUY'S RACING                              462   3     2:15:40   11:06:00   0:42:58   0:45:07   0:47:35
4     ERIC REID                 BIKESPORT                                 244   3     2:19:17   11:06:00   0:45:03   0:46:42   0:47:32
5     CHRIS ARTERBURN                                                     240   3     2:27:07   11:06:00   0:47:02   0:50:26   0:49:39
6     JAKE WADE                                                           464   3     2:27:13   11:06:00   0:43:00   0:49:40   0:54:33
7     FEUPE LEITE                                                         1434  3     2:28:39   11:06:00   0:45:41   0:50:07   0:52:51
8     MIKE JANCOLA              GUY'S RACING CLUB                         243   3     2:37:56   11:06:00   0:42:46   0:54:19   1:00:51
9     ZACHARY LATIMER           EVOLUTION RACING  GU ENERGY               1563  3     2:44:00   11:06:00   0:50:57   0:55:34   0:57:29
10    DAVID MILLER                                                        1071  3     4:02:22   11:06:00   1:09:50   1:24:16   1:28:16
11    MICHAEL NESTER                                                      1445  3     4:03:22   11:06:00   1:10:59   1:24:09   1:28:14
DNF   JASON D'ANTONIO           EWR RACING                                158   3     1:51:38   11:06:00   0:40:11   0:28:44   0:42:43
DNF   MATTHEW MORRISON          SOUTH MOUNTAIN CYCLES                     177   1     0:44:37   11:06:00   0:44:37

Division: Expert (Cat 1) Vet 2 Men 40-44
Place Name                      Team Name                                 Bib   Laps  Total     Start      Lap 1     Lap 2     Lap 3
1     JOHN CLEARY                                                         1322  3     2:06:24   11:08:00   0:39:33   0:42:44   0:44:07
2     CHRIS CHAPMAN             BIKE LINE                                 248   3     2:06:45   11:08:00   0:40:47   0:43:11   0:42:47
3     WERNER FREYMANN           EASYRIDERS                                486   3     2:11:38   11:08:00   0:42:09   0:44:58   0:44:31
4     THAYER SEESE              BIKE LINE                                 251   3     2:13:52   11:08:00   0:42:33   0:46:00   0:45:19
5     GARY GRIM                 EASYRIDERS                                487   3     2:15:14   11:08:00   0:42:08   0:44:50   0:48:16
6     MIKE STEVENS              BIKE LINE                                 466   3     2:15:48   11:08:00   0:42:51   0:45:57   0:47:00
7     MICHAEL BESHORE           MASON-DIXON VELO/THE CYCLE WORKS          247   3     2:17:24   11:08:00   0:44:34   0:46:16   0:46:34
8     DAVE STAUFFER             MASON-DIXON VELO/THE CYCLE WORKS          252   3     2:18:47   11:08:00   0:45:13   0:46:41   0:46:53
9     CHARLES CHICHESTER        EASYRIDERS                                483   3     2:20:40   11:08:00   0:43:38   0:47:10   0:49:52
10    MARC DAVIDOFF             GUY'S RACING                              484   3     2:22:16   11:08:00   0:45:35   0:48:30   0:48:11
11    TOM VAUGHN                                                          1482  3     2:34:09   11:08:00   0:45:37   0:51:23   0:57:09

Division: Expert (Cat 1) Master 1 Men 45-49
Place Name                      Team Name                                 Bib   Laps  Total     Start      Lap 1     Lap 2     Lap 3
1     ED HEIN                   GUYS RACING CLUB                          214   3     2:10:53   11:10:00   0:41:15   0:44:22   0:45:16
2     RICHARD MIHILLS           SECRET HENRY'S TEAM                       472   3     2:12:28   11:10:00   0:41:14   0:45:11   0:46:03
3     RON HUEBNER                                                         1373  3     2:16:39   11:10:00   0:43:50   0:46:27   0:46:22
4     NEAL SAPP                                                           1446  3     2:17:17   11:10:00   0:43:33   0:46:05   0:47:39
5     LEIF LUCAS                SHIRK'S                                   217   3     2:19:09   11:10:00   0:45:16   0:47:07   0:46:46
6     CLYDE BITNER                                                        469   3     2:24:46   11:10:00   0:45:04   0:48:26   0:51:16
7     WILLIAM AMBRUSTER         GUY'S RACING                              134   3     2:25:01   11:10:00   0:47:31   0:49:01   0:48:29
8     DENNIS BOYLE              TREK MOUNTAIN CO-OP                       211   3     2:25:49   11:10:00   0:45:43   0:49:44   0:50:22
9     ANDREW HOGG               THE SECRET HENRY'S TEAM                   216   3     2:27:37   11:10:00   0:47:35   0:49:35   0:50:27
10    MICHAEL HENDRIX           TEAM HARRISBURG                           215   3     2:34:53   11:10:00   0:47:12   0:52:17   0:55:24
11    BARRY ALTMAN                                                        210   3     2:36:54   11:10:00   0:48:34   0:53:05   0:55:15
12    MARK BOSLEY               TREK COOP/HAMMER NUTRITION                1506  3     3:09:20   11:10:00   0:59:04   1:05:51   1:04:25
DNF   MARTIN MRUGAL             PA MASTERS RC                             564   2     2:04:54   11:10:00   1:00:07   1:04:47
DNF   JOE BURNS                 BIKE LINE                                 212   1     0:53:39   11:10:00   0:53:39

Division: Expert (Cat 1) Master 2 Men 50+
Place Name                      Team Name                                 Bib   Laps  Total     Start      Lap 1     Lap 2     Lap 3
1     DENNIS SMITH              BIKE LINE                                 222   3     2:23:22   11:12:00   0:45:06   0:47:49   0:50:27
2     LARRY AUNE                WOODEN WHEELS RACING                      218   3     2:28:18   11:12:00   0:47:27   0:50:04   0:50:47
3     SCOTT REYNOLDS                                                      221   3     2:32:59   11:12:00   0:47:28   0:50:18   0:55:13
4     ANDY HARROLD              SHIRK'S                                   219   3     2:39:33   11:12:00   0:47:04   0:53:17   0:59:12
DNF   SHAWN DOWNING             C3 - ATHLETES SERVING ATHLETES            1530  2     1:38:09   11:12:00   0:45:28   0:52:41

Division: Expert (Cat 1) Singlespeed Open
Place Name                      Team Name                                 Bib   Laps  Total     Start      Lap 1     Lap 2     Lap 3
1     MANUEL CALIZ              SHIRKS                                    477   3     2:11:02   11:04:00   0:41:54   0:44:32   0:44:36
2     ED BUSH                   CLUB WISSAHICKON/ENGIN CYCLES             476   3     2:12:08   11:04:00   0:40:21   0:45:06   0:46:41
3     CHARLES KLINE             D AND Q RACING                            421   3     2:12:31   11:04:00   0:42:41   0:44:56   0:44:54
4     JASON KOENIG              TRESTLE BRIDGE RACING                     191   3     2:12:35   11:04:00   0:42:42   0:44:21   0:45:32
5     CHRIS MCGILL              DYNAMIC PHYSICAL THERAPY CYCLING TEAM P/B 1569  3     2:16:26   11:04:00   0:44:02   0:47:04   0:45:20
6     GEORGE SCHNEIDER          SVVC                                      480   3     2:20:07   11:04:00   0:44:16   0:46:26   0:49:25
7     MARK KILGORE                                                        478   3     2:21:34   11:04:00   0:45:23   0:46:19   0:49:52
8     MIKE YARNALL              BIKESPORT                                 238   3     2:33:04   11:04:00   0:48:18   0:51:28   0:53:18
9     CHRISTOPHER GOZICK        MTBNJ.COM/HALTERS CYCLES                  1547  3     2:35:21   11:04:00   0:48:31   0:53:15   0:53:35
10    NICK UNIATOWSKI           AFTC                                      1609  3     2:39:29   11:04:00   0:52:27   0:52:38   0:54:24
11    RAYMOND ZEIMET            GUY'S RACING CLUB                         239   3     2:48:33   11:04:00   0:52:19   0:56:32   0:59:42
12    LANCE HONER               AFTC                                      1555  3     2:55:42   11:04:00   0:53:28   0:59:51   1:02:23
DNF   JOE CARUSO                BIKESPORT                                 234   2     1:16:34   11:04:00   0:28:16   0:48:18
DNF   MICHAEL CAMPBELL          TRESTLE BRIDGE RACING                     188   2     1:37:13   11:04:00   0:47:09   0:50:04
DNF   JASON MATTHEWS            TRESTLE BRIDGE RACING                     236   2     1:42:06   11:04:00   0:49:04   0:53:02

Division: Elite (Cat 1 & Pro) Women
Place Name                      Team Name                                 Bib   Laps  Total     Start      Lap 1     Lap 2     Lap 3
1     KATHLEEN HARDING          TRESTLE BRIDGE RACING                     117   3     2:17:16   11:14:00   0:44:00   0:46:35   0:46:41
2     ERICA YOZELL              PAVALLEYS.COM                             122   3     2:26:12   11:14:00   0:45:48   0:49:46   0:50:38
3     LINDSAY BAYER             POTOMAC VELO CLUB                         1502  3     2:27:02   11:14:00   0:47:22   0:49:49   0:49:51
4     LAURA WEEKS               SAUCON VALLEY BIKES/MAGIC HAT RACING      121   3     2:35:40   11:14:00   0:49:42   0:52:19   0:53:39
5     DEBORAH LEEDALE-BROWN     TBB / DEEP BLUE                           118   3     2:39:09   11:14:00   0:51:01   0:54:29   0:53:39
6     JENNIFER BOLDRY                                                     114   3     2:46:01   11:14:00   0:54:21   0:55:43   0:55:57
DNF   KRISTIN MAY               PERFORMANCE BICYCLE SHOP                  452   2     1:48:05   11:14:00   0:34:36   1:13:29

Division: Elite (Cat 1 & Pro) Women 40+
Place Name                      Team Name                                 Bib   Laps  Total     Start      Lap 1     Lap 2     Lap 3
1     LAURI WEBBER              SECRET HENRY'S TEAM                       132   3     2:28:15   11:14:00   0:48:25   0:49:31   0:50:19
2     SUSAN MRUGAL              BIKE LINE                                 126   3     2:31:33   11:14:00   0:47:48   0:50:09   0:53:36
3     MARY BETH COCHMAN                                                   411   3     2:34:18   11:14:00   0:33:47   0:55:11   1:05:20
4     LISA MOST                 WISSAHICKON/ENGIN CYCLES                  1487  3     2:38:11   11:14:00   0:50:19   0:52:42   0:55:10
5     SALLY MCCLAIN             MOUNTAINSIDE RACING                       124   3     2:50:50   11:14:00   0:51:13   0:57:32   1:02:05
DNF   JOANNE ABBRUZZESI                                                   454   1     0:52:43   11:14:00   0:52:43

Division: Sport (Cat 2) Senior 1 Men 19-29
Place Name                      Team Name                                 Bib   Laps  Total     Start      Lap 1     Lap 2
1     CHRIS WELSH                                                         1343  2     1:23:34   9:00:00    0:39:42   0:43:52
2     MARK FLIS                 HUMAN ZOOM/ PABST BLUE RIBBON             503   2     1:23:36   9:00:00    0:41:19   0:42:17
3     JACOB EHLINGER                                                      1099  2     1:23:39   9:00:00    0:41:34   0:42:05
4     MITCHELL NYE              MASON-DIXON VELO/THE CYCLE WORKS          321   2     1:23:41   9:00:00    0:41:21   0:42:20
5     KYLE MILLER               FAST FORWARD RACING                       319   2     1:31:39   9:00:00    0:44:12   0:47:27
6     DAN BATDORF               D AND Q RACING                            312   2     1:31:41   9:00:00    0:44:36   0:47:05
7     MIKE TRAHEY               TRESTLE BRIDGE RACING                     330   2     1:32:29   9:00:00    0:44:12   0:48:17
8     DAVID KEMP                EASTERN MOUNTAIN SPORTS                   315   2     1:34:28   9:00:00    0:46:07   0:48:21
9     BRENDAN MC GRATH                                                    1462  2     1:41:56   9:00:00    0:46:37   0:55:19
10    JAMES TYRRELL             EASTERN MOUNTAIN SPORTS                   331   2     1:48:23   9:00:00    0:52:57   0:55:26
11    DAVID SPECHT                                                        326   2     1:50:01   9:00:00    0:54:55   0:55:06
12    HAYDEN STARKEY                                                      1605  2     1:53:36   9:00:00    0:56:31   0:57:05
13    STEPHEN SULLIVAN                                                    1603  2     1:53:36   9:00:00    0:56:31   0:57:05
14    ADAM COHEN                UNIVERSITY OF PITTSBURGH                  1520  2     1:57:06   9:00:00    0:58:03   0:59:03
15    DANIEL MILLS              THE CYCLE WORKS                           320   2     1:57:43   9:00:00    0:57:14   1:00:29
16    JONATHAN BOAS             DEEP FRIED POSSUM                         1505  2     2:06:00   9:00:00    0:59:12   1:06:48
DNF   RYAN DUDEK                TOMS SHOES P/B KINDHUMAN SPORTS           1534  1     0:44:56   9:00:00    0:44:56
DNF   RICK VERMEIL              PEAK POTENTIAL RACING                     1165  1     0:47:40   9:00:00    0:47:40
DNF   RYAN HARDY                                                          1207  1     0:51:59   9:00:00    0:51:59
DNF   BEN CRAMER                                                          1525  1     1:15:32   9:00:00    1:15:32
DNF   SAMUEL MCKEEMAN                                                     1570  1     2:05:41   9:00:00    2:05:41

Division: Sport (Cat 2) Senior 2 Men 30-34
Place Name                      Team Name                                 Bib   Laps  Total     Start      Lap 1     Lap 2
1     WILLIAM NEIDE                                                       345   2     1:28:19   9:02:00    0:43:04   0:45:15
2     MIKE BARBONE              BIKE LINE                                 148   2     1:28:23   9:02:00    0:43:22   0:45:01
3     JEFF THOMAS                                                         509   2     1:28:50   9:02:00    0:43:32   0:45:18
4     CEDRIC GUY                KIKI                                      1439  2     1:30:10   9:02:00    0:43:49   0:46:21
5     MARTY MCKEON              GUY'S RACING CLUB                         1571  2     1:30:20   9:02:00    0:43:27   0:46:53
6     JOSEPH PETRUSO            THRU-IT-ALL BODY SHOP INC                 1584  2     1:30:32   9:02:00    0:45:06   0:45:26
7     WILLIAM WEISMANTEL        MASON-DIXON VELO / THE CYCLE WORKS        352   2     1:31:25   9:02:00    0:45:10   0:46:15
8     KEVIN THOMPSON            TBB/DEEP BLUE                             570   2     1:33:21   9:02:00    0:45:05   0:48:16
9     JOHN GLODEK               TWIN SIX                                  342   2     1:33:30   9:02:00    0:44:40   0:48:50
10    MIKE PATTON               TRESTLE BRIDGE RACING                     347   2     1:34:03   9:02:00    0:44:49   0:49:14
11    NICK KRUCZYNSKI                                                     1561  2     1:37:40   9:02:00    0:47:44   0:49:56
12    ERIC EASTERBY             EASTERN MOUNTAIN SPORTS                   340   2     1:38:09   9:02:00    0:46:57   0:51:12
13    CHAD BARTLETT                                                       1097  2     1:38:50   9:02:00    0:47:31   0:51:19
14    KRIS RHOADS               JB MOUNTAIN BIKES                         54    2     1:39:32   9:02:00    0:48:37   0:50:55
15    ROB DISIBIO               WOODEN WHEELS RACING                      339   2     1:41:57   9:02:00    0:47:47   0:54:10
16    ORION WELLMAKER           FAIRHILLBILLIES                           353   2     1:42:00   9:02:00    0:49:35   0:52:25
17    LUKE ELRATH               BREEZER BIKES                             1536  2     1:44:36   9:02:00    0:50:33   0:54:03
18    BEN ROEWER                BIKE LINE                                 350   2     1:48:31   9:02:00    0:53:14   0:55:17
19    JONATHAN WHITE            TEAM CHESAPEAKE                           1614  2     1:50:08   9:02:00    0:53:24   0:56:44
20    JOE NUGENT                                                          508   2     1:50:26   9:02:00    0:53:24   0:57:02
21    MATT LANDIS               MASON-DIXON VELO/THE CYCLE WORKS          343   2     1:52:18   9:02:00    0:51:09   1:01:09
22    MARK LOVELACE                                                       1566  2     1:55:39   9:02:00    0:55:33   1:00:06
23    DON STEWARD               PERFORMANCE BICYCLE SHOP                  351   2     1:56:46   9:02:00    0:56:28   1:00:18
24    GERARD NUGENT                                                       346   2     2:02:13   9:02:00    0:57:20   1:04:53

Division: Sport (Cat 2) Vet 1 Men 35-39
Place Name                      Team Name                                 Bib   Laps  Total     Start      Lap 1     Lap 2
1     DAMON LEEDALE-BROWN       TBB / DEEP BLUE                           374   2     1:28:36   9:06:00    0:43:22   0:45:14
2     JASON BURDETTE            BIKE LINE                                 372   2     1:29:11   9:06:00    0:44:28   0:44:43
3     MARK SANFORD              BIKE LINE                                 378   2     1:31:16   9:06:00    0:44:18   0:46:58
4     STEVE THOMAS              NONE                                      1607  2     1:33:07   9:06:00    0:45:02   0:48:05
5     JOHN FISS                 WOODEN WHEELS RACING                      359   2     1:33:24   9:06:00    0:44:05   0:49:19
6     MICHAEL COSGROVE                                                    1524  2     1:34:28   9:06:00    0:46:04   0:48:24
7     SCOTT FIGIER                                                        341   2     1:34:32   9:06:00    0:46:26   0:48:06
8     GEOFF GRUMMON                                                       1549  2     1:35:27   9:06:00    0:45:08   0:50:19
9     JEREMY SPOHR              HUMAN ZOOM/PABST BLUE RIBBON              379   2     1:36:15   9:06:00    0:47:21   0:48:54
10    BRENT BIDDLE                                                        514   2     1:36:59   9:06:00    0:47:38   0:49:21
11    CHRIS DOOCEY                                                        373   2     1:52:03   9:06:00    0:54:02   0:58:01
12    ERIC NEFFERDORF           WOODEN WHEELS RACING                      375   2     2:02:59   9:06:00    0:59:34   1:03:25
13    WILLIAM DRUCIS            HIGH ROAD CYCLES MULTISPORT CLUB          1533  2     2:11:51   9:06:00    1:01:18   1:10:33
14    BRIAN ARASIM              D AND Q RACING                            370   2     2:17:39   9:06:00    1:03:42   1:13:57
15    SAMUEL WAKEFIELD          WESTERN MARYLAND WHEELMEN                 1613  2     2:31:30   9:06:00    1:05:17   1:26:13
DNF   JON DECRISTOFARO                                                    1529  1     0:55:08   9:06:00    0:55:08
DNF   LITTLE BEN MONTGOMERY     DUTCH WHEELMAN                            1574  1     1:32:31   9:06:00    1:32:31

Division: Sport (Cat 2) Vet 2 Men 40-44
Place Name                      Team Name                                 Bib   Laps  Total     Start      Lap 1     Lap 2
1     SCOTT MCGILL              CHESAPEAKE CYCLE & SPORT                  391   2     1:32:35   9:08:00    0:45:45   0:46:50
2     ILYA CANTOR               MTBNJ.COM - HALTER'S                      1513  2     1:32:55   9:08:00    0:45:14   0:47:41
3     RANDY DABLER              YORK VOLKSWAGON                           517   2     1:32:58   9:08:00    0:45:26   0:47:32
4     SCOTT ALDEN               SAUCON VALLEY BIKES/MAGIC HAT RACING      382   2     1:33:10   9:08:00    0:46:19   0:46:51
5     DAVID WALLACE II          MASON-DIXON VELO/THE CYCLE WORKS          403   2     1:33:19   9:08:00    0:45:26   0:47:53
6     BILL HINKELMAN            SVVC                                      519   2     1:36:24   9:08:00    0:46:02   0:50:22
7     TREVOR MC KENNA                                                     1392  2     1:36:35   9:08:00    0:46:57   0:49:38
8     DENNIS DISCHLER           WOODEN WHEELS                             386   2     1:37:15   9:08:00    0:46:55   0:50:20
9     JIM THISTLE               ACTION WHEELS                             400   2     1:37:34   9:08:00    0:48:19   0:49:15
10    RICHARD LEIBFRIED         SHIRK'S                                   390   2     1:40:15   9:08:00    0:46:48   0:53:27
11    ANTHONY MIGNON                                                      521   2     1:41:00   9:08:00    0:50:12   0:50:48
12    STEVEN COLLINA                                                      154   2     1:41:25   9:08:00    0:47:44   0:53:41
13    ERNST SCHMIDT                                                       1053  2     1:42:41   9:08:00    0:50:07   0:52:34
14    ROBERT ASH                                                          1499  2     1:44:02   9:08:00    0:51:26   0:52:36
15    TODD SCHNEIDER            JB MOUNTAIN BIKES                         522   2     1:45:21   9:08:00    0:49:20   0:56:01
16    PETER SCHULTZ             CARPE BIKE                                1599  2     1:46:40   9:08:00    0:52:59   0:53:41
17    RON BEANS                                                           1364  2     1:47:33   9:08:00    0:50:22   0:57:11
18    MORI WRONA                                                          1270  2     1:48:37   9:08:00    0:52:29   0:56:08
19    VINCENT SCALESE                                                     1089  2     1:50:28   9:08:00    0:52:20   0:58:08
20    GREG SCHIPSKE             D AND Q RACING                            398   2     1:52:39   9:08:00    0:52:12   1:00:27
21    ERIC CHODNICKI            DMW                                       73    2     1:53:40   9:08:00    0:54:59   0:58:41
22    DAN SABELLA               BIKE LINE                                 397   2     1:54:17   9:08:00    0:52:46   1:01:31
23    KEVIN DILLARD                                                       1344  2     1:54:31   9:08:00    0:53:12   1:01:19
24    JESUS CRESPO-DIAZ                                                   1526  2     1:56:42   9:08:00    0:55:54   1:00:48
25    BARRY SHORTS              SPOKES BIKE SHOP                          399   2     2:00:32   9:08:00    0:54:28   1:06:04
26    ANDY LYNCH                BIG PETE'S HOUSE OF MUNCH                 1494  2     2:01:11   9:08:00    0:57:11   1:04:00
27    PHILIP RODE               D AND Q RACING                            395   2     2:01:31   9:08:00    0:55:38   1:05:53
28    TOD DAWSON                SHIRK'S                                   385   2     2:03:42   9:08:00    1:00:14   1:03:28
29    TOM DRAKE                                                           1532  2     2:05:22   9:08:00    1:01:25   1:03:57
30    MARCO RIVA                MULTI GEARED INLAWS                       1590  2     2:09:35   9:08:00    0:59:49   1:09:46
31    SCOTT SAMOYAN                                                       1592  2     2:09:41   9:08:00    0:54:57   1:14:44
32    GINAM CHO                 PMBA                                      1516  2     2:10:04   9:08:00    1:02:56   1:07:08
33    JESSE KELLY                                                         1128  2     2:10:35   9:08:00    1:01:41   1:08:54
34    SEAN ROTKISKE             JB MOUNTAIN BIKES                         396   2     2:12:04   9:08:00    1:00:21   1:11:43
35    MARK COFRANCESCO          TEAM CHESAPEAKE                           516   2     2:17:53   9:08:00    1:04:32   1:13:21
36    PETER BORROMEO            WOODEN WHEELS RACING                      384   2     2:20:58   9:08:00    1:05:46   1:15:12
37    PAUL CABLE                                                          1512  2     2:21:11   9:08:00    0:58:10   1:23:01
DNF   TERRY REAM                SHIRK'S                                   394   1     1:21:25   9:08:00    1:21:25

Division: Sport (Cat 2) Master 1 Men 45-49
Place Name                      Team Name                                 Bib   Laps  Total     Start      Lap 1     Lap 2
1     RICHARD JONES                                                       1036  2     1:36:12   9:12:00    0:47:01   0:49:11
2     DAVID STEWART             GUY'S RACING                              287   2     1:41:27   9:12:00    0:47:35   0:53:52
3     SHAWN RICCI                                                         1261  2     1:42:03   9:12:00    0:48:26   0:53:37
4     GARY JOHNSON                                                        283   2     1:43:45   9:12:00    0:49:57   0:53:48
5     ANDRE GOLDSTEIN           GUY'S RACING CLUB                         280   2     1:44:25   9:12:00    0:50:41   0:53:44
6     DOUG NAGEL                EVOLUTION RACING                          1578  2     1:46:19   9:12:00    0:52:35   0:53:44
7     MIKE COMEAUX              TEAM CHESAPEAKE                           1523  2     1:47:05   9:12:00    0:52:07   0:54:58
8     CHRIS PUFF                ACTION WHEELS                             285   2     1:48:20   9:12:00    0:57:13   0:51:07
9     JEFF HUESMAN                                                        1396  2     1:50:51   9:12:00    0:49:48   1:01:03
10    MIKE CALFIN               D AND Q RACING                            276   2     1:51:04   9:12:00    0:52:33   0:58:31
11    JERRY FONSHELL            TEAM CHESAPEAKE                           1543  2     1:51:32   9:12:00    0:49:22   1:02:10
12    MIKE BOWEN                                                          1358  2     1:53:02   9:12:00    0:55:24   0:57:38
13    LUDEK KOLESA                                                        547   2     1:54:51   9:12:00    0:55:26   0:59:25
14    DAVE MCCLAIN              MOUNTAINSIDE RACING                       142   2     1:55:24   9:12:00    0:55:22   1:00:02
15    NEIL SILVERMAN            EWR RACING                                286   2     1:58:36   9:12:00    0:56:30   1:02:06
16    STEVE COSTANTE            ACTION WHEELS                             277   2     2:00:15   9:12:00    0:53:15   1:07:00
17    HARRY LANGDON             GUYS RACING                               284   2     2:01:08   9:12:00    0:56:40   1:04:28
18    SVEN HARMS                D AND Q RACING                            281   2     2:03:24   9:12:00    0:59:07   1:04:17
19    LOUIS HERING              TEAM TBB/DEEP BLUE                        168   2     2:10:23   9:12:00    1:01:03   1:09:20
20    IVAR RADEMAKER                                                      1587  2     2:11:05   9:12:00    1:02:11   1:08:54
DNF   DAVID SCHINDLER                                                     1595  1     1:01:06   9:12:00    1:01:06

Division: Sport (Cat 2) Master 2 Men 50+
Place Name                      Team Name                                 Bib   Laps  Total     Start      Lap 1     Lap 2
1     JOHN PAPROSKI             SHIRK'S                                   300   2     1:35:55   9:14:00    0:46:18   0:49:37
2     JOHN LOCKWOOD                                                       1565  2     1:36:03   9:14:00    0:47:42   0:48:21
3     FRANK BROCKSON            BIKE LINE                                 288   2     1:41:03   9:14:00    0:48:05   0:52:58
4     STEVE MABRY               SHIRK'S                                   297   2     1:42:42   9:14:00    0:49:58   0:52:44
5     BILL RINGLER              BIKELINE                                  500   2     1:45:26   9:14:00    0:51:45   0:53:41
6     RONNIE MYERS              WHITES BIKES                              1577  2     1:46:08   9:14:00    0:52:12   0:53:56
