Results » Road » 2011

On the Rocks At French Creek

Elverson, PA

Saturday, May 7, 2011

On the Rocks At French Creek Presented by DB Productions Elverson, PA Saturday, May 07, 201


These results are provided for informational purposes only.  Please note that
the protest period for this event has expired and no changes can or will be made
to these results.



---------------------------------------------------------------------------------------------------------------------
XC Final
---------------------------------------------------------------------------------------------------------------------

DIVISION: BEGINNER JUNIOR 13-15
PLACE  NAME                   TEAM NAME                                BIB   LAPS  TOTAL    LAP 1
1      JAMES HALBLEIB         MASON-DIXON VELO/THE CYCLE WORKS         6     1     0:31:00  0:31:00
2      GAVIN DILLMAN          BIKE SPORT GRASSROOTS TEAM               5     1     0:34:09  0:34:09
3      JUSTIN MCFADDEN        WHISKY SPRINGS JR. DEVO RIDERS           1897  1     0:34:54  0:34:54
4      ALEC LANGDON                                                    8     1     0:35:00  0:35:00
5      SCOTT ROMICH                                                    1918  1     0:35:10  0:35:10
6      DANIEL FENDLER         CHURCH CLUB                              1867  1     0:36:24  0:36:24
7      KYLE MCCLAIN           WHISKEY SPRINGS JR DEVO TEAM             9     1     0:37:00  0:37:00
8      BRYCE DAWSON           SHIRK'S                                  415   1     0:38:57  0:38:57
9      MATHEW KERSIKOSKI      SKYLINE BICYCLES                         1886  1     0:38:59  0:38:59
10     DOMINICK DESIMONE                                               1560  1     0:39:27  0:39:27
11     JOHN KERSIKOSKI JR.    SKYLINE BICYCLES                         1887  1     0:40:35  0:40:35
12     ERIK FREEMAN                                                    1578  1     0:43:26  0:43:26

DIVISION: BEGINNER JUNIOR U13
PLACE  NAME                   TEAM NAME                                BIB   LAPS  TOTAL    LAP 1
1      TOMMY QUINN                                                     465   1     0:39:34  0:39:34
2      GRIFFIN ALLEN          BIKESPORT GRASSROOTS                     385   1     0:40:43  0:40:43
3      KEENAN MCCLAIN         WHISKEY SPRINGS JR DEVO TEAM             12    1     0:41:01  0:41:01
4      EMILY WHITE            TRESTLE BRIDGE RACING                    13    1     0:53:20  0:53:20
5      KIERSTEN MELDER                                                 1564  1     1:13:20  1:13:20
6      TANNER WALLACE                                                  1183  1     1:29:15  1:29:15
7      LANCE STOUDT                                                    1932  1     1:53:48  1:53:48

DIVISION: BEGINNER MEN 16-29
PLACE  NAME                   TEAM NAME                                BIB   LAPS  TOTAL    LAP 1
1      PAUL ORSULAK           GREEN MOUNTAIN CYCLERY                   459   1     1:08:12  1:08:12
2      ALEX KISH                                                       1889  1     1:08:48  1:08:48
3      NATE MOORE                                                      1905  1     1:08:59  1:08:59
4      STEVEN BORST           BIKE LINE                                14    1     1:27:25  1:27:25
5      QUENTIN MCNAMARA                                                1898  1     1:40:04  1:40:04

DIVISION: BEGINNER MEN 30-39
PLACE  NAME                   TEAM NAME                                BIB   LAPS  TOTAL    LAP 1
1      JEFFREY STEVENS                                                 26    1     1:03:08  1:03:08
2      JOSHUA LAHR            BLUE MOUNTAIN VELO                       1892  1     1:06:42  1:06:42
3      DAN FISCHER                                                     1869  1     1:09:12  1:09:12
4      ADAM BURKE             FITNESS CENTRAL                          21    1     1:09:52  1:09:52
5      DAVID HEIDLER          YAMBA                                    1878  1     1:13:58  1:13:58
6      DAEHEE HAN             TEAM CYH                                 1877  1     1:16:02  1:16:02
7      JOHN SCHULTZ           TRI STATE VELO                           1926  1     1:17:11  1:17:11
8      CHRIS JOHNSON          TRESTLE BRIDGE RACING                    25    1     1:18:03  1:18:03
9      MATTHEW FOLEY          STOUDTS BREWING CO. / JB MOUNTAIN BIKES  23    1     1:22:51  1:22:51
10     JONAS KIBBIE           BIKE SPORT                               511   1     1:22:53  1:22:53
11     MATTHEW GROFF                                                   1204  1     1:24:13  1:24:13
12     NATHAN GREINER         FUZZY PAWS                               1876  1     1:29:30  1:29:30
13     JOEL WINDSCHMITT                                                1570  1     1:41:06  1:41:06
14     MATTHEW KADASH                                                  1787  1     2:03:16  2:03:16
15     JEFF MEITROTT                                                   1900  1     2:05:09  2:05:09

DIVISION: BEGINNER MEN 40-49
PLACE  NAME                   TEAM NAME                                BIB   LAPS  TOTAL    LAP 1
1      DON KULP               LANCASTER REGIONAL CYCLING               322   1     1:02:35  1:02:35
2      EDWARD WILLIAMS        SALEM COUNTY CENTER FOR AUTISM           36    1     1:03:38  1:03:38
3      ERIC ZANDOTTI          BIKE LINE                                37    1     1:03:46  1:03:46
4      ROB PITNEY                                                      323   1     1:09:40  1:09:40
5      JEFF FELDER                                                     1641  1     1:09:46  1:09:46
6      MICHAEL HENDERSON      TEAM CHESAPEAKE                          32    1     1:15:37  1:15:37
7      JARED JACOBINI         BIKELINE                                 33    1     1:17:30  1:17:30
8      STEVEN HECHT           GEARDO'S                                 220   1     1:21:43  1:21:43
9      MICHAEL CARCANAGUE                                              30    1     1:28:34  1:28:34
10     DAVID GARBER                                                    1786  1     1:43:36  1:43:36
11     DAVID BORDEN           STOUDTS BREWING CO. / JB MOUNTAIN BIKES  29    1     1:51:42  1:51:42
12     ANDREW DI MICHELE                                               1756  1     1:51:43  1:51:43

DIVISION: BEGINNER MEN 50-59
PLACE  NAME                   TEAM NAME                                BIB   LAPS  TOTAL    LAP 1
1      JAMES BROWN                                                     1657  1     1:19:54  1:19:54
2      DAVID DIETZ                                                     418   1     1:20:30  1:20:30

DIVISION: BEGINNER MEN 60+
PLACE  NAME                   TEAM NAME                                BIB   LAPS  TOTAL    LAP 1
1      LARRY DELL                                                      1146  1     3:27:01  3:27:01

DIVISION: BEGINNER WOMEN 40+
PLACE  NAME                   TEAM NAME                                BIB   LAPS  TOTAL    LAP 1
1      ELIZABETH ALLEN        SAUCON VALLEY BIKES/MAGIC HAT RACING     325   1     1:45:19  1:45:19
2      SHERRI ESEMPIO         KELLY BENEFIT STRATEGIES/LSV             422   1     2:01:05  2:01:05
3      LEE ANN FULTS          BULLDOG MOUNTAIN BIKERS                  1873  1     2:12:52  2:12:52

DIVISION: BEGINNER WOMEN U40
PLACE  NAME                   TEAM NAME                                BIB   LAPS  TOTAL    LAP 1
1      BROOKE HESS            BULLDOG MOUNTAIN BIKERS                  47    1     1:34:52  1:34:52
2      DANELLE WITKOWSKI                                               1942  1     1:40:29  1:40:29
3      AMY CASASSA                                                     408   1     1:55:47  1:55:47
4      KATIE BARTLING                                                  1847  1     2:03:08  2:03:08

DIVISION: ELITE MEN OPEN
PLACE  NAME                   TEAM NAME                                BIB   LAPS  TOTAL    LAP 1    LAP 2
1      JEFF SCHALK            TREK                                     1922  2     2:17:36  1:06:53  1:10:43
2      BRANDON DRAUGELIS      TEAM CF                                  1     2     2:22:56  1:09:27  1:13:29
3      RYAN FAWLEY            TREK                                     1866  2     2:29:31  1:12:03  1:17:28
4      WESTON SCHEMPF         C3 ATHLETES SERVING ATHLETES P/B TWENTY201923  2     2:32:40  1:12:59  1:19:41
5      MIKE YOZELL                                                     1703  2     2:33:46  1:15:15  1:18:31
6      BILL SHOWERS           TRESTLE BRIDGE RACING                    474   2     2:35:16  1:15:21  1:19:55
7      RON HARDING            TRESTLE BRIDGE RACING                    288   2     2:37:04  1:15:56  1:21:08
8      CAMERON DODGE          SCOTT RC / TEX MARKET- USA MOUNTAIN BIKE 419   2     2:37:09  1:16:55  1:20:14
9      MARTIN KELL                                                     1732  2     2:41:04  1:18:01  1:23:03
10     JOSH WEST                                                       1662  2     2:41:29  1:18:14  1:23:15
11     MIKE LAUB                                                       56    2     2:43:39  1:21:22  1:22:17
12     THEO PROCOPOS                                                   1689  2     2:44:15  1:19:06  1:25:09
13     DANIEL RAPP                                                     336   2     2:45:28  1:19:12  1:26:16
14     DUSTIN MANOTTI         TREK 29ER CREW                           1895  2     2:47:28  1:19:11  1:28:17
15     THOMAS HARRIS                                                   54    2     2:48:07  1:19:08  1:28:59
16     DAN ELLIS              UPSTATE VELO                             96    2     2:48:56  1:23:27  1:25:29
17     STEPHAN KINCAID        PHILADELPHIA CICLISMO                    1888  2     2:49:26  1:17:37  1:31:49
18     TOPHER VALENTI                                                  1684  2     2:50:58  1:23:09  1:27:49
19     LATH CARLSON                                                    329   2     2:54:02  1:22:14  1:31:48
20     MATT BILHARZ                                                    394   2     2:57:02  1:25:05  1:31:57
21     RICK VERMEIL           TRESTLE BRIDGE RACING                    150   2     3:04:02  1:25:02  1:39:00
22     FORREST CONRAD                                                  1798  2     3:05:59  1:20:08  1:45:51
23     CHARLES KLINE                                                   1823  2     3:06:50  1:32:21  1:34:29
24     MADISON MATTHEWS       THE BICYCLE SHOP / MBR                   449   2     3:08:25  1:20:09  1:48:16
DNF    NICK SHAFFER                                                    337   1     1:29:02  1:29:02
DNF    JASON THORPE                                                    480   1     1:30:03  1:30:03

DIVISION: ELITE WOMEN
PLACE  NAME                   TEAM NAME                                BIB   LAPS  TOTAL    LAP 1    LAP 2
1      CAROLYN POPOVIC                                                 2     2     2:15:27  1:21:03  0:54:24
2      KATHLEEN HARDING       TRESTLE BRIDGE RACING                    291   2     2:23:41  1:23:50  0:59:51
3      NICOLE THIEMANN        TEAM CF                                  478   2     2:31:56  1:31:00  1:00:56
4      JANE PEARSON                                                    1665  2     2:33:23  1:32:31  1:00:52
5      SUSAN CARROLL                                                   59    2     2:47:53  1:40:17  1:07:36
6      ALLYSON TUFANO         NVRC/CARDIO SPORTS LAB                   1935  2     2:47:57  1:42:10  1:05:47
7      LINDA MATTIONI                                                  292   2     2:48:26  1:38:47  1:09:39
8      CATI SCHEIFELE         TRESTLE BRIDGE RACING                    64    2     2:58:40  1:46:12  1:12:28
9      MELISSA MERTZ          MOUNTAINSIDE                             379   2     2:58:42  1:46:35  1:12:07
10     KIMBERLY DUBECK        TRESTLE BRIDGE RACING                    523   2     3:06:04  1:50:54  1:15:10
11     ANGIE SOKORAI          ACTION WHEELS                            65    2     3:07:17  1:51:41  1:15:36
DNF    CINDY COPLEY                                                    61    1     1:54:00  1:54:00
DNF    AMY BREYLA             C3 - ATHLETES SERVING ATHLETES           1674

DIVISION: ELITE WOMEN 40+
PLACE  NAME                   TEAM NAME                                BIB   LAPS  TOTAL    LAP 1    LAP 2
1      CHERYL SORNSON                                                  1705  2     2:21:07  1:22:49  0:58:18
2      JOANNE ABBRUZZEGI                                               261   2     2:46:24  1:38:04  1:08:20
3      WENDY BULLOTTA         TBR                                      66    2     3:02:52  1:48:02  1:14:50
4      LESLIE CONRAD          PURE ENERGY CYCLING - PRO AIR HFA        1858  2     3:28:29  2:02:32  1:25:57

DIVISION: EXPERT MEN 19-39
PLACE  NAME                   TEAM NAME                                BIB   LAPS  TOTAL    LAP 1    LAP 2
1      COLE OBERMAN           GUY'S RACING                             108   2     2:08:49  1:17:33  0:51:16
2      STEVEN ORDONS                                                   495   2     2:13:09  1:17:34  0:55:35
3      FRANK OREILLY                                                   1695  2     2:16:05  1:22:05  0:54:00
4      NIKOLAJS VEDEJS        CAMPANOHVAC/BREAKAWAYBIKES.COM           209   2     2:20:25  1:23:22  0:57:03
5      MIKE BARBONE           BIKE LINE                                89    2     2:21:20  1:23:46  0:57:34
6      CHAD CHEREFKO          MOUNTAINSIDE RACING                      267   2     2:21:28  1:24:50  0:56:38
7      RYAN KEOWN             SHIRK'S                                  442   2     2:21:58  1:25:51  0:56:07
8      MITCHELL NYE           MASON DIXON VELO / THE CYCLE WORKS       107   2     2:23:58  1:27:37  0:56:21
9      JOEL NANKMAN           SAUCON VALLEY BIKES/MAGIC HAT RACING     146   2     2:24:25  1:25:57  0:58:28
10     KYLE MILLER            TEAM CF                                  358   2     2:24:25  1:27:33  0:56:52
11     JEFF MINOTTO           RIDE 4 YELLOW                            1904  2     2:25:02  1:24:49  1:00:13
12     MIKE TRAHEY            TRESTLE BRIDGE RACING                    149   2     2:28:29  1:27:32  1:00:57
13     YOUNG CHOI             C3-TWENTY20 CYCLING                      1855  2     2:30:09  1:24:41  1:05:28
14     BILL FEDERER           TRESTLE BRIDGE RACING                    142   2     2:31:31  1:29:00  1:02:31
15     JASON MATTHEWS         TRESTLE BRIDGE RACING                    145   2     2:32:29  1:30:39  1:01:50
16     CHRIS WELSH                                                     488   2     2:34:16  1:29:27  1:04:49
17     WILLIAM WEISMANTEL     MASON-DIXON VELO / THE CYCLE WORKS       113   2     2:35:56  1:31:30  1:04:26
18     JASON RECKNER          CAMPANOHVAC/BREAKAWAYBIKES.COM           202   2     2:40:11  1:30:36  1:09:35
19     JOHN BERNARDI          ACTION WHEELS                            355   2     2:44:33  1:36:49  1:07:44
20     MICHAEL CAMPBELL       TRESTLE BRIDGE RACING                    92    2     2:47:14  1:36:02  1:11:12
21     MIKE JANCOLA                                                    144   2     2:47:33  1:31:47  1:15:46
22     BRIAN BUERGER          C3-ATHLETES SERVING ATHLETES             302   2     2:47:34  1:37:50  1:09:44
23     RYAN HARTRANFT         MASON-DIXON VELO/THE CYCLE WORKS         347   2     2:47:41  1:35:53  1:11:48
DNF    DEVON DEVITO                                                    1697  1     1:29:49  1:29:49
DNF    MATT LANDIS                                                     271   1     2:11:58  2:11:58
DNF    NICK SEARS                                                      111   1     2:30:33  2:30:33

DIVISION: EXPERT MEN 40-49
PLACE  NAME                   TEAM NAME                                BIB   LAPS  TOTAL    LAP 1    LAP 2
1      KRISTOPHER AUER                                                 359   2     2:12:05  1:19:00  0:53:05
2      BRIAN FISCHER          BOURBON AFICIONADOS                      298   2     2:19:15  1:22:26  0:56:49
3      COLBY WALLER           GRIPPED RACING                           1937  2     2:19:17  1:23:50  0:55:27
4      THAYER SEESE           BIKE LINE                                159   2     2:19:18  1:23:02  0:56:16
5      MARC VETTORI           C3: ATHLETES SERVING ATHLETES            162   2     2:20:28  1:23:40  0:56:48
6      JAY DODGE              SCOTT RC/ TEX MARKET USA MOUNTAIN BIKE TE420   2     2:20:46  1:25:09  0:55:37
7      CHARLES CHICHESTER     EASY RIDERS CYCLING                      409   2     2:23:46  1:25:49  0:57:57
8      CHRIS CHAPMAN          BIKE LINE                                74    2     2:27:26  1:28:09  0:59:17
9      RICHARD FUTTERER       BIKESPORT                                155   2     2:27:37  1:27:29  1:00:08
10     MATT LOUGH             GRIPPED RACING                           1894  2     2:29:44  1:28:55  1:00:49
11     MICHAEL BESHORE                                                 90    2     2:31:22  1:28:08  1:03:14
12     SCOTT MCGILL                                                    1790  2     2:31:57  1:30:41  1:01:16
13     GARY GRIM                                                       426   2     2:32:18  1:27:29  1:04:49
14     CHRISTOPHER PUFF       ACTION WHEELS                            85    2     2:32:22  1:30:32  1:01:50
15     DAVE STAUFFER                                                   160   2     2:32:40  1:31:05  1:01:35
16     ALEX PEARSON                                                    1696  2     2:34:19  1:33:57  1:00:22
17     ROBERT DUDAS                                                    153   2     2:34:48  1:31:50  1:02:58
18     DAVID WALLACE II       MASON-DIXON VELO / THE CYCLE WORKS       112   2     2:35:32  1:33:11  1:02:21
19     WERNER FREYMANN        EASY RIDERS CYCLING                      361   2     2:37:41  1:30:35  1:07:06
20     RICHARD LEIBFRIED                                               446   2     2:41:32  1:35:51  1:05:41

DIVISION: EXPERT MEN 50+
PLACE  NAME                   TEAM NAME                                BIB   LAPS  TOTAL    LAP 1    LAP 2
1      MICHAEL FUNK           MOUNTAINSIDE RACING                      76    2     2:21:52  1:25:00  0:56:52
2      JIM MATTHEWS           THE BICYCLE SHOP / MBR                   450   2     2:27:28  1:29:08  0:58:20
3      CLYDE BITNER           TEAM SKINNY                              304   2     2:27:40  1:28:51  0:58:49
4      SCOTT REYNOLDS         GUY'S RACING CLUB                        164   2     2:29:25  1:29:34  0:59:51
5      JOHN LOCKWOOD                                                   496   2     2:37:23  1:29:07  1:08:16
6      TOM BURROWS            HIGH ROAD RACING                         404   2     2:50:21  1:41:00  1:09:21

DIVISION: EXPERT SINGLESPEED OPEN
PLACE  NAME                   TEAM NAME                                BIB   LAPS  TOTAL    LAP 1    LAP 2
1      MIKE PATTON            TRESTLE BRIDGE RACING                    147   2     2:25:34  1:26:13  0:59:21
2      JOE CARUSO                                                      352   2     2:34:34  1:29:25  1:05:09
3      MIKE YARNALL                                                    114   2     2:34:52  1:32:17  1:02:35
4      JAMES BROWER           TRESTLE BRIDGE RACING                    165   2     2:53:17  1:36:02  1:17:15
5      JOSEPH ORSINI                                                   122   2     3:04:29  1:45:10  1:19:19

DIVISION: SPORT CLYDESDALE MEN
PLACE  NAME                   TEAM NAME                                BIB   LAPS  TOTAL    LAP 1
1      BRIAN FULTS            BULLDOG MOUNTAIN BIKERS                  168   1     1:35:51  1:35:51
2      JOE LUBY               FITNESS CENTRAL                          447   1     1:38:35  1:38:35
3      RYAN FIORE                                                      519   1     1:41:19  1:41:19
4      DAVID JORDAN           WOODEN WHEELS RACING                     438   1     1:43:14  1:43:14
5      GREG HESS              BULLDOG MOUNTAIN BIKERS                  169   1     1:46:59  1:46:59
6      PHILLIP ESEMPIO        KELLY BENEFIT STRATEGIES/LSV             423   1     1:56:42  1:56:42
7      JASON VLIET            TRESTLE BRIDGE RACING                    172   1     2:00:02  2:00:02
8      DAN WILLIAMS           TRESTLE BRIDGE RACING                    489   1     2:01:09  2:01:09
9      ROB MILLER             EWR RACING                               498   1     2:01:52  2:01:52
10     DANIEL HOOVER          CAMPANOHVAC/BREAKAWAYBIKES.COM           1881  1     2:07:39  2:07:39
11     BRENDON MORFE                                                   1906  1     2:13:14  2:13:14
12     JACK COPLEY                                                     1859  1     2:35:50  2:35:50

DIVISION: SPORT JUNIOR U19
PLACE  NAME                   TEAM NAME                                BIB   LAPS  TOTAL    LAP 1
1      ANDREW BOBB                                                     1727  1     1:43:25  1:43:25
2      GABRIEL MENDEZ         SKYLINE                                  1901  1     1:57:45  1:57:45
3      WILBERTO ROJAS         SKYLINE                                  1917  1     2:18:11  2:18:11

DIVISION: SPORT MEN 19-29
PLACE  NAME                   TEAM NAME                                BIB   LAPS  TOTAL    LAP 1
1      MATT DRURY                                                      1809  1     1:27:58  1:27:58
2      BRENDAN REILLY         WOODEN WHEELS RACING                     177   1     1:28:00  1:28:00
3      ERIC NESS                                                       307   1     1:36:06  1:36:06
4      JOSEPH BACINSKI        FAST FORWARD RACING                      1845  1     1:36:07  1:36:07
5      COLIN WILLIAMS         BICYCLE-PRO BORDENTOWN  NJ               180   1     1:36:53  1:36:53
6      MIKEY FRANCIS                                                   1718  1     1:39:29  1:39:29
7      CRAIG STEIGERWALT                                               1777  1     1:43:17  1:43:17
8      SCOTT MCGILL                                                    1701  1     1:52:14  1:52:14
9      JOHN MCGOVERN                                                   1776  1     1:54:15  1:54:15
10     JON KMIECIAK                                                    1772  1     2:00:13  2:00:13
11     KERRY SLOTTER          SAUCON VALLEY BIKES/ MAGIC HAT RACING    365   1     2:00:45  2:00:45
12     NICHOLAS CONORR                                                 1726  1     2:02:40  2:02:40
13     MICHAEL LABARCA                                                 1891  1     2:05:37  2:05:37
14     DAN REIST                                                       1913  1     2:18:08  2:18:08

DIVISION: SPORT MEN 30-39
PLACE  NAME                   TEAM NAME                                BIB   LAPS  TOTAL    LAP 1
1      MIKE O'CONNOR          TRESTLE BRIDGE RACING                    199   1     1:20:02  1:20:02
2      JASON SHIVOK           SAUCON VALLEY BIKES/MAGIC HAT RACING     206   1     1:23:25  1:23:25
3      CURTIS MILLER          BIKE LINE                                196   1     1:25:29  1:25:29
4      STEVE THOMAS           TEAM SKINNY                              208   1     1:28:34  1:28:34
5      KRIS RHOADS            STOUDTS BREWING CO. / JB MOUNTAIN BIKES  204   1     1:28:58  1:28:58
6      JOHN FURTAK                                                     346   1     1:30:09  1:30:09
7      DARREN PRICE           STOUDTS BREWING CO. / JB MOUNTAIN BIKES  201   1     1:32:13  1:32:13
8      SCOTT CLARK                                                     1857  1     1:33:50  1:33:50
9      ROB ALLEN                                                       1034  1     1:34:46  1:34:46
10     LOUIS MAZZANIE                                                  1728  1     1:36:17  1:36:17
11     MARK HINEMAN           CHESTER COUNTY BICYCLES                  431   1     1:37:30  1:37:30
12     JOSHUA JAMISON         MASON-DIXON VELO / THE CYCLE WORKS       102   1     1:38:23  1:38:23
13     ROBERT HIMES           MASON-DIXON VELO/THE CYCLE WORKS         99    1     1:38:29  1:38:29
14     ROBSON DUNWODY         MASON DIXON VELO THE CYCLE WORKS         188   1     1:38:50  1:38:50
15     EDDIE KALBACH          TEAM MAD MONKEY                          439   1     1:38:57  1:38:57
16     DERICK MILLER                                                   1903  1     1:39:36  1:39:36
17     ANDY MARTIN            TEAM SKINNY                              194   1     1:40:25  1:40:25
18     KEN HEIL               FLANNEL                                  1880  1     1:40:51  1:40:51
19     MICHAEL MILKOVITZ      FITNESS CENTRAL                          195   1     1:41:42  1:41:42
20     SCOTT ROBERTS                                                   126   1     1:47:30  1:47:30
21     GEORGE SOKORAI         ACTION WHEELS                            207   1     1:47:47  1:47:47
22     PATRICK BRENNAND                                                1645  1     1:48:32  1:48:32
23     GERARD NUGENT          JLJ                                      197   1     1:50:53  1:50:53
24     CHRIS KRASUSKI         FITNESS CENTRAL                          191   1     1:51:49  1:51:49
25     JOE BAILEY             STOUDTS BREWING CO. / JB MOUNTAIN BIKES  88    1     1:54:26  1:54:26
26     JOEL WITMER            SHIRKS                                   502   1     1:55:24  1:55:24
27     LARRY GOATS                                                     369   1     2:12:47  2:12:47
28     MIKE BRIA                                                       185   1     2:30:10  2:30:10
29     JONATHAN STEELE        BIKE KING RACING                         371   1     2:38:18  2:38:18

DIVISION: SPORT MEN 40-49
PLACE  NAME                   TEAM NAME                                BIB   LAPS  TOTAL    LAP 1
1      KEN OVERK                                                       460   1     1:24:54  1:24:54
2      PETER PHILLIPS JR.                                              294   1     1:25:39  1:25:39
3      JAMES DRASHER          STOUDTS BREWING CO. / JB MOUNTAIN BIKES  277   1     1:30:14  1:30:14
4      BILL PIPES             BIKE LINE                                226   1     1:30:21  1:30:21
5      TODD SCHNEIDER         STOUDTS BREWING CO. / JB MOUNTAIN BIKES  229   1     1:30:56  1:30:56
6      SHAUN KENNEDY          GUY'S RACING CLUB                        441   1     1:31:49  1:31:49
7      TODD MELNICK                                                    453   1     1:32:38  1:32:38
8      ANTHONY MIGNON                                                  503   1     1:32:38  1:32:38
9      MYRON ZWALLY           TEAM SKINNY                              231   1     1:33:05  1:33:05
10     JESSE KELLY            TEAM CF                                  334   1     1:34:36  1:34:36
11     RON BEANS                                                       1783  1     1:35:26  1:35:26
12     SCOTT SAMOYAN                                                   1507  1     1:36:36  1:36:36
13     DENNIS DISCHLER        WOODEN WHEELS RACING                     525   1     1:36:45  1:36:45
14     CHRISTOPHER STINE                                               1681  1     1:36:48  1:36:48
15     TIM FOWLEY             WOODEN WHEELS                            526   1     1:36:52  1:36:52
16     JEREMY SPOHR           HUMAN ZOOM/PABST BLUE RIBBON             1930  1     1:36:54  1:36:54
17     JIM VETIERLEIW                                                  86    1     1:39:20  1:39:20
18     WILLIAM MCGINLEY                                                372   1     1:39:37  1:39:37
19     RICH HELM              TEAM SKINNY                              221   1     1:41:27  1:41:27
20     HANS MOSSNER           BIKESPORT GRASSROOTS TEAM                457   1     1:42:50  1:42:50
21     PAUL CABLE             MAD MONKEY                               405   1     1:43:24  1:43:24
22     RANDY DALUCK                                                    219   1     1:46:41  1:46:41
23     BENJAMIN MOORE                                                  1707  1     1:46:54  1:46:54
24     JEFF ALLEN             BIKESPORT GRASSROOTS                     386   1     1:48:37  1:48:37
25     CITARIES KNIGHT                                                 222   1     1:50:13  1:50:13
26     FRANK FENDLER          CHURCH CLUB                              1868  1     1:51:36  1:51:36
27     SEAN ROTKISKE          STOUDTS BREWING CO. / JB MOUNTAIN BIKES  227   1     1:52:06  1:52:06
28     NEIL SILVERMAN         EWR RACING                               475   1     2:01:08  2:01:08
29     TOD DAWSON             SHIRK'S                                  416   1     2:02:26  2:02:26
30     ERIC CHODNICKI                                                  366   1     2:05:10  2:05:10
31     JOHN PUGH                                                       1789  1     2:07:36  2:07:36
32     MICHAEL WILLIS                                                  1940  1     2:11:10  2:11:10
33     DOUGLAS STONER                                                  1931  1     2:32:04  2:32:04

DIVISION: SPORT MEN 50-59
PLACE  NAME                   TEAM NAME                                BIB   LAPS  TOTAL    LAP 1
1      DAVE DRUM                                                       1773  1     1:33:58  1:33:58
2      FRANK BROCKSON         BIKE LINE                                232   1     1:35:01  1:35:01
3      WARREN MILES           SAUCON VALLEY BIKES/MAGIC HAT RACING     455   1     1:39:41  1:39:41
4      BILL RINGLER                                                    242   1     1:41:13  1:41:13
5      STUART ROBERTS         SR RESTORATIONS                          469   1     1:42:10  1:42:10
6      JAY PRUDENTE           TRESTLE BRIDGE RACING                    241   1     1:42:25  1:42:25
7      BRUCE MCLAUGHILIN                                               1066  1     1:42:54  1:42:54
8      JOHN VERNON            TEAM DIETZ                               1936  1     1:46:47  1:46:47
9      VINCE KALBACH                                                   77    1     1:47:15  1:47:15
10     KEVIN PERRY            GUY'S RACING CLUB                        84    1     1:48:15  1:48:15
11     JOEL OBERMAN           PEDAL PUSHER BIKE SHOP                   458   1     1:48:37  1:48:37
12     MARK BLASCH                                                     1817  1     1:50:52  1:50:52
13     BRIAN WILSON                                                    508   1     1:51:28  1:51:28
14     JAMES DEWALD                                                    1765  1     1:52:05  1:52:05
15     GEORGE PELKE                                                    463   1     1:52:07  1:52:07
16     JOE HEIDLER                                                     1879  1     1:55:02  1:55:02
17     JOHN OKEEFE            SHIRK'S                                  315   1     1:56:26  1:56:26
18     CRAIG SHAMBOUGH                                                 507   1     1:59:12  1:59:12
19     ALLEN VANNEMAN                                                  483   1     2:02:18  2:02:18
20     WILLIAM BRADY                                                   212   1     2:02:55  2:02:55
21     GARY KELLEY            T.E.A.M. FUJI                            238   1     2:08:07  2:08:07
22     BOB JOOS               EWR RACING                               237   1     2:09:10  2:09:10
23     KENNETH KILARESKI                                               443   1     2:11:44  2:11:44

DIVISION: SPORT MEN 60+
PLACE  NAME                   TEAM NAME                                BIB   LAPS  TOTAL    LAP 1
1      BOB TOBER                                                       1201  1     1:47:22  1:47:22
2      WILLIAM SPRY                                                    246   1     1:59:52  1:59:52
3      ROBERT GASTOU                                                   243   1     1:59:53  1:59:53
4      JAMES CARLSON                                                   1568  1     2:01:08  2:01:08
5      GREG HOOVER                                                     435   1     2:01:12  2:01:12

DIVISION: SPORT SINGLESPEED OPEN
PLACE  NAME                   TEAM NAME                                BIB   LAPS  TOTAL    LAP 1
1      KEITH DUNCAN           TEAM ED/BIKE ZOO                         1864  1     1:34:30  1:34:30
2      AARON BERGER                                                    392   1     1:34:42  1:34:42
3      CHRIS GAUL                                                      1874  1     1:34:59  1:34:59
4      VINCENT DEVENEY                                                 1861  1     1:35:21  1:35:21
5      MARK HARDING           STOUDTS BREWING CO. / JB MOUNTAIN BIKES  120   1     1:40:49  1:40:49
6      DAVE MELDER            MASON-DIXON VELO/THE CYCLE WORKS         121   1     1:41:38  1:41:38
7      KRIS MOLENDYKE                                                  377   1     1:42:11  1:42:11
8      HARRY LANGDON                                                   249   1     1:43:48  1:43:48
9      RANDALL CALVERT        BABY NESTA                               1852  1     1:46:48  1:46:48
10     SCOTT BURFORD          MASON DIXON VELO THE CYCLE WORKS         117   1     1:47:24  1:47:24
11     GEOFF FRITZ            FITNESS CENTRAL                          247   1     1:48:22  1:48:22
12     MARK LENTZ             MASON DIXON VELO / THE CYCLE WORKS       78    1     1:54:04  1:54:04
13     SVEN HARMS             EWR RACING                               509   1     1:58:37  1:58:37
14     BEN BARRELL                                                     390   1     2:54:34  2:54:34

DIVISION: SPORT WOMEN 40+
