Results » Road » 2011

Robeson Twp. Pennsylvania State Cycling Championships

Birdsboro, PA

Sunday, July 31, 2011

Robeson Twp. Pennsylvania State Cycling Championships Presented by Road Cycling League Birdsboro, PA Sunday, July 31, 2011
Results Powered by the Big Guy Group

These results are provided for informational purposes only.  Please note that
the protest period for this event has expired and no changes can or will be made
to these results.



Cat 4
Place   Bib   First Name    Last Name       Team                                  License    Finish Time
1      237   Sam           COWANS          Breakawaybikes.com-IFRACTAL           313484     2:16:16
2      244   Jeff          GODFREY         Thru-It-All Body Shop Inc.            317722     2:16:16
3      259   Jim           LUDOVICI        Pure Energy Cycling-ProAirHFA         191795     2:16:17
4      246   Jonathan      GOULET          Bicycle Therapy                       279215     2:16:17
5      289   Michael       GARRETSON                                             218857     2:16:17
6      285   Chris         DORDAL          Young Medalists/Rothrock              268727     2:16:17
7      277   Mike          STEVENS         Chester County Velo / Bike Line       248447     2:16:17
8      281   Steve         WEABER          Swashbuckler Brewing/PaRenfaire       291815     2:16:17
9      275   benjamin      SMITH           team martys                           33034      2:16:17
10     243   Mike          GARVEY          Guys Racing                           240931     2:16:17
11     233   Patrick       CASEY           ERA Cycling                           131122     2:16:17
12     261   Rod           MILLOTT         CRCA/Foundation                       299887     2:16:17
13     247   david         HANSEN          Rogue Race Team                       284362     2:16:17
14     998   Unkown        Rider                                                            2:16:18
15     257   Alex          LAMBI           Breakawaybikes.com / IFractal         290090     2:16:18
16     262   Chris         MOONEY          Liberty Cycle                         246574     2:16:18
17     227   Mike          BARBONE         Chester County Velo                   322606     2:16:18
18     290   Eric          ANDREUS         Chester County Cycling Foundati       102227     2:16:18
19     231   Adam          CAPATCH         Penn State                            336448     2:16:19
20     250   Jeff          HETRICK         Lamprey Systems                       248779     2:16:24
21     279   Michael       WALSH           Movember                              270375     2:16:29
22     280   Shane         WATTERS         Philadlephia Ciclismo                 280212     2:16:38
23     251   Gerald        HINNERSHITZ     Shirks Masters                        205520     2:17:19
24     226   Mark          ALLAIN          Shirks Racing Masters Team            239409     2:17:19
25     291   Gordon        STONE           Zen Masters Racing                    297942     2:17:30
26     228   Michael       BLACK                                                 299967     2:17:46
27     242   Javier        GARCIA          Breakawaybikes.com-IFRACTAL           290093     2:18:13
28     294   Bill          FLEMING         PA Masters RC                         301399     2:19:36
29     252   Byron         HORGASH         Sunnybrook Racing/Professional        333312     2:19:36
30     265   Stephen       OLENCHOCK       Lamprey Systems                       270579     2:19:46
31     256   Brandon       KNETTEL         Lehigh University                     338692     2:21:13
32     266   Sean          OREILLY         Guys Racing                           292032     2:21:35
33     241   Steven        FRANCISCO       University of Delaware                341036     2:21:36
34     287   Dakota        SCHAEFFER       Young Medalists/ Team Rothrock        324500     2:21:40
35     283   Nicholas      WHITE           Team Martys                           197788     2:21:59
36     253   Brett         HOUSER          Drexel University                     291228     2:23:52
37     236   Nathan        COOPER                                                293800     2:25:35
38     248   Leroy         HAYES           Breakawaybikes.com-IFRACTAL           313482     2:26:23
39     267   Nicholas      PACCHIOLI       Mello Velo Cycling Shop               290483     2:26:23
40     249   ahmed         HEFUNA          Ocean Velo                            191793     2:28:51
41     273   Eric          SCHUMACHER      Lehigh University                     267160     2:30:37
42     234   marcello      CESARIO         Young Medalists / Team ROTHROCK       305555     2:34:58
43     264   Brandon       NISKALA                                               257427     2:38:45
44     284   Gregory       ZIELINSKI       Team TBB/Deep Blue                    276040     2:38:45
45     235   Dan           CONLIN          Team TBB/Deep Blue                    255713     2:39:46
46     263   Michael       MUSGNUG         First State Velo Sport / Christ       324986     2:39:54
47     258   Steven        LAVERTY         Tri-State Velo                        20514      2:39:58
48     293   Rodney        KAUFFMAN        Speeddream Sports                     309485     2:51:56

Cat 5
Place   Bib   First Name    Last Name       Team                                  License    Finish Time
1      131   jarrod        WYSOCK          SPINTECK cycling.com                  357263     20:07.7
2      102   eric          BAUM                                                  323816     20:08.6
3      114   Adam          DUKE                                                  299787     20:09.3
4      105   Pedro         CAMPOS                                                350418     20:09.6
5      125   Aaron         MILLER                                                351468     20:09.8
6      124   Alexander     LEPAGE          West Chester Cycyling Club            ONE DAY    20:10.2
7      x                                                                                    20:10.2
8      111   Andrew        CRABB           Kelly Benefit Strategies/LSV          297763     20:10.3
9      118   Jason         HILL                                                  ONE DAY    20:10.5
10     126   Carlos        RIBEIRINHA      Liberty Cycle                         357688     20:10.7
11     129   Andrew        STORASKA        University of Michigan                353882     20:10.8
12     108   SCOTT         CHINOSKI                                              350200     20:12.9
13     132   Danny         Soltan                                                           20:12.9
14     116   Werner        FREYMANN        Easy Riders Cycling                   151015     20:14.2
15     121   Gary          JOSULEVICZ      TriState Velo                         120086     21:53.4
16     127   Andrew        SCHRANTZ                                              232958     21:55.3
17     104   Greg          CAMIA           Philadelphia Ciclismo                 ONE DAY    21:57.7
18     115   Jason         EICHOLTZ        Philadelphia Ciclismo                 252827     22:01.7
19     103   Alfonso       BELLACOSA       Breakawaybikes.com-IFRACTAL           244273     23:44.3
20     109   Saleem        COATES          Tri-State Velo / Amorosos Racin       341790     24:32.3
21     107   Matthew       CHAMBERS                                              356716     26:55.3
22     122   kevin         KELLY           Kelly & Co.                           348618     29:19.6
23     101   Shaun         AHNER                                                 ONE DAY    29:20.9
24     128   Alex          SCHWAB          Zen Masters Racing                    31897      29:21.3
25     120   Nathan        JACOBS          University of Pennsylvania            286255     29:34.3
26     110   Brian         CORONA          Central Bucks Velo                    318404     34:12.3
27     106   Michael       CARR            breakawaybikes.com-IFRACTAL           342418     35:48.4
28     119   Mark          HYATT           US Army                               ONE DAY    37:20.9
29     117   Erick         FRIM                                                  324186     38:32.5

Cat 3
Place   Bib   First Name    Last Name       Team                                  License    Finish Time
1      344   Greg          RATZELL         Young Medalists / Team Rothrock       230201     47:51.9
2      331   John          LANDINO         DeathRow Velo                         230099     47:54.9
3      320   Jason         HALL            Squadra Coppi                         193504     47:55.1
4      311   Jared         FENSTERMACHER   Spokes Bike Shop                      259384     47:55.1
5      293   Rodney        KAUFFMAN        Speeddream Sports                     309485     47:55.3
6      328   Drew          KARLBERG        World Cup Ski & Cycle Racing Te       232723     47:55.4
7      312   Glenn         FERREIRA        WBI Funds Cycling Team                240153     47:55.4
8      330   Joseph        KOPENA          Breakawaybikes.com-IFRACTAL           169399     47:55.4
9      326   Keith         HOWER           DPS Penn/Cannondale                   274419     47:55.5
10     301   Gerald        ADASAVAGE       Bicycle Therapy                       278103     47:55.6
11     336   Christopher   MEACHAM         YOUNG MEDALISTS/TEAM ROTHROCK         297555     47:55.6
12     347   daniel        ROSSI           Franklin and Marshall                 291864     47:55.6
13     343   Ryan          RAPOLAS         Breakawaybikes.com-IFRACTAL           313046     47:55.8
14     355   Evan          TRUBEE          Team Redlands                         100279     47:55.8
15     325   Zachary       HOULIK          Young Medalists/Team Rothrock         296256     47:55.8
16     307   Jordan        CROSS           Squadra Coppi                         8219       47:55.9
17     313   Mike          FESTA           Philadelphia Ciclismo                 149744     47:55.9
18     345   Peter         REED            Breakawaybikes.com-IFRACTAL           300740     47:55.9
19     303   Fred          BROWN           MTBNJ.com-Halters Cycles              261198     47:56.0
20     356   Drew          TYGER           Mason-Dixon Velo/The Cycle Work       274934     47:56.2
21     358   Jacob         YUNDT           Iron City Bikes                       277281     47:56.3
22     318   michael       GREEN           Bicycle Therapy                       296751     47:56.4
23     314   Alan          FODY            Tri-State Velo / Amoroso Racing       291632     47:57.1
24     323   James         HIBBS           Squadra Coppi                         198921     47:57.1
25     315   Mariano       GARAY           Penn State                            308062     47:59.0
26     359   Teddy         KOZLOWSKI       Liberty Cycle                         241677     48:00.6
27     324   Calvin        HOOPS           Shirks Racing Presented by Trek       286845     48:07.5
28     351   Scott         STEELE          Gotham Cyclists                       218288     48:43.8
29     319   Sean          GROENEWALD      FinKraft Cycling Team                 212581     48:44.1
30     317   Jonathan      GLICK           Shirks Racing presented by Trek       203214     49:27.5
31     310   Jack          DRUMMOND        Bicycle Therapy                       257631     49:34.8
32     357   Joshua        WEST            BIKEMAN.com                           217713     51:26.6
33     354   jeffrey       TOTH            Breakawaybikes.com-IFRACTAL           86807      51:51.7
34     337   Erik          MITCHELL        Philadelphia Ciclismo                 102406     51:52.2
35     346   Alex          ROBERTS         Mountainside Racing                   108416     52:00.1
36     329   Edward        KLOCK-MCCOOK    Human Zoom Cycling                    211704     53:59.7
37     360   Keith         HATTON          Elite Racing                          278237     59:10.0
38     340   chris         PERIS           Thru It All Body Shop                 286654     01:51.0

Women Cat 1-2
Place   Bib   First Name    Last Name       Team                                  License    Finish Time
1      153   Jessica       CHONG           Morgan Stanley Cycling Team           303840     2:33:55
2      152   Patty         BUERKLE         VA Asset Group p/b Artemis/Trek       131990     2:33:55
3      157   Victoria      HANKS           Human Zoom Cycling/Pabst Blue R       290990     2:33:55
4      156   Dana          HANCHIN         Sturdy Girl Cycling                   206328     2:33:55
5      151   Michelle      BISHOP          Cannondale Cadence Womens Racin       283001     2:33:56
6      155   Alaina        GURSKI          CAWES p/b Specialized                 148911     2:33:56
7      154   Melissa       GARCIA          Team Alliance Environmental           283586     2:33:56
8      159   Gray          PATTON          Carbon Racing                         280898     2:35:16

Women Cat 3
Place   Bib   First Name    Last Name       Team                                  License    Finish Time
1      381   Emily         ELBERS          Farm Team Elite Women                 314836     2:33:55
2      388   Anne          RACIOPPI        Team EPS/CSS p/b Shebell & Sheb       238056     2:33:55
3      384   Julia         LONCHAR         Human Zoom Cycling                    306648     2:33:56
4      382   Lauren        FESTA           Pallas Athene Womens Cycling Te       313510     2:33:56
5      383   Laura         HELLENTHAL      Breakawaybikes.com -IFRACTAL          310094     2:33:57
6      392   Jory          WAMSLEY         Team Alliance Environmental           274922     2:33:57
7      380   Jennifer      BOLLINGER       Team Alliance Environmental           300823     2:33:59
8      391   elizabeth     TYRELL          Team Somerset                         49047      3:06:58

Women Cat 4
Place   Bib   First Name    Last Name       Team                                  License    Finish Time
1      206   Evelyn        KORBICH         Young Medalist/Team Rothrock          290571     1:24:04
2      205   Lindsey       KNAST           Sturdy Girl Cycling                   336564     1:24:04
3      209   Jacqueline    MCCLURE         Breakawaybikes.com-IFRACTAL           323226     1:25:34
4      215   Lindsey       TOMAN           Breakawaybikes.com - IFRACTAL         277025     1:25:34
5      204   Valerie       GOULD           Team EPS/CSS p/b Shebell & Sheb       324532     1:25:34
6      201   Sara          BRAMS-MILLER    Sturdy Girl Cycling                   282480     1:25:34
7      211   sabina        OLENCHOCK       Lamprey Systems                       176986     1:25:35
8      214   Susan         SEYBOLDT        Team EPS/CSS p/b Shebell & Sheb       275341     1:25:35
9      212   Annie         RISEMBERG       Breakawaybikes.com-IFRACTAL           298272     1:25:35
10     216   Hannah        VANDERLAN       Sturdy Girl Cycling                   335058     1:25:36
11     210   Brenea        MITCHELL        breakawaybikes.com-IFRACTAL           PENDING    1:26:54
12     207   Lara          MAREK           Sturdy Girl Cycling                   199677     1:27:26
13     213   Abigail       SANFORD                                               ONE DAY    1:33:39
14     203   Beth          FAYANT          Sturdy Girl Cycling                   272394     1:35:20