The Green Mountain Stage Race Road Race

Waitsfield, VT

Sunday, September 4, 2011

The Green Mountain Stage Race Road Race Presented by The Mad River Valley Chamber, App Gap Promotions and the Green Mountain Bike Club Waitsfield, VT Sunda, September 04, 2011


Men Pro/1 60 miles              102 starters
PlaceBib  First NameLast Name   Team                                               Time     Back     Penalty
1    2    Tom       Zirbel      Jamis/Sutter Home                                  2:33:09  0:00:00
2    1    Jamey     Driscoll    Jamis/Sutter Home                                  2:33:47  0:00:38
3    28   Derrick   St John     Ride with Rendall                                  2:33:47  0:00:38
4    7    Anders    Newbury     Chipotle Development Team                          2:33:53  0:00:44
5    12   Josh      Dillon      BikeReg.com / Cannondale                           2:33:53  0:00:44
6    4    Robin     Eckmann     Trek- LIVESTRONG                                   2:35:00  0:01:51
7    100  Jordan    Cheyne      HandRBlock                                         2:35:16  0:02:07
8    38   Tim       Mitchell    CCB Racing Team                                    2:35:26  0:02:17
9    32   Aaron     Fillion     Ride with Rendall                                  2:35:30  0:02:21
10   53   Austin    Roach       MetLife Cycling Team                               2:35:33  0:02:24
11   83   Aidan     Charles     HurleyMetalFab.com p/b CCNS                        2:35:35  0:02:26
12   39   Antoine   Matteau     Gasp�sien / Passion V�lo                           2:35:42  0:02:33
13   11   Peter     Hurst       BikeReg.com / Cannondale                           2:35:48  0:02:39
14   41   Mathieu   Roy         Gasp�sien / Passion V�lo                           2:35:54  0:02:45
15   78   Blair     Berbert     Kelly Benefit Strategies/LSV                       2:36:01  0:02:52
16   70   Daniel    Chabanov    GS Mengoni USA                                     2:36:12  0:03:03
17   101  Zack      Noonan      FCS Cycling Team                                   2:36:13  0:03:04
18   48   Brandon   Spencer     Team Ontario                                       2:36:14  0:03:05
19   3    Timothy   Johnson                                                        2:36:18  0:03:09
20   35   Lang      Reynolds    Hagens Berman Cycling                              2:36:39  0:03:30
21   82   David     Hoyle       HurleyMetalFab.com p/b CCNS                        2:36:41  0:03:32
22   80   Chris     Gruber      Kallisto/Wheels of Bloor                           2:36:43  0:03:34
23   91   Andrew    Seitz       TEAM GPOA                                          2:36:51  0:03:42
24   17   Jean-Fran�Racine      Garneau-Club Chaussures-Norton Rose                2:36:54  0:03:45
25   85   Tony      Hall        CRCA/Jonathan Adler Racing                         2:36:56  0:03:47
26   96   Andy      Lytwynec    MVP Health Care Cycling                            2:37:00  0:03:51
27   51   Chris     Balestrini  Team Ontario                                       2:37:01  0:03:52
28   8    Simon     Lambert LemaSpiderTech powered by C10                          2:37:07  0:03:58
29   44   Eric      Tremble     1K2GO Sports                                       2:37:09  0:04:00
30   25   Sean      Barrie      XO COMMUNICATIONS / BATTLEY HARLEY-DAVIDSON        2:37:13  0:04:04
31   77   Jacob     Mueller     Kelly Benefit Strategies/LSV                       2:37:15  0:04:06
32   79   Andrew    Mccullough  Kallisto/Wheels of Bloor                           2:37:15  0:04:06
33   15   Brett     Tivers      Garneau-Club Chaussures-Norton Rose                2:37:16  0:04:07
34   103  Anton     Varabei     CycleSolutions/AngryJohnny's cc                    2:37:29  0:04:20
35   21   Jared     Nieters     XO COMMUNICATIONS / BATTLEY HARLEY-DAVIDSON        2:37:51  0:04:42
36   22   Timothy   Rugg        XO COMMUNICATIONS / BATTLEY HARLEY-DAVIDSON        2:37:51  0:04:42
37   99   Matteo    Dal-Cin     Jet Fuel/La Bicicletta                             2:37:55  0:04:46
38   86   S. CharlesZamastil    Breakawaybikes.com-IFRACTAL                        2:38:05  0:04:56
39   88   Brett     Kielick     Breakawaybikes.com-IFRACTAL                        2:38:09  0:05:00
40   92   Troy      Wells       Team CLIF BAR                                      2:38:24  0:05:15
41   69   Augusto   Sanchez     GS Mengoni USA                                     2:38:26  0:05:17
42   18   R�mi      Pelletier-RoGarneau-Club Chaussures-Norton Rose                2:38:29  0:05:20
43   29   Casey     Roth        Ride with Rendall                                  2:38:34  0:05:25
44   93   James     Schurman    Team Chemstar                                      2:38:54  0:05:45
45   73   David     Moyer       XXX Racing - AthletiCo                             2:38:58  0:05:49
46   13   Robin     Carpenter   BikeReg.com / Cannondale                           2:39:00  0:05:51
47   9    Max       Korus       BikeReg.com / Cannondale                           2:39:00  0:05:51
48   36   Yahor     Buben       CCB Racing Team                                    2:39:09  0:06:00
49   68   Mathieu   Charruau    Nativo / Devinci                                   2:39:14  0:06:05
50   60   ChristopheJohnson     Stan's NoTubes / AXA Equitable / CRCA              2:39:20  0:06:11
51   10   Steve     Weller      BikeReg.com / Cannondale                           2:39:36  0:06:27
52   106  Zoltan    Tisza       Champion System Racing                             2:39:59  0:06:50
53   42   Charles   Mccarthy    1K2GO Sports                                       2:40:17  0:07:08
54   102  Adam      Sullivan    Embrocation Cycling Journal                        2:40:28  0:07:19
55   89   Adam      Carr        TwinSix \ Specialized                              2:40:38  0:07:29
56   49   Derek     Harnden     Team Ontario                                       2:41:07  0:07:58
57   64   Alec      Donahue     J.A.M. Fund / NCC                                  2:41:24  0:08:15
58   72   Brian     Breach      GS Mengoni USA                                     2:41:25  0:08:16
59   98   Thomas    Ashley      L & M Group Racing                                 2:41:30  0:08:21
60   58   Harrison  Harb        Boston Bicycle School - Firefly                    2:41:43  0:08:34
61   55   Jake      Hollenbach  Boston Bicycle School - Firefly                    2:41:49  0:08:40
62   33   Alan      Adams       Hagens Berman Cycling                              2:42:05  0:08:56
63   23   Russell   Langley     XO COMMUNICATIONS / BATTLEY HARLEY-DAVIDSON        2:42:23  0:09:14
64   61   Nick      Hextall     Stan's NoTubes / AXA Equitable / CRCA              2:42:34  0:09:25
65   90   Matthew   O'Hagan     Team H&R BLOCK                                     2:42:38  0:09:29
66   46   Andrew    De Cal      Team Ontario                                       2:42:41  0:09:32
67   87   Nick      Rogers      Breakawaybikes.com-IFRACTAL                        2:43:19  0:10:10
68   81   Ron       Larose Iii  HurleyMetalFab.com p/b CCNS                        2:43:46  0:10:37
69   24   Timothy   Brown       XO COMMUNICATIONS / BATTLEY HARLEY-DAVIDSON        2:45:23  0:12:14
70   19   Shaun     Mc Carthy   Garneau-Club Chaussures-Norton Rose                2:45:24  0:12:15
71   66   Shaun     Adamson     J.A.M. Fund / NCC                                  2:45:33  0:12:24
72   16   Sam       Witmitz     Garneau-Club Chaussures-Norton Rose                2:45:51  0:12:42
73   104  Alexander Bremer      CRCA/Foundation                                    2:46:29  0:13:20
74   71   Jared     Bunde       GS Mengoni USA                                     2:46:37  0:13:28
75   31   Kiernan   Orange      Ride with Rendall                                  2:46:46  0:13:37
76   84   Greg      Olsen       CRCA/Jonathan Adler Racing                         2:47:27  0:14:18
77   63   Jeremy    Durrin      J.A.M. Fund / NCC                                  2:47:32  0:14:23
78   52   Fleming   Ryan        MetLife Cycling Team                               2:47:56  0:14:47
79   34   Gabe      Varela      Hagens Berman Cycling                              2:48:00  0:14:51
80   47   Brian     Trafford    Team Ontario                                       2:50:41  0:17:32
81   54   Peter     Bell        MetLife Cycling Team                               2:51:06  0:17:57
82   40   Yannick   B�dard      Gasp�sien / Passion V�lo                           2:51:33  0:18:24
83   20   Phil      Cortes      Garneau-Club Chaussures-Norton Rose                2:52:39  0:19:30
84   76   Jesse     Keough      www.keoughcyclocross.com                           2:54:37  0:21:28
85   57   Colin     Jaskiewicz  Boston Bicycle School - Firefly                    2:54:54  0:21:45
86   43   Bobby     Bailey      1K2GO Sports                                       2:55:07  0:21:58
87   45   Matt      Mainer      1K2GO Sports                                       2:55:57  0:22:48
88   94   Brad      Sheehan     SGD.cc                                             2:58:25  0:25:16
89   74   Liam      Donoghue    XXX Racing - AthletiCo                             2:59:08  0:25:59
90   95   Eugene    Boronow     o2 Modern Fitness                                  3:02:02  0:28:53
91   65   Michael   Busa        J.A.M. Fund / NCC                                  3:03:50  0:30:41
92   30   Glen      Rendall     Ride with Rendall                                  3:05:46  0:32:37
93   14   Evan      Burkhart    BikeReg.com / Cannondale                           3:06:18  0:33:09
TC   56   Vinnie    Scalia      Boston Bicycle School - Firefly                    3:11:09  0:38:00
TC   62   Leon      Hextall     Stan's NoTubes / AXA Equitable / CRCA              3:17:28  0:44:19



Women 1/2 60 miles              30 starters
PlaceBib  First NameLast Name   Team                                               Time     Back     Penalty  0 0
1    133  Anna      Mcloon      Missing Link Coaching/Specialized                  3:09:23  0:00:00           0 0
2    153  V�ronique Fortin      Rocky Moutain - Desjardins Valeurs Mobilieres      3:15:16  0:05:53           0 0
3    130  Susan     Palmer-KomarP-K Express/HNZ Strategic.com                      3:15:44  0:06:21           0 0
4    150  Kacy      Wander                                                         3:16:22  0:06:59           0 0
5    134  Rachel    Warner      Missing Link Coaching/Specialized                  3:16:46  0:07:23           0 0
6    145  Fabienne  Gerard      CRCA/Fuoriclasse Racing-Discover Chiropractic      3:16:54  0:07:31           0 0
7    148  Katie     Quinn       MIT Cycling/FXDD                                   3:16:58  0:07:35           0 0
8    149  Martha    Buckley     Wheelworks Racing                                  3:17:13  0:07:50           0 0
9    157  Stephanie Skoreyko    Kallisto wheels of Bloor Team                      3:17:42  0:08:19           0 0
10   139  Silke     Wunderwald  Team Kenda presented by Geargrinder                3:17:46  0:08:23           0 0
11   143  Lindsey   Bayer       XO COMMUNICATION/BATTLEY-HARLEY DAVIDSON           3:18:22  0:08:59           0 0
12   161  Rosanne   Van Dorn    Team Placid Planet                                 3:18:38  0:09:15           0 0
13   144  Ann Marie Miller      CRCA/Fuoriclasse Racing-Discover Chiropractic      3:19:14  0:09:51           0 0
14   160  Sheila    Vibert      Sunapee Racing Team                                3:19:20  0:09:57           0 0
15   159  Rachel    O'Reilly    Stevens Racing P/B the Cyclery                     3:19:25  0:10:02           0 0
16   140  Melissa   Ross        Team Kenda presented by Geargrinder                3:19:46  0:10:23           0 0
17   142  Crystal   Anthony     LadiesFirst Racing                                 3:19:58  0:10:35           0 0
18   158  Jena      Greaser     NorEast Cycling                                    3:20:25  0:11:02           0 0
19   154  Emma      Bast        Speedfix p/b Zubaz                                 3:20:50  0:11:27           0 0
20   152  Jenny     Ives        Farm Team Elite Women                              3:21:05  0:11:42           0 0
21   151  Kristin   Lotito      CRCA/Houlihan-Lokey Sanchez                        3:21:09  0:11:46           0 0
22   141  Elle      Anderson    LadiesFirst Racing                                 3:22:27  0:13:04           0 0
23   156  Kathleen  Lysakowski  Cycle Lodge                                        3:23:48  0:14:25           0 0
24   147  Sarah     Chubb SauvayCRCA/Comedy Central-Sid's Bikes                    3:24:12  0:14:49           0 0
25   155  Kaarin    Tae         Bicycles Plus Cycling Club                         3:27:50  0:18:27           0 0
26   138  AlexandriaWilson      RE:FORM/Cyclepower                                 3:29:42  0:20:19           0 0
27   132  Heather   Shearer     P-K Express/HNZ Strategic.com                      3:35:21  0:25:58           0 0



Men 2     60 miles              93 starters
PlaceBib  First NameLast Name   Team                                               Time     Back     Penalty
1    230  Keith     Kelly       Arc-En-Ciel Racing Team                            2:44:29  0:00:00
2    238  Donny     Green       Cambridge Bicycle / Igleheart Frames               2:44:32  0:00:03
3    231  Mathieu   Fradet      Jean-Coutu/CIBC Wood Gundy                         2:45:00  0:00:31
4    240  Jacob     Bobrow      CCB Racing                                         2:45:13  0:00:44
5    291  Colby     Ricker      Sonic Boom Racing p/b Lucky Pie                    2:45:19  0:00:50
6    217  Eric      Follen      Maine Coast Cycling Club                           2:45:24  0:00:55
7    243  Matt      Mitchell    545 Velo                                           2:45:25  0:00:56
8    277  Brian     Sacawa      HAYMARKET BICYCLES                                 2:45:29  0:01:00
9    224  James     Stevens     CRCA/BH Garneau                                    2:45:30  0:01:01
10   266  Ben       Foltz       Round Here Racing                                  2:45:30  0:01:01
11   269  David     Mccahill    Farm Team Elite                                    2:45:37  0:01:08
12   241  Tristan   Baldwin     TEAM CF                                            2:45:44  0:01:15
13   253  Ariel     Herrmann    Metromint Cycling                                  2:45:47  0:01:18
14   233  Sean      Cahill      US Army-GHCC-Central Wheel                         2:45:49  0:01:20
15   228  Stephen   Robinson    BATTLEY HARLEY-DAVIDSON MASTERS                    2:45:51  0:01:22
16   207  Justin    Mauch       HPC/LIST                                           2:45:54  0:01:25
17   259  Brian     Campbell    545 Velo                                           2:45:56  0:01:27
18   223  Sean      Mccarthy    JAM Fund                                           2:45:57  0:01:28
19   219  James     Thompson    Queen City Cyclists/Handlebars Cycling             2:46:11  0:01:42
20   260  Joseph    Reis        Portland Velo Club                                 2:46:14  0:01:45
21   236  John      Mcgill      Onion River Racing                                 2:46:24  0:01:55
22   283  Evan      Cooper      Boston Bicycle School                              2:46:30  0:02:01
23   248  Tim       Weiler      Raw Talent Ranch/CycleLife                         2:46:37  0:02:08
24   296  Mike      Hefner      ABRT                                               2:46:45  0:02:16
25   262  Kevin     Rooney      CRCA/Jonathan Adler Racing                         2:46:46  0:02:17
26   249  Luke      Seemann     XXX Racing-AthletiCo                               2:46:47  0:02:18
27   220  Craig     Nichols     MVP Health Care Cycling                            2:46:48  0:02:19
28   261  Andrew    Suchocki    Kelly Benefit Strategies/LSV                       2:47:10  0:02:41
29   218  Abraham   Soler       CRCA/Foundation                                    2:47:15  0:02:46
30   276  Matthew   Furlow      Breakawaybikes.com-IFRACTAL                        2:47:16  0:02:47
31   226  Matt      Buckley     Boston Bicycle School                              2:47:23  0:02:54
32   273  Elliot    Hawkes      Metromint Cycling                                  2:47:29  0:03:00
33   245  Andrew    Gardner     MetLife Cycling Team                               2:47:31  0:03:02
34   244  Jim       Komarmi     Onion River Racing                                 2:47:31  0:03:02
35   292  Scott     Fitzgerald  Lapdogs Cycling Club                               2:47:43  0:03:14
36   288  Adam      St. Germain NorEast Cycling                                    2:47:48  0:03:19
37   202  Johnny    Herrick     Sunapee/Continental Paving/Revolution Cyclery      2:47:52  0:03:23
38   227  Michael   Rea         BikeReg.com                                        2:47:53  0:03:24
39   279  Daniel    Bensen      University of Vermont                              2:48:02  0:03:33
40   205  Cory      Jay         Craftsman Construction                             2:48:10  0:03:41
41   242  Dan       Barney      Mt. Borah Custom Apparel / Minerva Design          2:48:10  0:03:41
42   208  ChristopheHamlin      Team Bicycle Express                               2:48:16  0:03:47
43   257  Ariel     Mendez      CRCA/Jonathan Adler Racing                         2:48:29  0:04:00
44   285  David     Costa       Farm Team Elite                                    2:48:34  0:04:05
45   246  Don       Sproull     ChrisCookies.com/Swan Cycles/FLCC                  2:48:50  0:04:21
46   278  Jonathan  Villemaire-KLa Cord�e                                          2:48:53  0:04:24
47   290  Jeff      Malnick     Echelon Racing Development                         2:48:55  0:04:26
48   235  Allan     Rego        Farm Team Elite                                    2:49:02  0:04:33
49   287  Benjamin  Woodbury    G.S. MENGONI                                       2:49:04  0:04:35
50   215  James LucaBent        Fresh Air Experience/ Ottawa Bicycle Club          2:49:35  0:05:06
51   252  Jonathan  D'Alba      Schuylkill Navy Racing                             2:49:39  0:05:10
52   214  Samson    Mchugh      CAT / Pgh Elite Velo                               2:49:53  0:05:24
53   265  Landen    Wark-Acebo  MetLife Cycling Team                               2:50:03  0:05:34
54   289  Sergio    Atocha      Champion System Racing                             2:50:31  0:06:02
55   294  Jimmy     Guardino    Breakawaybikes.com-IFRACTAL                        2:50:41  0:06:12
56   297  Colin H.  Murphy      Embrocation Cycling Journal                        2:50:50  0:06:21
57   212  Conor     O'Brien     Stevens Racing p/b The Cyclery                     2:50:55  0:06:26
58   256  Patrick   Goguen      TEAM CF                                            2:50:59  0:06:30
59   200  Benjamin  Coleman     Skirack.com                                        2:51:33  0:07:04
60   209  James     Morrison    Embrocation Cycling Journal                        2:51:36  0:07:07
61   225  Tony      Abate       District Velocity Racing p/b Bicycle Pro Shop      2:51:53  0:07:24
62   286  Brian     Klotz       Corning/NoTubes Race Team                          2:52:12  0:07:43
63   239  Jurgen    Nebelung    Embrocation Cycling Journal                        2:52:13  0:07:44
64   271  Peter     Tregunno    Tea and Coffee Racing                              2:52:31  0:08:02
65   284  Kyle      Bruley      Breakawaybikes.com-IFRACTAL                        2:53:36  0:09:07
66   232  Ryan      Short       Team Placid Planet                                 2:53:45  0:09:16
67   206  Jeffrey   Ingraham    CRCA/Jonathan Adler Racing                         2:53:59  0:09:30
68   254  Marcus    Mcmillan    Round Here Racing                                  2:54:40  0:10:11
69   216  Mike      Nadeau      J.A.M. Fund / NCC                                  2:55:22  0:10:53
70   264  Nathan    Davis       Colavita Racing Inc                                2:55:54  0:11:25
71   204  Erik      Post        CRCA/BH Garneau                                    2:56:12  0:11:43
72   263  Ciaran    Mangan      CCB Racing                                         2:56:19  0:11:50
73   222  Justin    Kanter      Pgh Elite Velo/CAT                                 2:57:16  0:12:47
74   275  Nicholas  Mashburn    Embrocation Cycling Journal                        2:59:24  0:14:55
75   293  Robert    Biard       787 Racing                                         3:00:42  0:16:13
76   221  Shawn     Clarke      Stevens Racing p/b The Cyclery                     3:00:56  0:16:27
77   211  Olivier   Lavigueur   Jean-Coutu/CIBC Wood Gundy                         3:01:10  0:16:41
78   234  Andrew    Bernstein   Champion System Racing                             3:02:02  0:17:33
79   213  Manuel    Caliz       Shirks Racing Presented by Trek                    3:02:06  0:17:37
80   251  Drew      Scoles      Mt. Borah Custom Apparel / Minerva Design          3:02:46  0:18:17
81   250  Manny     Goguen      TEAM CF                                            3:04:31  0:20:02
82   229  Max       Csikos      Soigneur Race Services Race team                   3:05:31  0:21:02
83   237  David     Gray        NorEast Cycling                                    3:08:18  0:23:49
84   268  Kyle      Smith       Embrocation Cycling Journal                        3:10:17  0:25:48
85   210  David     Chiu        Ride Studio Cafe                                   3:13:06  0:28:37
86   203  Brandon   Tulloch     cc Croix de fer                                    3:16:17  0:31:48
87   282  Aaron     Ross        Landry's Bicycles                                  3:23:57  0:39:28
TC   267  Chris     Worden      CCB Racing                                         3:28:29  0:44:00
TC   255  Trenton   Ashburn     MetLife Cycling Team                               3:30:36  0:46:07
TC   281  Marc      Bertucco    Kissena Cycling Club                               3:42:18  0:57:49



Men 3     60 miles              85 starters
PlaceBib  First NameLast Name   Team                                               Time     Back     Penalty
1    301  Jason     Hettenbaugh Monroe Extinguisher/SBR Cycling Team               2:48:08  0:00:00
2    313  Patrick   Kineston    Hollyloft/Alfies                                   2:48:34  0:00:26
3    346  Alberto   Citarella   Burris Logistics/Fit Werx                          2:48:49  0:00:41
4    329  Samuel    Evans-Brown Sunapee/Continental Paving/Revolution Cyclery      2:49:15  0:01:07
5    331  Jordan    Lynn        Cheshire Cycle Racing                              2:49:37  0:01:29
6    305  Samuel    Blanchette  Sport Bazar Inc                                    2:49:44  0:01:36
7    371  Sheldon   Miller      Bikeman.com                                        2:49:55  0:01:47
8    350  Adam      Bry         MIT / FXDD                                         2:49:57  0:01:49
9    323  Marcos MazLazzarotto  University of Virginia                             2:50:20  0:02:12
10   365  Andrew    Clemence    Boston Bicycle School                              2:50:34  0:02:26
11   372  Matt      Rosier      NCVC/UnitedHealthcare                              2:50:39  0:02:31
12   375  MiguelangeBlanco      CRCA/Scotto's Wood Fired Pizza                     2:50:41  0:02:33
13   366  Alex      Abarbanel-GrTeam CF                                            2:50:42  0:02:34
14   377  Ed        Makarchuk   Sound Solutions                                    2:50:51  0:02:43
15   388  Gregory   Archi       Team CHCH                                          2:50:56  0:02:48
16   353  Ira       Blumberg    CRCA/Setanta                                       2:51:06  0:02:58
17   352  Andrew    Krulewitz   Cambridge Bicycle / Igleheart Frames               2:51:10  0:03:02
18   361  Aaron     Hall                                                           2:51:17  0:03:09
19   337  Phil      Beard       Onion River Racing                                 2:51:22  0:03:14
20   345  John      Anthony     CRCA/Eastern Mountain Sports                       2:51:27  0:03:19
21   386  Patrick   Campbell    Green Mountain Bicycle Club                        2:51:45  0:03:37
22   362  James     Walker      Team Placid Planet                                 2:51:50  0:03:42
23   383  Garrett   Ping        RVCC / Brone's Bike Shop                           2:52:25  0:04:17
24   303  Jon       Beyer       Pure Energy Cycling-ProAir HFA                     2:52:30  0:04:22
25   328  Cary      Fridrich    EMBROCATION CYCLING JOURNAL CX                     2:52:32  0:04:24
26   318  Jeff      Hetrick     Lamprey Systems                                    2:52:38  0:04:30
27   322  Daniel    Rossi       Franklin and Marshall                              2:52:53  0:04:45
28   314  Saul      Salazar     CRCA/Eastern Mountain Sports                       2:53:00  0:04:52
29   325  William   Pankonin    XXX Racing-AthletiCo                               2:53:06  0:04:58
30   311  Stefano   Zanotti     Createx Colors-Benidorm Bikes-Eastern Bloc         2:53:15  0:05:07
31   320  ChristopheDougherty   NCVC/UnitedHealthcare                              2:53:31  0:05:23  0:30
32   382  Dylan     Lowe        CRCA/ BH Garneau                                   2:53:36  0:05:28
33   340  Jake      Mclaughlin                                                     2:54:03  0:05:55
34   368  Damian    Bolduc      Onion River Racing                                 2:54:05  0:05:57
35   379  Warren    St John     CRCA / Teany Cycling                               2:54:15  0:06:07
36   384  Thomas    Fad         787 Racing                                         2:54:28  0:06:20
37   347  Craig     Polston     The Bike Shop/Northtowns Imaging                   2:54:49  0:06:41
38   374  Scott     Bentley     Sound Solutions                                    2:55:12  0:07:04
39   326  Jonathan  Glick       Shirk's Racing presented by Trek Bikes             2:55:47  0:07:39
40   344  Jared     Katz        Onion River Racing                                 2:55:59  0:07:51
41   341  Christian Verry       Burris Logistics/Fit Werx                          2:56:01  0:07:53
42   357  Karl      Zahn        UVM Cycling                                        2:56:22  0:08:14
43   351  Adrien    Mccosker    McGill Cycling                                     2:56:41  0:08:33
44   306  Michael   Howard      Handlebars Cycle Co. / Queen City Cyclists         2:56:48  0:08:40
45   339  Richard   Batten      Stage 5 Cycling Fusion                             2:57:02  0:08:54
46   307  Clint     Dager       Raw Talent Ranch/CycleLife                         2:57:14  0:09:06
47   317  Robert    Mecea       Brooklyn Velo Force/Gorilla Coffee                 2:57:49  0:09:41
48   381  Corey     Williams    Columbia University Cycling                        2:58:30  0:10:22
49   332  Chris     Kiziak      Sound Solutions                                    2:58:35  0:10:27
50   315  Andrew    Steele      The Bike Shop/Northtowns Imaging                   2:58:44  0:10:36
51   378  Alejandro Cifuentes-LoCLR-CLRRacing.com                                  2:59:18  0:11:10
52   380  John      Gerweck     Horizon Organics / Panache                         2:59:52  0:11:44
53   359  John      Rhoden      Luxe Wheelworks                                    3:00:18  0:12:10
54   342  Gregg     Izzo        GREEN LINE VELO driven by Zipcar                   3:00:20  0:12:12
55   335  Zachary   Labry       Threshold Cycling                                  3:00:28  0:12:20
56   369  Chris     Wood        Sound Solutions                                    3:00:58  0:12:50
57   308  Craig     Kennedy     Createx - Benidorm - Eastern Bloc                  3:01:25  0:13:17
58   333  John      Gibbons     Ride Studio Cafe                                   3:01:39  0:13:31
59   334  Cosmo     Catalano    Cheshire Cycle Racing                              3:03:25  0:15:17
60   327  Blake     Keogh       Bethel Cycle                                       3:03:43  0:15:35
61   360  John      Painter     Burris Logistics-Fit Werx                          3:04:02  0:15:54
62   355  Spencer   Gilbert     CRCA/Eastern Mountain Sports                       3:04:18  0:16:10
63   376  Dan       Schwartz    NCVC/UnitedHealthcare                              3:04:45  0:16:37
64   312  Nicholas  Waller      Team Placid Planet                                 3:07:28  0:19:20
65   354  David     Anthony     CRCA/BH Garneau                                    3:08:39  0:20:31
66   385  Kevin     Intini      MBRC.ORG-GEARS                                     3:09:01  0:20:53
67   338  Ian       Forsyth     Handlebars Cycle Co. / Queen City Cyclists         3:10:40  0:22:32
68   348  Alexandre Gagnon      CycleLogik Racing                                  3:11:26  0:23:18
69   349  ChristopheTracy       GREEN LINE VELO driven by Zipcar                   3:12:05  0:23:57
70   373  Harry     Zernike     CRCA / Teany Cycling                               3:13:05  0:24:57
71   343  Bryan     Fried       CRCA / Teany Cycling                               3:15:04  0:26:56
72   316  Matthew   Rettig      Pawling Cycle & Sport                              3:15:12  0:27:04
73   304  Daniel    Caridi      CRCA / Teany Cycling                               3:17:19  0:29:11
74   321  Mark      Theeman     GREEN LINE VELO driven by Zipcar                   3:18:32  0:30:24
75   364  Matt      Spence      Burris Logistics/Fit Werx                          3:20:17  0:32:09
76   302  Jonathan  Giahn       CRCA/Asphalt Green Cycling Team                    3:20:18  0:32:10
77   309  Brian     Devaney     UVM Cycling                                        3:20:50  0:32:42
78   324  Mike      Suntken     RVCC / Brone's Bike Shop                           3:21:50  0:33:42
79   363  Joshua    Saxe        Onion River Racing                                 3:23:56  0:35:48




Women 3/4 60 miles              49 starters
PlaceBib  First NameLast Name   Team                                               Time     Back     Penalty  0 0
1    580  Julie     Marceau     Lapdogs                                            3:30:20  0:00:00           0 0
2    564  Cecilia   Davis-Hayes                                                    3:30:31  0:00:11           0 0
3    594  Erica     Adelberg    CRCA/Radical Media                                 3:30:41  0:00:21           0 0
4    569  Nicole    Laplante    Team Placid Planet                                 3:30:58  0:00:38           0 0
5    583  Nadia     Latzgo      Young Medalists/Team Rothrock                      3:31:03  0:00:43           0 0
6    592  Mackenzie Landers     CRCA/siggi's/NYVelocity                            3:31:07  0:00:47           0 0
7    562  Anneliese Haines      CRCA/NYVelocity Women's Racing Team                3:31:21  0:01:01           0 0
8    575  Susan     Myers       CRCA/FINISHLINE-GOTHAM-TOGA                        3:31:27  0:01:07           0 0
9    554  Kerrin    Strevell    Capital Bicycle Racing Club                        3:31:39  0:01:19           0 0
10   559  Sue       Kuenstner   Cafeteros Cycling Club                             3:31:42  0:01:22           0 0
11   548  Annie     Foreman-MackTeam Ontario                                       3:31:56  0:01:36           0 0
12   572  Raquel    Miller      CRCA/Houlihan-Lokey Sanchez                        3:32:03  0:01:43           0 0
13   598  Carol     Deavy       Rouleurs De L'Outaouais                            3:32:09  0:01:49           0 0
14   573  Amanda    Jones                                                          3:32:42  0:02:22           0 0
15   588  Vanessa   Mccaffery   Corning/NoTubes Race Team                          3:33:52  0:03:32           0 0
16   577  Katherine Amos        CRCA/Houlihan-Lokey Sanchez                        3:33:56  0:03:36           0 0
17   595  Aimee     Layton      CRCA- Gennaro                                      3:34:03  0:03:43           0 0
18   578  Claire    Mckenna     Vox Racing                                         3:34:29  0:04:09           0 0
19   589  Evelyn    Korbich     Young Medalists/Team Rothrock                      3:34:34  0:04:14           0 0
20   553  Stephanie Bester      Team Ontario                                       3:34:35  0:04:15           0 0
21   558  Ruth      Mclean      Team Ontario                                       3:34:47  0:04:27           0 0
22   563  Elyse     Nieuwold    Team Ontario                                       3:35:25  0:05:05           0 0
23   568  Gabrielle Fisher      CRCA/Houlihan-Lokey Sanchez                        3:35:54  0:05:34           0 0
24   576  Shelly    Mckee       Hamilton Cycling Club                              3:36:19  0:05:59           0 0
25   556  Audrey    Lemieux     Spidertech p/b powerwatts                          3:36:25  0:06:05           0 0
26   591  Beth      Renner      CRCA/NYVelocity Women's Racing Team                3:36:27  0:06:07           0 0
27   549  Maureen   Mcauliffe   Sunapee/Continental Paving/Revolution Cyclery      3:38:06  0:07:46           0 0
28   574  Gina      Rocco       CRCA/siggi's/NYVelocity                            3:38:48  0:08:28           0 0
29   593  Tamara    Fraser      xXx Racing/AthletiCo                               3:38:51  0:08:31           0 0
30   551  Brittlee  Bowman      CRCA/NYVelocity Women's Racing Team                3:44:26  0:14:06           0 0
31   560  Audrey    Bernard     Spidertech p/b powerwatts                          3:45:20  0:15:00           0 0
32   585  Donna     Moody       Team Placid Planet                                 3:45:50  0:15:30           0 0
33   561  Katlyn    Dundas      Team Ontario                                       3:46:37  0:16:17           0 0
34   570  Tracy     Wargo       CRCA/Chomper Body Racing                           3:46:42  0:16:22           0 0
35   565  Justine   Dallaire    Spidertech p/b powerwatts                          3:46:47  0:16:27           0 0
36   599  Victoria  Brumfield   CRCA/Radical Media                                 3:47:47  0:17:27           0 0
