Results » Road » 2012

2012 Army Spring Classic

West Point, NY

Saturday, April 14, 2012

2012 Army Spring Classic Presented by United States Military Academy West Point, NY Saturday, April 14, 2012

Results Courtesy of 

These results are provided for informational purposes only.  Please note that
the protest period for this event has expired and no changes can or will be made
to these results.



Men A    9 teams                                      15.0 miles
Place    Team                                         Time         Points
1        Massachusetts Institute of Technology        30:47.4      110
2        Dartmouth College                            31:12.8      92
3        Pennsylvania State University                31:56.0      79
4        University of Delaware                       32:20.7      68
5        Massachusetts Institute of Technology        32:38.4
6        Yale University                              32:41.0      49
7        University of New Hampshire                  33:08.2      42
8        Rochester Institute of Technology            33:15.7      36
9        University of Vermont                        34:59.5      31

Women A  7 teams                                      15.0 miles
Place    Team                                         Time         Points
1        Massachusetts Institute of Technology        36:05.4      110
2        US Military Academy                          38:15.4      92
3        Dartmouth College                            38:27.3      79
4        Yale University                              39:00.9      68
5        University of New Hampshire                  39:03.1      58
6        Harvard University                           39:55.7      49
7        US Military Academy                          41:54.4

Men B    9 teams                                      15.0 miles
Place    Team                                         Time         Points
1        University of Vermont                        33:26.9      65
2        Columbia University-NYC                      33:41.4      52
3        Pennsylvania State University                33:50.0      43
4        Rensselaer Polytechnic Institute             34:30.6      36
5        US Military Academy                          34:55.6      30
6        Bucknell University                          35:19.2      24
7        Yale University                              35:29.4      19
8        Harvard University                           37:02.5      16
9        University of New Hampshire                  37:10.6

Women B  4 teams                                      15.0 miles
Place    Team                                         Time         Points
1        Boston College                               42:44.0      65
2        University of New Hampshire                  46:34.9      52
3        Columbia University-NYC                      52:44.3      43



Men C1   9 teams                                      7.5 miles
Place    Team                                         Time         Points
1        New York University                          20:26.6      42
2        Boston University                            20:46.9      33
3        Drexel University                            20:48.6      25
4        University of Delaware                       20:50.9      18
5        University of New Hampshire                  21:13.0      14
6        University of Pittsburgh                     21:24.8
7        New York University                          21:29.3
8        Columbia University-NYC                      21:36.8
9        University of Connecticut                    22:28.2

Men C2   8 teams                                      7.5 miles
Place    Team                                         Time         Points
1        US Military Academy                          15:58.6      42
2        Massachusetts Institute of Technology        21:13.1      33
3        Hamilton College                             21:30.8      25
4        Stevens Institute of Technology              21:35.8      18
5        Rensselaer Polytechnic Institute             21:36.7      14
6        Franklin and Marshall College                21:43.8
7        Dartmouth College                            21:45.1
8        Rochester Institute of Technology            22:12.7

Women C  4 teams                                      7.5 miles
Place    Team                                         Time         Points
1        Hamilton College                             25:51.3      42
2        Yale University                              26:54.8      33
3        Franklin and Marshall College                27:45.9      25
4        Dartmouth College                            28:56.7      18

Men D1   6 teams                                      7.5 miles
Place    Team                                         Time         Points
1        University of Vermont                        21:56.5      27
2        McGill University                            21:59.8      20
3        New York University                          22:56.4      14
4        Drexel University                            23:06.4      10
5        University of New Hampshire                  23:15.0
6        University of Delaware                       26:07.3

Men D2   4 teams                                      7.5 miles
Place    Team                                         Time         Points
1        Yale University                              22:16.2      27
2        Hamilton College                             23:14.7      20
3        Rochester Institute of Technology            25:45.2      14
4        Franklin and Marshall College                27:04.4      10