Results » Cyclocross » 2012

Orchard Cross at Applecrest Farm

Applecrest Farm Hampton Falls, NH

Sunday, October 28, 2012

Orchard Cross at Applecrest Farm Presented by Gus' Bike Shop and NorEast Cycling Applecrest Farm Hampton Falls, NH Sunday, October 28, 2012

These results are provided for informational purposes only.  Please note that
the protest period for this event has expired and no changes can or will be made
to these results.




Timing and Results furnished by Speed Sport Timing
8:30 C4 MEN
PLACE  BIB          FIRST NAME        LAST NAME       TEAM                             TIME       LICENSE
1      603          Doug              THORP           Acidotic Racing                  0:39:55.3  359591
2      600          Michael           BAKER           C4/Cape Cod Racing               0:40:25.9  295878
3      685          Max               JUDELSON        Giant Cycling World Boston       0:40:34.4  188837
4      601          Greg              INDRUK          MVCX/Goodales Bike Shop          0:40:34.5  323692
5      602          Nicholas          KIRSCH          Mad Alchemy / Verge Grassroots   0:41:03.6  332732
6      621          Christian         PAGE            NorEast Cycling                  0:41:05.9  359205
7      692          Weston            FORSBLAD        Gus's Raleigh New England        0:41:27.7  358020
8      606          Tim               DOOLITTLE       New England Athletic Cyclocross  0:41:42.0  385754
9      614          Christopher       YANKOPOULOS     MVCX/Goodales Bike Shop          0:41:49.1  301554
10     683          Josh              BURGEL          NEMBA Racing                     0:42:10.7  223392
11     612          Daniel            CARIOLO         STAMPEDE!                        0:42:34.0  345164
12     610          Seth              USTAITIS        MVCX/Goodales Bike Shop          0:42:44.2  214369
13     613          Brad              KELLER          Mad Alchemy / Verge Grassroots   0:42:50.8  360975
14     699          Arney             Nic                                              0:43:11.2  ONE DAY
15     607          Brendan           MULVEY          C4/Cape Cod Racing               0:43:11.3  360825
16     604          Jay               CURRY           Comprehensive Racing/Salem Cycl  0:43:11.5  331150
17     616          Adam              KLINE           Team JRA Cycles                  0:43:26.5  216947
18     619          Devin             FREDERICK                                        0:43:32.6  385880
19     611          Travis            KROOT           Base36/SMCC/Gorhambike           0:43:43.8  322408
20     625          Matthew           LORD            Jewett Farms Racing              0:43:45.8  ONE DAY
21     615          Dan               COOPER          Comprehensive Racing/Salem Cycl  0:43:46.6  328466
22     608          Danny             TAFFE                                            0:43:53.3  ONE DAY
23     609          Eric              BAUMANN         Stampede!                        0:43:58.4  346524
24     821          Pierce            Matthew                                          0:43:59.5
25     629          Adrian            COTE            Blue Steel Cyclery               0:44:02.1  386594
26     628          Andy              WEIGEL                                           0:44:17.2  270422
27     617          Robert            ROLSMA          Essex County Velo (ECV)          0:44:23.8  296737
28     636          Jason             MASSA           Blue Steel Cyclery               0:44:36.0  ONE DAY
29     622          Zac               ACKERMAN        the pool doctor                  0:44:48.7  351826
30     653          Brian             COLE            Cyclegenic Euphoria              0:44:55.9  ONE DAY
31     665          James             DAVIS           CTS                              0:44:59.8  219682
32     645          Donald            FOSTER          Noreast Cycling                  0:45:22.3  351352
33     642          Jay               BARTLETT        HUP United                       0:45:29.5  160065
34     639          Timothy           SEKELSKY        Riverside Racing CX              0:45:30.8  ONE DAY
35     637          Stephen           FURRER          C4 Racing                        0:45:31.1  385759
36     693          Lukach            Jeff                                             0:45:49.4  ONE DAY
37     686          Shaun             MCCARTHY        Slouch Racing                    0:45:58.5  ONE DAY
38     643          Richard           BATTEN          Minuteman Road Club              0:46:01.4  292021
39     632          Josh              KAPP            Rippers                          0:46:01.7  200965
40     634          Ted               BERG            STAMPEDE!                        0:46:05.7  360128
41     680          Kenneth           WILEY           Claremont Cycle Depot Bike Club  0:46:05.7  ONE DAY
42     668          Matt              HARLOW          LRTC                             0:46:46.2  ONE DAY
43     630          Jason             BAILEY          Jewett Farms and Company         0:46:59.3  ONE DAY
44     664          Justin            WALKER          Walker stables                   0:47:11.2  ONE DAY
45     682          Chris J.          DUNN            acidotic RACING                  0:47:19.8  ONE DAY
46     694          McMorran          Aaron                                            0:47:27.9  ONE DAY
47     691          Kevin             CHURCH                                           0:47:40.4  ONE DAY
48     671          Jarrad            WARNER          MVCX, Goodale's Bike Shop        0:47:48.2  248697
49     640          Doran             ABEL            minuteman road club              0:47:57.9  292923
50     651          Christopher       BORGATTI        Riverside Racing                 0:48:02.2  ONE DAY
51     676          Todd              WAGNER          NorEast Cycling                  0:48:07.5  306071
52     646          Tom               ROGERS          Monadnock Cycle Club             0:48:11.3  304969
53     689          Bradley           VARNEY          nhcc                             0:48:16.9  ONE DAY
54     656          Adam              VACCARO                                          0:48:18.5  ONE DAY
55     654          Chris             HEAL            Gnomies                          0:48:20.4  387725
56     644          Keith             WICK            ENdurance Nation                 0:48:38.3  310381
57     657          Andrew            HUBERT                                           0:48:38.5  ONE DAY
58     672          Eric              PAPETTI                                          0:48:43.6  137902
59     648          Chris             ROSEBERRY                                        0:48:58.8  389644
60     681          Zachary           ABUZA           ECV                              0:49:02.0  390655
61     658          Kyle              ST. LAURENT                                      0:49:04.1  389945
62     678          Jason             GORI            Jewett Farms & Co Racing Team    0:49:07.1  386135
63     688          Jeffrey           SARRA                                            0:49:07.4  ONE DAY
64     670          Timothy           MAYO                                             0:49:14.0  390336
65     820          Mccombs           Dan                                              0:49:25.4
66     666          Armand            HALSEY                                           0:49:39.1  356793
67     650          Chris             HOUSLEY                                          0:49:48.0  ONE DAY
68     649          David             LOSZEWSKI       HUP United                       0:49:48.4  208941
69     698          Welsh             Don                                              0:50:30.6  377988
70     633          Brandon           HOLDEN          NEBC p/b Cycle Loft              0:50:48.1  347662
71     647          Eric              LOVERING        Chainline cycles                 0:50:48.2  ONE DAY
72     822          mathes            rich                                             0:50:48.2
73     697          Houston           Dan                                              0:50:48.9  ONE DAY
74     662          Owen              ROBBINS         Geekhouse Bikes                  0:50:48.9  328772
75     669          Chris             LATIMER         Gus' Bike Shop                   0:50:48.9  358573
76     641          Steven            ENDRES                                           0:50:48.9  386501
77     696          Demotses          Arey                                             0:50:49.0  ONE DAY
78     695          Jenkins           Robbie                                           0:50:49.0  ONE DAY
79     674          Shaun             LECLAIRE        MVCX                             0:50:49.0  360077
80     687          Jonathan          HORNBECK                                         0:50:49.0  ONE DAY
81     679          Sean              BEAUDOIN        MVCX                             0:50:49.0  390462
82     655          Seth              LINCOLN                                          0:50:49.1  ONE DAY
83     667          Karl              GEIB            Portland Velo Club               0:50:49.1  ONE DAY
84     631          Alan              PIMENTEL JR     NOREAST CYCLING                             366869

9:30 Women C3 C4
PLACE  BIB          FIRST NAME        LAST NAME       TEAM                             TIME       LICENSE
1      277          Fiona             LAND            Essex County Velo                0:36:47.9  384839   W
2      275          Starr             WALKER          New England Athletic             0:37:26.2  301446   W
3      271          Kristin           Beville         Newton                           0:37:52.2  358598
4      269          Milica            Wren            Allston                          0:38:46.9  346122
5      270          Elizabeth         Kazimer         Dedham                           0:39:35.5  390364
6      272          Nicole            YEH             QuadCycles                       0:40:10.7  ONE DAY  W
7      268          Cindy             McNett          Portland Velo Club               0:40:20.2
8      278          Cori              DAHLSTROM       Raleigh/Gus' Bike                0:40:24.6  360256   W
9      274          Erin              STANISEWSKI     Gus'/Raleigh                     0:40:27.7  387994   W
10     273          Sheri             HAMPSHIRE       Team JRA Cycles                  0:41:17.6  385799   W
11     276          Linda             SHELBURNE       Cape Cod Racing/C4               0:41:21.9  271005   W
12     279          Olivia            MACDONALD                                        0:42:17.0  ONE DAY  W

9:30 Women C3 C4 35+
PLACE  BIB          FIRST NAME        LAST NAME       TEAM                             TIME       LICENSE
1      226          Jauron            VETTER          Blue Steel Cyclery               0:35:42.3  325382
2      222          Jane Anna         CHAPMAN         QuadCycles                       0:35:56.9  331224
3      221          Andrea            COX             CCB Racing                       0:36:00.4  114775
4      220          Diane             CONWAY          Raleigh Bicycles/Gus' Bike Shop  0:37:03.7  120228
5      230          Dara              KIESE           CRCA/Radical Media               0:37:56.9  264746
6      228          Katherine         BROWN           Riverside Racing                 0:38:19.2  385846
7      225          Sarah             HARRINGTON      Essex County Velo                0:38:19.8  359862
8      223          Sally             MCINNIS         JRA Cycles                       0:38:31.5  178513
9      224          Erin              BRENNAN                                          0:38:44.5  244265
10     229          Kathleen          GAGNON          BLUE STEEL CYCLERY               0:38:48.4  281867
11     233          Elizabeth         HALL            acidotic RACING                  0:39:16.0  326864
12     242          Martha            Wilson                                           0:40:03.7
13     227          Olivia            LORD            Jewett Farms Racing              0:41:06.6  ONE DAY
14     243          Nancy             Hatfield                                         0:41:51.9
15     238          Julie             JENKINS         team riverside                   0:42:37.0  ONE DAY
16     234          Laura             KERNAN          SLIJK velo club p/b Woody's Cyc  0:42:48.6  359187
17     237          Sarah             CHAPMAN         Riverside                        0:42:51.0  ONE DAY
18     241          Corrine           Schlabach       Campton                          0:42:54.0  ONE DAY
19     235          Faith             MOYNIHAN                                         0:45:03.5  388443

9:30 JR 15-18 Men
PLACE  BIB          FIRST NAME        LAST NAME       TEAM                             TIME       LICENSE
1      200          Alexander         GRAY                                             0:38:15.3  378334

9:30 JR BOYS 10-14
PLACE  BIB          FIRST NAME        LAST NAME       TEAM                             TIME       LICENSE
1      286          Ryan              Ittaniemi                                        0:28:09.2  327226
2      287          Mikko             Aho                                                         359642
3      299          Max               DURHAM          CCB Racing                                  301684
4      298          Alec              PERROTTI        JRA Cycles                                  327046
5      295          Morgan            SAWYER          HK2                                         ONE DAY
6      289          Connor            Cox
7      284          Kevin             Stacey                                                      300932
8      292          Shane             JUSTICE                                                     ONE DAY
9      296          Benjamin          BUCHHEIT        QuadCycles                                  361468
10     282          Ryley             MOSHER          Wheel Works                                 389782
11     283          Charley           Abuza                                                       ONE DAY
12     293          Luc               LAFOND          NEBC pb/Cycleloft                           379407

9:30 JR GIRLS 10-14
PLACE  BIB          FIRST NAME        LAST NAME       TEAM                             TIME       LICENSE
1      280          Elyse             SCOTT           Claremont Cycle Depot            0:21:09.9  359550
2      281          Madeleine         ZYGMONT         Girls First                      0:21:11.7  PENDING
3      290          Gabrielle         Czerule                                          0:25:16.0  385263
4      288          Ella              Dishong                                          0:26:59.6
5      285          Allison           Stacey                                           0:27:46.4  359218

10:30 C3 C4 MASTERS 35+
PLACE  BIB          FIRST NAME        LAST NAME       TEAM                             TIME       LICENSE
1      399          Chris             PARE            Minuteman Road Club              0:38:05.6  141839
2      390          Jason             DEVARENNES      Team Seven Cycles / HUP United   0:39:18.8  282295
3      397          Kevin             JUSTICE                                          0:39:18.9  18385
4      398          Gregory           BROWN           CAPE COD RACING C4               0:39:19.0  268159
5      353          Gervez            Pierre                                           0:39:23.8  200401
6      396          Daniel            DONOVAN         Essex County Velo (ECV)          0:40:10.5  146272
7      392          Joe               WIGNALL         Team Seven Cycles                0:40:15.8  325606
8      395          Eric              WEMHOFF         NEBC p/b Cycle Loft              0:40:32.2  178542
9      374          Pete              BULETZA                                          0:40:44.6  355280
10     362          Andy              DEMOTSES        NorEast/Slouch                   0:40:50.2  361021
11     381          Nathaniel         SMITH           OA / Cycle Mania / PBMC          0:41:02.3  222891
12     367          Alan              PIMENTEL JR     NOREAST CYCLING                  0:41:09.8  366869
13     373          Colin             BERRY           Gus' Bike                        0:41:13.3  ONE DAY
14     368          Josh              ARAUJO          Geekhouse Bikes                  0:41:20.2  361288
15     384          Stefan            WAWERSIK        Minuteman Road Club              0:41:22.7  210617
16     375          James             HALL            Blue Steel Cyclery               0:41:27.3  120643
17     391          Scott             WILSON          Comprehensive racing/salem cycl  0:41:28.9  132931
18     365          Rich              ZACHARY         Cyclocrossworld.com              0:41:29.0  131498
19     382          Chris             MCKERNA         Essex County Velo                0:42:04.1  111444
20     379          Seth              HASKELL         Raleigh/Gus's North East CX      0:42:06.2  255830
21     385          David             PATNAUDE        Minuteman Road Club              0:42:47.2  27401
22     366          Bill              HARRINGTON      ESSEX COUNTY VELO                0:42:56.9  292294
23     369          Michael           MURPHY          Essex County Velo (ECV)          0:43:06.4  362252
24     376          Paul              JOBIN           Blue Steel Cyclery               0:43:07.7  248478
25     377          John              YOUNG           Danielson Adventure Sports       0:43:12.9  179002
26     383          Andrew            COOPER                                           0:43:36.0  294839
27     380          Mike              GOLAY           Hup United                       0:44:13.1  262567
28     364          Stewart           DAWSON          Hup United                       0:46:54.8  310326
29     355          Aaron             HOVDE                                            0:47:03.8  ONE DAY
30     372          Roger             CADMAN          Newbury Comics /High&Mighty Bee  0:47:30.0  177144
31     389          Ryan              TWOMEY                                           0:48:35.9  ONE DAY
32     354          Oscar             Ygh                                                         41648
33     358          Edward            ATWELL                                                      178112
34     357          David             LAFOND          NEBC p/b Cycleloft                          203945
35     352          Aaron             Damus                                                       385850

10:30 C3 C4 MASTERS 45+
PLACE  BIB          FIRST NAME        LAST NAME       TEAM                             TIME       LICENSE
1      400          John              MCGRATH         NEBC p/b Cycle Loft              0:40:37.7  245369
2      402          Mike              KAVANAUGH       Mad River Riders                 0:40:53.9  83201
3      401          John              BUCHHEIT        QuadCycles                       0:41:00.4  240079
4      403          John              PLUMP           QuadCycles                       0:41:06.7  234604
5      415          Daniel            SULLIVAN                                         0:41:08.1  359305
6      418          Brian             MCINNIS         JRA Cycles                       0:41:20.3  54002
7      405          Matt              WILLIAMS        IF Grassroots/circle69           0:41:22.4  38394
8      404          Robert            BLINN           BLUE STEEL CYCLERY               0:41:50.0  327716
9      408          Bruce             SCHWAB          OA/Cyclemania                    0:41:50.9  41343
10     406          Paul              DEBITETTO       Minuteman Road Club              0:41:51.1  8986
11     407          Thomas            HURLEY          BikebarnRacing.com               0:41:52.8  137127
12     409          Jack              HAYDEN          ECV - Essex County Velo          0:42:00.1  254777
13     421          Paul              VOGEL           Carpe Diem CC                    0:42:23.5  ONE DAY
14     411          George            BENINGTON       OA/Cyclemania                    0:42:25.1  3300
15     420          Stuart            BEAULIEU        Essex County Velo                0:42:35.9  185202
16     410          James             PATERSON        Spin Arts                        0:42:52.8  78849
17     443          Kevin             MALONEY                                          0:42:56.4  ONE DAY
18     434          John              KAROD           Bikeman.com                      0:43:00.1  213045
19     417          Mark              LOVEJOY         NEBC p/b Cycle Loft              0:43:00.1  151790
20     432          Jeff              MURRAY          Journeyman Cycling               0:43:00.9  361648
21     416          Steve             MCGRATH         NorEast Cycling                  0:43:05.9  23503
22     419          Rick              MACKIE          SLIJK velo club                  0:43:09.0  358623
23     442          Andrew            SAWYER                                           0:43:17.1  ONE DAY
24     450          Tim               Coran                                            0:43:17.4  7781
25     424          Eli               LEVINE          Hup United                       0:43:33.7  207051
26     430          Tom               SCONTRAS        Big Chair                        0:43:43.8  216627
27     423          Michael           BLOOM           B.O.B. Cycling-Goodale's-Speed   0:43:44.1  320412
28     436          Edward            DISHONG         NHCC                             0:44:08.1  94736
29     431          Todd              SAVAGE          Minuteman Road Club              0:44:09.2  187341
30     425          Bob               THREETON        NorEast Cycling                  0:44:11.9  199089
31     439          George            GRIFFIN         SLIJK! Velo Club p/b Woody's Cy  0:44:30.0  313042
32     448          John              Coscra                                           0:44:53.3  ONE DAY
33     438          Adam              WALTON          NEBC p/b Cycle Loft              0:45:15.2  384352
34     441          Tom               ROGERS          Monadnock Cycle Club             0:45:23.4  304969
35     427          Sam               ALDRIDGE        NHCC / velo belknap              0:45:46.8  71444
36     429          Shawn             MC CARTHY       essex county velo                0:45:49.8  23244
37     446          Stuart            Olsen                                            0:46:05.7  162238
38     414          Tim               METZGER         Raleigh Bicycles / Gus' Bike Sh  0:46:09.3  135286
39     426          Joe               RAPUANO         Essex County Velo                0:46:26.5  70318
40     422          John              HAWKES          Essex County Velo                0:46:36.5  328964
41     447          Bill              Papp                                             0:46:49.9  285341
42     428          Kurt              EDMONDS                                          0:48:37.5  359990

10:30 C3 C4 MASTERS 55+
PLACE  BIB          FIRST NAME        LAST NAME       TEAM                             TIME       LICENSE
1      558          Donald            FOSTER          Noreast Cycling                  0:44:39.0  351352
2      566          Ron               Hines                                            0:44:54.0  324450
3      551          Donald            CROWELL         Blue Steel Cyclery               0:45:14.4  303906
4      550          Jerry             WHITE           BLUE STEEL CYCLERY               0:45:34.6  71270
5      554          Lawrence          PURTILL         Cox/W.E.Stedman Cycling          0:47:26.7  203000
6      553          Carl              BROWN           CCB Racing                       0:47:29.2  103789
7      552          Marc              D'AMOUR         Cycle Smart                      0:48:32.9  235212
8      564          Richard           Hardy                                            0:48:37.3  166380
9      563          Michael           McGuire                                                     304483
10     556          Bruce             KAPSTEN         Pinnacle Bicycle Works / Cycloc             184190
11     555          David             HOLMANDER       Blue Steel Cyclery                          240201
12     565          Jeff              Lattimer                                                    ONE DAY
13     559          Jeffrey           PROCTOR         The Velo Resource                           229432
14     560          David             REED            Mystic Velo Club/NEMCA                      169069
15     561          Bruce             ABBEY                                                       ONE DAY

12:00 COSTUME RACE
PLACE  BIB          FIRST NAME        LAST NAME       TEAM                             TIME       LICENSE
1      858          David             Deitch          PUMPKIN HEAD
2      888          Ryan              BURNHAM         Riverside Racing                            ONE DAY
3      885          Jason             KOOKEN          NorEast Cycling/LEU Team New En             305336
4      880          Ben               DOBROW                                                      ONE DAY
5      878          Steven            Endres                                                      386501
6                   ELVIS
7      869          Brian             Kaputa
8      891          Joel              ORKIN RAMEY     Landry's Bicycles                           310453
9                   PARSLEY
10     897          Karin             HOLMES          Riverside Racing                            262111
11     899          Jon               BERNHARD        CCB Racing                                  3496
12     882          Kristen           LUKACH                                                      268384
13                  Bat Man
14                  Man's Bike Skirt
15     887          Teri              CARILLI         Essex County Velo                           176884
16     883          Jennifer          MINERY          Team Awesome                                258529
17                  Plad Toga
18                  ManRam
19     854          TANDEM PLAD
20                  Man SkirtII
21     855          Tandem Bike Hazzard
22                  Devil Commuter
23     881          Ryley             MOSHER          Wheel Works                                 389782
24                  Bike Bride
25     877          Dave              Aittanimi                                                   358210
26     862          Cori              Dahlstrom
27     861          Camille           Biggart                                                     360256
28     865          Victoria          Leitz                                                       ONE DAY
29     860          Derrice           Perriccio
30                  Viking Biker
31     890          Jauron            VETTER          Blue Steel Cyclery                          325382
32                  Patriot
33     867          Philph            Stango                                                      327614
34     898          Abel              TOMKINSON       Hup United                                  280278
35     876          Ryan              Aittaniemi                                                  327226
36     864          JF                Fullum
37     892          Joseph            REMY            Essex County Velo (ECV)                     332874
38     889          Reed              MCFARLAND       Mystic Velo Club/Watson Cycles              186823
39                  Private School Girl
40                  NASCAR            Pit Chief
41     856          Aaron             Millett

12:30 MEN C1/2/3 MASTERS 35+
PLACE  BIB          FIRST NAME        LAST NAME       TEAM                             TIME       LICENSE
1      314          Alan              Starrett        Bikeman.com                      0:45:13.8  147125
2      302          Andy              GOULD           Blue Steel Cyclery               0:45:19.2  276291
3      300          Curtis            BOIVIN          cyclocrossracing.com             0:45:32.8  120079
4      305          Peter             SULLIVAN        Ata Cyle Fit Lab                 0:45:53.3  251927
5      301          Matt              MITCHELL        545 Velo                         0:46:13.6  24614
6      303          Jon               BERNHARD        CCB Racing                       0:46:34.8  3496
7      315          David             Peters                                           0:46:57.8
8      304          Eric              FOLLEN          Maine Coast Cycling Club         0:47:04.2  306655
9      306          Nicholas          CZERULA         Cyclocrossracing.com             0:47:28.6  207085
10     310          Paul              Cox                                              0:47:59.3  59784
11     311          Jerry             Chabot                                           0:48:22.8  77718
12     307          Carl              RING            Alpine Clinic Racing-Team Seven  0:48:57.5  189874
13     308          Brian             IRWIN           MMSC/Metropolitan Music          0:50:07.6  17427
14     312          Christopher       Ragusa                                           0:51:49.8  251227
15     313          Chris             Plummer                                          0:55:29.2  250716

12:30 MEN C1/2/3 MASTERS 45+
PLACE  BIB          FIRST NAME        LAST NAME       TEAM                             TIME       LICENSE
1      499          Aaron             MILLETT         Riverside Racing                 0:46:18.4  82049
2      497          John              MOSHER          Wheelworks Racing                0:46:25.3  140765
3      496          Geoff             MCINTOSH        Corner Cycle                     0:47:22.8  138727
4      495          Kevin             BUCKLEY         Bikeman.com                      0:47:31.5  255432
5      483          Bob               Bisson                                           0:47:47.7  3286
6      491          Timothy           YOUNG           NorEast Cycling                  0:47:52.5  106827
7      498          Tyler             MUNROE          CCB/Volkswagen                   0:48:00.6  25436
8      494          David             STACEY          BOB CYCLING                      0:48:32.4  33736
9      484          Derek             GRIGGS          Recycled Sports                  0:48:38.5  120116
10     493          Keith             BUTTON          CCB racing                       0:48:54.4  153475
11     492          Charles           BOURDAGES       Noreast Cycling                  0:48:58.7  4393
12     487          Paul              WEISS           OA/Cyclemania Masters Cycling T  0:49:03.4  37617
13     486          Christopher       BURKE           CyclocrossRacing.com/Providence  0:49:24.6  5508
14     485          Richard           PERROTTI, JR    JRA Cycles                       0:49:32.0  97937
15     488          Carl              WITTIG          bikebarnracing                   0:50:29.3  263239
16     481          Steven            Lehmann                                          0:51:13.3  151809

12:30 MEN C1/2/3 MASTERS  55+
PLACE  BIB          FIRST NAME        LAST NAME       TEAM                             TIME       LICENSE
1      549          Paul              CURLEY          Spin Arts Cycling Team           0:48:47.7  8380
2      541          Tom               Stevens                                          0:50:35.0  34103
3      548          John              ADAMIK          Riverside Racing                 0:50:43.2  268853
4      547          Gary              PASSLER         Riverside Racing                 0:51:03.3  285089
5      546          David             KING            Essex County Velo                0:52:25.0  19159
6      540          Jeff              Tripp                                            0:52:34.6  210120
7      544          George            GAGNON          BLUE STEEL CYCLERY               0:53:01.0  138735
8      542          David             LEEDBERG        Spin Arts                        0:54:09.9  77719
9      543          Bob               ROLDAN          CCC Keltic Construction/Zanes C  0:54:10.2  98318

1:30 MEN CAT 3/4
PLACE  BIB          FIRST NAME        LAST NAME       TEAM                             TIME       LICENSE
1      100          Matthew           SOUSA           B2C2/BOLOCO                      0:47:32.9  350320
2      105          Steven            HOPENGARTEN     GREEN LINE VELO Driven by ZipCa  0:47:48.9  254441
3      102          Andrew            CLEMENCE        Boston Bicycle School            0:47:57.3  294220
4      107          Oscar             JIMENEZ         Ride Studio Cafe                 0:48:04.5  228871
5      123          Ian               LAMBE           CYCLOCROSSWORLD.COM              0:48:05.3  366489
6      103          Brian             COATE           B2C2 p/b BOLOCO                  0:48:12.1  360895
7      101          Scott             ROSENTHAL       Zanconato Racing                 0:48:12.2  227984
8      146          Gregory           JANCAITIS       Riverside Racing                 0:48:27.8  162175
9      108          Abel              TOMKINSON       Hup United                       0:48:36.5  280278
10     110          Michael           JOHNSON         Geekhouse Bikes                  0:48:41.3  312980
11     126          Benjamin          GRENIER         Rainbow Bicycle                  0:48:45.6  195091
12     111          Evan              COOPER          Embrocation Cycling Journal      0:49:04.3  248002
13     115          Michael           DORE            SLIJK velo club p/b Woody's Cyc  0:49:19.5  323792
14     113          Ryan              LITTLEFIELD     Ryan's Plumbing                  0:49:33.3  272938
15     114          Daniel            FITZGIBBONS     GREEN LINE VELO driven by Zipca  0:49:41.2  282446
16     112          Philip            STANGO          STAMPEDE!                        0:49:46.2  327614
17     122          Dan               BARRETT         Threshold Cycling                0:49:54.4  302376
18     106          Matt              AUMILLER        Broadway Bicycle School / Igleh  0:50:33.0  259183
19     124          Eric              WHEWELL         Comprehensive Racing / Salem Cy  0:50:43.2  281164
20     119          Sean              SAVIGNANO       Rainbow Bicycle/The Local Grind  0:50:43.6  358426
21     116          Jeffrey           FISHER          OA/CycleMania                    0:50:44.4  11710
22     151          Ericade           Rivera                                           0:51:00.9  236270
23     135          Christian         PAGE            NorEast Cycling                  0:51:06.5  359205
24     118          Lucas             PROVOST         Sea Sports/Cape Cod Mountain Bi  0:51:06.6  310808
25     150          Chris             Gagne                                            0:51:07.5  136392
26     129          Cory              LAFLEUR         BONK! Support                    0:51:47.4  342674
27     131          Patrick           TWOMEY          Quadcycles                       0:52:00.2  235222
28     109          John              GRENIER         Clif Bar/ Pactimo                0:52:13.8  66046
29     138          Ryan              BURNHAM         Riverside Racing                 0:52:14.1  ONE DAY
30     127          Dan               ST. GERMAIN     Geekhouse Bikes                  0:52:16.2  284750
31     121          Brian             THIEL           SLIJK velo club p/b Woody's Cyc  0:52:47.5  358863
32     125          Nicholas          MAGGIORE        Newbury Comics/High&Mighty Beer  0:53:09.2  273376
33     130          Chris             GENDRON         Ryan's Plumbing                  0:53:19.8  329666
34     139          Alan              PIMENTEL JR     NOREAST CYCLING                  0:53:31.6  366869
35     141          Matt              KMIEC           NHCC                             0:54:00.7  211222
36     145          Dillon            LUCIER                                           0:55:29.4  ONE DAY
37     136          Joel              ORKIN RAMEY     Landry's Bicycles                0:55:29.4  310453
38     142          Thomas            GEMELLI                                          0:55:29.4  374776
39     147          Ted               Mitchell                                         0:55:29.5  ONE DAY
40     144          Brad              OSGOOD                                           0:55:29.6  391112

2:30 MEN CAT 1/2/3
PLACE  BIB          FIRST NAME        LAST NAME       TEAM                             TIME       LICENSE
1      18           Dylan             McNicholes                                       0:59:13.7  268394
2      12           Matt              O'keefe                                          1:00:47.5  83528
3      4            Jonathan          ANDERSON        Essex County Velo                1:00:50.0  302730
4      2            Michael           WISSELL         B2C2 p/b Boloco                  1:01:34.9  284535
5      3            Benjamin          PADILLA                                          1:02:05.0  341394
6      15           Chad              Young                                            1:02:49.9  318898
7      9            Jesse             QUAGLIAROLI     Expowheelmen                     1:03:22.1  312684
8      17           Cary              Fridrich                                         1:03:40.3  141247
9      8            Ian               SCHON           B2C2                             1:03:52.1  290782
10     6            Chris             FIELD           ECV                              1:04:31.4  298565
11     11           Sean              PANTELLERE      STAMPEDE! p/b Budd Bike Works    1:04:32.1  365592
12     14           Ed                Llhring                                          1:04:46.6  301701
13     10           Joshua            FRIEDMAN        The Devil's Gear Bike Shop/New   1:05:01.9  119871
14     5            Stephen           PIERCE          Embrocation Cycling Journal      1:05:02.0  300212
15     16           Greg              Whitney                                          1:05:51.8  246360
16     19           Joshua            Lehmann                                          1:07:03.6  208018
17     13           Evan              Cooper                                           1:07:54.8  248002
18     20           Jona              Moly                                             1:07:55.0

2:30  WOMEN CAT 1/2/3
PLACE  BIB          FIRST NAME        LAST NAME       TEAM                             TIME       LICENSE
1      77           Anna              Borensfeld                                       0:41:51.5  234148
2      97           Sheila            VIBERT          Sunapee Racing Team              0:41:53.8  182320
3      98           Catherine         STERLING        Bikeman.com                      0:41:57.4  177477
4      99           Sally             ANNIS           pedalpowertraining.com           0:42:16.5  225263
5      82           Kathleen          Lysakavsky                                       0:42:19.0  302050
6      89           Marian            JAMISON         LadiesFirst Racing               0:43:21.3  230034
7      93           Karin             HOLMES          Riverside Racing                 0:43:57.5  262111
8      96           Karen             TRIPP           BLUE STEEL CYCLERY               0:43:57.9  210119
9      94           Stephanie         WETZEL          Paradise Racing                  0:44:15.3  350758
10     85           Nancy             LABBE GIGUERE   LadiesFirst Racing               0:44:24.9  293974
11     83           Cait              DOOLEY          Geekhouse Bikes                  0:44:41.9  299758
12     95           Kathy             SARVARY         Blue Steel Cyclery               0:44:58.2  31327
13     80           Victoria          Gates                                            0:45:03.1  281925
14     87           Ana               SIRIANNI        HUP United                       0:45:05.6  358429
15     91           Nicole            PISANI          Portland Velo Club               0:45:08.5  303505
16     90           Michele           HARRISON        Essex County Velo                0:45:33.8  254417
17     92           Melissa           LAFLEUR         BONK! Support                    0:46:09.3  333286
18     76           Lauren            Kling                                            0:47:07.8  265114
19     84           Sherri            CURCURU                                          0:47:54.5  253280
20     79           Ilana             Knope                                            0:48:07.7  83056
21     75           Laura             Kozlawski                                        0:48:08.0  262612
22     81           Clara             Kelly                                            0:49:56.3  275626
