TourOHIO
Sunday, June 15, 2003
TourOHIO
June 13 - 21, 2003
Results Courtesy of PEP Results
These results are provided for informational purposes only.� Please note that
the protest period for this event has expired and no changes can or will be made
to these results.
Stage 1 | Stage 2 | Stage 3
Stage 4 | Stage 5 | Stage 6
Stage 7 | Stage 8 | Stage 9
General Classification
Final General Classification
Elite Men 102 Starters 680K Time Back
1 Brian Sheedy West Virginia 15:56:18 0:00:00 42.659kph
2 David Fuentes Cliff Bar 15:57:55 0:01:37
3 Mike Dietrich Fiordfrutta/wheelworks 15:57:57 0:01:39
4 Carlos Vargas Saturn Development 15:58:21 0:02:03
5 Marco Aledia Teamcolumbus 15:58:32 0:02:14
6 Eric Murrphy Aerospace Engineering 15:58:38 0:02:20
7 Steve Mlujeak US Armed Forces 15:58:59 0:02:41
8 Ivan Casas Edge Technologies 15:58:59 0:02:41
9 Mike House West Virginia 15:59:04 0:02:46
10 Frank Travisio Aerospace Engineering 15:59:49 0:03:31
11 John Murphy Krystal Cycling 15:59:54 0:03:36
12 Josh Gewirtz Fiordfrutta/wheelworks 15:59:55 0:03:37
13 Brian Schaning Saturn Development 16:00:12 0:03:54
14 Mike Lange Back Yard Burger 16:00:25 0:04:07
15 David Guttenplan Atomic Race Team 16:00:34 0:04:16
16 Ian Stuart Saturn Development 16:00:34 0:04:16
17 Chistian Foster Back Yard Burger 16:00:36 0:04:18
18 Jason Baer Hawley atabike 16:00:41 0:04:23
19 Joey Chapman Teamcolumbus 16:01:26 0:05:08
20 Ramon Benitez Tri speed 16:02:11 0:05:53
21 Chris Peck Fiordfrutta/wheelworks 16:02:54 0:06:36
22 Nicholas Reistad IS Corp 16:03:16 0:06:58
23 Michael Wolf trek / vw / free-flite 16:03:41 0:07:23
24 Nathaniel Cornelius Back Yard Burger 16:03:52 0:07:34
25 Zac Lytle Mercy 16:04:16 0:07:58
26 Travis Hutchison Krystal Cycling 16:05:08 0:08:50
27 David Young NCC / Bikereg.com 16:05:58 0:09:40
28 Bret Williamson Hawley atabike 16:06:16 0:09:58
29 Dan Maggiacomo Gear Racing. Com 16:06:26 0:10:08
30 Michael Moore Gear Racing. Com 16:06:56 0:10:38
31 Mukunda Feldman NCC / Bikereg.com 16:07:48 0:11:30
32 Mike Kehrberg West Virginia 16:08:22 0:12:04
33 Michael White Edge Technologies 16:08:30 0:12:12
34 Andrew Shaw Tri speed 16:08:39 0:12:21
35 Jordan Roessingh IS Corp 16:09:05 0:12:47
36 Curt Davis Fiordfrutta/wheelworks 16:11:52 0:15:34
37 Don Mills Fiordfrutta/wheelworks 16:13:58 0:17:40
38 Todd Henriksen Back Yard Burger 16:14:28 0:18:10
39 Abe Mc Nutt Team Dayton 16:15:29 0:19:11
40 Ryan Rish Savage Hill 16:16:33 0:20:15
41 Jack Law US Armed Forces 16:17:09 0:20:51
42 Matt Bonin Suburban Homes 16:18:02 0:21:44
43 Todd Sahl 16:19:47 0:23:29
44 Bret Glembocki IS Corp 16:21:38 0:25:20
45 Jacob Prater 16:22:57 0:26:39
46 Chris Rozdilstry Fiordfrutta/wheelworks 16:24:18 0:28:00
47 Mark Nathe Chiropractic/Papa 16:26:18 0:30:00
48 Ernesto Ramirez Landis/trek 16:39:04 0:42:46
49 Tristan Schouten Saturn Development 16:51:31 0:55:13
50 Jeff Braumberger West Virginia 16:55:39 0:59:21
51 John Minturn Miami University 16:56:03 0:59:45
52 Jake Rytlewski Suburban Homes 16:56:08 0:59:50
53 Mark Hekman 16:56:27 1:00:09
54 Josh Seldman Krystal Cycling 16:56:34 1:00:16
55 Alec Donahue NCC / Bikereg.com 16:57:35 1:01:17
56 Johs Huseby Fiordfrutta/wheelworks 17:00:04 1:03:46
57 Mark Ames Break Away Cycling 17:01:49 1:05:31
58 Todd Shoberg McLain Rollers 17:01:58 1:05:40
59 David Youngblood ccb/volkwagan 17:03:23 1:07:05
60 Robert Johnson Krystal Cycling 17:03:48 1:07:30
61 Mike Kuhn Team Stealth 17:05:44 1:09:26
62 Patrick Clotfelter Aerospace Engineering 17:08:15 1:11:57
63 Ben Kubas Hawley atabike 17:08:37 1:12:19
64 Michael Cody NCC / Bikereg.com 17:13:51 1:17:33
65 Justin O'Malley Edge Technologies 17:19:43 1:23:25
66 Dave Schreffler Team Dayton 17:20:01 1:23:43
67 Eric Forrester Riverfront Cycles 17:23:11 1:26:53
68 Tim Beberniss Team Dayton 17:23:51 1:27:33
69 Anuthee Huffstetter Luck Lounge 17:28:43 1:32:25
70 Jonathan Korzekua Memphis Mot. Werk 17:30:04 1:33:46
71 Jeremy Grimm Savage Hill 17:37:25 1:41:07
72 Stephan Slabodnick Bike WareHouse 17:44:54 1:48:36
73 Tim Reinhart Saturn Development 17:51:03 1:54:45
74 Alesanaro Garcia Aerospace Engineering 17:58:14 2:01:56
75 Paul Mica Tri speed 18:03:42 2:07:24
76 Hoyt Halvanson Krystal Cycling 18:11:28 2:15:10
77 Chris Fisher Savage Hill 18:11:45 2:15:27
78 Shawn Adams Savage Hill 18:14:05 2:17:47
79 Aaron Haubner Back Yard Burger 18:15:27 2:19:09
80 Jeff Hachett Tri speed 18:17:13 2:20:55
81 Anthony Marinelli Genesis Scuba / FFCC 18:17:44 2:21:26
82 Paul Stanton Saturn of Toledo 18:24:57 2:28:39
83 Everett Baker Krystal Cycling 18:33:01 2:36:43
84 Tim Gernitis Team Stealth 18:35:28 2:39:10
85 Bernie Grysen Alger Racing 18:36:45 2:40:27
86 Jeff Koch McLain Rollers 18:39:08 2:42:50
87 Cutis Juterram Aerospace Engineering 18:43:22 2:47:04
88 Nick Johnson Edge Technologies 19:00:47 3:04:29
89 Mike Busa West Virginia 19:21:40 3:25:22
90 Josh Kerkhof Mercy 19:22:59 3:26:41
91 Charles Allaire McLain Rollers 19:24:51 3:28:33
92 Caleb Thompson IS Corp 19:44:03 3:47:45
93 Joey Spragins Mercy 20:01:51 4:05:33
94 Steve Paletti Savage Hill 20:25:04 4:28:46
95 John Morrell Hawley atabike 20:26:03 4:29:45
96 Jason Jouet Edge Technologies 20:27:14 4:30:56
97 Thomas Mullen Edge Technologies 20:41:45 4:45:27