Results » Road » 2009

PA State Elite TT Championship 40 and 20 KM @ Clarks Valley

Harrisburg, PA

Sunday, June 28, 2009

PA State Elite TT Championship 40 and 20 KM @ Clarks Valley Presented by PA Bike Racing Harrisburg, PA Sunday, June 28, 2009

These results are provided for informational purposes only.  Please note that
the protest period for this event has expired and no changes can or will be made
to these results.


by CATEGORY

Tandem
PLC   FINAL TIME   AVG SPEED   TO TURNAROUND    TO FINISH   FIRST        LAST           ST  TEAM
1     59:08:00     25.2        37:34:00         21:34:00    Carrie       Stokes         MD  GS Silver/Silver Cycles
Baird        Webel          MD  GS Silver/Silver Cycles
2     61:16:00     24.3        33:08:00         28:08:00    Caitlin      Markham        PA  Spinners Cycling
Jeffery      Markham        PA  Spinners Cycling

Cat 1/2
PLC   FINAL TIME   AVG SPEED   TO TURNAROUND    TO FINISH   FIRST        LAST           ST  TEAM
1     52:48:00     28.2        28:14:00         24:34:00    Clayton      Barrows        PA  CRCA/Empire p/b Northwave
2     53:51:00     27.7        28:10:00         25:41:00    Joe          Whitman        PA  Salamander Racing
3     54:01:00     27.6        28:42:00         25:19:00    Jacob        Mueller        PA  Kelly Benefit Strategies/LSV
4     55:36:00     26.8        29:20:00         26:16:00    Adam         Anderson       WV  WVU Healthcare
5     55:55:00     26.7        29:28:00         26:27:00    Jeffrey      Miller         PA  Central Penn Racing / The Bicycle Shop
6     56:07:00     26.6        29:46:00         26:21:00    John         Hunter         PA  TalkSoft Racing
7     56:19:00     26.5        29:35:00         26:44:00    Michael      Miller         PA  Team Alliance Environmental
8     56:26:00     26.4        29:30:00         26:56:00    Brian        Trdina         MD  Swashbuckler Brewing/PaRenFaire.com
9     57:35:00     25.9        30:16:00         27:19:00    Timothy      Gresh          PA  Team Alliance Environmental
10    57:52:00     25.8        30:35:00         27:17:00    Russell      Blake          PA  Mason Dixon Velo/Team Cycle Works
11    58:18:00     25.6        30:59:00         27:19:00    Mike         Whitaker       PA
12    59:16:00     25.2        30:59:00         28:17:00    Tyler        Bauer          PA  Quaker City Wheelmen/Breakawaybikes.com
13    59:18:00     25.1        30:58:00         28:20:00    Jamil        Kayin          PA  Quaker City Wheelmen/Breakawaybikes.com
14    60:30:00     24.6        31:44:00         28:46:00    George       Kotokis        PA  guy's racing club
15    62:13:00     24.0        32:37:00         29:36:00    Jason        Schiltz        PA  Dynaflo Racing
16    61:54:00     24.1        33:14:00         28:40:00    Zach         Putt           PA  Kelly Benefit Strategies / LSV
17    63:11:00     23.6        32:51:00         30:20:00    Timothy      Klotz          NC  ITS-Kane Cycling Team
18    63:56:00     23.3        33:17:00         30:39:00    Ryan         Mitchell       PA  Talksoft Racing

Cat 3
PLC   FINAL TIME   AVG SPEED   TO TURNAROUND    TO FINISH   FIRST        LAST           ST  TEAM
1     56:35:00     26.4        29:51:00         26:44:00    Brian        Hopkins        PA  Ag3r-ButlerHealthSystems.org
2     57:22:00     26.0        29:58:00         27:24:00    Patrick      Hankins        PA  South Mountain Vleo
3     58:02:00     25.7        30:05:00         27:57:00    Sean         Whiteman       PA  Quaker City Wheelmen/Breakawaybikes.com
4     58:07:00     25.7        30:55:00         27:12:00    Aaron        Ritz           PA  Quaker City Wheelmen/Breakawaybikes.com
5     58:27:00     25.5        30:37:00         27:50:00    S. Charles   Zamastil       PA  Quaker City Wheelmen/Breakawaybikes.com
6     58:44:00     25.4        30:59:00         27:45:00    Robert       Grimwood       PA  Eastern Mobile Cycling Team
7     59:04:00     25.2        30:42:00         28:22:00    Matt         Harris         PA  Philadelphia Ciclismo/Velo Europa Imports
8     59:22:00     25.1        31:19:00         28:03:00    James        Walls          PA  CCV-Hotfoot Cycles/Iron Hill Race Team
9     60:01:00     24.8        31:52:00         28:09:00    Paul         Hoyle          PA  Mason-Dixon Velo/Team Cycleworks
10    60:42:00     24.6        32:59:00         27:43:00    Greg         Dattner        PA  CCV-HotfootCycles/IronHill Race Team
11    61:21:00     24.3        32:09:00         29:12:00    Keith        Groshans       PA  Eastern Mobile Cycling Team
12    62:02:00     24.0        32:39:00         29:23:00    Joe          Lanza          PA  Guys Racing Club
13    62:04:00     24.0        32:31:00         29:33:00    Drew         Karlberg       PA  CCV-HotfootCycles/IronHill Race Team
14    63:40:00     23.4        33:50:00         29:50:00    Eric         Salzer         PA  CCV-HotfootCycles/IronHill Race Team
15    64:03:00     23.3        33:59:00         30:04:00    Edward       Klock-Mccook   PA  Human Zoom/Pabst Blue Ribbon
16    64:12:00     23.2        33:31:00         30:41:00    Steve        Gentles        PA  guys racing ALS
17    69:05:00     21.6        36:33:00         32:32:00    Donnell      Hudson         PA  Quaker City Wheelmen/Breakawaybikes.com

Cat 4
PLC   FINAL TIME   AVG SPEED   TO TURNAROUND    TO FINISH   FIRST        LAST           ST  TEAM
1     59:03:00     25.3        31:05:00         27:58:00    Nikolajs     Vedejs         PA  Quaker City Wheelmen/Breakawaybikes.com
2     59:52:00     24.9        28:05:00         31:47:00    Thomas       Dreyer         PA  Eastern Mobile Cycling Team
3     60:32:00     24.6        28:07:00         32:25:00    Thomas       Griffin        PA  Quaker City Wheelmen/Breakaway Racing
4     61:08:00     24.4        28:25:00         32:43:00    Frank J.     Schlipf Iii    PA  Guys Racing Club
5     61:24:00     24.3        32:23:00         29:01:00    C. Barbaro   Wareikis       PA  Guys
6     62:01:00     24.0        32:33:00         29:28:00    William      Apollo         PA  Yellow Breeches Racing
7     62:20:00     23.9        32:59:00         29:21:00    Jeff         Covert         PA  CCV-HotfootCycles/IronHill Race Team
8     62:25:00     23.9        32:47:00         29:38:00    Steve        Owens          MD  Latitude/ABRT
9     63:37:00     23.4        33:47:00         29:50:00    Matthew      Randolph       PA  unattached
10    64:45:00     23.0        33:58:00         30:47:00    Nick         Rogers         PA  Quaker City Wheelmen/Breakawaybikes.com
11    66:11:00     22.5        34:46:00         31:25:00    Jason        Reckner        PA  Quaker City Wheelmen/Breakawaybikes.com
12    74:39:00     20.0        NOT KNOWN        NOT KNOWN   Carlos       Cabalu         PA  Quaker City Wheelmen/BreakawayBikes.com

Cat 5
PLC   FINAL TIME   AVG SPEED   TO TURNAROUND    TO FINISH   FIRST        LAST           ST  TEAM
1     59:48:00     24.9        31:51:00         27:57:00    Stephen      Marlette       PA  Ag3r/ButlerHeathSystem
2     62:43:00     23.8        32:56:00         29:47:00    John         Schwarz        PA  Bike Line/LWA
3     63:37:00     23.4        33:41:00         29:56:00    Howard       Van Houten     VA  Unattached
4     63:58:00     23.3        33:57:00         30:01:00    Steven       Brewer, Jr.    PA
5     65:45:00     22.3        35:09:00         30:36:00    James        McLaughlin     PA  YBR

Juniors
PLC   FINAL TIME   AVG SPEED   TO TURNAROUND    TO FINISH   FIRST        LAST           ST  TEAM
1     58:38:00     25.4        30:39:00         27:59:00    Michael      Reidenbach     MD  IMMEDIATE MORTGAGE - ARTEMIS ELITE
2     64:28:00     23.1        34:40:00         29:48:00    Christian    Crawford       VA

Mas 35+
PLC   FINAL TIME   AVG SPEED   TO TURNAROUND    TO FINISH   FIRST        LAST           ST  TEAM
1     57:50:00     25.8        30:14:00         27:36:00    Steve        May            PA  Swashbuckler Brewing/PaRenfaire.com
2     59:49:00     24.9        31:45:00         28:04:00    Joseph       Wentzell       PA  Quaker City Wheelmen/Breakawaybikes.com
3     60:15:00     24.8        32:02:00         28:13:00    Richard      Leibfried      PA  Elite Bicycles
4     64:13:00     23.2        34:05:00         30:08:00    Daniel       Frank          NJ  Guys Racing
5     70:31:00     21.1        37:34:00         32:57:00    Darren R     Linkin         PA  Quaker City Wheelmen/Breakawaybikes.com

Mas 45+
PLC   FINAL TIME   AVG SPEED   TO TURNAROUND    TO FINISH   FIRST        LAST           ST  TEAM
1     58:20:00     25.6        31:14:00         27:06:00    Spencer      Beckett        MD  Latitude / ABRT
2     58:47:00     25.4        31:10:00         27:37:00    Bryan        Barrett        PA  BikeLine/LWA
3     59:21:00     25.1        23:41:00         35:40:00    Ted          Slack          PA  Quaker City Wheelmen/Breakawaybikes.com
4     59:44:00     25.0        31:33:00         28:11:00    Michael      Csuy           PA  Philadelphia Ciclismo/VeloEuropa Imports
5     59:45:00     25.0        31:25:00         28:20:00    Martin       Mrugal         PA  Dynaflo Racing
6     60:02:00     24.8        31:46:00         28:16:00    Richard      Miller         PA  Quaker City Wheelmen/Breakawaybikes.com
7     60:11:00     24.8        31:44:00         28:27:00    Joe          Mannachio          free
8     60:30:00     24.6        31:56:00         28:34:00    Paul         McDonald       PA  Bike Line / Lehigh Valley Wheelmen
9     60:59:00     24.5        32:12:00         28:47:00    Paul         Kornet         PA  CCV-Hotfoot Cycles / Ironhill Race Team
10    61:12:00     24.4        32:34:00         28:38:00    John         Hamilton       PA  Main Line Cycling-BiKyle/Mazur Coaching
11    61:35:00     24.2        32:29:00         29:06:00    David        Rattigan       PA
12    61:51:00     24.1        32:53:00         28:58:00    Gary         Smith          MD  Artemis
13    64:38:00     23.1        33:43:00         30:55:00    Ron          Livingston     PA  Main Line Cycling - BiKyle/Mazur Coaching
14    64:39:00     23.1        35:32:00         29:07:00    Henry        Dimmick        PA  Ag3r-ButlerHealthSystem (Allegheny.Cyc.Asso.)
15    70:45:00     21.1        37:44:00         33:01:00    Jeff         Moore          PA  Tri-State Velo

Mas 55+
PLC   FINAL TIME   AVG SPEED   TO TURNAROUND    TO FINISH   FIRST        LAST           ST  TEAM
1     59:18:00     25.1        31:35:00         27:43:00    Skip         Rogers         PA
2     62:39:00     23.8        33:23:00         29:16:00    John         Epting         DC  Clean Currents p/b Don Beyer Volvo
3     63:36:00     23.4        33:45:00         29:51:00    Jim          Hartnett       PA  South Mountain Velo Club
4     64:19:00     23.2        34:07:00         30:12:00    Royden       Detweiler      PA  Bike Line/LWA
5     64:56:00     23.0        35:08:00         29:48:00    Richard      Steele         PA
6     65:44:00     22.7        34:56:00         30:48:00    Kevin        Tuttle         PA  Main Line Cycling-BiKyle/Mazur Coaching
7     71:59:00     20.7        38:42:00         33:17:00    Tom          Outwin         NJ

Wm - 1/2/3
PLC   FINAL TIME   AVG SPEED   TO TURNAROUND    TO FINISH   FIRST        LAST           ST  TEAM
1     64:39:00     23.1        34:09:00         30:30:00    Alaina       Gurski         PA  Philadelphia Ciclismo
2     66:43:00     22.4        35:31:00         31:12:00    Pam          Gass           PA  MainLine Cycling-BiKyle/Mazur Coaching
3     67:20:00     22.1        35:33:00         31:47:00    Lorraine     Lipfert        PA  Zaveta Cycling
4     71:12:00     20.9        37:45:00         33:27:00    Patricia     Marzi          PA  Salamander
5     72:09:00     20.7        38:11:00         33:58:00    Tamara       Cabalu         PA  Quaker City Wheelmen/BreakawayBikes.com

Wm - 4
PLC   FINAL TIME   AVG SPEED   TO TURNAROUND    TO FINISH   FIRST        LAST           ST  TEAM
1     65:37:00     22.7        34:41:00         30:56:00    Margaret     Smigiel        PA  Philadelphia Ciclismo
2     66:11:00     22.5        34:59:00         31:12:00    Ruth         Dickinson      PA  Philadelphia Ciclismo
3     66:26:00     22.4        35:27:00         30:59:00    Michele      Trdina         MD
4     66:22:00     22.5        35:09:00         31:13:00    Sheri        Rothermel      PA  Susquehanna Valley Velo Club
5     74:53:00     19.9        39:39:00         35:14:00    Margaret     Kilby          DC  Artemis
6     75:04:00     19.9        39:56:00         35:08:00    Joanne       Cannon         PA  CycleSports/Worth
7     78:47:00     18.9        39:37:00         39:10:00    Nadia        Latzgo         PA  Bikeline/LWA

20 Km
PLC   FINAL TIME   AVG SPEED   TO TURNAROUND    TO FINISH   FIRST        LAST           ST  TEAM
1     29:10:00     25.6        N/A              N/A         Sid          Ley            MD  Team Fuji
2     30:24:00     24.5        N/A              N/A         Mark         Norris         PA  Spectrum Recycling
3     31:23:00     23.8        N/A              N/A         Gary         Kelley         PA  Bean's Bikes
4     33:05:00     22.5        N/A              N/A         Tracy        Ley            MD  Team Fuji
5     34:01:00     21.9        N/A              N/A         Bradley      Bechtel        PA
6     37:22:00     20.0        N/A              N/A         Mandy        Anderson       WV  WVU Healthcare


OVERALL
FINAL TIME   AVG SPEED   TO TURNAROUND    TO FINISH   FIRST        LAST           ST  CAT ENTERED   TEAM
1     52:48:00     28.2        34:40:00         18:08:00    Clayton      Barrows        PA  Cat 1/2       CRCA/Empire p/b Northwave
2     53:51:00     27.7        28:10:00         25:41:00    Joe          Whitman        PA  Cat 1/2       Salamander Racing
3     54:01:00     27.6        28:42:00         25:19:00    Jacob        Mueller        PA  Cat 1/2       Kelly Benefit Strategies/LSV
4     55:36:00     26.8        29:20:00         26:16:00    Adam         Anderson       WV  Cat 1/2       WVU Healthcare
5     55:55:00     26.7        29:28:00         26:27:00    Jeffrey      Miller         PA  Cat 1/2       Central Penn Racing / The Bicycle Shop
6     56:07:00     26.6        29:46:00         26:21:00    John         Hunter         PA  Cat 1/2       TalkSoft Racing
7     56:19:00     26.5        29:35:00         26:44:00    Michael      Miller         PA  Cat 1/2       Team Alliance Environmental
8     56:26:00     26.4        29:30:00         26:56:00    Brian        Trdina         MD  Cat 1/2       Swashbuckler Brewing/PaRenFaire.com
9     56:35:00     26.4        29:51:00         26:44:00    Brian        Hopkins        PA  Cat 3         Ag3r-ButlerHealthSystems.org
10    57:22:00     26.0        29:58:00         27:24:00    Patrick      Hankins        PA  Cat 3         South Mountain Vleo
11    57:35:00     25.9        30:16:00         27:19:00    Timothy      Gresh          PA  Cat 1/2       Team Alliance Environmental
12    57:50:00     25.8        30:14:00         27:36:00    Steve        May            PA  Mas 35+       Swashbuckler Brewing/PaRenfaire.com
13    57:52:00     25.8        30:35:00         27:17:00    Russell      Blake          PA  Cat 1/2       Mason Dixon Velo/Team Cycle Works
14    58:02:00     25.7        30:05:00         27:57:00    Sean         Whiteman       PA  Cat 3         Quaker City Wheelmen/Breakawaybikes.com
15    58:07:00     25.7        30:55:00         27:12:00    Aaron        Ritz           PA  Cat 3         Quaker City Wheelmen/Breakawaybikes.com
16    58:18:00     25.6        30:59:00         27:19:00    Mike         Whitaker       PA  Cat 1/2
17    58:20:00     25.6        31:14:00         27:06:00    Spencer      Beckett        MD  Mas 45+       Latitude / ABRT
18    58:27:00     25.5        30:37:00         27:50:00    S. Charles   Zamastil       PA  Cat 3         Quaker City Wheelmen/Breakawaybikes.com
19    58:38:00     25.4        30:39:00         27:59:00    Michael      Reidenbach     MD  Juniors       IMMEDIATE MORTGAGE - ARTEMIS ELITE
20    58:44:00     25.4        30:59:00         27:45:00    Robert       Grimwood       PA  Cat 3         Eastern Mobile Cycling Team
21    58:47:00     25.4        31:10:00         27:37:00    Bryan        Barrett        PA  Mas 45+       BikeLine/LWA
22    59:03:00     25.3        31:05:00         27:58:00    Nikolajs     Vedejs         PA  Cat 4         Quaker City Wheelmen/Breakawaybikes.com
23    59:04:00     25.2        30:42:00         28:22:00    Matt         Harris         PA  Cat 3         Philadelphia Ciclismo/Velo Europa Imports
24    59:16:00     25.2        30:59:00         28:17:00    Tyler        Bauer          PA  Cat 1/2       Quaker City Wheelmen/Breakawaybikes.com
25    59:18:00     25.1        30:58:00         28:20:00    Jamil        Kayin          PA  Cat 1/2       Quaker City Wheelmen/Breakawaybikes.com
26    59:18:00     25.1        31:35:00         27:43:00    Skip         Rogers         PA  Mas 55+
27    59:21:00     25.1        23:41:00         35:40:00    Ted          Slack          PA  Mas 45+       Quaker City Wheelmen/Breakawaybikes.com
28    59:22:00     25.1        31:19:00         28:03:00    James        Walls          PA  Cat 3         CCV-Hotfoot Cycles/Iron Hill Race Team
29    59:44:00     25.0        31:33:00         28:11:00    Michael      Csuy           PA  Mas 45+       Philadelphia Ciclismo/VeloEuropa Imports
30    59:45:00     25.0        31:25:00         28:20:00    Martin       Mrugal         PA  Mas 45+       Dynaflo Racing
31    59:48:00     24.9        31:51:00         27:57:00    Stephen      Marlette       PA  Cat 5         Ag3r/ButlerHeathSystem
32    59:49:00     24.9        31:45:00         28:04:00    Joseph       Wentzell       PA  Mas 35+       Quaker City Wheelmen/Breakawaybikes.com
33    59:52:00     24.9        28:05:00         31:47:00    Thomas       Dreyer         PA  Cat 4         Eastern Mobile Cycling Team
34    60:01:00     24.8        31:52:00         28:09:00    Paul         Hoyle          PA  Cat 3         Mason-Dixon Velo/Team Cycleworks
35    60:02:00     24.8        31:46:00         28:16:00    Richard      Miller         PA  Mas 45+       Quaker City Wheelmen/Breakawaybikes.com
36    60:11:00     24.8        31:44:00         28:27:00    Joe          Mannachio          Mas 45+       free
37    60:15:00     24.8        32:02:00         28:13:00    Richard      Leibfried      PA  Mas 35+       Elite Bicycles
38    60:30:00     24.6        31:44:00         28:46:00    George       Kotokis        PA  Cat 1/2       guy's racing club
39    60:30:00     24.6        31:56:00         28:34:00    Paul         McDonald       PA  Mas 45+       Bike Line / Lehigh Valley Wheelmen
40    60:32:00     24.6        28:07:00         32:25:00    Thomas       Griffin        PA  Cat 4         Quaker City Wheelmen/Breakaway Racing
41    60:42:00     24.6        32:59:00         27:43:00    Greg         Dattner        PA  Cat 3         CCV-HotfootCycles/IronHill Race Team
42    60:59:00     24.5        32:12:00         28:47:00    Paul         Kornet         PA  Mas 45+       CCV-Hotfoot Cycles / Ironhill Race Team
43    61:08:00     24.4        28:25:00         32:43:00    Frank J.     Schlipf Iii    PA  Cat 4         Guys Racing Club
44    61:12:00     24.4        32:34:00         28:38:00    John         Hamilton       PA  Mas 45+       Main Line Cycling-BiKyle/Mazur Coaching
45    61:21:00     24.3        32:09:00         29:12:00    Keith        Groshans       PA  Cat 3         Eastern Mobile Cycling Team
46    61:24:00     24.3        32:23:00         29:01:00    C. Barbaro   Wareikis       PA  Cat 4         Guys
47    61:35:00     24.2        32:29:00         29:06:00    David        Rattigan       PA  Mas 45+
48    61:51:00     24.1        32:53:00         28:58:00    Gary         Smith          MD  Mas 45+       Artemis
49    61:54:00     24.1        33:14:00         28:40:00    Zach         Putt           PA  Cat 1/2       Kelly Benefit Strategies / LSV
50    62:01:00     24.0        32:33:00         29:28:00    William      Apollo         PA  Cat 4         Yellow Breeches Racing
51    62:02:00     24.0        32:39:00         29:23:00    Joe          Lanza          PA  Cat 3         Guys Racing Club
52    62:04:00     24.0        32:31:00         29:33:00    Drew         Karlberg       PA  Cat 3         CCV-HotfootCycles/IronHill Race Team
53    62:13:00     24.0        32:37:00         29:36:00    Jason        Schiltz        PA  Cat 1/2       Dynaflo Racing
54    62:20:00     23.9        32:59:00         29:21:00    Jeff         Covert         PA  Cat 4         CCV-HotfootCycles/IronHill Race Team
55    62:25:00     23.9        32:47:00         29:38:00    Steve        Owens          MD  Cat 4         Latitude/ABRT
56    62:39:00     23.8        33:23:00         29:16:00    John         Epting         DC  Mas 55+       Clean Currents p/b Don Beyer Volvo
57    62:43:00     23.8        32:56:00         29:47:00    John         Schwarz        PA  Cat 5         Bike Line/LWA
58    63:11:00     23.6        32:51:00         30:20:00    Timothy      Klotz          NC  Cat 1/2       ITS-Kane Cycling Team
59    63:36:00     23.4        33:45:00         29:51:00    Jim          Hartnett       PA  Mas 55+       South Mountain Velo Club
60    63:37:00     23.4        33:47:00         29:50:00    Matthew      Randolph       PA  Cat 4         unattached
61    63:37:00     23.4        33:41:00         29:56:00    Howard       Van Houten     VA  Cat 5         Unattached
62    63:40:00     23.4        33:50:00         29:50:00    Eric         Salzer         PA  Cat 3         CCV-HotfootCycles/IronHill Race Team
63    63:56:00     23.3        33:17:00         30:39:00    Ryan         Mitchell       PA  Cat 1/2       Talksoft Racing
64    63:58:00     23.3        33:57:00         30:01:00    Steven       Brewer, Jr.    PA  Cat 5
65    64:03:00     23.3        33:59:00         30:04:00    Edward       Klock-Mccook   PA  Cat 3         Human Zoom/Pabst Blue Ribbon
66    64:12:00     23.2        33:31:00         30:41:00    Steve        Gentles        PA  Cat 3         guys racing ALS
67    64:13:00     23.2        34:05:00         30:08:00    Daniel       Frank          NJ  Mas 35+       Guys Racing
68    64:19:00     23.2        34:07:00         30:12:00    Royden       Detweiler      PA  Mas 55+       Bike Line/LWA
69    64:28:00     23.1        34:40:00         29:48:00    Christian    Crawford       VA  Juniors
70    64:38:00     23.1        33:43:00         30:55:00    Ron          Livingston     PA  Mas 45+       Main Line Cycling - BiKyle/Mazur Coaching
71    64:39:00     23.1        35:32:00         29:07:00    Henry        Dimmick        PA  Mas 45+       Ag3r-ButlerHealthSystem (Allegheny.Cyc.Asso.)
72    64:39:00     23.1        34:09:00         30:30:00    Alaina       Gurski         PA  Wm - 1/2/3    Philadelphia Ciclismo
73    64:45:00     23.0        33:58:00         30:47:00    Nick         Rogers         PA  Cat 4         Quaker City Wheelmen/Breakawaybikes.com
74    64:56:00     23.0        35:08:00         29:48:00    Richard      Steele         PA  Mas 55+
75    65:37:00     22.7        34:41:00         30:56:00    Margaret     Smigiel        PA  Wm - 4        Philadelphia Ciclismo
76    65:44:00     22.7        34:56:00         30:48:00    Kevin        Tuttle         PA  Mas 55+       Main Line Cycling-BiKyle/Mazur Coaching
77    65:45:00     22.3        35:09:00         30:36:00    James        McLaughlin     PA  Cat 5         YBR
78    66:11:00     22.5        34:46:00         31:25:00    Jason        Reckner        PA  Cat 4         Quaker City Wheelmen/Breakawaybikes.com
79    66:11:00     22.5        34:59:00         31:12:00    Ruth         Dickinson      PA  Wm - 4        Philadelphia Ciclismo
80    66:22:00     22.5        35:09:00         31:13:00    Sheri        Rothermel      PA  Wm - 4        Susquehanna Valley Velo Club
81    66:26:00     22.4        35:27:00         30:59:00    Michele      Trdina         MD  Wm - 4
82    66:43:00     22.4        35:31:00         31:12:00    Pam          Gass           PA  Wm - 1/2/3    MainLine Cycling-BiKyle/Mazur Coaching
83    67:20:00     22.1        35:33:00         31:47:00    Lorraine     Lipfert        PA  Wm - 1/2/3    Zaveta Cycling
84    69:05:00     21.6        36:33:00         32:32:00    Donnell      Hudson         PA  Cat 3         Quaker City Wheelmen/Breakawaybikes.com
85    70:31:00     21.1        37:34:00         32:57:00    Darren R     Linkin         PA  Mas 35+       Quaker City Wheelmen/Breakawaybikes.com
86    70:45:00     21.1        37:44:00         33:01:00    Jeff         Moore          PA  Mas 45+       Tri-State Velo
87    71:12:00     20.9        37:45:00         33:27:00    Patricia     Marzi          PA  Wm - 1/2/3    Salamander
88    71:59:00     20.7        38:42:00         33:17:00    Tom          Outwin         NJ  Mas 55+
89    72:09:00     20.7        38:11:00         33:58:00    Tamara       Cabalu         PA  Wm - 1/2/3    Quaker City Wheelmen/BreakawayBikes.com
90    74:39:00     20.0        NOT KNOWN        NOT KNOWN   Carlos       Cabalu         PA  Cat 4         Quaker City Wheelmen/BreakawayBikes.com
91    74:53:00     19.9        39:39:00         35:14:00    Margaret     Kilby          DC  Wm - 4        Artemis
92    75:04:00     19.9        39:56:00         35:08:00    Joanne       Cannon         PA  Wm - 4        CycleSports/Worth
93    78:47:00     18.9        39:37:00         39:10:00    Nadia        Latzgo         PA  Wm - 4        Bikeline/LWA