Results » Road » 2008

King of Burlingame Mountain Bike Time Trial

Charlestown, RI

Sunday, April 6, 2008

King of Burlingame Mountain Bike Time Trial Presented by EFTA Charlestown, RI Sunday, April 06, 2008


These results are provided for informational purposes only.  Please note that
the protest period for this event has expired and no changes can or will be made
to these results.

PLACE OVERALL    PLACE IN CAT   BIB  FIRST NAME    LAST NAME      CATEGORY ENTERED               AGE  CITY                STATE  TIME
71               1              468  Alex          Smith          Beginner Men 18 And Under      16   Coventry            RI     42:50.236
79               2              469  Zachary       Willette       Beginner Men 18 And Under      11   Peace Dale          RI     46:24.747
84               3              470  Aron          Grossman       Beginner Men 18 And Under      14   Sharon              MA     49:53.088


34               1              452  Tory          Russell        Beginner Men 19-39             33   Manchester          NH     36:01.047
42               2              454  Richard       Person         Beginner Men 19-39             34   Hudson              MA     36:55.273
43               3              455  Greg          Brown          Beginner Men 19-39             35   Boston              MA     37:01.735
63               4              459  Robert        Chace          Beginner Men 19-39             24   Warren              RI     40:14.249
65               5              450  Jason         Clark          Beginner Men 19-39             35   North Providence    RI     40:27.571
68               6              457  David         Binkley        Beginner Men 19-39             32   West Kingston       RI     42:04.627
76               7              451  Ben           Jordan         Beginner Men 19-39             33   Warwick             RI     44:09.400
77               8              458  Matt          Burke          Beginner Men 19-39             22   Swansea             MA     45:07.676
80               9              453  Scott         Hawkins        Beginner Men 19-39             38   Warwick             RI     46:46.239
92               10             456  Eric          Lorenzo        Beginner Men 19-39             33   Somerville          MA     dnf


64               1              460  Jim           Peters         Beginner Men 40-59             41   North Kingstown     RI     40:23.318
67               2              464  Kenneth       Hamel          Beginner Men 40-59             48   Coventry            RI     41:59.419
73               4              463  Armand        Arekian        Beginner Men 40-59             44   Averill Park        NY     43:26.103
87               5              466  Patrick       Hurne          Beginner Men 40-59             47   Aahaway             RI     52:02.278
88               3              465  Steve         Smith          Beginner Men 40-59             48   Coventry            RI     52:20.469
89               6              462  Joe           Balboni        Beginner Men 40-59             56   Sandwich            MA     53:25.308


83               1              467  Alan          Arsenault      Beginner Men 60+               63   Wakefield           RI     49:31.844


86               1              471  Cristen       Sassi          Beginner Women                 30   Bradford            RI     51:46.105
91               2              472  Jamie         Vaughn         Beginner Women                 22   Brookline           NH     1:00:56.524


2                1              101  Brian         Pierce         Expert Men 19-39               37   Westborough         MA     30:46.906
3                2              102  Adam          St. Germain    Expert Men 19-39               24   Burlington          VT     30:59.076
4                3              107  Colin         Reuter         Expert Men 19-39               26   Somerville          MA     31:22.882
12               4              104  Matt          Bodziony       Expert Men 19-39               38   Wakefield           RI     32:52.923
13               5              110  David         Currie         Expert Men 19-39               36   Littleton           MA     33:02.331
15               6              105  Ben           Potter         Expert Men 19-39               26   Narragansett        RI     33:18.412
16               7              109  Jake          Berry          Expert Men 19-39               34   Franklin            MA     33:30.613
17               8              103  Steven        Morse          Expert Men 19-39               37   Pawtucket           RI     33:54.141
40               9              111  Mark          Lockwood       Expert Men 19-39               22   West Simsbury       CT     36:40.175


1                1              118  Tim           Haitz          Expert Men 40-59               42   Charlestown         RI     29:39.072
5                2              115  James         Walsh          Expert Men 40-59               41   Wakefield           RI     32:05.246
6                3              121  Paul          Curley         Expert Men 40-59               53   Taunton             MA     32:12.175
7                4              112  Michael       Patrick        Expert Men 40-59               43   Milford             CT     32:12.762
8                5              113  Bo            Fuller         Expert Men 40-59               44   N. Kingstown        RI     32:15.297
10               6              119  Chris         Borrello       Expert Men 40-59               46   North Dighton       MA     32:21.917
11               7              114  Jeff          Haitz          Expert Men 40-59               40   Charlestown         RI     32:41.178
18               8              120  Brian         McInnis        Expert Men 40-59               44   Maynard             MA     34:20.990
19               9              122  Mark          Lescault       Expert Men 40-59               44   Swansea             MA     34:21.794
22               10             116  Christopher   Burke          Expert Men 40-59               48   Pawtucket           RI     34:47.144
36               11             117  Gene          Garneau        Expert Men 40-59               46   Attleboro           MA     36:21.995


56               1              124  Linnea        Koons          Expert Women                   24   Somerville          MA     38:13.312
62               2              123  Amy           Kemper         Expert Women                   40   Northampton         MA     39:38.938


14               1              241  Brendan       Dee            Sport Men 19-39                33   Providence          RI     33:17.425
20               2              265  Paul          Cox            Sport Men 19-39                39   Haverhill           MA     34:23.424
23               4              240  Aaron         Rome           Sport Men 19-39                39   Wakefield           RI     35:01.358
24               5              246  Jonathan      Sauerbrey      Sport Men 19-39                35   Coventry            RI     35:06.814
27               6              258  Matthew       Simpson        Sport Men 19-39                35   Londonderry         NH     35:28.829
28               7              254  Jake          Colvin         Sport Men 19-39                32   Wallingford         CT     35:28.841
31               8              243  Geoff         Williams       Sport Men 19-39                37   Riverside           RI     35:49.069
32               9              249  Tom           Gruczka        Sport Men 19-39                28   Wakefield           RI     35:52.189
33               10             250  Jeramie       Vaine          Sport Men 19-39                29   Maynard             MA     35:58.597
38               11             256  Scott         Bell           Sport Men 19-39                39   East Greenwich      RI     36:35.442
39               12             262  Brian         Maggi          Sport Men 19-39                30   Gales Ferry         CT     36:39.792
44               13             266  Scott         Rosenthal      Sport Men 19-39                28   Jamaica Plain       MA     37:06.785
46               14             251  George        Shaw           Sport Men 19-39                36   Brookline           MA     37:30.587
47               15             245  Joseph        Sassi          Sport Men 19-39                34   Bradford            RI     37:31.071
48               3              244  Mark          Gedraitis      Sport Men 19-39                34   Westfield           MA     37:36.164
49               16             263  Scott         Frison         Sport Men 19-39                25   North Haven         CT     37:43.899
51               17             242  Marc          Antaya         Sport Men 19-39                19   Ashaway             RI     38:00.265
52               18             260  Brad          Jurga          Sport Men 19-39                21   Shirley             MA     38:02.569
57               19             252  Michael       Coleman        Sport Men 19-39                30   North Kingstown     RI     38:28.664
58               20             248  John          Sumner         Sport Men 19-39                26   West Warwick        RI     38:30.403
61               21             259  Yasushi       Katsumi        Sport Men 19-39                32   Winchester          MA     38:49.699
66               22             253  Rene          Robert         Sport Men 19-39                28   West Warwick        RI     41:29.266
72               23             261  Michael       Desrochers     Sport Men 19-39                27   Chicopee            MA     43:14.994
82               24             257  Stephen       Carroll        Sport Men 19-39                33   Coventry            RI     48:56.047


9                1              279  Guy           Zerega         Sport Men 40-59                41   Narragansett        RI     32:16.472
21               2              267  Robert        Naser          Sport Men 40-59                46   Dedham              MA     34:46.686
25               3              285  Jonathan      Johnson        Sport Men 40-59                46   Attleboro           MA     35:18.229
26               4              288  Steve         Post           Sport Men 40-59                48   Mystic              CT     35:20.632
29               5              268  Craig         Mello          Sport Men 40-59                42   Attleboro           MA     35:34.113
30               6              272  James         Hoard          Sport Men 40-59                49   Saunderstown        RI     35:46.670
35               7              269  Eric          Marro          Sport Men 40-59                47   Nashua              NH     36:13.908
37               8              286  Richard       Perrotti, Jr   Sport Men 40-59                42   Groveland           MA     36:30.936
41               9              283  Alexis        Arapoff        Sport Men 40-59                42   Stow                MA     36:44.614
45               10             273  Frederick     Bassett        Sport Men 40-59                40   West Greenwich      RI     37:20.242
50               11             284  Michael       Oster          Sport Men 40-59                41   Westerly            RI     37:44.790
53               12             280  Lewis         Collins        Sport Men 40-59                42   Wellesley           MA     38:02.693
54               13             281  Jim           Dowd           Sport Men 40-59                40   Tiverton            RI     38:03.241
55               14             274  Bill          Doonan         Sport Men 40-59                45   Blackstone          MA     38:05.583
59               15             275  Tom           Thomson        Sport Men 40-59                47   N.attleboro         MA     38:37.967
60               16             276  John          Anderson       Sport Men 40-59                43   Charlestown         RI     38:47.639
69               17             277  Raymond       Cloutier       Sport Men 40-59                43   Methuen             MA     42:20.070
75               18             287  Steven        Cox            Sport Men 40-59                46   Sharon              MA     43:57.501


85               1              289  David         Mazalauski     Sport Men 60+                  63   Derry               NH     51:28.031


70               1              293  Stacey        Moseley        Sport Women                    36   Westerly            RI     42:27.453
74               2              295  Inette        Rex            Sport Women                    40   Swansea             MA     43:53.946
78               3              292  Sally         McInnis        Sport Women                    39   Maynard             MA     45:17.275
81               4              291  Teri          Carilli        Sport Women                    46   Lexington           MA     48:54.599
90               5              290  Karen         Maynard        Sport Women                    34   Meriden             CT     56:40.498