The Boston Scientific Mount Agamenticus Time Trial
Presented by Boston Scientific Cycling
South Berwick, ME
Sunday, August 13, 2006
These results are provided for informational purposes only. Please note that
the protest period for this event has expired and no changes can or will be made
to these results.
Cat Place Racer # Racer Name Team Name Actual Time Start Time Finish Time Elapsed Time Age
M 18-34 1 908 BARTON, MIKE BOSTON SCIENTIFIC CYCLING 10:58:30 1:59:00.00 2:19:29.06 0:20:29.06 33
M 18-34 2 894 LILLIE, JUSTIN BOSTON SCIENTIFIC CYCLING 10:51:30 1:52:00.00 2:13:00.91 0:21:00.91 28
M 35-44 1 839 JOHNSON, RAY BOSTON SCIENTIFIC CYCLING 10:23:30 1:24:00.00 1:45:02.62 0:21:02.62 42
M 18-34 3 907 MACLEOD, MORGAN MECHANICAL SERVICES/CYCLEMANIA 10:58:00 1:58:30.00 2:19:35.61 0:21:05.61 19
M 18-34 4 910 AYOTTE, RANDY PORTLAND VELO CLUB 10:59:30 2:00:00.00 2:21:11.72 0:21:11.72 32
M 45-54 1 810 WONSAVAGE, PAUL ONION RIVER SPORTS 10:08:30 1:09:00.00 1:30:35.82 0:21:35.82 46
M 35-44 2 865 PALLEIKO, JEFF BOSTON SCIENTIFIC CYCLING 10:36:30 1:37:00.00 1:58:37.14 0:21:37.14 38
M 35-44 3 864 JANSEN, DOUGLAS NOREAST CYCLING 10:36:00 1:36:30.00 1:58:10.59 0:21:40.59 44
M 35-44 4 871 LINDBERG, ERIC NOREAST CYCLING 10:39:30 1:40:00.00 2:01:50.93 0:21:50.93 37
M 18-34 5 887 COUPE, THOM BOSTON SCIENTIFIC CYCLING 10:48:00 1:48:30.00 2:10:25.71 0:21:55.71 21
M 35-44 5 840 MARR, SCOTT PORTLAND VELO CLUB 10:24:00 1:24:30.00 1:46:30.84 0:22:00.84 41
M 35-44 6 835 DIEHL, BRUCE SUNAPEE S&W RACING 10:21:30 1:22:00.00 1:44:05.20 0:22:05.20 41
M 35-44 7 838 JASDZEWSKI, GARY BOSTON SCIENTIFIC CYCLING 10:23:00 1:23:30.00 1:45:42.23 0:22:12.23 41
M 18-34 6 921 HILLSON, GREG 11:05:00 2:05:30.00 2:28:00.93 0:22:30.93 26
M 35-44 8 863 DONATELLO, JEFF RIPTIDE TRI 10:35:30 1:36:00.00 1:58:32.57 0:22:32.57 38
M 45-54 2 797 BLACK, WILLIAM R. PORTLAND VELO 10:02:00 1:02:30.00 1:25:07.35 0:22:37.35 54
M 18-34 7 924 KELLER, BREEZE HEALTHQUEST/NORTHERN LIGHTS 11:06:30 2:07:00.00 2:29:44.21 0:22:44.21 23
Public 35+ 2 743 DUNKERLEY, WILLIAM 9:28:00 0:28:30.00 0:51:16.25 0:22:46.25 39
M 18-34 8 902 SIMPSON, MATTHEW B.O.B CYCLING 10:55:30 1:56:00.00 2:18:54.68 0:22:54.68 33
M 18-34 9 906 VAUGHAN, BRIAN BOSTON SCIENTIFIC CYCLING 10:57:30 1:58:00.00 2:20:58.92 0:22:58.92 23
M 35-44 9 845 CARRINGTON, JAY B.O.B. CYCLING 10:26:30 1:27:00.00 1:50:01.96 0:23:01.96 44
Public 35+ 3 742 CORRETTE, ROBERT LA FESTA BRICK & BREW 9:27:30 0:28:00.00 0:51:08.44 0:23:08.44 38
M 18-34 10 885 BLANCHARD, MICHAEL FITCHBURG CYCLING CLUB 10:47:00 1:47:30.00 2:10:39.96 0:23:09.96 24
M 35-44 10 837 FULLER, SCOTT B.O.B. CYCLING 10:22:30 1:23:00.00 1:46:14.72 0:23:14.72 40
M 18-34 11 901 SEATON, DAN NOREAST CYCLING/HAMMER NUTRITION 10:55:00 1:55:30.00 2:18:48.60 0:23:18.60 27
M 18-34 12 920 11:04:30 2:05:00.00 2:28:19.65 0:23:19.65
M 45-54 3 804 LOUCKS, FRED BOSTON SCIENTIFIC 10:05:30 1:06:00.00 1:29:21.55 0:23:21.55 45
M 18-34 13 897 NEBELUNG, JURGEN LINSCOTT REAL ESTATE RACING 10:53:00 1:53:30.00 2:16:51.62 0:23:21.62 24
M 35-44 11 856 WHITE, CHRIS B.O.B. CYCLING 10:32:00 1:32:30.00 1:55:51.64 0:23:21.64 36
M 45-54 4 819 PARKER, TERRENCE BOSTON SCIENTIFIC CYCLING 10:13:00 1:13:30.00 1:36:56.80 0:23:26.80 50
M 35-44 12 918 LOHSE, SVEN ESSEX COUNTY VELO 11:03:30 2:04:00.00 2:27:30.05 0:23:30.05 35
M 18-34 14 909 HURLEY, CONNOR BOSTON SCIENTIFIC CYCLING 10:59:00 1:59:30.00 2:23:04.15 0:23:34.15 26
M 35-44 13 843 PENNEY, DAVID NOREAST CYCLING 10:25:30 1:26:00.00 1:49:38.01 0:23:38.01 36
M 45-54 5 811 FOLEY, DAVE B.O.B. CYCLING 10:09:00 1:09:30.00 1:33:09.66 0:23:39.66 45
M 35-44 14 850 MARTEL, PAUL CCB/VOLKSWAGEN 10:29:00 1:29:30.00 1:53:10.21 0:23:40.21 40
M 45-54 6 818 STERGIOU, GEORGE NOREAST CYCLING 10:12:30 1:13:00.00 1:36:46.30 0:23:46.30 49
M 55-64 1 758 FERRIS, STUART MIDCOAST VELO 9:35:30 0:36:00.00 0:59:47.77 0:23:47.77 62
M 18-34 15 903 SMITH, NATHANIEL LINSCOTT REAL ESTATE RACING 10:56:00 1:56:30.00 2:20:18.44 0:23:48.44 29
M 55-64 2 765 BENNETT, DOUG 9:45:00 0:45:30.00 1:09:19.97 0:23:49.97 57
M 35-44 15 858 WITHERS, SCOTT PORTLAND VELO CLUB 10:33:00 1:33:30.00 1:57:24.18 0:23:54.18 36
M 18-34 16 919 LEBOSQUET, THOMAS 11:04:00 2:04:30.00 2:28:24.65 0:23:54.65 32
M 35-44 16 859 SCONTRAS, TOM NOREAST CYCLING 10:33:30 1:34:00.00 1:57:55.76 0:23:55.76 39
M 45-54 7 812 MARRO, ERIC B.O.B. CYCLING 10:09:30 1:10:00.00 1:34:03.35 0:24:03.35 45
M 45-54 8 795 BARKER, GORDON 10:01:00 1:01:30.00 1:25:33.49 0:24:03.49 48
M 18-34 17 912 SCHOENFELD, JOSH MTBMIND.COM 11:00:30 2:01:00.00 2:25:09.96 0:24:09.96 29
M 18-34 18 911 GOSSELIN, TOM INDEPENDENT FABRICATION 11:00:00 2:00:30.00 2:24:42.29 0:24:12.29 21
M < 17 1 781 STORER, NIGEL 9:53:30 0:54:00.00 1:18:17.13 0:24:17.13 17
M 18-34 19 896 MORRILL, A.J. 10:52:30 1:53:00.00 2:17:20.86 0:24:20.86 24
M 55-64 3 764 BERTHIAUME, GUY 9:44:00 0:44:30.00 1:08:52.85 0:24:22.85 55
M 18-34 20 915 KEEGAN, BRIAN NOREAST CYCLING 11:02:00 2:02:30.00 2:26:53.73 0:24:23.73 25
M 35-44 17 847 HARTSHORNE, JOHN NOREAST CYCLING 10:27:30 1:28:00.00 1:52:25.52 0:24:25.52 36
M 35-44 18 852 FRITSCHKA, TOM NOREAST CYCLING 10:30:00 1:30:30.00 1:55:03.48 0:24:33.48 40
M 45-54 9 798 BROWN, SCOTT 10:02:30 1:03:00.00 1:27:34.84 0:24:34.84 48
M 35-44 19 854 THREETON, BOB NOREAST CYCLING 10:31:00 1:31:30.00 1:56:07.42 0:24:37.42 42
W 18-34 1 733 LITKA, KERRY TERRY PRECISION 9:18:30 0:19:00.00 0:43:37.86 0:24:37.86 31
Public 35+ 1 748 BALL, ROB 9:30:30 0:31:00.00 0:55:40.07 0:24:40.07 41
M 45-54 10 817 HERZOG, CHIP BOSTON SCIENTIFIC CYCLING 10:12:00 1:12:30.00 1:37:11.01 0:24:41.01 50
M 45-54 11 796 BIGELOW, BRIAN B.O.B. CYCLING 10:01:30 1:02:00.00 1:26:41.83 0:24:41.83 47
M 45-54 12 805 LUTHER, TOM NOREAST CYCLING 10:06:00 1:06:30.00 1:31:15.91 0:24:45.91 45
M 35-44 20 851 CHIARCHIARO, BILL FITCHBURG CYCLING CLUB 10:29:30 1:30:00.00 1:54:47.44 0:24:47.44 44
M 35-44 21 861 MCGRATH, STEVE NOREAST CYCLING 10:34:30 1:35:00.00 1:59:50.04 0:24:50.04 44
M 45-54 13 806 MACNAIR, DAVID 10:06:30 1:07:00.00 1:31:54.08 0:24:54.08 50
M 35-44 22 849 SALANITRO, DAVID NHCC 10:28:30 1:29:00.00 1:54:00.05 0:25:00.05 38
M 45-54 14 802 HICKEY, DANIEL 10:04:30 1:05:00.00 1:30:00.23 0:25:00.23 48
M 55-64 4 772 VALAVANE, JOHN NHCC/TEAM-NH 9:48:30 0:49:00.00 1:14:00.84 0:25:00.84 55
W 18-34 2 732 MCGUIRE, DARCY TEAM INTERNATIONAL BIKE/NERAC 9:18:00 0:18:30.00 0:43:31.41 0:25:01.41 31
M 18-34 21 899 PERSON, RICHARD MINUTEMAN ROAD CLUB 10:54:00 1:54:30.00 2:19:41.90 0:25:11.90 32
M 45-54 15 821 ANDOLSEK, ROBERT 10:14:00 1:14:30.00 1:39:41.91 0:25:11.91 45
M 18-34 22 914 BROOKER, SETH 11:01:30 2:02:00.00 2:27:11.93 0:25:11.93 33
M 45-54 16 822 TRIPP, JEFF NOREAST CYCLING 10:14:30 1:15:00.00 1:40:16.19 0:25:16.19 51
M 35-44 23 860 CASAZZA, BILL B.O.B. CYCLING 10:34:00 1:34:30.00 1:59:50.04 0:25:20.04 42
M 35-44 24 842 PARROT, EDWARD 10:25:00 1:25:30.00 1:50:52.32 0:25:22.32 36
M 55-64 5 762 JORDAN, DAVID NEBC/CYCLE LOFT 9:43:00 0:43:30.00 1:08:52.85 0:25:22.85 58
M 18-34 23 917 PEARE, MICHAEL 11:03:00 2:03:30.00 2:28:52.91 0:25:22.91 23
M 18-34 24 923 FANARAS, NICHOLAS NOREAST CYCLING 11:06:00 2:06:30.00 2:31:56.69 0:25:26.69
M 18-34 25 916 PILGRIM, ZACHARY 11:02:30 2:03:00.00 2:28:29.19 0:25:29.19 23
W 55+ 1 700 LOWRIE, MARY LOU TRIMAINIACS (MIDCOAST MULTISPORTS) 9:00:00 0:00:30.00 0:26:01.47 0:25:31.47 55
M 35-44 25 857 WILLIAMS, GEOFF PROVIDENCE VELO 10:32:30 1:33:00.00 1:58:37.14 0:25:37.14 35
Public 35+ 4 744 DURAND, SCOTT 9:28:30 0:29:00.00 0:54:40.07 0:25:40.07 43
M 55-64 6 773 BURZYNSKI, MICKEY B.O.B. CYCLING 9:49:00 0:49:30.00 1:15:19.75 0:25:49.75 55
W 18-34 3 739 SCHOENFELD, LEANNE MTBMIND.COM 9:21:30 0:22:00.00 0:47:50.00 0:25:50.00 29
M 45-54 17 799 BURNS, JIM MCC 10:03:00 1:03:30.00 1:29:20.20 0:25:50.20 53
M 55-64 7 770 THEMIG, JAMES MYSTIC VELO MCRA 9:47:30 0:48:00.00 1:13:56.16 0:25:56.16 57
W 45-54 1 719 TRIPP, KAREN NOREAST CYCLING 9:10:30 0:11:00.00 0:36:58.56 0:25:58.56 50
M 45-54 18 816 DUDLEY, MARK 10:11:30 1:12:00.00 1:38:01.80 0:26:01.80 47
Public 35+ 5 747 CASAZZA, MATTHEW 9:30:00 0:30:30.00 0:56:37.28 0:26:07.28 40
Public 35+ 6 746 MERRIAM, JEFFREY 9:29:30 0:30:00.00 0:56:12.31 0:26:12.31 42
M 45-54 19 824 BERUBE, MICHAEL 10:15:30 1:16:00.00 1:42:19.35 0:26:19.35 50
M 35-44 26 862 KELLEY, BRAD NOREAST CYCLING 10:35:00 1:35:30.00 2:01:50.93 0:26:20.93 37
M 55-64 8 768 SHLAUTER, FRANK 9:46:30 0:47:00.00 1:13:23.06 0:26:23.06 56
Public 35+ 7 745 KINNALY, ED 9:29:00 0:29:30.00 0:55:58.59 0:26:28.59 36
M 35-44 27 875 10:41:30 1:42:00.00 2:08:38.98 0:26:38.98
M 18-34 26 895 LOZSEWSKI, DAVE B.O.B. CYCLING 10:52:00 1:52:30.00 2:19:25.25 0:26:55.25 24
M 45-54 20 800 FLANAGAN, GUS GRAINTE STATE WHEELMAN 10:03:30 1:04:00.00 1:31:09.78 0:27:09.78 57
M 18-34 27 888 CROTTO, SHAWN RIPTIDETRI 10:48:30 1:49:00.00 2:16:13.52 0:27:13.52 33
M 35-44 28 846 PANTALONE, ARMAND B.O.B. CYCLING 10:27:00 1:27:30.00 1:54:55.79 0:27:25.79 41
M 18-34 28 891 HUNT, CHRIS 10:50:00 1:50:30.00 2:17:56.89 0:27:26.89 28
W 18-34 4 730 LEZNIK, ELENA CRCA/RADICAL MEDIA 9:17:00 0:17:00.00 0:44:34.03 0:27:34.03 31
M 45-54 21 825 ROLDAN, BOB 10:16:00 1:14:00.00 1:41:38.12 0:27:38.12 48
W 35-44 1 720 MCGEE, CHESSELL TRIMAINIACS 9:11:30 0:12:00.00 0:39:45.23 0:27:45.23 40
M 55-64 9 769 STEELE, NAT TRIMAINIACS (MIDCOAST MULTISPORT) 9:47:00 0:47:30.00 1:15:24.72 0:27:54.72 56
M 55-64 10 774 KING, ROBERT NH COMM TECH COLLEGE-STRATHAM 9:49:30 0:50:00.00 1:18:07.09 0:28:07.09 59
M 18-34 29 913 CROTEAU, BRIAN NOREAST CYCLING 11:01:00 2:01:30.00 2:29:41.87 0:28:11.87 27
M 35-44 29 867 ROBINSON, ANDY 10:37:30 1:38:00.00 2:06:23.38 0:28:23.38 41
M < 17 2 780 MOURIHAS, MICHAEL 9:53:00 0:53:30.00 1:21:56.75 0:28:26.75 16
M 18-34 30 890 HAYES, SEAN 10:49:30 1:50:00.00 2:18:30.40 0:28:30.40 18
M 35-44 30 874 10:41:00 1:41:30.00 2:10:05.35 0:28:35.35
M 35-44 31 873 ZOCCHI, MICHAEL BOSTON SCIENTIFIC CYCLING 10:37:00 1:37:30.00 2:06:07.17 0:28:37.17 38
M 45-54 22 801 FONG, BRYANT NONE 10:04:00 1:04:30.00 1:33:14.41 0:28:44.41 49
M 35-44 32 870 DARLING, TED PORTLAND VELO CLUB 10:39:00 1:39:30.00 2:08:18.19 0:28:48.19 43
M 45-54 23 814 HARDY, RICK BOSTON ROAD CLUB 10:10:30 1:11:00.00 1:39:57.28 0:28:57.28 53
M 55-64 11 766 COLLINS, BOB 9:45:30 0:46:00.00 1:15:03.84 0:29:03.84 55
M 45-54 24 807 MCDONALD, BRUCE 10:07:00 1:07:30.00 1:36:39.87 0:29:09.87 48
W 18-34 5 731 LOSEE, CHRISTINE 9:17:30 0:17:30.00 0:46:42.38 0:29:12.38 23
W 35-44 2 729 KRZYWDA, LAURIE 9:16:00 0:16:30.00 0:46:57.53 0:30:27.53 41
M 45-54 25 803 LEAHY, STEPHEN NOR'EAST CYCLING CLUB 10:05:00 1:05:30.00 1:36:02.30 0:30:32.30 47
W < 17 1 706 DOWE, COREY ANNA NHCC 9:03:30 0:04:00.00 0:34:55.85 0:30:55.85 13
M 35-44 33 836 FOGARTY, KEVIN NEW ENGLAND BICYCLE CLUB (NEBC) 10:22:00 1:22:30.00 1:53:51.57 0:31:21.57 43
W < 17 2 705 BENNATTI-ROBERTS, KRISTA 9:03:00 0:03:30.00 0:35:32.85 0:32:02.85 16
W 45-54 2 710 CHIARCHIARO, MARTHA AIMTRITEAM 9:06:00 0:06:30.00 0:38:48.28 0:32:18.28 50
M 55-64 12 767 HOLMANDER, DAVID NHCC/TEAM NH 9:46:00 0:46:30.00 1:18:57.66 0:32:27.66 58
M < 17 3 778 DOWE, JACOB NEW HAMPSHIRE CYCLING CLUB 9:52:00 0:52:30.00 1:25:10.75 0:32:40.75 11
M 45-54 26 813 FURY II, JAMES 10:10:00 1:10:30.00 1:43:15.38 0:32:45.38 47
M 18-34 31 905 THOMAS, THOMAS 10:57:00 1:57:30.00 2:30:57.33 0:33:27.33 26
M 45-54 27 823 STRAUB, WILLIAM 10:15:00 1:15:30.00 1:49:33.57 0:34:03.57 51
M 35-44 34 868 PRATT, PAUL 10:38:00 1:38:45.00 2:12:55.96 0:34:10.96 37
M < 17 4 776 SALANITRO, NICHOLAS NHCC 9:51:00 0:51:30.00 1:26:10.60 0:34:40.60 11
Public 35+ 8 741 BRANT, LARRY 9:27:00 0:27:30.00 1:02:17.18 0:34:47.18 49
M < 17 5 779 CALL, MARK 9:52:30 0:53:00.00 1:28:37.86 0:35:37.86 13
M 35-44 35 872 10:40:00 1:40:30.00 2:16:36.77 0:36:06.77
M 55-64 13 759 BURKE, DAVID 9:36:00 0:36:30.00 1:13:23.06 0:36:53.06
M < 17 6 775 KELLEY, PATRICK NOREAST CYCLING 9:50:30 0:51:00.00 1:33:57.52 0:42:57.52 14
M < 17 7 777 WORCESTER, THEODORE 9:51:30 0:52:00.00 1:36:12.60 0:44:12.60 17
Public 35+ 9 740 BAKER, THOMAS 9:26:30 0:27:00.00 1:16:17.31 0:49:17.31 40
W 45-54 3 711 WENTWORTH, SUSAN 9:06:30 0:07:00.00 0:00:00.00 n/a 50
M 55-64 14 771 THOMASHOW, DAVID TEAM PLACID PLANET 9:48:00 0:48:30.00 0:00:00.00 n/a 61
M 45-54 28 808 SMITH, ROB TRIMAINAICS 10:07:30 1:08:00.00 0:00:00.00 n/a 48
M 45-54 29 809 STEVENS, GRAYDON PORTLAND VELO 10:08:00 1:08:30.00 0:00:00.00 n/a 54
M 45-54 30 815 MINASIAN, GARABED B.O.B. CYCLING 10:11:00 1:11:30.00 0:00:00.00 n/a 54
M 35-44 36 841 MOMM, ED RIPTIDE TRI 10:24:30 1:25:00.00 0:00:00.00 n/a 44
M 35-44 37 844 RING, CARL NHCC/ TEAM NH 10:26:00 1:26:30.00 0:00:00.00 n/a 36
M 35-44 38 848 DRENNAN, MATTHEW NOREAST CYCLING TEAM 10:28:00 1:28:30.00 0:00:00.00 n/a 43
M 35-44 40 853 SUDDUTH, MATTHEW 10:30:30 1:31:00.00 0:00:00.00 n/a 35
M 35-44 41 855 TULLAI, DANIEL 10:31:30 1:32:00.00 0:00:00.00 n/a 40
M 35-44 42 869 JOHNSON, JOEL 10:38:30 1:39:00.00 0:00:00.00 n/a 37
M 18-34 32 886 BRADY, BENJAMIN 10:47:30 1:48:00.00 0:00:00.00 n/a 27
M 18-34 33 889 FELLOWS, STEVEN 10:49:00 1:49:30.00 0:00:00.00 n/a 25
M 18-34 34 892 KUBAS, BEN BOSTON SCIENTIFIC CYCLING TEAM 10:50:30 1:51:00.00 0:00:00.00 n/a 30
M 18-34 35 893 LEMAY, CHRIS BOSTON ROAD CLUB 10:51:00 1:51:30.00 0:00:00.00 n/a 33
M 18-34 36 898 PARODY, TYSON NCC/BIKEREG.COM 10:53:30 1:54:00.00 0:00:00.00 n/a 27
M 18-34 37 900 SALATA, NICHOLAS BARNACLE BILLY'S CYCLING 10:54:30 1:55:00.00 0:00:00.00 n/a 23
M 18-34 38 922 LEE, TRAVIS PORTLAND VELO CLUB 11:05:30 2:06:00.00 0:00:00.00 n/a 18
M 18-34 39 904 STRAUB, BRIAN 10:56:30 1:57:00.00 DNF #VALUE! 20
Cat PlacingRacer # Racer Name Team Name Actual Time Start Time Finish Time Elapsed Time Age
W 55+ 1 700 LOWRIE, MARY LOU TRIMAINIACS (MIDCOAST MULTISPORTS) 9:00:00 0:00:30.00 0:26:01.47 0:25:31.47 55
Cat PlacingRacer # Racer Name Team Name Actual Time Start Time Finish Time Elapsed Time Age
W < 17 1 706 DOWE, COREY ANNA NHCC 9:03:30 0:04:00.00 0:34:55.85 0:30:55.85 13
W < 17 2 705 BENNATTI-ROBERTS, KRISTA 9:03:00 0:03:30.00 0:35:32.85 0:32:02.85 16
Cat PlacingRacer # Racer Name Team Name Actual Time Start Time Finish Time Elapsed Time Age
W 45-54 1 719 TRIPP, KAREN NOREAST CYCLING 9:10:30 0:11:00.00 0:36:58.56 0:25:58.56 50
W 45-54 2 710 CHIARCHIARO, MARTHA AIMTRITEAM 9:06:00 0:06:30.00 0:38:48.28 0:32:18.28 50
W 45-54 3 711 WENTWORTH, SUSAN 9:06:30 0:07:00.00 0:00:00.00 n/a 50
Cat PlacingRacer # Racer Name Team Name Actual Time Start Time Finish Time Elapsed Time Age
W 35-44 1 720 MCGEE, CHESSELL TRIMAINIACS 9:11:30 0:12:00.00 0:39:45.23 0:27:45.23 40
W 35-44 2 729 KRZYWDA, LAURIE 9:16:00 0:16:30.00 0:46:57.53 0:30:27.53 41
Cat PlacingRacer # Racer Name Team Name Actual Time Start Time Finish Time Elapsed Time Age
W 18-34 1 733 LITKA, KERRY TERRY PRECISION 9:18:30 0:19:00.00 0:43:37.86 0:24:37.86 31
W 18-34 2 732 MCGUIRE, DARCY TEAM INTERNATIONAL BIKE/NERAC 9:18:00 0:18:30.00 0:43:31.41 0:25:01.41 31
W 18-34 3 739 SCHOENFELD, LEANNE MTBMIND.COM 9:21:30 0:22:00.00 0:47:50.00 0:25:50.00 29
W 18-34 4 730 LEZNIK, ELENA CRCA/RADICAL MEDIA 9:17:00 0:17:00.00 0:44:34.03 0:27:34.03 31
W 18-34 5 731 LOSEE, CHRISTINE 9:17:30 0:17:30.00 0:46:42.38 0:29:12.38 23
Cat PlacingRacer # Racer Name Team Name Actual Time Start Time Finish Time Elapsed Time Age
Public 35+ 1 743 DUNKERLEY, WILLIAM 9:28:00 0:28:30.00 0:51:16.25 0:22:46.25 43
Public 35+ 2 742 CORRETTE, ROBERT LA FESTA BRICK & BREW 9:27:30 0:28:00.00 0:51:08.44 0:23:08.44 38
Public 35+ 3 748 BALL, ROB 9:30:30 0:31:00.00 0:55:40.07 0:24:40.07 40
Public 35+ 4 744 DURAND, SCOTT 9:28:30 0:29:00.00 0:54:40.07 0:25:40.07 40
Public 35+ 5 747 CASAZZA, MATTHEW 9:30:00 0:30:30.00 0:56:37.28 0:26:07.28 49
Public 35+ 6 746 MERRIAM, JEFFREY 9:29:30 0:30:00.00 0:56:12.31 0:26:12.31 36
Public 35+ 7 745 KINNALY, ED 9:29:00 0:29:30.00 0:55:58.59 0:26:28.59 42
Public 35+ 8 741 BRANT, LARRY 9:27:00 0:27:30.00 1:02:17.18 0:34:47.18 39
Public 35+ 9 740 BAKER, THOMAS 9:26:30 0:27:00.00 1:16:17.31 0:49:17.31 41
Cat PlacingRacer # Racer Name Team Name Actual Time Start Time Finish Time Elapsed Time Age
M 55-64 1 758 FERRIS, STUART MIDCOAST VELO 9:35:30 0:36:00.00 0:59:47.77 0:23:47.77 62
M 55-64 2 765 BENNETT, DOUG 9:45:00 0:45:30.00 1:09:19.97 0:23:49.97 57
M 55-64 3 764 BERTHIAUME, GUY 9:44:00 0:44:30.00 1:08:52.85 0:24:22.85 55
M 55-64 4 772 VALAVANE, JOHN NHCC/TEAM-NH 9:48:30 0:49:00.00 1:14:00.84 0:25:00.84 55
M 55-64 5 762 JORDAN, DAVID NEBC/CYCLE LOFT 9:43:00 0:43:30.00 1:08:52.85 0:25:22.85 58
M 55-64 6 773 BURZYNSKI, MICKEY B.O.B. CYCLING 9:49:00 0:49:30.00 1:15:19.75 0:25:49.75 55
M 55-64 7 770 THEMIG, JAMES MYSTIC VELO MCRA 9:47:30 0:48:00.00 1:13:56.16 0:25:56.16 57
M 55-64 8 768 SHLAUTER, FRANK 9:46:30 0:47:00.00 1:13:23.06 0:26:23.06 56
M 55-64 9 769 STEELE, NAT TRIMAINIACS (MIDCOAST MULTISPORT) 9:47:00 0:47:30.00 1:15:24.72 0:27:54.72 56
M 55-64 10 774 KING, ROBERT NH COMM TECH COLLEGE-STRATHAM 9:49:30 0:50:00.00 1:18:07.09 0:28:07.09 59
M 55-64 11 766 COLLINS, BOB 9:45:30 0:46:00.00 1:15:03.84 0:29:03.84 55
M 55-64 12 767 HOLMANDER, DAVID NHCC/TEAM NH 9:46:00 0:46:30.00 1:18:57.66 0:32:27.66 58
M 55-64 13 759 BURKE, DAVID 9:36:00 0:36:30.00 1:13:23.06 0:36:53.06
M 55-64 14 771 THOMASHOW, DAVID TEAM PLACID PLANET 9:48:00 0:48:30.00 0:00:00.00 n/a 61
Cat PlacingRacer # Racer Name Team Name Actual Time Start Time Finish Time Elapsed Time Age
M < 17 1 781 STORER, NIGEL 9:53:30 0:54:00.00 1:18:17.13 0:24:17.13 17
M < 17 2 780 MOURIHAS, MICHAEL 9:53:00 0:53:30.00 1:21:56.75 0:28:26.75 16
M < 17 3 778 DOWE, JACOB NEW HAMPSHIRE CYCLING CLUB 9:52:00 0:52:30.00 1:25:10.75 0:32:40.75 11
M < 17 4 776 SALANITRO, NICHOLAS NHCC 9:51:00 0:51:30.00 1:26:10.60 0:34:40.60 11
M < 17 5 779 CALL, MARK 9:52:30 0:53:00.00 1:28:37.86 0:35:37.86 13
M < 17 6 775 KELLEY, PATRICK NOREAST CYCLING 9:50:30 0:51:00.00 1:33:57.52 0:42:57.52 14
M < 17 7 777 WORCESTER, THEODORE 9:51:30 0:52:00.00 1:36:12.60 0:44:12.60 17
Cat PlacingRacer # Racer Name Team Name Actual Time Start Time Finish Time Elapsed Time Age
M 45-54 1 810 WONSAVAGE, PAUL ONION RIVER SPORTS 10:08:30 1:09:00.00 1:30:35.82 0:21:35.82 46
M 45-54 2 797 BLACK, WILLIAM R. PORTLAND VELO 10:02:00 1:02:30.00 1:25:07.35 0:22:37.35 54
M 45-54 3 804 LOUCKS, FRED BOSTON SCIENTIFIC 10:05:30 1:06:00.00 1:29:21.55 0:23:21.55 45
M 45-54 4 819 PARKER, TERRENCE BOSTON SCIENTIFIC CYCLING 10:13:00 1:13:30.00 1:36:56.80 0:23:26.80 50
M 45-54 5 811 FOLEY, DAVE B.O.B. CYCLING 10:09:00 1:09:30.00 1:33:09.66 0:23:39.66 45
M 45-54 6 818 STERGIOU, GEORGE NOREAST CYCLING 10:12:30 1:13:00.00 1:36:46.30 0:23:46.30 49
M 45-54 7 812 MARRO, ERIC B.O.B. CYCLING 10:09:30 1:10:00.00 1:34:03.35 0:24:03.35 45
M 45-54 8 795 BARKER, GORDON 10:01:00 1:01:30.00 1:25:33.49 0:24:03.49 48
M 45-54 9 798 BROWN, SCOTT 10:02:30 1:03:00.00 1:27:34.84 0:24:34.84 48
M 45-54 10 817 HERZOG, CHIP BOSTON SCIENTIFIC CYCLING 10:12:00 1:12:30.00 1:37:11.01 0:24:41.01 50
M 45-54 11 796 BIGELOW, BRIAN B.O.B. CYCLING 10:01:30 1:02:00.00 1:26:41.83 0:24:41.83 47
M 45-54 12 805 LUTHER, TOM NOREAST CYCLING 10:06:00 1:06:30.00 1:31:15.91 0:24:45.91 45
M 45-54 13 806 MACNAIR, DAVID 10:06:30 1:07:00.00 1:31:54.08 0:24:54.08 50
M 45-54 14 802 HICKEY, DANIEL 10:04:30 1:05:00.00 1:30:00.23 0:25:00.23 48
M 45-54 15 821 ANDOLSEK, ROBERT 10:14:00 1:14:30.00 1:39:41.91 0:25:11.91 45
M 45-54 16 822 TRIPP, JEFF NOREAST CYCLING 10:14:30 1:15:00.00 1:40:16.19 0:25:16.19 51
M 45-54 17 799 BURNS, JIM MCC 10:03:00 1:03:30.00 1:29:20.20 0:25:50.20 53
M 45-54 18 816 DUDLEY, MARK 10:11:30 1:12:00.00 1:38:01.80 0:26:01.80 47
M 45-54 19 824 BERUBE, MICHAEL 10:15:30 1:16:00.00 1:42:19.35 0:26:19.35 50
M 45-54 20 800 FLANAGAN, GUS GRAINTE STATE WHEELMAN 10:03:30 1:04:00.00 1:31:09.78 0:27:09.78 57
M 45-54 21 825 ROLDAN, BOB 10:16:00 1:14:00.00 1:41:38.12 0:27:38.12 48
M 45-54 22 801 FONG, BRYANT NONE 10:04:00 1:04:30.00 1:33:14.41 0:28:44.41 49
