Results » Road » 2014

Boston Triathlon Team Indoor Time Trial

BOSTON, MA

Sunday, January 12, 2014

Boston Triathlon Team Indoor Time Trial Presented by E3 Training Soultions BOSTON, MA Sunday, January 12, 2014

These results are provided for informational purposes only.  Please note that
the protest period for this event has expired and no changes can or will be made
to these results.



M-Collegiate
CAT POS FIRST NAME  LAST NAME        FINISH TIME  AVG MPH  AVG WATTS  AVG WPKG  OVERALL
1       ZACH        ULISSI           14:10.72     41.07    347.13     5.55      3
2       BEN         WOOLSTON         14:40.86     39.66    313.26     4.46      11
3       ETHAN       SOKOL            15:25.75     37.74    318.02     4.08      40
4       TOM         O'GRADY          16:18.20     35.71    266.27     3.62      64
5       JOSEPH      PEREZ-ROGERS     16:42.53     34.85    267.96     3.25      78
6       THEO        FELDMAN          19:08.37     30.42    191.01     2.49      122
7       STEPHAN     WALSH            20:14.28     28.77    190.64     2.25      133

M-Masters
1       ERIC        POCH             14:01.45     41.53    387.27     4.74      2
2       ERIK        VANDENDRIES      14:18.94     40.67    339.07     5.09      4
3       MARCUS      ALEXANDER        14:21.21     40.57    355.12     4.45      5
4       KEITH       MANNING          14:42.97     39.56    305.19     4.1       14
5       FRANK       NELSON           14:43.22     39.56    314.44     4.01      15
6       TOM         KEANE            14:43.67     39.54    298.25     4.03      16
7       KEN         SIRIANI          14:43.98     39.52    327.87     4.04      17
8       DAN         GOLDMAN          14:48.96     39.3     339.26     4.3       19
9       PAUL        MILLER           14:51.95     39.17    319.65     4.7       20
10      CHARLIE     ABRAHAMS         14:53.74     39.09    351.89     3.69      21
11      MARK        COLEMAN          14:56.94     38.96    309.08     3.81      22
12      ARNOLD      ROEST            15:00.67     38.79    330.47     3.45      25
13      HARRY       MATTISON         15:04.81     38.61    305.22     3.58      29
14      STEVE       BOSIC            15:09.47     38.41    321.02     4         32
15      JOHN        RAGUIN           15:09.85     38.4     314.87     4.37      33
16      LARRY       ALFROD           15:12.49     38.29    275.08     3.63      34
17      DAVID       WALTZ            15:12.76     38.28    262.8      4.02      35
18      DOUGLAS     SHEPARD          15:22.02     37.89    311.54     3.86      39
19      BRIAN       KEARNEY          15:29.49     37.59    331.72     3.53      41
20      KEVIN       GREEN            15:50.27     36.77    293.68     3.43      46
21      JOHN        SIMPSON          15:51.04     36.73    291.28     3.55      47
22      ROB         SIMMS            15:55.50     22.71    263.35     3.75      49
23      MILES       BILLINGS         16:01.56     36.34    278.8      3.75      52
24      JONATHAN    BENNER           16:07.46     36.11    274.24     3.38      57
25      RICH        BENNER           16:10.52     36       282.72     3.37      60
26      TOM         KEERY            16:14.22     35.86    276.79     3.59      62
27      PT          WITNINGTON       16:22.33     35.57    259.49     3.45      67
28      MICHAEL     COX              16:23.45     22.07    270.32     3.26      69
29      PETER       VESCUSO          16:24.09     35.5     265.92     3.66      71
30      JONATHAN    STEEVES          16:38.60     34.98    255.09     3.33      76
31      PAUL        NEWMAN           16:41.82     34.87    293.37     2.65      77
32      MARK        WENDOLOWSKI      16:52.27     34.51    283.5      2.99      81
33      NEIL        WALLACH          16:56.05     34.39    241.57     3.48      83
34      LEO         RYAN             17:00.00     34.25    264.11     3.11      84
35      JIMMY       ELLIS            17:07.68     34.01    208.78     3.2       85
36      SEAN        MCCORMICK        17:10.04     21.05    224.53     2.89      86
37      MATT        PAWA             17:21.84     33.53    233.56     3.16      89
38      ROBERT      SULLIVAN         17:35.50     33.1     242.69     2.91      95
39      JEFF        KREHER           17:41.45     32.91    240.51     2.55      100
40      DAVE        LEDOUX           17:54.34     32.54    217.23     3.01      104
41      JONATHAN    SOO              18:51.86     30.87    184.68     2.85      118
42      IRA         SILLS            19:01.64     30.6     192.06     2.42      120
43      DAVID       MAK              19:14.05     30.28    177.65     2.45      124
44      ROSS        CAPOBIANCO       19:24.99     18.63    205.98     2.47      128

M-Open
1       CAMERON     COGBURN          13:44.24     42.39    396.37     5.75      1
2       JOE         KURTZ            14:30.12     40.15    324.42     4.41      6
3       SEAN        PANTELLERE       14:30.39     40.14    344.5      5         7
4       MATT        POKRESS          14:30.42     40.15    338.18     4.52      8
5       JOHAN       GIBCUS           14:34.85     39.94    366.21     4.44      9
6       BRENO       MELO             14:40.25     39.69    345.66     4.38      10
7       COLE        ARCHAMBAULT      14:42.28     24.61    338.68     4.32      13
8       AJ          MORAN            14:48.65     39.3     340.52     4.04      18
9       KYLE        BUTLER           14:59.23     38.85    321.32     3.54      24
10      BARRY       PETZOLD          15:01.54     38.77    285.39     3.6       26
11      MATTHEW     MANNING          15:02.07     38.72    295.21     3.17      27
12      SMITH       ANDERSON         15:03.20     38.67    266.63     3.82      28
13      SAM         ROSENHOLZ        15:05.32     38.59    271.71     3.92      30
14      DAVE        WARNER           15:09.41     38.42    322.32     4.01      31
15      WILLIAM     CRABTREE         15:14.05     38.22    326        4.2       36
16      SHANE       BUKER            15:19.85     37.98    286.05     4.5       37
17      MARK        VAUTOUR          15:21.00     39.66    261.76     4.12      38
18      BRENDAN     LOEHR            15:40.24     37.16    324.31     4.39      42
19      ADAM        BERNSTEIN        15:43.40     37.03    271.99     3.63      43
20      NICK        LIDELL           15:43.86     37.01    282.12     3.91      44
21      WILL        ALLEN            15:46.35     36.92    298.26     3.42      45
22      TIM         JOHNSON          15:55.35     36.57    285.08     3.65      48
23      ANDREW      TROTT            15:59.05     36.42    296.79     3.48      50
24      MIKE        HEISS            16:00.36     36.37    277.31     3.34      51
25      DEREK       COULOMBE         16:01.90     36.32    277.51     3.6       53
26      DAVE        LEHMAN           16:02.79     36.29    274.93     3.59      54
27      BRIAN       KANE             16:05.81     36.17    294.82     3.28      55
28      BRENDAN     HEINING          16:09.39     36.04    284.21     3.46      59
29      KEVIN       REEN             16:14.19     35.86    308.73     3.49      61
30      NIK         PAPPASTRATIS     16:16.69     35.77    262.65     3.78      63
31      SAMUEL      JOHNS            16:19.50     35.67    289.95     3.28      65
32      DAVID       FRANK            16:21.02     35.62    304.87     3.2       66
33      BRENDAN     REEN             16:23.19     35.53    296.93     3.27      68
34      JOE         MARINELLI        16:23.63     35.51    226.4      3.49      70
35      JEFF        WILLIAMS         16:24.66     35.49    239.19     3.07      72
36      IAN         FESSLER          16:25.03     35.47    273.88     3.68      73
37      SETH        BOZARTH          16:36.93     35.04    274.14     3.13      75
38      GREG        MARCHAND         16:49.02     34.62    255.62     3.37      80
39      DENIZ       KARAKOYUNLU      17:23.52     33.48    254.42     3.02      90
40      CRAIG       PARIS            17:30.85     33.25    243.69     3.12      92
41      RICHARD     WALSH            17:45.55     32.8     261.18     2.47      102
42      SEAN        SULLIVAN         18:07.07     32.14    225.79     3.11      107
43      GENNARO     AMENO            18:31.97     31.41    204.56     2.84      114
44      MARK        PELLETIER        19:23.80     30.02    228.48     2.31      127
45      OTERO       DANIEL           20:33.56     28.32    170.13     2.39      135

W-Collegiate
1       SHAENA      BERLIN           14:41.27     39.64    266.15     4.69      12
2       JENNIFER    WILSON           17:57.46     32.42    188.89     3.15      105
3       GABRIELA    RUIZ             19:30.92     29.84    189.17     2.71      129
4       MORGAN      HENNESSY         20:04.85     29       163.01     2.74      132

W-Masters
1       NANCY       GOMES            17:11.23     33.88    198.57     3.91      87
2       LAUREN      WALKER           17:18.06     33.66    210.08     3.41      88
3       DONNA       FRANKEL          17:25.19     33.42    188.01     3.19      91
4       MC          HOUBOLT          17:31.11     33.22    194.83     3.67      94
5       JENNIFER    SCALISE-MARINOF  18:06.18     32.16    199.98     3.19      106
6       RUSSET      MORROW           18:25.66     31.6     182.34     3.19      113
7       MAGGIE      O'TOOLE          18:38.59     31.23    204.17     2.73      116
8       HEATHER     GEARY            19:10.22     30.38    160.25     2.52      123
9       CATHERINE   L'HEUREUX        19:17.96     30.17    181.89     2.51      125

W-Open
1       STEPHANIE   SYDLIK           14:57.17     38.94    252.81     4.57      23
2       MEG         MACSWAN          16:07.42     36.12    232.69     3.44      56
3       KATELYN     KANE             16:07.62     36.1     251.82     3.75      58
4       THEA        KENT             16:31.00     35.25    240.93     3.79      74
5       KAYLE       SHAPERO          16:43.36     34.82    240.92     3.49      79
6       MEREDITH    UHL              16:53.44     34.47    228.66     4.2       82
7       BRAD        MAK              17:30.98     33.24    252.16     2.88      93
8       VALERIE     ENRIQUEZ         17:36.94     33.05    191.01     3.03      96
9       KRISTEN     BELL             17:38.18     33.01    195.17     3.65      97
10      DANA        KOTTLE           17:40.27     32.95    200.79     2.49      98
11      KARTIE      WEINMANN         17:40.57     32.94    210.07     3.24      99
12      JESS        DOUGLAS          17:41.92     32.9     201.87     3.42      101
13      ISABEL      BRACHMANN        17:48.94     32.68    214.71     3.36      103
14      AMY         GREENWOOD        18:10.97     32.02    189.31     3.19      108
15      NICOLE      KIMBOROWICZ      18:11.72     31.99    185.8      3.13      109
16      WHITNEY     WITHINGTON       18:18.43     31.79    190.16     2.93      110
17      SAMANTHA    NOONAN           18:19.61     31.77    187.74     3.28      111
18      KATE        MAY              18:21.23     31.73    202.41     2.97      112
19      ALICIA      WENDOLOWSKI      18:37.34     31.26    202.97     2.94      115
20      KIM         FOX              18:43.99     31.09    196.77     2.71      117
21      KATHARINA   MOSER            18:59.64     30.65    177.87     2.84      119
22      MICHELLE    GAUVIN           19:04.52     30.52    178.28     3.09      121
23      LAURA       MIYAKAWA         19:19.60     30.13    169.61     3.06      126
24      RENEE       BATTAGLIA        19:38.45     29.64    163.5      2.79      130
25      JANA        ROSS             19:43.52     29.52    162.61     2.87      131
26      VICTORIA    ARRIGONI         20:17.29     28.7     156.26     2.69      134
27      VANESSA     SAKALIDIS        20:35.97     28.27    162.62     2.89      136
28      MICHELLE    BOISVERT         20:39.90     28.18    156.63     2.45      137
29      KATY        DRISCOLL         20:49.73     27.95    174.81     2.39      138
30      KRISTIN     MARA             20:57.86     27.77    156.74     2.49      139
31      ASHLEY      HILL             23:30.43     24.77    140.68     1.91      140