SNOTCYCLE

Leesburg, VA

Saturday, January 24, 2015

Cat 1 Male
Place	Full Name	Age	Team Name	        Laps	Time
1	Patrick Blair	33	Adventures For the Cure	4	 02:21:18.845
2	Dan Atkins	26	Race Pace Bicycles	4	 02:24:29.249
3	Adam Driscoll	33	Adventures For the Cure	4	 02:32:00.200
4	Marco DeMartin			                4	 02:36:47.373
5	Paul Tarter	33	Adventures For the Cure	4	 02:39:49.184
6	Jerod Stoner	25	JS Designs	        4	 02:43:29.346
7	Chris Dobroth	30	Wicked Wash Racing	4	 02:45:55.357
8	Din Vilela	26		                4	 02:58:04.443
9	Steve Thomas	42	Gretna Bikes	        4	 02:59:14.284
10	Michael Bonsby	45	Adventures for the Cure	4	 02:59:46.724
11	Mark Sypher	40	SEAVS/Haymarket	        4	 03:03:05.315
12	jesse buppert	33	PHPIRacing/Rockin'Refuel4	 03:03:28.836
13	Pete Dailey	52	Potomac Velo Club	4	 03:14:16.251
14	Ryan Knight	32	Adventures For the Cure	3	 02:03:14.987
15	stewart miley	35	Joes Bike Shop Racing	1	 00:41:52.607
16	John Rohrer	36	Team BBC          	1	 00:45:37.609
17	Jason Harris	34	Trifecta         	1	 00:45:59.519

Cat 1 Female
Place	Full Name	Age	Team Name	        Laps	Time
1	Laurie Johnson	35	Wicked Wash Racing	3	 02:39:01.265

Cat 2 Male
Place	Full Name	Age	Team Name	        Laps	Time
1	Tim Kelley	32	Team FeXY	        3	 01:56:50.402
2	Chris Wynnyk    31	Crosshairs Cycling 	3	 01:59:03.263
3	John Dove	34	Crosshairs Cycling 	3	 02:00:12.473
4	Greg Saylor	33	Adventures for the Cure	3	 02:01:48.304
5	Noah Flaxman	17	Wicked Wash Racing	3	 02:06:56.857
6	Georg Kaufmann	33		                3	 02:16:43.681
7	Brian Straightiff37	Winchester Wheelmen	3	 02:19:51.513
8	Patrick Murphy	33		                3	 02:21:18.424
9	Robbe Smith	38		                3	 02:21:57.794
10	Dave Kirschner	33		                3	 02:28:03.327
11	Nick Sachanda	26	Crosshairs Cycling	3	 02:30:55.388
12	Tim Nordvedt	35		                3	 02:45:14.555
13	AJ Kray	        31	Wicked Wash Racing      3	 02:45:54.156
14	Anthony Regalbut39		                3	 02:46:22.066
15	Allen Hinners	34	MVD Mountain Bikers	3	 02:47:42.060
16	Chad Poland	31	Biking Vikings	        3	 02:49:58.707
17	Jose Torres	35	MVD Mountain Bikers	3	 02:59:40.372
18	Nathan Hickle	28		                3	 03:01:37.713
19	Eddie Jappell	35		                3	 03:02:59.534
20	Ian Buggey	30	ZephWine.com	        3	 03:04:01.474
21	Paul Marria	31		                2	 01:33:12.191
22	Edward O'Toole	29		                2	 01:48:14.918
23	Kevin Roberts	28		                2	 02:04:03.136
24	Daniel Parrett	31		                1	 00:56:49.963
25	Alexandre Manente33	Gripped Racing	        1	 00:59:23.844
26	joe roberts	36		                1	 01:16:27.923

Cat 2 Male 40+
Place	Full Name	Age	Team Name	        Laps	Time
1	Michael Burner	49		                3	 01:52:05.177
2	Joel Steen	41	C3-Twenty20 Cycling Co.	3	 01:58:21.980
3	mark hagen	46	NCVC/UnitedHealthcare	3	 01:58:55.980
4	David Jenkinson	47	SEAVS / Haymarket	3	 02:00:43.121
5	Gregg Hyde	50	Evolution Cycling Club 	3	 02:04:57.203
6	ADOLFO CARRION	48	THE BIKE LANE	        3	 02:09:41.185
7	Eric Marshall	54		                3	 02:15:20.898
8	Rodd Kugler	44	Rad Rodd Racing	        3	 02:20:11.460
9	Jeff Niner	57	Wicked Wash Racing	3	 02:23:03.752
10	jaroslav kurka	42		                3	 02:27:48.864
11	Scott Fulton	43	Team Sticky Fingers	3	 02:29:07.775
12	J R Atkinson	51	Maple Lawn Endurance 	3	 02:34:31.747
13	mark timberlake	45		                3	 02:38:27.579
14	keith seal	41	Mt. Airy Mountain Biking	3        02:39:28.989
15	Brian Tarantino	42	Adventures for the Cure	3	 02:43:39.012
16	Jens Scott	42	Summit Point Kart	3	 02:54:51.097
17	Russell Mullen	48	Team SPK          	3	 03:11:29.155
18	Brian Daly	45		                3	 03:34:40.506
19	Neal Sapp	52	AMG Driving Academy	2	 01:20:24.951
20	Phil Roche	40		                2	 01:43:44.713
21	Samuel Cordero			                2	 01:45:09.283
22	Jon Talotta	48	Half Fast Racing 	2	 01:47:36.184
23	Timothy Mitrovich50          		        2	 01:51:44.476
24	Mark Herrling	50		                2	 01:51:51.136
25	Michael Wynnyk	60	Crosshairs Cycling 	2	 02:05:35.483
26	Robert Vay	48		                2	 02:11:25.986
27	David Kerr	55	Tuna Racing	        2	 02:39:17.659
28	John Kromis	45	Wicked Wash Racing	1	 00:46:49.005
29	Thomas Howe	43	Wicked Wash Racing	1	 00:51:15.547
30	Christian Ramsey40	The Lawless Village	1	 00:53:44.558
31	bryan vay	46	Wild Blue Indian 	1	 00:57:40.730
32	Brian Ezzelle	47		                1	 01:30:43.566

Cat 2 Female
Place	Full Name	Age	Team Name	        Laps	Time
1	Sona Korousova	53		                2	 01:57:53.262
2	Mary Dobroth	30	Wicked Wash Racing	2	 02:01:35.043
3	Evelyn Egizi	56	Sportif Coaching 	2	 02:20:43.362

Cat 3 Male
Place	Full Name	Age	Team Name	        Laps	Time
1	Matthew Kelsey	29		                1	 00:43:11.089
2	Glenn Stevens	42	Artemis Racing	        1	 00:44:24.099
3	Kemuel Chavez	26	MVD Mountain Bikers	1	 00:46:19.300
4	Ramzy Haddad	27		                1	 00:49:21.772
5	Michael Diakiwsky29     Team Bikenetic	        1	 00:49:30.112
6	Alex Myers	23	Adventures for the Cure	1	 00:50:32.512
7	Harry Yfantis	42		                1	 00:50:33.463
8	Seth Bauserman	25		                1	 00:51:18.873
9	John Cradler	49		                1	 00:51:38.133
10	CHRISTOPHER EATON29	MORE	                1	 00:52:52.033
11	Stuart Lee	42		                1	 00:57:54.946
12	Charlie Safley	46		                1	 00:58:00.836
13	Sean Johnson	31	304 Biking	        1	 01:03:01.308
14	Ben Sizemore	46		                1	 01:03:21.329
15	Ross Bailes	33		                1	 01:05:04.170
16	Rick Beckwith	57	Young Life	        1	 01:20:35.947

Single Speed Male
Place	Full Name	Age	Team Name	        Laps	Time
1	Vijay Raju	19	Sportif Coaching Group	3	 01:55:45.902
2	Barry Croker	36	SEAVS/Haymarket	        3	 01:57:56.933
3	Brian Wilkerson			                3	 02:03:08.191
4	Dan Bonora	38	World Cup Ski & Cycle	3	 02:05:54.387
5	Jason Sipe	26		                3	 02:28:39.078
6	Cody Zimmerman	25		                3	 02:31:04.229
7	Jason Hade	36	Bike Doctor/Visit Fred  3	 02:34:53.511
8	Erik Arnold			                3	 02:39:02.693
9	david frey	45	TWIN SIX Metal	        2	 01:31:36.931
10	Brian Sweeney	39	The Dave	                2      01:39:39.284
11	Jeff Claman	44		                2	 01:43:31.306
12	Chris Randle			                2	 01:56:50.313
13	Nate Bashaw	35	TEAM Fat            	2	 01:57:31.373
14	Patrick Blair	33	Adventures For the Cure	1	 00:36:29.111
15	John Claman	48	The Bike Lane	        1	 00:52:41.251
16	Brendan OHara	35		                1	 01:12:21.181