Bond Brook Tread Fest - Mt. Bike Races

Augusta, ME

Sunday, October 18, 2015

Sport Results
Place	Name	        Lap1 Time	Lap2 Time	Total Time
JUNIOR
1	Nolan Rogers	0:43:58.6	1:28:21.7	1:28:21.7
2	Benjamin Parsons0:53:26.7	1:50:32.2	1:50:32.2
M 50+
1	Glenn Mills	0:44:24.2	1:31:47.5	1:31:47.5
2	Greg Veayo	0:45:35.7	1:32:40.4	1:32:40.4
3	Paul Burns	0:47:57.6	1:37:39.9	1:37:39.9
4	Evan Schmidt	0:57:30.8	1:58:24.6	1:58:24.6
5	Peter Hubbard	0:58:28.8	2:00:19.2	2:00:19.2
6	Sean Day	1:03:19.9	2:04:43.5	2:04:43.5
7	Bryan Griffin	1:01:29.9	2:06:18.2	2:06:18.2
M 20-29
1	Christia Mills	0:47:33.1	1:37:08.4	1:37:08.4
2	Mark Liimakka	0:50:03.7	1:40:14.9	1:40:14.9
3	Greg Smith	0:49:05.5	1:42:38.2	1:42:38.2
4	Spencer Lee	0:51:27.3	1:44:58.6	1:44:58.6
5	Charles Dyer	0:55:28.2	1:57:29.2	1:57:29.2
6	StanleyMacArthur0:53:26.9	1:57:48.0	1:57:48.0
7	Walter Szarka	0:52:34.4	2:04:21.9	2:04:21.9
M  30-39
1	Donald Cole	0:42:42.6	1:26:25.5	1:26:25.5
2	Reid Garrity	0:49:05.1	1:43:18.0	1:43:18.0
3	Adam Clarke	0:54:32.4	1:51:29.8	1:51:29.8
4	Ed Okeefe	0:56:28.7	1:57:37.8	1:57:37.8
5	StephenSimmerman1:11:43.1	2:20:37.4	2:20:37.4
M 40-49
1	Ira Bird	0:42:18.4	1:26:36.0	1:26:36.0
2	David Huges	0:45:17.0	1:35:13.9	1:35:13.9
3	Fritz Onion	0:48:11.1	1:40:51.0	1:40:51.0
4	Todd Richard	0:51:10.4	1:44:31.7	1:44:31.7
5	Christian Teter	0:51:52.2	1:46:04.0	1:46:04.0
6	Glen Widmer	0:51:09.6	1:48:18.9	1:48:18.9
7	Scott Neal	0:52:21.3	1:50:43.6	1:50:43.6
8	Robert Jankunas	0:56:40.8	1:51:47.5	1:51:47.5
9	Andy Lawhaed	1:02:05.5	2:07:52.8	2:07:52.8
10	Tony Stevens	1:06:26.3	2:25:08.3	2:25:08.3
W 50+
1	Sandy Richard	1:01:30.7	2:05:14.1	2:05:14.1
W 20-29
1	Sarah Cross	0:52:41.3	1:48:31.9	1:48:31.9
2	Eliza Richard	0:59:36.1	2:01:12.8	2:01:12.8
3	Tricia Rose	0:59:56.8	2:02:30.3	2:02:30.3
1	Sarah Reynolds	0:54:11.2	1:50:44.7	1:50:44.7
2	Emily Helliesen	0:57:18.2	1:57:36.8	1:57:36.8
3	Anna Staehli	1:00:59.5	2:07:48.5	2:07:48.5

Novice Results
Place 	Name	        Total Time
M JUNIOR
1	Cooper Richard	0:48:59.4
2	Nicholas Munn	0:49:25.9
3	Zachary Knowlan	0:59:11.2
4	Makail Tipton	0:59:57.9
5	Ollie Bateman	1:05:50.8
6	Oliver Bird	1:05:52.7
7	Ellis Slover	1:09:13.9
8	Burke MacLeay	1:31:14.9
9	Jaxon August	1:38:16.8
10	Camden Larrabee	1:44:03.0
M 50+
1	Bob Wassick	0:55:57.1
2	Jeff Warren	1:03:57.1
3	Lee Huston	1:06:41.2
1	Nathan Garnett	0:56:10.7
2	Sam Diekmann	1:00:42.4
3	Chris Taylor	1:08:15.3
4	Colin Wagner	1:11:43.9
5	Evan Lacey	1:11:51.1
M 30-39
1	Craig Boronow	0:49:34.9
2	Nick Vashon	0:50:55.3
3	Matthew Kortus	0:55:20.3
4	Sven Bartholomew0:56:45.2
5	Dylan Achey	0:57:35.9
6	Joseph Gibbs	0:57:43.0
7	Caleb Simpson	1:12:37.2
8	Neal Larrabee	1:44:03.3
M 40-49
1	John Waller	0:48:47.9
2	Jamie Nonni	0:58:12.8
3	Joel Rancourt	0:59:03.6
4	Ben  Tipton	1:03:23.4
5	Jack Bateman	1:05:51.7
6	Sean O'Connell	1:06:37.3
7	David Gant	1:06:43.4
8	JonathanOlmstead1:07:34.1
9	Daryn Slover	1:09:17.9
10	Drew Hufnagel	1:19:33.8
W JUNIOR
1	Tuckerman Roy	1:45:12.3
2	Madeline Morton	2:23:53.7
W 50+
1	Kim Norton	1:01:49.1
2	Karen Diekmann	1:26:25.3
W 30-39
1	Amy Lander	1:22:56.4
2	Meaghan Swan	2:23:55.1
W 40-49
1	Julie Brown	0:59:12.4
2	Maura Price	1:00:26.6
3	Karen Wilson	1:07:21.6

Expert Results
Place 	Name	        Lap1 Time	Lap2 Time	Lap3 Time	Total Time
M Junior
1	Drew Blackstone	0:40:30.3	1:20:25.6	2:02:00.4	2:02:00.4
M 50+
1	Skip Brown	0:44:59.4	1:26:05.9	2:06:51.9	2:06:51.9
2	Hans Fernsebner	0:44:31.4	1:28:42.7	2:16:34.5	2:16:34.5
3	Jeffrey Fisher	0:46:48.8	1:33:00.8	2:19:45.0	2:19:45.0
M 20-29
1	Angus Rose	0:40:26.5	1:21:40.1	2:03:53.4	2:03:53.4
2	Eli Shank	0:40:39.0	1:22:27.8	2:05:44.0	2:05:44.0
M 30-39
1	Andrew Freye	0:35:31.4	1:11:47.3	1:50:46.5	1:50:46.5
2	Chris Hall	0:45:59.5	1:32:47.6	2:21:36.9	2:21:36.9
3	Brian Danz	0:47:09.3	1:34:38.6	2:23:37.9	2:23:37.9
4	Jesse Pilgrim	0:49:13.6	1:40:55.4	2:34:07.4	2:34:07.4
M 40-49
1	Dereck Treadwell0:35:22.4	1:11:40.8	1:48:56.3	1:48:56.3
2	Rick Nelson	0:36:52.2	1:14:50.6	1:53:56.8	1:53:56.8
3	David Greeley	0:41:14.3	1:24:18.5	2:08:39.4	2:08:39.4
4	Andrew Price	0:47:00.1	1:33:22.7	2:20:18.5	2:20:18.5
5	Craig MacDonald	0:47:25.1	1:35:48.4	2:25:59.6	2:25:59.6
6	J Todd Bumen	0:50:10.0	1:42:20.4	2:36:18.8	2:36:18.8
W 20-29
1	Sarah Vickers	0:55:16.2	1:51:28.9	2:49:33.5	2:49:33.5
W 40-49
1	Deanna Backman	0:50:09.0	1:41:51.3	2:36:19.2	2:36:19.2

Team Results
Place 	First Name	Last Name    Lap1       Lap2 	  Lap3        Total  Time
1	CMCC	Single Speed         0:39:58.5	1:27:51.4 2:11:02.1   2:11:02.1
Thomas	Morton
Aimee	Reiter
Matthew	Reynolds
1	Team	Junior		     0:41:05.4	1:26:17.0 2:12:43.5   2:12:43.5



1	Save	Saddleback	     0:41:00.4	1:25:26.9 2:20:00.5   2:20:00.5
Garreth	Debiegun
Todd	Neal
Jim	Thibodeau
2	KHS	Hilltoppers	     0:48:15.1	1:44:08.7 2:32:05.8   2:32:05.8
Patrick	Cain
Drake	Wheelden
Todd	Wheelden
1	Team 	Last Minute STS	     0:54:11.1	1:46:17.7 2:36:22.6   2:36:22.6
Tracey Sesselberg
Julie Coleman
Lisa Grant
3	Getting	Gritty		     0:50:53.9	1:48:03.4 2:44:37.2   2:44:37.2
Eric	Agren
Tom	Coleman
Michael	Dorsey
2	Daves	World		     1:13:04.9	2:02:10.2 2:54:19.4   2:54:19.4
Jared	Milligan
Tyler	Peabody
Renee	Folnsbee
5	Responsible	Adults	     1:15:14.7	1:59:33.6 3:04:36.6   3:04:36.6
John	Mascetta
Jeremy	Bousquet
Corey	Odermann
2	Last Minute	Ladies	     1:01:17.5	2:10:40.6 3:11:31.0   3:11:31.0
Sarah	Brown
Deb	Debiegun
Heather	Newman
3	Rose	Bike Racing	     0:57:53.1	1:46:35.5 3:15:25.3   3:15:25.3
Michele	Benoit
Isaac	Buxton
Gabriel	Crooker