A.C. Daughtry Security H2H Race #1, March Mayhem Mountain Bike Race

Medford, NJ

Saturday, March 26, 2016

CAT 1: Open
Male 15 to 18

Place	Name	        Age	Overall	Total Time
1	CHRIS COMPTON	18	35	1:52:56.7

Male 19 to 39

Place	Name	        Age	Overall	Total Time
1	TOMMY STEINBRUNNER16	1	1:31:52.5
2	JEREMY SHORT	39	4	1:33:57.3
3	BRAD TASIK	19	5	1:34:16.3
4	TONY LEONG	36	10	1:36:09.0
5	YOHSUKE TAKAKURA38	19	1:38:51.4
6	RICKY CORNETTA	29	20	1:39:13.7
7	JAKOB SCHWAM	32	23	1:40:43.7
8	JONATHAN YOUNGLING35	30	1:47:33.0

Male 40 to 49

Place	Name	        Age	Overall	Total Time
1	KEITH LICATA	43	2	1:33:38.6
2	STEVEN MANCUSO	42	3	1:33:38.9
3	PIOTR OBSZYNSKI	40	6	1:34:34.0
4	Scott Slimm	40	8	1:34:42.9
5	MARK JAKUBOWSKI	41	12	1:37:18.2
6	COREY CARTHEW	49	13	1:37:34.9
7	MATTHEW PERRY	48	14	1:37:52.4
8	STEVEN SILLETT	49	16	1:38:07.7
9	JOHN KUHN	49	17	1:38:08.0
10	RON FERRAZ	40	22	1:40:17.0
11	STEPHEN MACHNOWSKI44	24	1:42:06.1
12	EDWARD GRANO	48	26	1:43:18.1
13	LOUIS DONATO	46	27	1:45:22.6
14	ANTHONY GROVES	43	28	1:45:23.2
15	DAMIEN TALESE	44	38	1:58:08.6

Male 50 and Over

Place	Name	        Age	Overall	Total Time
1	DAVID KAHL	51	7	1:34:37.5
2	AL BLANCHARD	58	9	1:35:21.4
3	ESTEBAN RODRIGUEZ50	11	1:36:59.9
4	CARL REGLAR	54	15	1:37:54.2
5	LAWRENCE TOWNER	58	18	1:38:20.3
6	JAIME ALVARADO	51	21	1:40:15.0
7	GREGORY SHANOIAN55	25	1:42:49.6
8	REGINALD CLAPPER53	32	1:48:56.4
9	ROD MURRAY	58	39	2:06:59.7

Female 15 to 39

Place	Name	        Age	Overall	Total Time
1	SHAINA KRAVITZ	37	29	1:45:54.5

Female 40 and Over

Place	Name	        Age	Overall	Total Time
1	GRACE HEERSCHAP	46	31	1:47:54.4
2	HOLLY CLAPPER	46	33	1:51:21.0
3	ANGIE SOKORAI	43	34	1:51:36.3
4	JOCELYN LINSCOTT42	36	1:52:58.0
5	JENNIFER KRAUT	50	37	1:56:01.3

CAT 1: Singlespeed
Male 99 and Under

Place	Name	        Age	Overall	Total Time
1	DANIEL STEWART	35	1	1:35:57.8
2	JAMES LOUCH	43	2	1:40:55.4
3	CHRIS LEDONNE	46	3	1:40:56.9
4	JAIME CASTRILLON41	4	1:42:18.4
5	KENNY REYNOLDS	31	5	1:43:42.8
6	DOMINIC SANTA	35	6	1:47:45.4
7	JARRETT BOOK	48	7	1:47:53.1

CAT 2: Open
Male 10 to 14

Place	Name	        Age	Overall	Total Time
1	JESSE LIPPNER	13	76	1:42:07.0

Male 15 to 18

Place	Name	        Age	Overall	Total Time
1	MARK FERGUSON	15	55	1:30:34.2
2	MAX SCHRIBER	18	74	1:41:48.5
3	JULIAN LIPPNER	15	78	1:47:58.0

Male 19 to 39

Place	Name	        Age	Overall	Total Time
1	BLAKE RUBIN	37	2	1:12:33.6
2	ADAM DAVISON	28	3	1:12:40.2
3	AUSTIN BUTTS	26	4	1:15:32.0
4	SEAN GAUGHAN	37	5	1:16:02.7
5	MATT DRURY	26	6	1:16:17.9
6	ZACHERY ERB	29	7	1:17:06.4
7	CHARLES GOMES	33	8	1:17:36.9
8	CHRISTOPHER DELUCO34	10	1:18:04.2
9	RAMEROM KOBLINGER35	14	1:18:51.4
10	ROBERT MCCUEN	34	18	1:19:39.0
11	OWEN FAYLE	33	20	1:20:14.0
12	JONATHAN MERRITT39	24	1:20:43.0
13	JASON PERRY	37	30	1:21:39.3
14	AARON COURAIN	30	32	1:22:57.0
15	ROBERT GARRETT	37	39	1:24:49.9
16	JOHN GIORDANO	38	42	1:25:51.3
17	JACK GALINSKI	33	45	1:27:24.8
18	ROBERT MYAING	29	47	1:27:46.5
19	JEISON MARROQUIN33	56	1:30:50.1
20	CHRIS WALKER	25	59	1:31:07.5
21	NATE FISCHER	24	62	1:33:27.8
22	TYLER SWORDS	21	70	1:39:25.7
23	unknown unknown	39	86	3:16:58.0

Male 40 to 49

Place	Name	        Age	Overall	Total Time
1	BRIAN QUINN	42	1	1:11:03.5
2	MICHAEL ROSSI	41	11	1:18:05.5
3	MICHAEL NEWMAN	49	13	1:18:41.2
4	TODD HAIG	48	16	1:19:19.2
5	RICARDO COLLADO	41	17	1:19:25.2
6	RAY VOLEL	45	19	1:20:03.0
7	CLINT GILL	45	21	1:20:15.2
8	MARK KOHL	45	25	1:20:48.6
9	PIOTR BILIK	43	27	1:20:57.2
10	GEORGE SOKORAI	44	28	1:21:20.0
11	ED HATTON	43	29	1:21:38.8
12	BILL DOVE	42	31	1:22:16.6
13	David Schwartz	40	33	1:23:17.4
14	DAVID KUNTZ	46	36	1:23:51.7
15	CHRIS PERIS	47	38	1:24:30.2
16	ROBERT HESS	42	41	1:25:37.1
17	JAY MCCORMICK	40	43	1:26:06.8
18	CHRIS TARROW	46	44	1:26:13.2
19	CHRIS FRASER	42	46	1:27:25.6
20	BRIAN GALLETTA	42	48	1:28:02.3
21	NED LLOYD RUIZ	44	49	1:28:03.6
22	BRYAN GRUNDON	49	54	1:29:42.2
23	ANTHONY UTITUS	45	57	1:30:59.7
24	MAREK OBSZYNSKI	41	58	1:31:04.2
25	Brian Delpino	40	63	1:34:21.2
26	CHRIS BALLAY	46	65	1:34:45.4
27	JOE ESAK	44	68	1:35:37.0
28	Mark Cable	40	69	1:35:39.4
29	Jay Garcia	40	75	1:42:02.9

Male 50 to 59

Place	Name	        Age	Overall	Total Time
1	BARRY GALL	50	9	1:17:58.2
2	ERIC MARSHALL	56	15	1:19:14.8
3	CRAIG ROTILE	55	22	1:20:37.8
4	DAVID STEWART	51	23	1:20:41.3
5	ED BLOCK	53	34	1:23:50.2
6	JEFF STICKLE	51	35	1:23:51.1
7	LARS JACOBSEN	52	37	1:24:23.5
8	CHARLES FUTCHER	57	40	1:25:02.4
9	MIKE CALFIN	54	51	1:28:37.7
10	ROBERT GEBEL	55	53	1:29:38.5
11	DAVID STINSON	55	61	1:33:07.1
12	CHUCK GLEASON	59	67	1:35:06.0

Male 60 and Over

Place	Name	        Age	Overall	Total Time
1	DAVID DRURY	61	80	2:56:50.0
2	MARK BLASCH	61	81	2:58:11.7
3	BRIAN WILSON	60	82	3:02:16.4
4	JON ZECHMEISTER	62	83	3:03:12.1
5	SETH GLASSER	65	84	3:10:47.1
6	RON LIPPNER	61	85	3:16:05.4

Female 12 to 18

Place	Name	        Age	Overall	Total Time
1	NINA MACHNOWSKI	14	71	1:40:07.9
2	CARLYLE GRUNDON	15	77	1:46:02.7

Female 19 to 39

Place	Name	         Age	Overall	Total Time
1	TAYLOR KUYK-WHITE29	12	1:18:37.9
2	KATHRYN CUMMING	30	26	1:20:53.8
3	AMANDA SWORDS	24	50	1:28:19.8
4	LUCIA DENG	36	64	1:34:34.3
5	RUTH VANDEVANTER27	66	1:35:05.0
6	Louise Moss	20	73	1:40:46.7

Female 40 and Over

Place	Name	        Age	Overall	Total Time
1	JENN SEARS	41	52	1:28:50.5
2	KATHY MULHOLLAND55	60	1:31:54.2
3	STEPHANIE MCKEON42	72	1:40:46.4
4	PAULA WILLIAMS	51	79	2:15:45.3

CAT 2: Singlespeed
Male 99 and Under

Place	Name	        Age	Overall	Total Time
1	BENJAMIN STRINE	27	1	1:16:25.1
2	RYAN FILSON	30	2	1:19:37.1
3	CHRIS NOSTRAND	37	3	1:22:12.1
4	LAURENCE ETGEN	48	4	1:22:33.2
5	KEVIN KURIE	37	5	1:22:33.8
6	REGINALD POLYNICE47	6	1:22:58.6
7	JOHN DURKIN	48	7	1:23:39.3
8	BRIAN WEAVER	43	8	1:24:27.0
9	BOB HIPP	53	9	1:27:35.0
10	JOAQUIN E CANIZALES38	10	1:29:49.2
11	MICHAEL GRANT	47	11	1:44:14.7

CAT 3: Open
Male  9 and Under

Place	Name	        Age	Overall	Total Time
1	JULIAN GRANT	9	105	1:40:59.0

Male 10 to 14

Place	Name	        Age	Overall	Total Time
1	WILLIAM BOYCE	14	32	1:00:35.2
2	OWEN GEORGE	14	56	1:05:52.0
3	DJ TOBACK	11	84	1:11:41.5
4	LUKE WOLTER	11	96	1:21:39.2
5	GARRETT GONZALEZ11	99	1:22:24.8
6	BARTOSZ OBSZYNSKI14	102	1:27:35.2

Male 15 to 18

Place	Name	        Age	Overall	Total Time
1	GAVIN PANTELLAS	17	74	1:09:28.9
2	NICHOLAS ARANJUEZ16	95	1:21:27.5

Male 19 to 39

Place	Name	        Age	Overall	Total Time
1	PHIL COLE	37	2	53:05.7
2	AUSTIN PADILLA	20	3	53:34.8
3	AUSTIN HARCLERODE37	4	53:35.9
4	AARON PHILLIPS	33	5	53:36.3
5	JOHN ABBOTT	24	7	54:15.5
6	MICHAEL MALAVARCA31	9	55:18.1
7	JARED HOOVER	36	10	55:42.5
8	AUSTIN DELISA	38	11	55:46.0
9	PETER OCONNELL	39	14	56:52.4
10	ROBERT WILLIAMS	35	16	57:00.4
11	TODD WYCKOFF	37	19	57:20.6
12	JORGE ALVARADO	38	23	59:29.6
13	MICHAEL DEBRUIN	28	26	1:00:00.9
14	ILYA BARANKEVICH30	27	1:00:10.1
15	LIAM CATER	28	29	1:00:19.9
16	JONATHAN LAO	32	31	1:00:29.4
17	MATT FULLAM	30	33	1:00:37.7
18	DOUGLAS DELISA	33	34	1:00:57.6
19	JOSEPH SILVA	30	37	1:02:16.7
20	JOEL ACEVEDO	39	38	1:02:31.5
21	NICK POLIDORI	36	43	1:03:46.6
22	WILLIAM HALL	33	44	1:03:48.3
23	NICK MEDEIROS	27	46	1:04:40.3
24	NICK BRUNO	34	47	1:04:40.6
25	JUAN AVILES	32	48	1:04:41.3
26	JAMES MCHALE	29	50	1:04:50.8
27	TOM MAYOSKY	36	52	1:04:58.8
28	MARC PRESTIANNE	31	53	1:05:12.1
29	ROCCO TRAPANI 3RD34	57	1:06:03.0
30	MAREK SECKAR	36	58	1:06:39.3
31	JOSEPH LINDERMAN34	60	1:07:07.9
32	EURIBIADES MOTA	31	63	1:07:34.5
33	JOE CHAPIN	34	64	1:07:45.6
34	GEORGE HOLZHAUER34	65	1:07:56.5
35	ED KUHN	        35	67	1:08:04.9
36	RUSSELL BUDD	28	68	1:08:11.4
37	DANIEL CONDREN	22	70	1:09:13.1
38	JP Bonner	30	78	1:10:12.9
39	VINCENT SERRAINO39	79	1:10:42.6
40	MIKE GEORGE	38	80	1:11:20.7
41	JEFF MARTZ	33	83	1:11:36.1
42	BOB ZIRKLE	33	87	1:12:59.2
43	SHAWN DUNN	31	89	1:13:36.4
44	BRANDON CALLOWAY38	101	1:23:24.1

Male 40 to 49

Place	Name	        Age	Overall	Total Time
1	MIKE MCHUGH	45	6	53:47.3
2	EDWIN VELEZ	47	8	54:23.0
3	CHARLIE MULLER	41	12	56:06.6
4	DAVID WOLTER	46	13	56:39.9
5	DOUGLAS TOBACK	49	15	56:54.3
6	JASON SARUBBI	43	17	57:04.2
7	SEAN SMITH	46	21	58:38.1
8	STAN KRZYMINSKI	42	22	59:09.2
9	MAURO SALAZAR	44	24	59:34.7
10	KURT FRITZSCHE	41	28	1:00:13.7
11	MIKE GOULD	40	30	1:00:20.4
12	THOMAS REILLY	46	39	1:02:33.2
13	SHANE RIEGER	40	40	1:02:38.9
14	NEIL BROOME	44	45	1:04:14.1
15	ROBERT JOHNSON	44	49	1:04:41.9
16	ANDREW TAVERNIA	41	55	1:05:17.1
17	CONRAD TALLEY	42	66	1:08:01.7
18	MIKE KRZYMINSKI	42	73	1:09:27.1
19	MARK HOUSEL	45	77	1:09:39.7
20	JIM WILLIAMS	49	82	1:11:34.5
21	EGIL NILSSON	43	86	1:12:14.3
22	CHRIS DACANAY	43	91	1:16:12.8
23	Joseph Pateman	40	93	1:18:07.8
24	MIKE PASCALE	45	97	1:21:46.1
25	ARTHUR SEEGER	46	100	1:22:25.3

Male 50 to 59

Place	Name	        Age	Overall	Total Time
1	RICH FARSIDE	50	18	57:07.7
2	JIM BONNER	54	35	1:01:02.5
3	SHAWN DOUTHITT	54	36	1:01:28.1
4	GERARDO BRINKMAN59	42	1:03:21.2
5	GEORGE PANTELLAS52	54	1:05:13.7
6	CHRISTOPHER BYRNE57	106	1:51:13.6

Male 60 and Over

Place	Name	        Age	Overall	Total Time
1	DON MORRISON	66	41	1:02:43.6
2	JOHN BUDACOVICH	67	94	1:21:03.9

Female 12 to 18

Place	Name	        Age	Overall	Total Time
1	BRIANNA PASCALE	16	90	1:15:45.3

Female 19 to 39

Place	Name	         Age	Overall	Total Time
1	MICHAELA ALBANESE25	1	50:45.8
2	JENNA LATOUR-NIC 30	25	59:38.8
3	BRITTANY MCGLONE 29	51	1:04:56.7
4	LORI COX	39	61	1:07:24.9
5	AMANDA BEIRNE	34	69	1:09:02.0
6	STACY LINDERMAN	35	71	1:09:18.8
7	DANIELLE FERLAND30	75	1:09:39.0
8	DEICI GOMES	34	76	1:09:39.2
9	ROBYN SMITH	26	88	1:13:24.1
10	ALYSON COURAIN	29	98	1:21:48.2
11	ROSALINA SERRANO33	103	1:28:35.6
12	RACHEL KOVACH	26	104	1:29:29.5
DQ	Diana Mayosky	20	DQ	---

Female 40 and Over

Place	Name	        Age	Overall	Total Time
1	MARIA DZIEMBOWSKA40	20	58:04.6
2	CYNDI STEINER	51	59	1:07:01.0
3	MARCIE POLITO	48	62	1:07:26.1
4	ELISABETH MORRIS41	72	1:09:24.2
5	GINA ROGERS-MOONEY46	81	1:11:27.7
6	BLAKE SAPSFORD	45	85	1:12:10.7
7	ERIKA PILATO	45	92	1:17:03.7

CAT 3: Singlespeed
Male 99 and Under

Place	Name	        Age	Overall	Total Time
1	LOUIS RUSSO	27	1	59:17.6
2	ROSS PENNISE	48	2	1:00:33.3
3	SVEN MIGOT	50	3	1:05:24.5

Clydesdale
Male 99 and Under

Place	Name	        Age	Overall	Total Time
1	SCOTT BARRETT	49	1	1:10:28.5
2	MATT KUCHAVIK	47	2	1:29:58.4
3	JOHN MAYS	46	3	1:30:59.0

Fat Bike
Male 99 and Under

Place	Name	        Age	Overall	Total Time
1	JIM THISTLE	48	1	1:16:06.3
2	JASON PILATO	45	2	1:16:06.6
3	DONALD RITGER	31	3	1:19:52.4
4	JOHN MURRAY	33	4	1:20:54.0
5	CHRISTOPHER DENOMA31	5	1:24:25.5
6	CHARLES ERNDL	46	6	1:32:02.6
7	JOSEPH PAPPANO	43	7	1:35:13.8
8	DAVE JUSSEL	63	8	1:36:11.1

First Timers U-16
Male 99 and Under

Place	Name	        Age	Overall	Total Time
1	JACK MCKINNEY	9	1	40:53.8
2	GRAEME WOLTER	8	2	41:03.7
3	JUSTIN OLSON	12	3	41:55.2
4	LUCAS CARTER	13	4	42:07.1
5	IAN GLUECKERT	15	5	54:37.7
6	PHILIP TUNKS	10	6	56:51.5
7	NOAH DACANAY	11	7	56:52.8
8	KAI POLIDORI	12	8	59:22.0

Female 99 and Under

Place	Name	        Age	Overall	Total Time
1	ZOE MAYOSKY	7	9	1:06:34.6
2	CECILIA LOCKBURNER13	10	1:44:04.0

Pro Men
Male 99 and Under

Place	Name	        Age	Overall	Total Time
1	AARON SNYDER	29	1	1:27:08.8
2	SCOTT MCGILL	17	2	1:27:09.1
3	DAN CHABANOV	29	3	1:27:09.6
4	GREGG GALLETTA	46	4	1:28:32.9
5	CALEB HOLMES	36	5	1:28:34.3
6	AARON ALBRIGHT	22	6	1:29:32.9
7	NICK SEARS	38	7	1:29:43.0
8	RICHARD WOLTER	43	8	1:30:59.9
9	GEOFF SMITH	43	9	1:31:15.4
10	SZYMON NIEMOTKO	36	10	1:31:58.4
11	BEN WILLIAMS	50	11	1:32:10.1
12	JACK DRUMMOND	38	12	1:33:29.7
13	JOE JOHNSTON	49	13	1:33:39.2
14	GALE HESS	38	14	1:34:08.2
15	ADAM ERB	35	15	1:34:08.5
16	JOHN ARIAS	41	16	1:36:04.7
17	STEPHEN SAXTON	33	17	1:36:26.6
18	BRENDAN MCGRATH	32	18	1:36:32.9
19	JASON SCHILTZ	37	19	1:37:15.8
20	NICHOLAS GLASSER30	20	1:37:16.9
21	AUSTIN GLEASON	18	21	1:42:42.9
DQ	KYLE ORSKOG	28	DQ	---
DQ	CARL DEBEAUCLAIR27	DQ	---

Pro Women
Female 99 and Under

Place	Name	        Age	Overall	Total Time
1	ARLEY KEMMERER	30	1	1:41:47.0
2	LAURA SLAVIN	33	2	1:42:11.8
3	KRISTINE CONTENTO37	3	1:49:10.8
4	WENDI SEBASTIAN	40	4	1:55:24.5