Results » Road » 2010

"NJ Route 29" 36 KM TT(T)

Frenchtown, NJ

Monday, July 5, 2010

"NJ Route 29" 36 KM TT(T) Presented by NJ Bike Racing.net Frenchtown, NJ Overall Standings



These results are provided for informational purposes only.  Please note that
the protest period for this event has expired and no changes can or will be made
to these results.



NJ Route 29 35 KM TT(T) Overall Standings through July 5th, 2010

Top 29           *All Star                                                                    Leg 1      Leg 2    Overall    Date
1    1       CAT 1/2  Lundgren                Kenneth          Northeastern Hardware               0:21:49    0:23:09  0:44:58    11-Apr
2    2       CAT 1/2  Flanagan                Michael          Battley Harley-Dav                  0:21:56    0:23:14  0:45:10    27-Jun
3            Cat 1/2  Lundgren                Kenneth          Northeastern Hardware               0:21:35    0:23:50  0:45:25    16-May
4    3       CAT 1/2  Moore                   Jeremy           Organic Athlete Team                0:22:23    0:24:03  0:46:26    27-Jun
5            Team     Chapleau                Michael          Stage 1/fusionThink                 0:21:40    0:24:54  0:46:34    16-May
6    4       Mas 35+  Runggatscher            Andreas          Westwood Velo                       0:22:39    0:24:04  0:46:43    27-Jun
7            Team     Piacine, Schlipf, Hein  Bob, Frank, Ed   Guys Racing                         0:23:30    0:24:18  0:46:48    27-Jun
8    5       Cat 5    Sasiela                 Bill             Pure Energy                         0:22:28    0:24:20  0:46:48    27-Jun
9            Cat 5    Sasiela                 Bill             Pure Energy Racing-ProAir HFA       0:22:16    0:24:40  0:46:56    16-May
10   6       Cat 5    Hanna                   Toby             Pure Energy Racing-ProAir HFA       0:22:12    0:24:47  0:46:59    16-May
11   7       CAT 3    Hopkins                 Brian            Ag3R Butler Health Systems          0:22:53    0:24:12  0:47:05    11-Apr
12   8       Mas 55+  Lehman                  Steve            Tri-State Velo                      0:22:35    0:24:36  0:47:11    27-Jun
13   9       Cat 4    Penman                  Phil             CRCA                                0:23:04    0:24:10  0:47:14    27-Jun
14   10      Mas 45+  Babikian                Glen             Westwood Velo                       0:23:10    0:24:11  0:47:21    11-Apr
15   11      Cat 4    Straub                  Joe                                                  0:23:06    0:24:15  0:47:21    27-Jun
16   12      Cat 4    Haglund                 JB               Main Line Cycles                    0:23:14    0:24:30  0:47:44    27-Jun
17           CAT 5    Sasiela                 Bill             Pure Energy                         0:23:09    0:24:38  0:47:47    11-Apr
18   14      CAT 5    Morris                  David            Phil Tri Club                       0:23:12    0:24:40  0:47:52    11-Apr
19   15      CAT1/2   Custer                  Pete             Your Ad Here                        0:23:10    0:24:45  0:47:55    27-Jun
20           Mas 45+  Babikian                Glenn            Westwood Velo                       0:23:10    0:24:52  0:48:02    27-Jun
21   16      Mas 45+  Beckett                 Spencer                                              0:22:52    0:25:27  0:48:19    16-May
22   17      Mas 55+  Griffith                Brian            Cycle Funnatic                      0:23:14    0:25:06  0:48:20    27-Jun
23   18      Mas 45+  Kolodziejski            Kevin            Tri-State Velo                      0:23:12    0:25:09  0:48:21    27-Jun
24   19      CAT 1/2  Woods                   Jason            Pelotonia                           0:23:25    0:24:57  0:48:22    27-Jun
25   20      Mas 55+  Rogers                  Skip             UPMC Cycling Performance            0:23:22    0:24:59  0:48:21    11-Apr
26   21      Cat 3    Tebben                  Andrew                                               0:23:33    0:24:54  0:48:27    27-Jun
27   22      Mas 35+  Aleksey                 Ursov                                                0:23:25    0:25:03  0:48:28    11-Apr
28   23      Mas 45+  Dalzell                 John             QCW Cycling                         0:23:32    0:25:04  0:48:36    11-Apr
29           Mas 55+  Griffin                 Brian            Cycle Funnatic                      0:23:32    0:25:04  0:48:36    11-Apr
30   24      Cat 4    Gardner                 David                                                0:23:37    0:25:01  0:48:38    27-Jun
31           CAT 5    Hanna                   Toby             Pure Energy                         0:23:28    0:25:26  0:48:54    11-Apr
32           Mas 45+  Beckett                 Spencer                                              0:23:33    0:25:25  0:48:58    27-Jun
33   25      CAT 4    Meurig                  James            Quaker City Wheelman                0:23:39    0:25:20  0:48:59    11-Apr
34           CAT 5    Haglund                 JB               Lower Merion Cycling Club           0:24:00    0:25:02  0:49:02    11-Apr
35   26      Women    Veronneau               Kate             Kutztown Cutters                    0:23:46    0:25:17  0:49:03    27-Jun
36   27      Mas 35+  Gilliland               Kenneth          Liberty                             0:23:07    0:26:20  0:49:27    16-May
37   28      CAT 4    Muth                    John             Westwood Velo                       0:24:08    0:25:28  0:49:36    11-Apr
38   29      Cat 3    Dishart                 Matthew          Thru-It-All Body Shop               0:24:04    0:25:36  0:49:40    27-Jun
39           Mas 35+  Coluccio                Paul             East End/Kreb Cycle                 0:23:40    0:26:00  0:49:40    16-May
40           Cat 4    Gardner                 David            Globalbike                          0:23:48    0:25:55  0:49:43    16-May
41           Cat 5    Tebben                  Andrew                                               0:23:53    0:25:52  0:49:45    16-May
42           Mas 45+  Weller                  Dave             Pete's Bike and Fitness Shoppe      0:23:44    0:26:02  0:49:46    16-May
43           Mas 35+  Gilliland               Kenneth          Liberty                             0:24:13    0:25:42  0:49:55    11-Apr
44           Cat 4    Richter                 Michael                                              0:22:00    0:28:02  0:50:02    27-Jun
45           Mas 35+  Coluccio                Paul             East End/Kreb Cycle                 0:24:10    0:25:56  0:50:06    27-Jun
46           Cat 4    Carpenter               Adam             BikeLine                            0:24:12    0:25:57  0:50:09    27-Jun
47           Mas 45+  Weller                  David            Pete's Bike Shop and Fitness        0:24:30    0:25:42  0:50:12    11-Apr
48           CAT 1/2  Mascelli                Anthony          Watchung Wheelman                   0:24:15    0:26:00  0:50:15    11-Apr
49           Cat 5    Dworkin                 Michael          Westwood Cycle/Trade Manage Capital 0:23:47    0:26:29  0:50:16    16-May
50           Mas 45+  Beckett                 Spencer                                              0:24:21    0:26:03  0:50:24    11-Apr
51           Team     Mark                    Curran           Pure Energy                         0:23:53    0:26:37  0:50:30    16-May
52           CAT 4    Chern                   Chris            Liberty Cycle                       0:24:18    0:26:12  0:50:30    11-Apr
53           Cat 4    Schlipf Iii             Frank J.         Guy's Racing Club                   0:23:52    0:26:42  0:50:34    16-May
54           Mas 55+  Spieker                 John             Shore Velocity                      0:24:15    0:26:22  0:50:37    27-Jun
55           CAT 5    Brewer                  Steven                                               0:24:12    0:26:25  0:50:37    11-Apr
56           Cat 3    Nelessen                Zebulon          Van Dessel Factory Team             0:24:26    0:26:13  0:50:39    16-May
57           CAT 3    Nao                     Yamashita        Gotham Cyclists                     0:24:32    0:26:08  0:50:40    11-Apr
58           Mas 55+  Licorish                Thomas           PA Masters                          0:24:43    0:25:57  0:50:40    11-Apr
59           Mas 45+  Kolodziejski            Kevin            Tri State Velo                      0:24:24    0:26:23  0:50:47    11-Apr
60           Mas 45+  Wilpizeski              Mike             Kissena                             0:24:04    0:26:44  0:50:48    16-May
61           Cat 4    Cincera                 Brian            Bike Line                           0:24:01    0:27:00  0:51:01    16-May
62           Cat 3    Simora                  Joseph           Thru-It-All Body Shop               0:24:50    0:26:16  0:51:06    27-Jun
63           Mas 45+  Miller                  Justin           VCVP                                0:24:52    0:26:15  0:51:07    11-Apr
64           Mas 45+  Rattigan                David                                                0:24:48    0:26:25  0:51:13    11-Apr
65           Mas 35+  Kabia                   Abdul                                                0:24:30    0:26:47  0:51:17    27-Jun
66           Mas 55+  Paczka                  Roman            Mazur Couching.com                  0:24:22    0:26:57  0:51:19    16-May
67           Mas 45+  Smith                   Gary             Team Cannell Champion Training      0:25:02    0:26:22  0:51:24    11-Apr
68           CAT 3    Baiamonte               Peter            Brooklyn Velo Force                 0:24:49    0:26:38  0:51:27    11-Apr
69           Cat 4    Moss                    Bill             CRCA                                0:25:04    0:26:25  0:51:29    27-Jun
70           Mas 55+  Griffith                Brian            Cycle Funnatic                      0:23:45    0:27:57  0:51:42    16-May
71           CAT 4    Sobotkin                Lee              Tri-State Velo                      0:25:16    0:26:28  0:51:44    11-Apr
72           Cat 4    Owens                   Steve            ABRT                                0:24:25    0:27:19  0:51:44    16-May
73           Tandem   James                   Meurig           (plus Kristie Nicholos)             0:25:06    0:26:44  0:51:50    11-Apr
74           Cat 4    Curran                  Mark             Pure Energy Cycling                 0:25:14    0:26:44  0:51:58    11-Apr
75           CAT 4    Gardner                 David            Globalbike                          0:25:20    0:26:42  0:52:02    11-Apr
76           Cat 4    Treza                   Anthony                                              0:24:53    0:27:10  0:52:03    27-Jun
77           Women    Chong                   Jessica          Morgan Stanley                      0:25:17    0:26:51  0:52:08    27-Jun
78           Mas 55+  McElhinny               Chris            Mahoning Valley Cycling             0:25:04    0:27:07  0:52:11    11-Apr
79           Mas 55+  Johnson                 Peter            unattached                          0:24:56    0:27:19  0:52:15    16-May
80           Mas 55+  Bauch                   Richard          Colavita Racing, Inc.               0:24:45    0:27:33  0:52:18    16-May
81           Cat 4    Jackson                 John             Skylands Cycling                    0:24:47    0:27:35  0:52:22    16-May
82           Cat 4    Thompson                Richard          Highland Park Hermes                0:24:28    0:28:03  0:52:31    16-May
83           Cat 4    Johnson                 Edward           GBSC/Carl Hart                      0:25:19    0:27:13  0:52:32    27-Jun
84           Mas 45+  Jamieson                Thomas           CRCofA                              0:24:58    0:27:40  0:52:38    16-May
85           Cat 5    Keeley                  James                                                0:25:47    0:26:56  0:52:43    27-Jun
86           Tandem   Brennan                 Andrew           (plus Andrea Brennan)               0:25:14    0:27:29  0:52:43    11-Apr
87           Mas 35+  Schwarz                 John             Bike Line/LWA                       0:25:02    0:27:42  0:52:44    16-May
88           Mas 45+  Powell                  Grant                                                0:25:11    0:27:34  0:52:45    27-Jun
89           Cat 4    Covert                  Jeff             Chester County Velo-Smedley/IronHill0:25:03    0:27:42  0:52:45    16-May
90           CAT 4    Chern                   Chris            Lib                                 0:25:18    0:27:28  0:52:46    27-Jun
91           CAT 4    Miller                  Chris                                                0:25:43    0:27:05  0:52:48    11-Apr
92           Cat 5    Doherty                 James            unattached                          0:25:05    0:27:51  0:52:56    16-May
93           Cat 5    Alberta                 Frank            Team Excel                          0:25:06    0:27:58  0:53:04    16-May
94           CAT 5    Carolan                 Richard          Watchung Wheelman                   0:25:25    0:27:40  0:53:05    11-Apr
95           Cat 5    Scoll                   Joshua            Philly Tri Club                    0:25:04    0:28:08  0:53:12    16-May
96           Cat 4    Frank                   Daniel           Guys Racing                         0:25:26    0:27:46  0:53:12    16-May
97           Cat 4    Chern                   Christopher      Liberty Cycle                       0:24:54    0:28:18  0:53:12    16-May
98           Mas 55+  Sleeman                 Peter            BikeLine/LWA                        0:26:17    0:27:10  0:53:27    11-Apr
99           Mas 45+  Donaghy                 Bruce            Morgan Stanley                      0:26:11    0:27:23  0:53:34    27-Jun
100          Mas 45+  Cohen                   Shai             Tenafly Road Dawgz                  0:25:17    0:28:19  0:53:36    16-May
101          Cat 5    Capitani                Joseph           Team Echelon                        0:25:31    0:28:05  0:53:36    27-Jun
102          Cat 5    Novich                  Michael                                              0:25:33    0:28:04  0:53:37    16-May
103          Cat 5    Babenko                 Eugene                                               0:25:39    0:28:03  0:53:42    27-Jun
104          Mas 45+  Cohen                   Shai             Tenafly Road Dawgz                  0:25:50    0:27:52  0:53:42    11-Apr
105          Team                                              Jonathan Crimins & Chris Thompson   0:25:39    0:28:14  0:53:53    16-May
106          Cat 5    Meirowitz               Adam             53X11/LaForza                       0:26:27    0:27:28  0:53:55    27-Jun
107          CAT 5    Gelfand                 Jeffrey          ABRT                                0:26:02    0:27:53  0:53:55    11-Apr
108          CAT 5    Scoll                   Joshua           Independent                         0:26:06    0:28:07  0:54:13    11-Apr
109          Mas 45+  Waters                  Stephen          Guys Racing                         0:25:57    0:28:18  0:54:15    27-Jun
110          Mas 55+  Petouvis                Steven           Liberty Cycle                       0:26:00    0:28:16  0:54:16    16-May
111          Cat 5    Meirowitz               Adam             53x11                               0:25:31    0:28:50  0:54:21    16-May
112          Cat 5    Meyer                   Andreas          Strictly Bicycles/Sotheby's Realty  0:25:33    0:28:54  0:54:27    16-May
113          Cat 4    Tkach                   Jeff             Morgan Stanley                      0:26:35    0:27:56  0:54:31    27-Jun
114          CAT 4    Anderson                Albert                                               0:26:02    0:28:35  0:54:37    11-Apr
115          Cat 5    Capitani                Joseph           Team Echelon                        0:25:33    0:29:05  0:54:38    16-May
116          CAT 5    Capitani                Joseph           Team Echelon                        0:26:20    0:28:25  0:54:45    11-Apr
117          Cat 5    Gallucci                Todd             YSG racing                          0:26:37    0:28:22  0:54:59    16-May
118          Mas 55+  Petouvis                Steven           Liberty Cyclies                     0:26:45    0:28:18  0:55:03    11-Apr
119          Team     Sands, Jager            Robert, Rich     Guys Racing                         0:26:43    0:28:28  0:55:11    27-Jun
120          CAT 5    Keeley                  James                                                0:26:40    0:28:32  0:55:12    11-Apr
121          Cat 5    Chupa                   Zach             Brandywine Cyclery                  0:26:47    0:28:29  0:55:16    27-Jun
122          Mas 35+  Luciano                 Luigi            TAM                                 0:26:12    0:29:05  0:55:17    16-May
123          Mas 45+  Schwartz                Steven           team atlantic                       0:26:06    0:29:17  0:55:23    16-May
124          Mas 35+  Ortwein                 Jeffery                                              0:27:13    0:28:11  0:55:24    11-Apr
125          CAT 5    Schwartz                Steve                                                0:26:57    0:28:30  0:55:27    11-Apr
126          Mas 35+  Parsons                 Eric                                                 0:27:23    0:28:11  0:55:34    11-Apr
127          CAT 5    Senese                  Lawrence         Tri State Velo                      0:27:06    0:28:31  0:55:37    11-Apr
128          Mas 55+  Badia                   James                                                0:26:42    0:28:59  0:55:41    27-Jun
129          Cat 5    Villa                   Paul                                                 0:26:07    0:29:44  0:55:51    16-May
130          Cat 5    Alger                   Chad             CRC of A                            0:26:58    0:29:12  0:56:10    27-Jun
131          Mas 45+  Luciano                 Luigi            TAM                                 0:27:07    0:29:07  0:56:14    11-Apr
132          CAT 5    Good                    Tim              ERA Cycling                         0:27:14    0:29:13  0:56:27    11-Apr
133          Mas 55+  Badia                   James                                                0:26:42    0:29:47  0:56:29    16-May
134          Mas 55+  Creter                  Dennis                                               0:26:41    0:29:54  0:56:35    16-May
135          CAT 5    Stafford                Ambrose          Team Echelon                        0:27:51    0:28:53  0:56:44    11-Apr
136          Women    Mascelli                Erin             Team EPS                            0:27:42    0:29:05  0:56:47    11-Apr
137          Cat 5    Hammons                 Joseph           West Chester Cycling                0:27:22    0:29:26  0:56:48    27-Jun
138          Juniors  Hutchins                Zack             Team Cycle Funattic Racing          0:27:45    0:29:09  0:56:54    11-Apr
139          CAT 5    Villa                   Paul                                                 0:27:08    0:29:48  0:56:56    11-Apr
140          Mas 45+  Antane                  Schuyler                                             0:27:56    0:29:06  0:57:02    27-Jun
141          CAT 5    Cooper                  Marc                                                 0:28:10    0:28:53  0:57:03    11-Apr
142          Mas 35+  Corona                  Brian            Miami Cycling                       0:27:34    0:29:33  0:57:07    27-Jun
143          Cat 5    Shirbach                Brice                                                0:26:44    0:30:35  0:57:19    27-Jun
144          Cat 5    Peterson                Alfred                                               0:27:11    0:30:22  0:57:33    16-May
145          CAT 4    Bladdymir               Coronel          Westwood Velo                       0:28:07    0:29:29  0:57:36    11-Apr
146          Women    Carpenter               Allison                                              0:27:46    0:29:55  0:57:41    27-Jun
147          CAT 5    Alfred                  Peterson                                             0:27:49    0:29:55  0:57:44    11-Apr
148          Cat 5    Bell                    Eric                                                 0:26:58    0:30:47  0:57:45    16-May
149          Mas 45+  Cooper                  Alex             Tenafly Road Dawgz                  0:27:21    0:30:28  0:57:49    16-May
150          Cat 5    Smith                   Timothy          Guys Racing                         0:27:17    0:30:41  0:57:58    16-May
151          CAT 5    Cooper                  Alex             Tenafly Road Dawgz                  0:28:46    0:29:13  0:57:59    11-Apr
152          CAT 5    Hammons                 Joseph           FSVS                                0:28:22    0:29:37  0:57:59    11-Apr
153          Women    Dickinson               Ruth             Cannondale/Cadence Womens Team      0:27:45    0:30:31  0:58:16    16-May
154          CAT 5    Babenko                 Eugene                                               0:28:56    0:29:28  0:58:24    11-Apr
155          Mas 45+  Moore                   Jeff             Tri-State Velo                      0:27:47    0:30:40  0:58:27    16-May
156          Mas 35+  Calhoun                 Glen                                                 0:27:24    0:31:13  0:58:37    11-Apr
157          Cat 4    Fay                     Richard          Pure Energy-ProAire HFA Racing      0:27:42    0:31:10  0:58:52    16-May
158          Mas 45+  Remsen                  Gerry            Skylands Cycling Club               0:27:47    0:31:09  0:58:56    16-May
159          Women    Schervone               Bonni            Sturdy Girl Cycling                 0:29:03    0:30:05  0:59:08    16-May
160          Cat 5    Antane                  Schuyler         unattached                          0:28:16    0:31:04  0:59:20    16-May
161          Women    Harwi                   Ashley           Human Zoom                          0:28:25    0:31:02  0:59:27    27-Jun
162          Cat 5    Alger                   Chad             CRC of A                            0:27:58    0:31:31  0:59:29    16-May
163          Women    Schulte                 Briana                                               0:28:54    0:30:37  0:59:31    27-Jun
164          Cat 5    Woods                   Robert                                               0:28:43    0:30:52  0:59:35    11-Apr
165          Women    Brunhofer               Andrea           Sturdy Girl Cycling                 0:28:23    0:31:12  0:59:35    16-May
166          CAT 4    Fay                     Richard          Pure Energy Cycling                 0:28:16    0:31:23  0:59:39    11-Apr
167          Mas 55+  Turner                  Frank            unattached                          0:28:09    0:31:33  0:59:42    16-May
168          CAT 3    Leyton                  Murray                                               0:28:35    0:31:09  0:59:44    11-Apr
169          Mas 55+  Outwin                  Tom                                                  0:28:10    0:31:38  0:59:48    16-May
170          Mas 35+  Kabia                   Abdul                                                0:33:02    0:26:47  0:59:49    27-Jun
171          Cat 5    Badia                   Erik                                                 0:28:15    0:31:52  1:00:07    16-May
172          Cat 5    Golaszewski             Jordan                                               0:28:46    0:31:34  1:00:20    16-May
173          Cat 5    Hedeman                 Greg             High Road Multsport Club            0:28:50    0:31:47  1:00:37    16-May
174          Cat 5    Kuczynski               Piotr            Liberty Cycles                      0:29:09    0:31:42  1:00:51    27-Jun
175          Mas 45+  Ehrenzeller             Paul                                                 0:29:15    0:31:37  1:00:52    27-Jun
176          Women    Mills                   Carolyn                                              0:29:14    0:31:41  1:00:55    27-Jun
177          CAT 4    Tkach                   Jeff             South Mountain Cycles               0:30:05    0:30:52  1:00:57    11-Apr
178          Women    Crapisi                 Jen                                                  0:29:23    0:31:53  1:01:16    16-May
179          Women    Mitchell                Anne             Cannondale/Cadence                  0:29:28    0:31:55  1:01:23    16-May
180          Cat 5    Stabile                 Jim              Somerset Wheelman                   0:30:03    0:32:09  1:02:12    27-Jun
181          Mas 35+  Dawson                  Peter            Velo Aces                           0:30:25    0:32:00  1:02:25    11-Apr
182          CAT 5    Gelfand                 Ben                                                  0:31:05    0:31:39  1:02:44    11-Apr
183          Team     Sands                   Robert           Evolution / Beaver Valley Velo / Fla0:27:45    0:35:06  1:02:51    16-May
184          Women    Runggatscher            Monica                                               0:29:56    0:33:10  1:03:06    27-Jun
185          Mas 45+  Ehrenzeller             Paul                                                 0:29:37    0:33:49  1:03:26    16-May
186          CAT 5    Holcombe                Tom                                                  0:31:06    0:33:19  1:04:25    11-Apr
187          CAT 5    Adalbert                Leo                                                  0:31:24    0:33:05  1:04:29    11-Apr
188          Cat 5    Underwood               William                                              0:30:38    0:34:58  1:05:36    16-May
189          CAT 5    Flanagan                Leo              Gotham Cyclists                     0:31:07    0:34:40  1:05:47    11-Apr
190          Mas 55+  Schaeffer               John             Tri State Velo                      0:31:43    0:34:08  1:05:51    11-Apr
191          Women    Stickler                Susan            Sandy Hookers                       0:31:46    0:34:06  1:05:52    27-Jun
192          Mas 35+  Dozier                  James                                                0:32:23    0:33:59  1:06:22    11-Apr
193          Cat 4    Manhardt                David            Secret Henry's Team                 0:29:59    0:36:39  1:06:38    27-Jun
194          Women    McElhinny               Barb                                                 0:31:32    0:35:09  1:06:41    11-Apr
195          Cat 4    Peterson                Alger                                                0:36:59    0:29:53  1:06:52    27-Jun
196          Women    Stabile                 Pamela Rae       Somerset Wheelman                   0:31:26    0:35:39  1:07:05    27-Jun
197          Cat 5    Chan                    Marc                                                 0:31:14    0:36:47  1:08:01    16-May
198          Women    Piersanti               Sarah            Team Echelon                        0:32:50    0:36:00  1:08:50    11-Apr
199          CAT 5    Walsh                   David                                                0:35:59    0:41:55  1:17:54    16-May

Breakdown by Category

CAT 1/2
Top 29 *All Star                                                                      Leg 1     Leg 2    Overall  Date
1   1      Lundgren                 Kenneth   Northeastern Hardware                       0:21:49   0:23:09  0:44:58  11-Apr
2   2      Flanagan                 Michael   Battley Harley-Dav                          0:21:56   0:23:14  0:45:10  27-Jun
3          Lundgren                 Kenneth   Northeastern Hardware                       0:21:35   0:23:50  0:45:25  16-May
4   3      Moore                    Jeremy    Organic Athlete Team                        0:22:23   0:24:03  0:46:26  27-Jun
5   15     Custer                   Pete      Your Ad Here                                0:23:10   0:24:45  0:47:55  27-Jun
6   19     Woods                    Jason     Pelotonia                                   0:23:25   0:24:57  0:48:22  27-Jun
7          Mascelli                 Anthony   Watchung Wheelman                           0:24:15   0:26:00  0:50:15  11-Apr

CAT 3
Top 29 *All Star                                                                      Leg 1     Leg 2    Overall  Date
1   7      Hopkins                  Brian     Ag3R Butler Health Systems                  0:22:53   0:24:12  0:47:05  11-Apr
2   21     Tebben                   Andrew                                                0:23:33   0:24:54  0:48:27  27-Jun
3   29     Dishart                  Matthew   Thru-It-All Body Shop                       0:24:04   0:25:36  0:49:40  27-Jun
4          Nelessen                 Zebulon   Van Dessel Factory Team                     0:24:26   0:26:13  0:50:39  16-May
5          Nao                      Yamashita Gotham Cyclists                             0:24:32   0:26:08  0:50:40  11-Apr
6          Simora                   Joseph    Thru-It-All Body Shop                       0:24:50   0:26:16  0:51:06  27-Jun
7          Baiamonte                Peter     Brooklyn Velo Force                         0:24:49   0:26:38  0:51:27  11-Apr
8          Leyton                   Murray                                                0:28:35   0:31:09  0:59:44  11-Apr

CAT 4
Top 29 *All Star                                                                      Leg 1     Leg 2    Overall  Date
1   9      Penman                   Phil      CRCA                                        0:23:04   0:24:10  0:47:14  27-Jun
2   11     Straub                   Joe                                                   0:23:06   0:24:15  0:47:21  27-Jun
3   12     Haglund                  JB        Main Line Cycles                            0:23:14   0:24:30  0:47:44  27-Jun
4   24     Gardner                  David                                                 0:23:37   0:25:01  0:48:38  27-Jun
5   25     Meurig                   James     Quaker City Wheelman                        0:23:39   0:25:20  0:48:59  11-Apr
6   28     Muth                     John      Westwood Velo                               0:24:08   0:25:28  0:49:36  11-Apr
7          Gardner                  David     Globalbike                                  0:23:48   0:25:55  0:49:43  16-May
8          Richter                  Michael                                               0:22:00   0:28:02  0:50:02  27-Jun
9          Carpenter                Adam      BikeLine                                    0:24:12   0:25:57  0:50:09  27-Jun
10         Chern                    Chris     Liberty Cycle                               0:24:18   0:26:12  0:50:30  11-Apr
11         Schlipf Iii              Frank J.  Guy's Racing Club                           0:23:52   0:26:42  0:50:34  16-May
12         Cincera                  Brian     Bike Line                                   0:24:01   0:27:00  0:51:01  16-May
13         Moss                     Bill      CRCA                                        0:25:04   0:26:25  0:51:29  27-Jun
14         Sobotkin                 Lee       Tri-State Velo                              0:25:16   0:26:28  0:51:44  11-Apr
15         Owens                    Steve     ABRT                                        0:24:25   0:27:19  0:51:44  16-May
16         Curran                   Mark      Pure Energy Cycling                         0:25:14   0:26:44  0:51:58  11-Apr
17         Gardner                  David     Globalbike                                  0:25:20   0:26:42  0:52:02  11-Apr
18         Treza                    Anthony                                               0:24:53   0:27:10  0:52:03  27-Jun
19         Jackson                  John      Skylands Cycling                            0:24:47   0:27:35  0:52:22  16-May
20         Thompson                 Richard   Highland Park Hermes                        0:24:28   0:28:03  0:52:31  16-May
21         Johnson                  Edward    GBSC/Carl Hart                              0:25:19   0:27:13  0:52:32  27-Jun
22         Covert                   Jeff      Chester County Velo-Smedley/IronHill        0:25:03   0:27:42  0:52:45  16-May
23         Chern                    Chris     Lib                                         0:25:18   0:27:28  0:52:46  27-Jun
24         Miller                   Chris                                                 0:25:43   0:27:05  0:52:48  11-Apr
25         Frank                    Daniel    Guys Racing                                 0:25:26   0:27:46  0:53:12  16-May
26         Chern                    ChristopheLiberty Cycle                               0:24:54   0:28:18  0:53:12  16-May
27         Tkach                    Jeff      Morgan Stanley                              0:26:35   0:27:56  0:54:31  27-Jun
28         Anderson                 Albert                                                0:26:02   0:28:35  0:54:37  11-Apr
29         Bladdymir                Coronel   Westwood Velo                               0:28:07   0:29:29  0:57:36  11-Apr
30         Fay                      Richard   Pure Energy-ProAire HFA Racing              0:27:42   0:31:10  0:58:52  16-May
31         Fay                      Richard   Pure Energy Cycling                         0:28:16   0:31:23  0:59:39  11-Apr
32         Tkach                    Jeff      South Mountain Cycles                       0:30:05   0:30:52  1:00:57  11-Apr
33         Manhardt                 David     Secret Henry's Team                         0:29:59   0:36:39  1:06:38  27-Jun
34         Peterson                 Alger                                                 0:36:59   0:29:53  1:06:52  27-Jun

CAT 5
Top 29 *All Star                                                                      Leg 1     Leg 2    Overall  Date
1   5      Sasiela                  Bill      Pure Energy                                 0:22:28   0:24:20  0:46:48  27-Jun
2          Sasiela                  Bill      Pure Energy Racing-ProAir HFA               0:22:16   0:24:40  0:46:56  16-May
3   6      Hanna                    Toby      Pure Energy Racing-ProAir HFA               0:22:12   0:24:47  0:46:59  16-May
4          Sasiela                  Bill      Pure Energy                                 0:23:09   0:24:38  0:47:47  11-Apr
5   14     Morris                   David     Phil Tri Club                               0:23:12   0:24:40  0:47:52  11-Apr
6          Hanna                    Toby      Pure Energy                                 0:23:28   0:25:26  0:48:54  11-Apr
7          Haglund                  JB        Lower Merion Cycling Club                   0:24:00   0:25:02  0:49:02  11-Apr
8          Tebben                   Andrew                                                0:23:53   0:25:52  0:49:45  16-May
9          Dworkin                  Michael   Westwood Cycle/Trade Manage Capital         0:23:47   0:26:29  0:50:16  16-May
10         Brewer                   Steven                                                0:24:12   0:26:25  0:50:37  11-Apr
11         Keeley                   James                                                 0:25:47   0:26:56  0:52:43  27-Jun
12         Doherty                  James     unattached                                  0:25:05   0:27:51  0:52:56  16-May
13         Alberta                  Frank     Team Excel                                  0:25:06   0:27:58  0:53:04  16-May
14         Carolan                  Richard   Watchung Wheelman                           0:25:25   0:27:40  0:53:05  11-Apr
15         Scoll                    Joshua     Philly Tri Club                            0:25:04   0:28:08  0:53:12  16-May
16         Capitani                 Joseph    Team Echelon                                0:25:31   0:28:05  0:53:36  27-Jun
17         Novich                   Michael                                               0:25:33   0:28:04  0:53:37  16-May
18         Babenko                  Eugene                                                0:25:39   0:28:03  0:53:42  27-Jun
19         Meirowitz                Adam      53X11/LaForza                               0:26:27   0:27:28  0:53:55  27-Jun
20         Gelfand                  Jeffrey   ABRT                                        0:26:02   0:27:53  0:53:55  11-Apr
21         Scoll                    Joshua    Independent                                 0:26:06   0:28:07  0:54:13  11-Apr
22         Meirowitz                Adam      53x11                                       0:25:31   0:28:50  0:54:21  16-May
23         Meyer                    Andreas   Strictly Bicycles/Sotheby's Realty          0:25:33   0:28:54  0:54:27  16-May
24         Capitani                 Joseph    Team Echelon                                0:25:33   0:29:05  0:54:38  16-May
25         Capitani                 Joseph    Team Echelon                                0:26:20   0:28:25  0:54:45  11-Apr
26         Gallucci                 Todd      YSG racing                                  0:26:37   0:28:22  0:54:59  16-May
27         Keeley                   James                                                 0:26:40   0:28:32  0:55:12  11-Apr
28         Chupa                    Zach      Brandywine Cyclery                          0:26:47   0:28:29  0:55:16  27-Jun
29         Schwartz                 Steve                                                 0:26:57   0:28:30  0:55:27  11-Apr
30         Senese                   Lawrence  Tri State Velo                              0:27:06   0:28:31  0:55:37  11-Apr
