King of Burlingame Mountain Bike Time Trial

Charlestown, RI

Sunday, April 3, 2011

King of Burlingame Mountain Bike Time Trial Presented by EFTA Charlestown, RI Sunday, April 03, 2011


These results are provided for informational purposes only.  Please note that
the protest period for this event has expired and no changes can or will be made
to these results.




EXPERT MEN 18 & UNDER
PLACE OVERALL   PLACE IN CAT   FIRST NAME    LAST NAME     BIB  TIME
20              1              NATHANIEL     WILLIAMS      45   31:43.526

EXPERT MEN 19-39
PLACE OVERALL   PLACE IN CAT   FIRST NAME    LAST NAME     BIB  TIME
1               1              DANIEL        BARRY         1    28:00.197
2               2              ANDY          GOULD         4    28:31.868
4               3              ROBERT        STINE         16   29:31.064
5               4              DANIEL        WARD          2    29:54.323
9               5              ANTHONY       EISLEY        11   30:02.537
10              6              MATT          BURKE         10   30:12.018
12              7              JOSHUA        KRZYZEK       7    30:18.142
13              8              SHAWN         MOTTRAM       5    30:35.908
16              9              JOHN          SUMNER        3    31:04.532
23              10             GEOFFREY      BOUCHARD      18   32:07.734
24              11             KENT          HIRSHBERG     8    32:34.175
25              12             SCOTT         HOOD          13   32:34.234
27              13             RICKEY        VISINSKI      9    32:57.201
28              14             ARTHUR        ROTI          12   33:20.347
43              15             LUKE          HURLEY        6    46:07.253
45              16             ADAM          ST. GERMAIN   15   58:01.214
46              17             SEAN          CAPIZZO       14   DNF

EXPERT MEN 40-59
PLACE OVERALL   PLACE IN CAT   FIRST NAME    LAST NAME     BIB  TIME
3               1              ARNOLD        ROEST         19   29:11.334
6               2              BO            FULLER        21   29:55.536
7               3              CHRIS         BORRELLO      20   29:55.924
8               4              ALBY          KING          37   29:57.293
11              5              JIM           GRIMLEY       42   30:12.767
14              6              JAMES         WALSH         25   30:47.129
15              7              AL            RAINE         23   31:02.519
17              8              JEFF          HAITZ         43   31:20.135
18              9              RICHARD       LORING        24   31:28.220
19              10             KERRY         ROBAIR        39   31:42.897
21              11             SYLVAIN       LOIZE         30   31:45.685
22              12             CHARLIE       BEAL          22   32:00.823
26              13             STEVEN        POST          36   32:47.449
29              14             JOHN          GOLDEN        31   33:57.770
30              15             ALEXIS        ARAPOFF       26   34:03.482
31              16             STEVE         OFFILER       33   34:03.651
32              17             TIM           BURTON        41   34:43.846
33              18             JESSE         TAYLOR        35   34:48.204
34              19             FREDERICK     BASSETT       27   35:50.618
36              20             FRANK         PETTY         28   36:43.962
37              21             JOHN          MALESKI       29   37:42.181
44              22             MATT          BODZIONY      40   47:49.424
47              23             CRAIG         MELLO         34   DNF

EXPERT WOMEN
PLACE OVERALL   PLACE IN CAT   FIRST NAME    LAST NAME     BIB  TIME
35              1              ELLEN         NOBLE         49   36:29.266
38              2              HALEY         OLIVER        47   38:17.340
39              3              MICHELLE      DESMARAIS     52   39:43.652
40              4              SANDY         NOBLE         50   40:51.450
41              5              MARJORIE      BOWEN         51   41:28.196
42              6              KRISTEN       LUKACH        48   43:06.638

SPORT MEN 19-39
PLACE OVERALL   PLACE IN CAT   FIRST NAME    LAST NAME     BIB  TIME
1               1              JAMES         DUSSAULT      71   30:33.436
2               2              DAN           BISCUP        73   31:17.460
5               3              CORY          JOHANNESSEN   74   32:56.067
6               4              NATHAN        TURILLO       54   32:56.977
7               5              ROBERT        NASH          83   33:01.261
8               6              CARL          DEVINCENT     70   33:08.962
9               7              MATT          D'ALESSIO     75   33:28.813
12              8              DAVID         MONTES        67   34:03.231
13              9              PETE          BURANT        63   34:12.061
14              10             BRENDAN       DEE           82   34:26.094
15              11             SCOTT         NOVICK        62   34:37.874
16              12             NOLAN         MUSSELMAN     72   35:00.715
17              13             ROBERT        RENE          86   35:43.191
20              14             PETER         KELLY         60   36:21.049
23              15             MARK          GEDRAITIS     76   36:46.435
25              16             MICHAEL       HARNEY        79   36:52.620
26              17             CONOR         MCKENZIE      68   36:58.645
27              18             RONALD        LOCKE         69   37:03.459
28              19             PAUL          RICCI         85   37:14.189
39              20             RICHARD       GAUVIN JR     64   38:06.858
42              21             MARC          MAZZALUPO     81   39:29.663
43              22             THOMAS        COLBY         66   39:33.599
48              23             DON           ZINITI        58   41:27.867
49              24             BEN           JORDAN        55   41:44.276
50              25             RANDALL       CHARLWOOD     84   41:56.322
52              26             JOSEPH        HOZEMPA       59   42:28.889
56              27             MICHAEL       COCO          80   45:13.295
57              28             MICHAEL       OCONNELL      78   45:46.239
59              29             GRAEME        MARCOUX       77   47:55.666
60              30             BENJAMIN      SAWYER        61   DNF
61              31             MICHAEL       WILBUR        65   DNF

SPORT MEN 40-59
PLACE OVERALL   PLACE IN CAT   FIRST NAME    LAST NAME     BIB  TIME
3               1              RICHARD       PIRRO         93   31:24.284
4               2              CHRIS         MILLER        97   31:56.478
10              3              CHRISTOPHER   KAM           100  33:53.703
11              4              BENJAMIN      BURDICK       103  33:59.812
18              5              MIKE          SAMARTANO     87   36:06.595
19              6              KEN           DAYTON        104  36:07.333
21              7              ERIK          MAHER         105  36:36.594
22              8              TAD           FALLON        111  36:37.106
24              9              STEPHEN       LEGATE        102  36:51.012
29              10             JOHN          TORREY        108  37:16.791
30              11             JOHN          WEFERLING     109  37:23.472
31              12             KEN           CARPENTER     106  37:27.668
32              13             RAYMOND       CLOUTIER      88   37:29.168
33              14             PAUL          LUSSIER       107  37:30.623
34              15             JOHN          ANDERSON      95   37:38.453
35              16             ALAN          WINSOR        90   37:46.863
36              17             MIKE          ROBINSON      98   37:48.260
37              18             FABIAN        ESPONDA       89   37:51.668
38              19             BEN           FLOYD         91   37:51.668
40              20             GREG          LOURO         113  38:28.840
41              21             DAN           WALSH         101  38:36.767
44              22             CHRIS         QUENTAL       112  39:43.688
51              23             MICHAEL       PAJARILLO     94   42:09.794
54              24             BILLY         LEPPER        114  43:22.896
62              25             KEVIN         BOYD          92   DNF
63              26             RICHARD       TOBIN         110  DNF

SPORT WOMEN
PLACE OVERALL   PLACE IN CAT   FIRST NAME    LAST NAME     BIB  TIME
45              1              MICHELLE      PACKER        117  39:51.586
46              2              JENNIFER      HART          119  40:56.513
47              3              SHANNON       KAM           118  41:05.236
53              4              SARA          GRIMLEY       121  42:59.468
55              5              LYNN          SAMARTANO     116  44:25.960
58              6              MELISSA       ROTI          120  47:38.761


BEGINNER MEN 18 & UNDER
PLACE OVERALL   PLACE IN CAT   FIRST NAME    LAST NAME     BIB  TIME
1               1              PJ            RENQUIN       168  34:25.993
20              2              ALEX          TURNER        166  41:21.636
24              3              ADAM          COLLAMATI     172  42:12.124
27              4              JAKE          HERMANS       173  43:50.021
30              5              RYAN          CASEY         174  45:31.261
32              6              MATTHEW       COLLAMATI     169  45:50.241
34              7              LANE          MAHER         171  47:47.900
37              8              HARRISON      DAYTON        170  50:01.867
38              9              JONATHAN      PERSIA        167  50:17.151

BEGINNER MEN 19-39
PLACE OVERALL   PLACE IN CAT   FIRST NAME    LAST NAME     BIB  TIME
2               1              MATT          TROUTMAN      126  34:51.475
5               2              KEVIN         MCCRANIE      139  37:06.475
6               3              JOHN          CAMPETTI      138  37:26.937
7               4              JEFF          RIZER         127  37:37.697
9               5              ERIK          TEDESCO       133  37:53.236
0               6              LEO           DESFORGES     136  37:55.589
12              7              MATTHEW       DANIS         132  38:07.731
13              8              BRYAN         PROXEE        129  38:22.395
14              9              DALE          HIGGENS       146  38:28.876
17              10             KEVIN         MURPHY        124  40:52.614
21              11             ALEXANDER     JOHNSTON      144  41:23.395
22              12             JEFF          DUFOUR        135  41:57.249
23              13             EMMANUEL      RESENDES      140  41:59.620
26              14             ROB           KERR          128  43:13.798
28              15             ANTHONY       MOURA         141  43:59.148
31              16             WILLIAM       CASTANEDA     143  45:49.984
33              17             RICHARD       BURACTAON     125  45:54.540
40              18             NELSON        MARTINS       131  51:04.398
43              19             JOHN          BROWN         130  52:21.461
44              20             BRUNO         DIAS          142  53:59.059
46              21             CURT          CURRIN        145  55:50.041
47              22             SCOTT         HAVILAND      123  DNF

BEGINNER MEN 40-59
PLACE OVERALL   PLACE IN CAT   FIRST NAME    LAST NAME     BIB  TIME
3               1              PAUL          PENASKOVIC    164  35:43.177
4               2              RON           HINES         158  36:39.304
8               3              JOSH          PHILIBERT     149  37:51.588
10              4              STEVEN        ABBOTT        163  37:57.488
11              5              BRIAN         KENDALL       160  38:07.118
15              6              BRYAN         FUNK          161  39:59.630
16              7              JOHN          ROBERTSON     156  40:31.742
18              8              LAWRENCE      PURTILL       150  41:02.090
19              9              SCOTT         HAWKINS       153  41:10.455
25              10             DAVID         BETTRIDGE     155  42:59.754
29              11             PAUL          CALLAHAN      152  44:59.177
35              12             RON           HOFFMAN       159  48:39.644
42              13             RICHARD       WALSH         151  51:46.317
45              14             TONY          PORTELINHA    162  55:25.686

BEGINNER WOMEN
PLACE OVERALL   PLACE IN CAT   FIRST NAME    LAST NAME     BIB  TIME
36              1              JENNIFER      MINERY        177  49:08.734
39              2              DONNA         DAVIS         179  50:41.950
41              3              CHRISTEN      JOHNSEN       178  51:09.013