Results » Road » 2011

Bike Line Spring XC @ Fair Hill Mid-Atlantic Super Series

Fair Hill Natural Resources Area Elkton, MD

Sunday, April 10, 2011

Bike Line Spring XC @ Fair Hill Mid-Atlantic Super Series Presented by Bike Line Race Team Fair Hill Natural Resources Area Elkton, MD Sunday, April 10, 2011


These results are provided for informational purposes only.  Please note that
the protest period for this event has expired and no changes can or will be made
to these results.




Division: Beginner Junior 13-15
Place  Name                       Team Name                                  Bib   Laps  Total    Start     Lap 1
1      BRETT SAUNDERS             DELAWARE SWIM AND FITNESS TRI-DAWGS        1509  1     0:40:12  12:45:00  0:40:12
2      TANNER BROWNE              BAYSIDE VELO/BIKE DOCTOR                   1325  1     0:42:13  12:45:00  0:42:13
3      JAMES HALBLEIB             MASON- DIXON VELO/THE CYCLE WORKS          6     1     0:42:57  12:45:00  0:42:57
4      GRANT OTTO                 TRI-DAWGS                                  1474  1     0:44:38  12:45:00  0:44:38
5      ANDREW COLLIER             TRI DAWGS                                  1348  1     0:44:54  12:45:00  0:44:54
6      RICKY PENN                                                            1480  1     0:45:51  12:45:00  0:45:51
7      Jimmy Maurer                                                          174   1     0:46:59  12:45:00  0:46:59
8      JONATHAN DIETZ             GUY'S RACING                               4     1     0:47:32  12:45:00  0:47:32
9      ALEC LANGDON               GUY'S RACING                               8     1     0:48:28  12:45:00  0:48:28
10     DAVID HENDRIX              TEAM  HARRISBURG                           318   1     0:49:45  12:45:00  0:49:45
11     KYLE MCCLAIN               WHISKEY SPRINGS JR DEVO TEAM               9     1     0:52:04  12:45:00  0:52:04
12     WILL KAMPERT               EASTERN MOUNTAIN SPORTS                    7     1     0:53:44  12:45:00  0:53:44
13     ELLIS JACOBY                                                          1405  1     0:56:43  12:45:00  0:56:43
14     RAY WILLIAMS  III          MARYLAND PARK BICYCLES                     1552  1     1:02:01  12:45:00  1:02:01
15     Ronald Gallo                                                          1109  1     1:07:24  12:45:00  1:07:24

Division: Beginner Junior U13
Place  Name                       Team Name                                  Bib   Laps  Total    Start     Lap 1
1      BENJAMIN MONTGOMERY        THE DUTCH WHEELMAN                         1457  1     0:50:21  12:45:00  0:50:21
2      KEENAN MCCLAIN             WHISKEY SPRINGS JR DEVO TEAM               12    1     0:52:17  12:45:00  0:52:17
3      Michael Gossow                                                        1057  1     0:53:26  12:45:00  0:53:26
4      TOMMY QUINN                                                           465   1     0:57:33  12:45:00  0:57:33
5      Gavin Burdette                                                        1214  1     0:59:55  12:45:00  0:59:55
6      MATTHEW MAGORRY            RED DEVILS VELO                            319   1     1:00:06  12:45:00  1:00:06
7      Daniel Gossow                                                         1170  1     1:00:28  12:45:00  1:00:28
8      MADISON HENRY              TRESTLE BRIDGE RACING                      282   1     1:05:44  12:45:00  1:05:44
9      Walker Burdette                                                       1195  1     1:07:23  12:45:00  1:07:23
10     BRENNAN SHARP                                                         1517  1     1:08:48  12:45:00  1:08:48
11     Jeremiah Hendrix                                                      1194  1     1:08:51  12:45:00  1:08:51
12     GRIFFIN ALLEN              BIKESPORT                                  385   1     1:11:49  12:45:00  1:11:49
13     EMILY WHITE                TRESTLE BRIDGE RACING                      13    1     1:11:50  12:45:00  1:11:50
14     GAVIN STRAUSS              TRESTLE BRIDGE RACING                      283   1     1:14:36  12:45:00  1:14:36
15     CHRISTOPHER MOORE                                                     456   1     1:22:58  12:45:00  1:22:58
16     SHANE NESTER                                                          1468  1     1:27:40  12:45:00  1:27:40
17     EMMA FREYMANN              EASY RIDERS CYCLING                        1375  1     1:34:14  12:45:00  1:34:14
18     MASON NESTER                                                          1467  1     2:01:37  12:45:00  2:01:37

Division: Beginner Men 16-29
Place  Name                       Team Name                                  Bib   Laps  Total    Start     Lap 1
1      Aaron Campbell                                                        1293  1     0:39:23  12:30:00  0:39:23
2      TRAVIS HARNISH             BIKE LINE                                  17    1     0:41:36  12:30:00  0:41:36
3      JASON ZHAO                                                            1559  1     0:41:41  12:30:00  0:41:41
4      SHANE PASLEY                                                          1476  1     0:42:01  12:30:00  0:42:01
5      ANDREW BAKER                                                          1310  1     0:42:30  12:30:00  0:42:30
6      Anthony Fanucci                                                       16    1     0:43:30  12:30:00  0:43:30
7      JONATHAN BOAS              DEEP FRIED POSSUM                          1316  1     0:44:06  12:30:00  0:44:06
8      Drew Korby                                                            1299  1     0:44:20  12:30:00  0:44:20
9      DREW BROWN                                                            1323  1     0:45:03  12:30:00  0:45:03
10     DAVID PUGH                                                            1486  1     0:45:59  12:30:00  0:45:59
11     MICHAEL RAKUS                                                         18    1     0:46:09  12:30:00  0:46:09
12     Steven Borst                                                          14    1     0:47:03  12:30:00  0:47:03
13     Donnie Horton                                                         1102  1     0:47:11  12:30:00  0:47:11
14     JESSE MILLER               MILLER BEER                                1100  1     0:47:12  12:30:00  0:47:12
15     KYLE KING                  BALTIMORE BIKE CLUB                        1413  1     0:47:34  12:30:00  0:47:34
16     TYLER SMITH                MILLERSVILLE UNIVERSITY                    1522  1     0:49:17  12:30:00  0:49:17
17     PAUL ORSULAK               GREEN MOUNTAIN CYCLERY                     459   1     0:50:06  12:30:00  0:50:06
18     ZACH WINTERS               QUADRACERS                                 1555  1     0:50:06  12:30:00  0:50:06
19     ANTHONY PISAURO                                                       284   1     0:50:07  12:30:00  0:50:07
20     Brent Crook                                                           15    1     0:50:43  12:30:00  0:50:43
21     ANDREW BRUNS               FITNESS CENTRAL                            401   1     0:50:43  12:30:00  0:50:43
22     Patrick Simmons                                                       1295  1     0:52:39  12:30:00  0:52:39
23     Daniel Hunter                                                         1196  1     0:55:13  12:30:00  0:55:13
24     Ryan Lord                                                             1027  1     0:55:15  12:30:00  0:55:15

Division: Beginner Men 30-39
Place  Name                       Team Name                                  Bib   Laps  Total    Start     Lap 1
1      JEFFREY STEVENS            TRESTLE BRIDGE RACING                      26    1     0:39:03  12:33:00  0:39:03
2      JOSHUA FRANK               EASTERN MOUTAIN SPORTS                     285   1     0:41:02  12:33:00  0:41:02
3      ADAM BURKE                 FITNESS CENTRAL                            21    1     0:43:15  12:33:00  0:43:15
4      JOSHUA LAHR                BLUE MOUNTAIN VELO                         1421  1     0:43:23  12:33:00  0:43:23
5      Eric Sandron                                                          1192  1     0:44:18  12:33:00  0:44:18
6      STEVE DUPEE                                                           1366  1     0:45:37  12:33:00  0:45:37
7      ERIK GOLDBERG              SAVE CERES PARK                            1384  1     0:46:03  12:33:00  0:46:03
8      Chris Johnson                                                         25    1     0:46:32  12:33:00  0:46:32
9      Charles Ballard                                                       1053  1     0:46:35  12:33:00  0:46:35
10     DAVID BOYER                EASTERN MOUNTAIN SPORTS                    20    1     0:47:36  12:33:00  0:47:36
11     DEREK DANNUNZIO                                                       1355  1     0:47:37  12:33:00  0:47:37
12     MICHAEL FORTMANN           EASTERN MOUNTAIN SPORTS                    24    1     0:48:50  12:33:00  0:48:50
13     JOHN EPPS                  MARYLAND PARK BICYCLES                     1369  1     0:49:13  12:33:00  0:49:13
14     MICHAEL BRENNEMAN          THE BIKE CONNECTION                        1322  1     0:50:20  12:33:00  0:50:20
15     JONAS KIBBIE               BIKE SPORT                                 1411  1     0:51:34  12:33:00  0:51:34
16     CHRIS YOPP                 EASTERN MOUNTAIN SPORTS                    28    1     0:52:49  12:33:00  0:52:49
17     KEEVIN GALBRAITH           FCA ENDURANCE                              1380  1     0:52:51  12:33:00  0:52:51
18     JAY PAULDING               WOODEN WHEELS RACING                       461   1     0:55:34  12:33:00  0:55:34
19     RYAN KIRWIN                                                           1414  1     0:56:03  12:33:00  0:56:03
20     JOHN LYONS                                                            1435  1     0:56:13  12:33:00  0:56:13
21     Eric Waller                                                           1037  1     0:57:35  12:33:00  0:57:35
22     JASON MINICH                                                          1455  1     1:01:40  12:33:00  1:01:40
23     ANDREW MASTRIANIA          GREEN MOUNTAIN CYCLERY                     320   1     1:05:49  12:33:00  1:05:49
24     KEVIN SITLEY                                                          1521  1     1:32:30  12:33:00  1:32:30

Division: Beginner Men 40-49
Place  Name                       Team Name                                  Bib   Laps  Total    Start     Lap 1
1      RICHARD STANLEY                                                       1527  1     0:38:55  12:36:00  0:38:55
2      SEAN RUNNETTE              CRCOFA/PETE'S BIKE/ATLANTIC PAINTING       1505  1     0:40:07  12:36:00  0:40:07
3      ERIC ZANDOTTI              BIKE LINE                                  37    1     0:41:09  12:36:00  0:41:09
4      JEFF FELDER                                                           1373  1     0:42:58  12:36:00  0:42:58
5      ROB PITNEY                                                            323   1     0:43:18  12:36:00  0:43:18
6      EDWARD WILLIAMS            SALEM COUNTY CENTER FOR AUTISM             36    1     0:44:09  12:36:00  0:44:09
7      BRIAN DALTON               DCMTB                                      1353  1     0:44:20  12:36:00  0:44:20
8      GARY SNYDER                EVOLUTION RACING                           35    1     0:45:24  12:36:00  0:45:24
9      MICHAEL HENDERSON          TEAM CHESAPEAKE                            32    1     0:47:33  12:36:00  0:47:33
10     JAMES CALWELL              TEAM CRUSHER                               1332  1     0:47:38  12:36:00  0:47:38
11     John  Jr                                                              1193  1     0:47:54  12:36:00  0:47:54
12     STEVEN HECHT               GEARDO'S                                   220   1     0:48:38  12:36:00  0:48:38
13     JARED JACOBINI             BIKELINE                                   33    1     0:48:46  12:36:00  0:48:46
14     Ken Frank                                                             1064  1     0:49:08  12:36:00  0:49:08
15     ANDREW DI MICHELE          STOUDTS BREWING CO. / JB MOUNTAIN BIKES    31    1     0:49:10  12:36:00  0:49:10
16     Patrick Simmons                                                       1191  1     0:49:29  12:36:00  0:49:29
17     Laszlo Sztancsik                                                      1226  1     0:49:42  12:36:00  0:49:42
18     ROBBIE MCWHORTER                                                      1450  1     0:51:17  12:36:00  0:51:17
19     Rob Skepton                                                           1189  1     0:51:20  12:36:00  0:51:20
20     J.C. Freet                                                            1041  1     0:51:46  12:36:00  0:51:46
21     DONALD PYLE                                                           1487  1     0:52:22  12:36:00  0:52:22
22     DAVE DYKE                                                             1367  1     0:52:33  12:36:00  0:52:33
23     Jeff Griffith                                                         1049  1     0:52:56  12:36:00  0:52:56
24     CHRIS OLSZEWSKI            STOUDTS BREWING CO. / JB MOUNTAIN BIKES    34    1     0:52:58  12:36:00  0:52:58
25     MICHAEL CALWELL            TEAM CRUSHER                               1333  1     0:52:59  12:36:00  0:52:59
26     MICHAEL CARCANAGUE         WEST CHESTER CYCLING CLUB                  30    1     0:55:31  12:36:00  0:55:31
27     TERRY REAM                 SHIRK'S                                    1493  1     0:55:54  12:36:00  0:55:54
28     JOE RUGGIERI                                                          1503  1     0:57:20  12:36:00  0:57:20
29     DAVID BORDEN               STOUDTS BREWING CO. / JB MOUNTAIN BIKES    29    1     1:04:49  12:36:00  1:04:49
30     Kevin Vickers                                                         1046  1     1:06:23  12:36:00  1:06:23
31     Mark Conner                                                           1143  1     1:24:48  12:36:00  1:24:48

Division: Beginner Men 50-59
Place  Name                       Team Name                                  Bib   Laps  Total    Start     Lap 1
1      BRUCE PYLE                                                            1488  1     0:45:37  12:39:00  0:45:37
2      NEIL HEAD                                                             1393  1     0:46:09  12:39:00  0:46:09
3      KARL LEHMAN                EASTERN MOUNTAIN SPORTS                    41    1     0:50:44  12:39:00  0:50:44
4      James Brown                                                           1294  1     0:51:34  12:39:00  0:51:34
5      STEPHEN MARQUESS           DEEP BLUE                                  448   1     0:53:28  12:39:00  0:53:28
6      DAVID DIETZ                GUY'S RACING                               418   1     0:53:38  12:39:00  0:53:38
7      GORDON ROTH                EASTERN MOUNTAIN SPORTS                    43    1     0:55:22  12:39:00  0:55:22
8      ALAN SINDONI               EASTERN MOUNTAIN SPORTS                    44    1     0:56:48  12:39:00  0:56:48
9      JERRY HOFF                 BIKESPORT GRASSROOTS                       1398  1     0:56:55  12:39:00  0:56:55

Division: Beginner Men 60+
Place  Name                       Team Name                                  Bib   Laps  Total    Start     Lap 1
1      TOM REINKE                 TBB/DEEP BLUE                              468   1     1:16:20  12:39:00  1:16:20
2      JIM QUILLEN                                                           1489  1     2:07:56  12:39:00  2:07:56

Division: Beginner Women 40+
Place  Name                       Team Name                                  Bib   Laps  Total    Start     Lap 1
1      JILL PAGLIEI                                                          1475  1     0:50:06  12:42:00  0:50:06
2      JUDY HEAD                  TEAM SCOTT HONDA                           1394  1     0:55:20  12:42:00  0:55:20
3      JENNIFER PYLE                                                         464   1     0:56:21  12:42:00  0:56:21
4      LINDA CARLISLE             BATTLEFIELD VELO                           1337  1     0:56:32  12:42:00  0:56:32
5      ELIZABETH ALLEN            SAUCON VALLEY BIKES/MAGIC HAT RACING       325   1     1:02:57  12:42:00  1:02:57
6      SHERRI ESEMPIO             KELLY BENEFIT STRATEGIES/LSV               422   1     1:09:52  12:42:00  1:09:52
7      LEE ANN FULTS              BULLDOG MOUNTAIN BIKERS                    1376  1     1:10:25  12:42:00  1:10:25
8      MARJORIE SHERR             BIKESPORT GRASSROOTS                       473   1     1:12:38  12:42:00  1:12:38
9      JANE PAWLUKIEWICZ          PATOMAC VELO TEAM                          462   1     1:57:01  12:42:00  1:57:01
10     NANCY QUILLEN                                                         1490  1     2:05:13  12:42:00  2:05:13

Division: Beginner Women U40
Place  Name                       Team Name                                  Bib   Laps  Total    Start     Lap 1
1      Mariah Stein                                                          1056  1     0:47:22  12:42:00  0:47:22
2      ANDREA BOHMHOLDT           KELLY BENEFIT STRATEGIES/LSV               1317  1     0:50:53  12:42:00  0:50:53
3      CARISA HIMES               MASON-DIXON VELO/THE CYCLE WORKS           48    1     0:51:31  12:42:00  0:51:31
4      JEAN KILHEFFER HESS        INTERNATIONAL CHRISTIAN CYCLING CLUB       1412  1     0:53:00  12:42:00  0:53:00
5      MEGHAN DINNEEN             SPAND AND DELIVER                          1362  1     0:55:01  12:42:00  0:55:01
6      KARYN CONNORS                                                         1351  1     0:56:16  12:42:00  0:56:16
7      KRISTEN MARRA                                                         1441  1     0:57:12  12:42:00  0:57:12
8      BROOKE HESS                BULLDOG MOUNTAIN BIKERS                    47    1     0:59:02  12:42:00  0:59:02
9      JACKIE BOYER               EASTERN MOUNTAIN SPORTS                    326   1     1:00:17  12:42:00  1:00:17
10     KELLY WINTERS              QUADRACERS                                 1556  1     1:03:33  12:42:00  1:03:33
11     Brooke Saunders                                                       1153  1     1:03:45  12:42:00  1:03:45
12     CAMRY PUFF                                                            1485  1     1:03:46  12:42:00  1:03:46
13     HEATHER TORNVALL           INNOVATIVE PRINT & MEDIA GROUP  INC        1538  1     1:05:41  12:42:00  1:05:41
14     JULIANNE RUTT              EASTERN MOUNTAIN SPORTS                    471   1     1:12:02  12:42:00  1:12:02
15     Sarah Mester                                                          1199  1     1:12:33  12:42:00  1:12:33
16     CRYSTAL CONKLIN            FAIRHILLBILLIES                            1350  1     1:34:12  12:42:00  1:34:12

Division: Elite Men Open
Place  Name                       Team Name                                  Bib   Laps  Total    Start     Lap 1    Lap 2    Lap 3
1      JEFF SCHALK                TREK                                       1510  3     1:31:53  9:00:00   0:31:24  0:30:20  0:30:09
2      NICK WAITE                 PRO TESTED GEAR                            1546  3     1:31:56  9:00:00   0:31:25  0:30:19  0:30:12
3      CHRISTOPHER BECK           TEAMCF                                     1313  3     1:32:00  9:00:00   0:31:25  0:30:20  0:30:15
4      AARON SNYDER               SCOTT RC/TEXMARKET MOUNTAIN BIKE TEAM      338   3     1:32:13  9:00:00   0:31:25  0:30:20  0:30:28
5      BRANDON DRAUGELIS          TEAM CF                                    1     3     1:32:29  9:00:00   0:31:27  0:30:19  0:30:43
6      DYLAN ALESIO                                                          384   3     1:33:15  9:00:00   0:31:26  0:30:21  0:31:28
7      MIKE MONTALBANO            DARK HORSE CYCLES                          57    3     1:34:17  9:00:00   0:31:27  0:30:53  0:31:57
8      DAVID WOOD                 BIKE DOCTOR OF WALDORF                     1557  3     1:34:18  9:00:00   0:31:28  0:31:10  0:31:40
9      RON HARDING                TRESTLE BRIDGE RACING                      291   3     1:35:59  9:00:00   0:31:32  0:31:59  0:32:28
10     ANDREW ALESIO                                                         383   3     1:36:38  9:00:00   0:31:27  0:32:05  0:33:06
11     WESTON SCHEMPF             C3 ATHLETES SERVING ATHLETES P/B TWENTY20 C1511  3     1:38:09  9:00:00   0:31:37  0:32:18  0:34:14
12     JORDAN KAHLENBERG          GIANT MID-ATLANTIC                         1407  3     1:39:11  9:00:00   0:32:53  0:33:13  0:33:05
13     MATT MILLER                GIANT MID ATLANTIC                         1454  3     1:39:15  9:00:00   0:32:38  0:32:59  0:33:38
14     HAL BATDORF                D AND Q RACING / LONEWOLFCYCLING.COM       50    3     1:39:35  9:00:00   0:33:25  0:33:04  0:33:06
15     GEOFF SMITH                CHESTER COUNTY VELO                        1523  3     1:40:11  9:00:00   0:33:44  0:32:52  0:33:35
16     GREG CAPELLE               TOMS SHOES P/B KINDHUMAN SPORTS            1335  3     1:40:34  9:00:00   0:33:36  0:33:12  0:33:46
17     JED PRENTICE               BIKE DOCTOR RACING TEAM                    1484  3     1:41:24  9:00:00   0:32:51  0:34:10  0:34:23
18     JASON KOENIG               TRESTLE BRIDGE RACING                      444   3     1:41:29  9:00:00   0:33:42  0:33:24  0:34:23
19     SCOTT WILSON               SCOTTRC/TEXMARKET-USA MOUNTAINBIKE TEAM    490   3     1:42:03  9:00:00   0:33:43  0:33:47  0:34:33
20     LATH CARLSON               SOUTH MOUNTAIN CYCLES                      329   3     1:42:25  9:00:00   0:33:45  0:33:31  0:35:09
21     MATTHEW MORRISON           SOUTH MOUNTAIN CYCLES                      350   3     1:42:43  9:00:00   0:33:38  0:33:51  0:35:14
22     Calvin Cheung                                                         1302  3     1:42:43  9:00:00   0:34:43  0:33:50  0:34:10
23     CAMERON DODGE              SCOTT RC/ TEX MARKET  MOUNTAIN BIKE TEAM   419   3     1:42:48  9:00:00   0:33:44  0:33:32  0:35:32
24     JAKE DAVIDSON              C3-ATHLETES SERVING ATHLETES               52    3     1:43:35  9:00:00   0:34:43  0:34:14  0:34:38
25     THOMAS HARRIS              MASON DIXON VELO THE CYCLE WORKS           54    3     1:44:11  9:00:00   0:35:12  0:34:33  0:34:26
26     JOEL KAHNEY                BIKE LINE                                  260   3     1:44:15  9:00:00   0:37:03  0:33:20  0:33:52
27     KENNETH LUNDGREN           FOUNDATION CYCLING TEAM                    1433  3     1:44:23  9:00:00   0:34:11  0:34:45  0:35:27
28     MARTIN KELL                GIANT MID-ATLANTIC                         440   3     1:45:29  9:00:00   0:33:51  0:35:54  0:35:44
29     MADISON MATTHEWS           THE BICYCLE SHOP / MBR                     449   3     1:45:48  9:00:00   0:34:43  0:35:03  0:36:02
30     RICK VERMEIL               TRESTLE BRIDGE RACING                      150   3     1:45:54  9:00:00   0:35:14  0:35:30  0:35:10
31     Rob Collins                                                           1012  3     1:45:58  9:00:00   0:33:41  0:35:42  0:36:35
32     MATTHEW BILHARZ            BIKESPORT                                  394   3     1:47:08  9:00:00   0:35:58  0:35:25  0:35:45
33     MANUEL CALIZ               SHIRKS RACING PRESENTED BY TREK            406   3     1:47:31  9:00:00   0:33:41  0:35:18  0:38:32
34     Andrew Hoover                                                         331   3     1:47:39  9:00:00   0:35:46  0:35:31  0:36:22
35     CHAD MCCURDY               GUYS BICYCLES RACING TEAM                  349   3     1:48:36  9:00:00   0:34:42  0:36:01  0:37:53
36     MATTHEW KAPPEN             TRESTLE BRIDGE RACING                      55    3     1:49:24  9:00:00   0:36:26  0:35:42  0:37:16
37     John Arias                                                            1231  3     1:49:39  9:00:00   0:35:48  0:36:42  0:37:09
38     Mike Laub                                                             56    3     1:49:58  9:00:00   0:36:41  0:36:40  0:36:37
39     NICHOLAS SHAFFER           BIKESPORT                                  337   3     1:55:26  9:00:00   0:36:27  0:39:06  0:39:53
40     Mike Joos                                                             333   3     1:57:18  9:00:00   0:39:36  0:39:17  0:38:25
41     Collin Becker                                                         1245  3     1:59:16  9:00:00   0:34:17  0:36:50  0:48:09
42     TRAVIS CARDOZA             TRESTLE BRIDGE RACING                      51    2     1:14:37  9:00:00   0:36:59  0:37:38
43     ZACH ADAMS                 FAST FORWARD RACING                        1304  1     0:35:11  9:00:00   0:35:11

Division: Elite Women
Place  Name                       Team Name                                  Bib   Laps  Total    Start     Lap 1    Lap 2    Lap 3
1      KATHLEEN HARDING           TRESTLE BRIDGE RACING                      288   3     1:47:27  9:20:00   0:35:23  0:35:48  0:36:16
2      VICKI BARCLAY              NOTUBES/FREEZETHAW/HONEYSTINGER            389   3     1:49:56  9:20:00   0:36:13  0:36:40  0:37:03
3      NICOLE THIEMANN            TEAM CF                                    478   3     1:53:32  9:20:00   0:37:19  0:37:43  0:38:30
4      CAROLYN POPOVIC            TEAM CF                                    2     3     1:54:03  9:20:00   0:37:23  0:37:40  0:39:00
5      JANE PEARSON               YORKTOWNCYCLES- RAW REVOLUTION             1478  3     1:56:36  9:20:00   0:37:42  0:38:47  0:40:07
6      SUSAN CARROLL              BIKE LINE                                  59    3     2:05:30  9:20:00   0:41:05  0:41:43  0:42:42
7      JENNIFER TILLMAN           KELLY BENEFIT STRATEGIES/LSV               1535  3     2:09:22  9:20:00   0:41:49  0:42:58  0:44:35
8      REBECCA FREDERICK          KELLY BENEFIT STRATEGIES/LSV               1374  3     2:10:40  9:20:00   0:42:32  0:43:47  0:44:21
9      CATI SCHEIFELE             TRESTLE BRIDGE RACING                      64    3     2:18:05  9:20:00   0:44:12  0:45:34  0:48:19
10     ANGIE SOKORAI              ACTION WHEELS                              65    3     2:20:34  9:20:00   0:45:52  0:46:02  0:48:40
11     JESSICA HILL               TEAM CHESAPEAKE                            1397  3     2:39:01  9:20:00   0:47:07  0:51:57  0:59:57

Division: Elite Women 40+
Place  Name                       Team Name                                  Bib   Laps  Total    Start     Lap 1    Lap 2    Lap 3
1      LAURA STICKLEY             BIKE LINE                                  342   3     2:01:32  9:20:00   0:39:48  0:40:26  0:41:18
2      SALLY MCCLAIN              MOUNTAINSIDE RACING                        67    3     2:07:47  9:20:00   0:41:48  0:42:29  0:43:30
3      ANDREA SLACK               BIKE LINE                                  69    3     2:09:45  9:20:00   0:42:46  0:42:47  0:44:12
4      WENDY BULLOTTA             TBR                                        66    3     2:12:37  9:20:00   0:43:20  0:43:59  0:45:18
5      GRACE HEERSCHAP                                                       428   3     2:14:08  9:20:00   0:44:01  0:44:23  0:45:44
6      MARYBETH COCHRAN           TEAM CHESAPEAKE                            60    3     2:19:59  9:20:00   0:45:48  0:45:17  0:48:54
7      Nicole Sheets                                                         341   3     2:41:28  9:20:00   0:52:14  0:54:14  0:55:00

Division: Expert Men 19-39
Place  Name                       Team Name                                  Bib   Laps  Total    Start     Lap 1    Lap 2    Lap 3
1      NICK SEARS                 BIKE LINE                                  111   3     1:40:36  9:04:00   0:33:00  0:33:23  0:34:13
2      COLE OBERMAN               GUY'S RACING                               108   3     1:41:27  9:04:00   0:33:57  0:33:47  0:33:43
3      NOAH MABRY                 MOM & DAD                                  1436  3     1:41:35  9:04:00   0:33:59  0:33:23  0:34:13
4      Christopher Consorto                                                  1209  3     1:41:43  9:04:00   0:33:37  0:33:50  0:34:16
5      JASON D'ANTONIO            EWR RACING                                 95    3     1:41:47  9:04:00   0:33:54  0:33:48  0:34:05
6      ALAN CONSALVO              GUY'S BICYCLES RACING TEAM                 1352  3     1:42:22  9:04:00   0:33:59  0:33:29  0:34:54
7      Nathan Ruch                                                           1160  3     1:43:30  9:04:00   0:34:25  0:34:23  0:34:42
8      DAN CONRAD                 SECRET HENRY'S                             139   3     1:44:16  9:04:00   0:34:22  0:34:37  0:35:17
9      STEVEN BLACKMAN            CAFFEINATED CYCLIST                        356   3     1:44:16  9:04:00   0:33:56  0:33:51  0:36:29
10     ANTHONY VAN LIEROP                                                    1543  3     1:44:34  9:04:00   0:34:36  0:34:45  0:35:13
11     TODD EVERETT               BIKE LINE                                  272   3     1:44:53  9:04:00   0:34:24  0:34:50  0:35:39
12     CHAD CHEREFKO              MOUNTAINSIDE RACING                        267   3     1:45:23  9:04:00   0:34:29  0:34:41  0:36:13
13     EVAN DECKER                SOUTH MOUNTAIN CYCLES                      344   3     1:45:52  9:04:00   0:34:45  0:35:06  0:36:01
14     RYAN KEOWN                 SHIRK'S                                    442   3     1:46:18  9:04:00   0:35:34  0:35:05  0:35:39
15     CHRIS WELSH                TEAM CHESAPEAKE  LIFE FX                   488   3     1:46:55  9:04:00   0:34:48  0:35:28  0:36:39
16     GALE HESS                  INTERNATIONAL CHRISTIAN CYCLING CLUB       357   3     1:46:56  9:04:00   0:35:32  0:35:22  0:36:02
17     MIKE JANCOLA               GUY'S RACING CLUB                          144   3     1:48:22  9:04:00   0:35:29  0:35:20  0:37:33
18     JASON LINS                 ADVENTURES FOR THE CURE                    1428  3     1:48:42  9:04:00   0:36:35  0:35:36  0:36:31
19     JEFF THOMAS                TRESTLE BRIDGE RACING                      479   3     1:49:33  9:04:00   0:36:18  0:35:54  0:37:21
20     MIKE BARBONE               BIKE LINE                                  89    3     1:49:43  9:04:00   0:35:55  0:36:15  0:37:33
21     Jason Schiltz                                                         1202  3     1:49:54  9:04:00   0:35:34  0:38:16  0:36:04
22     JOHN BERNARDI              ACTION WHEELS                              355   3     1:50:07  9:04:00   0:35:54  0:37:20  0:36:53
23     MITCHELL NYE               MASON DIXON VELO / THE CYCLE WORKS         107   3     1:50:08  9:04:00   0:36:34  0:37:14  0:36:20
24     BRIAN BUERGER              C3-ATHLETES SERVING ATHLETES               302   3     1:50:17  9:04:00   0:36:18  0:36:54  0:37:05
25     JASON MATTHEWS             TRESTLE BRIDGE RACING                      145   3     1:50:18  9:04:00   0:36:26  0:37:16  0:36:36
26     NIKOLAJS VEDEJS            CAMPANO HVAC/BREAKAWAYBIKES.COM            209   3     1:50:43  9:04:00   0:36:24  0:36:52  0:37:27
27     JOEL NANKMAN               SAUCON VALLEY BIKES/MAGIC HAT RACING       146   3     1:50:54  9:04:00   0:36:16  0:36:57  0:37:41
28     WILLIAM NEIDE JR           WOODEN WHEELS RACING                       1466  3     1:51:38  9:04:00   0:36:23  0:36:43  0:38:32
29     GEOFF QUINTER                                                         1491  3     1:53:23  9:04:00   0:36:28  0:37:13  0:39:42
30     BRUCE COLE                 ADVENTURES FOR THE CURE                    1347  3     1:53:32  9:04:00   0:36:33  0:37:47  0:39:12
31     MICHAEL CAMPBELL           TRESTLE BRIDGE RACING                      92    3     1:54:05  9:04:00   0:37:42  0:37:55  0:38:28
32     DANIEL BECKER              GUY'S BICYCLES                             1314  3     1:55:13  9:04:00   0:36:32  0:37:09  0:41:32
33     WILLIAM WEISMANTEL         MASON-DIXON VELO / THE CYCLE WORKS         113   3     1:58:03  9:04:00   0:38:31  0:38:52  0:40:40
34     PAUL LYNCH                 TRICERAT SOFTWARE                          1434  3     2:03:56  9:04:00   0:41:01  0:41:05  0:41:50
35     Mike Ging                                                             1225  3     2:06:13  9:04:00   0:42:14  0:41:51  0:42:08
36     MIKE TRAHEY                TRESTLE BRIDGE RACING                      149   3     2:29:33  9:04:00   0:38:55  0:41:23  1:09:15
37     RYAN CLAEYS                EASTERN MOUNTAIN SPORTS                    1344  2     1:10:02  9:04:00   0:35:29  0:34:33
38     MARK SANFORD               BIKE LINE                                  148   2     1:11:20  9:04:00   0:35:33  0:35:47
39     DAMIEN TALESE              PAOLI PERFORMANCE BIKES                    1530  1     0:45:11  9:04:00   0:45:11

Division: Expert Men 40-49
