
Andrew Mein's Excellent Adventure at Granogue
Presented by
VELO AMIS
Montchanin, DE
Saturday, April 30, 2011 to Sunday, May 01, 2011
Results Powered by the Big Guy Group
These results are provided for informational purposes only. Please note that
the protest period for this event has expired and no changes can or will be made
to these results.
Division: Beginner Junior 13-15
Place Name Team Name Total Time Lap 1 Lap 2
1 JAMES HALBLEIB MASON-DIXON VELO/THE CYCLE WORKS 1:01:45 0:30:57 0:30:48
2 JONATHAN DIETZ GUY'S RACING 1:09:33 0:34:22 0:35:11
3 CHARLES ANDREW COLLIER TRI-DAWGS 1:12:07 0:35:14 0:36:53
4 GRANT OTTO 1:12:30 0:35:47 0:36:43
5 GAVIN DILLMAN BIKE SPORT GRASSROOTS TEAM 1:17:10 0:37:36 0:39:34
6 Kyle Kalbach 1:37:28 0:48:29 0:48:59
7 Erik Freeman 1:43:03 0:50:21 0:52:42
8 BRYCE DAWSON SHIRK'S 1:43:33 0:45:30 0:58:03
9 Will Kanpert 2:03:20 1:28:50 0:34:30
DNF BLAIR SAUNDERS BEN'S PERFORMANCE BIKE'S/RIDLEY 0:31:02 0:31:02
DNF BRANDON BERGNA 1:02:27 1:02:27
Division: Beginner Junior U13
Place Name Team Name Total Lap 1
1 BENJAMIN MONTGOMERY THE DUTCH WHEELMAN 0:40:39 0:40:39
2 Keenan McClain 0:42:09 0:42:09
3 TOMMY QUINN 0:44:49 0:44:49
4 MADISON HENRY TRESTLE BRIDGE RACING 0:56:05 0:56:05
5 EMILY WHITE TRESTLE BRIDGE RACING 1:02:38 1:02:38
Division: Beginner Men 16-29
Place Name Team Name Total Lap 1 Lap 2
1 GEORGE WEILER UNIVERSITY OF DELAWARE 1:00:13 0:30:02 0:30:11
2 ANDREW BAKER UNIVERSITY OF DELAWARE 1:00:49 0:30:56 0:29:53
3 TRAVIS HARNISH BIKE LINE 1:02:09 0:29:52 0:32:17
4 JASON ZHAO UNIVERSITY OF DELAWARE 1:02:31 0:31:24 0:31:07
5 Michael Rakus 1:11:57 0:35:12 0:36:45
6 STEVEN BORST BIKE LINE 1:15:13 0:37:15 0:37:58
7 NOAH OLSON 1:16:33 0:38:12 0:38:21
8 ANDREW KUNTZ SCHMALLRIDESBMX.COM 1:16:34 0:37:48 0:38:46
9 Brent Crook 1:18:42 0:39:21 0:39:21
10 ERIC BOSQUES 1:22:44 0:42:24 0:40:20
11 Quentin McNamara 1:30:06 0:44:24 0:45:42
DNF DREW KORBY HUMAN ZOOM 0:31:51 0:31:51
Division: Beginner Men 30-39
Place Name Team Name Total Lap 1 Lap 2
1 JEFFREY STEVENS TRESTLE BRIDGE RACING 0:58:10 0:29:15 0:28:55
2 TOLSUN WADDLE SCHUYLKILL NAVY RACING 1:05:37 0:33:59 0:31:38
3 MARK SMOLKO 1:07:25 0:34:30 0:32:55
4 DEREK DANNUNZIO 1:08:45 0:33:45 0:35:00
5 JUSTIN WALLS PMBA 1:10:09 0:34:19 0:35:50
6 ADAM BURKE FITNESS CENTRAL 1:11:42 0:34:43 0:36:59
7 STEVE DUPEE SAVE CERES PARK/ CAFFEINATED 1:12:10 0:36:30 0:35:40
8 ERIK GOLDBERG SAVE CERES PARK 1:13:11 0:35:25 0:37:46
9 DAVID BOYER EASTERN MOUNTAIN SPORTS 1:13:27 0:36:42 0:36:45
10 Chris Johnson 1:13:58 0:37:35 0:36:23
11 MICHAEL FORTMANN EASTERN MOUNTAIN SPORTS 1:18:54 0:40:00 0:38:54
12 MATTHEW FOLEY STOUDTS BREWING CO. / JB MOUNTAIN BIKES 1:19:43 0:38:33 0:41:10
13 JONAS KIBBIE BIKE SPORT 1:21:40 0:41:30 0:40:10
14 Michael Carl 1:25:38 0:41:56 0:43:42
15 SHAWN SCHWEPPENHEISER 1:28:40 0:42:59 0:45:41
Division: Beginner Men 40-49
Place Name Team Name Total Lap 1 Lap 2
1 ERIC ZANDOTTI BIKE LINE 1:03:45 0:30:39 0:33:06
2 JEFF FELDER 1:05:23 0:32:33 0:32:50
3 TAEWON YOON 1:08:11 0:33:35 0:34:36
4 GARY SNYDER EVOLUTION RACING 1:09:31 0:35:28 0:34:03
5 EDWARD WILLIAMS SALEM COUNTY CENTER FOR AUTISM 1:10:08 0:31:44 0:38:24
6 MICHAEL HENDERSON TEAM CHESAPEAKE 1:12:44 0:36:08 0:36:36
7 KEVIN BROWN CLEANTECH ALLIANCE MID-ATLANTIC RACING 1:15:45 0:37:19 0:38:26
8 JARED JACOBINI BIKELINE 1:16:58 0:38:21 0:38:37
9 CHET THOMPSON 1:18:04 0:39:27 0:38:37
10 BRIAN URION WOODEN WHEELS RACING 1:18:05 0:38:24 0:39:41
11 ANDREW DI MICHELE STOUDTS BREWING CO. / JB MOUNTAIN BIKES 1:20:00 0:38:38 0:41:22
12 STEVEN HECHT GEARDO'S 1:20:52 0:39:05 0:41:47
13 MICHAEL CARCANAGUE WEST CHESTER CYCLING CLUB 1:27:12 0:43:38 0:43:34
14 MAX KLINE 1:28:34 0:44:29 0:44:05
15 DAVID HAAS EWR RACING 1:30:50 0:43:46 0:47:04
16 DAVID BORDEN STOUDTS BREWING CO. / JB MOUNTAIN BIKES 1:38:37 0:48:40 0:49:57
17 CHRIS SHULTZ 1:46:15 0:52:22 0:53:53
DNF DON KULP THRU IT ALL 0:38:07 0:38:07
Division: Beginner Men 50-59
Place Name Team Name Total Lap 1 Lap 2
1 DAVID DIETZ GUY'S RACING 1:20:42 0:41:25 0:39:17
2 James Brown 1:22:26 0:41:23 0:41:03
3 GORDON ROTH EASTERN MOUNTAIN SPORTS 1:33:22 0:44:45 0:48:37
4 BOB KUNTZ SAUCON VALLEY BIKES/MAGIC HAT RACING 1:42:00 0:50:17 0:51:43
5 ALAN SINDONI EASTERN MOUNTAIN SPORTS 1:42:47 0:47:59 0:54:48
6 ANTHONY LEVAN SR BIKE LINE 2:05:25 0:58:06 1:07:19
Division: Beginner Women 40+
Place Name Team Name Total Lap 1 Lap 2
1 ELIZABETH ALLEN SAUCON VALLEY BIKES/MAGIC HAT RACING 1:39:35 0:50:27 0:49:08
2 SHERRI ESEMPIO KELLY BENEFIT STRATEGIES/LSV 2:04:26 1:00:35 1:03:51
Division: Beginner Women U40
Place Name Team Name Total Lap 1 Lap 2
1 DANA MCALLISTER HUMAN ZOOM/ PABST BLUE RIBBON 1:22:22 0:42:17 0:40:05
2 MELANIE CARTER 1:27:09 0:43:36 0:43:33
3 JACKIE BOYER EASTERN MOUNTAIN SPORTS 1:30:57 0:45:51 0:45:06
4 Borey Yem 1:37:43 0:46:38 0:51:05
5 AMY CASASSA RED DEVILS VELO 1:47:27 0:54:10 0:53:17
6 Julianne Rutt 1:51:32 0:54:05 0:57:27
Division: Elite Men Open
Place Name Team Name Total Lap 1 Lap 2 Lap 3
1 WESTON SCHEMPF C3 - ATHLETES SERVING ATHLETES 1:46:12 0:34:58 0:34:54 0:36:20
2 KEVIN CARTER 1:48:32 0:35:29 0:36:21 0:36:42
3 DYLAN ALESIO SPONSOR THE TWINS 1:49:13 0:35:30 0:36:37 0:37:06
4 JEFF DICKEY SCOTT RC/TEXMARKET-USA MOUNTAIN BIKE TEAM 1:50:58 0:35:53 0:37:14 0:37:51
5 MICHAEL YOZELL KAPELMUUR INDEPENDENT 1:51:42 0:36:04 0:37:35 0:38:03
6 ANDREW ALESIO SPONSOR THE TWINS 1:53:56 0:36:29 0:38:46 0:38:41
7 SCOTT WILSON SCOTTRC/TEXMARKET-USA MOUNTAINBIKE TEAM 1:54:22 0:37:39 0:38:19 0:38:24
8 GUNNAR BERGEY SCOTT RC / TEXMARKET-USA MOUNTAIN BIKE TEAM 1:54:34 0:37:44 0:38:05 0:38:45
9 BLAIR SAUNDERS BEN'S PERFORMANCE BIKE'S/RIDLEY 1:56:54 0:37:39 0:40:32 0:38:43
10 Forrest Conrad 1:56:55 0:37:09 0:39:04 0:40:42
11 Daryl Weaver 1:58:20 0:38:30 0:39:20 0:40:30
12 GREG CAPELLE TOMS SHOES P/B KINDHUMAN SPORTS 1:58:58 0:37:34 0:41:19 0:40:05
13 Josh West 1:59:00 0:38:40 0:40:00 0:40:20
14 GEOFF SMITH CHESTER COUNTY VELO 1:59:04 0:38:41 0:40:20 0:40:03
15 Mike Joos 2:00:38 0:40:10 0:40:24 0:40:04
16 JASON KOENIG TRESTLE BRIDGE RACING 2:00:50 0:39:17 0:40:19 0:41:14
17 Jasen Thorpe 2:01:38 0:39:09 0:41:29 0:41:00
18 Lath Carlson 2:01:43 0:38:51 0:40:44 0:42:08
19 JASON CIMINI THE SECRET HENRY'S TEAM 2:03:13 0:40:02 0:41:12 0:41:59
20 MIKE LAUB MOUNTAINSIDE RACING 2:04:03 0:40:37 0:41:21 0:42:05
21 RICK VERMEIL TRESTLE BRIDGE RACING 2:07:41 0:39:01 0:42:33 0:46:07
22 JULIAN HINKELMAN MARTY'S BICYCLE SHOP/SVVC 2:08:16 0:39:21 0:44:01 0:44:54
23 Ryan Ickes 2:10:17 0:40:12 0:43:22 0:46:43
24 Chris Dervey 2:10:52 0:40:41 0:42:46 0:47:25
25 MATTHEW MORRISON SOUTH MOUNTAIN CYCLES 2:21:15 0:48:14 0:45:35 0:47:26
26 Jeff Lorish 2:27:27 0:43:20 0:46:45 0:57:22
Division: Elite Women
Place Name Team Name Total Lap 1 Lap 2 Lap 3
1 NICOLE THIEMANN TEAM CF 2:14:39 0:45:12 0:44:58 0:44:29
2 SUSAN CARROLL BIKE LINE 2:24:21 0:46:23 0:48:53 0:49:05
3 LINDA MATTIONI BICYCLE THERAPY 2:33:15 0:48:38 0:51:20 0:53:17
4 ANGIE SOKORAI ACTION WHEELS 2:54:59 0:54:46 0:58:08 1:02:05
DNF AMY BREYLA C3 - ATHLETES SERVING ATHLETES 1:45:39 0:52:45 0:52:54
DNF EVIE EDWARDS TWENTY/20 C3 2:07:04 0:56:59 1:10:05
Division: Elite Women 40+
Place Name Team Name Total Lap 1 Lap 2 Lap 3
1 SUSAN MRUGAL BIKE LINE 2:22:54 0:46:25 0:47:15 0:49:14
2 SALLY MCCLAIN MOUNTAINSIDE RACING 2:35:26 0:49:42 0:52:53 0:52:51
3 LESLIE CONRAD PURE ENERGY CYCLING - PRO AIR HFA 2:47:52 0:56:17 0:55:24 0:56:11
4 ESTHER SCHAFTEL ADVENTURES FOR THE CURE 3:31:05 1:06:57 1:11:50 1:12:18
Division: Expert Men 19-39
Place Name Team Name Total Lap 1 Lap 2 Lap 3
1 STEVEN ORDONS HUMAN ZOOM/ PABST BLUE RIBBON 1:55:48 0:37:15 0:37:43 0:40:50
2 COLE OBERMAN GUY'S RACING 1:59:25 0:38:22 0:40:19 0:40:44
3 NICK SEARS BIKE LINE 2:00:52 0:39:22 0:40:22 0:41:08
4 Mike Cunningham 2:01:11 0:40:00 0:40:17 0:40:54
5 DAN LANGLOIS BICYCLE THERAPY 2:02:14 0:38:25 0:40:46 0:43:03
6 CHAD CHEREFKO MOUNTAINSIDE RACING 2:03:41 0:40:21 0:41:39 0:41:41
7 GALE HESS INTERNATIONAL CHRISTIAN CYCLING CLUB 2:03:56 0:40:59 0:42:11 0:40:46
8 TODD EVERETT BIKE LINE 2:04:50 0:40:39 0:42:04 0:42:07
9 JOEL NANKMAN SAUCON VALLEY BIKES/MAGIC HAT RACING 2:05:11 0:41:16 0:41:55 0:42:00
10 JASON LINS ADVENTURES FOR THE CURE 2:07:15 0:41:18 0:42:47 0:43:10
11 RYAN KEOWN SHIRK'S 2:07:38 0:42:42 0:43:00 0:41:56
12 MIKE BARBONE BIKE LINE 2:08:49 0:42:04 0:43:21 0:43:24
13 Young Choi 2:09:34 0:41:14 0:43:38 0:44:42
14 CHRIS WELSH TEAM CHESAPEAKE FX STUDIOS 2:09:47 0:41:58 0:42:35 0:45:14
15 JACOB EHLINGER GUYS RACING 2:10:55 0:41:34 0:44:11 0:45:10
16 KYLE MILLER TEAM CF 2:12:42 0:42:36 0:43:53 0:46:13
17 GEOFF QUINTER NONE 2:13:35 0:41:54 0:43:14 0:48:27
18 JASON RECKNER CAMPANOHVAC/BREAKAWAYBIKES.COM 2:14:32 0:42:31 0:45:07 0:46:54
19 William Neide 2:16:18 0:43:43 0:45:13 0:47:22
20 MIKE TRAHEY TRESTLE BRIDGE RACING 2:21:08 0:42:54 0:47:01 0:51:13
21 WILLIAM WEISMANTEL MASON-DIXON VELO / THE CYCLE WORKS 2:28:08 0:47:33 0:49:20 0:51:15
22 Mike Ging 2:29:54 0:48:59 0:50:06 0:50:49
23 MATT LOWRY 2:50:07 0:54:53 0:56:41 0:58:33
DNF JEFF THOMAS TRESTLE BRIDGE RACING 1:34:52 0:41:50 0:53:02
DNF NIKOLAJS VEDEJS CAMPANO HVAC/BREAKAWAYBIKES.COM 0:45:25 0:45:25
Division: Expert Men 40-49
Place Name Team Name Total Lap 1 Lap 2 Lap 3
1 KRIS AUER C3 ATHLETES SERVING ATHLETES 2:00:32 0:39:14 0:41:02 0:40:16
2 JOHN CLEARY THE SECRET HENRY'S TEAM 2:03:01 0:39:08 0:40:27 0:43:26
3 ED HEIN GUY'S RACING CLUB 2:03:48 0:39:38 0:40:59 0:43:11
4 CHARLES CHICHESTER EASY RIDERS CYCLING 2:06:04 0:40:24 0:42:32 0:43:08
5 THAYER SEESE BIKE LINE 2:06:48 0:41:58 0:42:36 0:42:14
6 BEN ANEMONE THE SECRET HENRY'S TEAM 2:08:33 0:41:40 0:42:46 0:44:07
7 WERNER FREYMANN EASY RIDERS CYCLING 2:09:07 0:41:49 0:43:04 0:44:14
8 Jeff Hefrick 2:10:03 0:41:19 0:43:16 0:45:28
9 CHRIS CHAPMAN BIKE LINE 2:11:11 0:42:47 0:43:39 0:44:45
10 Scott McGill 2:12:59 0:43:21 0:44:38 0:45:00
11 Joseph Watzell 2:13:12 0:41:10 0:45:15 0:46:47
12 RICHARD FUTTERER BIKESPORT 2:13:14 0:43:08 0:45:08 0:44:58
13 RAUL ROJAS DCMTB-FAMILY BIKE SHOP 2:14:44 0:42:48 0:45:33 0:46:23
14 JEFF APPELTANS MAMBO KINGS/D&Q-GOCYCLING 2:14:49 0:43:03 0:45:41 0:46:05
15 PAUL CLAY ACTION WHEELS 2:14:57 0:45:20 0:44:17 0:45:20
16 SCOTT ALDEN SAUCON VALLEY BIKES/MAGIC HAT RACING 2:15:24 0:44:07 0:44:49 0:46:28
17 Dave Stauffer 2:16:40 0:44:56 0:45:39 0:46:05
18 DAVID WALLACE II MASON-DIXON VELO / THE CYCLE WORKS 2:17:19 0:44:43 0:45:57 0:46:39
19 CHRISTOPHER PUFF ACTION WHEELS 2:19:18 0:44:56 0:47:01 0:47:21
20 MICHAEL BESHORE MASON-DIXON VELO/THE CYCLE WORKS 2:19:22 0:43:44 0:45:19 0:50:19
21 DAMON LEEDALE-BROWN BIKE LINE 2:19:39 0:43:43 0:46:09 0:49:47
22 RICHARD LEIBFRIED SHIRK'S 2:21:16 0:44:16 0:47:26 0:49:34
23 Robert Dudas 2:21:26 0:43:45 0:51:29 0:46:12
24 PETE GREEN ADVENTURES FOR THE CURE 2:24:56 0:46:56 0:47:32 0:50:28
25 JOE BURNS BIKE LINE 2:28:56 0:47:27 0:48:07 0:53:22
26 ROBERT GEORGANTAS JOE'S MT WASHINGTON BIKE SHOP 2:31:55 0:47:31 0:49:42 0:54:42
27 DAVID STEWART GUY'S RACING 2:36:23 0:49:07 0:51:59 0:55:17
28 CHARLES ERNDL 2:36:23 0:47:27 0:53:28 0:55:28
Division: Expert Men 50+
Place Name Team Name Total Lap 1 Lap 2 Lap 3
1 MICHAEL FUNK MOUNTAINSIDE RACING 2:08:13 0:40:25 0:43:19 0:44:29
2 RANDALL ROOT EVOLUTION CYCLING CLUB P/B LONG & FOSTER 2:11:32 0:41:52 0:44:22 0:45:18
3 Bill Ambakster 2:13:13 0:43:57 0:44:15 0:45:01
4 JOHN LOCKWOOD 2:13:31 0:42:47 0:44:42 0:46:02
5 DENNIS BOYLE TREK MOUNTAIN CO-OP 2:13:38 0:42:16 0:45:25 0:45:57
6 CLYDE BITNER TEAM SKINNY 2:13:42 0:43:44 0:44:39 0:45:19
7 SHAWN DOWLING C3 - ATHLETES SERVING ATHLETES 2:17:45 0:45:41 0:46:03 0:46:01
8 DENNIS SMITH BIKE LINE 2:18:55 0:43:44 0:45:43 0:49:28
9 SCOTT REYNOLDS GUY'S RACING CLUB 2:20:37 0:45:13 0:46:34 0:48:50
10 JOHN PAPROSKI SHIRK'S 2:21:13 0:45:21 0:47:36 0:48:16
Division: Expert Singlespeed Open
Place Name Team Name Total Lap 1 Lap 2 Lap 3
1 CRAIG LEBAIR PHILADELPHIA CICLISMO 2:00:39 0:38:26 0:40:42 0:41:31
2 Nick McCormick 2:02:27 0:39:30 0:41:17 0:41:40
3 ADAM SZCZEPANSKI WISSAHICKON 2:07:07 0:42:22 0:42:48 0:41:57
4 JOE CARUSO BIKESPORT 2:07:28 0:41:38 0:43:01 0:42:49
5 MIKE PATTON TRESTLE BRIDGE RACING 2:11:50 0:40:33 0:43:08 0:48:09
6 CHRIS MCGILL 2:14:07 0:42:54 0:45:23 0:45:50
7 TOM BURROWS HIGH ROAD RACING 2:23:09 0:45:52 0:46:49 0:50:28
8 Bud Mauger 2:25:08 0:46:31 0:49:18 0:49:19
9 NICK CAPRIOTTI TRESTLE BRIDGE RACING 2:29:21 0:44:20 0:50:16 0:54:45
10 Holt Benner 2:34:19 0:47:18 0:51:57 0:55:04
Division: Sport Clydesdale Men
Place Name Team Name Total Lap 1 Lap 2
1 JOE LUBY FITNESS CENTRAL 1:43:45 0:52:32 0:51:13
2 MARK CONKLIN BIKE LINE 1:50:06 0:56:11 0:53:55
3 DUSTY BURCHNALL EASTERN MOUNTAIN SPORTS 1:54:37 0:57:21 0:57:16
4 DAVID JORDAN WOODEN WHEELS RACING 1:59:41 0:58:54 1:00:47
5 DAN WILLIAMS TRESTLE BRIDGE RACING 2:03:59 1:03:24 1:00:35
6 PHILLIP ESEMPIO KELLY BENEFIT STRATEGIES/LSV 2:04:02 1:02:16 1:01:46
7 Marc Blonder 2:09:29 1:04:50 1:04:39
8 DANIEL HOOVER CAMPANOHVAC/BREAKAWAYBIKES.COM 2:16:59 1:10:28 1:06:31
9 TED CAM BIKE LINE 2:19:19 1:08:19 1:11:00
10 RICK MELLENDICK JBV COACHING 2:33:23 1:00:41 1:32:42
11 Steve Pickford 2:35:21 1:16:26 1:18:55
Division: Sport Junior U19
Place Name Team Name Total Lap 1 Lap 2
1 BEN BUGHER TEAM TBB/DEEP BLUE 1:39:18 0:47:56 0:51:22
2 PHILIP MAGORRY RED DEVILS VELO 1:43:05 0:50:19 0:52:46
3 ANDREW TIFFIN EASTERN MOUNTAIN SPORTS 1:44:11 0:51:19 0:52:52
4 Nathaniel Claus 2:26:14 1:03:48 1:22:26
DNF DANIEL FENDLER CHURCH CLUB 1:00:56 1:00:56
DNF ZACH BOYLE TREK MOUNTAIN CO-OP 1:19:56 1:19:56
Division: Sport Men 19-29
Place Name Team Name Total Lap 1 Lap 2
1 GERALD ADASAVAGE EMBROCATION CYCLING JOURNAL 1:23:31 0:41:09 0:42:22
2 JEFFREY MEYER WOODEN WHEELS RACING 1:25:33 0:41:47 0:43:46
3 BRENDAN MCGRATH BICYCLE THERAPY 1:28:44 0:42:49 0:45:55
4 BRENDAN REILLY WOODEN WHEELS RACING 1:28:45 0:43:56 0:44:49
5 Scott McGill 1:31:32 0:43:54 0:47:38
6 Joseph Baciaski 1:32:21 0:44:40 0:47:41
7 Dan Walsh 1:34:00 0:46:04 0:47:56
8 COLIN WILLIAMS BICYCLE-PRO BORDENTOWN NJ 1:35:06 0:45:17 0:49:49
9 TONY COFRANCESCO TEAM CHESAPEAKE 1:35:14 0:46:40 0:48:34
10 ERIC NESS HIGH ROAD CYCLES 1:35:39 0:47:03 0:48:36
11 JOE LISTON BIKESPORT 1:41:40 0:48:42 0:52:58
12 BRETT STOUTLAND 2:18:45 1:11:27 1:07:18
13 ANTHONY PISAURO FITNESS CENTRAL 2:40:14 1:14:26 1:25:48
DNF Thomas Vendetta 0:55:41 0:55:41
DNF MATTHEW CHRISTIE 1:02:28 1:02:28
Division: Sport Men 30-39
Place Name Team Name Total Lap 1 Lap 2
1 MIKE O'CONNOR TRESTLE BRIDGE RACING 1:20:38 0:38:56 0:41:42
2 MICHAEL GREEN BICYCLE THERAPY 1:22:37 0:40:44 0:41:53
3 CURTIS MILLER BIKE LINE 1:22:47 0:40:25 0:42:22
4 AARON BARR 1:24:54 0:41:51 0:43:03
5 MARTY MCKEON GUY'S RACING CLUB 1:25:18 0:41:44 0:43:34
6 JEFF CHUN ABRT 1:28:06 0:42:08 0:45:58
7 STEVE THOMAS TEAM SKINNY 1:29:12 0:44:17 0:44:55
8 KRIS RHOADS STOUDTS BREWING CO. / JB MOUNTAIN BIKES 1:29:20 0:43:54 0:45:26
9 JOSH CARTER PHILADELPHIA CICLISMO 1:30:01 0:44:06 0:45:55
10 ERIC EASTERBY EASTERN MOUNTAIN SPORTS 1:30:38 0:44:09 0:46:29
11 JOHN FURTAK CAFFEINATED CYCLIST RACING P/B DENTAL ASSOCIATES AT PITMAN 1:31:10 0:44:12 0:46:58
12 JASON SHIVOK SAUCON VALLEY BIKES/MAGIC HAT RACING 1:31:46 0:40:48 0:50:58
13 DARREN PRICE STOUDTS BREWING CO. / JB MOUNTAIN BIKES 1:31:51 0:44:19 0:47:32
14 MATTHEW HENNESSY C3-ATHLETES SERVING ATHLETES 1:32:23 0:45:22 0:47:01
15 MICHAEL ZAJAC 1:33:06 0:45:29 0:47:37
16 JUSTIN BERNARDO STOUDTS BREWING CO. / JB MOUNTAIN BIKES 1:33:54 0:45:36 0:48:18
17 JONATHAN MALEY EASY RIDERS 1:34:44 0:44:41 0:50:03
18 Scott Figiel 1:34:53 0:47:14 0:47:39
19 JOSEPH HU CAMPANO HVAC/BREAKAWAYBIKES.COM 1:35:18 0:46:16 0:49:02
20 Rob Allen 1:35:55 0:47:03 0:48:52
21 BRIAN QUINN CRCA 1:36:09 0:47:30 0:48:39
22 Sean McDonough 1:37:24 0:47:15 0:50:09
23 SCOTT MANELSKI EASTER MOUNTAIN SPORT 1:38:07 0:48:13 0:49:54
24 Mark Hineman 1:38:09 0:48:08 0:50:01
25 Kevin Claus 1:38:11 0:49:40 0:48:31
26 ROBERT HIMES MASON-DIXON VELO/THE CYCLE WORKS 1:38:27 0:49:33 0:48:54
27 Lenny Chai 1:40:36 0:48:52 0:51:44
28 Larry Goats 1:40:44 0:49:27 0:51:17
29 MICHAEL MILKOVITZ FITNESS CENTRAL 1:42:45 0:50:14 0:52:31
30 JAMES TYRRELL EASTERN MOUNTAIN SPORTS 1:42:55 0:51:22 0:51:33
31 EDDIE KALBACH TEAM MAD MONKEY 1:43:36 0:49:52 0:53:44
32 JOSHUA FRANK EASTERN MOUTAIN SPORTS 1:43:42 0:50:28 0:53:14
33 MARK LOVELACE 1:43:45 0:52:23 0:51:22
34 GEORGE SOKORAI ACTION WHEELS 1:43:46 0:50:40 0:53:06
35 PATRICK BRENNAND 1:47:49 0:50:44 0:57:05
36 ORION WELLMAKER 1:48:22 0:51:30 0:56:52
37 GERARD NUGENT JLJ 1:50:27 0:53:32 0:56:55
38 DAN KILLINGSWORTH SAUCON VALLEY BIKES / MAGIC HAT RACING 1:52:45 0:53:52 0:58:53
39 MICHAEL HAILE 1:54:27 0:55:23 0:59:04
40 MARK BERRY EASTERN MOUNTAIN SPORTS 1:57:34 0:55:52 1:01:42
41 LOU LANZILOTTA 1:58:44 0:57:02 1:01:42
42 Ed Kropewwnizki 2:03:50 0:59:59 1:03:51
43 Mike Bria 2:14:44 1:06:35 1:08:09
44 David Miller 2:17:17 1:08:28 1:08:49
45 Mike Nester 2:37:17 1:08:27 1:28:50
DNF MARK AMATO CAFFEINATED CYCLIST RACING P/B DENTAL ASSOC AT PITMAN 0:51:41 0:51:41
DNF Joel Wilmer 1:00:49 1:00:49
DNF CARLOS CABALU CAMPANOHVAC/BREAKAWAYBIKES.COM 1:01:50 1:01:50
DNF BEN ROEWER BIKE LINE 1:14:03 1:14:03
DNF MICHAEL BORDA ACTION WHEELS 1:26:12 1:26:12
Division: Sport Men 40-49
Place Name Team Name Total Lap 1 Lap 2
1 KEN OVERK CAFFEINATED CYCLIST RACING P/B DENTAL ASSOC. AT PITMAN 1:26:26 0:42:34 0:43:52
2 DOUGLAS SZABO CAFFEINATED CYCLIST RACING 1:27:24 0:43:08 0:44:16
3 James Drasher 1:28:48 0:43:43 0:45:05
4 Vincent Scalese 1:30:21 0:44:28 0:45:53
5 BILL HINKELMAN SVVC 1:30:44 0:44:28 0:46:16
6 BILL PIPES BIKE LINE 1:30:59 0:45:00 0:45:59
7 SHAUN KENNEDY GUY'S RACING CLUB 1:31:35 0:43:49 0:47:46
8 TODD SCHNEIDER STOUDTS BREWING CO. / JB MOUNTAIN BIKES 1:31:55 0:44:46 0:47:09
9 CHARLIE KNIGHT BIKE LINE HALLS OF HORROR & SPA REPAIR 1:32:29 0:46:08 0:46:21
10 ERIK LEAVER NCVC/UNITEDHEALTHCARE 1:32:33 0:45:46 0:46:47
11 DENNIS DISCHLER WOODEN WHEELS RACING 1:33:35 0:45:32 0:48:03
12 MICHAEL SINKLER BIKE LINE 1:36:33 0:48:12 0:48:21
13 Ron Beans 1:37:02 0:47:40 0:49:22
14 JIM THISTLE ACTION WHEELS 1:37:14 0:48:05 0:49:09
15 MYRON ZWALLY TEAM SKINNY 1:37:37 0:47:31 0:50:06
16 Jesse Kelly 1:37:58 0:49:48 0:48:10
17 Danny Deao 1:38:13 0:47:56 0:50:17
18 JASON GABRIEL PHILADELPHIA CICLISMO 1:38:27 0:48:35 0:49:52
19 MICHAEL NEWMAN ACTION WHEELS 1:38:34 0:49:29 0:49:05
20 JEREMY SPOHR HUMAN ZOOM/PABST BLUE RIBBON 1:38:36 0:48:58 0:49:38
21 Dan Vickery 1:38:38 0:48:36 0:50:02
22 MIKE COMEAUX TEAM CHESAPEAKE 1:38:52 0:48:58 0:49:54
23 LAURENCE ETGEN HALTER'S CYCLES 1:40:00 0:49:47 0:50:13
24 Tim Fowley 1:40:31 0:49:49 0:50:42
25 ANDRE GOLDSTEIN GUY'S RACING CLUB 1:40:52 0:50:35 0:50:17
26 JIM VETTERLEIN BIKE LINE 1:41:53 0:49:36 0:52:17
27 Scott Samoyan 1:42:12 0:48:23 0:53:49
28 JEFF ALLEN BIKESPORT GRASSROOTS 1:43:51 0:49:55 0:53:56
29 WILLIAM MCGINLEY 1:44:43 0:49:35 0:55:08
30 DAN SABELLA BIKE LINE 1:45:47 0:51:08 0:54:39
31 THOMAS CRENSHAW THE BIKE LANE / HAYES BICYCLE GROUP 1:46:28 0:52:22 0:54:06
32 GREG EATER EVOLUTION RACING 1:46:32 0:51:41 0:54:51
33 Trevor McKenna 1:47:55 0:53:07 0:54:48
34 HANS MOSSNER BIKESPORT GRASSROOTS TEAM 1:48:06 0:51:36 0:56:30
35 ERIC CHODNICKI SHAKE AND BAKE 1:49:32 0:53:45 0:55:47
36 Bill Batchelor 1:51:19 0:53:37 0:57:42
37 SEAN ROTKISKE STOUDTS BREWING CO. / JB MOUNTAIN BIKES 1:52:05 0:54:15 0:57:50
38 ANDY LYNCH BREAST CANCER AWARENESS / SLOWER LOWER BBQ 1:53:45 0:55:48 0:57:57
39 DAVE MCCLAIN MOUNTAINSIDE RACING 1:54:34 0:56:30 0:58:04
