Results » Road » 2011

Aliquippa Criterium (ACS #4)

Aliquippa, PA

Sunday, June 5, 2011

Aliquippa Criterium (ACS #4) Presented by Beaver Valley Velo Aliquippa, PA Sunday, June 05, 2011


These results are provided for informational purposes only.  Please note that
the protest period for this event has expired and no changes can or will be made
to these results.



Mens cat 1-2-3

1	397	John Cotter
2	371     Andrew Seitz
3	381     John Heffner
4	378	Samson Mchugh
5	382	Eric Przepierski
6	399	Steve Bedelion
7	373	John Rowley
8	385	Dan Greene
9		?
10	393	Joe Ruggery
11	370	Bob Stumpf
12	375	Steven Cummings
13	398	Mark Briercheck
14	394	Mike Mihalik
15	391	Eddie Grystar
16	392	Jacob Yundt
17	388	Dan Quinlan
18	372	Brett Rothmeyer
19	374	Ed Krell
30 starters

Mens 3/4

1	131	Jacob Yundt
2	154 	Drew Bercan
3	128	Doug Reigner
4	125	Jeff Koontz
5	141	Brett McKay
6	120	Keith Hower
7	153	Weston Flickinger
8	144	Mike Quiqley
9	129	Charles Spanjers
10	137 	Frank Hersh
11	155	Devon Corboy
12	150	Ben Stephens
13	148	Chas McFarland
14	126	Mike Mihalik
15	149	Greg Shanefelt
16	152	Travis Wolfe
17	140	Joe Lydic
18	156	Menachem Brodie
19	122	Chad Huddy
20	WVU	?
21
22
23	121	EJ Hubensteiner
24
25	143	Jack Neyer
26	119	Ben Hay
27	123 	Brendon Jones
28		BVV
29	147	Corey Hartman
30	116	Joe Biss
31	157	Nehemiah McHugh
42 starters

Men Cat 5

1	192	Matt Sequin
2	195	Rick Plowman
3	186	John Wyant
4	199	Jeff Gernert
5	197	Jordin Snyder
6	198	Kyle Mihalik
7	189	William Russell
8	194	Pat Kirkham
9	190	Owen Bittner
10	196	Dean Brandt
11	188	James Chan
12	193	David Short
14 starters

Juniors

1	102	Kemper Edwards
2	103	Shawn Geiger
3	101	Willem DeBoer
3 starters
Women 1-2-3

1	369	Stephanie Swan
2	368	Erin Quinlan
3	367	Patricia George
3 Starters

Women 4

1	304	Rachel Weaver
2	307 Jackie McKay
3	306	Nicole Dorinzi
4	302	Kate Bennett
5	301	Anna Marie Alderson
6	309	Tammy Greene
7	308	Suzanne Atkinson
9 Starters

Masters 40+

1	337	Craig Cozza
2	331	Joe Ruggery
3	329 	Doug Reigner
4	326	Jeff Koontz
5	323	Jeff Guy
6	321	Greg Flood
7	332	Steve Svoboda
8	324	Chris Helbling
9	325	Jeff Huff
10	318	Thomas Crow
11	333	David Thornton
12	316	Wayne Archer
13	330	Bryan Routlege
14	319	Jay Downs (at 1 lap)
15	336	Owen Bittner (at 1 lap)
15 starters

Masters 50+

1	335	Jim Yankush
2	334	Robert Vogt
3	320	Bill Ehler
4	338	Ray Russell
5	322	Ed Grystar
6	328	Jack Neyer
7	317	Fred Baldassare
8	327	Kirk Morrison
8 Starters