Results » Road » 2011

The Green Mountain Stage Race Circuit Race

Waitsfield, VT

Saturday, September 3, 2011

The Green Mountain Stage Race Circuit Race Presented by The Mad River Valley Chamber, App Gap Promotions and the Green Mountain Bike Club Waitsfield, VT Saturday, September 03, 2011


Men Pro/1   64 miles                   102 starters

Place Bib   First Name  Last Name      Team                                         Time        Back        Bonus       Penalty
1     38    Tim         Mitchell       CCB Racing Team                              10:58:36    0:00:00     :15
2     8     Simon       Lambert Lemay  SpiderTech powered by C10                    10:58:57    0:00:21     :11
3     13    Robin       Carpenter      BikeReg.com / Cannondale                     10:58:57    0:00:21     :08
4     69    Augusto     Sanchez        GS Mengoni USA                               10:58:57    0:00:21     :05
5     89    Adam        Carr           TwinSix \ Specialized                        10:58:57    0:00:21     :03
6     57    Colin       Jaskiewicz     Boston Bicycle School - Firefly              10:58:57    0:00:21
7     19    Shaun       Mc Carthy      Garneau-Club Chaussures-Norton Rose          10:58:57    0:00:21
8     40    Yannick     B�dard         Gasp�sien / Passion V�lo                     10:58:57    0:00:21
9     54    Peter       Bell           MetLife Cycling Team                         10:58:57    0:00:21
10    21    Jared       Nieters        XO COMMUNICATIONS / BATTLEY HARLEY-DAVIDSON  10:58:57    0:00:21
11    104   Alexander   Bremer         CRCA/Foundation                              10:58:57    0:00:21
12    44    Eric        Tremble        1K2GO Sports                                 10:58:57    0:00:21
13    106   Zoltan      Tisza          Champion System Racing                       10:58:57    0:00:21
14    80    Chris       Gruber         Kallisto/Wheels of Bloor                     10:58:57    0:00:21
15    7     Anders      Newbury        Chipotle Development Team                    10:58:57    0:00:21
16    103   Anton       Varabei        CycleSolutions/AngryJohnny's cc              10:58:57    0:00:21
17    93    James       Schurman       Team Chemstar                                10:58:57    0:00:21
18    91    Andrew      Seitz          TEAM GPOA                                    10:58:57    0:00:21
19    60    Christopher Johnson        Stan's NoTubes / AXA Equitable / CRCA        10:58:57    0:00:21
20    32    Aaron       Fillion        Ride with Rendall                            10:58:57    0:00:21
21    4     Robin       Eckmann        Trek- LIVESTRONG                             10:58:57    0:00:21
22    46    Andrew      De Cal         Team Ontario                                 10:58:57    0:00:21
23    9     Max         Korus          BikeReg.com / Cannondale                     10:58:57    0:00:21
24    94    Brad        Sheehan        SGD.cc                                       10:58:57    0:00:21
25    85    Tony        Hall           CRCA/Jonathan Adler Racing                   10:58:57    0:00:21
26    3     Timothy     Johnson                                                     10:58:57    0:00:21
27    48    Brandon     Spencer        Team Ontario                                 10:58:57    0:00:21
28    1     Jamey       Driscoll       Jamis/Sutter Home                            10:58:57    0:00:21
29    39    Antoine     Matteau        Gasp�sien / Passion V�lo                     10:58:57    0:00:21
30    51    Chris       Balestrini     Team Ontario                                 10:58:57    0:00:21
31    67    Kevin       Massicotte     Nativo / Devinci                             10:58:57    0:00:21
32    101   Zack        Noonan         FCS Cycling Team                             10:58:57    0:00:21
33    42    Charles     Mccarthy       1K2GO Sports                                 10:58:57    0:00:21
34    87    Nick        Rogers         Breakawaybikes.com-IFRACTAL                  10:58:57    0:00:21
35    49    Derek       Harnden        Team Ontario                                 10:58:57    0:00:21
36    28    Derrick     St John        Ride with Rendall                            10:58:57    0:00:21
37    88    Brett       Kielick        Breakawaybikes.com-IFRACTAL                  10:58:57    0:00:21
38    2     Tom         Zirbel         Jamis/Sutter Home                            10:58:57    0:00:21
39    79    Andrew      Mccullough     Kallisto/Wheels of Bloor                     10:58:57    0:00:21
40    62    Leon        Hextall        Stan's NoTubes / AXA Equitable / CRCA        10:58:57    0:00:21
41    63    Jeremy      Durrin         J.A.M. Fund / NCC                            10:58:57    0:00:21
42    11    Peter       Hurst          BikeReg.com / Cannondale                     10:58:57    0:00:21
43    86    S. Charles  Zamastil       Breakawaybikes.com-IFRACTAL                  10:58:57    0:00:21
44    15    Brett       Tivers         Garneau-Club Chaussures-Norton Rose          10:58:57    0:00:21
45    10    Steve       Weller         BikeReg.com / Cannondale                     10:58:57    0:00:21
46    73    David       Moyer          XXX Racing - AthletiCo                       10:58:57    0:00:21
47    70    Daniel      Chabanov       GS Mengoni USA                               10:58:57    0:00:21
48    34    Gabe        Varela         Hagens Berman Cycling                        10:58:57    0:00:21
49    100   Jordan      Cheyne         HandRBlock                                   10:58:57    0:00:21
50    17    Jean-Fran�oiRacine         Garneau-Club Chaussures-Norton Rose          10:58:57    0:00:21
51    55    Jake        Hollenbach     Boston Bicycle School - Firefly              10:58:57    0:00:21
52    92    Troy        Wells          Team CLIF BAR                                10:58:57    0:00:21
53    99    Matteo      Dal-Cin        Jet Fuel/La Bicicletta                       10:58:57    0:00:21
54    18    R�mi        Pelletier-Roy  Garneau-Club Chaussures-Norton Rose          10:58:57    0:00:21
55    35    Lang        Reynolds       Hagens Berman Cycling                        10:58:57    0:00:21
56    83    Aidan       Charles        HurleyMetalFab.com p/b CCNS                  10:58:57    0:00:21
57    56    Vinnie      Scalia         Boston Bicycle School - Firefly              10:58:57    0:00:21
58    68    Mathieu     Charruau       Nativo / Devinci                             10:58:57    0:00:21
59    12    Josh        Dillon         BikeReg.com / Cannondale                     10:58:57    0:00:21
60    45    Matt        Mainer         1K2GO Sports                                 10:58:57    0:00:21
61    78    Blair       Berbert        Kelly Benefit Strategies/LSV                 10:58:57    0:00:21
62    37    Aliaksandr  Bialiauski     CCB Racing Team                              10:58:57    0:00:21
63    47    Brian       Trafford       Team Ontario                                 10:58:57    0:00:21
64    22    Timothy     Rugg           XO COMMUNICATIONS / BATTLEY HARLEY-DAVIDSON  10:58:57    0:00:21
65    52    Fleming     Ryan           MetLife Cycling Team                         10:58:57    0:00:21
66    102   Adam        Sullivan       Embrocation Cycling Journal                  10:58:57    0:00:21
67    81    Ron         Larose Iii     HurleyMetalFab.com p/b CCNS                  10:58:57    0:00:21
68    96    Andy        Lytwynec       MVP Health Care Cycling                      10:58:57    0:00:21
69    53    Austin      Roach          MetLife Cycling Team                         11:00:06    0:01:30
70    77    Jacob       Mueller        Kelly Benefit Strategies/LSV                 11:00:53    0:02:17
71    41    Mathieu     Roy            Gasp�sien / Passion V�lo                     11:00:53    0:02:17
72    82    David       Hoyle          HurleyMetalFab.com p/b CCNS                  11:00:53    0:02:17
73    64    Alec        Donahue        J.A.M. Fund / NCC                            11:00:53    0:02:17
74    36    Yahor       Buben          CCB Racing Team                              11:00:53    0:02:17
75    25    Sean        Barrie         XO COMMUNICATIONS / BATTLEY HARLEY-DAVIDSON  11:00:53    0:02:17
76    16    Sam         Witmitz        Garneau-Club Chaussures-Norton Rose          11:00:53    0:02:17
77    95    Eugene      Boronow        o2 Modern Fitness                            11:00:53    0:02:17
78    98    Thomas      Ashley         L & M Group Racing                           11:00:53    0:02:17
79    71    Jared       Bunde          GS Mengoni USA                               11:02:14    0:03:38
80    107   Ben         Damhoff        ABD Cycling Team                             11:03:59    0:05:23
81    90    Matthew     O'Hagan        Team H&R BLOCK                               11:03:59    0:05:23
82    33    Alan        Adams          Hagens Berman Cycling                        11:03:59    0:05:23
83    29    Casey       Roth           Ride with Rendall                            11:03:59    0:05:23
84    72    Brian       Breach         GS Mengoni USA                               11:03:59    0:05:23
85    76    Jesse       Keough         www.keoughcyclocross.com                     11:03:59    0:05:23
86    30    Glen        Rendall        Ride with Rendall                            11:03:59    0:05:23
87    66    Shaun       Adamson        J.A.M. Fund / NCC                            11:03:59    0:05:23
88    14    Evan        Burkhart       BikeReg.com / Cannondale                     11:03:59    0:05:23
89    43    Bobby       Bailey         1K2GO Sports                                 11:03:59    0:05:23
90    61    Nick        Hextall        Stan's NoTubes / AXA Equitable / CRCA        11:03:59    0:05:23
91    58    Harrison    Harb           Boston Bicycle School - Firefly              11:03:59    0:05:23
92    65    Michael     Busa           J.A.M. Fund / NCC                            11:12:27    0:13:51
93    23    Russell     Langley        XO COMMUNICATIONS / BATTLEY HARLEY-DAVIDSON  11:13:10    0:14:34
94    31    Kiernan     Orange         Ride with Rendall                            11:14:19    0:15:43
95    74    Liam        Donoghue       XXX Racing - AthletiCo                       11:18:25    0:19:49
96    84    Greg        Olsen          CRCA/Jonathan Adler Racing                   11:24:16    0:25:40
97    24    Timothy     Brown          XO COMMUNICATIONS / BATTLEY HARLEY-DAVIDSON  11:27:05    0:28:29
98    50    Gabriel     Charlton       Team Ontario                                 11:33:24    0:34:48
99    20    Phil        Cortes         Garneau-Club Chaussures-Norton Rose          11:33:24    0:34:48
DQ    75    Nicholas    Keough         www.keoughcyclocross.com                                 0:00:00
DQ    5     Michael     Chauner        Team Cykelcity.se                                        0:00:00


Women 1/2   64 miles                   30 starters

Place Bib   First Name  Last Name      Team                                         Time        Back        Bonus       Penalty
1     145   Fabienne    Gerard         CRCA/Fuoriclasse Racing-Discover Chiropractic11:41:12    0:00:00     :15
2     143   Lindsey     Bayer          XO COMMUNICATION/BATTLEY-HARLEY DAVIDSON     11:41:12    0:00:00     :11
3     154   Emma        Bast           Speedfix p/b Zubaz                           11:41:12    0:00:00     :08
4     139   Silke       Wunderwald     Team Kenda presented by Geargrinder          11:41:12    0:00:00     :05
5     130   Susan       Palmer-Komar   P-K Express/HNZ Strategic.com                11:41:12    0:00:00     :03
6     153   V�ronique   Fortin         Rocky Moutain - Desjardins Valeurs Mobilieres11:41:12    0:00:00
7     151   Kristin     Lotito         CRCA/Houlihan-Lokey Sanchez                  11:41:12    0:00:00
8     140   Melissa     Ross           Team Kenda presented by Geargrinder          11:41:12    0:00:00
9     161   Rosanne     Van Dorn       Team Placid Planet                           11:41:12    0:00:00
10    150   Kacy        Wander                                                      11:41:12    0:00:00
11    152   Jenny       Ives           Farm Team Elite Women                        11:41:12    0:00:00
12    149   Martha      Buckley        Wheelworks Racing                            11:41:12    0:00:00
13    142   Crystal     Anthony        LadiesFirst Racing                           11:41:12    0:00:00
14    141   Elle        Anderson       LadiesFirst Racing                           11:41:12    0:00:00
15    134   Rachel      Warner         Missing Link Coaching/Specialized            11:41:12    0:00:00
16    155   Kaarin      Tae            Bicycles Plus Cycling Club                   11:41:12    0:00:00
17    159   Rachel      O'Reilly       Stevens Racing P/B the Cyclery               11:41:12    0:00:00
18    160   Sheila      Vibert         Sunapee Racing Team                          11:41:12    0:00:00
19    158   Jena        Greaser        NorEast Cycling                              11:41:12    0:00:00
20    133   Anna        Mcloon         Missing Link Coaching/Specialized            11:41:12    0:00:00
21    148   Katie       Quinn          MIT Cycling/FXDD                             11:41:12    0:00:00
22    157   Stephanie   Skoreyko       Kallisto wheels of Bloor Team                11:41:12    0:00:00
23    132   Heather     Shearer        P-K Express/HNZ Strategic.com                11:41:12    0:00:00
24    147   Sarah       Chubb Sauvayre CRCA/Comedy Central-Sid's Bikes              11:41:12    0:00:00
25    138   Alexandria  Wilson         RE:FORM/Cyclepower                           11:41:12    0:00:00
26    144   Ann Marie   Miller         CRCA/Fuoriclasse Racing-Discover Chiropractic11:41:12    0:00:00
27    135   Courtnay    Darville       RE:FORM/Cyclepower                           11:41:12    0:00:00
28    156   Kathleen    Lysakowski     Cycle Lodge                                  11:41:12    0:00:00
29    137   Cynthia     Nelson         RE:FORM/Cyclepower                           11:41:12    0:00:00
30    131   Suzie       Brown          P-K Express/HNZ Strategic.com                11:41:12    0:00:00


Men 2       64 miles                   93 starters

Place Bib   First Name  Last Name      Team                                         Time        Back        Bonus       Penalty
1     205   Cory        Jay            Craftsman Construction                       11:05:54    0:00:00     :15
2     223   Sean        Mccarthy       JAM Fund                                     11:05:54    0:00:00     :11
3     209   James       Morrison       Embrocation Cycling Journal                  11:05:54    0:00:00     :08
4     288   Adam        St. Germain    NorEast Cycling                              11:05:54    0:00:00     :05
5     204   Erik        Post           CRCA/BH Garneau                              11:05:54    0:00:00     :03
6     261   Andrew      Suchocki       Kelly Benefit Strategies/LSV                 11:05:54    0:00:00
7     292   Scott       Fitzgerald     Lapdogs Cycling Club                         11:05:54    0:00:00
8     289   Sergio      Atocha         Champion System Racing                       11:05:54    0:00:00
9     276   Matthew     Furlow         Breakawaybikes.com-IFRACTAL                  11:05:54    0:00:00
10    218   Abraham     Soler          CRCA/Foundation                              11:05:54    0:00:00
11    227   Michael     Rea            BikeReg.com                                  11:05:54    0:00:00
12    294   Jimmy       Guardino       Breakawaybikes.com-IFRACTAL                  11:05:54    0:00:00
13    283   Evan        Cooper         Boston Bicycle School                        11:05:54    0:00:00
14    230   Keith       Kelly          Arc-En-Ciel Racing Team                      11:05:54    0:00:00
15    259   Brian       Campbell       545 Velo                                     11:05:54    0:00:00
16    238   Donny       Green          Cambridge Bicycle / Igleheart Frames         11:05:54    0:00:00
17    262   Kevin       Rooney         CRCA/Jonathan Adler Racing                   11:05:54    0:00:00
18    296   Mike        Hefner         ABRT                                         11:05:54    0:00:00
19    224   James       Stevens        CRCA/BH Garneau                              11:05:54    0:00:00
20    214   Samson      Mchugh         CAT / Pgh Elite Velo                         11:05:54    0:00:00
21    248   Tim         Weiler         Raw Talent Ranch/CycleLife                   11:05:54    0:00:00
22    263   Ciaran      Mangan         CCB Racing                                   11:05:54    0:00:00
23    256   Patrick     Goguen         TEAM CF                                      11:05:54    0:00:00
24    242   Dan         Barney         Mt. Borah Custom Apparel / Minerva Design    11:05:54    0:00:00
25    245   Andrew      Gardner        MetLife Cycling Team                         11:05:54    0:00:00
26    290   Jeff        Malnick        Echelon Racing Development                   11:05:54    0:00:00
27    206   Jeffrey     Ingraham       CRCA/Jonathan Adler Racing                   11:05:54    0:00:00
28    260   Joseph      Reis           Portland Velo Club                           11:05:54    0:00:00
29    255   Trenton     Ashburn        MetLife Cycling Team                         11:05:54    0:00:00
30    277   Brian       Sacawa         HAYMARKET BICYCLES                           11:05:54    0:00:00
31    273   Elliot      Hawkes         Metromint Cycling                            11:05:54    0:00:00
32    236   John        Mcgill         Onion River Racing                           11:05:54    0:00:00
33    265   Landen      Wark-Acebo     MetLife Cycling Team                         11:05:54    0:00:00
34    207   Justin      Mauch          HPC/LIST                                     11:05:54    0:00:00
35    241   Tristan     Baldwin        TEAM CF                                      11:05:54    0:00:00
36    208   Christopher Hamlin         Team Bicycle Express                         11:05:54    0:00:00
37    211   Olivier     Lavigueur      Jean-Coutu/CIBC Wood Gundy                   11:05:54    0:00:00
38    228   Stephen     Robinson       BATTLEY HARLEY-DAVIDSON MASTERS              11:05:54    0:00:00
39    220   Craig       Nichols        MVP Health Care Cycling                      11:05:54    0:00:00
40    246   Don         Sproull        ChrisCookies.com/Swan Cycles/FLCC            11:05:54    0:00:00
41    252   Jonathan    D'Alba         Schuylkill Navy Racing                       11:05:54    0:00:00
42    284   Kyle        Bruley         Breakawaybikes.com-IFRACTAL                  11:05:54    0:00:00
43    257   Ariel       Mendez         CRCA/Jonathan Adler Racing                   11:05:54    0:00:00
44    253   Ariel       Herrmann       Metromint Cycling                            11:05:54    0:00:00
45    226   Matt        Buckley        Boston Bicycle School                        11:05:54    0:00:00
46    202   Johnny      Herrick        Sunapee/Continental Paving/Revolution Cyclery11:05:54    0:00:00
47    285   David       Costa          Farm Team Elite                              11:05:54    0:00:00
48    279   Daniel      Bensen         University of Vermont                        11:05:54    0:00:00
49    215   James Lucas Bent           Fresh Air Experience/ Ottawa Bicycle Club    11:05:54    0:00:00
50    269   David       Mccahill       Farm Team Elite                              11:05:54    0:00:00
51    237   David       Gray           NorEast Cycling                              11:05:54    0:00:00
52    293   Robert      Biard          787 Racing                                   11:05:54    0:00:00
53    297   Colin H.    Murphy         Embrocation Cycling Journal                  11:05:54    0:00:00
54    271   Peter       Tregunno       Tea and Coffee Racing                        11:05:54    0:00:00
55    243   Matt        Mitchell       545 Velo                                     11:05:54    0:00:00
56    231   Mathieu     Fradet         Jean-Coutu/CIBC Wood Gundy                   11:05:54    0:00:00
57    244   Jim         Komarmi        Onion River Racing                           11:05:54    0:00:00
58    233   Sean        Cahill         US Army-GHCC-Central Wheel                   11:05:54    0:00:00
59    200   Benjamin    Coleman        Skirack.com                                  11:05:54    0:00:00
60    266   Ben         Foltz          Round Here Racing                            11:05:54    0:00:00
61    272   Phil        Penman         CRCA/BH/Garneau                              11:05:54    0:00:00
62    249   Luke        Seemann        XXX Racing-AthletiCo                         11:05:54    0:00:00
63    219   James       Thompson       Queen City Cyclists/Handlebars Cycling       11:05:54    0:00:00
64    216   Mike        Nadeau         J.A.M. Fund / NCC                            11:05:54    0:00:00
65    264   Nathan      Davis          Colavita Racing Inc                          11:05:54    0:00:00
66    254   Marcus      Mcmillan       Round Here Racing                            11:05:54    0:00:00
67    275   Nicholas    Mashburn       Embrocation Cycling Journal                  11:05:54    0:00:00
68    235   Allan       Rego           Farm Team Elite                              11:05:54    0:00:00
69    225   Tony        Abate          District Velocity Racing p/b Bicycle Pro Shop11:05:54    0:00:00
70    287   Benjamin    Woodbury       G.S. MENGONI                                 11:05:54    0:00:00
71    217   Eric        Follen         Maine Coast Cycling Club                     11:05:54    0:00:00
72    221   Shawn       Clarke         Stevens Racing p/b The Cyclery               11:05:54    0:00:00
73    239   Jurgen      Nebelung       Embrocation Cycling Journal                  11:05:54    0:00:00
74    212   Conor       O'Brien        Stevens Racing p/b The Cyclery               11:06:13    0:00:19                 1:00
75    232   Ryan        Short          Team Placid Planet                           11:06:13    0:00:19
76    229   Max         Csikos         Soigneur Race Services Race team             11:06:22    0:00:28
77    286   Brian       Klotz          Corning/NoTubes Race Team                    11:06:22    0:00:28
78    291   Colby       Ricker         Sonic Boom Racing p/b Lucky Pie              11:08:25    0:02:31
79    278   Jonathan    Villemaire-KrajLa Cord�e                                    11:09:25    0:03:31
80    234   Andrew      Bernstein      Champion System Racing                       11:10:36    0:04:42
81    267   Chris       Worden         CCB Racing                                   11:13:03    0:07:09
82    213   Manuel      Caliz          Shirks Racing Presented by Trek              11:14:22    0:08:28
83    281   Marc        Bertucco       Kissena Cycling Club                         11:17:20    0:11:26
84    203   Brandon     Tulloch        cc Croix de fer                              11:18:04    0:12:10
85    222   Justin      Kanter         Pgh Elite Velo/CAT                           11:22:46    0:16:52
86    240   Jacob       Bobrow         CCB Racing                                   11:26:25    0:20:31
87    250   Manny       Goguen         TEAM CF                                      11:26:25    0:20:31
88    251   Drew        Scoles         Mt. Borah Custom Apparel / Minerva Design    11:29:15    0:23:21
89    268   Kyle        Smith          Embrocation Cycling Journal                  11:34:25    0:28:31
90    282   Aaron       Ross           Landry's Bicycles                            11:38:18    0:32:24
DQ    201   Maikel      Matos          Team Cocos                                               0:00:00


Men 3       64 miles                   85 starters

Place Bib   First Name  Last Name      Team                                         Time        Back        Bonus       Penalty
1     342   Gregg       Izzo           GREEN LINE VELO driven by Zipcar             11:19:43    0:00:00     :15
2     352   Andrew      Krulewitz      Cambridge Bicycle / Igleheart Frames         11:19:43    0:00:00     :11
3     369   Chris       Wood           Sound Solutions                              11:19:43    0:00:00     :08
4     320   Christopher Dougherty      NCVC/UnitedHealthcare                        11:19:43    0:00:00     :05
5     378   Alejandro   Cifuentes-LorenCLR-CLRRacing.com                            11:19:43    0:00:00     :03
6     375   Miguelangel Blanco         CRCA/Scotto's Wood Fired Pizza               11:19:43    0:00:00
7     374   Scott       Bentley        Sound Solutions                              11:19:43    0:00:00
8     323   Marcos MazzoLazzarotto     University of Virginia                       11:19:43    0:00:00
9     330   Paul        Mcmahon        CCB Racing                                   11:19:43    0:00:00
10    333   John        Gibbons        Ride Studio Cafe                             11:19:43    0:00:00
11    337   Phil        Beard          Onion River Racing                           11:19:43    0:00:00
12    366   Alex        Abarbanel-GrossTeam CF                                      11:19:43    0:00:00
13    349   Christopher Tracy          GREEN LINE VELO driven by Zipcar             11:19:43    0:00:00
14    307   Clint       Dager          Raw Talent Ranch/CycleLife                   11:19:43    0:00:00
15    322   Daniel      Rossi          Franklin and Marshall                        11:19:43    0:00:00
16    353   Ira         Blumberg       CRCA/Setanta                                 11:19:43    0:00:00
17    315   Andrew      Steele         The Bike Shop/Northtowns Imaging             11:19:43    0:00:00
18    329   Samuel      Evans-Brown    Sunapee/Continental Paving/Revolution Cyclery11:19:43    0:00:00
19    354   David       Anthony        CRCA/BH Garneau                              11:19:43    0:00:00
20    384   Thomas      Fad            787 Racing                                   11:19:43    0:00:00
21    309   Brian       Devaney        UVM Cycling                                  11:19:43    0:00:00
22    346   Alberto     Citarella      Burris Logistics/Fit Werx                    11:19:43    0:00:00
23    325   William     Pankonin       XXX Racing-AthletiCo                         11:19:43    0:00:00
24    362   James       Walker         Team Placid Planet                           11:19:43    0:00:00
25    328   Cary        Fridrich       EMBROCATION CYCLING JOURNAL CX               11:19:43    0:00:00
26    368   Damian      Bolduc         Onion River Racing                           11:19:43    0:00:00
27    380   John        Gerweck        Horizon Organics / Panache                   11:19:43    0:00:00
28    365   Andrew      Clemence       Boston Bicycle School                        11:19:43    0:00:00
29    324   Mike        Suntken        RVCC / Brone's Bike Shop                     11:19:43    0:00:00
30    327   Blake       Keogh          Bethel Cycle                                 11:19:43    0:00:00
31    383   Garrett     Ping           RVCC / Brone's Bike Shop                     11:19:43    0:00:00
32    301   Jason       Hettenbaugh    Monroe Extinguisher/SBR Cycling Team         11:19:43    0:00:00
33    347   Craig       Polston        The Bike Shop/Northtowns Imaging             11:19:43    0:00:00
34    350   Adam        Bry            MIT / FXDD                                   11:19:43    0:00:00
35    326   Jonathan    Glick          Shirk's Racing presented by Trek Bikes       11:19:43    0:00:00
36    388   Gregory     Archi          Team CHCH                                    11:19:43    0:00:00
37    306   Michael     Howard         Handlebars Cycle Co. / Queen City Cyclists   11:19:43    0:00:00
38    317   Robert      Mecea          Brooklyn Velo Force/Gorilla Coffee           11:19:43    0:00:00
39    302   Jonathan    Giahn          CRCA/Asphalt Green Cycling Team              11:19:43    0:00:00
40    344   Jared       Katz           Onion River Racing                           11:19:43    0:00:00
41    321   Mark        Theeman        GREEN LINE VELO driven by Zipcar             11:19:43    0:00:00
42    311   Stefano     Zanotti        Createx Colors-Benidorm Bikes-Eastern Bloc   11:19:43    0:00:00
43    377   Ed          Makarchuk      Sound Solutions                              11:19:43    0:00:00
44    332   Chris       Kiziak         Sound Solutions                              11:19:43    0:00:00
45    304   Daniel      Caridi         CRCA / Teany Cycling                         11:19:43    0:00:00
46    303   Jon         Beyer          Pure Energy Cycling-ProAir HFA               11:19:43    0:00:00
47    359   John        Rhoden         Luxe Wheelworks                              11:19:43    0:00:00
48    340   Jake        Mclaughlin                                                  11:19:43    0:00:00
49    373   Harry       Zernike        CRCA / Teany Cycling                         11:19:43    0:00:00
50    341   Christian   Verry          Burris Logistics/Fit Werx                    11:19:43    0:00:00
51    385   Kevin       Intini         MBRC.ORG-GEARS                               11:19:43    0:00:00
52    386   Patrick     Campbell       Green Mountain Bicycle Club                  11:19:43    0:00:00
53    310   Brandan     Hill           Priority Health Cycling Team                 11:19:43    0:00:00
54    351   Adrien      Mccosker       McGill Cycling                               11:19:43    0:00:00
55    361   Aaron       Hall                                                        11:19:43    0:00:00
56    334   Cosmo       Catalano       Cheshire Cycle Racing                        11:19:43    0:00:00
57    312   Nicholas    Waller         Team Placid Planet                           11:19:43    0:00:00
58    348   Alexandre   Gagnon         CycleLogik Racing                            11:19:43    0:00:00
59    339   Richard     Batten         Stage 5 Cycling Fusion                       11:19:43    0:00:00
60    308   Craig       Kennedy        Createx - Benidorm - Eastern Bloc            11:19:43    0:00:00
61    360   John        Painter        Burris Logistics-Fit Werx                    11:20:11    0:00:28
62    314   Saul        Salazar        CRCA/Eastern Mountain Sports                 11:20:23    0:00:40
63    364   Matt        Spence         Burris Logistics/Fit Werx                    11:20:40    0:00:57
64    379   Warren      St John        CRCA / Teany Cycling                         11:19:43    0:00:00
65    345   John        Anthony        CRCA/Eastern Mountain Sports                 11:19:43    0:00:00
66    318   Jeff        Hetrick        Lamprey Systems                              11:19:43    0:00:00
67    363   Joshua      Saxe           Onion River Racing                           11:19:43    0:00:00
68    371   Sheldon     Miller         Bikeman.com                                  11:20:49    0:01:06
69    372   Matt        Rosier         NCVC/UnitedHealthcare                        11:19:43    0:00:00
70    331   Jordan      Lynn           Cheshire Cycle Racing                        11:19:43    0:00:00
71    376   Dan         Schwartz       NCVC/UnitedHealthcare                        11:21:28    0:01:45
72    313   Patrick     Kineston       Hollyloft/Alfies                             11:21:37    0:01:54
73    305   Samuel      Blanchette     Sport Bazar Inc                              11:19:43    0:00:00
74    357   Karl        Zahn           UVM Cycling                                  11:19:43    0:00:00
75    355   Spencer     Gilbert        CRCA/Eastern Mountain Sports                 11:19:43    0:00:00
76    382   Dylan       Lowe           CRCA/ BH Garneau                             11:19:43    0:00:00                 1:00
77    335   Zachary     Labry          Threshold Cycling                            11:19:43    0:00:00
78    316   Matthew     Rettig         Pawling Cycle & Sport                        11:30:29    0:10:46
79    343   Bryan       Fried          CRCA / Teany Cycling                         11:31:24    0:11:41
80    381   Corey       Williams       Columbia University Cycling                  11:34:16    0:14:33
81    356   Tim         Noel           Burris Logistics/Fit Werx                    11:38:36    0:18:53
82    338   Ian         Forsyth        Handlebars Cycle Co. / Queen City Cyclists   11:41:49    0:22:06
DQ    367   Jeroen      Verhaeghe      McGill Cycling                                           0:00:00


Women 3/4   34 miles                   49 starters

Place Bib   First Name  Last Name      Team                                         Time        Back        Bonus       Penalty
1     556   Audrey      Lemieux        Spidertech p/b powerwatts                    10:09:18    0:00:00     :15
2     578   Claire      Mckenna        Vox Racing                                   10:09:18    0:00:00     :11
3     572   Raquel      Miller         CRCA/Houlihan-Lokey Sanchez                  10:09:18    0:00:00     :08
4     595   Aimee       Layton         CRCA- Gennaro                                10:09:18    0:00:00     :05
5     587   Renee       Engelhardt     CRCA/NYVelocity Women's Racing Team          10:09:18    0:00:00     :03
6     591   Beth        Renner         CRCA/NYVelocity Women's Racing Team          10:09:18    0:00:00
7     575   Susan       Myers          CRCA/FINISHLINE-GOTHAM-TOGA                  10:09:18    0:00:00
8     553   Stephanie   Bester         Team Ontario                                 10:09:18    0:00:00
9     555   Sarah       Rasmussen      Team Ontario                                 10:09:18    0:00:00
10    569   Nicole      Laplante       Team Placid Planet                           10:09:18    0:00:00
11    548   Annie       Foreman-Mackey Team Ontario                                 10:09:18    0:00:00
12    576   Shelly      Mckee          Hamilton Cycling Club                        10:09:18    0:00:00
13    588   Vanessa     Mccaffery      Corning/NoTubes Race Team                    10:09:18    0:00:00
14    558   Ruth        Mclean         Team Ontario                                 10:09:18    0:00:00
15    560   Audrey      Bernard        Spidertech p/b powerwatts                    10:09:18    0:00:00
16    570   Tracy       Wargo          CRCA/Chomper Body Racing                     10:09:18    0:00:00
17    594   Erica       Adelberg       CRCA/Radical Media                           10:09:18    0:00:00
18    564   Cecilia     Davis-Hayes                                                 10:09:18    0:00:00
19    579   Lisa        Kennish        CRCA/Asphalt Green Cycling Team              10:09:18    0:00:00
20    562   Anneliese   Haines         CRCA/NYVelocity Women's Racing Team          10:09:18    0:00:00
21    568   Gabrielle   Fisher         CRCA/Houlihan-Lokey Sanchez                  10:09:18    0:00:00
22    554   Kerrin      Strevell       Capital Bicycle Racing Club                  10:09:18    0:00:00
23    598   Carol       Deavy          Rouleurs De L'Outaouais                      10:09:18    0:00:00
24    593   Tamara      Fraser         xXx Racing/AthletiCo                         10:09:18    0:00:00
25    574   Gina        Rocco          CRCA/siggi's/NYVelocity                      10:09:18    0:00:00
26    577   Katherine   Amos           CRCA/Houlihan-Lokey Sanchez                  10:09:18    0:00:00
27    549   Maureen     Mcauliffe      Sunapee/Continental Paving/Revolution Cyclery10:09:18    0:00:00
28    583   Nadia       Latzgo         Young Medalists/Team Rothrock                10:09:18    0:00:00
