SCCX #2, New Jersey 'Cross Cup Event

Augusta, NJ

Sunday, November 27, 2011

SCCX #2, New Jersey 'Cross Cup Event Presented by Team Bulldog and Skylands Cycling Augusta, NJ Sunday, November 27, 2011


These results are provided for informational purposes only.  Please note that
the protest period for this event has expired and no changes can or will be made
to these results.



Master Men 40+
Place  Time      Rider #   Laps  First         Last             Team                                     USAC #
1      43:26.7   348       7     Jonathan      Lombardo         Finkraft Cycling Team                    21498
2      44:06.5   353       7     Eric          Schlauch         Team Somerset                            31595
3      44:10.8   349       7     Christopher   Long             Gotham/Toga!                             21521
4      44:54.0   354       7     doug          spitz            3D Racing Team/Tom's Atlantic Cyclery    221937
5      45:59.9   341       7     Paul          DeBartolo        FinKraft Cycling Team                    115836
6      45:17.9   355       7     Joseph        Zurawski         MTBNJ.com - Halter's                     297173
7      45:47.0   342       7     Adam          Duncan           CRCA/Finkraft Cycling Team               195390
8      46:25.4   345       7     Kevin         Keane            Colavita Racing NJ/NY                    225711
9      46:27.1   343       7     Charles       Erndl            3D racing team/ Atlantic Cyclery         10934
10     47:00.6   344       7     Christopher   Gozick           MTBNJ.com/Halter's Cycles                13815
11     47:25.0   351       7     Christoffel   Prinsloo         CRCA/FinKraft Cycling Team               232344
12     48:02.6   350       7     Peter         Ognibene         GS Park Ridge/Cyclesport                 228283
13     49:37.8   346       7     Bogert        Kisch            Team Town Cycle                          231647
14     49:38.9   358       7     David         Van Wart         Team Town Cycle                          36483
15     49:40.0   357       7     Brian         Mararum          Black Bear Cycling                       292941
16     50:58.5   356       7     Chris         Facas            westwood velo                            43711
17     43:33.7   340       6     Chuck         Crocco           Team Somerset                            196092
18     45:22.1   352       6     Robert        Sands            Evolution /  Beaver Valley Velo/ Flahutes43028
19     45:34.7   347       6     Ian           Landau           hup united                               197029

Master Men 50+
Place  Time      Rider #   Laps  First         Last             Team                                     USAC #
1      40:19.6   462       6     Al            Blanchard        Blue Ribbon Restaurants / Translations.co255105
2      40:26.6   466       6     John          Funk             Cycle Fitness                            12562
3      41:21.0   461       6     Rick          Anderson         Somerset Wheelmen                        1620
4      41:40.8   482       6     Martin        Jones                                                     133364
5      41:48.9   478       6     Lawrence      Towner           Liberty Cycle                            35822
6      42:27.0   439       6     Larry         Kaufman          Van Dessel                               62623
7      43:08.2   474       6     joseph        piscitello       Pa Masters rc.                           218814
8      43:23.2   470       6     Patrick       Kennedy          Liberty Cycle                            72967
9      43:32.5   481       6     Art           White            Team Campmor                             37936
10     43:34.8   479       6     Ed            Troianello       Watchung Wheelmen                        197533
11     44:16.2   463       6     Tom           Bowmaster        Liberty Cycle                            196028
12     44:25.7   472       6     Marc          Muller                                                    357154
13     44:27.2   480       6     christopher   walsh            TeamTown Cycle                           279532
14     45:16.2   467       6     Russ          Green            3D Racing Team/Tom's Atlantic Cyclery    277791
15     45:27.3   473       6     tom           perkins          Cyclocrossworld.com                      111892
16     45:59.1   469       6     Andy          Keesler          Liberty Cycle                            231489
17     46:27.7   465       6     Lawrence      Dudek            Team Somerset                            88231
18     47:54.3   477       6     Dusan         Strika           Kissena Cycling Team                     61737
19     48:07.3   483       6     Dave          Daniel           Black Bear Cycling                       248435
20     48:09.7   476       6     Robert        Sands            Evolution /  Beaver Valley Velo/ Flahutes43028
21     48:44.8   475       6     Craig         Rotile           Finkraft Cycling Team                    302367
22     40:53.5   484       5     Ray           Campeau          High Gear Cyclery                        185509
23     45:48.5   464       5     Barrie        Drabble          Colavita Racing                          182370

Category 4 Women
Place  Time      Rider #   Laps  First         Last             Team                                     USAC #
1      44:23.9   168       6     Maria         Murphy           CRCA/FinKraft Cycling Team               174111
2      46:09.5   162       6     Carol         Becht            Montclair Cyclist                        200869
3      46:32.9   167       6     Gerilynn      Kucharski        Cycle Craft/Bulldogs                     264022
4      46:41.6   164       6     Robin         Evensen          Team MTBNJ.com-Halter's                  334040
5      46:56.5   163       6     Melissa       Cameron          Century Road Club of America             333510
6      48:47.0   170       6     Katherine     Russell          Team Somerset                            242109
7      48:55.4   169       6     Mandi         Tabbit           Team MTBNJ.com-Halter's                  349914
8      42:00.6   165       5     Anaelle       Gamanho                                                   ONE DAY
9      45:23.2   161       5     Jenn          Alpers           Team Marty's                             ONE DAY
DNF              166       2     Jocelyn       Gertel           CRCA/Finkraft Cycling Team               290267

Elite Women
Place  Time      Rider #   Laps  First         Last             Team                                     USAC #
1      42:19.8   125       6     Erin          Mascelli         Elite Endurance Training Systems         291056
2      43:38.6   131       6     Ellen         White            Team Campmor                             97355
3      45:17.6   128       6     Christina     Perkins          Favata's TRT p/b Pro Power Endurance Coac259556
4      45:56.9   129       6     Becca         Schepps          Team Type 1                              209762
5      48:05.5   124       6     Karla         Eisch            Tioga Velo Club                          172399
6      44:30.0   130       5     sheryl        senczakiewicz    Team Campmor                             331394

15-18 Men
Place  Time      Rider #   Laps  First         Last             Team                                     USAC #
1      41:50.5   533       6     Dillion       Van Wart         Team Town Cycle                          248433
2      42:41.2   534       6     Raymond       Reisen           Colavita - Baca                          309277
3      44:42.1   532       6     Ben           Stein            Colavita-Baci U19                        309483
4      46:44.7   530       6     Andrew        Mauro            Colavita-Baci U19                        342234
5      51:13.5   535       6     Alex          Breakstone       Colavita                                 326136
6      42:48.1   529       5     Gregory       Felker           Somerset Wheelmen                        295222

10-14 Men
Place  Time      Rider #   Laps  First         Last             Team                                     USAC #
1      42:09.0   274       5     Perry         Andre            Team Somerset                            297658
2      54:32.7   273       5     Matthew       Krawchuk                                                  ONE DAY
3      46:16.7   272       4     Gregorino     Cordasco         Liberty Cycle                            346132

10-18 Women
Place  Time      Rider #   Laps  First         Last             Team                                     USAC #
1      44:22.1   988       5     Elizabeth     Keesler          Liberty Cycle                            304614
2      45:32.0   989       5     Erin          Stickle          Black Bear Cycling                       295330
3      50:27.9   987       4     Johanna       Cordasco         Liberty Cycle                            295493

Elite Men
Place  Time      Rider #   Laps  First         Last             Team                                     USAC #
1      59:45.8   838       10    Maurice       Gamanho          Van Dessel Factory Team                  218359
2      01:52.6   835       10    Alexander     Bremer           CRCA/Foundation                          232069
3      01:55.3   837       10    Dylan         Gallagher        Team Overlook Mtn Bicycles               164600
4      03:25.2   834       10    Zach          Bender           Team Specialized-Rising STARS p/b Bicycli250355
5      03:26.7   840       10    Dan           Larino           Pete's Bike/Century Road Club of America 162934
6      03:34.1   854       10    Mark          Pohndorf         Finkraft Cycling Team                    237877
7      04:01.0   885       10    Erik          Ragot            Kissena                                  149752
8      04:13.7   833       10    Dag           Anderson         Team Specialized - Rising STARS p/b Bicyc231596
9      04:34.9   841       10    Brian         Lariviere        Cycle Craft/Bulldogs                     93139
10     04:58.6   848       10    Bill          Atkinson         Halters                                  329286
11     05:59.8   845       10    David         Wilson           Northeastern Hardware/CJCT               38514
12     06:15.0   847       10    Andrew        LoGuidice        Skylands Cycling                         228586
13     06:22.8   849       10    Kyle          Peeps            Rapha                                    231787
14     06:29.3   860       10    John          Funk             Cycle Fitness                            12562
15     00:24.7   844       9     MARCO         MORA             TEAMORA ECUADOR                          INTL
16     00:47.6   846       9     Ryan          Heerschap        Team Bulldog                             252075
17     03:15.2   839       9     Larry         Kaufman          Van  Dessel Factory Team                 62623
18     30:07.0   842       5     Jonathan      Lombardo         Finkraft Cycling Team                    21498

Category 3 Men
Place  Time      Rider #   Laps  First         Last             Team                                     USAC #
1      42:59.0   767       7     michael       goret            Watchung Wheelmen/High Gear              302849
2      43:06.0   773       7     FRANK         O'REILLY                                                  277811
3      43:14.0   774       7     Eric          Oishi            Jimenez Velo Sport                       303739
4      43:53.0   762       7     david         devine           High Gear Cyclery                        220638
5      43:55.0   782       7     Paul          Maier            Team Marty's                             305755
6      44:02.0   777       7     Mark          Romanovsky       Yorktown Cycles                          126345
7      44:15.0   769       7     Daniel        Lehmann          Colavita Baci U19                        321566
8      44:16.0   765       7     Jesse         Epstein          Team Marty's                             77854
9      44:35.0   775       7     Michael       Perlberg         Kissena Cycling Club                     209778
10     44:42.0   760       7     Dan           Coleman          Colavita Racing                          46390
11     44:44.0   761       7     Anthony       Cross            Princeton University                     306742
12     44:49.0   776       7     joseph        petrarca         MTBNJ.com - Halter's                     295228
13     45:23.0   766       7     Christopher   Esnes            High Gear Cyclery/Watchung Wheelmen      191144
14     45:26.0   768       7     John          Kniesly          Chari & Co NYC                           313834
15     46:00.0   780       7     adam          vandenbos        team towncycle                           295351
16     46:37.0   764       7     Tom           Elliot           Pure Energy Cycling-ProAirHFA            326030
17     46:53.0   772       7     Joseph        Mundi            Watchung Wheelmen                        217557
18     47:04.0   784       7     Brendan       Coun                                                      185501
19     47:56.0   771       7     Chris         Michaloski       Halter's Cycles                          302971
20     48:03.0   779       7     Sean          Tarricone        Watchung Wheelmen                        173561
21     48:15.0   763       7     Christopher   Dietrich         Fuji Bikes                               91682
22     48:38.0   770       7     Jeff          Mandell          Auto Haas VW                             314970
23     48:42.0   781       7     george        vlahogiannis     JIMENEZ VELO SPORT                       215972
24     49:13.0   778       7     William       Romollino        Black Bear Cycling                       236221
25     49:50.0   759       7     David         Carmona          Battenkill United                        75748
26     50:51.0   783       7     michael       Lukowiak         Cycle Craft/Bulldogs                     169868

Category 4 Masters 40+ Men
Place  Time      Rider #   Laps  First         Last             Team                                     USAC #
1      39:29.0   444       5     Edward        Connell          Mason Racing                             51114
2      39:46.0   459       5     Sean          Runnette         Century Road Club of America             102918
3      39:56.0   447       5     Rob           Glick            Team MTBNJ.COM-Halter's                  139828
4      41:16.0   462       5     Travis        Skinner          Knapps Cyclery Racing Team               221079
5      41:17.0   461       5     Victor        Schepisi         Team Marty's                             226183
6      41:25.0   450       5     Richard       Kazimir          Century Road Club of America             296036
7      41:34.0   463       5     Daniel        Suhr             Martys of Hackettstown                   34565
8      42:04.0   456       5     Glenn         May              Watchung Wheelman                        145726
9      42:29.0   464       5     Bob           Swart            Dark Horse Cycles                        139784
10     42:37.0   449       5     Ed            Kallatch         Evolution Racing                         ONE DAY
11     43:13.0   434       5     David         Anthony          CRCA/BH Garneau                          280592
12     43:15.0   452       5     Chris         LaBudde                                                   357440
13     43:44.0   467       5     Laurence      Eigen                                                     259862
14     43:46.0   466       5     Robert        Mecea            Brooklyn Velo Force/Gorilla Coffee       54448
15     43:48.0   359       5     Christian     Kubick                                                    ONE DAY
16     43:55.0   465       5     Robert        LoGuidice        Skylands Cycling                         302842
17     44:37.0   446       5     warren        finnerty                                                  347664
18     45:32.0   457       5     walter        reynolds                                                  110123
19     46:21.0   460       5     Joe           Saling           Team Somerset                            45887
20     46:40.0   448       5     Greg          Hoffman          Have Bike Lets Travel                    48889
21     46:41.0   445       5     bladdymir     coronel          Death Row Velo                           103299
22     40:34.0   451       4     Jason         Kooken           NorEast Cycling                          305336
23     42:07.0   458       4     Neil          Ross             Kissena                                  158256
24     43:05.0   468       4     Bruce         Kristiansen      Skylands Cycling                         253322
25     43:23.0   454       4     Doug          Landon                                                    ONE DAY

Category 4 Men
Place  Time      Rider #   Laps  First         Last             Team                                     USAC #
1      36:59.0   169       5     Michael       Sciancalepore    Team Martys, Fox Racing Shox             309680
2      37:09.0   156       5     soren         jensen           Rapha Racing                             356782
3      38:18.0   165       5     Sean          Pasieka          Elite Endurance Training Systems         306426
4      38:37.0   161       5     Mike          Kucharski        Cycle Craft/Bulldogs                     244770
5      38:43.0   159       5     William       Kinsley          NFG Cycles                               302113
6      38:52.0   178       5     Christopher   Ruiz             MTBNJ.COM-Halter's Cycles                311525
7      39:12.0   144       5     Edward        Connell          Mason Racing                             51114
8      39:15.0   146       5     Shawn         Erickson         Elite Endurance                          296906
9      40:26.0   171       5     crihs         thormann         Continuum Cycles                         277940
10     40:28.0   534       5     Raymond       Reisen           Colavita - Baca                          309277
11     40:34.0   170       5     Sean          Smith            Team Somerset                            114304
12     41:14.0   166       5     James         Pearl            Team MTBNJ.com-Halter's                  349938
13     41:27.0   174       5     Derek         Chiles           Kissena Cycling Club                     272766
14     41:41.0   138       5     Nick          Alutin           Westwood Velo                            1490
15     41:46.0   141       5     Timothy       Blagg                                                     ONE DAY
16     41:57.0   160       5     Leo           Kolshorn         Upstate Velo                             149053
17     42:10.0   163       5     Eric          Noonan           Team Marty's                             318570
18     42:22.0   137       5     Doug          Alpers           Team Marty's                             301056
19     42:38.0   173       5     Eric          Capers                                                    ONE DAY
20     42:56.0   155       5     Andrew        Hagan            Rutgers University | Raleigh Cycling     PENDING
21     43:08.0   167       5     Mike          Romanovsky       Yorktown Cycles                          146461
22     43:17.0   154       5     George        Ghanim           Rutgers University | Raleigh Cycling     289176
23     43:21.0   172       5     Brad          Turner                                                    ONE DAY
24     43:30.0   143       5     james         ciociola         Bike Sport                               ONE DAY
25     44:13.0   164       5     Nick          Paglia           Cycle Craft                              ONE DAY
26     44:55.0   147       5     Ron           Ferraz           CRCA/Foundation                          280997
27     45:53.0   145       5     Dexter        Cook             Marty's                                  ONE DAY
28     31:01.0   179       4     Christopher   Santalucia                                                311525
29     37:11.0   175       4     Greg          Hoffman          Have Bike Lets Travel                    48889
30     37:13.0   148       4     Philip        Gerhardt         Team Marty's                             236656
31     37:16.0   177       4     James         Nagy             unattached                               361694
32     38:09.0   176       4     Ed            Kallatch         Evolution Racing                         ONE DAY
33     38:55.0   140       4     Michael       Bachmann         Rutgers University | Raleigh Cycling     340732
34     40:43.0   142       4     Joshua        Caesar           Kissena Cycling Club                     296059
DNF                        1     Robert        Mecea            Brooklyn Velo Force/Gorilla Coffee       54448