Results » Road » 2012

Guy's Neshaminy Classic

Langhorne, PA

Sunday, June 24, 2012

Guy's Neshaminy Classic Presented by Guy's Racing Langhorne, PA Sunday, June 24, 2012

These results are provided for informational purposes only.  Please note that
the protest period for this event has expired and no changes can or will be made
to these results.



Division: PRO/CAT 1 MEN OPEN

Place  Name                               Bib  Laps    Total        Start
_______________________________________________________________________________________________
1  BENKES, MATTHYS                   1361     4   01:37:31.523  13:00:00.000
2  HEYNS, GERT                       1685     4   01:37:31.592  13:00:00.000
3  SNYDER, AARON                        1     4   01:38:36.166  13:00:00.000
4  DODGE, CAMERON                     543     4   01:39:08.669  13:00:00.000
5  KAHLENBERG, JORDAN                1927     4   01:43:08.644  13:00:00.000
6  ALESIO, DYLAN                      702     4   01:43:27.211  13:00:00.000
7  PROCOPOS, THEO                    1828     4   01:43:28.371  13:00:00.000
8  GAMANHO, MAURICE                  1939     4   01:43:48.217  13:00:00.000
9  CONRAD, FORREST                    529     4   01:45:12.939  13:00:00.000
10  SEARS, NICK                        451     4   01:45:21.798  13:00:00.000
11  ALESIO, ANDREW                     703     4   01:45:22.301  13:00:00.000
12  O'CONNOR, MIKE                     226     4   01:45:24.769  13:00:00.000
13  WEST, JOSH                        1948     4   01:46:47.615  13:00:00.000
14  SMITH, GEOFF                       283     4   01:48:01.873  13:00:00.000
15  HOOVER, ANDREW                     376     4   01:48:16.312  13:00:00.000
16  MARKS, TORREY                      592     4   01:48:30.936  13:00:00.000
17  FESTA, MIKE                        359     4   01:48:50.462  13:00:00.000
18  MCCURDY, CHAD                      650     4   01:50:08.579  13:00:00.000
19  RAPP, DAN                          410     4   01:50:57.785  13:00:00.000
20  MCCORMICK, NICK                    483     4   01:51:47.884  13:00:00.000
21  LICHENWALNER, ROB                 1366     4   01:53:29.180  13:00:00.000
22  STEVENS, MIKE                      498     4   01:53:34.524  13:00:00.000
23  SULAK, VINCENT                    1858     4   01:54:41.014  13:00:00.000
24  CARUSO, JOE                         48     4   01:59:39.534  13:00:00.000
25  LAUB, MIKE                         448     4   02:05:22.422  13:00:00.000

Division: CAT 1 SINGLESPEED

Place  Name                               Bib  Laps    Total        Start
_______________________________________________________________________________________________
1  FEDERER, BILL                      469     4   01:53:38.407  13:06:00.000
2  FUTTERER, RICHARD                  107     4   01:56:56.507  13:06:00.000
3  NANKMAN, JOEL                     1658     4   01:57:57.083  13:06:00.000
4  YARNALL, MIKE                      436     4   02:00:32.623  13:06:00.000
5  MOLENDYKE, KRIS                    211     4   02:09:56.338  13:06:00.000

Division: CAT 1 MEN 19-39

Place  Name                               Bib  Laps    Total        Start
_______________________________________________________________________________________________
1  BARR, AARON                        333     4   01:51:49.349  13:03:00.000
2  VEDEJS, NIKOLAJS                   312     4   01:53:23.805  13:03:00.000
3  HOLMES, CALEB                      570     4   01:55:38.896  13:03:00.000
4  MILLER, CURTIS                     209     4   02:00:03.999  13:03:00.000
5  STEVENS, JEFFREY                   288     4   02:00:04.113  13:03:00.000
6  NESS, ERIC                         222     4   02:00:11.869  13:03:00.000
7  FURTAK, JOHN                       105     4   02:05:34.421  13:03:00.000
8  MARKLUND, ERICK                    185     4   02:09:34.749  13:03:00.000
9  WEISMANTEL, WILLIAM                322     4   02:15:15.653  13:03:00.000
10  CHEREFKO, CHAD                    1677     4   02:15:49.731  13:03:00.000
11  COPRIUTTI, NICHOLAS                 44     4   02:16:04.245  13:03:00.000
12  HAAG, JEREMY                       338     4   02:20:11.138  13:03:00.000
13  TROUTNER, MARSHALL                1947     4   02:35:09.885  13:03:00.000

Division: CAT 1 MEN 40-49

Place  Name                               Bib  Laps    Total        Start
_______________________________________________________________________________________________
1  KLINE, CHARLES                     164     4   01:52:48.232  13:09:00.000
2  FREYMANN, WERNER                   364     4   01:53:33.843  13:09:00.000
3  RUCH, NATHAN                      1754     4   01:54:57.937  13:09:00.000
4  PHILLIPS JR., PETER                240     4   01:55:47.785  13:09:00.000
5  CHICHESTER, CHARLES                347     4   01:56:54.325  13:09:00.000
6  DAVIDOFF, MARC                     642     4   01:58:09.406  13:09:00.000
7  KEOWN, RYAN                        162     4   01:59:23.748  13:09:00.000
8  GRIM, GARY                         370     4   01:59:56.000  13:09:00.000
9  THOMAS, STEVE                      428     4   02:02:46.723  13:09:00.000
10  PIPES, BILL                        242     4   02:03:44.133  13:09:00.000
11  GEORGANTAS, ROBERT                 109     4   02:05:53.047  13:09:00.000
12  JANCOLA, MIKE                      145     4   02:06:05.614  13:09:00.000
13  WALLACE II, DAVID                  320     4   02:07:41.544  13:09:00.000
14  DUDAS, BOB                        1322     4   02:07:59.984  13:09:00.000
15  JOHNSON, GARY                     1683     4   02:08:01.201  13:09:00.000
16  KENNEDY, SHAUN                     161     4   02:14:57.339  13:09:00.000
17  PACINI, ROCCO                     1921     4   02:17:02.003  13:09:00.000
18  BELFONTI, MIKE                      22     4   02:44:16.791  13:09:00.000

Division: CAT 1 MEN 50+

Place  Name                               Bib  Laps    Total        Start
_______________________________________________________________________________________________
1  DODGE, JAY                         728     4   01:49:25.523  13:12:00.000
2  AMBRUSTER, WILLIAM                  12     4   01:54:27.103  13:12:00.000
3  LOCKWOOD, JOHN                     649     4   02:01:54.361  13:12:00.000
4  LUCAS, LEIF                        177     4   02:03:31.728  13:12:00.000
5  SMITH, DENNIS                      616     4   02:05:50.423  13:12:00.000
6  BITNER, CLYDE                       24     4   02:08:12.691  13:12:00.000
7  REYNOLDS, SCOTT                    252     4   02:10:37.366  13:12:00.000
8  BOYLE, DENNIS                       31     4   02:13:03.773  13:12:00.000
9  BURROWS, TOM                       518     4   02:19:57.585  13:12:00.000
10  RINGLER, BILL                      611     4   02:41:27.564  13:12:00.000

Division: PRO/CAT 1 WOMEN

Place  Name                               Bib  Laps    Total        Start
_______________________________________________________________________________________________
1  GAVIN, KRISTIN                    1940     4   01:56:58.121  13:14:00.000
2  YEAGER, SELENE                    1904     4   01:59:34.626  13:14:00.000
3  HARDING, KATHLEEN                  117     4   02:01:12.871  13:14:00.000
4  MATTIONI, LINDA                    190     4   02:07:43.523  13:14:00.000
5  MERTZ, MELISSA                     206     4   02:08:32.266  13:14:00.000
6  ZAVETA, ERICA                     1701     4   02:12:58.627  13:14:00.000
7  SOKORAI, ANGIE                     285     4   02:21:10.113  13:14:00.000
8  NANKMAN, JESSICA                   219     4   02:28:18.047  13:14:00.000
9  REILLY, TRICIA                      93     4   02:38:54.192  13:14:00.000

Division: CAT 1 WOMEN 40+

Place  Name                               Bib  Laps    Total        Start
_______________________________________________________________________________________________
1  ABBRUZZESI, JOANNE                   2     4   02:15:34.782  13:14:00.000
2  MORRIS, JANICE                     600     4   02:16:20.688  13:14:00.000
3  HEINRICH, HEATHER                  475     4   02:24:17.432  13:14:00.000

Division: CAT 2 MEN 19-29

Place  Name                               Bib  Laps    Total        Start
_______________________________________________________________________________________________
1  SPOHN, MATT                       1918     3   01:13:04.752  11:00:00.000
2  BRADLEY, PATRICK                   699     3   01:15:49.554  11:00:00.000
3  ORTEGA, JESUS                     1909     3   01:16:56.640  11:00:00.000
4  THISTLE, ADAM                      426     3   01:17:01.038  11:00:00.000
5  HARNISH, TRAVIS                    121     3   01:17:22.046  11:00:00.000
6  POSSINGER, JAKE                    605     3   01:17:26.627  11:00:00.000
7  DUDEK, RYAN                         79     3   01:18:24.999  11:00:00.000
8  SAXTON, STEPHEN                    269     3   01:19:26.528  11:00:00.000
9  DOLL, ERIC                         546     3   01:19:46.992  11:00:00.000
10  SHEARON, ZACHARY                  1934     3   01:20:32.774  11:00:00.000
11  PASLEY, SHANE                      235     3   01:21:07.050  11:00:00.000
12  WHITMAN, FREDERICK                1724     3   01:21:32.973  11:00:00.000
13  LEHMAN, PAUL                       684     3   01:22:18.653  11:00:00.000
14  LUBY, JOE                          176     3   01:22:32.918  11:00:00.000
15  KORBY, DREW                        583     3   01:26:43.849  11:00:00.000
16  BERG, THOMAS                      1752     3   01:30:37.034  11:00:00.000
17  JOHNSON, BRIAN                    1900     3   01:35:13.395  11:00:00.000
18  OST, CHRISTIAN                     677     3   01:37:37.830  11:00:00.000
19  SHUTE, AARON                       277     3   01:37:40.190  11:00:00.000
20  HAMMERMAN, ADAM                   1803     3   01:43:31.999  11:00:00.000

Division: CAT 2 MEN 30-39

Place  Name                               Bib  Laps    Total        Start
_______________________________________________________________________________________________
1  CUDDY III, FRANCIS J                63     3   01:15:48.471  11:03:00.000
2  WATTERS, SHANE                    1740     3   01:17:12.886  11:03:00.000
3  BUTLER, GEOFF                      346     3   01:17:45.218  11:03:00.000
4  DUNN, LANCE                       1912     3   01:19:17.664  11:03:00.000
5  HINEMAN, MARK                      135     3   01:19:32.487  11:03:00.000
6  MCKEON, MARTY                      201     3   01:19:53.236  11:03:00.000
7  MAIORIELLO, TONI                   180     3   01:20:32.000  11:03:00.000
8  MAUGER, ZACH                       191     3   01:20:44.205  11:03:00.000
9  WINKELMANN, JASON                 1932     3   01:21:14.937  11:03:00.000
10  FIGIEL, SCOTT                       90     3   01:22:59.213  11:03:00.000
11  NUGENT, GERARD                     224     3   01:23:09.642  11:03:00.000
12  AMATO, MARK                         10     3   01:23:46.000  11:03:00.000
13  TYRRELL, JAMES                     307     3   01:23:46.055  11:03:00.000
14  AYRES, JEFFREY                     509     3   01:23:48.546  11:03:00.000
15  BOROWIK, JARED                     513     3   01:24:41.619  11:03:00.000
16  CHAI, LENNY                         51     3   01:26:24.650  11:03:00.000
17  PERRY, JASON                       238     3   01:27:51.704  11:03:00.000
18  GOLDBERG, ERIK                     110     3   01:27:58.280  11:03:00.000
19  AMARA, JOSEPH                     1267     3   01:31:46.982  11:03:00.000
20  MANIEZ, ERIC                       683     3   01:32:01.878  11:03:00.000
21  MILKOVITZ, MIKE                    706     3   01:33:13.556  11:03:00.000
22  SILVESTRE, FERNANDO               1664     3   01:34:07.909  11:03:00.000
23  WITMER, JOEL                       327     3   01:35:50.319  11:03:00.000
24  HESS, ROBERT                       375     3   01:38:26.333  11:03:00.000
25  MACWHINNEY, CHAD                  1925     3   01:39:13.413  11:03:00.000
26  JOHNSON, CHRIS                     380     3   01:41:03.810  11:03:00.000

Division: CAT 2 MEN 40-49

Place  Name                               Bib  Laps    Total        Start
_______________________________________________________________________________________________
1  WILSON, DAN                       1676     3   01:16:50.886  11:09:00.000
2  SLIMM, SCOTT                       615     3   01:19:09.667  11:09:00.000
3  BOBB, JOHN                        1742     3   01:21:14.711  11:09:00.000
4  BOTHELL, JOE                       342     3   01:21:33.764  11:09:00.000
5  DILLON, BUDDY                       74     3   01:21:36.934  11:09:00.000
6  VICKERY, DAN                       429     3   01:22:40.346  11:09:00.000
7  MELNICK, TODD                      395     3   01:22:41.551  11:09:00.000
8  STINE, CHRISTOPHER                1950     3   01:23:32.400  11:09:00.000
9  MOSSNER, HANS                      214     3   01:23:32.504  11:09:00.000
10  GOATS, LARRY                       368     3   01:23:33.554  11:09:00.000
11  HEVKO, JOHN                        566     3   01:23:34.962  11:09:00.000
12  SINKLER, MICHAEL                   280     3   01:25:22.325  11:09:00.000
13  SOHN, HARRY                        564     3   01:25:42.037  11:09:00.000
14  MCCREADY, SHANE                    710     3   01:25:47.521  11:09:00.000
15  ALDEN, SCOTT                       332     3   01:25:49.758  11:09:00.000
16  GRAHAM, MATTHEW                   1941     3   01:27:14.509  11:09:00.000
17  DRAKE, STEVE                        76     3   01:27:41.494  11:09:00.000
18  FELDER, JEFF                       470     3   01:27:42.912  11:09:00.000
19  SWEENEY, JEFFREY                  1354     3   01:29:06.001  11:09:00.000
20  GABRIEL, JASON                    1944     3   01:30:22.159  11:09:00.000
21  SOKORAI, GEORGE                    418     3   01:31:41.809  11:09:00.000
22  BELMS, RONALD                       21     3   01:33:15.620  11:09:00.000
23  HENDERSON, MICHAEL                 129     3   01:34:38.559  11:09:00.000
24  LEONARD, PATRICK                  1906     3   01:35:48.589  11:09:00.000
25  PITNEY, ROB                        407     3   01:36:32.810  11:09:00.000
26  DAWSON, TOD                         68     3   01:36:48.423  11:09:00.000
27  GOLDSTEIN, ANDRE                   111     3   01:39:16.943  11:09:00.000
28  HELM, RICH                         128     3   01:40:38.794  11:09:00.000
29  GOODEN, KEVIN                     1277     3   01:43:02.627  11:09:00.000
30  PRUKURAT, DAVE                    1374     3   01:44:43.144  11:09:00.000
31  ORTIZ, WILFREDO                    729     3   01:44:52.894  11:09:00.000
32  FEGGINS, JOE                      1707     3   01:49:35.888  11:09:00.000
33  ROLLINS III, ERNEST TYRON       1856     3   02:13:50.307  11:09:00.000

Division: CAT 2 MEN 50+

Place  Name                               Bib  Laps    Total        Start
_______________________________________________________________________________________________
1  JACKSON, CHRIS                     378     3   01:24:03.087  11:18:00.000
2  BARTON, WILLIAM                    510     3   01:24:18.124  11:18:00.000
3  DRURY, DAVID                       548     3   01:26:46.301  11:18:00.000
4  ZWALLY, MYRON                      331     3   01:27:22.313  11:18:00.000
5  LORD, DIRK                         175     3   01:28:14.347  11:18:00.000
6  VERNON, JOHN                       313     3   01:28:19.891  11:18:00.000
7  MUNYON, BILL                       401     3   01:30:00.723  11:18:00.000
8  MABRY, STEVE                       179     3   01:30:09.412  11:18:00.000
9  GALLAGHER, EUGENE                  471     3   01:30:32.973  11:18:00.000
10  GRAHAM, JAMES                     1705     3   01:33:24.317  11:18:00.000
11  DEROSA, DENNIS                    1666     3   01:33:34.727  11:18:00.000
12  STEINEBRUNNER, RICHARD             618     3   01:35:10.768  11:18:00.000
13  HARMS, SVEN                        563     3   01:35:18.758  11:18:00.000
14  CAMPBELL, SCOTT                    521     3   01:35:43.089  11:18:00.000
15  PERRY, KEVIN                       239     3   01:38:03.259  11:18:00.000
16  WILSON, BRIAN                      326     3   01:38:26.853  11:18:00.000
17  OKEEFE, JOHN                       229     3   01:38:45.682  11:18:00.000
18  MELIK, KENNETH                     680     3   01:40:13.190  11:18:00.000
19  RHODES, SCOTT                     1903     3   01:42:59.129  11:18:00.000
20  JOOS, BOB                          148     3   01:45:07.248  11:18:00.000
21  VANNEMAN, ALLEN                    310     3   01:45:38.808  11:18:00.000
22  BROWN, JAMES                       345     3   01:45:51.346  11:18:00.000
23  DAUM, ALAN                         537     3   01:47:13.662  11:18:00.000
24  BRAY, WILLIAM                       34     3   01:52:22.357  11:18:00.000
25  KELLEY, GARY                       157     3   01:53:46.501  11:18:00.000
26  INNES, JAMES                       142     3   01:57:28.123  11:18:00.000

Division: CAT 2 MEN 60+

Place  Name                               Bib  Laps    Total        Start
_______________________________________________________________________________________________
1  MCCURDY, RICHARD                  1379     3   01:33:41.087  11:18:00.000
2  TOBER, BOB                         624     3   01:34:57.413  11:18:00.000
3  HITCHENS, RANDY                    136     3   01:35:32.385  11:18:00.000
4  SPRY, WILLIAM                      497     3   01:47:58.998  11:18:00.000
5  GASTON, ROBERT                     472     3   01:53:58.343  11:18:00.000

Division: CAT 2 SINGLESPEED

Place  Name                               Bib  Laps    Total        Start
_______________________________________________________________________________________________
1  HINKEL, SHAWN                      568     3   01:16:30.136  11:06:00.000
2  VILAIN, JUDE                       315     3   01:21:47.970  11:06:00.000
3  MELDER, DAVE                       204     3   01:22:22.100  11:06:00.000
4  MAUGER, BUD                        595     3   01:22:54.794  11:06:00.000
5  DANNUNZIO, DEREK                   464     3   01:24:21.108  11:06:00.000
6  WHITEHEAD, ERIC                   1888     3   01:24:53.654  11:06:00.000
7  MORROW, GREG                      1608     3   01:27:33.178  11:06:00.000
8  WELLS, DAVID                      1916     3   01:31:40.180  11:06:00.000
9  DI MICHELE, ANDREW                  71     3   01:37:05.350  11:06:00.000
10  LENTZ, MARK                        169     3   01:37:54.397  11:06:00.000
11  NOSSEN, JAY                       1937     3   01:38:20.614  11:06:00.000
12  WILLIAMS, DAN                      431     3   01:42:05.033  11:06:00.000
13  TRESSLER, HENRY                    304     3   01:44:07.600  11:06:00.000
14  NEIDEIGH, RICKY                    221     3   01:58:29.925  11:06:00.000

Division: CAT 2 CLYDESDALE MEN

Place  Name                               Bib  Laps    Total        Start
_______________________________________________________________________________________________
1  SPANGLER, TONY                     286     3   01:27:53.913  11:15:00.000
2  DURKIN, JOHN                        81     3   01:34:15.033  11:15:00.000
3  FIORE, RYAN                         91     3   01:37:56.543  11:15:00.000
4  CAM, TED                            41     3   01:39:48.339  11:15:00.000
5  BLONDER, MARK                     1935     3   01:46:53.942  11:15:00.000
6  KILLINGSWORTH, DAN                 163     3   01:50:37.689  11:15:00.000
7  AGENTIS, JOHN                        4     3   01:51:45.601  11:15:00.000
8  FETSURKA, KENNY                    721     3   02:16:39.727  11:15:00.000
9  SITLEY, KEVIN                     1951     3   02:20:06.188  11:15:00.000

Division: CAT 2 WOMEN U40

Place  Name                               Bib  Laps    Total        Start
_______________________________________________________________________________________________
1  PECK, VANESSA                     1892     3   01:29:25.159  11:21:00.000
2  WALDMAN, LEAH                      318     3   01:30:43.389  11:21:00.000
3  HORWATH, CALLIE                    476     3   01:33:04.460  11:21:00.000
4  ANDERSON, NATHALIE                  15     3   01:34:28.259  11:21:00.000
5  HYKEL, RENEE                       141     3   01:36:56.540  11:21:00.000
6  BISHOP, MICHELLE                   708     3   01:38:38.560  11:21:00.000
7  EVENSEN, ROBIN                    1911     3   01:39:25.725  11:21:00.000
8  BROADHURST, KAITLYN               1372     3   01:39:39.492  11:21:00.000
9  YAKOVICH, LAUREN                  1931     3   01:46:26.748  11:21:00.000
10  FICK, ANGELIA                       89     3   01:48:06.073  11:21:00.000
11  FESTA, LAUREN                     1949     3   02:02:29.980  11:21:00.000
12  FRANKO DUDEK, JENNIFER             100     3   02:06:15.544  11:21:00.000

Division: CAT 2 WOMEN 40+

Place  Name                               Bib  Laps    Total        Start
_______________________________________________________________________________________________
1  DRUCKENMILLER, CHERYL              547     3   01:30:56.096  11:21:00.000
2  OGBORN, ANTONIA                    652     3   01:32:32.071  11:21:00.000
3  GAASCHE, MARIA                     108     3   01:37:38.209  11:21:00.000
4  KULAS, JENNIFER                    445     3   01:42:31.215  11:21:00.000

Division: CAT 2 JUNIOR U19

Place  Name                               Bib  Laps    Total        Start
_______________________________________________________________________________________________
1  HALBLEIB, JAMES                    116     3   01:20:15.894  11:12:00.000
2  DIETZ, JONATHAN                     73     3   01:26:46.961  11:12:00.000
3  PINKO, GILAD                      1697     3   01:29:05.597  11:12:00.000
4  BOYLE, ZACH                         33     3   01:31:49.979  11:12:00.000
5  O'HANLON, STEPHEN                 1730     3   01:33:51.773  11:12:00.000
6  DAWSON, BRYCE                       67     3   01:44:27.953  11:12:00.000
7  CHAVIS, BRANDON                   1853     3   01:57:54.514  11:12:00.000

Division: CAT 3 MEN 16-29

Place  Name                               Bib  Laps    Total        Start
_______________________________________________________________________________________________
1  STEIGERWALT, CRAIG                1731     2   00:47:54.493  09:00:00.000
2  OWENS, JASON                      1894     2   00:51:25.780  09:00:00.000
3  SWORDS, TYLER                     1901     2   00:52:23.498  09:00:00.000
4  HAKE, NATE                        1373     2   00:52:48.000  09:00:00.000
5  BARTOLINI, DOMENICK                700     2   00:52:57.759  09:00:00.000
6  KALBACH, KYLE                      151     2   00:55:29.168  09:00:00.000
7  BRUNS, ANDREW                      696     2   01:00:25.819  09:00:00.000
8  MARSH, BRENDON                    1499     2   01:01:35.480  09:00:00.000
9  NIESSNER, JUSTIN                   223     2   01:02:21.355  09:00:00.000
10  AGUILAR, PABLO                    1744     2   01:04:49.564  09:00:00.000
11  BARGER, ROBERT                    1899     2   01:05:21.314  09:00:00.000
12  KAMPERT, WILL                      688     2   01:05:33.637  09:00:00.000
13  KELL, DAVID                       1915     2   01:07:18.015  09:00:00.000
14  BRADLEY, TYLER                    1448     2   01:11:24.078  09:00:00.000
15  PITTMAN, NATE                     1933     2   01:12:11.513  09:00:00.000
16  STEWART, KACEY                    1910     2   02:06:22.851  09:00:00.000

Division: CAT 3 MEN 30-39

Place  Name                               Bib  Laps    Total        Start
_______________________________________________________________________________________________
1  ERB, ADAM                           86     2   00:45:10.962  09:03:00.000
2  CARLISI, ANTHONY                  1919     2   00:45:22.485  09:03:00.000
3  MOUGEOTTE, MIKE                   1886     2   00:50:12.211  09:03:00.000
4  BLUMENTHAL, BERT                  1913     2   00:50:34.608  09:03:00.000
5  PAPASTRAT, DEREK                   603     2   00:51:36.677  09:03:00.000
6  UHLER, BEN                         669     2   00:52:08.650  09:03:00.000
7  MILLER, DEREK                     1896     2   00:54:57.889  09:03:00.000
8  SIMBAQUEBA, JAIRO                 1917     2   00:55:03.459  09:03:00.000
9  SUTHERLAND, CHRISTOPHER            291     2   00:55:48.747  09:03:00.000
10  WINSLOW, MATTHEW                   634     2   00:55:49.470  09:03:00.000
11  RALSTON, BUDDY                    1889     2   00:56:37.473  09:03:00.000
12  DZIEMBOWSKI, PETER                 645     2   00:58:24.931  09:03:00.000
13  DEGREGORIS, MICHAEL               1946     2   01:02:59.244  09:03:00.000
14  LENNON, PAUL                      1923     2   01:12:49.751  09:03:00.000
15  NGUYEN, TAN                        486     2   01:33:57.529  09:03:00.000

Division: CAT 3 MEN 40-49

Place  Name                               Bib  Laps    Total        Start
_______________________________________________________________________________________________
1  ROGERS, RICK                      1926     2   00:53:07.347  09:06:00.000
2  MURRAY, BARRY                      217     2   00:53:11.649  09:06:00.000
3  CHAVIS, DAN                        641     2   00:54:10.096  09:06:00.000
4  STEPHEN, STOCCARDO                1942     2   00:55:38.752  09:06:00.000
5  WALLS, JUSTIN                      502     2   00:55:43.097  09:06:00.000
6  HAAS, DAVID                        115     2   00:56:20.261  09:06:00.000
7  BONTEMPO, STEPHEN                 1890     2   00:56:25.794  09:06:00.000
8  GUTIERREZ, JUAN PABLO             1907     2   00:56:39.857  09:06:00.000
9  MAYS, JOHN                         596     2   00:57:14.329  09:06:00.000
10  RUGGIERI, JOE                     1924     2   01:02:05.117  09:06:00.000
11  JERONIS, STEVE                    1908     2   01:07:01.629  09:06:00.000
12  TINSLEY, KEVIN                     623     2   01:23:16.139  09:06:00.000

Division: CAT 3 MEN 50+

Place  Name                               Bib  Laps    Total        Start
_______________________________________________________________________________________________
1  SMITH, TIM                        1716     2   00:51:58.061  09:12:00.000
2  WATSIN, JON                       1905     2   00:59:10.654  09:12:00.000
3  QUINN, MIKE                        245     2   01:00:28.873  09:12:00.000
4  INGLES, RANDY                      723     2   01:02:25.682  09:12:00.000
5  COMPARI, RAY                       463     2   01:02:51.318  09:12:00.000
6  SMITH, MICHAEL                    1708     2   01:07:05.020  09:12:00.000
7  KUKODA, STEPHEN                   1920     2   01:07:33.604  09:12:00.000
8  BLACK, SHAWN                      1895     2   01:17:47.429  09:12:00.000

Division: CAT 3 MEN 60+

Place  Name                               Bib  Laps    Total        Start
_______________________________________________________________________________________________
1  REINKE, TOM                        609     2   01:56:01.771  09:12:00.000

Division: CAT 3 WOMEN U40

Place  Name                               Bib  Laps    Total        Start
_______________________________________________________________________________________________
1  TSAHOURIDES, ANNA                  715     2   00:57:00.108  09:15:00.000
2  YOPP, ANN                          328     2   00:59:06.072  09:15:00.000
3  SWORDS, AMANDA                    1902     2   01:05:45.389  09:15:00.000
4  GREEN, GABBY                       369     2   01:42:59.922  09:15:00.000

Division: CAT 3 WOMEN 40+

Place  Name                               Bib  Laps    Total        Start
_______________________________________________________________________________________________
1  DYSART, AMY                       1790     2   01:08:01.224  09:15:00.000
2  ALLEN, ELIZABETH                   337     2   01:11:44.401  09:15:00.000
3  GABRIEL, SHARON                    558     2   01:14:34.374  09:15:00.000

Division: CAT 3 JUNIOR 13-15

Place  Name                               Bib  Laps    Total        Start
_______________________________________________________________________________________________
1  MCFADDEN, JUSTIN                   681     2   00:50:14.933  09:09:00.000
2  QUINN, TOMMY                       246     2   00:52:47.543  09:09:00.000
3  STEINEBRUNNER, TOMMY               287     2   00:53:47.654  09:09:00.000
4  HUDGINS, NAJEE                    1657     2   00:55:32.780  09:09:00.000
5  HENDRIX, DAVID                     373     2   00:58:16.952  09:09:00.000
6  JOHNSTON, AUSTIN                  1929     2   01:00:15.491  09:09:00.000
7  TINSLEY, KAMREN                    622     2   01:02:44.670  09:09:00.000
8  SHARP, KEITH                      1732     2   01:04:11.031  09:09:00.000
9  STEWART, STEVEN                   1928     2   01:08:30.926  09:09:00.000
10  JOHNSTON, BRANDON                 1930     2   01:09:05.739  09:09:00.000
11  FARABAUGH, JACOB                    87     2   01:09:56.828  09:09:00.000

Division: CAT 3 JUNIOR U13

Place  Name                               Bib  Laps    Total        Start
_______________________________________________________________________________________________
1  HENRY, MADISON                     131     1   00:51:50.478  09:30:00.000
2  KRASLEY, KILEY                     725     1   01:00:34.459  09:30:00.000
3  GABRIEL, KAI                      1938     1   01:01:00.070  09:30:00.000
4  KRASLEY, CORRINE                   724     1   01:13:08.771  09:30:00.000
5  STRAUSS, GAVIN                     422     1   01:57:28.047  09:30:00.000
6  STRAUSS, MASON                    1709     1   01:58:30.607  09:30:00.000

Division: DNF

Place  Name                               Bib  Laps    Total        Start
_______________________________________________________________________________________________
1  PUFF, CHRISTOPHER                  244     3   01:25:04.223  13:06:00.000
2  ORSINI, JOE                       1762     3   02:21:43.616  13:06:00.000
3  HARDING, RON                       119     2   00:40:57.041  13:00:00.000
4  CLAY, PAUL                         462     2   00:46:50.737  13:09:00.000
5  BACINSKI, JOSEPH                    17     2   00:49:45.091  11:00:00.000
6  MCCLAIN, SALLY                     197     2   00:50:09.949  13:14:00.000
7  KRASLEY, KAREN                     166     2   00:54:40.307  13:14:00.000
8  BROCKSON, FRANK                     36     2   00:54:53.507  13:12:00.000
9  CIOCIOLA, JAMES                   1893     2   00:57:21.254  11:03:00.000
10  NEIDIG, ADAM                      1936     2   01:06:21.335  11:06:00.000
11  BUSH, RODNEY                      1737     2   01:12:39.348  11:09:00.000
12  STEWART, DAVID                     289     2   01:14:03.711  13:09:00.000
13  HAMMERMAN, NICK                   1712     2   01:21:46.698  11:00:00.000
14  ARENSBERG, CHARLES                1898     1   00:11:39.705  11:03:00.000
15  DEJESUS, JAY                      1759     1   00:11:48.911  13:09:00.000
16  MCGILL JR, SCOTT                   393     1   00:11:55.998  11:00:00.000
17  ROBINSON, SCOTT                   1922     1   00:12:00.705  13:09:00.000
18  BOBB, ANDREW                        25     1   00:12:11.263  11:12:00.000
19  THISTLE, JIM                       427     1   00:12:49.539  11:09:00.000
20  THEETGE, NORMAN                   1943     1   00:12:54.915  11:06:00.000
21  EIGEN, LAURENCE                    553     1   00:14:12.183  11:09:00.000
22  LEHR, RANDY                       1945     1   00:17:09.650  11:06:00.000
23  KUHN, ED                          1897     1   00:18:02.262  09:03:00.000
24  CHAVIS, AUSTIN                    1768     1   00:19:17.577  09:09:00.000
25  ROTKISKE, SEAN                     259     1   00:19:29.855  11:15:00.000
26  HENDRIX, MICHAEL                   374     1   00:20:14.801  13:12:00.000