Spokin' Through History Time Trial

Norfolk, VA

Saturday, September 22, 2012

Spokin' Through History Time Trial Presented by Bike Norfolk Norfolk, VA Saturday, September 22, 2012

These results are provided for informational purposes only.  Please note that
the protest period for this event has expired and no changes can or will be made
to these results.



Bib #  Place   First Name          Last Name             Team Name                                           Age   Lic. Cat.     Gender    State   Time           Distance     Avg. Speed
Men Cat 1,2,3
121    1       Frank               Cundiff               Celerity Cycling p/b Brooks Systems                 29    2             M         VA      0:10:40.00     4.50         25.31
122    2       Keith               Johnson               Carolina Masters                                    52    1             M         VA      0:10:42.00     4.50         25.23
123    3       Paul                Ward                  Atlantic Velo present by Walt Racing                27    1             M         VA      0:10:47.00     4.50         25.04
120    4       Joe                 Altomare              Celerity Cycling p/b Brooks Systems                 31    3             M         VA      0:11:38.00     4.50         23.21

Women Cat 1,2,3
230    1       Sally               McMahon               Tripower                                            35    2             F         VA      0:12:13.88     4.50         22.07

Men Cat 3, 4
124    1       Andy                McKay                 Rogue Velo Racing                                   35    4             M         VA      0:11:09.55     4.50         24.20
125    2       Kirk                Cizerle               0                                                   41    4             M         VA      0:11:23.92     4.50         23.69
147    3       Joe                 Altomare              Celerity Cycling p/b Brooks Systems                 31    3             M         VA      0:12:23.69     4.50         21.78
126    DNS     Michael             Carhart               Tripower                                            46    4             M         VA      DNS            4.50         #VALUE!

Women Cat 4/ 40+
242    1       Elizabeth           Carhart               Tripower                                            44    4             F         VA      0:15:09.38     4.50         17.81
243    2       Lucie               Ford                  Tidewater Bicycling Association                     32    4             F         VA      0:15:21.71     4.50         17.58
244    3       Heide               Richards              0                                                   47    4             F         VA      0:15:21.84     4.50         17.57
245    4       Cat                 Slate                 0                                                   29    0             F         VA      0:17:49.40     4.50         15.15

Men Masters 50+
145    1       Peter               Tempest               Tripower                                            69    4             M         VA      0:12:11.98     4.50         22.13
144    2       Roland              Parsons               Unattached                                          61    4             M         VA      0:12:24.70     4.50         21.75
146    3       Tim                 Wolters               James River Velo                                    51    4             M         VA      0:14:04.58     4.50         19.18
141    4       braxton             dutton                HealthWorks Wellness Training                       50    4             M         VA      0:14:32.44     4.50         18.57
143    5       jeffrey             kline                 0                                                   54    0             M         VA      0:18:23.20     4.50         14.68
142    6       Michael             Nerino                0                                                   55    0             M         VA      0:20:31.92     4.50         13.15

Men Cat 5
202    1       Christopher         Kurtz                 Team Kainer                                         46    5             M         VA      0:11:39.99     4.50         23.14
201    2       Matt                Keiper                Hilton Cycling Club                                 40    5             M         VA      0:11:44.05     4.50         23.01
209    3       John                Vincent               0                                                   40    0             M         VA      0:11:54.53     4.50         22.67
155    4       Jonathan            Farace                MVP Cycling                                         22    0             M         VA      0:11:56.86     4.50         22.60
152    5       Brendan             Bahr                  MVP Cycling                                         29    0             M         VA      0:12:04.97     4.50         22.35
203    6       Adam                McGraw                Hund's Recycle Factory                              19    0             M         VA      0:12:18.24     4.50         21.94
205    7       David               Newsom                MVP Cycling                                         25    0             M         VA      0:12:19.42     4.50         21.91
207    8       Kenneth             Spence                Team Kainer                                         40    5             M         VA      0:12:20.98     4.50         21.86
156    9       Patrick             Jones                 Fat Frog Racing                                     34    5             M         VA      0:12:31.77     4.50         21.55
206    10      Michael             Sachse                0                                                   29    0             M         VA      0:12:35.99     4.50         21.43
154    11      Jimmy               Bruce                 Hilton cycling club                                 44    5             M         VA      0:12:37.64     4.50         21.38
153    12      Bryan               Bahr                  MVP Cycling                                         22    5             M         VA      0:12:51.32     4.50         21.00
204    13      Colin               meigs                 0                                                   26    0             M         VA      0:12:52.47     4.50         20.84
115    14      Wesley              Cheney                Studio VeloBamboo                                   38    0             M         VA      0:13:07.51     4.50         20.57
151    15      chris               apelt                 0                                                   39    0             M         VA      0:13:24.60     4.50         20.13
150    16      Tony                Anderson              0                                                   52    0             M         VA      0:13:29.11     4.50         20.02
117    17      Michael             Evans                 Bike Norfolk                                        37    0             M         VA      0:14:11.25     4.50         19.03
208    18      Alex                Stukes                0                                                   45    0             M         VA      0:14:18.05     4.50         18.88
140    DNF     Quinn               Horton                Hunds Re-Cycle Factory, inc.                        20    0             M         VA      DNF            4.50         #VALUE!
116    DQ      BC                  Wilson                Bike Norfolk                                        41    5             M         VA      DQ             4.50         #VALUE!

Fixed/ single speed
214    1       Coty                Mills                 Celerity Cycling P/b Brooks Systems                 25    0             M         VA      0:11:51.28     4.50         22.78
215    2       Andrew              Hund                  Hunds Re-Cycle Factory, inc                         32    0             M         VA      0:13:12.55     4.50         20.44
220    3       Wesley              Cheney                Studio VeloBamboo                                   38    0             M         VA      0:13:23.15     4.50         20.17
212    4       BC                  Wilson                Bike Norfolk                                        41    5             M         VA      0:13:42.09     4.50         19.71
217    5       Michael             Evans                 Bike Norfolk                                        37    0             M         VA      0:13:58.91     4.50         19.31
221    6       Joe                 Altomare              Celerity Cycling p/b Brooks Systems                 31    3             M         VA      0:14:03.84     4.50         19.08
218    7       braxton             dutton                HealthWorks Wellness Training                       50    4             M         VA      0:15:15.72     4.50         17.59
213    8       Michael             Nerino                0                                                   55    0             M         VA      0:15:53.52     4.50         16.99
216    DNS     Quinn               Horton                Hunds Re-Cycle Factory, inc.                        20    0             M         VA      DNS            4.50         #VALUE!
219    DNS     Jan Michael         DeJesus               MVP Cycling                                         30    0             M         VA      DNS            4.50         #VALUE!

Juniors (10-14) (15-18)
249    1       Anna                Carhart               0                                                   12    0             F         VA      0:20:17.47     4.50         13.31
248    1       Parker              Gross                 0                                                   13    0             M         VA      0:20:25.23     4.50         13.17

Mountain bike
231    1       trae                duty                  0                                                   41    0             M         VA      0:13:36.62     4.50         19.84
233    1       Dianna              Anderson              0                                                   33    0             F         VA      0:18:23.88     4.50         14.61
234    2       Lydia               Jordan                0                                                   49    4             F         VA      0:21:18.31     4.50         12.67
232    2       Richard             Turner                0                                                   31    0             M         VA      0:22:27.85     4.50         11.97
235    3       Cynthia             Lewis                 0                                                   54    0             F         VA      0:22:33.84     4.50         11.97

Recumbant
246    1       Dave                Breininger            0                                                   60    0             M         VA      0:18:03.72     4.50         14.95
247    1       Nancy               Breininger            0                                                   61    0             F         VA      0:24:02.64     4.50         11.23

Cargo Bike
237    1       Heather             Kolb                  Team Portsmouth                                     31    0             F         VA      0:14:51.27     4.50         17.97
236    DNS     Wesley              Cheney                Studio VeloBamboo                                   38    0             M         VA      DNS            4.50         #VALUE!

Beach Cruiser
253    1       Liz                 Schleeper             TPC p/b Conte's                                     46    3             F         VA      0:08:22.93     2.10         15.03
252    2       Melissa             Isley                 0                                                   99    0             F         VA      0:08:56.41     2.10         14.09
251    3       Diana               Blanchard Gross       0                                                   37    0             F         VA      0:11:02.69     2.10         11.32

Tandem
238    1       Eddie & Laura       Hill                  0                                                   41    0             M         VA      0:13:50.69     2.10         9.10

Tall Bike
254    1       Daniel              Crosby                0                                                   60    0             M         VA      0:10:43.95     2.10         11.74

Adult Tricycle
250    1       Galloway            Martinez              0                                                   36    0             M         VA      0:10:09.59     2.50         14.64