Cobbs Hill Cyclocross

Rochester, NY

Sunday, October 7, 2012

Cobbs Hill Cyclocross Presented by Full Moon Vista Rochester, NY Sunday, October 07, 2012


These results are provided for informational purposes only.  Please note that
the protest period for this event has expired and no changes can or will be made
to these results.




Category 4 Women
PLACE                      BIB  FIRST         LAST             LAPS  TIME
1                          500  SHARI         O'SHEA           5     0:26:37
2                          115  ARI           CHEREMETEFF      5     0:26:39
3                          118  ALEXA         HARDING          5     0:27:22
4                          119  HELENE        SCHID            5     0:27:41
5                          117  NICOLE        CONWAY           5     0:27:50
6                          182  MICHELLE      DELLILO          5     0:29:26
7                          294  SUSAN         ANTON            4     0:26:16
8                          116  JENNIFER      COHEN            4     0:32:19

Juniors 10-14
PLACE                      BIB  FIRST         LAST             LAPS  TIME
1                          181  AUSTIN        FRAHER           5     0:28:23
2                          180  DYLAN         ANTON            4     0:26:27

Category 4 Men
PLACE                      BIB  FIRST         LAST             LAPS  TIME
1                          492  AUSTIN        SKOMRA           6     0:25:32
2                          465  MICHAEL       CORCIMIGLIA      6     0:26:14
3                          480  SCOTT         MOONEY           6     0:26:52
4                          483  JASON         QUAGLIATA        6     0:27:04
5                          494  TYLER         SWEETING         6     0:27:06
6                          470  JONATHAN      FINN             6     0:27:25
7                          485  ROBERT        RIMMER           6     0:27:35
8                          477  CORY          KUHNS            6     0:27:37
9                          498  OWEN          WOOD             6     0:27:39
10                         469  AARON         DINOTO           6     0:28:15
11                         296  DOUG          RUSHO            6     0:28:27
12                         295  DAVID         RICHARDSON       6     0:28:32
13                         183  GERALD        DUNN             6     0:28:38
14                         493  MIKEY         SPEAR            6     0:28:45
15                         467  ALEX          DAVIES           6     0:28:47
16                         489  ROBERT        SHACKLEFORD      6     0:28:57
17                         471  CRAIG         GOETZMAN         6     0:29:24
18                         468  MARSHALL      DEENEY           6     0:29:25
19                         463  BRIAN         BRODINE          6     0:29:37
20                         472  JIM           GORMAN           6     0:29:59
21                         466  RICK          DALTON           6     0:30:15
22                         461  RUSS          ARNOLD           6     0:30:17
23                         497  BRUCE         WOLCOTT          6     0:30:27
24                         499  SHYRI         MARAZITA         6     0:30:32
25                         473  ERIK          HALLMARK         6     0:30:34
26                         184  MICHAEL       BOHN             6     0:30:57
27                         478  ERIC          LACLAIR          6     0:31:11
28                         495  DAVID         TAYLOR           6     0:31:21
29                         476  ETHAN         JOHNSON          6     0:31:47
30                         464  HAROLD        CLARK            6     0:32:04
31                         486  ADAM          ROBEDEE          6     0:32:13
32                         491  DAN           SIMONDS          6     0:32:14
33                         484  ERIK          REINERT          6     0:32:48
34                         490  ROBERT        SHELTON          5     0:24:07
35                         481  BENJI         PECORARO         4     0:18:50
36                         496  JOE           THIEL            4     0:19:32
37                         487  DANIEL        SANTANGELO       4     0:19:36
38                         35   SCOTT         MACRAE           4     0:20:33
39                         488  ANDREW        SCHMID           4     0:21:00
40                         482  ANDREW        PEREZ            4     0:22:36
41                         479  BOB           LASKY            4     0:22:53

Open Women
PLACE                      BIB  FIRST         LAST             LAPS  TIME
1                          80   Christine     Schryver         6     0:43:06
2                          82   Katina        Walker           6     0:43:53
3                          76   Jessica       Hayes-Conroy     6     0:45:57
4                          38   Jennifer      HIGGINS          6     0:47:17
5                          83   Kelly         Welker           5     0:43:43
6                          81   KATE          STEWART          5     0:45:19

Saturday - Masters 40+
PLACE                      BIB  FIRST         LAST             LAPS  TIME
1                          278  ERIK          GRIMM            7     0:42:54
2                          39   TIMOTHY       O'SHEA           7     0:43:30
3                          288  JASON         URCKFITZ         7     0:44:04
4                          33   JEFF          WALKER           7     0:44:15
5                          36   LANCE         JOHNSON          7     0:44:16
6                          269  DAVID         FASO             7     0:44:44
7                          274  CHRISTOPHER   FULLER           7     0:45:23
8                          276  ERIC          GIEHL            7     0:45:39
9                          238  ROBERT        DIETRICK         7     0:46:18
10                         244  THOMAS        EMIRCH           7     0:46:19
11                         37   BRIAN         ROHR             7     0:46:19
12                         236  CHRISTOPHER   DELANCY          7     0:47:48
13                         297  JOEL          ROSE             7     0:48:06
14                         283  PAUL          KNERR            7     0:48:25
15                         275  JUSTIN        GABRESKI         7     0:48:30
16                         279  ROBERT        HANLON           7     0:48:34
17                         237  MICHAEL       DEATS            7     0:48:34
18                         229  BRIAN         BOROWIEC         7     0:49:02
19                         228  BRYAN         BONN             6     0:43:39
20                         239  JERON         DREW             6     0:44:06
21                         282  TREVOR        HARRISON         6     0:44:11
22                         232  STEVEN        BURDETTE         6     0:44:18
23                         287  RANDY         RHOADS           6     0:44:54
24                         277  GREG          GRAY             6     0:45:05
25                         230  JOSEPH        BRENNAN          6     0:45:31
26                         289  GERALD        VISCONTI         6     0:46:19
27                         234  JOHN          CRUMLISH         6     0:46:45
28                         285  THOMAS        ORRANGE          6     0:46:46
29                         273  DAVID         FERRETT          5     0:43:00
30                         284  JOHN          ORMSBY           5     0:43:10
31                         286  JACK          PITTROF          5     0:44:13
32                         233  DAVID         BURNSIDE         5     0:46:40

Cat 3 Men
PLACE                      BIB  FIRST         LAST             LAPS  TIME
1                          64   JULIAN        GEORG            12    1:05:02
2                          66   FREDERICK     HARLE            12    1:05:10
3                          68   AARON         JOHNSON          12    1:05:27
4                          60   JOSHUA        ARVIDSON         11    1:01:02
5                          72   BRIAN         NILSSON          11    1:01:11
6                          63   JASON         DELLILO          11    1:01:12
7                          62   RONAN         CAHILL           11    1:01:20
8                          71   CHRISTOPHER   MOONEY           11    1:01:36
9                          75   KEVIN         WALKER           11    1:01:37
10                         58   GREGG         GRIFFO           11    1:04:04
11                         69   BRIAN         KLOTZ            10    1:01:17
12                         73   JUSTIN        PLINZ            10    1:02:51
13                         67   NEIL          HUEBER           10    1:04:23
14                         74   MARCELLO      PRATTICO         8     1:02:47

Open Men
PLACE                      BIB  FIRST         LAST             LAPS  TIME
1                          21   CORY          BURNS            12    1:00:44
2                          40   PETER         MORSE            12    1:02:13
3                          29   RAMON         MIRA DE ORDUNA   12    1:03:07
4                          30   JOHN          RODEN            12    1:04:16
5                          26   PETER         HAGERTY          12    1:04:23
6                          23   ALEXANDER     ELKINS           11    1:01:13
7                          20   STEVEN        BURGET           11    1:02:36
8                          27   LANCE         JOHNSON          11    1:03:21
9                          28   PHILLIP       MCCARTHY         11    1:03:57
10                         24   DAVID         FASO             11    1:06:47
11                         59   BRIAN         ROHR             10    1:01:10
12                         57   GARY          DENTIN           10    1:01:29
13                         19   CRAIG         BURBULES         10    1:03:00
14                         25   DON           FELLA            10    1:06:51