Greene Kross. The race that started it all.

Greene, NY

Sunday, November 4, 2012

Greene Kross. The race that started it all. Presented by Greene HS seniors and Kross Promotions Greene, NY Sunday, November 04, 2012

These results are provided for informational purposes only.  Please note that
the protest period for this event has expired and no changes can or will be made
to these results.



Open Men
Place	Name
1	Tim O'Shea
2	Mike Grygus
3	Chris Jones
4	Neil Hueber
5	Mike Kumiega
6	Jeremy Gardner
7	Robert Hanlon
8	Brian Sanders
9	Chuck Rhoades
10	Wes Hadzor
11	Steve Sloan
12	Brain Burke
13	John Ormsby
14	David Faso

Open Women
Place	Name
1	Ruth Sherman
2	Delana Spaulding

Masters Men 35+
Place	Name
1	Tim O'Shea
2	Jeremy Gardner
3	Hugh Wallace
4	Phil McCarthy
5	Brent Morehouse
6	David Vernooy
7	Scott Hannon
8	Corey Dubois
9	Robert Shostach
10	Michael Wilberg
11	John Hendrickson

Masters 45+
Place	Name
1	Greg Drumm
2	Dave Faso
3	Ad Stabel
4	Jim Nicholson
5	Steve Burdette
6	Rich Rutishauser
7	Amoury Creel
8	Bill Erickson
9	Gerald Visconti
10	David Prugh
11	Pat Kapinus
12	Derek Perry

Master 55+
Place	Name
1	Karl Faruzel
2	Brian Sanders
3	Paul Speranza
4	Mark Shenstone
5	Mike Peter

Juniors Men
Place	Name
1	Ian Vernooy
2	Austin Fraher

Junior women
Place	Name
1	Julie Erickson

Masters Women
Place	Name
1	Helene Schmid
2	Karla Eisch
3	Eliabeth Barch

Women Cat 3/4
Place	Name
1	Heidi Glovack
2	Jackie Hendrickson
3	Marsha Kapinus