Results » Road » 2001

Cloudsplitter Classic

Lake Placid, NY

Saturday, May 26, 2001

Cloudsplitter Classic		Lake Placid, NY		May 26-28, 2001

Results Courtesy of PEP Results



Pro1-2 Men                                                                      GC       CR         RR       TT
1     Curran          Lucas            Rocky Mountain                       4:25:52  1:00:13    3:09:50  0:15:49
2     Martin          Gilbert          Team Volkswagon                      4:26:05  1:00:28    3:09:45  0:15:52
3     Mike            Kuhn             Aquafina-MHCS                        4:26:16  1:00:28    3:09:50  0:15:58
4     Francois        Parisien         Team Volkswagon                      4:26:16  1:00:28    3:09:50  0:15:58
5     Paul            Rego             Atlas Cold Storage/ Ital Pasta       4:26:34  1:00:28    3:09:50  0:16:16
6     Andrew          Pinfold          Atlas Cold Storage/ Ital Pasta       4:26:38  1:00:18    3:09:35  0:16:45
7     Todd            Herriott         Gap/Strictly Bicycles/CRCA           4:26:50  1:00:28    3:09:50  0:16:32
8     Nathaniel       Hammond          Excite - Smartfuel                   4:26:52  1:00:28    3:09:50  0:16:34
9     Adam            Garlapaw         Shickluna                            4:26:54  1:00:28    3:09:50  0:16:36
10    Eric            Juzysta          GMBC/ Excite-Smartfuel               4:26:57  1:00:28    3:09:50  0:16:39
11    Osmond          Bakker           Isotec                               4:27:02  1:00:40    3:09:50  0:16:32
12    Corey           Jay              Team Volkswagon                      4:27:06  1:00:28    3:09:50  0:16:48
13    Mike            Jones            Central NY Cyclists                  4:27:08  1:00:28    3:09:40  0:17:00
14    Martin          St-Laurent       Team Volkswagon                      4:27:10  1:00:28    3:09:50  0:16:52
15    Jason           Priest           Century Road Club Association/Dash   4:27:14  1:00:50    3:09:50  0:16:34
16    Zack            Blaser           Aquafina                             4:27:15  1:00:37    3:09:50  0:16:48
17    Simon           Small            Atals Cold Storage/ Ital Pasta       4:27:16  1:00:28    3:09:50  0:16:58
18    Jeff            Hanson           Atlas Cold Storage/ Ital Pasta       4:27:24  1:00:28    3:09:50  0:17:06
19    Dan             Maggiacconna     Jet Fuel                             4:27:29  1:00:40    3:09:50  0:16:59
20    Sam             Kopper           Sobe/Headshok                        4:27:46  1:00:28    3:09:50  0:17:28
21    JONATHAN        CARD             SATURN OF TOLEDO/CANE CREEK          4:29:32  1:02:58    3:09:50  0:16:44
22    Corey           Gladish          Team Volkswagon                      4:29:59  1:02:58    3:09:50  0:17:11
23    roger           aspholm          westwood velo                        4:30:00  1:02:58    3:09:50  0:17:12
24    Bruno           Langlois         Team Volkswagon                      4:33:34  1:00:37    3:16:28  0:16:29
25    Eric            Takayama         GMBC/ Excite-Smartfuel               4:37:42  1:00:28    3:19:37  0:17:37
26    Christopher     Paton            Gears Racing                         4:37:54  1:00:50    3:19:37  0:17:27
27    Michael         Moore            Gears Racing                         4:38:11  1:02:58    3:18:43  0:16:30
28    Martin          Nuckle           Team Volkswagon                      4:38:14  1:00:28    3:21:32  0:16:14
29    Mike            Larochelle       Isotec                               4:42:34  1:02:58    3:22:35  0:17:01
30    John            Roden            Shickluna                            4:42:43  1:05:58    3:19:37  0:17:08
31    Shawn           Milne            Wheelworks-Cannondale                4:42:53  1:00:23    3:26:04  0:16:26
32    ROBERT          BAILEY           EXCITE SMARTFUEL                     4:44:13  1:00:28    3:27:19  0:16:26
33    Eugene          Boronow          Century- SBCG                        4:44:28  1:00:28    3:27:19  0:16:41
34    Amos            Brumble          CCB/Volkswagon                       4:47:21  1:00:28    3:29:48  0:17:05
35    Christopher     Garlapaw         Shickluna                            4:47:45  1:02:58    3:27:19  0:17:28
36    Jeff            Craddock         CCB/Volkswagon                       4:48:27  1:00:40    3:29:48  0:17:59
37    Josh            Davison          CRCA/ Dash.com-Bicycle Renissance    4:52:39  1:02:58    3:32:51  0:16:50
38    Daniel          Levesque         Excite/Smartfuel                     4:54:50  1:07:11    3:29:48  0:17:51
dnf   J.D.            Bilodeau         NCC / BikeReg.com                                        3:09:50  0:17:12
dnf   Lincoln         Brown            Excite-SmartFUEL                                            dnf   0:16:33
dnf   Pascal          Choquette        Team Volkswagon                                          3:40:19  0:17:11
dnf   Ian             Carleton         Excite-Smartfuel                                         3:38:36  0:17:33
dnf   Chad            Davis            GAP/Strictly Bicycles                                    4:09:52  0:17:02
dnf   Mark            Hekman           Chris Cookies/Swan Cycles                                3:29:48  0:17:07
dnf   Andrew          Hickman          Gears Racing                                             3:23:24  0:18:31
dnf   Stirling        McArthur         Gears Racing                                             3:09:50  0:17:19
dnf   Matt            Loftus           NCC / BikeReg.com                                           dnf   0:17:37
dnf   Ryan            Pinkham          Wheelworks-Cannondale                                    3:17:29  0:17:30
dnf   Darrien         Rush             Atlas Cold Storage/ Ital Pasta                           3:29:21  0:17:30
dnf   Marc Andre      Salois           Team Volkswagon                                          3:19:37  0:17:29
dnf   Pat             Shea             Atlas Cold Storage/ Ital Pasta                           3:29:21  0:17:27
dnf   Todd            Turner           Chris Cookies/ Swan Cycles                               3:38:36  0:17:00
dnf   Bret +          Williamson       Kissena                                                  3:09:50  0:16:37
dnf   Jason           Skalski          Shickluna                                                3:33:18  0:20:41
dnf   Matt            Kings            Independent                                              3:27:19  0:17:46
dnf   Chad            Crochowina       Jet Fuel                                                 3:37:10  0:17:40
dnf   Thad            Lavallee         CCB/Volkswagon                                           3:27:19  0:17:52


Pro1-2 Women                                                                    GC       CR         RR       TT
1     Genevieve       Jeanson          Rona                                 4:30:20  0:46:35    3:27:41  0:16:04
2     Amy             Jarvis           Rona                                 4:36:47  0:51:35    3:27:36  0:17:36
3     Gabriela        Gonzalez de FerraRona                                 4:46:29  0:50:35    3:38:33  0:17:21
4     Manon           Jutras           Rona                                 4:46:35  0:50:40    3:38:38  0:17:17
5     Melanie         Claude           Bermuda National Team                4:54:21  0:53:37    3:42:36  0:18:08
6     Melissa         Holt             Pittsburgh Cycling Club              5:00:24  0:50:30    3:52:30  0:17:24
7     Raphaelle       Lemieux          Rona                                 5:02:20  0:51:35    3:52:30  0:18:15
8     Ann Marie       Miller           Gearworks/SRP                        5:04:14  0:53:37    3:52:30  0:18:07
9     Nina            Strika           RLX Polo Sport                       5:04:43  0:53:37    3:52:30  0:18:36
10    Kirsten         Grasshoff        Wheelworks/IF                        5:04:51  0:53:37    3:52:30  0:18:44
11    Sophia          Radecki                                               5:05:01  0:53:37    3:52:30  0:18:54
12    Sheri           Frasher                                               5:05:11  0:53:37    3:52:30  0:19:04
13    Julia           Hawley           CTS / Cranford                       5:08:14  0:53:37    3:55:57  0:18:40
14    Brenda          Bahnson          Wheelworks/IF                        5:09:15  0:57:45    3:52:30  0:19:00
15    Lenore          Imhof            CTS / Cranford                       5:28:58  0:53:37    4:16:38  0:18:43
dnf   Melanie         Dorion           Andre Lalonde Sports                                     3:38:38  0:18:29
dnf   Kathy           Sarvary          MidState Cycling Club                                    3:52:30  0:19:51
dnf   Michele         Smith            Wheelworks/IF                                            4:29:26  0:19:47
dnf   Tara            Parsons          CRCA/ RLX Polo Sport                                              0:19:09
dnf   Julie           Walsh            RLX Polo Sport                                                    0:19:18
dnf   Allyson         Fox              Talgo America                                                     0:18:50


Cat 3 Men                                                                  GC           CR        RR        TT
1   Robert            Hacker           Evolution Racing                   3:44:05      0:44:36   2:42:56   0:16:33
2   Seth              Hosmer           NH Cycling Club                    3:45:00      0:44:26   2:44:12   0:16:22
3   ian               beilby           Capital Bicycle Racing Club        3:45:15      0:44:21   2:44:12   0:16:42
4   greg              allen            CRCA/union square cafe             3:45:28      0:44:36   2:44:12   0:16:40
5   Todd              Rowell           NEBC/Cycle Loft                    3:45:34      0:44:36   2:44:12   0:16:46
6   nathanael         ziccardi         PDQ cleveland                      3:45:35      0:44:36   2:44:12   0:16:47
7   matt              boobar           rockshox/ watervile valley         3:45:44      0:44:36   2:44:12   0:16:56
8   Ross              Krause           NCC / BikeReg.com                  3:45:48      0:44:36   2:44:12   0:17:00
9   James             Mathews          Dartmouth College Cycling          3:45:50      0:44:31   2:44:12   0:17:07
10  Mukunda           Feldman          NCC / BikeReg.com                  3:45:52      0:44:36   2:44:12   0:17:04
11  Lawrence          Perera           Essex County Velo                  3:45:53      0:44:36   2:44:12   0:17:05
12  Bill              Bither           BCA/Tosk                           3:45:54      0:44:36   2:44:12   0:17:06
13  Tyler             Wren                                                3:46:01      0:44:36   2:44:12   0:17:13
14  Michael           Barton                                              3:46:03      0:44:36   2:44:02   0:17:25
15  Matt              Hawkins                                             3:46:48      0:44:36   2:44:07   0:18:05
16  Derek             Walsh            Capital Bicycle Racing Club        3:49:03      0:44:36   2:47:51   0:16:36
17  Christopher       delisle          Capital Bicycle Racing Club        3:49:27      0:44:36   2:47:51   0:17:00
18  Mark              Alden            Westwood Velo                      3:50:23      0:44:36   2:47:51   0:17:56
19  Jeff              Leake            NCC / BikeReg.com                  3:51:33      0:50:08   2:44:12   0:17:13
20  Peter             Stewart          Peoplesoft/ UVM                    3:52:05      0:47:00   2:47:51   0:17:14
21  John              Podesta          DASH                               3:52:18      0:48:37   2:47:08   0:16:33
22  Peter             Schildt          Wistahickon                        3:53:20      0:47:00   2:47:51   0:18:29
23  Chad              Butts            Central New York Cyclists          3:53:23      0:47:00   2:48:44   0:17:39
24  Conor             Coffey           CCb/Volkswagon                     3:53:59      0:47:00   2:48:44   0:18:15
25  Mike              Swanwick         Chris Cookies/Swan Cycle           3:54:03      0:48:37   2:47:51   0:17:35
26  Jeff              Gauthier         GMBC/Excite/Smartfuel              3:54:14      0:47:00   2:49:14   0:18:00
27  Troy              Kimball          Westwood Velo Cycling Team         3:54:42      0:47:00   2:49:14   0:18:28
28  Brian             Weightman        NCVC/ Spokes Etc.                  3:54:46      0:47:00   2:50:15   0:17:31
29  Dan               Staffo           Handlebars cycling co.             3:55:31      0:49:31   2:47:51   0:18:09
30  Ryan              Mele             NECSA/FRAYSEE                      3:56:58      0:50:56   2:48:44   0:17:18
31  Jeff              Demarest         Team Army-USAC                     3:58:39      0:49:31   2:51:10   0:17:58
32  Harold            Chan             Webevent.com                       4:07:03      0:52:00   2:57:29   0:17:34
33  David             Youngblood       NCC / BikeReg.com                  4:07:15      0:50:08   2:59:54   0:17:13
34  Christopher       Bushover                                            4:11:06      0:52:00   3:01:47   0:17:19
35  Eric              Goodson          Boston Road Club                   4:11:13      0:50:56   3:01:47   0:18:30
36  Percy             Carter           First State Velo Sport             4:14:54      0:59:25   2:56:12   0:19:17
dnf Eric              Bowker           Catamount Cycling Club                                    2:49:18   0:18:29
dnf Andrew            Boxer            Killington-Pico Cycling Club                              2:56:12   0:18:16
dnf Dylan             Brillhart        Team Aquafina                                             2:57:29   0:17:27
dnf john              caruso           Carl Hart/GBSC                                            2:49:14   0:17:13
dnf george            fisk             capital bicycle racing club                               2:59:32   0:17:42
dnf jason             grover           espoir de laval                                           3:14:36   0:17:47
dnf Nicholas          Johnson          Wissahickon Cyclery                                       2:47:51   0:18:09
dnf Dan               Kane             Chris Cookies/ Swan Cycle                                 2:56:12   0:18:22
dnf mat               katz             corner cycle                                              2:44:12   0:19:58
dnf Jeremy            Krupat           Verge/Test Pilot                                          2:56:12   0:18:03
dnf Craig             Labadie          NCC / BikeReg.com                                         3:07:44   0:18:47
dnf James             McDade           CRCA/Kaplan.com                                           2:49:14   0:18:04
dnf John              Morrell          Corner Cycle                                                        17:54.9
dnf Edward C          Parsons Jr       Laurel Bicycle Club                                       2:56:12   0:16:55
dnf Russ              Pfister          Watchung Wheelman                                         2:56:12   0:18:03
dnf Matthew           Quinn            GMBC                                                      3:40:36   0:18:44
dnf Andrew            Riss             CRCA/AXIS                                                 2:59:15   0:18:00
dnf mike              spangenberg      BCA/TOSK                                                  3:01:47   0:16:54
dnf Isaac             St Martin        NHCC                                                      2:49:22   0:17:36
dnf Paul              Stanton          Saturn of Toledo                                          2:49:43   0:18:40
dnf mike              sutter           westwood velo                                             2:56:12   0:17:53
dnf Brian             Thompson         Chris Cookies/ Swan Cycles                                2:50:37   0:18:05
dnf Michael           Todrin           NCC / BikeReg.com                                         2:56:44   0:17:44
dnf Glenn             Turner           Wissahickon Cyclery                                       2:49:14   0:18:34
dnf Tim               Tobbe            Chris Cookies/ Swan Cycles                                2:51:10   0:17:13



Cat 4 Men                                                                       GC       CR         RR       TT
1     John            Van Vranken      Univ. of Vermont / Schwinn           3:36:08  0:36:57    2:42:09  0:17:02
2     Kevin           Bouchard-Hall    University of Vermont                3:37:48  0:36:57    2:43:39  0:17:12
3     Thomas          Pennell          CRCA - Union Square Cafe             3:40:50  0:36:57    2:46:22  0:17:31
4     M. Justin       Lubeley          Kaplan.com/CRCA                      3:40:57  0:36:57    2:46:46  0:17:14
5     shepherd        Myers            Web Event/hvvc                       3:41:00  0:36:57    2:46:17  0:17:46
6     Erik            Schmidt          OOC                                  3:44:44  0:36:57    2:50:56  0:16:51
7     Jeffrey         Fisher           Maine Cycling Club                   3:45:14  0:36:52    2:50:56  0:17:26
8     Scott           Korhonem         GMBC-Excite/Smartfuel                3:45:31  0:36:57    2:50:56  0:17:38
9     Brian           Stevenson        Mercer-Bucks cycling Club/Harts      3:45:39  0:36:57    2:50:56  0:17:46
10    Jamey           Driscoll         GMBC Excite smartFUEL                3:45:46  0:36:57    2:50:56  0:17:53
11    Steven          Burget           Shickluna/BBC                        3:45:48  0:36:47    2:50:56  0:18:05
12    Steven          Kramer           Lebanon Valley Velo                  3:45:49  0:36:57    2:50:56  0:17:56
13    John            Nale             NCVC                                 3:46:07  0:37:15    2:50:56  0:17:56
14    Damon           Parke            Team Rage/Harpoon                    3:46:24  0:36:42    2:50:56  0:18:46
15    rick            trojanowski      essex county velo                    3:46:57  0:38:21    2:50:56  0:17:40
16    John Michael    Hackett          Killington-Pico Cycling Club         3:48:34  0:36:57    2:54:08  0:17:29
17    Ryan            Themig           Boston Bicycle Club/B2C              3:48:44  0:36:57    2:54:08  0:17:39
18    Ben             Kubas                                                 3:48:53  0:36:57    2:54:08  0:17:48
19    Jed             Kornbluh         RC Cola/Cheerleaders                 3:49:02  0:36:57    2:54:08  0:17:57
20    Tim             Huneck           Capital Bicycle Racing Club          3:49:08  0:36:57    2:54:08  0:18:03
21    Blake           Booysen          Boston Road Club                     3:49:12  0:36:57    2:54:08  0:18:07
22    Mike            Carney           Team Harrisburg                      3:49:14  0:36:57    2:54:08  0:18:09
23    Miroslav        Koulnis          UVM                                  3:49:23  0:36:57    2:54:08  0:18:18
24    Paul            McDonnell        Capital Bicycle Racing Club          3:49:31  0:36:57    2:54:08  0:18:26
25    David           O'Brien          NA                                   3:51:10  0:39:10    2:54:08  0:17:52
26    Ben             Turits           CNYC                                 3:51:18  0:39:27    2:54:15  0:17:36
27    Greg            Fiore            N/A                                  3:51:24  0:38:21    2:54:08  0:18:55
28    Keith           Jennings         NECSA                                3:51:44  0:39:27    2:54:08  0:18:09
29    Robert          Hanlon           FLCC                                 3:52:03  0:36:57    2:57:29  0:17:37
30    Dean            Miller           Team Liquid Motion                   3:52:10  0:39:27    2:54:08  0:18:35
31    gregory         chase            CNYC                                 3:52:31  0:39:27    2:54:08  0:18:56
32    Steve           Kundman          Hites Bikes/Fox Velo                 3:53:16  0:39:27    2:54:08  0:19:41
33    Adam            Milligan         Pro Peloton Velo                     3:53:32  0:39:27    2:56:07  0:17:58
34    Andrew          Diekema          Onondaga Cycling Club                3:53:39  0:38:21    2:57:29  0:17:49
35    Richard         Battaglia        Southern Maine CC                    3:54:10  0:39:27    2:56:47  0:17:57
36    jason           eley             uvm                                  3:54:25  0:39:27    2:56:47  0:18:11
37    Michael         McHale           Capital Bicycle Racing Club          3:54:27  0:38:21    2:57:29  0:18:37
38    Kevin           Farley           BCA/Tosk                             3:54:32  0:39:27    2:56:47  0:18:18
39    Alvin           Nordell          NCC                                  3:54:35  0:39:27    2:57:29  0:17:39
40    David           Rose             Northeast Bicycle Club-NEBC          3:54:41  0:39:27    2:56:47  0:18:27
41    Darin           Shriver                                               3:55:13  0:39:58    2:56:47  0:18:28
42    John            Schwarz                                               3:55:47  0:39:27    2:57:29  0:18:51
43    Brad            Ferguson                                              3:55:55  0:39:27    2:57:29  0:18:59
44    Marc            Davidoff         Mercer Bucks Cycling Club/           3:56:08  0:39:27    2:57:29  0:19:12
45    Tom             McClure          Mercer Bucks Cycle Club              3:57:48  0:41:33    2:57:29  0:18:46
46    craig           milano           HVVC web event.com                   3:59:13  0:39:27    3:00:44  0:19:02
47    Bernard         Landa            BCA/Tosk                             3:59:24  0:40:38    3:00:44  0:18:02
48    Andy            Fleming                                               4:00:24  0:43:05    2:57:29  0:19:50
49    Steven          Bonadio          NEBC/Cycle Loft                      4:00:44  0:39:58    3:02:26  0:18:20
50    Christian       SChwabe          Shickluna                            4:01:32  0:39:27    3:02:26  0:19:39
51    Oscar           Purwin           NHCC/S&W Sports                  4:02:13  0:36:57    3:06:50  0:18:26
52    Jeff            Alexander        Team Roar                            4:02:35  0:39:27    3:05:06  0:18:02
53    Anthony         Rotter                                                4:03:17  0:43:05    3:02:31  0:17:41
54    Kevin           Putnam                                                4:03:21  0:39:27    3:05:06  0:18:48
55    Vinnie          Gruss                                                 4:06:32  0:43:05    3:05:06  0:18:21
56    Christian       Nooney           GMBC/Excite-Smartfuel                4:09:20  0:39:27    3:10:40  0:19:13
57    David           MacLeod          Capital Bicycle Racing Club          4:10:42  0:44:19    3:07:18  0:19:05
58    George          Stergiou         New Hampshire Cycling Club           4:10:47  0:39:10    3:13:25  0:18:12
59    Brian           Butts                                                 4:11:16  0:39:27    3:14:02  0:17:47
60    Jason           Waliger                                               4:14:07  0:43:05    3:11:31  0:19:31
61    Emil            Bakke            Montclair Cyclists Racing            4:15:50  0:44:19    3:12:02  0:19:29
62    Derrick         Dumoulin         New Canaan Cycling Club              4:18:24  0:46:10    3:13:27  0:18:47
63    John                             Rotations                            4:20:47  0:43:05    3:17:59  0:19:43
64    john            mele             TRBC/TREK                            4:23:06  0:46:10    3:17:59  0:18:57
dnf   Doug            Allen                                                                     3:08:04  0:19:34
dnf   Matt            Beaugard         Penn State Univ/Philadelphia                             3:10:40  0:19:49
dnf   Tim             Bingham          Team Syracuse/Occ                                        3:07:28  0:17:48
dnf   Paul            Brubaker         Northeast Bicycle Club                                   3:15:51  0:20:04
dnf   Jeff            Cash             Unattached                                               3:02:31  0:18:55
dnf   Peter           Cummings         Buffalo& Erie Bicycling Club                             3:17:59  0:17:18
dnf   Charles         Dietz                                                                     3:07:30  0:19:13
dnf   Ted             Erkkila          CBRC                                                     2:54:08  0:17:39
dnf   DANIEL          GIGER            SETANTA CRCA                                             2:50:56  0:19:04
dnf   Bill            Haslett          Sunapee - Banagans                                       2:54:08  0:18:07
dnf   Michael         Peters           Team Harrisburg                                          2:57:29  0:18:25
dnf   Jay             Provencher       Earl's Cyclery                                           2:57:29  0:19:15
dnf   John            Saint            Team Syracuse                                            3:28:07  0:18:56
dnf   Richard         Sherman                                                                   3:47:24  0:20:45
dnf   Shawn           Standen          Green Mountain Bike Club                                 2:57:29  0:18:00
dnf   Chris           Tidd             Genesse Valley Cycling Club                              3:02:26  0:18:36
dnf   Anthony         Vinciquerra      Onondaga Cycling/Team Syracuse                           2:57:29  0:18:07
dnf   Ken             Warner           Team Harrisburg                                          3:05:11  0:18:20
dnf   James           Weightman        Ashby Street Racing                                      3:02:26  0:17:33
dnf   Owen            Wood             Team Towners                                             3:51:45  0:20:50
dnf   Greg            Borzilleri                                                                3:00:44  0:18:13
dnf   Jordan          Handy                                                                     3:35:46  0:20:07
dnf   Heikki          Hall                                                                         dnf   0:18:13
dnf   Patrick         Rabice                                                                    3:00:44  0:19:00
dnf   John            Todd                                                                      3:30:59  0:20:56


Cat 3/4 Women                                                                   GC       CR         RR       TT
1     Anna            Milkowski        Gearworks/SRP                        4:06:43  0:34:58    3:13:55  0:17:50
2     Shauna          Gillies-Smith    Gearworks/SRP                        4:06:58  0:34:58    3:13:50  0:18:10
3     Kate            Sherwin          Dartmouth                            4:07:18  0:34:58    3:13:55  0:18:25
4     Laura           Schmidt          Verizon Wireless                     4:07:21  0:34:58    3:13:55  0:18:28
5     Sara            Barker           WebEvent.com                         4:07:40  0:34:43    3:13:45  0:19:12
6     Aimee           Vasse            Wheelworks/Independent Fabrication   4:08:22  0:34:58    3:13:40  0:19:44
7     Penny           Buchar           WebEvent.com                         4:09:38  0:34:58    3:13:55  0:20:45
8     Caroline        Hacker           Evolution Racing                     4:10:58  0:34:58    3:16:46  0:19:14
9     Megan           Morse            Independent Fabrications             4:11:11  0:34:58    3:16:46  0:19:27
10    Susan           Fredrickson      BOB                                  4:11:34  0:34:58    3:16:46  0:19:50
11    Beth            Renaud           CRCA/WSF Setanta                     4:11:54  0:36:18    3:16:46  0:18:50
12    Frances         Harrison         CRCA/WSF Setanta                     4:11:59  0:35:24    3:16:46  0:19:49
13    Janet           Proctor          Sunapee-Banagans                     4:15:07  0:34:48    3:21:06  0:19:13
14    Sara            Cushman          Gearworks/SRP                        4:15:18  0:34:53    3:21:06  0:19:19
15    Ann             Mullen           SBCG/Century Road Club               4:15:39  0:34:58    3:21:06  0:19:35
16    Nina            La Rosa          Excite/SmartFUEL/GMBC                4:15:44  0:34:58    3:21:06  0:19:40
17    Sylvie          BURLOT           CRCA, RLX Polo                       4:17:52  0:37:18    3:21:06  0:19:28
18    Loren           Launen           CRCA (Renaissance-Dash)              4:18:05  0:37:18    3:21:06  0:19:41
19    Christina       Malin            GMBC/ Excite-Smartfuel               4:18:07  0:37:18    3:21:06  0:19:43
20    Kristi          Roberts          Setanta/CRCA                         4:20:53  0:40:11    3:21:06  0:19:36
21    Regina          Hammond          CRCA                                 4:26:58  0:37:18    3:29:20  0:20:20
22    susan           del pino         CORNER CYCLE                         4:29:26  0:37:18    3:29:20  0:22:48
23    Rachel          Brown            NCC/bikereg.com                      4:29:58  0:35:24    3:34:31  0:20:03
24    Andrea          Grossman         CRCA/Dash-Renaissance                4:31:26  0:37:18    3:34:31  0:19:37
25    Donna           Anderson         Evolution Racing                     4:39:36  0:39:04    3:39:53  0:20:39
26    tammy           ebersole         Evolution Racing                     4:40:22  0:39:48    3:39:53  0:20:41
dnf   Pamela          Bonin            Unaffiliated                                             3:21:06  0:20:57
dnf   Jaimie          Epstein          Dash Renaissance/CRCA                                    3:42:31  0:20:05
dnf   Katherine       Farago           NEBC/Cycleloft                                                    0:21:06
dnf   Lynn            Faulhaber        CRCA/Dash-Renaissance                                             0:19:21
dnf   Leslie          Jennings         CRCA - SBCG                                              3:40:43  0:19:44
dnf   Jane            Kenyon           RLX/Polo Sport/CRCA                                               0:20:31
dnf   Jennifer        Williams         Tom's Pro Bike Shop/Buffalo Bicycling Club               3:29:20  0:18:55
dnf   Zuzana          Ecerona          Espoirs De Laval                                         3:34:10  0:19:46
dnf   Christine       Lemerise         BU                                                                0:23:25
dnf   Robin           Reed             RLX/Polo Sport/CRCA                                               0:20:51
dnf   Erin            Farnsworth       Gearworks/SRP                                            3:34:31  0:19:44
dnf   Jaryn           Finch            Future Champions                                                  0:20:25
dnf   Veronica        Jennings                                                                  3:40:43  0:20:24


Master 30+ Men                                                                  GC       CR         RR       TT
1     John            McKone           GMBC/Excite-Smartfuel                3:42:28  0:42:45    2:43:30  0:16:13
2     Glenn           Swan             CTS/Velocity                         3:45:12  0:42:40    2:46:34  0:15:58
3     William         Caligari         Berkshire Cycling Association        3:45:38  0:41:36    2:46:34  0:17:28
4     andy            ruiz             smart fuel-excite-gmbc               3:45:55  0:42:45    2:46:29  0:16:41
5     Brian           Wirtz            Zephyr Cycling Team                  3:46:08  0:42:45    2:46:24  0:16:59
6     william         yabroudy         AFD                                  3:46:10  0:42:45    2:46:34  0:16:51
7     Robert          Mann             Union Cycling                        3:46:14  0:41:49    2:46:39  0:17:46
8     enrique         cubillo          Keith Haring Foundation              3:46:23  0:42:45    2:46:34  0:17:04
9     Ben             Bourne           ChrisCookies.com                     3:46:32  0:42:45    2:46:34  0:17:13
10    Morgan          Stebbins         CTS (Charmichael Training Systems)   3:49:01  0:42:45    2:49:15  0:17:01
11    Benjamin        Haydock          GMBC/Excite-smartFUEL                3:52:37  0:42:45    2:53:12  0:16:40
12    John            Tomlinson        Century-SBCG                         3:54:04  0:42:45    2:53:12  0:18:07
13    craig           bertoldi         Essex County Velo                    4:03:44  0:45:24    3:00:06  0:18:14
14    Martin          Brudha           Montreal                             4:06:18  0:45:59    3:02:23  0:17:56
15    Paul            Marchese         Excite-Smart Fuel                    4:06:18  0:45:24    3:02:18  0:18:36
16    Geoffrey        House            bca/tosk                             4:06:41  0:46:30    3:02:18  0:17:53
17    Dennis          Osowski          Summit Freewheelers                  4:10:09  0:49:31    3:02:18  0:18:20
18    James           Escobar          New Canaan Cycling Club              4:12:42  0:51:15    3:02:18  0:19:09
dnf   Michael         Lalune           Cornwall CC                                              3:06:31  0:17:46


Master Men 45+                                                                  GC       CR         RR       TT
1     David           Rath             GMBC Excite/SmartFUEL                3:47:55  0:39:58    2:50:55  0:17:02
2     Timothy         Groesbeck        CCB International/Volkswagen         3:49:56  0:40:03    2:51:37  0:18:16
3     Stephen         Simpson          C.T.S. / Velocity                    3:50:19  0:40:13    2:53:12  0:16:54
4     Jonathan        Howard           Zephyr Cycling Team, Inc.            3:50:51  0:40:08    2:53:12  0:17:31
5     GORDON          CLARKE           NEWMARKET EAGLES                     3:50:58  0:40:13    2:53:12  0:17:33
6     William         Sawyer           NEBC                                 3:55:01  0:40:13    2:57:24  0:17:24
7     Attilio         Nicosia          Shickluna                            3:56:41  0:40:13    2:57:26  0:19:02
8     Donald          Chickering       WebEvent.com                         3:58:59  0:40:13    3:00:17  0:18:29
9     Neil            Hendry           Newmarket Eagles                     4:04:14  0:40:13    3:06:24  0:17:37
10    Thomas          Cooper           NEBC Cycle Loft/EMC                  4:04:55  0:40:13    3:06:31  0:18:11
11    Gary            Gurney           CBRC                                 4:05:01  0:40:13    3:06:31  0:18:17
dnf   Igor            Moskalev                                                                  2:51:42  0:17:31
dnf   Peter           Johnson          Genesee Valley Cycling Club                              3:08:31  0:17:57
dnf   Peter           Wilson           Cyclonauts Racers, Inc.                                  3:15:56  0:19:03
dnf   Jerry           Collette                                                                  3:17:32  0:18:39
dnf   Dana            Castro           Zephyr Cyliing Team                                      3:19:04  0:18:25
dnf   Keith           Smith            Cornwall CC                                              3:21:34  0:18:13
dnf   Robert          Ketchen                                                                   3:30:46  0:19:59
dnf   Roman           Paczka           Twilight                                                 3:30:51  0:19:37
dnf   David           Thomashow, MD    Team ROAR                                                3:54:02  0:20:38
dnf   Len             Battifarano      CRCA                                                              0:19:54
dnf   Justin          Crocker          Excite-Smartfuel                                                  0:19:01