APC Jamestown Classic

Jamestown, RI

Monday, October 8, 2001

APC Jamestown Classic
Jamestown, RI
8-Oct-01

Results Courtesy of PEP Results


Men P-1-2-3                                                               57 Miles
1       MARK           MCCORMACK       SATURN                             2:17:55
2       FRANK          MCCORMACK                                          at :24
3       SKIP           FOLEY                                              at 1:57
4       SHAWN          MCCORMACK       SATURN DEVELOPMENT                 at 2:13
5       CONNOR         HURLEY                                             at 4:30
6       COREY          FISHER          COMMUNITY BICYCLE SUPPLY           at 5:00
7       MARK           ABRAMSON        ESSEX COUNTY VELO ECU
8       TODD           BUCKLEY         ARC-EN-CIEL
9       RANDY          RUSK            ARC-EN-CIEL
10      MATT           WILSON          CRCA/MENGONI                       at 5:55
11      JOSH           ANTHONY         SATURN DEVELOPMENT
12      WAYNE          SANTOS                                             at 7:02
13      PETER          BRENNAN                                            at 7:25
14      DAVID          TAYLOR
15      FOREST         REID                                               at 8:27
16      JAMES          WALSH           SWAMP YANKEE ROAD CLUB
17      JONATHAN       LOWENSTEIN      OSVC AFD/CLASSIC
18      BOB            BISSON                                             at 8:35
19      DANIEL         COLLINS         MBRC
20      TRENT          SULLRIOS        CUC/PIS IRON                       at 8:52
21      MICHAEL        DAMERON         TEN SPEED SPOKES/SPECIALIZED/SOUTHEat 8:55
22      JEFFERY        CRADDOCK        CCB VELO                           at 9:40
23      MIKE           DIETRICH        NECSA/FRAYSEE'S


Women Open                                                                19 Miles
1       HIROKO         SHIMADA         DON'S CYCLE                        49:40
2       BECKY          SOX
3       MICHELE        SMITH           WHEELWORKS/IF                      at 4:15
4       MARYANN        MARTINEZ                                           at 5:00
5       TAMI           BUHR
6       LINDA          LUTHER                                             at 8:34
7                                                                         at 8:45
8       KIMILLE        PISANE                                             at 15:10
9       JEAN           LANSING         SOUTH BAY WHEELMEN


Men 4                                                                     38 Miles
1       MICHAEL        CAUROS          OCEAN STATE VELO CLUB/AFD          1:36:00
2       KIRK           FONGEMIE
3       AARON          DAVIS
4       DAVID          POTTER, JR.     OCEAN STATE VELO CLUB              at :30
5       SHAWN          GAVIN
6       DAVID          TAYLOR          CRCA-DASH-RENAISANCE
7       JEFFREY        SCHWAB          ARC-EN-CIEL
8       MARK           CUNNINGHAM      CVC- PIG  IRON
9       KENNY          SHARDLOW        PROVIDENCE VELO CLUB
10      OSCAR          OSORIO          NEW CANNAN CYCLING
11      BRUCE          MCCOWAN         EAST BAY CYCLE CLUB
12      MICHAEL        MYLAS           TEAM BIKE ALLEY
13      WILLIAM        SHATTUCK        BIKE BORNLACITY COM
14      PETE           RUMSEY
15      BOB            MCPHEETERS
16      ROSS           KENNEDY
17      PAUL           ORAM
18      BETSEY         DUFFY           THE MISSING LINK
19      IAN            PALMER
20      MICHAEL        ARCIERO
21      THOMAS         SCOTTO          BOSTON BICYCLE CLUB/COMMUNITY      at :55
22      KENNETH        HAMEL           TEN SPEED SPOKES
23      TIMOTHY        GUILBEAULT      PROVIDENCE VELO
24      MATTHEW        BROWN
25
26      THOMAS         VOYTEK
27      MIKE           MALONEY         AIR FORCE DESIGN/OSVC
28      BRIAN          SCHWARZENTRUBER                                    at 1:35
29      SCOTT          MEDEIROS        W.E. STEDMAN
30      JAMES          HAITZ           SWAMP YANKEE ROAD CLUB
31      PETER          DOWNS           UCONN                              at 1:43
32      DOUG           FORD                                               at 3:20
33      JOHN           STONEBARGER     UNATTACHED
34      GARY           CULPEPPER                                          at 3:25
35      MICHAEL        PASSETTO                                           at 5:25
36      VU             NGUYEN                                             at 8:15
37      PETER          PEZZELLI        SNEM                               at 8:45
38      ROBERT         TOBEY                                              at 10:26
39      MICHAEL        NILSSON         UNION VELO                         at 10:44
40      TOM            LUTHER                                             at 11:42
41      MICHAEL        KENNEDY         MYSTIC VELO                        at 14:11
42      JAMES          BOYD            UNATTACHED
43      JASON          ARCELAY
44      GLENN          CALLAHAN                                           at 14:20
45      BOB            DEGRACE                                            at 14:44
46      PAUL           CASEY                                              at 15:40
47      DAVID          LAFOND          NEBC/CYCLELOFT/SUN MICROSYSTEMS    at 15:50
48      CHRIS          SHAW                                               at 47:40


Men Junior                                                                19 Miles
1       KONRAD         LEBAS           CCB-VOLKSWAGEN                     46:40
2       ART            RAND
3       JESSE          ANTHONY         SATURN DEVELOPMENT
4       JOHN           WRIGHT                                             at 3:00
5       JON            WOLFE           NEBC CYCLE LOFT
6       CARLOS         CORDOBA
7       MARC           FOURNIER        PROVIDENCE BICYCLE CLUB
8       GEOFF          CURFMAN         NEBC/CYCLELOFT/SUN MICROSYSTEMS
9       SCOTT          MAISLIN                                            at 4:32
10      THOMAS         LALIBERTE       NECSA                              at 11:28


Men Master 45+                                                            38 Miles
1       PAUL           CURLEY          GEARWORKS                          1:44:40
2       JOHN           CORRIVEAU       BOB
3       PETER          JOHNSON                                            at :02
4       MICHAEL        MILLER          JAEGER WHEELMEN                    at :40
5       RAY            MULVENY
6       PETER          BARES
7       JAMES          OWEN
8       BRIAN          MCGUINESS       CAPITAL/VELO
9       DAVID          BURNELL         SYRC
10      JAMES          THEMIG
11      RICHARD        MARTIN          MASTERS VELO CLUB MVC/DAKINI
12      THOMAS         COOPER          NEBC                               at 3:55



Girls 8-12
1       ABIGAIL        MAGRUDER        12                                 5:44
2       CAMILLE        DAVIS           8                                  6:17
3       BRITANY        DAVIS           12                                 6:49
4       MOLLY          BOLE            12                                 7:13
5       KELSEY         MCDONOUGH       10                                 7:34
6       CATHERINE      BRENNAN         9                                  7:47
7       LISA           BRENDLINGER     9                                  7:49
8       EMMA           SHERER          10                                 8:52
9       ALYSSA         DAVIS           12                                 9:01
10      LAURA          FLANAGAN        11                                 9:07
11      ERICA          LUSH            9                                  9:30
12      MARIEL         MASTROSTEFANO   10                                 9:35


Boys 8-12
1       JACOB          WIGTON          9                                  6:15
2       ALEX           SAKOVITS        10                                 6:16
3       MATTHEW        TAYLOR          11                                 6:20
4       ZACHARY        BLACKWOOD       11                                 6:30
5       JAMES          STEWART         9                                  6:32
6       BENJAMIN       SCHMIDT         11                                 6:34
7       TAYLOR         HANSEN          11                                 6:51
8       ANDY           SAKOVITS        8                                  6:59
9       TOM            BRENDLINGER     12                                 7:12
10      JONATHAN       FRYE            8                                  7:27
11      ANDREW         PEZZELLI        9                                  7:32
12      MADISON        HANSEN          9                                  7:46
13      CASEY          BROWN           8                                  7:51
14      SAM            BAINES          9                                  7:56
15      KENNETH        LUSH            11                                 8:00
16      DAVID          FRYE III        10                                 8:10
17      PETER          MACDONALD       9                                  8:12
18      SPENCER        MOULTON         12                                 8:14
19      ANDREW         BRETTI          10                                 8:18
20      PATRICK        BRETTI          8                                  8:20
21      NATHANIEL      VIGNEAULT       10                                 8:28
22      JOHN           RAFANELLI       9                                  8:42
23      KEVIN          FLANAGAN        8                                  8:54
24      ZACHARY        DAMERON         8                                  9:13
25      MICHAEL        WEBB            9                                  10:29
26      MICHAEL        BRENDLINGER     9                                  10:37
27      SEAN           DEXTER          8                                  11:15
28      KIERAN         DAVIS           8                                  18:00


Girls 4-7
1       JULIA          HANSEN          7                                  8:08
2       HAILEY         NOVIS           5                                  8:29
3       NICOLE         BABICH          7                                  8:59
4       SARA           BLACKWOOD       5                                  12:38
5       AMINA          BROWN           5                                  13:37


Boys 4-7
1       AUSTEN         NOVIS           7                                  6:58
2       DANIEL         HANSEN          7                                  7:08
3       MARSHAL        BIGNEAULT       7                                  7:17
4       ANDREW         WEBB            5                                  8:33
5       JAMES          MASTROSTEFANO   7                                  8:50
6       CONNOR         DEXTER          7                                  8:57
7       KEENAN         NOVIS           4                                  11:10
8       RILEY          MACDONALD       6                                  11:46
9       TEDDY          TROCKI-RYDA     6                                  14:01
10      TIM            MEYERS          5                                  14:06
11      BENJAMIN       DAMERON         5                                  15:40
12      JOHN           MYERS           7                                  20:28


Women 13-19
1       JENN           BESSIN          15                                 1:26:44


Men 13-19
1       ZACH           RICE            13                                 53:15
2       ALEX           CUTTING         17                                 1:01:55
3       ALEXANDER      WILSON          12                                 1:15:23
4       KELSEY         MACDONALD       14                                 1:21:20
5       WILL           DEFFLEY         9                                  1:43:20


Women 20-34
1       ERIN           KAMMANN         30                                 1:01:53
2       CHRISTINE      TIETJEN         26                                 1:03:44
3       TINA           HOPKINS         33                                 1:10:21
4       ROBIN          LISI            34                                 1:10:50
5       CELESTE        CAPIZZO         27                                 1:25:54
6       JENNIFER       MCGRATH         26                                 1:50:27


Men 20-34
1       MATTHEW        YRIART          21                                 51:59
2       STEVEN         LAKE            28                                 53:12
3       PAUL           ROCCI           27                                 53:14
4       MATT           HERZ            21                                 53:15
5       KEITH          ARNOLD          30                                 53:15
6       ROBERT         MENENDEZ        34                                 53:18
7       JUSTIN         HOWE            22                                 53:18
8       RANDY          WILLIAMS        34                                 53:18
9       JOSEPH         VISELLI         24                                 53:18
10      TOM            BUSH            33                                 53:50
11      ERIC           MARCOTTE        34                                 57:27
12      SEAN           CAPIZZO         29                                 58:28
13      MIREL          SERAFIN         27                                 58:50
14      GREG           FUNK            25                                 58:58
15      LANCE          RUFFEL                                             1:01:00
16      MARC           HOMAN                                              1:01:00
17      DALE           DULUDE          33                                 1:01:02
18      STEVEN         WERICKI                                            1:01:19
19      SCOTT          OLSEN           33                                 1:03:44
20      JACQUES        ZARATE          27                                 1:06:00
21      STEVE          TORBETT         31                                 1:14:53
22      JOSEPH         LUSZCZ          25                                 1:49:15


Women 35-44
1       DIANNE         BYRNES          40                                 53:18
2       CHERYL         PAYNE           35                                 59:32
3       JOANN          MATHEWS         35                                 59:57
4       JOAN           O'KEEFE         39                                 1:00:13
5       LISA           DAVIS           36                                 1:03:26
6       MARGARET       SOMERS          44                                 1:03:44
7       SHERRY         MONG            44                                 1:13:17
8       SANDRA         STEWART         38                                 1:25:10
9       JESSIE         DUTRA           38                                 1:31:44
10      ANNMARIE       HYNES           38                                 1:38:00
11      MEGHAEL        WEBB            37                                 1:38:00
12      SHAWN          MAYERS          39                                 1:43:20
13      ANN            DEFFLEY         42                                 1:43:20


Men 35-44
1       CLAYTON        DENNIS          39                                 53:10
2       BUCKY          BRENNAN         44                                 53:18
3       MICHAEL        MILLER          44                                 53:18
4       DOUG           SHEPARD         44                                 53:18
5       KEITH          GILLIS          40                                 53:18
6       PAUL           MORAN           36                                 53:18
7       CARL           SAKOVITS        39                                 53:18
8       PETER          HANSEN          38                                 53:18
9       BOB            LANE            41                                 53:18
10      GREGORY        BABICH          44                                 53:18
11      BRIAN          STONE           38                                 53:43
12      WILLIAM        DOONAN          38                                 58:19
13      WILL           MAYS            39                                 58:37
14      ASA            DAVIS           36                                 59:32
15      STEVE          KIRBY           42                                 59:42
16      CHRIS          BROWN           39                                 1:00:13
17      MICHAEL        OBRIEN          44                                 1:00:28
18      LARRY          KING            37                                 1:01:02
19      DON            CULP            40                                 1:01:10
20      DINO           FISCALETTI      42                                 1:01:45
21      ROBERT         DESROSIERS      36                                 1:02:07
22      RICHARD        NICASTRO        40                                 1:02:26
23      PETER          FECTEAU         37                                 1:03:20
24      ERIC           KALIS           36                                 1:03:26
25      MARK           LURIE           37                                 1:03:40
26      ROBERT         PARKER          43                                 1:04:10
27      DONALD         MONG            44                                 1:05:15
28      PAUL           CHOQUETTE       37                                 1:06:38
29      FRANK          PAZIENZA        39                                 1:08:08
30      MARK           RYE             40                                 1:10:48
31      STUART         BEAULIER        37                                 1:10:49
32      RONALD         FORCIER         44                                 1:11:43
33      STEPHEN        GARDNER         41                                 1:13:17
34      MICHAEL        GRANDE          40                                 1:18:08
35      GUY            CETTIPANE       41                                 1:27:00
36      ALEXANDER      MACDONALD       42                                 1:42:50


Women 45-54
1       MARILYN        GRANT           53                                 1:06:49
2       DENISE         FECTEAU         48                                 1:09:06
3       LAUREN         MAGRUDER        46                                 1:13:50
4       MARTHA SWANSON NEALE           45                                 1:15:13
5       DEIRDRE        ROBINSON        51                                 1:21:24
6       MAGGIE         KOZEL           46                                 1:34:25


Men 45-54
1       DAVID          NELSON          50                                 53:15
2       JOSEPH         DICOLC          51                                 53:15
3       ROBERT         DEXTER          50                                 53:18
4       CHIP           KENT            48                                 53:18
5       DAVE           BRIDGWOOD       45                                 53:18
6       ROARK          MAYNARD         46                                 55:00
7       CHRISTOPHER    HUGHES          48                                 55:04
8       ANDREW         MAGRUDER        46                                 55:18
9       CARL           LEVICK          48                                 57:20
10      ANDREW         ROSS            47                                 59:32
11      WILLIAM        CASEY           45                                 59:42
12      TIMOTHY        GEORGE          46                                 59:42
13      RALPH          HENRY           54                                 1:01:52
14      NED            FLANAGAN        47                                 1:03:40
15      KEITH          MCCLENNING      46                                 1:03:40
16      DAVID          STEWART         46                                 1:04:04
17      DAVID          DUHAIME         50                                 1:07:29
18      RUSS           CHATEAUNEUF     47                                 1:09:38
19      FREDERICK      GODLEY          46                                 1:09:50
20      DENNIS         NIXON           50                                 1:10:27
21      JOHN           DUHAIME         49                                 1:15:23
22      NORMAN         POULIN          50                                 1:26:54
23      BILL           DEFFLEY         46                                 1:43:20
24      MIKE           MEDAS           48                                 2:03:40
25      NEIL           MACDONALD       49                                 2:03:40


Women 55+
1       JEAN           HOLT            57                                 1:15:41
2       PHYLLIS        CANNAVA         58                                 1:21:59
3       NANCY          LOGAN           68                                 1:34:10


Men 55+
1       ROD            BENNETT         56                                 53:18
2       ALAN           ARSENAULT       56                                 53:18
3       MARCUS         ROBBINS         67                                 54:54
4       THOMAS         GAVIN           58                                 58:31
5       JAMES          LAKE            56                                 59:32
6       JAMES          BARTHOLOMEW     58                                 59:42
7       JOSEPH         MAGUIRE         56                                 1:00:00
8       MALCOLM        STARR           58                                 1:00:15
9       ANTHONY        FRATTARELLI, JR.60                                 1:01:08
10      ALBERT         VALLIERE        55                                 1:03:22
11      FRED           VANLEY          59                                 1:04:10
12      RICHARD        LAMBE           61                                 1:11:20
13      FRANCIS        FARRELL         70                                 1:14:39
14      RANDY          TYSON           60                                 1:16:20
15      RONALD         DESROCHER       56                                 1:16:20
16      JOHN           GAMEL           56                                 1:18:50
17      ED             HOFFER          58                                 1:18:50
18      STANLEY        SPINK           58                                 1:22:10
19      JOSEPH         LOGAN           69                                 1:22:58
20      DONALD         COUSTAN         57                                 1:25:44
21      MANNY          PAPOULA         57                                 1:25:55
22      KEN            FITZGERALD      57                                 1:27:30
23      PETER          CARNEVALE       71                                 1:34:20
24      JOSEPH         GALLO           61                                 1:40:40
25      MONROE         ROWLAND         71                                 2:03:40