Results » Road » 2003

2003 Whiteface Uphill Bike Race

Lake Placid, NY

Saturday, June 21, 2003

2003 Whiteface Uphill Bike Race
Lake Placid, NY
June 21, 2003

These results are provided for informational purposes only.� Please note that
the protest period for this event has expired and no changes can or will be made
to these results.


Overall Results | Age Group Results

2003 WHiteface Uphill Bike Race
Race Date
June 21, 2003                         Overall Finish List

8.3 Mile Bike Race


Overal  Name                        City         Bib No Age   Age Group          Time     Pac
1 Claude Samson            Levis  PQ           825  35  *****M 30-39          47:10   5:4
2 Brent Mellen             Patterson  NY       311  26      1M 20-29          47:47   5:4
3 Cory Burns               Watertown  NY       420  20      2M 20-29          48:16   5:4
4 Rajean Boivin            L'Ancienne-lorett   411  36      1M 30-39          49:29   5:5
5 Virgil Luca              St-Leonard  PQ      194  44      1M 40-49          49:32   5:5
6 Chad Butts               Lansing  NY         104  24      3M 20-29          50:30   6:0
7 Doug Jansen              Pelham  NH          162  40      2M 40-49          51:03   6:0
8 Ian Ayers                Manasquan  NJ        60  21      4M 20-29          51:11   6:1
9 Matthew Dickinson        Watertown  NY       416  28      5M 20-29          51:40   6:1
10 Chris Chisholm           Martintown  ON       99  33      2M 30-39          51:57   6:1
11 William Black            Cumberland           70  50      1M 50-59          52:01   6:1
12 Thomas Butler            Coxsackie  NY       428  43      3M 40-49          52:25   6:1
13 Shane Lavell             Dundas  ON          184  32      3M 30-39          52:42   6:2
14 Jean Brossard            Laval  PQ            83  46      4M 40-49          53:04   6:2
15 Michael Gisler           Washington Twp      140  31      4M 30-39          53:11   6:2
16 Kevin Bessett            Williston  VT        66  37      5M 30-39          53:22   6:2
17 Jean Valiquette          Montreal  QC        382  41      5M 40-49          53:43   6:2
18 Isaac Dancy              Boston  MA          116  22      6M 20-29          53:48   6:2
19 Chris Decker             Saranac Lake  NY    830  20      7M 20-29          53:56   6:3
20 Chris Lapierre           Lake Placid  NY     182  28      8M 20-29          54:01   6:3
21 Michael White            Plattsburgh  NY     396  40      6M 40-49          54:09   6:3
22 Yuri Whitehead           Great Barrington    398  16      1M  0-19          54:15   6:3
23 Edward Gravelle          BALLSTON LAKE  NY   145  44      7M 40-49          54:21   6:3
24 Lori Hewig               Saratoga Springs    156  43  *****F 40-49          54:29   6:3
25 Marty McKeon             Lancaster  PA       307  24      9M 20-29          54:39   6:3
26 William Warburton        Paul Smiths  NY     430  22     10M 20-29          54:40   6:3
27 William Henke            Hudson Falls  NY    826  29     11M 20-29          54:40   6:3
28 Peter Oliver             Warren  VT          325  49      8M 40-49          54:52   6:3
29 William McGreevy         Wilmington  NY      305  39      6M 30-39          54:55   6:3
30 Neil McKinnon            Lake Placid  NY     308  32      7M 30-39          55:01   6:3
31 Stan Letarte             Fairport  NY        190  40      9M 40-49          55:06   6:3
32 Colin Campbell           Ottawa  ON          439  42     10M 40-49          55:28   6:4
33 Fred Kniffin             Middlebury  VT      176  42     11M 40-49          55:53   6:4
34 Thomas Yurista           Middlebury  VT      403  44     12M 40-49          56:02   6:4
35 Brian Guillen            Niskayuna  NY       147  28     12M 20-29          56:13   6:4
36 Larry Reed               Chester  VT         336  45     13M 40-49          56:17   6:4
37 Ted Kennedy              Lake Placid  NY     170  46     14M 40-49          56:24   6:4
38 Mike Provost             Cranston  RI        333  40     15M 40-49          56:30   6:4
39 Jerry Collette           Malone  NY          108  49     16M 40-49          56:42   6:5
40 Douglas Hazelden         Bloomingdale  NY    154  43     17M 40-49          56:45   6:5
41 Eric Holmes              Ray Brook  NY       160  31      8M 30-39          56:57   6:5
42 Jacques Dube'            St-Bruno  PQ        117  48     18M 40-49          57:05   6:5
43 Jeremiah Reiner          New Russia  NY      339  18      2M  0-19          57:13   6:5
44 Bob Payson               South Burlington    328  44     19M 40-49          57:26   6:5
45 Dale Apgar               Hanover  NH          55  22     13M 20-29          57:28   6:5
46 David Ryan               Niskayuna  NY       347  31      9M 30-39          57:32   6:5
47 Maarten Broess           Johnston  RI         82  40     20M 40-49          57:35   6:5
48 Yves Raymond             Laval  PQ           335  46     21M 40-49          57:42   6:5
49 John Zenkus              New York  NY        421  42     22M 40-49          57:44   6:5
50 Chris McNally            Cornwall  ON        310  29     14M 20-29          57:44   6:5
51 John Grandits            New York  NY        144  25     15M 20-29          58:00   6:59/M


06/22/2003
Howard & Nanette Atherton                        1
2003 WHiteface Uphill Bike Race
Race Date
June 21, 2003                         Overall Finish List

8.3 Mile Bike Race


Overal  Name                        City         Bib No Age   Age Group          Time     Pac
52 Ed Lis                   Lake Placid  NY     193  35     10M 30-39          58:08   7:0
53 Simon Gauthier           Quebec  PQ          137  51      2M 50-59          58:17   7:0
54 Roger Costales           S. Burlington  VT   112  47     23M 40-49          58:20   7:0
55 Paul Charron             Essex Junction       98  36     11M 30-39          58:23   7:0
56 James Splain             Middlebury  VT      365  44     24M 40-49          58:24   7:0
57 David Lent               Keene Valeey  NY    186  32     12M 30-39          58:25   7:0
58 John McClory             E. Aurora  NY       304  53      3M 50-59          58:36   7:0
59 Hazen Babcock            Cambridge  MA        62  31     13M 30-39          58:38   7:0
60 Peter O'Reilly           Jersey City  NJ     326  33     14M 30-39          58:48   7:0
61 Kurt Concilla            Cazenovia  NY       110  48     25M 40-49          58:49   7:0
62 Bob Sampson              Plymouth  NH        351  50      4M 50-59          58:57   7:0
63 James Odorisio           Chittenden  VT      323  46     26M 40-49          59:00   7:0
64 Brian Lang               Gorham  NH          180  35     15M 30-39          59:03   7:0
65 Tyler Romlein            Ballston Way  NY    344  24     16M 20-29          59:04   7:0
66 Alden Cadwell            Burlington  VT       92  45     27M 40-49          59:04   7:0
67 David Mika               Clifton Pk  NY      312  36     16M 30-39          59:05   7:0
68 Jennifer Miller          Burlington  VT      313  37      1F 30-39          59:10   7:0
69 Eric Brandhorst          Carlisle  MA         77  41     28M 40-49          59:10   7:0
70 Mike Fitzsimmons         Ausable Forks  NY   131  51      5M 50-59          59:58   7:1
71 Steven Vosburgh          Jackson  NH         385  40     29M 40-49        1:00:01   7:1
72 Greg Streblow            Owego  NY           369  30     17M 30-39        1:00:02   7:1
73 Daniel Anholt            Plattsburgh  NY      54  48     30M 40-49        1:00:03   7:1
74 Richard Bastone          Cortland Manor       65  39     18M 30-39        1:00:13   7:1
75 Douglas Berner           Lake Placid  NY     433  34     19M 30-39        1:00:24   7:1
76 Richard Gorton           Hudson Falls  NY    434  24     17M 20-29        1:00:25   7:1
77 Christine Sandel         Gloversville  NY    427  29     18M 20-29        1:00:28   7:1
78 David Adsit              Charlotte  VT        51  48     31M 40-49        1:00:30   7:1
79 Robert Swizdor           Syracuse  NY        370  37     20M 30-39        1:00:31   7:1
80 Adam Waickman            Ray Brook  NY       388  17      3M  0-19        1:00:47   7:1
81 Rosanne Lent             Keene Valley  NY    187  29      1F 20-29        1:00:50   7:2
82 Allan Keefe              Toronto  ON         167  39     21M 30-39        1:00:57   7:2
83 Israel Evarts            Winooski  VT        165  31     22M 30-39        1:00:59   7:2
84 Daniel Tullai            W. Trenton  NJ      378  36     23M 30-39        1:01:02   7:2
85 Thomas Leroux            Cornwall  ON        188  37     24M 30-39        1:01:11   7:2
86 Lloyd Crawford           Hawley  MA          440  49     32M 40-49        1:01:15   7:2
87 Tom Ayers                Atlantic             61  51      6M 50-59        1:01:42   7:2
88 Larry Watson             Claryville  NY      391  41     33M 40-49        1:01:42   7:2
89 James Wolff              Laval  PQ           402  33     25M 30-39        1:01:54   7:2
90 Marc Seguin              Laval  PQ           357  47     34M 40-49        1:02:03   7:2
91 Marc Dubuc               Cornwall  ON        119  31     26M 30-39        1:02:06   7:2
92 Scott Firby              Saranac Lk  NY      130  31     27M 30-39        1:02:06   7:2
93 Elisabeth Wegner         Colchester  VT      392  39      2F 30-39        1:02:12   7:3
94 Marielle Aunave          Winooski  VT         59  34      3F 30-39        1:02:14   7:3
95 David Lacoste            Keene  NH           179  49     35M 40-49        1:02:14   7:3
96 Randy Wetzel             Hagerstown  MD      395  39     28M 30-39        1:02:17   7:3
97 Heather McKendry         Eaton  NH           306  38      4F 30-39        1:02:37   7:3
98 Joseph Bracchitta        Greenwich  CT        76  45     36M 40-49        1:02:41   7:3
99 Kristina Morelli         Troy  NY            314  31      5F 30-39        1:02:52   7:3
100 Al Lesage                So. Burlington      189  49     37M 40-49        1:02:58   7:3
101 Lance Gregson            Schrron Lake  NY    146  40     38M 40-49        1:03:03   7:3
102 Matthew Spring           Indian Lk  NY       366  29     19M 20-29        1:03:16   7:37/M


06/22/2003
Howard & Nanette Atherton                        2
2003 WHiteface Uphill Bike Race
Race Date
June 21, 2003                         Overall Finish List

8.3 Mile Bike Race


Overal  Name                        City         Bib No Age   Age Group          Time     Pac
103 Dominique Codere         Mont-Royal  PQ      106  44      1F 40-49        1:03:19   7:3
104 Stephane Naveteur        Montreal  PQ        320  32     29M 30-39        1:03:30   7:3
105 James Rosettie           Corning  NY         346  44     39M 40-49        1:03:36   7:4
106 James Reuter             Bethel  ME          340  50      7M 50-59        1:03:36   7:4
107 Donald Romlein           Potsdam  NY         343  52      8M 50-59        1:03:41   7:4
108 Jim Arnold               Cornwall  VT         57  45     40M 40-49        1:03:50   7:4
109 Rol Hesselbart           Heath  MA           441  57      9M 50-59        1:03:56   7:4
110 Mark Semiao              E. Kingston  NH     358  44     41M 40-49        1:04:07   7:4
111 Keith Bombard            Morrisonville  NY    71  43     42M 40-49        1:04:08   7:4
112 Hank Schiffman           Ny  NY              354  53     10M 50-59        1:04:09   7:4
113 Marc Sachdev             Pittsford  NY       417  39     30M 30-39        1:04:12   7:4
114 Brian Cap                Succasunna  NJ      422  45     43M 40-49        1:04:17   7:4
115 Bob Ketchell             Wilmington  NY      172  47     44M 40-49        1:04:17   7:4
116 James Foster             Charlotte  VT       132  52     11M 50-59        1:04:23   7:4
117 Scott Bidlespacher       Gansevoort  NY       68  36     31M 30-39        1:04:32   7:4
118 Peter Whitehead          Great Barrington    397  55     12M 50-59        1:04:34   7:4
119 Eric Ellingson           Watertown  MA       122  29     20M 20-29        1:04:36   7:4
120 Lynn Achee               Seast Arlington     100  47      2F 40-49        1:04:41   7:4
121 William Skufca           Wilmington  NY      362  41     45M 40-49        1:04:48   7:4
122 Gary Stafford            Warwick  RI         425  43     46M 40-49        1:04:54   7:4
123 Martha Robertson         Peru  VT            341  45      3F 40-49        1:04:56   7:4
124 Terry Greene             Manlius  NY         423  45     47M 40-49        1:05:00   7:5
125 Richard Brandt           Vermontville  NY     78  43     48M 40-49        1:05:17   7:5
126 Phillip Borgese          Niskayuna  NY        74  43     49M 40-49        1:05:30   7:5
127 Randy Paulding           Schwonksville  PA   448  54     13M 50-59        1:05:33   7:5
128 Mark Dux                 Rush  NY            121  42     50M 40-49        1:05:35   7:5
129 Mary Duprey              Rouses Point  NY    120  43      4F 40-49        1:05:42   7:5
130 Richard Gervais          Squantum  MA        138  44     51M 40-49        1:05:43   7:5
131 Rick Bunt                Middlebury  VT       86  35     32M 30-39        1:05:58   7:5
132 Ken Saddlemire           Waterford  NY       349  37     33M 30-39        1:06:00   7:5
133 Debra Brown              Westmount  PQ        84  44      5F 40-49        1:06:03   7:5
134 W Bruce Bunn             Plattsburgh  NY      85  43     52M 40-49        1:06:13   7:5
135 Michael Traxler          Rush  NY            377  42     53M 40-49        1:06:16   7:5
136 John Nachilly            Madburg  NH         318  44     54M 40-49        1:06:17   7:5
137 Randy Quayle             Lake Placid  NY      93  54     14M 50-59        1:06:26   8:0
138 John Witmer              Williston  VT       401  40     55M 40-49        1:06:39   8:0
139 David Lipson             South Hadley  MA    192  26     21M 20-29        1:06:40   8:0
140 Robert Bachorik          Farmington  ME       63  59     15M 50-59        1:06:47   8:0
141 Bernard Haskell          Norwich  VT         153  43     56M 40-49        1:06:53   8:0
142 Brian Shingler           Wallingford  CT     361  32     34M 30-39        1:06:53   8:0
143 Nick Crawford            Hawley  MA          442  16      4M  0-19        1:06:57   8:0
144 Lenny Glick              Enfiels  CT         141  30     35M 30-39        1:07:04   8:0
145 Pamela Trainer           Ludlow  VT          376  42      6F 40-49        1:07:30   8:0
146 Olaf Verdonk             Jerico  VT          384  32     36M 30-39        1:07:48   8:1
147 David Thomashow          Saranac Lake  NY    375  57     16M 50-59        1:07:52   8:1
148 Walter Klimek            Niskayuna  NY       449  50     17M 50-59        1:08:05   8:1
149 Norman Cognetto          New Hartford  NY    107  37     37M 30-39        1:08:09   8:1
150 Anthony Pinard-Brace     Shelburne  VT       778  41     57M 40-49        1:08:22   8:1
151 Ted Van Horn             E Arlington  VT     383  42     58M 40-49        1:08:34   8:1
152 Robert Cochran           Surry  NH           105  51     18M 50-59        1:08:46   8:1
153 Jon Kelly                Boston  MA          168  41     59M 40-49        1:08:47   8:17/M


06/22/2003
Howard & Nanette Atherton                        3
2003 WHiteface Uphill Bike Race
Race Date
June 21, 2003                         Overall Finish List

8.3 Mile Bike Race


Overal  Name                        City         Bib No Age   Age Group          Time     Pac
154 Jonas Morelli            Troy  NY            406  33     38M 30-39        1:09:01   8:1
155 Charlie Adams            Stowe  VT           413  53     19M 50-59        1:09:02   8:1
156 Gary Jewett              Beverly  MA         163  37     39M 30-39        1:09:14   8:2
157 Donald Appe              Charlotte  VT        56  49     60M 40-49        1:09:17   8:2
158 Becky Wigglesworth       Jericho  VT         399  33      6F 30-39        1:09:23   8:2
159 Thomas Farrell           Hudson  MA          126  46     61M 40-49        1:09:34   8:2
160 Jamie Tuttle             Lake Placid  NY     381  21     22M 20-29        1:09:39   8:2
161 Diana Hanks              Shelburne  VT       151  48      7F 40-49        1:09:56   8:2
162 Henrik Nissen            New Paltz  NY       321  34     40M 30-39        1:09:56   8:2
163 Roy Feldman              Burlington  VT      129  46     62M 40-49        1:10:08   8:2
164 Andy Olanoff             Rutland  VT         324  60      1M 60-99        1:10:28   8:2
165 Dennis Burns             Bronx  NY            89  56     20M 50-59        1:10:31   8:3
166 David Colbert            Camillus  NY        412  33     41M 30-39        1:10:51   8:3
167 Heather Mason            Saratoga Springs    301  24      2F 20-29        1:10:53   8:3
168 Erica Rosettie           Corning  NY         345  43      8F 40-49        1:10:54   8:3
169 Jim Munsie               Stowe  VT           316  66      2M 60-99        1:11:24   8:3
170 Joseph Julian            Chittenango  NY     435  37     42M 30-39        1:11:25   8:3
171 Ryan Van Hoff            Hanover  NH         408  20     23M 20-29        1:11:50   8:3
172 Roger Collins            Lebanon  NH         109  42     63M 40-49        1:11:59   8:4
173 Mark Reid                Hudson  MA          338  42     64M 40-49        1:12:00   8:4
174 Darrell Maier            Danbury  CT         195  46     65M 40-49        1:12:14   8:4
175 Walter Cicha             Schenectady  NY     102  41     66M 40-49        1:12:29   8:4
176 Brian Shakun             Ivoryton  CT        359  31     43M 30-39        1:12:39   8:4
177 Frank Steiner            Fairport  NY        367  47     67M 40-49        1:13:15   8:5
178 Judson Hand              E. Brunswick  NJ    743  46     68M 40-49        1:13:18   8:5
179 David Clark              New Gloucester      103  44     69M 40-49        1:13:25   8:5
180 Rayne Herzog             N. Ferrisburg  VT   828  45     70M 40-49        1:13:30   8:5
181 Jim Gramlich             Rochester  NY       143  44     71M 40-49        1:13:32   8:5
182 Daniel Boothbay          Wilmington  NY      437  53     21M 50-59        1:13:32   8:5
183 Bruce Picard             Keeseville  NY      426  51     22M 50-59        1:13:33   8:5
184 Jim Nally                West Hartford  CT   319  55     23M 50-59        1:13:48   8:5
185 Robert Scheefer          Saranac Lake  NY    353  54     24M 50-59        1:13:54   8:5
186 Sam Stern                Manchester  VT      368  52     25M 50-59        1:13:59   8:5
187 Andrew Holzman           Arlington  VT       161  41     72M 40-49        1:14:17   8:5
188 John Matuszek            Toronto  ON         302  53     26M 50-59        1:14:52   9:0
189 Steven Kiel              Middletown  NY      410  43     73M 40-49        1:15:18   9:0
190 Timothy Casey            Sunnyside  NY        96  40     74M 40-49        1:15:19   9:0
191 Edward Cecchi            Burlington  VT      447  36     44M 30-39        1:15:40   9:0
192 Floyd Lampart            Lake Clear  NY      443  57     27M 50-59        1:15:44   9:0
193 David Hill               Charlotte  VT       157  43     75M 40-49        1:15:44   9:0
194 Jon Verbeck              Cazenovia  NY       424  43     76M 40-49        1:15:46   9:0
195 Brian Cavanagh           Rock Hill  NY        97  46     77M 40-49        1:15:49   9:0
196 Matthew Jayne            Merrimac  MA        419  38     45M 30-39        1:15:51   9:0
197 Andrea Bialick           Ludlow  VT           67  41      9F 40-49        1:16:34   9:1
198 Brenna Knowles           Paul Smiths  NY     431  23      3F 20-29        1:16:37   9:1
199 David King               Ivoryton  CT        174  43     78M 40-49        1:17:09   9:1
200 Michel Gauvin            Ste_foy  PQ         445  60      3M 60-99        1:17:24   9:2
201 Mark Spaulding           Worchester  NY      429  38     46M 30-39        1:17:29   9:2
202 Greg Scesney             Saddle River  NJ    352  42     79M 40-49        1:17:44   9:2
203 Allen Morris             Dannemora  NY       415  44     80M 40-49        1:17:56   9:2
204 Bradford Kosich          Rensselaerville     178  32     47M 30-39        1:18:57   9:31/M


06/22/2003
Howard & Nanette Atherton                        4
2003 WHiteface Uphill Bike Race
Race Date
June 21, 2003                         Overall Finish List

8.3 Mile Bike Race


Overal  Name                        City         Bib No Age   Age Group          Time     Pac
205 Stephen Dubois           Madburg  NH         118  45     81M 40-49        1:19:04   9:3
206 George Moxham            Lake Luzerne  NY    315  46     82M 40-49        1:19:13   9:3
207 Mark Wyszynski           Flushing  NY        409  40     83M 40-49        1:19:15   9:3
208 Seth Allen               Charlotte  VT        52  37     48M 30-39        1:19:26   9:3
209 John Lasko               Ivoryton  CT        183  45     84M 40-49        1:19:27   9:3
210 Pat Noble                Queensbury  NY      405  49     85M 40-49        1:19:36   9:3
211 Dennis Marino            Hopkinton  MA       200  60      4M 60-99        1:19:57   9:3
212 Andrew Goddard           Cortland  NY         79  33     49M 30-39        1:19:58   9:3
213 Louis Hoebel             Burnt Hills  NY     159  51     28M 50-59        1:20:05   9:3
214 Michael Hines            Ivoryton  CT        158  38     50M 30-39        1:21:27   9:4
215 Alan Eusden              Big Flats  NY       123  48     86M 40-49        1:21:33   9:5
216 James Amerman            Stockton  NJ         53  45     87M 40-49        1:21:47   9:5
217 Joe Fuerst               Lake Luzerne  NY    133  41     88M 40-49        1:22:06   9:5
218 Clifford Wagner          Saranac Lk  NY      386  44     89M 40-49        1:23:10  10:0
219 Sara Center              Lake Placid  NY     438  21      4F 20-29        1:24:23  10:1
220 Christopher Weir         Danbury  CT         446  54     29M 50-59        1:24:40  10:1
221 Andy Gallop              Winchester  MA      136  42     90M 40-49        1:24:51  10:1
222 John Fuerst              Scotia  NY          134  52     30M 50-59        1:25:10  10:1
223 Chris Taeger             New York  NY        373  42     91M 40-49        1:26:03  10:2
224 Melissa Burroughs        Charlotte  VT        90  34      7F 30-39        1:26:08  10:2
225 Bruce Regan              Springfield  VT     337  43     92M 40-49        1:26:57  10:2
226 Guy Lavergne             Montreal  PQ        185  44     93M 40-49        1:27:18  10:3
227 Steven Lauzon            Lake Placid  NY     450  46     94M 40-49        1:27:23  10:3
228 Barbara Farrell          Hudson  MA          125  45     10F 40-49        1:27:24  10:3
229 Suzanne Marcoe           Nottingham  NH      199  25      5F 20-29        1:27:57  10:3
230 Ken Turner               Loudenville  NY     379  36     51M 30-39        1:28:17  10:3
231 Frederick Wagner         Delmar  NY          387  48     95M 40-49        1:28:35  10:4
232 Scott Youngstrom         Pembroke  MA        414  48     96M 40-49        1:28:44  10:4
233 Tony Digiacomo           East Arlington      101  52     31M 50-59        1:29:03  10:4
234 Kathy McMahon            Shelburne  VT       309  46     11F 40-49        1:29:11  10:4
235 Ross Stephens            Hopewell Junction   831  27     24M 20-29        1:29:50  10:4
236 Christopher Byrne        Boonton Township     91  44     97M 40-49        1:29:55  10:5
237 Phillip Gallo            Saranac Lake  NY    135  52     32M 50-59        1:30:36  10:5
238 Douglas Turney           Oakdale  CT         380  37     52M 30-39        1:30:37  10:5
239 Clifton Harriman         Liverpool  NY       152  34     53M 30-39        1:32:18  11:0
240 Caroline Kavanaugh       Plattsburgh  NY     166  39      8F 30-39        1:32:32  11:0
241 Bob Cook                 Wethersfield  CT    111  38     54M 30-39        1:32:32  11:0
242 Don West                 Plattsburgh  NY     393  65      5M 60-99        1:33:18  11:1
243 Christopher Post         Germantown  NY      332  30     55M 30-39        1:34:17  11:2
244 Michael Hammond          Ivoryton  CT        149  39     56M 30-39        1:34:20  11:2
245 Patrick Rochford         Maplecrest  NY      342  50     33M 50-59        1:35:05  11:2
246 Chris Szeplaki           Milford  NJ         372  37     57M 30-39        1:35:55  11:3
247 Joyce Marino             Hopkinton  MA       300  48     12F 40-49        1:46:07  12:4
248 Patricia Buntich         Watervliet  NY       87  34      9F 30-39        1:47:12  12:5
249 Bob Light                Morersonville  NY   191  40     98M 40-49        1:48:21  13:0
250 Catherine Camardo        S Burlington  VT     94  37     10F 30-39        1:52:24  13:3
251 Eric Lang                Berlin  NH          181  60      6M 60-99        1:53:26  13:4
252 Bill Borland             Lake Placid  NY     128  38     58M 30-39        1:59:26  14:2
253 Melissa McCann           Charlotte  VT       303  40     13F 40-49        1:59:41  14:25/M




06/22/2003
Howard & Nanette Atherton                        5