Beanpot Weekend
Team Time Trial - Boston University
Concord, MA
Eastern Collegiate Cycling Conference
Week 5 - April 3, 2004
These results are provided for informational purposes only. Please note that
the protest period for this event has expired and no changes can or will be made
to these results.
Courtesy of PEP Results
Team Overall - Criterium
1 Penn State 254
2 Dartmouth 241
3 UNH 234
4 Harvard 222
5 UVM 218
6 USMA 143
7 MIT 140
8 Yale 129
9 Cornell 115
10 BU 95
11 Princeton 62
12 UConn 29
13 Columbia 26
14 Skidmore 25
15 Tufts 17
Women A 9 Teams TTT Pts.
1 Penn State 25:53:10 100
2 Harvard 26:17:92 88
3 Dartmouth 26:42:36 79
4 UNH 27:23:99 69
5 BU 27:25:40 59
6 Army 27:28:84 50
7 Yale 28:18:16 42
8 MIT 28:41:95 35
9 UVM 29:52:17 31
Men A 13 Teams TTT Pts.
1 UVM 21:39:87 100
2 Cornell 22:13:68 88
3 Dartmouth #2 22:45:23 79
4 UNH 22:49:56 69
5 Penn State 22:53:20 59
6 MIT 23:16:53 50
7 Dartmouth #1 23:33:26
8 Yale 23:40:86 42
9 Princeton 23:50:39 35
10 Army 23:57:38 31
11 Columbia 24:00:07 26
12 Harvard 24:50:32
13 Rutgers 27:57:84
Women B 11 Teams TTT Pts.
1 Harvard #1 28:01:50 65
2 Penn State 28:21:07 55
3 Army 28:51:77 45
4 Dartmouth 29:04:28 38
5 UNH #1 30:00:79 32
6 Princeton 30:06:45 27
7 UNH #2 30:51:12
8 UVM 31:12:73 22
9 Tufts 32:25:16 17
10 Harvard #2 32:54:16
11 Yale 33:23:95
Men B 12 Teams TTT Pts.
1 UVM 22:54:03 65
2 MIT 23:38:48 55
3 UNH #1 23:54:50 45
4 Harvard 23:55:59 38
5 Penn State 24:02:30 32
6 UNH #2 24:24:23
7 Cornell 24:37:55 27
8 Dartmouth 24:43:18 22
9 Army 24:46:37 17
10 Yale 25:00:81
11 Princeton 25:21:87
12 WPI 28:38:25
Men C 14 Teams TTT Pts.
1 Yale #1 24:24:77 45
2 BU 24:26:61 36
3 UCONN - W. Hartford 24:53:35 29
4 Dartmouth 25:05:39 23
5 Harvard 25:22:78 18
6 UNH 25:40:04
7 Penn State 25:43:12
8 Cornell #1 25:45:55
9 Army 26:13:25
10 Fairfield 26:26:34
11 MIT 26:43:50
12 UVM 26:55:61
13 Wentworth 27:00:25
14 Yale #2 27:03:03
Men D 11 Teams TTT Pts.
1 Skidmore 25:41:17 25
2 UNH 25:50:01 19
3 Harvard 25:51:50 13
4 Penn State 26:34:16 8
5 Wheaton 26:38:40
6 Tufts 27:06:50
7 Yale 27:07:95
8 UVM 27:09:26
9 U Penn 27:11:61
10 Columbia 27:30:30
11 BU 28:18:18