MidWeek Route-29 Time Trial
Presented by
Lehigh Wheelmen Racing Division
Frenchtown, NJ
Wednesday, June 15, 2005
These results are provided for informational purposes only. Please note that
the protest period for this event has expired and no changes can or will be made
to these results.
--------------------------------------------------------------
OVERALL
--------------------------------------------------------------
Place Bib # Name Category Official Time
1 423 Dave Kashuba Sr 3 21:31.00
2 377 Ted Inoue 40+ 21:34.10
3 409 Rob Hacker Sr 1,2 21:46.42
4 404 Kevin Kolodziejski Sr 3 21:49.50
5 412 Bob Touchinsky 40+ 21:53.06
6 372 Scott Hodder 45+ 22:24.48
7 362 Rick Hofman 55+ 22:25.03
8 442 Jeff Krauk Sr 4 22:32.47
9 418 Nicholas Shaffer Sr 1,2 22:33.40
10 424 Pete Sleeman 50+ 22:37.82
11 403 Paul Runyon Sr 3 22:38.04
12 374 Victor Rallo 40+ 22:42.18
13 358 Robert Clifford 60+ 22:42.96
14 375 Ron Livingston 40+ 22:45.76
15 419 Bob Hachadoorian 40+ 22:45.81
16 395 Mark Miller Sr 5 22:52.38
17 380 Joel Brazy 40+ 22:53.67
18 428 Bob Cary 55+ 23:01.59
19 427 Adam Carpenter Sr 4 23:05.56
20 399 Frank Schlipf Sr 4 23:08.31
21 364 Lawrence Dudek 50+ 23:10.01
22 402 Stephanie Slotten Women's 3 23:10.53
23 417 Anthony Trozza Sr 4 23:12.85
24 357 Joe Saling 65+ 23:15.58
25 359 Andy Buck 55+ 23:16.24
26 435 Kirk Palerho Sr 5 23:24.68
27 444 Chip Berezny 50+ 23:24.77
28 389 Betty Tyrell Women's 3 23:27.10
29 369 Michael Tacci 45+ 23:29.46
30 421 Kevin Tuttle 55+ 23:34.29
31 411 Justin Miller 45+ 23:37.27
32 410 Ian Sandberg Sr 3 23:41.39
33 430 Jack Brown 40+ 23:48.99
34 433 Greg Gorel 35+ 23:49.63
35 394 William O-Donnell Sr 5 23:53.67
36 405 Eric Fredericks Sr 3 23:58.91
37 439 William Lunny Sr 5 23:59.43
38 396 Jeffrey Licciardello Sr 5 24:08.78
39 416 Joseph Murphy Sr 4 24:15.00
40 400 Chris Barba Sr 4 24:19.97
41 420 Peter Seigfried 45+ 24:21.72
42 393 Bryan Rosenblatt Sr 5 24:25.65
43 398 Bruce Bronsdon Sr 5 24:32.20
44 366 Robert Sands 50+ 24:36.06
45 401 Mark Cowin Sr 4 24:42.59
46 363 Denny Cutler 50+ 24:48.11
47 413 Scott Sherrer Sr 5 24:48.69
48 406 Rich Zeigler 50+ 24:49.41
49 383 Steve Sambrano 35+ 24:51.56
50 365 Jim Deritis 50+ 24:51.72
51 381 Doug Antelman 40+ 24:58.11
52 414 Douglas Muller 50+ 25:02.80
53 353 Ferdinand Scharf 65+ 25:06.49
54 368 Clark Beam 50+ 25:22.80
55 426 Thomas Parker Sr 5 25:23.69
56 367 Allen Schaeffer 50+ 25:25.71
57 382 Jeff Moore 40+ 25:26.37
58 373 Richard Jager 45+ 25:30.19
59 437 James Ludwig 35+ 25:35.29
60 386 Suzanne Tempsick Women's 4 25:35.58
61 388 Jill Waggett Women's 3 25:38.18
62 434 Mike Fink Sr 4 25:46.19
63 378 Eric Cutting 40+ 25:50.12
64 392 Peter Staszkiw Sr 5 25:54.64
65 379 Charles Crocco 40+ 25:58.11
66 397 Kenneth Dixon Sr 5 26:09.10
67 436 Robert Blaisdell Sr 4 26:20.22
68 376 Jim Leach 40+ 26:29.89
69 370 Dominick Presa 45+ 26:30.79
70 356 Len DePuc 65+ 26:31.06
71 384 Scott Kater 35+ 26:32.66
72 425 Pamela Swahl Women's 4 26:33.75
73 438 Chris Heerschap 35+ 26:35.08
74 390 Tammy Ebersole Women's 3 26:37.68
75 355 Charles Culver 65+ 26:44.71
76 429 Alison Carpenter Women's 4 26:51.41
77 422 Brad Quinnan Sr 5 26:53.19
78 407 Robert Beveridge Sr 5 27:09.67
79 432 Kristy Swope Women's 4 27:21.01
80 408 Ruben Rivera Sr 5 27:36.27
81 431 Jim Payne Sr 5 27:39.30
82 440 Steve Shafer 35+ 27:48.39
83 360 Milton Smith 55+ 27:49.42
84 441 Brian Van Lieu Sr 5 28:04.41
85 354 Bob Peters 65+ 28:16.93
86 443 Erica Zaveta Women's 4 28:28.44
87 415 Stephen Snyder Sr 5 28:29.71
88 361 David Kjellquist 55+ 35:34.22
DNS Beth Leasure
DNS Kathy Platz
DNS Tom Campbell
DNS Tom Laky
DNS Andrew Parker
--------------------------------------------------------------
BY CATEGORY
--------------------------------------------------------------
Masters 35+
Place Bib # Name Official Time
1 433 Greg Gorel 23:49.63
2 383 Steve Sambrano 24:51.56
3 437 James Ludwig 25:35.29
4 384 Scott Kater 26:32.66
5 438 Chris Heerschap 26:35.08
6 440 Steve Shafer 27:48.39
Masters 40+
Place Bib # Name Official Time
1 377 Ted Inoue 21:34.10
2 412 Bob Touchinsky 21:53.06
3 374 Victor Rallo 22:42.18
4 375 Ron Livingston 22:45.76
5 419 Bob Hachadoorian 22:45.81
6 380 Joel Brazy 22:53.67
7 430 Jack Brown 23:48.99
8 381 Doug Antelman 24:58.11
9 382 Jeff Moore 25:26.37
10 378 Eric Cutting 25:50.12
11 379 Charles Crocco 25:58.11
12 376 Jim Leach 26:29.89
Masters 45+
Place Bib # Name Official Time
1 372 Scott Hodder 22:24.48
2 369 Michael Tacci 23:29.46
3 411 Justin Miller 23:37.27
4 420 Peter Seigfried 24:21.72
5 373 Richard Jager 25:30.19
6 370 Dominick Presa 26:30.79
Masters 50+
Place Bib # Name Official Time
1 424 Pete Sleeman 22:37.82
2 364 Lawrence Dudek 23:10.01
3 444 Chip Berezny 23:24.77
4 366 Robert Sands 24:36.06
5 363 Denny Cutler 24:48.11
6 406 Rich Zeigler 24:49.41
7 365 Jim Deritis 24:51.72
8 414 Douglas Muller 25:02.80
9 368 Clark Beam 25:22.80
10 367 Allen Schaeffer 25:25.71
Masters 55+
Place Bib # Name Official Time
1 362 Rick Hofman 22:25.03
2 428 Bob Cary 23:01.59
3 359 Andy Buck 23:16.24
4 421 Kevin Tuttle 23:34.29
5 360 Milton Smith 27:49.42
6 361 David Kjellquist 35:34.22
Masters 60+
Place Bib # Name Official Time
1 358 Robert Clifford 22:42.96
Masters 65+
Place Bib # Name Official Time
1 357 Joe Saling 23:15.58
2 353 Ferdinand Scharf 25:06.49
3 356 Len DePuc 26:31.06
4 355 Charles Culver 26:44.71
5 354 Bob Peters 28:16.93
Cat 1/2
Place Bib # Name Official Time
1 409 Rob Hacker 21:46.42
2 418 Nicholas Shaffer 22:33.40
Cat 3
Place Bib # Name Official Time
1 423 Dave Kashuba 21:31.00
2 404 Kevin Kolodziejski 21:49.50
3 403 Paul Runyon 22:38.04
4 410 Ian Sandberg 23:41.39
5 405 Eric Fredericks 23:58.91
Cat 4
Place Bib # Name Official Time
1 442 Jeff Krauk 22:32.47
2 427 Adam Carpenter 23:05.56
3 399 Frank Schlipf 23:08.31
4 417 Anthony Trozza 23:12.85
5 416 Joseph Murphy 24:15.00
6 400 Andrew Parker 24:19.97
7 401 Mark Cowin 24:42.59
8 434 Mike Fink 25:46.19
9 436 Robert Blaisdell 26:20.22
Cat 5
Place Bib # Name Official Time
1 395 Mark Miller 22:52.38
2 435 Kirk Palerho 23:24.68
3 394 William O-Donnell 23:53.67
4 439 William Lunny 23:59.43
5 396 Jeffrey Licciardello 24:08.78
6 393 Bryan Rosenblatt 24:25.65
7 398 Bruce Bronsdon 24:32.20
8 413 Scott Sherrer 24:48.69
9 426 Thomas Parker 25:23.69
10 392 Peter Staszkiw 25:54.64
11 397 Kenneth Dixon 26:09.10
12 422 Brad Quinnan 26:53.19
13 407 Robert Beveridge 27:09.67
14 408 Ruben Rivera 27:36.27
15 431 Jim Payne 27:39.30
16 441 Brian Van Lieu 28:04.41
17 415 Stephen Snyder 28:29.71
Women's 3
Place Bib # Name Official Time
1 402 Stephanie Slotten 23:10.53
2 389 Betty Tyrell 23:27.10
3 388 Jill Waggett 25:38.18
4 390 Tammy Ebersole 26:37.68
Women's 4
Place Bib # Name Official Time
1 386 Suzanne Tempsick 25:35.58
2 425 Pamela Swahl 26:33.75
3 429 Alison Carpenter 26:51.41
4 432 Kristy Swope 27:21.01
5 443 Erica Zaveta 28:28.44