Results » Road » 2009

Peak Performance Maine Time Trial Series #4 of 13

Scarborough, ME

Sunday, May 31, 2009

Peak Performance Maine Time Trial Series #4 of 13 Presented by Peak Performance Multisport Scarborough, ME Sunday, May 31, 2009


These results are provided for informational purposes only.  Please note that
the protest period for this event has expired and no changes can or will be made
to these results.


Peak Performance Maine Time Trial Series race #4 of 13
Presented by Peak Performance Multisport
EventID 8559

Position           First Name     Last Name        Time       Category
Overall - Men
1                  FRED           THOMAS           27:06.25   M35-44
2                  JOHN           MEERSE           27:52.87   M35-44
3                  PATRICK        RUANE            28:38.10   M35-44
4                  JOHN           ESPOSITO         29:18.26   M45-54
5                  BRUCE          DIEHL            29:51.82   M35-44
6                  HANK           PFEIFLE          29:59.74   M55-64
7                  SETH           HASKELL          30:09.29   M18-34
8                  HARRIS         NAVELSKI         30:24.07   M18-34
9                  ROBERT         TURNER           30:33.85   M35-44
10                 BROCK          DENIS            30:41.66   M18-34
11                 BRETT          HELLSTEDT        30:58.17   M18-34
12                 CRAIG          HARRISON         30:58.80   M45-54
13                 DANIEL         HICKEY           31:04.48   M45-54
14                 NATHANIEL      SMITH            31:08.72   M18-34
15                 ANDY           HASKELL          31:13.64   M35-44
16                 ALVIN          BUGBEE           31:14.79   M35-44
17                 OWEN           LISA             31:30.41   M18-34
18                 DANIEL         LANDRY           31:32.82   M45-54
19                 TOM            GOSSELIN         31:33.46   M18-34
20                 RICK           DURGIN           31:42.35   M35-44
21                 TOM            MURRAY           31:54.47   M35-44
22                 STEVE          VOSBERG          32:04.39   M35-44
23                 MIKE           GOLAY            32:04.83   M35-44
24                 ROBERT         CRAWFORD         32:07.58   M55-64
25                 JEFF           HERSHBERGER      32:16.05   M18-34
26                 ROCKY          FREEMAN          32:25.40   M55-64
27                 EDWARD         DARLING          32:26.75   M45-54
28                 CHRISTOPHER    ESPOSITO         32:52.49   M18-34
29                 TIMOTHY        AINSWORTH        32:57.35   M55-64
30                 JIM            BARRY            33:35.28   M35-44
31                 ROBERT         THREETON         33:53.74   M45-54
32                 ROB            SMITH            33:54.32   M45-54
33                 JOHN           MARSHALL         33:55.29   M65-74
34                 LIAM           SOMERS           34:11.74   M35-44
35                 JAMIE          LOGGINS          34:13.10   M35-44
36                 JEFF           SEGER            34:25.14   M45-54
37                 LORENZO        PEREZ-FEBLES     34:36.26   M18-34
38                 DOUG           LUTHER           34:59.62   M45-54
39                 DAVID          ROTFERD          35:07.35   M55-64
40                 PETER          THOMPSON         35:41.66   M45-54
41                 ANTHONY        CALLENDRELLO     35:42.65   M55-64
42                 CHRIS          JORDAN           35:42.81   M35-44
43                 JASON          CHAPMAN          36:11.81   M35-44
44                 CHRIS          WORDEN           36:25.51   Mu18
45                 KARL           RAU              36:54.43   M55-64
46                 SCOTT          GROVER           37:26.05   M35-44
47                 ED             BASSETT          37:29.32   M55-64
48                 NATE           FULLER           37:34.11   M18-34
49                 PAUL           TIMBERLAKE       37:40.65   M65-74
50                 TRAVIS         SOULE            38:18.95   M45-54
51                 WARREN         ALPERN           38:32.98   M55-64
52                 BRAD           LONG             39:41.53   M18-34
53                 HARRY          NOEL             40:03.01   M65-74
55                 TIMOTHY        BRYCE            DNF        M35-44
55                 MARK           BURNS            DNF        M35-44

Men Under 18
1                  CHRIS          WORDEN           36:25.51   Mu18

Men 18-34
1                  SETH           HASKELL          30:09.29   M18-34
2                  HARRIS         NAVELSKI         30:24.07   M18-34
3                  BROCK          DENIS            30:41.66   M18-34
4                  BRETT          HELLSTEDT        30:58.17   M18-34
5                  NATHANIEL      SMITH            31:08.72   M18-34
6                  OWEN           LISA             31:30.41   M18-34
7                  TOM            GOSSELIN         31:33.46   M18-34
8                  JEFF           HERSHBERGER      32:16.05   M18-34
9                  CHRISTOPHER    ESPOSITO         32:52.49   M18-34
10                 LORENZO        PEREZ-FEBLES     34:36.26   M18-34
11                 NATE           FULLER           37:34.11   M18-34
12                 BRAD           LONG             39:41.53   M18-34

Men 35-44
1                  FRED           THOMAS           27:06.25   M35-44
2                  JOHN           MEERSE           27:52.87   M35-44
3                  PATRICK        RUANE            28:38.10   M35-44
4                  BRUCE          DIEHL            29:51.82   M35-44
5                  ROBERT         TURNER           30:33.85   M35-44
6                  ANDY           HASKELL          31:13.64   M35-44
7                  ALVIN          BUGBEE           31:14.79   M35-44
8                  RICK           DURGIN           31:42.35   M35-44
9                  TOM            MURRAY           31:54.47   M35-44
10                 STEVE          VOSBERG          32:04.39   M35-44
11                 MIKE           GOLAY            32:04.83   M35-44
12                 JIM            BARRY            33:35.28   M35-44
13                 LIAM           SOMERS           34:11.74   M35-44
14                 JAMIE          LOGGINS          34:13.10   M35-44
15                 CHRIS          JORDAN           35:42.81   M35-44
16                 JASON          CHAPMAN          36:11.81   M35-44
17                 SCOTT          GROVER           37:26.05   M35-44
19                 TIMOTHY        BRYCE            DNF        M35-44
19                 MARK           BURNS            DNF        M35-44

Men 45-54
1                  JOHN           ESPOSITO         29:18.26   M45-54
2                  CRAIG          HARRISON         30:58.80   M45-54
3                  DANIEL         HICKEY           31:04.48   M45-54
4                  DANIEL         LANDRY           31:32.82   M45-54
5                  EDWARD         DARLING          32:26.75   M45-54
6                  ROBERT         THREETON         33:53.74   M45-54
7                  ROB            SMITH            33:54.32   M45-54
8                  JEFF           SEGER            34:25.14   M45-54
9                  DOUG           LUTHER           34:59.62   M45-54
10                 PETER          THOMPSON         35:41.66   M45-54
11                 TRAVIS         SOULE            38:18.95   M45-54

Men 55-64
1                  HANK           PFEIFLE          29:59.74   M55-64
2                  ROBERT         CRAWFORD         32:07.58   M55-64
3                  ROCKY          FREEMAN          32:25.40   M55-64
4                  TIMOTHY        AINSWORTH        32:57.35   M55-64
5                  DAVID          ROTFERD          35:07.35   M55-64
6                  ANTHONY        CALLENDRELLO     35:42.65   M55-64
7                  KARL           RAU              36:54.43   M55-64
8                  ED             BASSETT          37:29.32   M55-64
9                  WARREN         ALPERN           38:32.98   M55-64

Men 65-74
1                  JOHN           MARSHALL         33:55.29   M65-74
2                  PAUL           TIMBERLAKE       37:40.65   M65-74
3                  HARRY          NOEL             40:03.01   M65-74


Overall - Women
1                  MARIANNE       STOVER           32:09.63   W35-44
2                  CHESSELL       MCGEE            32:15.08   W35-44
3                  MARYLOU        LOWRIE           32:46.54   W55-64
4                  ERIN           BRENNAN          32:56.89   W35-44
5                  DENISE         GOODE            33:09.62   W35-44
6                  CATHERINE      STERLING         33:34.84   W18-34
7                  IVY            LUHRS            33:56.63   W45-54
8                  ANN            FREEMAN          34:15.87   W18-34
9                  KIM            NEMIC            34:26.54   W45-54
10                 CAROL          MEADER           34:45.24   W35-44
11                 HEIDI          ALPERN           36:05.12   W55-64
12                 GWEDOLYN       O'GUIN           38:39.91   W55-64
13                 DANA           MCEWAN           38:52.38   W35-44
14                 JANICE         ROGERS           39:40.53   W35-44
15                 LORI           BLAKE            40:06.03   W45-54
16                 JANIS          GREIM            41:07.69   W18-34
17                 CATHY          NUGENT           42:32.47   W35-44
18                 KATHY          FLEURY           51:16.12   W35-44

Women 18-34
1                  CATHERINE      STERLING         33:34.84   W18-34
2                  ANN            FREEMAN          34:15.87   W18-34
3                  JANIS          GREIM            41:07.69   W18-34

Women 35-44
1                  MARIANNE       STOVER           32:09.63   W35-44
2                  CHESSELL       MCGEE            32:15.08   W35-44
3                  ERIN           BRENNAN          32:56.89   W35-44
4                  DENISE         GOODE            33:09.62   W35-44
5                  CAROL          MEADER           34:45.24   W35-44
6                  DANA           MCEWAN           38:52.38   W35-44
7                  JANICE         ROGERS           39:40.53   W35-44
8                  CATHY          NUGENT           42:32.47   W35-44
9                  KATHY          FLEURY           51:16.12   W35-44

Women 45-54
1                  IVY            LUHRS            33:56.63   W45-54
2                  KIM            NEMIC            34:26.54   W45-54
3                  LORI           BLAKE            40:06.03   W45-54

Women 55-64
1                  MARYLOU        LOWRIE           32:46.54   W55-64
2                  HEIDI          ALPERN           36:05.12   W55-64
3                  GWEDOLYN       O'GUIN           38:39.91   W55-64