Results » Road » 2007

CycleSports of Doylestown Route 29 Time Trial

Frenchtown, NJ

Wednesday, June 20, 2007

CycleSports of Doylestown Route 29 Time Trial Presented by LWA Racing and CycleSports of Doylestown Frenchtown, NJ Wednesday, June 20, 2007
These results are provided for informational purposes only.  Please note that
the protest period for this event has expired and no changes can or will be made
to these results.


-------------------------------------------------------------------------------------
AGE GROUP
-------------------------------------------------------------------------------------
weather:  sunny 73� dry, wind 2-6 variable

results powered by The Big Guy Group

Women 45-54
PLACE   BIB  LAST NAME      FIRST NAME    TEAM                                       Time   MPH
1       290  Lipfert        Lorraine      East Coast Velo                            24:50  24.2
2       301  Hardini        Val           Cycle Sports/Zaveta Construction           24:58  24.0
3       242  Powers         Patty         No affiliation                             25:26  23.6
4       243  Sammons        Jennifer      Sturdy Girl Cycling                        25:40  23.4
5       312  Urffer         Sallie        Bike Line / LWA                            28:01  21.4

Women 35-44
PLACE   BIB  LAST NAME      FIRST NAME    TEAM                                       Time   MPH
1       247  Wilder         Kathryn       Bicycle John's Serious Cycling             24:16  24.7
2       244  Carpenter      Allison       Bike Line / LWA                            25:45  23.3
DNS     245  Smigiel        Margaret      unattached
DNS     246  Tempsick       Suzanne       CRCA/DKNY-Signature Cycles

Women 25-44
PLACE   BIB  LAST NAME      FIRST NAME    TEAM                                       Time   MPH
1       248  Steuerle       Kristin       Team KS2                                   28:46  20.9

Women 18-24
PLACE   BIB  LAST NAME      FIRST NAME    TEAM                                       Time   MPH
1       322  O'Neill        Loren         CSE/CSS/Riptide                            28:33  21.0

MEN 65+
PLACE   BIB  LAST NAME      FIRST NAME    TEAM                                       Time   MPH
1       249  Saling         Joe           Team Somerset Van Dessel                   22:59  26.1

MEN 55-64
PLACE   BIB  LAST NAME      FIRST NAME    TEAM                                       Time   MPH
1       252  Kjellquist     David         Main Line Cycling - BiKyle                 22:40  26.5
2       251  Hofman         Rick          Bike Line / LWA                            23:05  26.0
3       328  Berezny        Chip          Bike Line / LWA                            23:05  26.0
4       303  Shutske        Gregory       Team Somerset                              24:26  24.6
5       293  Petouvis       Steven        unattached                                 24:27  24.5
6       253  Smith          Milton        Bike Line/LWA                              25:21  23.7
7       254  Swanson        Lee           unattached                                 25:40  23.4
8       295  Elkins         Chuck         Summit                                     26:02  23.0
9       318  Williams       Hadley        unattached                                 26:38  22.5
10      250  Farnsworth     Dave          unattached                                 28:21  21.2
11      309  Cosmas         Chris         Team EPC                                   29:23  20.4

MEN 45-54
PLACE   BIB  LAST NAME      FIRST NAME    TEAM                                       Time   MPH
1       261  Kolodziejski   Kevin         Tri-State Velo                             21:41  27.7
2       255  Barrett        Bryan         Bike Line / LWA                            22:06  27.2
3       270  Towner         Larry         Liberty Cycle                              22:11  27.1
4       269  Shuhart        Ed            BCRC                                       22:16  26.9
5       263  Livingston     Ron           Main Line Cycling - BiKyle                 22:20  26.9
6       288  Hachadoorian   Bob           Main Line Cycling - BiKyle                 22:25  26.8
7       289  Paczka         Roman         Main Line Cycling - BiKyle                 22:56  26.2
8       260  Kaufman        Larry         Van Dessel Factory Team                    23:06  26.0
9       299  McDonald       Paul          Cycle Sports/Zaveta Construction           23:07  25.9
10      265  O'neill        Tom           N/A                                        23:10  25.9
11      321  Campeau        Raymond       Watchung Wheelmen                          23:15  25.8
12      320  Brown          Jack          Team Somerset                              23:53  25.1
13      306  Joseph         Michael       Colavita inc                               23:54  25.1
14      272  Wright         James         unattached                                 23:57  25.1
15      326  Craig          Steve         K2/Shirks                                  24:03  24.9
16      271  Waters         Stephen       Guys Racing Club                           24:08  24.9
17      264  Louie          Peter         Cranford Bike Team                         24:14  24.8
18      316  Eschenbach     Bob           Elite                                      24:17  24.7
19      266  Rosenblatt     Brian         Team Somerset                              24:23  24.6
20      325  Mudambi        Ram           Guys Racing Club                           24:39  24.3
21      257  D'amelio       Louis         Van Dessel Factory Team                    24:46  24.2
22      294  Croneberger    Mark          Dutch Wheelmen                             24:48  24.2
23      268  Schaeffer      Allen         Bike Line / LWA                            25:02  24.0
24      304  Muller         Robert        Central Bucks Velo                         25:27  23.6
25      256  Beam           Clark         Bike Line / LWA                            25:37  23.4
26      297  Mortara        Robert        Team Somerset                              26:11  22.9
27      298  Mortara        Ren           Team Somerset                              27:03  22.2
28      262  Kozma          David         unattached                                 27:04  22.2
29      327  Stacer         Eric          K2/Shirks                                  27:05  22.2
30      267  Sands          Robert        Evolution Racing                           27:10  22.1
31      308  Savage         Paul          unattached                                 27:36  21.7
32      258  Goodyear       David         Cycle Sports / Zavetta Construction        27:39  21.7
33      292  Rivera         Ruben         Pro Pedals Team Express                    27:54  21.5
34      311  Pflug          Dean          Propeller Racing                           28:42  20.9
DNS     259  Hodder         Scott         CRCA/DKNY-Signature Cycles

MEN 55-44
PLACE   BIB  LAST NAME      FIRST NAME    TEAM                                       Time   MPH
280  Prince         Erik          Van Dessel Factory Team                    21:42  27.6
2       302  Erndl          Charles       Riptide racing                             22:19  26.9
3       278  Hanna          Toby          unattached                                 22:29  26.7
4       282  Silberman      Marc          Watchung Wheelmen                          22:29  26.7
5       313  Shaw           Christopher   CRCA - Empire                              22:34  26.6
6       275  Carpenter      Adam          Bike Line/LWA                              22:39  26.5
7       283  Urusov         Aleksey       Propeller Racing                           22:56  26.2
8       281  Schlipf Iii    Frank J.      Guy's Racing Club                          23:00  26.1
9       314  Sasiela        Bill          unattached                                 23:04  26.0
10      273  Aemisegeo      Paul          Bike Like / LWA                            23:26  25.6
11      324  Bedford        Allen         Guys Racing Club                           24:19  24.7
12      276  Crocco         Charles       Team Somerset                              24:26  24.6
13      279  Krynski        Edward        K2/Shirks                                  24:33  24.4
14      274  Barba          Chris         CCB/Volkswagen                             24:39  24.3
15      300  Schwarz        John          Cycle Sports/Zaveta Construction           25:19  23.7
16      323  Kater          Scott         Zaveta                                     26:15  22.9
17      310  Zorovich       Ken           Propeller Racing                           26:31  22.6
18      291  Brandt         Ken           unattached                                 27:12  22.1
DNS     277  Fritz          Chris         Pro Pedals Team Express

MEN 25-34
PLACE   BIB  LAST NAME      FIRST NAME    TEAM                                       Time   MPH
1       317  Mueller        Jacob         Guys Racing Club                           21:46  27.6
2       305  Chambers       Jonathan      Gotham Cyclist                             22:59  26.1
3       315  Palermo        Kirk          Cycle Sports/Zaveta Construction           23:10  25.9
4       287  Vedejs         Nik           unattached                                 23:18  25.7
5       285  Wimmer         Stephan       Team Trek Sport Nora                       23:24  25.6
6       284  Bartos         Myles         Cycle Sports/Zaveta Construction           24:12  24.8
7       319  Doherty        James         unattached                                 24:16  24.7

MEN 18-24
PLACE   BIB  LAST NAME      FIRST NAME    TEAM                                       Time   MPH
1       286  Talbot         Michael       Central Bucks Velo                         25:37  23.4
2       296  Thompson       Charles       unattached                                 28:19  21.2



-------------------------------------------------------------------------------------
OVERALL
-------------------------------------------------------------------------------------

Place  BIB  FIRST NAME    LAST NAME      TEAM                                       AGE  CATEGORY ENTERED    Time       MPH   Miles  10
1      261  Kevin         Kolodziejski   Tri-State Velo                             46   Men 45-54           21:41.08   27.7
2      280  Erik          Prince         Van Dessel Factory Team                    35   Men 35-44           21:42.47   27.6
3      317  Jacob         Mueller        Guys Racing Club                           27   Men 25-34           21:45.97   27.6
4      255  Bryan         Barrett        Bike Line / LWA                            49   Men 45-54           22:05.50   27.2
5      270  Larry         Towner         Liberty Cycle                              49   Men 45-54           22:10.78   27.1
6      269  Ed            Shuhart        BCRC                                       50   Men 45-54           22:16.48   26.9
7      302  Charles       Ernol          Riptide racing                             37   Men 35-44           22:18.92   26.9
8      263  Ron           Livingston     Main Line Cycling - BiKyle                 50   Men 45-54           22:20.38   26.9
9      288  Bob           Hachadoorian   Main Line Cycling - BiKyle                 50   Men 45-54           22:24.66   26.8
10     278  Toby          Hanna          unattached                                 39   Men 35-44           22:28.51   26.7
11     282  Marc          Silberman      Watchung Wheelmen                          36   Men 35-44           22:28.65   26.7
12     313  Christopher   Shaw           CRCA - Empire                              36   Men 35-44           22:34.28   26.6
13     275  Adam          Carpenter      Bike Line/LWA                              41   Men 35-44           22:39.43   26.5
14     252  David         Kjellquist     Main Line Cycling - BiKyle                 59   Men 55-64           22:40.44   26.5
15     283  Aleksey       Urusov         Propeller Racing                           35   Men 35-44           22:55.86   26.2
16     289  Roman         Paczka         Main Line Cycling - BiKyle                 50   Men 45-54           22:55.87   26.2
17     305  Jonathan      Chambers       Gotham Cyclist                             29   Men 25-34           22:58.58   26.1
18     249  Joe           Saling         Team Somerset Van Dessel                   67   Men 65+             22:59.26   26.1
19     281  Frank J.      Schlipf Iii    Guy's Racing Club                          35   Men 35-44           22:59.85   26.1
20     314  Bill          Sasiela        unattached                                 42   Men 35-44           23:03.74   26.0
21     251  Rick          Hofman         Bike Line / LWA                            57   Men 55-64           23:04.66   26.0
22     328  Chip          Berezny        Bike Line / LWA                            56   Men 55-64           23:04.68   26.0
23     260  Larry         Kaufman        Van Dessel Factory Team                    46   Men 45-54           23:05.70   26.0
24     299  Paul          McDonald       Cycle Sports/Zaveta Construction           49   Men 45-54           23:07.41   25.9
25     315  Kirk          Palermo        Cycle Sports/Zaveta Construction           29   Men 25-34           23:10.06   25.9
26     265  Tom           O'neill        N/A                                        52   Men 45-54           23:10.41   25.9
27     321  Raymond       Campeau        Watchung Wheelmen                          46   Men 45-54           23:14.57   25.8
28     287  Nik           Vedejs         unattached                                 31   Men 25-34           23:18.50   25.7
29     285  Stephan       Wimmer         Team Trek Sport Nora                       25   Men 25-34           23:23.94   25.6
30     273  Paul          Aemisegeo      Bike Like / LWA                            35   Men 35-44           23:26.00   25.6
31     320  Jack          Brown          Team Somerset                              46   Men 45-54           23:53.02   25.1
32     306  Michael       Joseph         Colavita inc                               45   Men 45-54           23:53.71   25.1
33     272  James         Wright         unattached                                 52   Men 45-54           23:57.00   25.1
34     326  Steve         Craig          K2/Shirks                                  47   Men 45-54           24:03.06   24.9
35     271  Stephen       Waters         Guys Racing Club                           47   Men 45-54           24:08.00   24.9
36     284  Myles         Bartos         Cycle Sports/Zaveta Construction           33   Men 25-34           24:12.24   24.8
37     264  Peter         Louie          Cranford Bike Team                         54   Men 45-54           24:13.66   24.8
38     319  James         Doherty        unattached                                 29   Men 25-34           24:15.57   24.7
39     247  Kathryn       Wilder         Bicycle John's Serious Cycling             41   Women 35-44         24:15.62   24.7
40     316  Bob           Eschenbach     Elite                                      46   Men 45-54           24:16.68   24.7
41     324  Allen         Bedford        Guys Racing Club                           42   Men 35-44           24:19.31   24.7
42     266  Brian         Rosenblatt     Team Somerset                              45   Men 45-54           24:23.13   24.6
43     303  Gregory       Shutske        Team Somerset                              58   Men 55-64           24:25.52   24.6
44     276  Charles       Crocco Jr      Team Somerset                              44   Men 35-44           24:26.31   24.6
45     293  Steven        Petouvis       unattached                                 58   Men 55-64           24:27.32   24.5
46     279  Edward        Krynski        K2/Shirks                                  44   Men 35-44           24:33.48   24.4
47     325  Ram           Mudambi        Guys Racing Club                           53   Men 45-54           24:39.02   24.3
48     274  Chris         Barba          CCB/Volkswagen                             42   Men 35-44           24:39.32   24.3
49     257  Louis         D'amelio       Van Dessel Factory Team                    47   Men 45-54           24:45.96   24.2
50     294  Mark          Croneberger    Dutch Wheelmen                             49   Men 45-54           24:48.49   24.2
51     290  Lorraine      Lipfert        East Coast Velo                            46   Women 45-54         24:49.76   24.2
52     301  Val           Hardini        Cycle Sports/Zaveta Construction           46   Women 45-54         24:57.51   24.0
53     268  Allen         Schaeffer      Bike Line / LWA                            52   Men 45-54           25:02.48   24.0
54     300  John          Schwarz        Cycle Sports/Zaveta Construction           40   Men 35-44           25:18.57   23.7
55     253  Milton        Smith          Bike Line/LWA                              58   Men 55-64           25:20.53   23.7
56     242  Patty         Powers         No affiliation                             48   Women 45-54         25:25.52   23.6
57     304  Robert        Muller         Central Bucks Velo                         48   Men 45-54           25:27.22   23.6
58     286  Michael       Talbot         Central Bucks Velo                         18   Men 18-24           25:36.52   23.4
59     256  Clark         Beam           Bike Line / LWA                            52   Men 45-54           25:37.38   23.4
60     243  Jennifer      Sammons        Sturdy Girl Cycling                        52   Women 45-54         25:39.68   23.4
61     254  Lee           Swanson        unattached                                 59   Men 55-64           25:39.91   23.4
62     244  Allison       Carpenter      Bike Line / LWA                            43   Women 35-44         25:44.64   23.3
63     295  Chuck         Elkins         Summit                                     64   Men 55-64           26:02.31   23.0
64     297  Robert        Mortara        Team Somerset                              45   Men 45-54           26:11.50   22.9
65     323  Scott         Kater          Zaveta                                     41   Men 35-44           26:14.78   22.9
66     310  Ken           Zorovich       Propeller Racing                           38   Men 35-44           26:31.32   22.6
67     318  Hadley        Williams       unattached                                 61   Men 55-64           26:38.50   22.5
68     298  Ren           Mortara        Team Somerset                              53   Men 45-54           27:02.74   22.2
69     262  David         Kozma          unattached                                 48   Men 45-54           27:04.18   22.2
70     327  Eric          Stacer         K2/Shirks                                  49   Men 45-54           27:04.86   22.2
71     267  Robert        Sands          Evolution Racing                           52   Men 45-54           27:09.64   22.1
72     291  Ken           Brandt         unattached                                 44   Men 35-44           27:12.01   22.1
73     308  Paul          Savage         unattached                                 48   Men 45-54           27:35.63   21.7
74     258  David         Goodyear       Cycle Sports / Zavetta Construction        48   Men 45-54           27:38.92   21.7
75     292  Ruben         Rivera         Pro Pedals Team Express                    45   Men 45-54           27:53.91   21.5
76     312  Sallie        Uffer          Bike Line / LWA                            46   Women 45-54         28:00.69   21.4
77     296  Charles       Thompson       unattached                                 19   Men 18-24           28:18.64   21.2
78     250  Dave          Farnsworth     unattached                                 58   Men 55-64           28:20.83   21.2
79     322  Loren         O'Neill        CSE/CSS/Riptide                            18   Women 18-24         28:32.63   21.0
80     311  Dean          Pflug          Propeller Racing                           48   Men 45-54           28:42.38   20.9
81     248  Kristin       Steuerle       Team KS2                                   34   Women 25-34         28:45.86   20.9
82     309  Chris         Cosmas         Team EPC                                   61   Men 55-64           29:22.78   20.4
83     307  Robert        Campbell       Tri-State Velo                             47   Men 45-54           DNF
84     245  Margaret      Smigiel        unattached                                 36   Women 35-44         DNS
85     246  Suzanne       Tempsick       CRCA/DKNY-Signature Cycles                 43   Women 35-44         DNS
86     259  Scott         Hodder         CRCA/DKNY-Signature Cycles                 48   Men 45-54           DNS
87     277  Chris         Fritz          Pro Pedals Team Express                    35   Men 35-44           DNS