Results » Road » 2007

2007 Lincoln Mercury Amateur Time Trial

Philadelphia, PA

Saturday, June 9, 2007

2007 Lincoln Mercury Amateur Time Trial Presented by Tri-State Velo Philadelphia, PA Saturday, June 09, 2007

These results are provided for informational purposes only.  Please note that
the protest period for this event has expired and no changes can or will be made
to these results.

Senior Men 1/2/3
Average Speed of Winner 27.69 MPH 44.57 Km/H
Pl  Bib  Name                  Team                    Time       Behind
1   85  Arnal, Alvaro         Human Zoom/Pabst Blu     17:20.43         17:20.43
2   91  Brown, Tucker         PA Lightning             17:28.70     @       8.27
3  119  Whitman, Joe          Team Alliance Enviro     17:40.06     @      19.63
4  115  O'donnell, William    Westwood Velo - Trad     17:40.46     @      20.03
5   95  Gaimon, Phillip       CRCA/Sakonnet Techno     17:40.58     @      20.15
6  112  Miller, Michael       Team Alliance Enviro     17:50.37     @      29.94
7  104  Kammann, Sean         Philly Ciclismo          18:02.45     @      42.02
8   93  Chodroff, Jonathan    Cadence                  18:06.05     @      45.62
9   86  Babik, Jared          Meredith Group-GPOA/     18:11.40     @      50.97
10  105  Klosinski, Richard    Human Zoom/Pabst Blu     18:11.94     @      51.51
11  111  May, Steve            Vellum Cycles            18:32.57     @    1:12.14
12   97  Gorman, Mark          L'Equipe De Ville        18:37.31     @    1:16.88
13  102  Hendriks, Aaron       Chester County Velo-     18:37.58     @    1:17.15
14  117  Slattery, Desmond     Breakaway Racing         18:42.97     @    1:22.54
15  118  Walls, James          Chester County Velo-     18:54.04     @    1:33.61
16   92  Chauner, Michael      Pennsylvania Lightni     18:57.90     @    1:37.47
17  113  Minturn, John         Meredith Group-GPOA-     19:05.75     @    1:45.32
18   98  Grecu, Stefan         Team Independence p/     19:18.20     @    1:57.77
19   96  Gibney, Brady         Cliff Bar                19:19.65     @    1:59.22
20  120  Young, Chad           Monstr Health Cyclin     19:37.15     @    2:16.72
21  101  Harris, Matt          Philadelphia Ciclism     19:43.63     @    2:23.20
22   89  Blackman, Steven      PSRacing/Grohe           19:46.78     @    2:26.35
23  110  Liljengren, Johann    Faulkner Honda Racin     19:47.34     @    2:26.91
24   99  Gresh, Timothy        Team Alliance Enviro     19:53.02     @    2:32.59
25  103  Hoyle, David          Guys Racing              20:01.54     @    2:41.11
26   88  Billet, Fred          Meredith group-GPOA-     20:04.01     @    2:43.58
27   94  Fredericks, Eric      MLC - Bikyle             20:11.95     @    2:51.52
28  108  Lanza, Joe            Guys racing              20:55.67     @    3:35.24
29  100  Hair, Christopher     Human Zoom / Pabst B     21:21.05     @    4:00.62
30  106  Krall, Ed             IRMC/GRBlaw.com          22:22.41     @    5:01.98

Cat. 4
Average Speed of Winner 25.88 MPH 41.64 Km/H
Pl  Bib  Name                  Team                    Time       Behind
1   30  Welsh, Alex           Quaker City Wheelmen     18:33.80     @   18:33.80
2   23  Noonan, Todd          lwa-bikeline             19:13.00     @      39.20
3    4  Brothers, Rob         Quaker City Wheelmen     19:23.99     @      50.19
4   27  Schlipf Iii, Frank J  Guy's Racing Club        19:38.10     @    1:04.30
5   31  Windh, Rolf           Guy's Racing             19:56.88     @    1:23.08
6   10  Hein, Edwin           Guy's Racing             19:59.82     @    1:26.02
7    9  Frank, Daniel         Guys Racing              20:07.14     @    1:33.34
8   11  Hilton, David         Philadelphia Ciclism     20:09.89     @    1:36.09
9   21  Mueller, Jacob        Guys Racing              20:13.63     @    1:39.83
10    7  Carlsen, Robert       Quaker City Wheelmen     20:18.47     @    1:44.67
11   26  Scharbach, Albert     Main Line Cycling /      20:19.82     @    1:46.02
12   17  Leman, Adam           Team Independence p/     20:21.53     @    1:47.73
13    8  Cupec, Paul           Team DRT/Deep Blue       20:34.08     @    2:00.28
14    1  Barrett, James        Kelly Benefit Strate     20:34.95     @    2:01.15
15   16  Klock-mccook, Edward  Human Zoom/Pabst Blu     20:37.46     @    2:03.66
16    3  Beers, John           Temple University        20:43.39     @    2:09.59
17   20  Mitchell, Erik        Quaker City Wheelmen     20:44.64     @    2:10.84
18   13  Hunter, Don           Christiana Care PT+/     20:48.32     @    2:14.52
19    2  Bedford, Allen        Guy's Racing             20:51.00     @    2:17.20
20   19  Mclaughlin, Sean      Human Zoom/Pabst Blu     20:51.10     @    2:17.30
21   29  Waltz, Thomas         Quaker City Wheelmen     20:54.51     @    2:20.71
22   28  Speakman, Joel        Christiana Care Phys     20:55.58     @    2:21.78
23   12  Holzman, Warren       Guys Racing Club         20:55.83     @    2:22.03
24   32  Zorn III, Joseph      Christiana Care PT+      20:55.90     @    2:22.10
25   25  Rosenblatt, Brian     Team Somerset            21:01.85     @    2:28.05
26   14  Jeff, Chen            CRCA / Miya Shoji        21:03.65     @    2:29.85
27   18  Mcgowan, Matthew      Guy's Racing             21:16.16     @    2:42.36
28   24  Pfeiffer, Mark        Quaker City Wheelmen     21:35.16     @    3:01.36
29    5  Cabalu, Carlos                                 22:12.20     @    3:38.40
30   22  Myers, Ken            Human Zoom/Pabst Blu     22:24.03     @    3:50.23
31   15  Kater, Scott          Cyclesports / Zaveta     22:40.21     @    4:06.41
32    6  Cabrey, Sean          Tri State Velo           25:26.92     @    6:53.12

Cat. 5 / Citizen
Average Speed of Winner 25.55 MPH 41.13 Km/H
Pl  Bib  Name                  Team                    Time       Behind
1   81  Walker, Rob           Cadence                  18:47.53     @   18:47.53
2   80  Vedejs, Nikolajs                               19:30.80     @      43.27
3   84  Yura, Chris           Amino Vital              20:08.32     @    1:20.79
4   59  Livingston, Charles                            20:11.61     @    1:24.08
5   34  Baird, Barry          Team DRT-Deep Blue       20:23.66     @    1:36.13
6   45  Drane, James          Artemis                  20:30.74     @    1:43.21
7   82  Wanner, John                                   20:33.59     @    1:46.06
8   38  Blagden, Mike                                  20:40.99     @    1:53.46
9   51  Hamilton, Todd                                 20:50.08     @    2:02.55
10   33  Apollo, William       Yellow Breeches Raci     20:53.21     @    2:05.68
11   65  Morris, Gary          Cadence Cycling          21:04.87     @    2:17.34
12   41  Carolan, Rich         Watchung wheelman/hi     21:05.23     @    2:17.70
13   60  Mabry, Noah           Shirk's Racing Prese     21:22.64     @    2:35.11
14   53  Henkel, David         Main Line Cycling Cl     21:22.80     @    2:35.27
15   40  Bush, Jordan          Shirk's Racing Prese     21:28.31     @    2:40.78
16   47  Fitzgerald, Tim       JVR Sports               21:34.76     @    2:47.23
17   54  Henry, Karl           West Chester Cycling     21:35.66     @    2:48.13
18   68  Pedicini, Angelo                               21:46.47     @    2:58.94
19   64  Mikulcik, Stephen     DRT- Deep Blue           21:47.83     @    3:00.30
20   50  Hahn-keith, Kevin     Quaker City Wheelmen     21:54.73     @    3:07.20
21   76  Rose, H Andrew        Human Zoom/Pabst Blu     22:03.25     @    3:15.72
22   43  Correale, Stephen     Team DRT - Deep Blue     22:06.57     @    3:19.04
23   57  Lea, Syd              TEAM Fuji                22:09.03     @    3:21.50
24   78  Stopyra, Edward       Team DRT Deep Blue       22:11.74     @    3:24.21
25   39  Brodmann, David       AVC/Team Hagerstown-     22:20.51     @    3:32.98
26   48  Gherca, Adrian                                 22:20.53     @    3:33.00
27   73  Ritchie, Chet         The Bicycle Barn         22:28.69     @    3:41.16
28   83  Wiggins, Brian        Lehigh Wheelmen Asso     22:34.46     @    3:46.93
29   37  Baumgardner, David    Tri State Velo           22:51.28     @    4:03.75
30   58  Leaman, Travis        Shirk's Racing Prese     23:04.37     @    4:16.84
31   74  Rittenhouse, Peter                             23:21.22     @    4:33.69
32   70  Rampulla, Tom                                  23:26.86     @    4:39.33
33   36  Batunkyi, Saunders    Bicycle Barn             23:27.22     @    4:39.69
34   63  Mcgregor-mento, Matt  Swift folder             23:34.37     @    4:46.84
35   67  Paulding, Jay         Team DRT / Deep Blue     23:36.66     @    4:49.13
36   52  Harris, Jamie                                  23:38.46     @    4:50.93
37   72  Richmond, Edward      JVR Sports               23:52.03     @    5:04.50
38   46  Ende, Alex                                     24:18.43     @    5:30.90
39   49  Goodyear, David       Cycle Sports / Zavet     24:18.58     @    5:31.05
40   62  Martorella, Francesc  Bliss Restaurant         24:24.09     @    5:36.56
41   66  Occhiuzzo, Michael                             24:26.39     @    5:38.86
42   42  Combs, Mark           Human Zoom/Pabst Blu     25:21.10     @    6:33.57
43   79  Tobianski, Brian                               25:31.81     @    6:44.28
44   55  Hernandez, Ricardo                             25:32.88     @    6:45.35
45   61  Maree, Alfred         Berks County Bicycle     25:35.09     @    6:47.56
46   71  Reich, Peter          Swift folder             26:22.66     @    7:35.13

Masters 40+
Average Speed of Winner 26.45 MPH 42.56 Km/H
Pl  Bib  Name                  Team                    Time       Behind
1  134  Heitmann, Matthew     Cadence Cycling          18:09.51     @   18:09.51
2  147  Manacchio, Joseph     Main Line Cycling  B     18:17.36     @       7.85
3  150  Moskal, Robert        Elite Bicycles           18:33.56     @      24.05
4  152  Nagy, Tom             Elite Bicycles           18:37.16     @      27.65
5  141  Kralik, Jeffrey       Quaker City Wheelmen     18:39.56     @      30.05
6  139  Kolodziejski, Kevin   Tri-State Velo           18:40.71     @      31.20
7  130  Grose, Charles        Elite Bicycles           18:40.99     @      31.48
8  148  Mc Hugh, Chris        Guys Bicyles Racing      18:46.44     @      36.93
9  131  Gydosh, Jesse         upstate velo/sickler     18:55.01     @      45.50
10  146  Lowe, David           Human Zoom/Pabst Blu     18:59.42     @      49.91
11  145  Leibfried, Richard    Elite Bicycles           18:59.70     @      50.19
12  123  Brazy, Joel           Main Line Cycling        19:15.00     @    1:05.49
13  133  Hamilton, Joe         Chester County Velo      19:19.11     @    1:09.60
14  157  Thallner, Pete        Guy's Racing             19:22.20     @    1:12.69
15  136  Inglis, Randy         Team DRT/Deep Blue       19:35.06     @    1:25.55
16  126  Csuy, Michael         Philadelphia Ciclism     19:36.17     @    1:26.66
17  143  Krotick, Glenn        breakaway bikes          19:38.73     @    1:29.22
18  138  Kelly, Patrick        guy's racing             19:43.06     @    1:33.55
19  140  Kotokis, George       guys racing              20:22.89     @    2:13.38
20  137  Kaufman, Larry        Van Dessel Factory T     20:23.50     @    2:13.99
21  153  Ratzell, Tom          Bikeline / LWA           20:29.87     @    2:20.36
22  135  Holman, Barry         Team Fuji                20:33.58     @    2:24.07
23  158  Waters, Stephen       Guys Racing Club         20:46.46     @    2:36.95
24  151  Murphy, Edward        Peddler's Shop//IC3      20:48.78     @    2:39.27
25  144  Krynski, Edward       K2/Shirks                20:57.68     @    2:48.17
26  127  D'amelio, Louis       Van Dessel Factory T     21:31.77     @    3:22.26
27  142  Krohn, Michael        Team Willowdale          21:42.11     @    3:32.60
28  122  Bizal, Mike           High Road Cycles         21:43.70     @    3:34.19
29  149  Moore, Jeff           Tri-State Velo           21:54.39     @    3:44.88
30  121  Bellenzeni, David     Breakaway/QCW            22:23.21     @    4:13.70
31  154  Sargent, John         Roland Park Place        22:53.25     @    4:43.74
32  124  Burke, Gerry                                   23:08.52     @    4:59.01
33  155  Scott, Michael                                 24:00.13     @    5:50.62
34  129  Fraser, Michael       SJXtreme Adventure R     24:00.36     @    5:50.85
35  156  Stephens, Glenn       Potomac Velo Club        25:11.58     @    7:02.07

Masters 50 / 60+
Average Speed of Winner 25.65 MPH 41.27 Km/H
Pl  Bib  Name                  Team                    Time       Behind
1  187  Ross, Stuart          National Capital Vel     18:43.73     @   18:43.73
2  166  Dalzell, John         Quaker City Wheelmen     18:44.10     @       0.37
3  168  Gaunt, Jay            Main Line Cycling Cl     18:51.56     @       7.83
4  169  Hachadoorian, Bob     Main Line Cycling        19:02.18     @      18.45
5  174  Kehl, Bob             Guy's Racing             19:12.14     @      28.41
6  172  Hofman, Rick          Bike Line / LWA          19:12.46     @      28.73
7  178  Lehman, Steve         tri-state velo           19:15.66     @      31.93
8  180  Livingston, Ron       Main Line Cycling        19:18.04     @      34.31
9  192  Shuhart, Ed           Bucks County Racing      19:23.09     @      39.36
10  194  Spillane, Tim         Tri State Velo           19:32.59     @      48.86
11  188  Saling, Joe           Team Somerset Van De     19:41.95     @      58.22
12  184  Nesler, David         Main Line Cycling -      19:42.97     @      59.24
13  193  Snider, Jay           Cadence Cycling Club     19:47.24     @    1:03.51
14  176  Kjellquist, David     Main Line Cycling        19:53.50     @    1:09.77
15  171  Hastings, Mark        Quaker City Wheelmen     19:56.11     @    1:12.38
16  179  Licorish, Thomas      Guy's Racing             20:06.24     @    1:22.51
17  196  Tuttle, Kevin         Main Line/BiKyle         20:09.00     @    1:25.27
18  177  Lea, Rob              TEAM Fuji                20:09.62     @    1:25.89
19  173  Irvine, Ronne         T.E.A.M. Fuji            20:14.12     @    1:30.39
20  181  Matthews, Mark        L'Equipe De Ville        20:35.98     @    1:52.25
21  163  Connair, Mike         First State Velo/Chr     20:36.37     @    1:52.64
22  175  Kenas, Joseph         Guy's Racing             20:43.43     @    1:59.70
23  183  Mudambi, Ram          Guy's Racing             20:56.52     @    2:12.79
24  165  Cottrell, Steve       Sunset Cyclery           21:02.89     @    2:19.16
25  170  Hartman, John         Main Line Cycling        21:04.57     @    2:20.84
26  162  Cloud, Peter          team DRT/Deep Blue       21:14.97     @    2:31.24
27  159  Borden, Jr., Carleto  Team DRT/Deep Blue       21:24.19     @    2:40.46
28  199  Yih, Donald           Quaker City  Wheelme     21:40.47     @    2:56.74
29  190  Senechal, Philip      Guy's Racing             21:46.17     @    3:02.44
30  197  Ward, Mike                                     21:49.64     @    3:05.91
31  189  Schiavo, Joseph       Pro Pedals/Team Expr     21:57.27     @    3:13.54
32  182  Morris, Ed            L'equippe de Ville       22:00.22     @    3:16.49
33  195  Storms, Herman        Team Somerset            22:33.60     @    3:49.87
34  185  Rinck, Jr., Henry W.  WORLD CUP SKI AND CY     24:35.02     @    5:51.29
35  167  Fritzinger, Darrel    jvrsports                24:49.69     @    6:05.96
36  161  Brown, Thomas                                  28:31.63     @    9:47.90

Senior Women
Average Speed of Winner 24.00 MPH 38.62 Km/H
Pl  Bib  Name                  Team                    Time       Behind
1  212  Geist, Kimberly       TEAm Lipton              20:00.48     @   20:00.48
2  207  Davis, Julie          Quaker City Wheelmen     20:17.68     @      17.20
3  237  Tyrell, Elizabeth     Team Somerset            20:32.92     @      32.44
4  238  Waggett, Jill         Guy's Racing             20:46.26     @      45.78
5  233  Smigiel, Margaret                              20:52.32     @      51.84
6  221  Lipfert, Lorraine     East Coast Velo          20:58.32     @      57.84
7  215  Hanchin, Dana         Sturdy Girl Cycling      21:25.68     @    1:25.20
8  239  Walters, Kristin      Team DRT/ Deep Blue      21:28.70     @    1:28.22
9  209  Derosa, Marie         CRCA- Miya Shoji/Kem     21:39.71     @    1:39.23
10  203  Collazo, Maria Elena  Amoroso's / Bicycle      21:43.21     @    1:42.73
11  226  Meyer, Kirsten        Team DRT Deep Blue       21:45.53     @    1:45.05
12  232  Silliman, Erin        Artemis                  22:02.76     @    2:02.28
13  230  Sammons, Jennifer     Sturdy Girl Cycling      22:19.18     @    2:18.70
14  220  Lea, Tracy            TEAM Fuji                22:24.01     @    2:23.53
15  202  Charlesworth, Sarah   Human Zoom               22:24.41     @    2:23.93
16  229  Roberts, Leah         Sturdy Girl Cycling      22:41.80     @    2:41.32
17  236  Twer, Jody            Sturdy Girl Cycling      22:54.10     @    2:53.62
18  224  Malouin, Annie        Tri State Velo           22:56.65     @    2:56.17
19  217  Johnson, Jo           Team DRT/Deep Blue       22:57.55     @    2:57.07
20  201  Bethoney, Kelley      Tri-State Velo           22:59.27     @    2:58.79
21  208  Dean, Abigail         Breakaway Bikes          23:01.60     @    3:01.12
22  211  Dowers, Tamara                                 23:02.27     @    3:01.79
23  235  Tourian, Karen        Guy's Racing             23:21.79     @    3:21.31
24  228  Proctor, Erika        King Pawn/CW             23:26.41     @    3:25.93
25  225  Mccullough, Cynthia   Human Zoom               23:46.12     @    3:45.64
26  200  Anderson, Nicole      Artemis                  23:51.41     @    3:50.93
27  210  Dickinson, Ruth                                24:06.57     @    4:06.09
28  222  Lodge, Gwyneth        Sorella Cycling/Alle     24:06.70     @    4:06.22
29  231  Schervone, Bonni      Sturdy Girl Cycling      24:12.21     @    4:11.73
30  219  Lang, Amy             Sorella Cycling/Alle     24:18.56     @    4:18.08
31  218  Kotzur, Dee Anne      Sturdy Girl Cycling      24:26.80     @    4:26.32
32  234  Stewart, Jane                                  24:30.56     @    4:30.08
33  227  Mudambi, Susan        Guy's Racing             24:33.00     @    4:32.52
34  216  Hoover, Gwen          Bike Line/ LWA           24:47.47     @    4:46.99
35  240  Warren, Kate          Team DRT-Deep Blue       25:12.92     @    5:12.44
36  206  Cutler, Marianna      Sturdy Girl Cycling      25:33.40     @    5:32.92
37  214  Gunter, J. Beth       Chesapeake Wheelman/     26:51.25     @    6:50.77
38  223  Lokhorst, Denise                               28:15.59     @    8:15.11
39  204  Crossan, Lynne        Unattached               31:26.48     @   11:26.00

Junior Boys 10-12
Average Speed of Winner 20.17 MPH 32.46 Km/H
Pl  Bib  Name                  Team                    Time       Behind
1  242  Mancuso, Max          Skylands Cycling         23:48.13     @   23:48.13
2  244  Ratzell, Greg         Bikeline / LWA           25:29.00     @    1:40.87
3  243  Moskow, Josh                                   29:14.59     @    5:26.46
4  241  Lawson, Kyle                                   36:16.29     @   12:28.16

Junior Boys 13-14
Average Speed of Winner 22.86 MPH 36.79 Km/H
Pl  Bib  Name                  Team                    Time       Behind
1  251  Semian, Zach          Young Medalists Cycl     21:00.55     @   21:00.55
2  250  Roeder, Nick          Bike Line/LWA            21:33.76     @      33.21
3  246  Heydrick, Scott       Mt. Airy Cycle Racin     22:03.58     @    1:03.03
4  252  Skorochod, Anthony    Gotham Cyclists          23:32.53     @    2:31.98
5  245  Fitzgerald, Colin     JVR Sports               24:54.45     @    3:53.90
6  249  Monteith, Alex                                 25:40.24     @    4:39.69
7  248  Krohn, Michael        Team Willowdale          26:10.80     @    5:10.25
8  247  Hoover, Jacob         Bikeline/LWA             27:20.95     @    6:20.40

Junior Boys 15-16
Average Speed of Winner 25.42 MPH 40.91 Km/H
Pl  Bib  Name                  Team                    Time       Behind
1  256  Coy, Graham           Tri-State Velo           18:53.20     @   18:53.20
2  264  Shirock, Jeremy       South Mountain Cycle     19:54.24     @    1:01.04
3  260  Mancuso, Cam          America's Cycling Te     20:08.02     @    1:14.82
4  254  Carmona, Juan         Young Medalists Cycl     20:16.43     @    1:23.23
5  262  Roach, Michael        Young Medalists Cycl     20:30.87     @    1:37.67
6  266  Stabley, Aaron        Guys Racing              20:39.71     @    1:46.51
7  261  Noonan, Zack          Young Medalists Cycl     20:43.65     @    1:50.45
8  255  Carpenter, Robin                               20:52.75     @    1:59.55
9  259  Malay, Tyler          Young Medalist Cycli     21:10.32     @    2:17.12
10  253  Alpert, Jeff          Young Medalists Cycl     21:28.11     @    2:34.91
11  257  Dawson, David         Human Zoom/Pabst Blu     21:42.52     @    2:49.32
12  258  Joganich, Quinn       Cycle Sports/Zaveta      22:07.04     @    3:13.84
13  265  Snyder, James                                  26:30.89     @    7:37.69

Junior Men 17-18
Average Speed of Winner 25.33 MPH 40.76 Km/H
Pl  Bib  Name                  Team                    Time       Behind
1  282  Runyon, Paul          Tri State Velo           18:57.66     @   18:57.66
2  279  Murfet, Clay          Team Fuji/Salamander     19:04.76     @       7.10
3  280  Reinert, Nicholas     Team Fuji/Salamander     19:05.84     @       8.18
4  274  Adams, Zach           Yellow Breeches Raci     19:42.03     @      44.37
5  275  Chiselko, Stephen     Liberty Cycle            19:55.81     @      58.15
6  283  Spinks, Matthew       Skylands Cycling         20:28.32     @    1:30.66
7  277  Groshans, Keith       World Cup Ski & Cycl     20:38.64     @    1:40.98

Junior Girls 10-12
Average Speed of Winner 16.13 MPH 25.97 Km/H
Pl  Bib  Name                  Team                    Time       Behind
1  267  Latzgo, Nadia         Bikeline/LWA             29:45.95     @   29:45.95

Junior Girls 13-14
Average Speed of Winner 19.00 MPH 30.57 Km/H
Pl  Bib  Name                  Team                    Time       Behind
1  268  Lawrence, Kaitlyn     Vortex Cycling Team      25:16.37     @   25:16.37

Junior Girls 15-16
Average Speed of Winner 22.14 MPH 35.63 Km/H
Pl  Bib  Name                  Team                    Time       Behind
1  270  Gulick, Colleen       Team Fuji / Salamand     21:41.13     @   21:41.13
2  272  Potylycki, Kate       Team Vortex              23:10.38     @    1:29.25
3  271  Huyett, Elspeth       Young Medalists Cycl     24:14.03     @    2:32.90
4  273  Probst, Katie         Young Medalist Cycli     25:29.71     @    3:48.58

Junior Women 17-18
Average Speed of Winner 23.06 MPH 37.11 Km/H
Pl  Bib  Name                  Team                    Time       Behind
1  284  Shirock, Lauren       BMW/Bianchi              20:49.82     @   20:49.82