Results » Road » 2007

San Diego Cyclo-Vets Omnium

San Diego, CA

Friday, April 13, 2007

San Diego Cyclo-Vets Omnium Presented by San Diego Cyclo-Vets San Diego, CA Friday, April 13, 2007 to Sunday, April 15, 2007

These results are provided for informational purposes only.  Please note that
the protest period for this event has expired and no changes can or will be made
to these results.



----------------------------------------------------------------------------------
FINAL OVERALL CLASSIFICATION
----------------------------------------------------------------------------------

Stage 1   Stage 2   Stage 3   Bonus  Bonus  Total
MEN 3              1   356  GUNN-WILKINSON, JAME     KARL STRAUSS/SDBC        17        30        5         5      0      57
2   353  ALLMAN, STUART           TEAM RANCHOS             15        14        27        0      0      56
3   339  SILVA, IGGY              OUCH MEDICAL             8         16        23        0      0      47
4   325  PACAL, ADAM              KARL STRAUSS/SDBC        0         26        17        3      0      46
5   322  LOPEZ, RAFAEL            PAA/MERILL LYNCH         11        20        0         0      3      34
6   302  BROADHAG, KURT           TEAM HELEN'S             22        8         0         0      0      30
7   327  TINGLEY, GARY            DEWALT RACING            26        0         0         0      0      26
8   312  GEORGE, MARCUS           UCLA CYCLING             0         23        0         0      1      24
9   316  HAMMACK, SCOTT           KARL STRAUSS/SDBC        6         18        0         0      0      24
10  305  CEDERLOF, COLTER         CYCLING SCIENCE          0         13        9         0      0      22
11  311  FERRARA, THOMAS          SWAMI'S                  13        0         8         0      0      21
12  342  ESTRADA, JOSUE           LEADER/BIG CITY VELO     0         0         20        0      0      20
13  315  HALL, MITCHELL HALL      CYLCO-VETS               19        0         0         0      0      19
14  337  SAINT JEAN, ALEJANDR     PARAMOUNT RACING/JAX     0         5         11        0      0      16
15  301  BEOPE, JUSTIN            TEAM 5 STAR FISH         0         0         15        0      0      15
16  320  LANDRY, STEVE            DEWALT RACING            0         0         13        2      0      15
17  328  TREVINO, DAMIEN          TEAM 5 STAR FISH         0         0         10        0      5      15
18  324  OWENS, BUD               COATES CYCLERY/ARCE      6         0         7         0      0      13
19  307  D'AQUANNI, PETER         IE BIKES                 1         9         0         0      2      12
20  349  FLAGG, JON               CYCLES VELOCE            0         12        0         0      0      12
21  304  CASTILLO, JORGE          KARL STRAUSS/SAN DIE     0         0         12        0      0      12
22  334  HUYNH, CHAN              CELO PACIFIC             0         11        0         0      0      11
23  336  ROTH, DAVID              SAN DIEGO CYCLOVETS      0         10        0         0      0      10
24  314  HAGENBROCK, JAN          TEAM 5 STAR FISH         9         0         0         0      0      9
25  329  WEBER, NATHAN            KARL STRAUSS / SDBC      7         0         0         1      0      8
26  344  ALBROW, RICHARD          SWAMIS                   0         7         0         0      0      7
27  323  MEDINA, MARIO            UC CYCLERY/JW FLOORS     0         0         6         0      0      6
28  309  EDDY, JASON              DEWALT RACING            0         6         0         0      0      6
29  303  CASTANEDA, JAVIER        DEWALT RACING            3         0         1         0      0      4
30  351  BAYARHY, JORGE           KAHALA LAGRANGE          0         0         4         0      0      4
31  357  SEYRANIAN, GREGORY       CYNERGY CYCLES           0         4         0         0      0      4
32  331  ZLOTLOW, JOSHUA          SWAMI'S                  4         0         0         0      0      4
33  317  KING, JASON              SAN DIEGO STATE          0         0         3         0      0      3
34  345  BUNZ, JOSH               CITRUS VALLEY VELO       0         3         0         0      0      3
35  341  BURTON, BLAIR            CELO PACIFIC             0         0         2         0      0      2
36  330  WIMBERLEY, AARON         FIRST TEAM STAFFING      0         2         0         0      0      2
37  308  DEROSIER, CHAD           KARL STRAUSS/SDBC        2         0         0         0      0      2
38  310  ENRIGHT, JAMES           TEAM TAILWINDS           0         1         0         0      0      1

MEN 35+            1   209  FLUSS, MARK              CENTRAL COAST MAGAZI     11        26        15        3      0      55
2   219  MCNULTY, KEVIN           BIKE EMPIRE              26        23        0         0      0      49
3   225  SCOTT, MARK              CYNERGY                  8         18        17        0      5      48
4   216  LEIBERT, GREG            CYNERGY CYCLES           15        30        0         0      0      45
5   229  WILLIAMS, MICHAEL        CA POOLS RACING          22        0         23        0      0      45
6   200  ANDERSON, MICHAEL        PAUL TRACY.COM           6         20        13        2      1      42
7   204  CARROLL, DONNY           DEWALT RACING            17        13        7         0      0      37
8   211  GONYER, DAVE             CA POOLS RACING          19        10        0         0      0      29
9   273  WATKINS, SEAN            SDBC                     0         0         27        0      0      27
10  222  REID, RANDY              G.S. ADAMS AVENUE        8         12        0         1      0      21
11  272  RAMIREZ, ROBERT          CAL POOLS                0         0         20        0      0      20
12  226  STANGELAND, JOEL         SWAMI'S                  3         8         0         5      2      18
13  205  CLARE, BRETT             SCHROEDER IRON           9         1         8         0      0      18
14  253  LOWE, JAMES              DEWALT                   0         2         12        0      3      17
15  250  PARKS, TODD              CYNERGY                  0         16        0         0      0      16
16  232  BRADY, TONY              TEAM VELOCITY            0         14        0         0      0      14
17  206  COULSON, PETER           2XU                      13        0         0         0      0      13
18  220  PARK, STEPHEN            SWAMI'S                  5         7         0         0      0      12
19  233  DAGOSTINO, JOSEPH        DEWALT RACING            0         11        0         0      0      11
20  999  UNKNOWN RIDER                                     0         0         11        0      0      11
21  252  JOHNSTON, KENT           FRED MEYER               0         0         10        0      0      10
22  210  FRANK, CHRIS             OLYMPIC CLUB             4         6         0         0      0      10
23  258  WELESH, PAUL             CELO PACIFIC             0         0         9         0      0      9
24  214  KIRCHER, STEPHEN         PAUL TRACY.COM           0         9         0         0      0      9
25  213  KATONA, DOUG             MOTORTABS CYCLING        0         5         2         0      0      7
26  268  ALBIN, SHAUN             COATES CYCLERY           0         0         6         0      0      6
27  228  WILLETT, KRAIG           JAMBA JUICE/TAYLORMA     0         0         5         0      0      5
28  212  JOHNSON, MARK            UC CYCLERY/JW FLOORI     0         0         4         0      0      4
29  224  ROBBINS, JAMES           PAUL TRACY.COM           0         4         0         0      0      4
30  227  STROUD, MICHAEL          TGI/HAZARDS              0         3         0         0      0      3
31  239  ROESCH, MARTIN           DEWALT RACING TEAM       0         0         3         0      0      3
32  217  MANNINO, CRAIG           R5                       2         0         0         0      0      2
33  240  BEOPE, JUSTIN            TEAM 5 STAR FISH         0         0         1         0      0      1
34  255  ZARDOUZIAN, KAM          RACEPLAN COACHING &      1         0         0         0      0      1

MEN 35+ CAT 4/5    1   610  MACLEOD, CHARLES         CITRUS VALLEY VELO       22        23        9         3      5      62
2   662  AZCARATE, MAURICE        TEAM ONE RACING          26        13        11        0      0      50
3   608  HUERTA, TROY             SWAMIS                   19        14        8         0      1      42
4   670  SUTTER, MIGUEL                                    0         20        17        1      2      40
5   621  ZUCCO, TOBIAS            SAN DIEGO BICYCLE CL     17        9         3         5      0      34
6   627  DALTON, JOHNNY           VELOCITY                 0         30        0         0      0      30
7   607  HEINZ, UDO               TEAM RANCHOS             13        11        2         2      0      28
8   260  MUIR, FRED                                        0         0         27        0      0      27
9   671  COPP, PATRICK                                     0         26        0         0      0      26
10  656  RODRIGUEZ, KEN           WHEELS ON WHEELS         0         0         23        0      0      23
11  616  STEINER, STEFAN          CELO PACIFIC             7         0         12        0      3      22
12  628  FREEMAN, GREGORY                                  0         0         20        0      0      20
13  673  SHEWMETA, MATT                                    0         18        0         0      0      18
14  613  PESTER, PATRICK          CYCLES VELOCE/ SIMPL     6         12        0         0      0      18
15  675  KING, ANDREW             South Bay Wheelmen       0         8         10        0      0      18
16  632  IPPOLITO, JOHN           KARL STRAUSS\SDBC        0         16        0         0      0      16
17  606  GURNEY, ANDREW           KARL STRAUSS/SDBC        0         0         15        0      0      15
18  605  GOESE, DAN               KARL STRAUSS / SAN D     15        0         0         0      0      15
19  666  OYA, DARYL               DE  WALT RACING          0         0         13        0      0      13
20  604  GILBERT, SCOTT           DEWALT RACING/BIG RI     5         7         0         0      0      12
21  619  WIMBERLY, JAMES          WHEELS ON WHEELS         11        0         0         0      0      11
22  642  SAUNDERS, JOHN           SANTA CLARITA VELO       0         10        0         0      0      10
23  614  PLUMMER, DAN             WHEELS ON WHEELS         9         0         0         0      0      9
24  609  LEPUR, HUGO              KARL STRAUSS/SDBC        4         0         5         0      0      9
25  612  PENNINGTON, GARY         INTERNATIONAL CHRIST     8         0         0         0      0      8
26  650  HARRISON, JON            TEAM RANCHOS             0         0         7         0      0      7
27  646  CEFALU, SALVATORE        WHEELS ON  WHEELS        0         0         6         0      0      6
28  622  AFFARANO, MAX            KARL STRAUSS - SDBC      0         6         0         0      0      6
29  625  CHRISTIAN, MICHAEL       SAN DIEGO CYCLO-VETS     0         5         0         0      0      5
30  626  CIESIELCZYK, WILLIAM     KARL STRAUSS/SDBC        0         0         4         0      0      4
31  630  GIAIMO, ALAIN            SANTA CLARITA VELO       0         4         0         0      0      4
32  618  WELSH, DEAN              NONE                     3         0         0         0      0      3
33  637  NAMAN, PHILLIP           CITRUS VALLEY VELO       0         3         0         0      0      3
34  629  DEMUTH, DAN              CITRUS VALLEY VELO       0         2         0         0      0      2
35  615  RAYMOND, DALE            STAHL/SC VELO            2         0         0         0      0      2
36  661  NOEL, DUANE              KARL STRAUSS/SDBC        1         0         0         0      0      1
37  655  PABST, JOHN              CYCLO-VETS               0         0         1         0      0      1
38  634  MARTEL, MATTHEW          SAN DIEGO CYCLO-VETS     0         1         0         0      0      1

MEN 4              1   401  BICKETT, ADAM                                     9         30        27        5      5      76
2   429  WEAVER, CASEY            NOW-MS                   17        12        17        3      3      52
3   410  GRUENBERG, JOSH          SAN DIEGO CYCLOVETS      11        20        20        0      0      51
4   413  KINDER, MATTHEW          MOTORTABS                26        23        0         0      0      49
5   400  ALLENDER, WILLIAM        SIERRA BICYCLE WORKS     0         26        11        2      0      39
6   405  DAVIS, STEVEN            SAN DIEGO STATE UNIV     15        9         13        1      0      38
7   415  LAMBING, JEFF            RANCHOS                  19        11        5         0      1      36
8   403  CONNOLLY, PAULL          SWAMI'S                  4         16        10        0      0      30
9   426  SHAW, ROBERT             PAA                      22        0         4         0      0      26
10  443  PORCHE, MITCH            JW FLOORD / UC CYCLE     0         0         23        0      0      23
11  423  RAZ, JENS                CELO PACIFIC             8         7         7         0      0      22
12  402  BURKE, JOHN              UCSD CYCLING             6         13        0         0      0      19
13  435  HAUSER, EVERETT          GS ADAMS AVE BICYCLE     0         18        0         0      0      18
14  416  LEYVA, CARLOS            KARLSTAUSS/SDBC          2         5         9         0      0      16
15  406  ESTUS, BOB               UC CYCLERY - JWFLOOR     8         8         0         0      0      16
16  457  PHILLIPS, PATRICK        SUN COAST VELO           0         0         15        0      0      15
17  430  ARON, TIM                NOW-MS SOCIETY           0         14        0         0      0      14
18  425  SCOTT, STEPHEN           CYCLINGSCIENCE.ORG       13        0         0         0      0      13
19  451  HARRISON, JON            TEAM RANCHOS             0         0         12        0      0      12
20  431  BEDROSIAN, JAMES         CYNERGY CYCLES           0         10        0         0      0      10
21  561  JARMAN, ALEX             UCSC                     0         0         8         0      0      8
22  408  FOX, ADAM                TEAM TAILWINDS           5         2         0         0      0      7
23  565  CLARK, RONNIE            CYCLE SCIENCE            0         0         6         0      0      6
24  456  BAILEY, JOHN             PAC(CELO)PAC             0         6         0         0      0      6
25  411  HUBBARD, MARK            TEAM 5 STAR FISH         3         0         2         0      0      5
26  436  PARR, ANDREW             SWAMI'S CYCLING CLUB     0         4         0         0      0      4
27  458  HOOVER, ZACHARY                                   0         3         0         0      0      3
28  442  PHILLIPS, DAVID          DEWALT -BIG RING RAC     0         0         3         0      0      3
29  414  KRUTIL, DOUGLAS          KARL STRAUSS/SDBC        0         1         0         0      2      3
30  422  QUIGLEY, MIKE            SWAMI'S                  1         0         0         0      0      1
31  444  ROBERTS, LARRY           UNATTACHED               0         0         1         0      0      1

MEN 45+            1   847  STRICKLER, STEVE         SONANCE/SPECIALIZED      22        18        20        3      1      64
2   851  WORTHINGTON, DAVID       CYNERGY CYCLES           13        30        17        0      0      60
3   838  HILL, MALCOM             SONANCE SPECIALIZED      15        26        12        0      0      53
4   850  WENNINGER, JOE           TEAM RANCHOS             11        20        13        5      0      49
5   829  BAKER, SCOTT             UC CYCLERY/JW FLOORS     26        12        6         2      0      46
6   833  COATS, PHILIP            SAN DIEGO CYCLO-VETS     17        11        10        0      0      38
7   837  HAHN, MATHEW             RANCHOS                  5         23        4         1      2      35
8   872  LIEBERT, GREG            SYMERGY CYCLES           0         0         27        0      5      32
9   845  SHANNON, LARRY           TEAM 5 STAR FISH         1         16        11        0      0      28
10  849  WALL, GARY               CYCLES VELOCE/SIMPLE     9         9         9         0      0      27
11  897  HELVIE, MARK             UC CYCLERY/JW FLOORI     0         0         23        0      3      26
12  842  MUELLER, MICHAEL         SONANCE / SPECIALIZE     8         13        5         0      0      26
13  831  BOUSSOM, TODD            DEWALT RACING            3         10        8         0      0      21
14  839  KAY, BRENT               OUCH SPORTS MEDICAL      19        0         0         0      0      19
15  836  GRENIER, JOHN            BOB CYCLING-STONYFIE     0         4         15        0      0      19
16  835  DUVEL, BILL              CYCLOVETS                7         8         2         0      0      17
17  853  SCHWARTZ, TOM            SUN COAST VELO/UC CY     0         14        0         0      0      14
18  841  MEILAHN, GEORGE          INT'L CHRISTIAN CYCL     6         5         0         0      0      11
19  830  BINDER, ROBERT           TEAM VELOSPORT           4         6         0         0      0      10
20  855  OYA, DARYL               DEWALT RACING            0         0         7         0      0      7
21  900  UNKNOWN RIDER                                     0         7         0         0      0      7
22  843  OLIMON, RICARDO          CYCLO-VETS               0         3         0         0      0      3
23  875  SCHROEDER, BRIAN         DEWALT                   0         0         3         0      0      3
24  848  TRAGARZ, ALAN            TEAM RANCHOS             0         2         0         0      0      2
25  846  STRICKLAND, KENNETH      TEAM SIMPLE GREEN        2         0         0         0      0      2
26  858  KLUTH, THOMAS            RED LINE                 0         0         1         0      0      1

MEN 5              1   517  TERRIQUEZ, MARK                                   26        20        9         2      2      59
2   515  PEREZ, ROBERT            CIMARRONES CYCLING       19        12        15        3      5      54
3   508  LLOYD, ERIC              KARL STRAUSS/SDBC        17        10        17        1      1      46
4   506  GREBNER, RICK            AFP VELOSPORT            7         7         27        0      0      41
5   505  GLICK, STEVEN                                     13        5         23        0      0      41
6   512  NIELSON, WESLEY          SOCALCYCLING.COM         8         14        10        5      3      40
7   529  WIEDERHOLT, JOE          TEAM RANCHOS             0         30        0         0      0      30
8   535  O'DELL, BRYAN            ANA'S PRIVATE PIANO      9         18        0         0      0      27
9   525  MARTIN, JON              SWAMIS CYCLING           0         26        0         0      0      26
10  522  DAVIS, MATT              KAHALA LAGRANGE          0         23        0         0      0      23
11  501  BREYER, DAN              CELOPACIFIC              22        0         0         0      0      22
12  511  MULLEN, JUAN             DEWALT RACING            5         6         11        0      0      22
13  542  NGUYEN, HUNG             SWAMIS                   0         0         20        0      0      20
14  502  GARCIA-ESCUDERO, EMM     UNATTACHED               4         3         13        0      0      20
15  509  MCKINLEY, MARC                                    15        0         2         0      0      17
16  510  MORTON, MIKE             B3 RACING                11        0         6         0      0      17
17  540  SCHNESSLER, CHRIS                                 0         16        0         0      0      16
18  507  LINGGI, KEVIN            SD CYCLO-VETS            6         0         7         0      0      13
19  520  CARCHIDI, JEFF           PARAMOUNT RACING         0         13        0         0      0      13
20  537  GRIFFIN, JOSEPH          CYCLO-VETS               0         0         12        0      0      12
21  523  LARIVIERE, JAY                                    0         11        0         0      0      11
22  527  SHIRAJIAN, JACK          SAN DIEGO CYCLO-VETS     0         9         0         0      0      9
23  528  STRATTON, CHRIS          UNATTACHED               0         1         8         0      0      9
24  521  CASTILLO JR., JOSE L     UNATTACHED               0         4         4         0      0      8
25  526  MCGINNIS, MIKE           KEN GRODY FORD/PERFO     0         8         0         0      0      8
26  541  DESPAIN, ROBERT          RANCHOS                  0         0         5         0      0      5
27  530  ADAMS, MATT              U.C. CYCLERY/JW FLOO     0         0         3         0      0      3
28  518  TRUESDALE, KORI          CYCLO-VETS               3         0         0         0      0      3
29  503  GARDINER, MICHAEL        KARL STRAUSS/SDBC        2         0         0         0      0      2
30  519  BASILE, BRYAN            KEN GRODY FORD/PERFO     0         2         0         0      0      2
31  500  BARNES, CHRISTOPHER      KARL STRAUSS/SDBC        1         0         0         0      0      1
32  516  REID, RICHARD            GS ADAMS AVENUE BICY     0         0         1         0      0      1

MEN 50+            1   728  RODRIGUEZ, PAUL          UCCYCLERY/JW FLOORS      13        26        27        5      5      76
2   711  LIECHTY, RANDY           BIKE EMPIRE              5         30        20        0      0      55
3   708  HINES, MICHAEL           TEAM RANCHOS             26        12        12        0      3      53
4   712  MARTIN, MICHAEL          SWAMIS                   22        20        0         1      1      44
5   723  SZKALAK, KAL             UC CYCLERY/JW FLOORS     8         8         23        3      2      44
6   714  MORETON, JEFF            PAA                      11        23        10        0      0      44
7   702  BECICA, MATT             SWAMIS                   15        10        17        2      0      44
8   717  PRATT, TONY              PAA                      19        14        0         0      0      33
9   727  WILLCOX, ROBERT                                   9         13        5         0      0      27
10  738  HELVIE, MARK             UC CYCLERY/JW FLOORI     0         11        11        0      0      22
11  725  ULLE, KIM                KARL STRAUS/SDBC         0         9         13        0      0      22
12  715  MULVANEY, DUANE          WMRC/LANDIS              3         18        0         0      0      21
13  718  ROCK, DANIEL             SWAMIS                   17        0         0         0      0      17
14  729  GALLAL, JOE              TEAM VELOCITY            0         16        0         0      0      16
15  734  LUEDTKE, DALE            ACME RACING              0         0         15        0      0      15
16  707  DU FOUR, PETER           KARL STRAUSS/SDBC        0         7         7         0      0      14
17  704  CAHILL, STEVE            UC CYCLING/JW FLOORI     7         0         6         0      0      13
18  705  CARR, GORDON             SOUTHBAY WHEELMEN        0         5         8         0      0      13
19  706  DEBLASIO, LOU            KARL STRAUSS/SDBC        0         6         4         0      0      10
20  726  WEINSTOCK, MITCH         UC CYCLERY/JW FLOORI     0         0         9         0      0      9
21  724  TONELLO, DAVID           BIKE BARN RACING TEA     6         1         0         0      0      7
22  716  POOL, FLOYD              KARL STRAUS/SDBC         2         2         1         0      0      5
23  720  SMITH, TONY                                       1         3         0         0      0      4
24  710  KING, HOWARD             CYCLO-VETS               4         0         0         0      0      4
25  731  MOORE, REED              UC CYCLERY/JW FLOORI     0         4         0         0      0      4
26  700  ASH, MICHAEL             UC CYCLERY /JW FLOOR     0         0         3         0      0      3
27  733  CONTURSI, CORWIN AKA     RANCHOS CYCLING          0         0         2         0      0      2

MEN 55+            1   758  POLLOCK, RICHARD         DEWALT RACING            26        30        27        2      5      90
2   761  SKARIN, RON              BICYCLE JOHN'S SERIO     19        18        20        3      2      62
3   757  PFEIFFER, RICHARD        UC CYCLERY/JW FLOORS     22        23        11        0      0      56
4   760  RUBCIC, JOHN             UC CYCLERY/JW FLOORI     6         13        23        5      3      50
5   764  TIPPETS, BILL            UC CYCLERY/JW FLOORS     11        26        7         0      0      44
6   762  SPRINGER, PAUL           KARL STRAUSS/SDBC        17        16        6         0      0      39
7   755  MILLER, HOWARD           PARAMOUNTRACING/JAX      8         14        17        0      0      39
8   756  PETTUS, LEO              PARAMOUNT RACING         13        9         15        1      1      39
9   765  ZEIS, STEVE              SAN DIEGO CYCLO-VETS     15        11        12        0      0      38
10  754  MACIEL, BENJAMIN         DWALT                    7         10        9         0      0      26
11  766  NICOLET, FRED            KARL STRAUSS/SDBC        0         12        13        0      0      25
12  767  WAGENAAR, JOHN           UCCYCLERY/JW FLOOR       0         20        2         0      0      22
13  751  GOMEZ, RAPHAEL           SOUTHBAY                 5         7         10        0      0      22
14  759  RING, JIM                KARL STRAUSS/SDBC        4         8         3         0      0      15
15  752  HANSEN, LARRY            KARL STRAUSS/SDBC        9         5         0         0      0      14
16  753  KAPLAN, ROBERT           SAN DIEGO CYCLO-VETS     2         6         5         0      0      13
17  771  EDWARDS, JOHN            UC CYCLERY/JW FLOORI     0         0         8         0      0      8
18  770  RICHARDSON, ROBERT       KARL STRAUSS SDBC        0         0         4         0      0      4
19  763  SWIGART, JAMES           KARL STRAUSS/SDBC        3         0         0         0      0      3

MEN 60+            1   39   TOMASELLO, FRITZ         EDGE/TOYOTA              17        30        27        0      5      79
2   19   BARNEY, ROBERT           UCCYCLERY/JW FLOORIN     19        23        23        0      1      66
3   28   LANGSTAFF, WILLIAM       PARAMOUNT                26        18        5         0      0      49
4   37   STEELE, BRUCE            SOUTH BAY WHEELMAN       2         26        17        0      2      47
5   30   MCKEE, JOHN              PARAMOUNT RACING         9         11        20        0      3      43
6   41   WEAVER, BENJAMIN         SD CYCLO-VETS            13        16        10        0      0      39
7   40   TROTTER, JOE             EDGE/TOYOTA              22        12        4         0      0      38
8   26   KIMPER, DON              SAN DIEGO BICYCLE CL     4         20        11        0      0      35
9   35   SPRINGER, ROGER          SAN DIEGO CCYCLO-VET     7         14        7         0      0      28
10  32   MURPHY, HYLTON           SUN COAST VELO / UC      11        0         15        0      0      26
11  34   SOLOMON, EDWARD          CANYON VELO              1         10        12        0      0      23
12  20   BITTERLIE, ROBERT        CYCLO-VETS               15        0         6         0      0      21
13  25   JENKINS, MICHAEL         G.S. ADAMS AVENUE BI     7         13        1         0      0      21
14  58   FORTE, DOMENICK          PASADENA ATHLETIC AS     0         7         8         0      0      15
15  36   SROUR, SAMI              ACTION SPORTS            3         8         2         0      0      13
16  38   STEPHENS, LOREN          TEAM VELOSPORT           0         0         13        0      0      13
17  61   RICHARDS, DENNIS         CYCLO-VETS               0         9         0         0      0      9
18  93   FIELD, RANDALL           ENDUR                    0         0         9         0      0      9
19  24   HAASE, RICHARD           SAN DIEGO CYCLO-VETS     8         0         0         0      0      8
20  27   KINDEL, WILLIAM                                   5         0         0         0      0      5
21  60   FRIEDMAN, LARRY          CELO PACIFIC             0         0         3         0      0      3

MEN 65+            1   45   RENGER, EDWARD           SAN DIEGO CYCLO-VETS     26        30        15        0      3      74
2   43   LLAMAS, ROBERT           PAA                      19        26        13        0      2      60
3   44   MELCER, JACOBO           SD CYCLOVET              22        23        12        0      1      58
4   42   COHEN, ARTHUR            UNATTACHED               17        20        9         0      0      46
5   48   TETREAULT, JERRY         PAA                      15        18        10        0      0      43
6   62   ERLER, EDWARD                                     0         0         23        0      5      28
7   92   SERT, MARIO              LAGRANGE                 0         0         27        0      0      27
8   91   WULBERT, DAN             WC CYCLERY               0         0         20        0      0      20
9   90   FITZGERALD, JAMES        PAA                      0         0         17        0      0      17
10  46   SHIMASAKI, ROBERT        MERRILL LYNCH/PAA        0         0         11        0      0      11

MEN 70+            1   52   STEINER, KURT            UNATTACHED               22        30        23        0      3      78
2   50   PAGANINI, ROBERT         P.P.A.                   17        26        27        0      5      75
3   49   COMANA, VITTORIO         SANDIEGO CYCLO VETS      19        23        20        0      0      62
4   51   PETERS, DON              SAN DIEGO CYCLO-VETS     26        0         17        0      0      43

MEN 75+            1   53   BERRES, RICHARD          UNAT.                    26        30        27        0      0      83
2   54   SANMARTINI, JOHN         VELO AVANTI              22        26        23        0      0      71

MEN 80+            1   56   LAMPRECHT, DIETRICH      CELO-PACIFIC, CARLSB     26        30        27        0      3      86
2   55   BERGEN, ROBERT           KARL STRAUSS/SDBC        22        23        23        0      5      73
3   57   LINDQUIST, LINK          OC WHEELMEN              19        26        20        0      0      65

MEN 85+            1   89   SHIELD, GORDY            SAN DIEGO CYCLO-VETS     0         0         27        0      0      27
1   120  BORDINE, KARL            5 STAR FISH              26        20        27        5      5      83
2   128  JOHNSON, MATTHEW         TEAM 5 STAR FISH         19        30        20        2      3      74
3   162  GERRITS, ADRIAN          KAHALA LAGRANGE          0         23        23        0      0      46
4   132  ROGERS, THURLOW          SONANCE                  22        14        8         0      0      44
5   167  MAYORAL, CARLOS          KAHALA LAGRANGE          0         18        15        0      2      35
6   138  ZAMUDIO, LUIS            UCI CT: FULLERTON BI     13        13        7         0      0      33
7   122  DEMARCHI, CHRIS          5 STAR FISH              15        7         10        0      0      32
8   123  FENNELL, MARK            TGI / HAZARD'S           1         26        0         0      0      27
9   146  GRITTERS, BRANDON        TEAM 5 STAR FISH         0         16        6         0      1      23
10  121  DAGGS, CHRIS             CYCLINGSCIENCE.ORG       11        0         12        0      0      23
11  166  NELSON, TOMMY            SIZ LUFIT.COM            0         8         13        0      0      21
12  133  SHECHTMAN, MATT          CYCLINGSCIENCE.ORG       5         10        4         0      0      19
13  129  MENDEZ, GUSTAVO          SC VELO                  6         12        0         0      0      18
14  157  SALCEDO, ANDREW          KARL STRAUSS/SDBC        0         0         17        0      0      17
15  118  ANDERSEN, PETER          TEAM FIVE STAR FISH      17        0         0         0      0      17
16  119  BEHRENS, JOHN            CELO PACIFIC/PROBIKE     8         4         0         0      0      12
17  127  ITAYA, JORDAN            CYCLINGSCIENCE           0         0         11        0      0      11
18  148  KELLER, BRIAN            TEAM SIMPLE GREEN        0         11        0         0      0      11
19  137  VALLENDER, MIKE          BIKE EMPIRE RACING T     11        0         0         0      0      11
20  155  DEAN, SAMMY                                       0         0         9         1      0      10
21  175  WEBSIER, JOSHUA          SC VELO                  0         9         0         0      0      9
22  125  HILL, CHUCK              TEAM DARE                3         5         1         0      0      9
23  156  QUESNELL, AARON                                   0         0         5         3      0      8
24  136  TURNER, NICK             CYCLINGSCIENCE.ORG       7         0         0         0      0      7
25  124  GILLIGAN, KIRK           SIMPLE GREEN             4         0         2         0      0      6
26  164  BLACK, TIM               SONANCE                  0         6         0         0      0      6
27  152  QUINTERO, JOSE           CYCLINGSCIENCE.ORG       0         1         3         0      0      4
28  153  VINSON, DAN              TEAM 5 STAR FISH         0         3         0         0      0      3
29  134  SIMKOVER, ZACK           CYCLINGSCIENCE.ORG       2         0         0         0      0      2
30  150  PARRA, EDGAR             KAHALA-LAGRANGE          0         2         0         0      0      2

WOMEN 3/4          1   816  GERBER, ANNA             DEWALT RACING            26        26        23        3      5      83
2   817  HOLCOMB, JANEL           UNATTACHED               11        30        11        5      0      57
3   820  LAFRANCHISE, JULIA       CYCLINGSCIENCE           13        13        27        0      0      53
4   823  MESKE, KAREN             SAN DIEGO BICYCLE CL     15        16        15        2      2      50
5   818  JONES, KELLI             PARAMOUNT RACING         22        18        5         1      0      46
6   826  SANDER, MAIKE            KALYRA BELLA NOVA        19        23        1         0      0      43
7   824  PETERSEN, FIONA          SIMPLE GREEN             9         20        12        0      0      41
8   827  WIMBERLY, ANGELA         WHEELS ON WHEELS         17        14        0         0      1      32
9   809  BAILEY, MEGAN            KARL STRAUSS/SAN DIE     2         12        9         0      0      23
10  868  DELFANTE, DIANNA         PARAMOUNT RACING         0         0         20        0      0      20
11  870  WETHERINGTON, HATTIE     DEWALT/BIG RING RACI     0         0         17        0      3      20
12  814  DORMOY, BEATRICE         UC CYCLERY / JW FLOO     7         3         8         0      0      18
13  857  BOWEN, KARRYN            U.C. CYCLERY/JW FLOO     0         5         13        0      0      18
14  810  BARBOSA, GINA            G.S. ADAMS AVE.          8         1         7         0      0      16
15  877  KING, MONIKA             SB Wheelmen              0         11        0         0      0      11
16  812  BOLDT, DIANNE            UNATTACHED               3         7         0         0      0      10
17  871  HOOVER, CHARLAYNE        PATENT IT!/RIDE CLEA     0         0         10        0      0      10
18  862  MEDIN, ASHLEY            CYCLING SCIENCE          0         10        0         0      0      10
