Maine State Time Trial Championships

Cumberland, ME

Sunday, September 26, 2004


Maine State Time Trial Championships
Presented by
Portland Velo Club
Cumberland, ME
Sunday, September 26, 2004

These results are provided for informational purposes only.  Please note that
the protest period for this event has expired and no changes can or will be made
to these results.



Div.           First Name      Last Name         Racer # Sex  Age  ME Res. OFFICIAL FINAL RESULTS    Maine State Champion
Male under 17
Ian             Gordan            126     M    16   n       0:37:13.05
Morgan          MacLeod           143     m    17   y       0:37:54.29                1
Doug            Wilcox            147     m    17   n       0:40:38.63
Matt            Oneal             127     M    17   y       0:44:04.56                2
Steven          Guerette          104     m    16   n       0:44:27.52
Male 18-34
Ari             De Wilde          105     m    22   y       0:35:15.99
Brock           Denis             155     m    20   y       0:37:00.95                1
Greg            Ruckman           109     m    31   n       0:37:06.75
Matthew         Loftus            106     m    25   n       0:37:08.91
Mike            Joos              162     m    24   y       0:38:39.62                2
Matthew         Shaffer           151     m    21   n       0:38:39.91
William         Palm              108     m    28   n       0:38:40.27
Art             Stickney          130     m    31   y       0:39:23.53
Jurgen          Nebelung          107     m    22   y       0:39:34.11                3
Jason           Pettingill        140     m    33   y       0:39:56.14
Seth            Brooker           150     m    31   y       0:42:17.72
Andrew          Toplyn            163     m    18   y       0:43:30.25
Male 35-44
Tom             Scontras   (DNS)  112     m    37   y       0:00:00.00
Ron             Bourgoin          156     m    40   y       0:36:33.85                1
Neil            Fitch             141     m    40   y       0:37:16.77                2
John            Meerse            118     m    35   y       0:37:53.77                3
Edward          Sebok             113     m    41   y       0:39:19.18
Brian           Lang              125     M    37   n       0:39:24.69
Ralph           Karam             135     m    35   y       0:39:27.95
Troy            Fenderson         110     m    35   n       0:39:43.62
Arthur          Durity            117     m    43   y       0:41:32.15
Warren          Melby             111     m    44   n       0:42:53.97
Andrew          Robinson          149     m    39   y       0:42:55.46
Steven          Hand              146     m    37   y       0:43:00.93
Anthony         Jessen            160     m    44   y       0:45:39.86
Tom             Kivler            142     m    36   y       0:46:30.63
Male 45-54
Von             Perry             157     m    45   y       0:36:39.50                1
Todd            Burpee            154     m    54   y       0:37:38.10
Barry           Fifield           132     m    47   y       0:39:30.08
Paul            Niehoff           144     m    49   y       0:40:17.85                2
Jim             Burns             124     M    51   y       0:40:31.31
Kerry           Hardy             137     m    48   y       0:40:43.19                3
Mark            Benton            138     m    47   y       0:41:59.45
Stephen         Fluet             119     M    46   y       0:42:02.28
Aaron           Churchill         152     m    51   y       0:43:16.18
Eric            Pendleton         115     m    47   n       0:43:50.25
James           Smith             139     m    47   y       0:44:28.17
Donald          Martin            129     m    48   y       0:46:00.90
Bruce           Gridley           164     m    49   y       0:46:24.65
John            Flumerfelt        114     m    47   y       0:47:33.59
Harry           Grimmnitz         128     M    54   y       0:47:40.60
Bob             Coombs            159     m    45   y       0:51:37.30
Male 55-64
Marcel          Bastide           153     m    60   y       0:40:04.08                1
Stuart          Ferris            134     m    60   y       0:40:37.20                2
Jim             Shafer            116     m    58   y       0:41:40.00                3
Robert          Bachorik          133     m    60   y       0:41:46.64
Donald          Leaver            120     M    56   y       0:42:28.54
David           Rotford           145     m    56   y       0:44:36.62
Dean            Bingham           161     m    58   y       0:47:36.48
Male 65+
David           Gugan             148     m    68   y       0:47:11.75
George          Walsch            131     m    81   y       0:58:09.99

Female 18-34
Jennifer        Bailey            165     f    30   y       0:44:09.80                1
K. Jule         Lanman            136     f    22   y       0:44:49.60                2
Female 35-44
Chessell        Mcgee   (DNS)     101     f    38   y       0:00:00.00
Corrie          Roberts           158     f    43   y       0:44:36.15                1
Mary            Smith             121     F    38   y       0:46:59.12
Female 45-54
Lynda           Colson-hendrick   102     f    48   y       0:44:12.45                1
Kathy           Richardson        123     F    46   y       0:48:46.09
Carol           Nale              103     f    53   y       0:53:44.45
Female 55+
Carol           Nichols           122     F    55   y       0:53:42.38