The Green Mountain Stage Race
Presented by
The Mad River Valley Chamber, App Gap Promotions and the Green Mountain Bike Club
Waitsfield, VT
Friday, September 03, 2004 to Monday, September 06, 2004
Results Courtesy of PEP Results
These results are provided for informational purposes only. Please note that
the protest period for this event has expired and no changes can or will be made
to these results.
Final General Classification | Prologue | Stage 1 | Stage 2 | Stage 3
Final General Classification
Men Pro/1/2 111 Starters GC STG3 STG2 STG1 PRO
1 1 Mark Mccormack Foxboro MA Colavita Olive Oil Pro Cycling Team 391 132 125 85 49
2 31 Charles Dionne St-Redempteur PQ Webcor Builder 369 137 112 100 20
3 83 Andrew Randell Toronto ON Jet Fuel Coffee 309 108 38 118 45
4 50 Peter Hult Harvard MA Fiordifrutta 298 104 78 82 34
5 70 Aaron Olson Colorado Springs CO Colavita Olive Oil Pro Cycling Team 297 80 88 82 47
6 76 Dominique Perras Brossard PQ Ofoto-Lombardi Sports 292 66 90 86 50
7 7 Peter Baker Brookfield CT Team Snow Valley 288 66 103 88 31
8 17 Dan Cassidy Wayne PA Fiordifrutta 286 66 96 82 42
9 29 Joshua Dillon Essex Jct VT Louis Garneau Racing 261 66 73 100 22
10 15 Chris Brennan Boulder CO JDR/Trek/VW 256 66 66 82 42
11 111 Scott Zwizanski Spring city PA Ofoto Cycling Team 252 116 23 82 31
12 101 Dan Vaillancourt Burlington VT Louis Garneau Racing 251 66 67 82 36
13 99 Dan Timmerman Clay NY Maxxis/Spokepost.com 250 68 54 82 46
14 46 Todd Herriott New York NY Colavita Olive Oil Pro Cycling Team 250 66 40 96 48
15 72 Joseph Papp Pittsburgh PA America's Cycling Team - UPMC 248 66 24 131 27
16 80 Mark Pozniak Notl ON Team Ontario 246 106 34 85 21
17 62 Cristian Meier Blainville PQ Espoirs Laval / Societe Generale 242 66 50 84 42
18 75 Lawrence Perera Boston MA Sharper Image - Mathis Brothers 237 66 46 83 42
19 53 Robbie King Brentwood NH Louis Garneau Racing 223 66 30 82 45
20 28 Ian Dille Alexandria VA Team Snow Valley 219 66 68 85 0
21 52 Keith Jennings Shelton CT Louis Garneau Racing 218 66 42 82 28
22 91 Stig Somme Toronto ON Jet Fuel Coffee 212 66 26 82 38
23 90 Brian Sheedy Rockford MI Unattached 206 66 13 82 45
24 36 Eneas Freyre Greenwich CT Americas Cycling Team 206 66 1 108 31
25 56 Andrew Knight South Burlington VT Louis Garneau Racing 199 66 17 82 34
26 38 Robert Giannini Monroe CT CRCA/Sakonnet Technology 197 66 15 82 34
27 27 Ryan Dewald Reading PA Team Snow Valley 185 67 22 82 14
28 14 Eugene Boronow Jamaica NY GS Mengoni 185 66 10 85 24
29 35 Aaron Fillion Ottawa ON Ottawa Bicycle Club 183 66 7 83 27
30 51 Cory Jay Charlottetown PE Espoir Laval 181 66 13 82 20
31 107 Matt White Longmeadow MA NCC / BikeReg.com 179 66 15 82 16
32 20 Nathan Chown St.catharines ON Gearsracing.com 167 66 15 82 4
33 110 Tyler Wren Rosemont PA Colavita Olive Oil Pro Cycling Team 166 66 14 82 4
34 44 Chris Hardee Washington DC LSV/Kelly 163 66 15 82 0
35 54 Edward King Brentwood NH Louis Garneau Racing 161 66 10 85 0
36 115 Chris Peck Southbury CT Fiordifrutta 161 66 3 82 10
37 45 Chris Harnish East Falmouth MA People Cycle-Stelvio-Peaks 152 66 0 82 4
38 105 Toby Walch Brunswick ME Portland Velo Club 149 66 1 82 0
39 104 Maxime Vives Montr�al PQ Espoirs Laval / Societe Generale 149 66 0 83 0
40 5 Jason Baer Burlington VT Louis Garneau Racing 149 66 1 82 0
41 88 Chris Samuel Bellmawr NJ Pro Pedals 149 66 0 83 0
42 6 Bobby Bailey Williston VT RackSmith.com-Land Rover Cycling 148 66 0 82 0
43 37 Adam Garlapow Buffalo NY Shickluna 148 66 0 82 0
44 98 Fran�ois Sztuke Brossard PQ Espoirs Laval / Societe Generale 148 66 0 82 0
45 97 Matthew Svatek Carlisle MA Sharper Image - Mathis Brothers 148 66 0 82 0
46 67 Kevin Noiles Lr. Sackville NS TSC BERLIN 148 66 0 82 0
47 59 Russ Langley Washington DC Team Snow Valley 110 110 0 0 0
48 3 Jesse Anthony Beverly MA Essex County Velo 93 -35 10 82 36
49 109 Philip Wong Gloucester MA Fiordifrutta 90 -35 5 82 38
50 87 Claude Samson L�vis PQ Ste-Foy (Qu� M�tro) Inc 87 -35 20 82 20
51 64 Dave Mustaikis Montreal PQ Premier Tech 79 -34 21 82 10
52 68 Matthew Novakovich Anchorage AK Ibex / Fitwerx 79 -35 18 82 14
53 63 Kevin Miller Toronto ON Jet Fuel Coffee 78 -35 0 86 27
54 9 Ian Beilby Slingerlands NY Louis Garneau Racing 66 66 0 0 0
55 30 Luc Dionne Sorel-Tracy PQ CIBC-Wood Gundy team 63 -35 16 82 0
56 26 Yann Deville Montreal PQ CIBC-Wood Gundy team 62 -35 1 82 14
57 82 Jean-francois Racine Blainville PQ Espoirs Laval / Societe Generale 62 -35 5 82 10
58 106 Michael White Burke VA NCVC/Edge Technologies 58 -35 1 82 10
59 43 Matt Hansen King City ON Jet Fuel Coffee 58 -35 0 82 11
60 77 Jean sebastien Perron Gatineau PQ Fresh air experience 57 -35 0 82 10
61 113 Chad Butts Plattsburg NY Verge Sport/Test Pilot 52 -35 1 82 4
62 58 Bruno Lafontaine Cap-Madeleine PQ Perigny 51 -35 0 82 4
63 84 Alexi Richer Montr�al PQ Premier Tech 51 -35 0 82 4
64 96 Patrick Sullivan Amherst MA NCC/Bikereg 51 -35 0 82 4
65 47 Jake Hollenbach Burlington VT Skirack.com/Provisions International 48 -34 0 82 0
66 94 Peter Stewart Bethesda MD LSV/Kelly 47 -35 0 82 0
67 19 Aidan Charles Middletown CT ACT/NECSA Espoir Elite Team 47 -35 0 82 0
68 79 Corey Piscopo Dover NH NHCC/Team New Hampshire 47 -35 0 82 0
69 24 Ari De wilde New hartford CT Essex County Velo 47 -35 0 82 0
70 93 Jonathan St.onge Amherst NS Flers Cyclisme 61 47 -35 0 82 0
71 22 Jo�l C�t�-cright Gatineau PQ Ital Pasta-Transport Belmire 47 -35 0 82 0
72 78 Justen Peters Georgetown ME Racksmith.com/Land Rover 47 -35 0 82 0
73 33 John Fee Ottawa ON Velocity Racing 47 -35 0 82 0
74 10 David Berryman Amherst MA NCC / BikeReg.com 47 -35 0 82 0
75 21 Damien Colfer Newmarket NH NHCC/Team New Hampshire 47 -35 0 82 0
76 32 Alec Donahue Northampton MA Louis Garneau 47 -35 0 82 0
77 34 Mukunda Feldman Northampton MA Louis Garneau Racing 47 -35 0 82 0
78 55 Brian King Deerfield NH Racksmith.com Landrover 47 -35 0 82 0
79 60 Steve Maurice Granby PQ CIBC-Wood Gundy team 47 -35 0 82 0
80 85 Sebastien Rousseau St-Jerome PQ Premier Tech 47 -35 0 82 0
81 86 David Sachs Burlington VT Albertos Sport 47 -35 0 82 0
82 108 Bret Williamson Killington VT Racksmith.com/Land Rover 47 -35 0 82 0
83 112 John Mcgill Potomac MD NCVC-Edge Technologies 47 -35 0 82 0
84 81 Lisban Quintero Ridgwood NY necsa cuevas -12 -35 23 0 0
85 49 Graham Howard Grand Rapids MI Advantage Benefits Group -30 -35 0 0 5
86 13 Robin Bolduc Gatineau PQ V�lo Sommet -35 -35 0 0 0
87 42 Matthew Guse Waterloo ON Team Ontario -35 -35 0 0 0
88 41 Louis-Francois Guimont Brossard PQ Premier Tech -35 -35 0 0 0
89 11 Marc Bertucco New york NY Athletes By Design -35 -35 0 0 0
90 89 Andrew Scott Charlottetown p.e.i PQ Flers Cyclisme 61 -35 -35 0 0 0
91 39 Daniel Gillespie Colorado Springs CO Unattached -35 -35 0 0 0
92 61 Al Mcwilliams Ann Arbor MI Advantage Benefits Group -35 -35 0 0 0
93 25 Carl Desroches Blainville PQ Espoirs Laval / Societe Generale -35 -35 0 0 0
94 40 Christopher Green North Yarmouth ME Portland Velo Club -35 -35 0 0 0
95 69 Mark Olson Delton MI Advantage Benefits Group -35 -35 0 0 0
96 102 Brian Vaughan Springfield VT peerless/papawheelies -45 -35 -10 0 0
Sprint GC
1 1 Mark Mccormack Foxboro MA Colavita Olive Oil Pro Cycling Team 17
2 31 Charles Dionne St-Redempteur PQ Webcor Builder 12
3 70 Aaron Olson Colorado Springs CO Colavita Olive Oil Pro Cycling Team 7
4 72 Joseph Papp Pittsburgh PA America's Cycling Team - UPMC 6
5 36 Eneas Freyre Greenwich CT Americas Cycling Team 5
5 46 Todd Herriott New York NY Colavita Olive Oil Pro Cycling Team 5
5 90 Brian Sheedy Rockford MI Unattached 5
8 111 Scott Zwizanski Spring city PA Ofoto Cycling Team 3
8 28 Ian Dille Alexandria VA Team Snow Valley 3
8 54 Edward King Brentwood NH Louis Garneau Racing 3
8 110 Tyler Wren Rosemont PA Colavita Olive Oil Pro Cycling Team 3
12 35 Aaron Fillion Ottawa ON Ottawa Bicycle Club 1
12 104 Maxime Vives Montr�al PQ Espoirs Laval / Societe Generale 1
12 115 Chris Peck Southbury CT Fiordifrutta 1
Final KOM
1 46 Todd Herriott New York NY Colavita Olive Oil Pro Cycling Team 24
2 110 Tyler Wren Rosemont PA Colavita Olive Oil Pro Cycling Team 11
3 31 Charles Dionne St-Redempteur PQ Webcor Builder 10
4 51 Cory Jay Charlottetown PE Espoir Laval 8
4 90 Brian Sheedy Rockford MI Unattached 8
6 76 Dominique Perras Brossard PQ Ofoto-Lombardi Sports 4
6 111 Scott Zwizanski Spring city PA Ofoto Cycling Team 4
8 14 Eugene Boronow Jamaica NY GS Mengoni 3
9 35 Aaron Fillion Ottawa ON Ottawa Bicycle Club 2
9 115 Chris Peck Southbury CT Fiordifrutta 2
11 75 Lawrence Perera Boston MA Sharper Image - Mathis Brothers 1
Women 1/2/3 52 Starters GC STG3 STG2 STG1 PRO
1 144 Amy Moore Mississauga ON Quark Cycling Team 429 123 117 139 50
2 148 Liza Rachetto Boise ID Aquafina 354 98 90 118 48
3 143 Ann marie Miller New York NY Verizon Wireless 338 94 125 86 33
4 154 Hiroko Shimada Hamden CT Velo Bella 328 94 104 86 44
5 146 Zoe Owers Concord NH NHCC/Team New Hampshire 322 102 78 97 45
6 162 Suz Weldon Brier WA Wines of Washingotn / King 5 TV 312 94 86 86 46
7 138 Katherine Lambden Fort Lee NJ CRCA/Aquafina 308 96 77 86 49
8 134 Julie Hutsebaut Buffalo NY Terry Precision Cycling Team 283 107 50 94 32
9 155 Jennifer Stephenson Nepean ON Cervelo 283 102 53 86 42
10 163 Amanda Lawrence Mansfield Center CT Unattached 282 94 62 86 40
11 129 Johanna Buick Lancaster PA Unattached 268 26 76 123 43
12 188 Lea Davison Jericho VT Balance Bar/Devo 251 26 96 88 41
13 156 Marianne Stover Portland ME Independent Fabrication/SMRT Inc. 248 95 37 91 25
14 128 Julie B�langer Edmundston NB Provincial New-Brunswick team 240 105 15 96 24
15 190 Perri Mertens Norfolk MA Boston Road Club 229 94 19 86 30
16 137 Mylene Laliberte Longueuil IN Equipe Quebec Team 214 110 1 86 17
17 192 Rosanne Lent Keene valley NY Skirack.com/Provisions International 213 26 63 87 37
18 150 Tara Ross Dundas ON McMaster Cycling Club 191 15 51 86 39
19 142 Anna Milkowski East Chatham NY Rona 184 125 17 5 37
20 195 Sinead Fitzgibbon Sag Harbor NY Aquafina / CRCA 167 26 23 86 32
21 130 Sarah Chubb Sauvayre New york NY CRCA/Sanchez-Metro 166 26 26 88 26
22 165 Amy Vasse Cambridge MA Velo Bello 162 -25 54 86 47
23 153 Sarah Schreib Williston VT Unattached 150 26 15 86 23
24 133 Rosie Garlapow Buffalo NY Terry Precision Cycling Team 147 38 5 86 18
25 194 Pauline Frascone Plainfield CT CRCA/Aquafina 136 26 20 86 4
26 152 Chrissy Saraceni Levittown PA Verducci Racing 131 -20 30 86 35
27 127 Marie-pier Bedard Rosemere PQ Espoirs Laval / Societe Generale 129 15 10 89 15
28 126 Emily Batty Brooklin ON Team Ontario 128 -35 42 86 35
29 187 Nicole Kellogg Littleton NH Dansko/Wheelworks 116 -20 21 86 29
30 135 Becky Koh New york NY CRCA/Radical Media 106 -25 22 86 23
31 145 Rebecca Nelson Toronto ON Midweek 101 -20 16 86 19
32 157 Anna Tratnyek ON Team Ontario 82 26 25 15 16
33 139 Heather Lamson Charlottetown PE Dalvay by the Sea/ Taylor's Garage 80 -35 19 86 10
34 147 Tara Parsons New York NY CRCA/ Aquafina 77 34 5 15 23
35 132 Caryl Gale Hoboken NJ CRCA-AQUAFINA 69 34 10 19 6
36 158 Julie Upton New York NY CRCA-AQUAFINA 61 26 10 15 10
37 196 Erin Diehm Newton MA NEBC/Cycle Loft 39 26 1 0 12
38 131 Darcy Foley North Brookfield MA Dansko Wheelworks 33 -35 25 15 28
39 161 Tara Walhart Middletown NJ Dansko/Wheelworks 30 26 1 1 2
40 189 Brenda Nevins Orleans MA verizon wireless -Wheelworks 23 -35 15 15 28
41 197 Lucretia Cavan New York NY Team Aquafina (CRCA) 18 -20 10 15 13
42 193 Leslie Jennings New York NY CRCA - Radical Media 18 -25 5 15 23
43 199 Jane Berger New York NY Team Aquafina (CRCA) 17 -25 15 15 12
44 149 Elizabeth Renaud New York NY CRCA/Sanchez Metro 0 -25 10 1 14
45 125 Marielle Aunave Crest FR Unattached 0 -35 15 15 5
46 151 Laury Saligman Washington DC Revolution/ Rock Creek Racers -8 -20 5 5 2
47 191 Traci Mariniello Williamsville NY Tom's Pro Bike -9 -35 1 15 10
48 160 Alicia Voss Longmont CO BWCT -12 -25 5 1 7
49 198 Lizette Bolanos-Hernandez Arlington MA Verizon Wireless-Wheelworks/Laurel -24 -30 1 1 4
50 159 Valerie Violette St-Leonard NB Unattached -34 -35 1 0 0
Sprint GC
1 144 Amy Moore Mississauga ON Quark Cycling Team 19
2 155 Jennifer Stephenson Nepean ON Cervelo 10
3 134 Julie Hutsebaut Buffalo NY Terry Precision Cycling Team 7
4 146 Zoe Owers Concord NH NHCC/Team New Hampshire 5
5 156 Marianne Stover Portland ME Independent Fabrication/SMRT Inc. 4
5 132 Caryl Gale Hoboken NJ CRCA-AQUAFINA 4
7 137 Mylene Laliberte Longueuil IN Equipe Quebec Team 3
8 128 Julie B�langer Edmundston NB Provincial New-Brunswick team 1
8 150 Tara Ross Dundas ON McMaster Cycling Club 1
Final QOM
1 129 Johanna Buick Lancaster PA Unattached 18
2 144 Amy Moore Mississauga ON Quark Cycling Team 11
3 155 Jennifer Stephenson Nepean ON Cervelo 10
4 188 Lea Davison Jericho VT Balance Bar/Devo 2
4 162 Suz Weldon Brier WA Wines of Washingotn / King 5 TV 2
6 154 Hiroko Shimada Hamden CT Velo Bella 1
Men 3 95 Starters GC STG3 STG2 STG1 PRO
1 279 Anthony Restuccia Los Angeles CA Northeast Bicycle Road Club 379 111 125 98 45
2 297 Bill Yarbroudy Coventry RI OSVC/AFD 371 113 112 97 49
3 293 Patrick Walsh Natick MA CCB/Volkswagon 343 110 89 112 32
4 222 Nathan Deibert Hummelstown PA G.D. Campos Lorca 343 100 100 94 49
5 215 Bryan Collins Saugerties NY verge test pilot 342 100 104 94 44
6 224 Dan Dombroski Boulder CO GS Boulder 339 100 95 94 50
7 248 Eric Kenney Watertown MA N.A.V. 328 105 84 99 40
8 217 Trevor Connor Ithaca NY Chris Cookies/Swan Cycles/FLCC 320 100 50 130 40
9 261 M. justin Lubeley New York NY CRCA-Blue Ribbon/Translations 301 100 63 94 44
10 206 Jason Beerman Brooklyn NY Hell's Kitchen Cycling Team 298 100 62 96 40
11 271 Joseph Moody Belmont MA Boston Road Club 293 119 22 103 49
12 239 Raphael Henri-Jolicoeur Laval PQ Centre du V�lo de Mascouche 278 100 84 94 0
13 277 Thomas Pennell Brooklyn NY CRCA-Blue Ribbon/Translations.com 276 100 54 94 28
14 226 John Dunne Hampton Bays NY Hampton Velo Club 275 103 50 94 28
15 283 Brad Sheehan Concord NH NHCC/Team New Hampshire 266 106 25 107 28
16 234 Keith Guinta Fairfield CT Northeast Bicycle Road Club 263 100 34 94 35
17 276 Jon Orcutt Brooklyn NY Kissena 256 100 34 94 28
18 204 Sean Barrie Washington DC Rockville Harley-Davidson/Bicycle Pro 246 102 50 94 0
19 268 Nathan Miller Nantucket MA Essex County Velo 238 103 0 95 40
20 218 Paolo Zenoni Tenafly NJ Westwood Velo 237 100 24 94 19
21 281 Pascal Sauvayre New York NY CRCA-Blue Ribbon/Translations.com 235 100 22 94 19
22 284 Michael Sherry New york NY CRCA/Merrill Lynch/StelvioTeamwear 235 100 5 100 30
23 298 Daniel Zmolik Ridgewood NY NECSA/CUEVAS 230 100 16 95 19
24 257 Jamie Lamb Dartmouth NS Bicycle Nova Scotia 225 100 92 0 33
25 245 Stan Jurga Cambridge MA Essex County Velo 221 104 0 94 23
26 269 Joe Moch Grand Rapids MI Advantage Benefits Group 219 125 0 94 0
27 238 Matthew Helming Acton MA Unattached 219 100 15 94 10
28 254 Zachary Kramer Burlington VT Louis Garneau Racing 217 100 0 94 23
29 214 Tim Clement Orono ME Dartmouth College 213 105 1 94 13
30 235 Alex Gulla New York NY CRCA/VisitBritain.com 212 100 0 99 13
31 237 Bill Haslett Norwich VT Dartmouth College Cycling 211 100 17 94 0
32 230 John Foley N brookfield MA Team Bicycle Alley/ 209 100 5 94 10
33 246 Espen Kateraas Tuxedo NY Unattached 205 101 10 94 0
34 251 David Kimelberg Charlestown MA Quad Cycles/Arlington Bicycle Club 205 100 0 104 1
35 209 Adam Carr Colchester VT Racksmith.com/LandRover 203 100 1 102 0
36 291 Gregory Vadas Washington DC DC VELO 199 100 15 94 -10
37 250 Dave Kim Ossining NY Westwood Velo 195 100 1 94 0
38 273 Xavier Nadeau Montr�al PQ Espoirs Laval / Societe Generale 195 100 1 94 0
39 207 Christopher Burke Pawtucket RI Providence Velo 194 100 0 94 0
40 213 Gerald Chen Ottawa ON Velocity Racing 194 100 0 94 0
41 274 Roger jai Nauth Middleboro MA Quad Cycles 194 100 0 94 0
42 282 Andrew Schnellinger North Andover MA Team Bike Alley 194 100 0 94 0
43 299 Michael Zocchi Somerville MA Quad Cycles/Arlington Bicycle Club 194 100 0 94 0
44 229 Pete Emerson Landgrove VT UVM 167 0 26 97 44
45 225 Dieter Drake Cambridge NY SAAB of Halfmoon/NewSalem-CBRC 153 0 15 94 44
46 286 Justin St. onge Amherst NS Bicycle Nova Scotia 148 0 22 94 32
47 220 Stephen Cummings Pittsburgh PA kraynicks/mezzatesta 145 -35 50 94 36
48 272 Matt Moon Bangor ME Louis Garneau Racing 135 100 16 0 19
49 265 Charles Mccarthy Waitsfield VT Skirack.com/Provisions International 128 -35 20 94 49
50 290 Nick Turner Cambridge MA Boston Road Club 117 0 0 94 23
51 259 Andrew Lees Ottawa ON Velocity Racing 114 0 10 94 10
52 263 Antoine Malo Montreal PQ Espoirs Laval / Societe Generale 114 0 10 94 10
53 228 John Elfelt Lexington MA Boston Road Club 110 4 6 100 0
54 296 Matt Wilson Whitefield NH NAV/Mercury Web Solutions 104 100 0 0 4
55 285 Donald Snoop jr. Highland Falls NY Verge Test Pilot 100 100 0 0 0
56 256 Craig Labadie Cambridge MA Quad Cycles 100 100 0 0 0
57 240 Logan Hodson Arlington MA BRC/ATA cycles 100 100 0 0 0
58 205 Steve Bednash Chesapeake VA Virginia Beach Velo 100 100 0 0 0
59 278 Bruce Pierce Brookline MA Velo Europa/International Bicycle 100 100 0 0 0
60 255 Andrew Kruger Kanata ON Catena Networks CycleLogik 99 0 5 94 0
61 247 Eben Kellogg Littleton NH NHCC/Team New Hampshire 99 0 5 94 0
62 275 Alvin Nordell Pittsfield MA NCC/BikeReg.com 74 -35 15 94 0
63 292 Jean-michel Viau Laval PQ Espoirs Laval / Societe Generale 73 -35 1 94 13
64 201 Kevin Adamczyk Deep river CT CogWild Cycling/ CT Rock'n Road 64 -35 5 94 0
65 221 Phuong Dao Montreal PQ Unattached 59 -35 0 94 0
66 270 Aaron Molloy Manchester NH NHCC/Team New Hampshire 54 -35 -10 99 0
67 208 Michael Calderone Baltimore MD Artemis 19 0 0 0 19
68 216 David Connery Watertown MA Quad Cycles/SMQ 11 6 0 5 0
69 233 Charlie Gorman Ottawa ON Velocity Racing 10 0 10 0 0
70 236 Robert Hanlon Ithaca NY Maxxis Spokepost.com Cycling 6 0 0 6 0
71 289 Peter Tregunno Ottawa ON Ottawa Bicycle Club 0 0 0 0 0
72 210 Edgardo Torres Chavarria Norwalk CT Northeast Bicycle Road Club 0 0 0 0 0
73 295 Samuel Wheeler-Martenis Belmont MA CCB/Volkswagon -35 -35 0 0 0
74 288 Jonah Tower Cambridge MA Quad Cycles/Arlington Bicycle Club -35 -35 0 0 0
75 260 Paul Levis Briarcliff Manor NY Westwood Velo -35 -35 0 0 0
76 223 Chardin Detrich Harrisonburg VA Team Snow Valley -35 -35 0 0 0
77 231 Rob Frechette Narberth PA BiKyle/Main Line Cycling -35 -35 0 0 0
78 232 Rhys ariel Gibson Bedford MA Colavita Bolla Racing -35 -35 0 0 0
79 267 Justin Medeiros Newton MA CCB/Volkswagon -35 -35 0 0 0
Sprint GC
1 228 John Elfelt Lexington MA Boston Road Club 15
2 216 David Connery Watertown MA Quad Cycles/SMQ 11
3 279 Anthony Restuccia Los Angeles CA Northeast Bicycle Road Club 7
4 236 Robert Hanlon Ithaca NY Maxxis Spokepost.com Cycling 6
5 214 Tim Clement Orono ME Dartmouth College 5
5 248 Eric Kenney Watertown MA N.A.V. 5
5 270 Aaron Molloy Manchester NH NHCC/Team New Hampshire 5
8 268 Nathan Miller Nantucket MA Essex County Velo 3
8 239 Raphael Henri-Jolicoeur Laval PQ Centre du V�lo de Mascouche 3
10 271 Joseph Moody Belmont MA Boston Road Club 1
10 293 Patrick Walsh Natick MA CCB/Volkswagon 1
10 298 Daniel Zmolik Ridgewood NY NECSA/CUEVAS 1
Final KOM
1 271 Joseph Moody Belmont MA Boston Road Club 11
2 257 Jamie Lamb Dartmouth NS Bicycle Nova Scotia 10
3 293 Patrick Walsh Natick MA CCB/Volkswagon 8
4 224 Dan Dombroski Boulder CO GS Boulder 5
4 248 Eric Kenney Watertown MA N.A.V. 5
4 217 Trevor Connor Ithaca NY Chris Cookies/Swan Cycles/FLCC 5
4 235 Alex Gulla New York NY CRCA/VisitBritain.com 5
8 297 Bill Yarbroudy Coventry RI OSVC/AFD 3
9 215 Bryan Collins Saugerties NY verge test pilot 1
Women 4 41 Starters GC STG3 STG2 STG1 PRO
1 578 Joelle Numainville Laval PC Equipe Quebec Team 410 135 103 145 27
2 588 Ann Thompson Toronto ON Independent 387 101 135 101 50
3 573 Rhonda Morin Canaan ME Portland Velo Club 366 97 114 106 49
4 566 Angela Johnson Brooklyn NY AXIS/CRCA 354 124 73 114 43
5 590 Kami Tremblay Westminster MA Lateral Stress Velo 341 76 108 110 47
6 594 Elisabeth Wegner Colchester VT unattached 334 77 84 125 48
7 562 Arielle Filiberti Worcester MA Team Bike Alley 292 75 78 103 36
8 577 Emma Nelson New york NY CRCA/Swanky's 276 78 68 104 26
9 553 Mimi Boyle Tarrytown NY Sleepy Hollow 275 74 63 100 38
10 583 Liz Seward New York NY CRCA/Swanky's 251 98 15 102 36
11 586 Laura Spector Waitsfield VT BCA/Tosk 245 3 97 100 45
12 570 Jaymie Mcgowan Hamilton ON McMaster Cycling Club 234 74 30 108 22
13 557 Emily Cole Madbury NH NHCC/Team New Hampshire 228 50 58 100 20
14 581 Carol Picot Boonton NJ Team Bikery/Shebell & Shebell 204 3 50 106 45
15 569 Rachel Lederman New york NY Radical Media/CRCA 193 50 21 100 22
16 593 Erin Walker Kingston ON Velocity Racing 187 3 42 100 42
17 595 Jen Bailey Andover ME portland velo club 181 74 61 10 36
18 574 Susanne Morsberger Baltimore MD Baltimore Bicycling Club 173 3 34 100 36
19 563 Anne Guzman Mississauga ON Mississauga Bicycle Racing Club 171 3 26 102 40
20 560 Kelleigh Dulany New york NY CRCA/Sanchez Metro 162 103 19 15 25
21 572 Elaine Molinaro Union city NJ Team Bikery Shebell/Shebell 161 3 16 100 42
22 587 Jennifer Strasser Franconia NH NECSA/Cuevas/ACT 157 3 24 100 30
23 591 Kim Trenbath Arlington VA Dream 154 3 15 100 36
24 592 Andrea Urist New York NY CRCA/Swanky's 153 3 20 100 30
25 567 Sue Kuenstner Greenwich CT USI 152 3 22 100 27
26 584 Melissa Smith Dover NH Dansko/Wheelworks 149 3 23 100 23
27 575 Stacey Moseley Waltham MA CCB/Volkswagon 149 -20 38 100 31
28 576 Mylene Comeau Bathurst NB N.B Cycling 147 3 25 100 19
29 580 Cynthia Phelan Ottawa ON Velocity Racing 146 3 19 100 24
30 579 Sheila O'connor Ronkonkoma NY East End/Kreb Cycle 112 -20 15 100 17
31 582 Roxanne Royce Arlington VA Unattached 49 3 17 15 14
32 564 Karyn Hansen Lebanon NH NHCC/Team New Hampshire 41 3 15 10 13
33 558 Lesley Coyne Saint Johnsbury VT Unattached 33 3 10 10 10
34 589 Debbie Tirrito South Hero VT GMBC/Catamount 24 -20 10 15 19
35 585 Becky Spada Gaithersburg MD Team BBC 11 -20 10 5 16
36 559 Carol Decourcey Maynard MA Northeast Bicycle Club 2 -35 15 10 12
Sprint GC
1 578 Joelle Numainville Laval PC Equipe Quebec Team 25
2 566 Angela Johnson Brooklyn NY AXIS/CRCA 7
3 594 Elisabeth Wegner Colchester VT unattached 6
4 595 Jen Bailey Andover ME portland velo club 3
5 560 Kelleigh Dulany New york NY CRCA/Sanchez Metro 1
5 588 Ann Thompson Toronto ON Independent 1
5 583 Liz Seward New York NY CRCA/Swanky's 1
5 573 Rhonda Morin Canaan ME Portland Velo Club 1
Final QOM
1 578 Joelle Numainville Laval PC Equipe Quebec Team 18
2 588 Ann Thompson Toronto ON Independent 11
3 573 Rhonda Morin Canaan ME Portland Velo Club 8
4 590 Kami Tremblay Westminster MA Lateral Stress Velo 5
5 594 Elisabeth Wegner Colchester VT unattached 1
5 586 Laura Spector Waitsfield VT BCA/Tosk 1
Men 4/5 (u32) 89 Starters GC STG3 STG2 STG1 PRO
1 719 Jean Defrancesco Killington VT NAV/ Mercury Web Solutions 382 96 136 103 47
2 782 Adam St. Germain Pawtucket RI AFD/OSVC 362 111 63 138 50
3 784 Adam Sullivan East Greenwich RI Squadra Casterama 347 94 104 103 46
4 781 Pete Smith Needham MA Essex County Velo 338 94 112 101 31
5 744 Brian Keegan Durham NH UNH 332 112 84 100 36
6 762 Eric Moyer Souderton PA unattached 330 102 82 100 46
7 774 Palo Samko Brooklyn NY palosamko woodwork 324 104 62 110 48
8 780 Nicholas Smith Surry ME Unattached 324 97 68 113 46
9 736 Patrick Herlihy Rockport MA Unattached 324 94 90 100 40
10 796 Alex Whitmore Somerville MA Unattached 317 100 73 108 36
11 743 Kirk Kardashian Woodstock VT NAV/ Mercury Web Solutions 308 130 38 100 40
12 725 Mark Foster Halifax NS Bicycle Nova Scotia 283 103 17 123 40
13 752 Tyler Lelacheur Charlottetown PE Dalvey by the Sea/Taylors Garage 282 94 42 100 46
14 730 Scott Glenney Durham CT Team Berlin Bike 281 95 63 106 17
15 797 Jim Wirtanen Boston MA BRC/ATA Cycles 269 94 62 100 13
16 787 Eric Tremble Jericho VT GMBC/Catamount 268 94 25 100 49
17 746 Jeremiah Ketola Rindge NH Alotek Contractors LLC 247 94 24 100 29
18 723 Alan Enos Boulder CO Unattached 231 94 10 100 27
19 711 Jonathan Burgess Halifax NS Bicycle Nova Scotia 229 1 107 100 21
20 703 Andrew Armstrong Chestnut hill MA Boston College 228 94 23 104 7
21 747 Kenny King Philadelphia PA Team Bicycle Therapy 226 94 19 100 13
22 785 Scott Sullivan Providence RI Circle A Cycles 224 97 0 101 26
