Results » Road » 2004

SMCC Time Trial

North Kennebunk, ME

Sunday, August 1, 2004


SMCC Time Trial
Presented by
Southern Maine Cycling Club
North Kennebunk, ME
Sunday, August 01, 2004

These results are provided for informational purposes only.  Please note that
the protest period for this event has expired and no changes can or will be made
to these results.



Male, 18-34
Place in Age Group     Rider                       Time              Place Overall
1                      Mark Donahue                28:58.48          1
2                      Breeze Keller               30:25.98          7
3                      Mike Joos                   30:40.61          8
4                      Isaiah Stackhouse           33:01.17          24
5                      Abram Fleishman             35:37.07          40
6                      Corey Brown                 36:38.00          43
7                      Jason Hludik                37:06.58          48
8                      Saridel Hel                 37:43.68          53
9                      John Berry                  38:59.87          56
10                     Scott Welton                49:41.85          64
11                     Dan Davenport               100:20:39.00      67

Female, 18-34
Place in Age Group     Rider                       Time              Place Overall
1                      Kendra Jarrett              35:29.43          38
2                      Jette Duba                  37:55.99          55

Male, 35-44
Place in Age Group     Rider                       Time              Place Overall
1                      Steven Bonadio              29:38.25          3
2                      John Mahoney                30:10.16          5
3                      James Olson                 31:11.13          9
4                      Stephen Fairchild           31:19.91          11
5                      Cliff Summers               31:20.09          12
6                      Todd Savage                 31:57.31          15
7                      Armand Pantalone            32:02.69          16
8                      Greg Macomber               33:30.03          26
9                      Stephen Hond                33:41.39          27
10                     Bill Hetzel                 34:10.94          30
11                     David Shedd                 34:13.48          31
12                     David Saltmarsh             35:11.69          37
13                     Tim Savage                  37:07.38          49
14                     Arthur Durity               37:34.25          51
15                     Dan O'Connell               100:22:39.00      69
16                     Tom Butler                  100:28:39.00      70
17                     Ron Bourgoin                100:35:39.00      72

Female, 35-44
Place in Age Group     Rider                       Time              Place Overall
1                      Chessell McGee              34:18.00          33
2                      Corrie Ruberb               34:34.28          34
3                      Linda Luther                35:33.28          39
4                      Jodie Walsh                 35:50.76          41
5                      Mary Smith                  36:38.00          43

Male, 45-54
Place in Age Group     Rider                       Time              Place Overall
1                      Von Perry                   29:09.02          2
2                      Jud Pitman                  29:54.41          4
3                      Todd Burpee                 30:17.63          6
4                      James Smith                 31:31.19          14
5                      Tim Tower                   32:23.98          18
6                      Jim Burns                   32:45.10          20
7                      Rick Joyner                 32:52.97          21
8                      Peter Richardson            32:53.00          22
9                      Bob Coombs                  33:01.00          23
10                     David Cyr                   34:15.24          32
11                     Jim McAllister              35:51.00          42
12                     Harry Grimmnitz             36:55.62          47
13                     Chuck McDonald              37:21.44          50
14                     Peter Lamont                40:03.61          57
15                     Tom Patterson               45:44.03          62
16                     Michael Robinson            100:21:39.00      68
17                     Daniel Morin                100:32:39.00      71

Female, 45-54
Place in Age Group     Rider                       Time              Place Overall
1                      Sandy Noble                 33:46.70          28
2                      Susan MacLean               34:08.54          29
3                      Lynda Colson-Hendrick       35:06.67          36
4                      Kathy Richardson            36:40.47          45
5                      Loni Brown                  44:06.60          60
6                      Jackie Gammon               100:39:39.00      74

Male, 55-64
Place in Age Group     Rider                       Time              Place Overall
1                      John Green                  31:25.01          13
2                      Barry Boyce                 32:02.90          17
3                      Bob Bachorik                32:32.95          19
4                      Donald Leaver               33:19.00          25
5                      Richard Williamson          36:53.10          46
6                      David Stackhouse            37:37.37          52
7                      Stuart Ferris               99:50:39.00       65
8                      Marcel Bastide              99:55:39.00       66

Male, 65+
Place in Age Group     Rider                       Time              Place Overall
1                      George Walsh                45:08.99          61

Male, 14-17
Place in Age Group     Rider                       Time              Place Overall
1                      Wentworth Knipe             31:14.07          10
2                      Matt Lebrun                 35:05.10          35

Female, 14-17
Place in Age Group     Rider                       Time              Place Overall
1                      Abagail Barter              43:01.00          59
2                      Sally Patterson             46:42.67          63

Female, 55+
Place in Age Group     Rider                       Time              Place Overall
1                      Deborah Williamson          37:46.96          54
2                      Carol Nichols               41:11.62          58
3                      Judy Lovejoy                100:38:39.00      73