Bradbury Mountain Challenge
Race #3 in the EFTA New England Championship Series
Presented by
Southern Maine Cycling Club
Pownal, ME
Sunday, June 06, 2004
These results are provided for informational purposes only. Please note that
the protest period for this event has expired and no changes can or will be made
to these results.
PL BIB NAME LOCATION MEM#/TEAM TIME PTS
EXPERT SENIOR I WOMEN
1 57 MELODY CHASE NH PLYMOUTH P MC3 2:50:45
2 63 WHITNEY BROWN MA SALEM P 20030184 2:53:51
3 2 SUSAN LYNCH MA MEDFIELD 2301 3:04:02
4 29 SANDY NOBLE ME SN2 3:12:21
5 60 CLARISSA FINKS VT BURLINGTON CF2 3:25:45
EXPERT JUNIOR MEN
1 16 ERIC DAVITT NH Deerfield 2082 2:11:56
2 6 KIRK TURNER ME HARRISON 2262 2:19:22
3 26 BRAD PERLEY ME KENNEBUNK BP4 2:30:42
EXPERT SENIOR I MEN
1 24 DAN VAILLANCOURT ME SACO BMC028 Louis 2:05:42
2 196 ROSS BRODY ME ORONO RB2 2:09:45
3 65 JUSTIN WILLIAM NH NASHUA WW074 2:11:04
4 50 AARON RENEY NH GRANTHAM A 2098 2:15:08
5 43 RYAN MACDONALD ME WATERVILLE P 1240 2:16:20
6 61 MIKE LEVINE VT BURLINGTON ML3 2:19:35
7 54 SCOTT VOGELMANN VT JERICHO SV1 2:21:05
8 55 MARK SCHOW MA HANSON P 1836 2:24:17
9 11 TAYLOR MERK–WYNNE ME WATERVILLE WW059 2:25:19
10 53 JEREMY RENEY NH GRANTHAM A 2363 2:26:26
EXPERT SENIOR II MEN
1 39 KURT SCHMID MA SALEM A 1878 2:06:02
2 56 MATT BOOBAR MA PLYMOUTH P 20030197 2:06:07
3 48 MATTHEW HERSEY ME PORTLAND WW089 2:10:12
4 46 KENT HIRSHBERG MA WESTWOOD A 2335 2:10:34
5 1 YALE IVERSON ME OLD TOWN A 1492 2:10:41
6 21 THOM PARSONS MA LEXINGTON P 2095 2:14:06
7 20 DAVID CURRIE MA AYER 1500 2:14:10
8 37 BRIAN ECKENROTH VT WINOOSKI BE2 2:21:11
9 66 BRAD BEVERIDGE NH MIRROR LAKE P 20030035 2:25:15
10 17 PAUL RHODES NH GOFFSTOWN 2472 2:27:35
11 35 CHRIS GAJESKI MA WENHAM A 2354 2:29:16
12 41 ROBERT CARNEY NH SUNCOOK 2342 2:30:16
13 28 GREGORY SIVIK ME ORONO GS5 2:31:13
14 49 SCOTT HINSON ME NEW GLOUSTER SH3 3:01:14
EXPERT VETERAN MEN
1 42 SKIP BROWN MA CAMBRIDGE 1119 2:07:12
2 62 PAUL SIMOES MA SOUTHBRIDGE 2321 2:12:23
3 64 TODD WATTERS MA ATTLEBORO P TW1 2:13:28
4 15 STEPHEN HUMPHREYS NH EXETER A 1998 2:15:28
5 47 RICHARD BROWN NH PLAISTOW 1574 2:15:39
6 36 WILLIAM TURNER MA NORTHBOROUGH WT1 2:17:53
7 3 SCOTT SEYMOUR ME Brewer 331 2:18:38
8 52 BRADLEY PATCHES MA NORTHFIELD WW091 2:19:31
9 30 KEITH BUTTON NH NOTTINGHAM A 1565TEAM 2:21:43S
10 31 BOB GAGNON NH EPPING P 1200 2:22:24
11 38 FRANCIS BLESSO MA MELROSE 2079 2:26:32
12 4 STEPHEN BONIN MA FOXBOROUGH P 0643 2:30:58
13 12 ED PIERCE NH CONCORD 239 2:41:39
14 23 BILLY FOSTER ME POLAND BMC027 3:01:19
15 22 SCOTT BRUNELLE NH BRENTWOOD BMC026 3:01:59
EXPERT MASTER MEN
1 33 KENNY SHARDLOW RI RUMFORD A 1219 2:15:56
2 19 STEVE ARSENAULT NH KEENE 0650 2:19:24
3 7 ROBERT BELCHER MA SOUTH 2003 2:20:45
4 9 TOM BARTON NH HOOKSETT 682 2:23:28
5 5 ALBERT RAINE NH CONCORD 1703 2:24:55
6 34 GEORGE GAGNON NH MERRIMACK A 0995 2:25:51
7 59 LLOYD GRAVES MA SOMERVILLE A 1590 2:27:35
8 32 DEREK GRIGGS NH SEABROOK 2236 2:34:10
9 44 WIL MALONSON MA WOBURN A 1833 2:35:44
10 27 MIKE LOUGHLIN ME FREEPORT ML2 2:52:30
NOVICE JUNIOR WOMEN
1 437 BECCA BLUST VT BRATTLEBORO WW307 1:57:38
NOVICE SENIOR I WOMEN
1 438 ELIZABETH WOODBURY NH MILFORD EW1 1:33:09
2 412 BECKY GATES NH INTERVALE BMC041 1:39:02
3 400 KATE TURNER ME HARRISON 2261 1:45:31
NOVICE SENIOR II WOMEN
1 403 SASHA PETROSKY MA WATERTOWN BMC032 1:32:56
2 439 JENNIFER HART NH JAFFREY JH3 1:39:22
3 464 OLIVIA GOLDFINE ME NEWCASTLE OG1 1:40:05
4 401 JENNIFER AGUDELO NH FRANCESTOWN BMC030 1:40:45
5 411 KATRINA ZALENSKI NH NORTH CONWAY BMC040 1:45:27
6 402 ANKE NEUERBURG MA SOMERVILLE BMC031 Team 1:45:58
7 455 SUSAN STAPLETON MA WINCHESTER P 2211 2:13:30
NOVICE VETERAN WOMEN
1 408 SHANNON BLOODGOOD MA DUXBURY P 20033097 1:25:31
2 445 CARRIE LEMIEUX MA ARLINGTON CL3 1:32:31
3 410 JILL UHLENHAKE NH CONCORD P 2394 1:38:15
4 406 ANNE NOGA MA SALEM P 2491 1:40:34
5 409 NANCY RYAN ME PORTLAND BMC038 Sebago 1:47:45
6 462 MAXINE CONIFEY MA MEDFORD P MC2 1:56:52
7 407 MAUREEN ANDERSON ME WATERBORO BMC036 Team 2:03:53
NOVICE JUNIOR MEN
1 420 COREY CONNELL ME FRYEBURG 2163 1:13:34
2 444 JEFFREY BREWER NH DUBLINN P 20032235 1:13:36S
3 460 NATHAN PEPIN MA EASTHAMPTON P 20032109 1:13:59
4 443 NICHOLAS BUGBEE MA SAVOY P 2208 1:14:00
5 423 NATHAN BELCHER MA SOUTH A 2006 1:17:22
6 452 STEVE SIMONDS ME SACO SS3 1:18:15
7 418 WILLIAM DEFLUMERE MA WHITINSVILLE 2376 1:20:18
8 446 TYLER SIVIK ME BANGOR TS4 1:27:12
9 433 BEN ROBIE ME HOLDEN BMC062 1:27:31
10 441 CHRISTOPHER TUPPER ME KENNEBUNK CT2 1:29:44
11 442 CASEY RILEY ME KENNEBUNK CR2 1:31:34
12 421 CHANDLER CONNELL ME Fryeburg 2164 1:36:15
13 440 PAUL PEASLEE MA HULL P 1695 1:36:50
14 414 PAXTON VT GUILFORD WW331 1:49:43
NOVICE SENIOR I MEN
1 435 COREY SMITH BBC341 1:11:03
2 447 BRENT AUSTIN NH MILFORD BA1 1:20:46
3 449 JEFF MONAGHAN NH DOVER JM6 1:27:59
NOVICE SENIOR II MEN
1 419 DAVID VACHON NH ROCHESTER 2406 1:13:24
2 436 ALAN HOYT ME SOUTH BMC065 Rage 1:19:16
3 450 RICH BLAIR MA WINCHESTER P 2207 1:20:05
4 466 ANDREW ROBINSON ME NEWCASTLE AR1 1:21:04
5 448 MAX S SAUNDERS MA WINCHESTER 262 1:28:14
6 463 AARON BIGIO MA CHESTNUT P AB1 1:38:55
NOVICE VETERAN MEN
1 426 TODD BEARSE MA PEMBROKE 2415 1:11:37
2 465 JAIME SCHIER MA SUDBURY P 20032157 Team 1:16:49
3 457 ROGER AUDET JR NH GOFFSTOWN 2410 1:17:56
4 451 ROBERT COLON MA STONEHAM P 2197 1:24:50
5 413 DANIEL SCOTT CHABOT NH Keene 2290 1:32:24
6 425 DAVID LAFOND NH MANCHESTER A 1083 1:33:59
7 422 JOHN MYNTTINEN NY NEW YORK A 1487 1:34:43
8 429 JEFF SHANTAR ME AUBURN BMC058 1:38:03
9 467 ERIC KLEIN MA WEST ROXBURY EK1 1:53:36
10 431 RANDY GILMOUR VT LUDLOW P 1815 2:03:09
NOVICE MASTER MEN
1 427 BILL DURFEE MA NORTH BD1 1:18:28
2 430 DAVID MCCABE ME GRAY 2003EN35 1:19:46
3 416 DAVID MAZALAUSKI NH DERRY 1439 1:26:21
4 456 MIKE DEAK MA SALEM MD4 1:27:30
5 459 LEN EARNSHAW NH FREMONT 1585 1:28:16
6 428 AVRAM HAINS ME PORTLAND BMC057 Team 1:29:28
7 417 DAN HURWITZ MA BEDFORD A 2294 1:34:21
8 415 WILLIAM TURNER ME HARRISON 2260 1:34:29
9 434 JOHN CRABTREE MA WINCHESTER A 2257 1:51:23
NOVICE CLYDESDALE
1 496 JEFFREY MILLER ME AUGUSTA JM8 1:24:59
2 495 ERNIE PHILLIPS ME TOPSHAM EP2 1:37:43
3 492 CURTIS ECK NH MANCHESTER WW379 1:40:02
4 497 DANIEL BECKER NH GROVETON P 1800 1:41:03
5 494 CHRISTOPHER MA STONEHAM CR3 1:41:24
6 499 TIMOTHY O'LOUGHLIN MA MARSHFIELD 2003EN31 1:41:55
7 498 GARY SHAPIRO MA MEDFIELD P 20032297 1:45:58
8 491 DOUGLAS PERLEY ME KENNEBUNK DP4 2:00:50
9 493 ERIC NEIBAUER ME WINDHAM EN528 3:08:50
SPORT SENIOR I WOMEN
1 203 KATE WALTON MA WEST PARIS P 20031379 3:02:45
2 294 ROSIE BERNHARD MA ALLSTON P 20033091 3:19:07
SPORT SENIOR II WOMEN
1 270 SALLY ANNIS NH NASHUA A 2220 3:00:34
SPORT VETERAN WOMEN
1 281 MARY LONGHOFER ME STANDISH WW237 2:54:10
2 202 MICHELLE WILSON MA BOLTON A 2021 3:22:40
3 200 DAWN KACZOR MA GROVELAND 20039211 3:28:17
SPORT JUNIOR MEN
1 209 JON BELCHER MA SOUTH 2005 2:28:46
2 251 HARRY PRECOURT MA SUDBURY 2421 2:34:49
3 269 ANDREW WALTERS NH GEORGES A 2366 3:04:31
SPORT SENIOR I MEN
1 261 FRANK MAROWITZ NH CONCORD A 2332 2:25:44
2 252 ROBERT POOLE MA PLYMPTON A 2126 2:37:23
3 257 DOUGLAS JENNE NH PORTSMOUTH JD3 2:41:37
4 275 STEVE AVERY NH HOPKINTON 2492 2:42:32
5 241 JOE FAMELY MA Somerville 2083 2:56:11
SPORT SENIOR II MEN
1 253 ADRIAN SHULOCK NH KEENE AS1 2:27:10
2 276 JON LONGLEY MA WORCESTER 2300 2:28:44
3 238 ERIC CZAJA NH CONTOOCOOK 2499 2:34:37
4 223 ANDREW BEEKMAN NH HARRISVILLE WW229 2:36:53
5 267 BARRY PETZOLD MA SALEM P BP2 2:37:43
6 255 SCOTT HOOD NH JAFFREY SH1 2:40:03
7 228 MARK ADAMS MA MILFORD P 1804 2:40:47
8 296 LEO KIEFER MA PEABODY 1985 2:45:18
9 279 SHAUN HICKMAN NH MONT VERNON SH4 2:45:31
10 295 ERIC MANIEZ MA ALLSTON EM4 2:53:25
11 285 TED YOBACCIO MA WESTWOOD 2106 2:56:53
13 204 ROBERT CRUZ MA QUINCYN 2244TEAM 3:02:42S
14 208 JASON HUNTER NH GLEN BMC074 3:12:30
15 283 BRIAN MANSON ME STANDISH BM2 3:14:31
16 243 JEFFREY WOODS MA DEDHAM P 1875 3:16:23
SPORT VETERAN MEN
1 235 CHARLES ANSTADT MA BREWSTER P 2109 2:19:06
2 248 TIMOTHY YOUNG NH NEWMARKET WW218 2:32:15
3 214 MARK BURNS ME PORTLAND BMC080 2:32:17
4 256 JAMES HEMOND ME MINOT WW240 2:32:49
5 225 ART BARIL MA WEST ROXBURY 1495 2:36:03
6 219 THOMAS VARGA MA N. ANDOVER P 1880 2:37:01
7 229 JOHN MILLER ME LIVERMORE BMC095 Bikeman 2:37:48
8 224 DAVID MICHAUD NH SEABROOK 1822 2:38:14
9 254 DAMON POOR NH JAFFREY DP3 2:39:38
10 231 RICHARD PERROTTI, MA MEDFORD BMC097 Rage Mtb 2:42:09
11 263 MARK PHANEUF MA ACUSHNET 1494 2:45:21
12 290 RICH DESMAIRAS MA ATTLEBORO P 20031360 2:46:39
13 274 DAVE BARR MA AYER P 2324 2:47:45
14 282 SCOTT WENDT ME PORTLAND SW1 2:47:51
15 293 LARRY BUCKHOLZ ME PORTLAND LB1 2:51:15
16 259 RICHARD WOLFE MA BEDFORD P 20031452 2:52:39
17 272 JIM BARRY ME FREEPORT JB8 2:55:35
18 246 DODD LYLES MA WESTON 2418 2:57:12
19 286 ALEX GRAHAM ME KITTERY 444 2:57:54
20 278 JOHN STEGER MA SUDBURY JS6 2:58:05
21 247 JEFF WARREN ME AUBURN P 2176 2:58:05
22 216 SCOTT KIRSCHNER MA ARLINGTON 2178 2:59:36
23 258 RODNEY MILES NH CANDIA RM2 3:02:50
24 245 DAVID ANDERSON ME WATERBORO P 1655 3:03:24
25 213 CARLOS AGUDELO NH FRANCESTOWN 1740 3:08:21
26 220 PAUL FLEMING MA WELLESLEY A 2352 3:09:16
27 240 BILL MORENO ME SOUTH BMC106 3:10:08
28 249 PETER J DUNN MA BEDFORD 2375 3:12:01
29 277 FRANK GRANT MA MEDFORD A 2086 3:24:14
SPORT MASTER MEN
1 265 DOUGLAS PHILLIPS ME SANFORD WW174 2:27:02
2 266 BARRY LEWIS MA NORTH 1274 2:36:06
3 222 CHUCK PIPER NH LONDONDERRY 2203 2:41:59
4 262 JOHN POIRIER ME OAKLAND JP5 2:42:06
5 218 BRYAN BUDD ME SACO 2453 2:42:46
6 205 TOM MERRILL NH Pelham 1968 2:54:18
7 212 BRETT ST CLAIR NH DUNBARTON A 1575 3:03:35
8 268 DAVID STACKHOUSE ME SANFORD DS3 3:08:59
SPORT CLYDESDALE
1 391 ANDY SHERMAN MA ANDOVER 2172 2:39:47
2 289 DAVE HERZIG DH3 2:57:09
3 390 HANK KELLS MA ANDOVER 2249 3:22:49
SINGLE SPD SINGLE SPEED MEN
1 198 ALAN STARRETT ME PORTLAND AS2 2:14:08
2 195 CHRIS CYR ME YARMOUTH CC4 2:14:53
3 197 RYAN RUMSEY ME PORTLAND WW076 2:18:50
4 199 CASEY BLUST VT GUILFORD WW153 2:22:20
5 193 ANDERS LARSON ME SOUTH WW077 2:25:51
6 192 TOM NOBLE ME TN2 2:26:32
7 14 EMANUEL CORREIA 1314 2:29:03
8 191 MARCIO S. MUNCH ME BIDDEFORD 705 2:32:22
9 194 CHANNING JONES ME SOUTH CJ3 2:40:23
10 67 ERIC BASCOMBE RI CUMBERLAND 1771 2:49:42
11 211 RAYMOND MARTIN MA MANSFIELD 1455 3:04:52
TANDEM TANDEM
1 250 GILMOUR LALIBERTE GL1 4:02:38