Thursday Night Time Trial Series

Duxbury, MA

Thursday, August 11, 2016

FIRST	LAST	11-Aug
20K
BART            LIPINSKI	25.20
RAYMOND         BOTELHO 	25.25
ERIC    	SNYDER  	26.58
MARK    	KEUP    	28.06
DREW    	BENNETT 	28.18
KIM     	SCHEIB  	29.24
TUCKER  	WITHINGTON	29.41
SETH    	GLATTSTEIN	29.48
WENDY   	COLEMAN 	29.56
BRENDAN 	CAVANAUGH	29.59
JESUS   	VAZQUEZ 	30.13
TOM     	HOLLAND 	30.48
VITO    	VISCONTE	31.23
ALLEN   	WALKER  	32.09
JAYMZ   	LIPINSKI	32.26
DWIGHT  	PFUNDSTEIN	32.47
KEVIN   	WELDON  	33.00
ARGIRO  	MARTINEZ	33.42
KATHLEEN	THOMAS  	33.47
KATHLEEN	RICHARDS	34.28
STEVE   	ALLISON 	34.53
DEB     	CHANDLER	35.00
ADAM    	ROSS    	35.02
MARYELLEN	ROSS    	35.45
LORI	        HARVEY  	36.27
RODRIGO 	PINEROS 	37.57
CINDY   	CAVANO  	38.49
MARIA   	VAZQUEZ 	20.44*

** ONE LOOP/5.5 MILES
^ THREE LOOPS/17.5 MILES
+ FOUR loops/23.3 miles
# off road to avoid car
* mountain bike
"" TANDEM
*** INCL. 4 MIN PENALTY/MISSED START
## CANNIBAL
" DRAFT LEGAL
++ LOST
TWO LOOPS = 20K/12.4 MILES