Results » Road » 2009

Dick Williamson Memorial Time Trial (Race #6 of the 13 race Peak Performance Maine TT Series)

Auburn, ME

Sunday, June 28, 2009

Dick Williamson Memorial Time Trial (Race #6 of the 13 race Peak Performance Maine TT Series) Presented by Maine Cycling Club Auburn, ME Sunday, June 28, 2009


These results are provided for informational purposes only.  Please note that
the protest period for this event has expired and no changes can or will be made
to these results.


Dick Williamson Memorial Time Trial
Race #6 of the 13- Race Peak Performance Maine Time Trial Series


Place    First          Last                Time        Class
Women Overall Results
1        MARIANNE       STOVER              35:22       W35-44
2        ERIN           BRENNAN             36:14       W35-44
3        CARLA          CARVER              38:36       W45-54
4        CAROL          MEADER              39:01       W35-44
5        ERIN           COOKE-MCALLISTER    40:04       W18-34
6        MARTHA         FANNING             40:28       W35-44
7        KATHY          FLEURY              40:50       W35-44
8        CATHY          NUGENT              45:27       W35-44
9        SUSAN          O'CONNER            45:29       W55-64
10       PAULA          HENRY               46:48       W35-44
11       DEBORAH        WILLIAMSON          51:31       W65-74
12       CECELIA        FISHER              59:39       Wu18
13       GWEDOLYN       O'GUIN              DNF         W55-64

Men Overall Results
1        TIM            MITCHELL            30:30       M18-34
2        JOHN           MEERSE              30:34       M35-44
3        LOUIS          SALEMY              31:38       M45-54
4        BRUCE          DIEHL               32:27       M35-44
5        JEFFREY        FISHER              32:35       M45-54
6        SETH           BROOKER             32:38       M35-44
7        DANIEL         HICKEY              33:12       M45-54
8        STUART         ABRAMSON            33:13       M45-54
9        HARRIS         NAVELSKI            33:20       M18-34
10       RYAN           MACDONALD           33:28       M18-34
11       ERIC           MARRO               33:51       M45-54
12       BROCK          DENIS               33:56       M18-34
13       TOM            GOSSELIN            34:05       M18-34
14       RICHARD        MARCHESSAULT        34:15       M45-54
15       ALEX           DORSIN              34:20       M18-34
16       NICHOLAS       FANARAS             34:23       M18-34
17       ANDY           HASKELL             34:40       M35-44
18       CRAIG          HARRISON            34:53       M45-54
19       NATHANIEL      SMITH               35:10       M18-34
20       MIKE           GOLAY               35:15       M35-44
21       ROCKY          FREEMAN             35:27       M55-64
22       STEVE          VOSBURGH            35:40       M45-54
23       ARMAND         PANTALONE           36:07       M35-44
24       MARK           BURNS               36:30       M35-44
24       SETH           PHILLIPS            36:30       M18-34
26       TIM            BRYCE               37:00       M35-44
27       ROBERT         THREETON            37:02       M45-54
28       JOHN           MARSHALL            37:19       M65-74
28       GARABED        MINASIAN            37:19       M55-64
30       DEREK          HILTON              38:00       M35-44
31       KEN            POOLEY              38:01       M45-54
32       MICHAEL        HORRISBERGER        38:02       M45-54
33       MARCEL         BASTIDE             38:11       M65-74
34       ERIC           COBB                38:22       M45-54
35       PETER          THOMPSON            38:23       M45-54
36       JOHN           COX                 38:45       M18-34
37       LORENZO        PEREZ-FEBLES        38:52       M18-34
38       NEAL           COUGHLIN            39:25       M18-34
39       PAUL           WEISS               39:27       M35-44
40       AARON          CHURCHILL           39:48       M55-64
41       MARC           D'AMOUR             39:54       M55-64
42       DAVID          ROTFORD             39:57       M55-64
43       TIM            STRAZ               40:21       M35-44
44       TOM            DOSTIE              40:27       M45-54
45       KARL           RAU                 40:57       M55-64
46       FRED           BRITTAIN            41:01       M35-44
47       JEFFREY        BLAST               41:36       M35-44
48       JAMIE          LOGGINS             41:41       M35-44
49       CHRIS          WORDEN              41:47       Mu18
50       MICHAEL        HOLLYDAY            42:12       M45-54
51       PAUL           TIMBERLAKE          42:21       M65-74
52       DAVID          BRUBACH             43:03       Mu18
53       DAVID          GUGAN               44:22       M65-74
54       NATHAN         STARZ               46:30       M18-34
55       CHRIS          WILLIAMSON          46:56       M35-44
JEFFREY        CARNEY              DNF         M45-54
ANDREW         CORSELLO            DNF         M35-44
WILLIAM        DUNKERLEY           DNF         M45-54
JEFFREY        JONES               DNF         M35-44
BARRY          SCHNEIDERMAN        DNF         M55-64
JEFF           SEGER               DNF         M45-54



Women under 18
1        CECELIA        FISHER              59:39       Wu18

Women 18-34
1        ERIN           COOKE-MCALLISTER    40:04       W18-34

Women 35-44
1        MARIANNE       STOVER              35:22       W35-44
2        ERIN           BRENNAN             36:14       W35-44
3        CAROL          MEADER              39:01       W35-44
4        MARTHA         FANNING             40:28       W35-44
5        KATHY          FLEURY              40:50       W35-44
6        CATHY          NUGENT              45:27       W35-44
7        PAULA          HENRY               46:48       W35-44

Women 45-54
1        CARLA          CARVER              38:36       W45-54

Women 55-64
1        SUSAN          O'CONNER            45:29       W55-64
2        GWEDOLYN       O'GUIN              DNF         W55-64

Women 65-74
1        DEBORAH        WILLIAMSON          51:31       W65-74

Men under 18
1        CHRIS          WORDEN              41:47       M-17
2        DAVID          BRUBACH             43:03       M-17

Men 18-34
1        TIM            MITCHELL            30:30       M18-34
2        HARRIS         NAVELSKI            33:20       M18-34
3        RYAN           MACDONALD           33:28       M18-34
4        BROCK          DENIS               33:56       M18-34
5        TOM            GOSSELIN            34:05       M18-34
6        ALEX           DORSIN              34:20       M18-34
7        NICHOLAS       FANARAS             34:23       M18-34
8        NATHANIEL      SMITH               35:10       M18-34
9        SETH           PHILLIPS            36:30       M18-34
10       JOHN           COX                 38:45       M18-34
11       LORENZO        PEREZ-FEBLES        38:52       M18-34
12       NEAL           COUGHLIN            39:25       M18-34
13       NATHAN         STARZ               46:30       M18-34

Men 35-44
1        JOHN           MEERSE              30:34       M35-44
2        BRUCE          DIEHL               32:27       M35-44
3        SETH           BROOKER             32:38       M35-44
4        ANDY           HASKELL             34:40       M35-44
5        MIKE           GOLAY               35:15       M35-44
6        ARMAND         PANTALONE           36:07       M35-44
7        MARK           BURNS               36:30       M35-44
8        TIM            BRYCE               37:00       M35-44
9        DEREK          HILTON              38:00       M35-44
10       PAUL           WEISS               39:27       M35-44
11       TIM            STRAZ               40:21       M35-44
12       FRED           BRITTAIN            41:01       M35-44
13       JEFFREY        BLAST               41:36       M35-44
14       JAMIE          LOGGINS             41:41       M35-44
15       CHRIS          WILLIAMSON          46:56       M35-44
16       ANDREW         CORSELLO            DNF         M35-44
17       JEFFREY        JONES               DNF         M35-44

Men 45-54
1        LOUIS          SALEMY              31:38       M45-54
2        JEFFREY        FISHER              32:35       M45-54
3        DANIEL         HICKEY              33:12       M45-54
4        STUART         ABRAMSON            33:13       M45-54
5        ERIC           MARRO               33:51       M45-54
6        RICHARD        MARCHESSAULT        34:15       M45-54
7        CRAIG          HARRISON            34:53       M45-54
8        STEVE          VOSBURGH            35:40       M45-54
9        ROBERT         THREETON            37:02       M45-54
10       KEN            POOLEY              38:01       M45-54
11       MICHAEL        HORRISBERGER        38:02       M45-54
12       ERIC           COBB                38:22       M45-54
13       PETER          THOMPSON            38:23       M45-54
14       TOM            DOSTIE              40:27       M45-54
15       MICHAEL        HOLLYDAY            42:12       M45-54
16       JEFFREY        CARNEY              DNF         M45-54
17       WILLIAM        DUNKERLEY           DNF         M45-54
18       JEFF           SEGER               DNF         M45-54

Men 55-64
1        ROCKY          FREEMAN             35:27       M55-64
2        GARABED        MINASIAN            37:19       M55-64
3        AARON          CHURCHILL           39:48       M55-64
4        MARC           D'AMOUR             39:54       M55-64
5        DAVID          ROTFORD             39:57       M55-64
6        KARL           RAU                 40:57       M55-64
7        BARRY          SCHNEIDERMAN        DNF         M55-64

Men 65-74
1        JOHN           MARSHALL            37:19       M65-74
2        MARCEL         BASTIDE             38:11       M65-74
3        PAUL           TIMBERLAKE          42:21       M65-74
4        DAVID          GUGAN               44:22       M65-74