"NJ Route 29" 36 KM TT(T)
Presented by
NJ Bike Racing.net
Frenchtown, NJ
Overall Standings
These results are provided for informational purposes only. Please note that
the protest period for this event has expired and no changes can or will be made
to these results.
Top 29 *All Star Leg 1 Leg 2 Overall Date
1 1 Cat 3 James Meurig QCW cycling/breakawaybikes.com 21:44 23:02 0:44:46 18-Jul
2 2 CAT 1/2 Lundgren Kenneth Northeastern Hardware 21:49 23:09 0:44:58 11-Apr
3 3 CAT 1/2 Flanagan Michael Battley Harley-Dav 21:56 23:14 0:45:10 27-Jun
4 CAT 1/2 Lundgren Kenneth Northeastern Hardware 21:35 23:50 0:45:25 16-May
5 Team Toby, Curran, Sasiela Hanna, Mark, BillPure Energy Cycling - ProAir HFA Racing 29:12 16:51 0:46:03 18-Jul
6 Team Chapleau Michael Stage 1/fusionThink (includes Matt Inconiglios) 21:40 24:54 0:46:05 16-May
7 4 Mas 35+ Runggatscher Andreas Westwood Velo 22:39 24:04 0:46:13 27-Jun
8 5 Mas 45+ Warmuth Ralf 22:34 23:39 0:46:13 18-Jul
9 6 CAT 1/2 Moore Jeremy Organic Athlete Team 22:23 24:03 0:46:26 27-Jun
10 7 Mas 35+ Corona Brian Miami Cycling Club 27:31 19:11 0:46:42 18-Jul
11 8 Cat 5 Sasiela Bill Pure Energy 22:28 24:20 0:46:48 27-Jun
12 Cat 5 Sasiela Bill Pure Energy Racing-ProAir HFA 22:16 24:40 0:46:56 16-May
13 9 Cat 5 Hanna Toby Pure Energy Racing-ProAir HFA 22:12 24:47 0:46:59 16-May
14 10 Cat 3 Hopkins Brian Ag3R Butler Health Systems 22:53 24:12 0:47:05 11-Apr
15 11 Mas 55+ Lehman Steve Tri-State Velo 22:35 24:36 0:47:11
16 12 Cat 4 Penman Phil CRCA 23:04 24:10 0:47:14 27-Jun
17 13 Mas 45+ Babikian Glen Westwood Velo 23:10 24:11 0:47:21 11-Apr
17 13 Cat 4 Straub Joe Westwood Velo 23:06 24:15 0:47:21 27-Jun
19 Mas 45+ Babikian Glenn Westwood Velo 23:10 24:52 0:47:41 27-Jun
19 Mas 45+ Straub Joe Westwood Velo/Trade Manage Capital 23:04 24:37 0:47:41 18-Jul
21 15 Mas 45+ Beckett Spencer 22:52 25:27 0:47:42 16-May
21 15 Mas 45+ Hope Christopher PSR-Peddlers Shop Racing 23:12 24:30 0:47:42 18-Jul
23 17 Cat 4 Haglund JB Main Line Cycles 23:14 24:30 0:47:44 27-Jun
24 Cat 5 Sasiela Bill Pure Energy 23:09 24:38 0:47:47 11-Apr
25 Team Piacine, Schlipf, HeinBob, Frank, Ed Guys Racing 23:30 24:18 0:47:48 27-Jun
26 18 Cat 5 Morris David Phil Tri Club 23:12 24:40 0:47:52 11-Apr
27 19 CAT1/2 Custer Pete Your Ad Here 23:10 24:45 0:47:55 27-Jun
28 20 Mas 55+ Griffith Brian Cycle Funnatic 23:14 25:06 0:48:20 27-Jun
29 21 Mas 45+ Kolodziejski Kevin Tri-State Velo 23:12 25:09 0:48:21 27-Jun
29 21 Mas 55+ Rogers Skip UPMC Cycling Performance 23:22 24:59 0:48:21 11-Apr
31 23 CAT 1/2 Woods Jason Pelotonia 23:25 24:57 0:48:22 27-Jun
32 24 Cat 3 Tebben Andrew 23:33 24:54 0:48:27 27-Jun
33 25 Mas 35+ Aleksey Ursov 23:25 25:03 0:48:28 11-Apr
34 26 Mas 45+ Dalzell John QCW Cycling 23:32 25:04 0:48:36 11-Apr
34 Mas 55+ Griffin Brian Cycle Funnatic 23:32 25:04 0:48:36 11-Apr
36 27 Cat 4 Gardner David 23:37 25:01 0:48:38 27-Jun
37 28 Cat 4 Muth John Westwood Velo 24:08 25:28 0:48:44 11-Apr
37 29 Mas 45+ Weller Dave Pete's Bike and Fitness Shoppe 23:45 24:59 0:48:44 18-Jul
39 Cat 3 Dishart Matthew Thru-It-All Body Shop 24:04 25:36 0:48:52 27-Jun
40 Cat 5 Hanna Toby Pure Energy 23:28 25:26 0:48:54 11-Apr
41 Cat 4 Gardner David Globalbike 23:48 25:55 0:48:56 16-May
41 Cat 4 Nobile John 23:36 25:20 0:48:56 18-Jul
43 Mas 45+ Beckett Spencer 23:33 25:25 0:48:58 27-Jun
44 Cat 4 Meurig James Quaker City Wheelman 23:39 25:20 0:48:59 11-Apr
45 Cat 5 Haglund JB Lower Merion Cycling Club 24:00 25:02 0:49:02 11-Apr
46 Women Veronneau Kate Kutztown Cutters 23:46 25:17 0:49:03 27-Jun
47 Mas 35+ Coluccio Paul East End/Kreb Cycle 24:10 25:56 0:49:15 27-Jun
47 Mas 55+ lehman steve tri-state velo 23:18 25:57 0:49:15 18-Jul
47 Cat 4 Carpenter Adam BikeLine 24:12 25:57 0:49:15 27-Jun
47 Cat 4 gardner david Globalbike Racing 23:25 25:50 0:49:15 18-Jul
50 Mas 35+ Gilliland Kenneth Liberty 23:07 26:20 0:49:27 16-May
51 CAT 1/2 Mascelli Anthony Watchung Wheelman 24:15 26:00 0:49:35 11-Apr
52 Cat 5 Tewksbury Matthew 24:01 25:34 0:49:35 18-Jul
53 Mas 45+ Beckett Spencer 24:21 26:03 0:49:38 11-Apr
53 Mas 45+ Babikian Glenn Westwood Velo/Trade Manage Capital 23:46 25:52 0:49:38 18-Jul
55 Mas 35+ Coluccio Paul East End/Kreb Cycle 23:40 26:00 0:49:40 16-May
56 Cat 4 Schlipf Iii Frank J. Guy's Racing Club 23:52 26:42 0:49:41 16-May
56 Mas 35+ Carpenter Adam Bike Line / Lehigh Wheelmen 23:29 26:12 0:49:41 18-Jul
58 Cat 5 Tebben Andrew 23:53 25:52 0:49:45 16-May
59 Mas 45+ Weller Dave Pete's Bike and Fitness Shoppe 23:44 26:02 0:49:46 16-May
60 Mas 35+ Gilliland Kenneth Liberty 24:13 25:42 0:49:55 11-Apr
61 Cat 4 Richter Michael 22:00 28:02 0:50:02 27-Jun
62 Mas 45+ Weller David Pete's Bike Shop and Fitness 24:30 25:42 0:50:12 11-Apr
63 Mas 45+ Miller Justin VCVP 24:52 26:15 0:50:15 11-Apr
63 Cat 4 Mellerio Dana ABRT 24:08 26:07 0:50:15 18-Jul
65 Cat 5 Dworkin Michael Westwood Cycle/Trade Manage Capital 23:47 26:29 0:50:16 16-May
66 Team Mark Curran Pure Energy (includes Erik Neese) 23:53 26:37 0:50:30 16-May
66 Cat 4 Chern Chris Liberty Cycle 24:18 26:12 0:50:30 11-Apr
68 Mas 55+ Spieker John Shore Velocity 24:15 26:22 0:50:37 27-Jun
68 Cat 5 Brewer Steven 24:12 26:25 0:50:37 11-Apr
68 Cat 4 Sobotkin Lee Tri-State Velo 25:16 26:28 0:50:37 11-Apr
68 Mas 35+ Coluccio Paul East End/Kreb Cycle 24:04 26:33 0:50:37 18-Jul
72 Cat 3 Nelessen Zebulon Van Dessel Factory Team 24:26 26:13 0:50:39 16-May
73 Cat 3 Nao Yamashita Gotham Cyclists 24:32 26:08 0:50:40 11-Apr
73 Mas 55+ Licorish Thomas PA Masters 24:43 25:57 0:50:40 11-Apr
75 Cat 4 Gardner David Globalbike 25:20 26:42 0:50:45 11-Apr
75 Mas 35+ Piacine Bob Guy's Racing 24:20 26:25 0:50:45 18-Jul
77 Mas 45+ Kolodziejski Kevin Tri State Velo 24:24 26:23 0:50:47 11-Apr
78 Mas 45+ Wilpizeski Mike Kissena 24:04 26:44 0:50:48 16-May
79 Cat 4 Cincera Brian Bike Line 24:01 27:00 0:51:01 16-May
80 Cat 3 Simora Joseph Thru-It-All Body Shop 24:50 26:16 0:51:06 27-Jun
81 Cat 4 Jackson John Skylands Cycling 24:47 27:35 0:51:09 16-May
81 Cat 5 Senese Lawrence Tri State Velo 24:42 26:27 0:51:09 18-Jul
83 Mas 45+ Rattigan David 24:48 26:25 0:51:13 11-Apr
84 Cat 5 Bolton Andrew New York Athletic Club 25:10 26:06 0:51:16 18-Jul
84 Cat 4 Johnson Edward GBSC/Carl Hart 25:19 27:13 0:51:16 27-Jun
86 Mas 35+ Kabia Abdul 24:30 26:47 0:51:17 27-Jun
87 Mas 55+ Paczka Roman Mazur Couching.com 24:22 26:57 0:51:19 16-May
88 Mas 45+ Smith Gary Team Cannell Champion Training 25:02 26:22 0:51:24 11-Apr
89 Cat 3 Baiamonte Peter Brooklyn Velo Force 24:49 26:38 0:51:27 11-Apr
90 Cat 4 Moss Bill CRCA 25:04 26:25 0:51:29 27-Jun
91 Mas 55+ Griffith Brian Cycle Funnatic 23:45 27:57 0:51:42 16-May
92 Cat 4 Owens Steve ABRT 24:25 27:19 0:51:44 16-May
93 Tandem James Meurig (plus Kristie Nicholos) 25:06 26:44 0:51:50 11-Apr
94 Cat 4 Curran Mark Pure Energy Cycling 25:14 26:44 0:51:58 11-Apr
95 Cat 4 Treza Anthony 24:53 27:10 0:52:03 27-Jun
96 Women Chong Jessica Morgan Stanley 25:17 26:51 0:52:08 27-Jun
97 Mas 55+ McElhinny Chris Mahoning Valley Cycling 25:04 27:07 0:52:11 11-Apr
98 Mas 55+ Johnson Peter unattached 24:56 27:19 0:52:15 16-May
99 Mas 55+ Bauch Richard Colavita Racing, Inc. 24:45 27:33 0:52:18 16-May
100 Cat 4 Thompson Richard Highland Park Hermes 24:28 28:03 0:52:31 16-May
101 Mas 45+ Jamieson Thomas CRCofA 24:58 27:40 0:52:38 16-May
102 Mas 45+ Cohen Shai Tenafly Road Dawgz 25:50 27:52 0:52:41 11-Apr
103 Cat 5 Keeley James 25:47 26:56 0:52:43 27-Jun
104 Tandem Brennan Andrew (plus Andrea Brennan) 25:14 27:29 0:52:43 11-Apr
105 Mas 35+ Schwarz John Bike Line/LWA 25:02 27:42 0:52:44 16-May
106 Mas 45+ Powell Grant 25:11 27:34 0:52:45 27-Jun
107 Cat 4 Covert Jeff Chester County Velo-Smedley/IronHill 25:03 27:42 0:52:45 16-May
108 Cat 4 Chern Chris Lib 25:18 27:28 0:52:46 27-Jun
109 Cat 5 Meirowitz Adam 53x11 25:31 28:50 0:52:47 16-May
110 Mas 45+ Donaghy Bruce Morgan Stanley Smith Barney Cycling Team 25:25 27:22 0:52:47 18-Jul
111 Cat 4 Miller Chris 25:43 27:05 0:52:48 11-Apr
112 Cat 5 Doherty James unattached 25:05 27:51 0:52:56 16-May
113 Cat 5 Alberta Frank Team Excel 25:06 27:58 0:53:04 16-May
114 Cat 5 Carolan Richard Watchung Wheelman 25:25 27:40 0:53:05 11-Apr
115 Cat 5 Capitani Joseph Team Echelon 26:20 28:25 0:53:06 11-Apr
116 Cat 5 Scoll Joshua Philly Tri Club 25:04 28:08 0:53:12 16-May
117 Cat 4 Frank Daniel Guys Racing 25:26 27:46 0:53:12 16-May
118 Cat 4 Chern Christopher Liberty Cycle 24:54 28:18 0:53:12 16-May
119 Cat 5 Keeley James 26:40 28:32 0:53:14 11-Apr
120 Cat 4 Chern Chris Liberty Cycle 25:22 27:52 0:53:14 18-Jul
121 Mas 55+ Sleeman Peter BikeLine/LWA 26:17 27:10 0:53:27 11-Apr
122 Mas 45+ Donaghy Bruce Morgan Stanley 26:11 27:23 0:53:34 27-Jun
123 Mas 45+ Cohen Shai Tenafly Road Dawgz 25:17 28:19 0:53:36 16-May
124 Cat 5 Capitani Joseph Team Echelon 25:31 28:05 0:53:36 27-Jun
125 Cat 5 Novich Michael 25:33 28:04 0:53:37 16-May
126 Mas 35+ Parsons Eric 27:23 28:11 0:53:38 11-Apr
127 Cat 4 Novich Michael 25:53 27:45 0:53:38 18-Jul
128 Cat 5 Babenko Eugene 25:39 28:03 0:53:42 27-Jun
129 Cat 5 Villa Paul 26:07 29:44 0:53:48 16-May
130 Team Jonathan Crimins & Chris Thompson 25:39 28:14 0:53:53 16-May
131 Cat 5 Meirowitz Adam 53X11/LaForza 26:27 27:28 0:53:55 27-Jun
132 Cat 5 Gelfand Jeffrey ABRT 26:02 27:53 0:53:55 11-Apr
133 Cat 5 Scoll Joshua Independent 26:06 28:07 0:54:13 11-Apr
134 Mas 45+ Waters Stephen Guys Racing 25:57 28:18 0:54:15 27-Jun
135 Mas 55+ Petouvis Steven Liberty Cycle 26:00 28:16 0:54:16 16-May
136 Cat 5 Meyer Andreas Strictly Bicycles/Sotheby's Realty 25:33 28:54 0:54:27 16-May
137 Cat 4 Tkach Jeff Morgan Stanley 26:35 27:56 0:54:31 27-Jun
138 Cat 4 Anderson Albert 26:02 28:35 0:54:37 11-Apr
139 Cat 5 Capitani Joseph Team Echelon 25:33 29:05 0:54:38 16-May
140 Mas 35+ Corona Brian Miami Cycling 27:34 29:33 0:54:53 27-Jun
141 Cat 5 Prokop Jaroslaw 26:44 28:09 0:54:53 18-Jul
142 Cat 5 Gallucci Todd YSG racing 26:37 28:22 0:54:59 16-May
143 Mas 55+ Petouvis Steven Liberty Cyclies 26:45 28:18 0:55:03 11-Apr
144 Team Sands, Jager Robert, Rich Guys Racing 26:43 28:28 0:55:11 27-Jun
145 Cat 5 Chupa Zach Brandywine Cyclery 26:47 28:29 0:55:16 27-Jun
146 Mas 35+ Luciano Luigi TAM 26:12 29:05 0:55:17 16-May
147 Mas 45+ Schwartz Steven team atlantic 26:06 29:17 0:55:23 16-May
148 Mas 35+ Ortwein Jeffery 27:13 28:11 0:55:24 11-Apr
149 Cat 5 Schwartz Steve 26:57 28:30 0:55:27 11-Apr
150 Cat 5 Senese Lawrence Tri State Velo 27:06 28:31 0:55:37 11-Apr
151 Mas 55+ Badia James 26:42 28:59 0:55:41 27-Jun
152 Mas 35+ Calhoun Glen 27:24 31:13 0:55:53 11-Apr
153 Mas 55+ Badia James Long Island Bicycle Club 26:21 29:32 0:55:53 18-Jul
154 Cat 4 Fay Richard Pure Energy-ProAire HFA Racing 27:42 31:10 0:55:55 16-May
155 Cat 5 Stephen Arnold Doylestown Wheelmen 27:08 28:47 0:55:55 18-Jul
156 Cat 5 Alger Chad CRC of A 26:58 29:12 0:56:10 27-Jun
157 Mas 45+ Luciano Luigi TAM 27:07 29:07 0:56:14 11-Apr
158 Cat 5 Good Tim ERA Cycling 27:14 29:13 0:56:27 11-Apr
159 Mas 55+ Badia James 26:42 29:47 0:56:29 16-May
160 Cat 5 Alger Chad CRC of A 27:58 31:31 0:56:34 16-May
161 Mas 55+ Creter Dennis 26:41 29:54 0:56:35 16-May
162 Cat 5 Woods Robert 28:43 30:52 0:56:43 11-Apr
163 Cat 5 Stafford Ambrose Team Echelon 27:51 28:53 0:56:44 11-Apr
164 Women Mascelli Erin Team EPS 27:42 29:05 0:56:47 11-Apr
165 Cat 5 Hammons Joseph West Chester Cycling 27:22 29:26 0:56:48 27-Jun
166 Juniors Hutchins Zack Team Cycle Funattic Racing 27:45 29:09 0:56:54 11-Apr
167 Mas 55+ Outwin Tom 28:10 31:38 0:56:54 16-May
168 Cat 5 Villa Paul 27:08 29:48 0:56:56 11-Apr
169 Mas 45+ Antane Schuyler 27:56 29:06 0:57:02 27-Jun
170 Cat 5 Cooper Marc 28:10 28:53 0:57:03 11-Apr
171 Cat 5 Shirbach Brice 26:44 30:35 0:57:19 27-Jun
172 Mas 45+ Ehrenzeller Paul 29:15 31:37 0:57:33 27-Jun
173 Cat 4 Doyal Matthew Pure Energy Cycling-ProAirHFA 27:59 29:34 0:57:33 18-Jul
174 Cat 5 Peterson Alfred 27:11 30:22 0:57:33 16-May
175 Cat 4 Tkach Jeff South Mountain Cycles 30:05 30:52 0:57:35 11-Apr
176 Mas 55+ Antane Schuyler unattached 28:16 29:19 0:57:35 18-Jul
177 CAT 4 Bladdymir Coronel Westwood Velo 28:07 29:29 0:57:36 11-Apr
178 Women Carpenter Allison 27:46 29:55 0:57:41 27-Jun
179 Cat 5 Alfred Peterson 27:49 29:55 0:57:44 11-Apr
180 Cat 5 Bell Eric 26:58 30:47 0:57:45 16-May
181 Mas 45+ Cooper Alex Tenafly Road Dawgz 27:21 30:28 0:57:49 16-May
182 Cat 5 Smith Timothy Guys Racing 27:17 30:41 0:57:58 16-May
183 Cat 5 Cooper Alex Tenafly Road Dawgz 28:46 29:13 0:57:59 11-Apr
184 Cat 5 Hammons Joseph FSVS 28:22 29:37 0:57:59 11-Apr
185 Women Dickinson Ruth Cannondale/Cadence Womens Team 27:45 30:31 0:58:16 16-May
186 Cat 5 Adalbert Leo 31:24 33:05 0:58:20 11-Apr
187 Cat 4 Fay Richard Pure Energy Cycling - ProAir HFA 27:55 30:25 0:58:20 18-Jul
188 Cat 5 Babenko Eugene 28:56 29:28 0:58:24 11-Apr
189 Mas 45+ Moore Jeff Tri-State Velo 27:47 30:40 0:58:27 16-May
190 Mas 45+ Remsen Gerry Skylands Cycling Club 27:47 31:09 0:58:56 16-May
191 Women Schervone Bonni Sturdy Girl Cycling 29:03 30:05 0:59:08 16-May
192 Women McElhinny Barb 31:32 35:09 0:59:18 11-Apr
193 Women Mills Carol-Lynn 28:15 31:03 0:59:18 18-Jul
194 Cat 5 Antane Schuyler unattached 28:16 31:04 0:59:20 16-May
195 Women Harwi Ashley Human Zoom 28:25 31:02 0:59:27 27-Jun
196 Cat 5 Chan Marc 31:14 36:47 0:59:28 16-May
197 Cat 5 Stabile Jim Somerset Wheelmen 28:19 31:09 0:59:28 18-Jul
198 Women Schulte Briana 28:54 30:37 0:59:31 27-Jun
199 Women Brunhofer Andrea Sturdy Girl Cycling 28:23 31:12 0:59:35 16-May
200 Cat 4 Fay Richard Pure Energy Cycling 28:16 31:23 0:59:39 11-Apr
201 Mas 55+ Turner Frank unattached 28:09 31:33 0:59:42 16-May
202 Cat 3 Leyton Murray 28:35 31:09 0:59:44 11-Apr
203 Cat 5 Tebben Andrew 23:20 25:32 0:59:48 18-Jul
203 Mas 45+ Beckett Spencer 23:23 36:25 0:59:48 18-Jul
204 Mas 35+ Kabia Abdul 33:02 26:47 0:59:49 27-Jun
205 Women Schulte Briana 29:12 30:49 1:00:01 18-Jul
206 Cat 5 Badia Erik 28:15 31:52 1:00:07 16-May
207 Cat 5 Golaszewski Jordan 28:46 31:34 1:00:20 16-May
208 Cat 5 Hedeman Greg High Road Multsport Club 28:50 31:47 1:00:37 16-May
209 Cat 5 Kuczynski Piotr Liberty Cycles 29:09 31:42 1:00:51 27-Jun
210 Women Mills Carolyn 29:14 31:41 1:00:55 27-Jun
211 Women Crapisi Jen 29:23 31:53 1:01:16 16-May
212 Women Mitchell Anne Cannondale/Cadence 29:28 31:55 1:01:23 16-May
213 Cat 5 Meirowitz Adam 53x11/LaForza 25:16 27:25 1:01:31 18-Jul
214 Mas 45+ Ehrenzeller Paul 29:19 32:12 1:01:31 18-Jul
215 Cat 5 Stabile Jim Somerset Wheelman 30:03 32:09 1:02:12 27-Jun
216 Cat 3 Rossi Daniel Franklin and Marshall 25:24 27:42 1:02:19 18-Jul
217 Cat 5 Holcombe Tom 29:39 32:40 1:02:19 18-Jul
218 Mas 35+ Dawson Peter Velo Aces 30:25 32:00 1:02:25 11-Apr
219 Cat 5 Gelfand Ben 31:05 31:39 1:02:44 11-Apr
220 Cat 5 Capitani Joseph Team Echelon 25:34 28:14 1:02:48 18-Jul
221 Cat 3 Willingham Scot CRCA/Houlihan-Lokey Sanchez 22:46 40:02 1:02:48 18-Jul
222 Team Sands Robert Evolution / Beaver Valley Velo (includes Richard27:45 35:06 1:02:51 16-May
223 Women Runggatscher Monica 29:56 33:10 1:03:06 27-Jun
224 Mas 45+ Ehrenzeller Paul 29:37 33:49 1:03:26 16-May
225 Women Alison Carpenter Lehigh Wheelmen 26:54 29:40 1:03:31 18-Jul
226 Women Stabile Pamela Rae Team Somerset 30:30 33:01 1:03:31 18-Jul
227 MAS 35+ Upton Matthew 27:25 29:18 1:03:42 18-Jul
228 Women Runggatscher Monica FinKraft 29:44 33:58 1:03:42 18-Jul
229 Cat 5 Peterson Alfred 27:05 29:49 1:04:15 18-Jul
230 Cat 5 Holcombe Tom 31:06 33:19 1:04:25 11-Apr
231 Cat 5 Underwood William 30:38 34:58 1:05:36 16-May
232 Cat 5 Flanagan Leo Gotham Cyclists 31:07 34:40 1:05:47 11-Apr
233 Mas 55+ Schaeffer John Tri State Velo 31:43 34:08 1:05:51 11-Apr
234 Women Stickler Susan Sandy Hookers 31:46 34:06 1:05:52 27-Jun
235 Mas 35+ Dozier James 32:23 33:59 1:06:22 11-Apr
236 Cat 4 Manhardt David Secret Henry's Team 29:59 36:39 1:06:38 27-Jun
237 Cat 4 Peterson Alger 36:59 29:53 1:06:52 27-Jun
238 Women Stabile Pamela Rae Somerset Wheelman 31:26 35:39 1:07:05 27-Jun
239 Cat 5 Collier Duggan Liberty Cycle 32:03 32:12 1:08:04 18-Jul
240 Women Gregor Courtney Franklin and Marshall 32:11 35:53 1:08:04 18-Jul
241 Women Piersanti Sarah Team Echelon 32:50 36:00 1:08:50 11-Apr
242 Cat 5 Walsh David 34:23 39:45 1:14:08 18-Jul