
2010 Long Meadow Time Trial
Presented by
Westwood Velo , Westwood Cycle, per USA Cycling Permit # 2010 1985
Long Meadow Road, Tuxedo Park, NY
Saturday, August 07, 2010
These results are provided for informational purposes only. Please note that
the protest period for this event has expired and no changes can or will be made
to these results.
Senior Men
Place Last First Team Time mph kph
1 Kenneth Lundgren Northeastern Hardware 0:30:53 28.171 45.336
2 Bryan Dobes Westwood Velo / Trade Manage Racing 0:31:20 27.766 44.685
3 David Freifelder Westwood Velo 0:31:51 27.316 43.960
4 Michael Rosenhaus Northeastern Hardware/CJCT 0:31:53 27.287 43.914
5 Robert Mahoney Cycles 54/ YSG 0:33:58 25.613 41.221
6 David Wilson Northeastern Hardware/CJCT 0:34:01 25.576 41.160
7 J.p. Partland Kissena Cycling Club 0:35:43 24.358 39.201
Peter O'Hagan DNF DNF DNF
Roger Aspholm Westwood DNF DNF DNF
Troy Kimball DNF DNF DNF
Category 4 and 5 Men
Place Last First Team Time mph kph
1 Toby Hanna Pure Energy Racing-ProAir HFA 0:32:23 26.866 43.236
2 Bill Sasiela Pure Energy Racing-ProAir HFA 0:33:34 25.919 41.712
3 John Nobile 0:34:28 25.242 40.623
4 Norman Swygert Kissena Cycling Club 0:34:39 25.108 40.408
5 Timothy Coyle 0:34:45 25.036 40.291
6 Mark Curran Pure Energy Cycling - ProAir HFA Racing 0:34:48 25.000 40.234
7 Nicholas David Unattached 0:35:01 24.845 39.985
8 Robert Donovan Knapps Cyclery 0:35:25 24.565 39.533
9 Roy Vaccaro Jimenez Velo Sport 0:35:28 24.530 39.477
10 Philip Butler Westwood Velo 0:35:31 24.496 39.422
11 Aaron Essner Pedal Sports 0:35:35 24.450 39.348
12 Daniel Storer GS Park Ridge 0:36:37 23.760 38.237
13 David Becker 0:36:46 23.663 38.081
14 Anthony Paone Norwood Agency/The Peddler 0:37:05 23.461 37.756
15 Alex Baron Westwood Velo 0:37:23 23.272 37.453
15 Michael Dworkin Westwood Cycle/Trade Manage Capital 0:37:23 23.272 37.453
17 Matthew Goldsmith Westwood Velo 0:37:31 23.190 37.320
18 David Passey 0:38:00 22.895 36.846
19 Frank Alberta Team Excel 0:38:11 22.785 36.669
20 Jaroslaw Prokop 0:38:29 22.607 36.383
21 David Marcus Westwood Velo 0:40:01 21.741 34.989
22 Benjamin Johnson CRCA/Overstock.com 0:40:30 21.481 34.571
23 Bladdymir Coronel Westwood Velo 0:41:01 21.211 34.136
24 Sloan Stribling 0:42:11 20.624 33.192
25 John B Macchione Iii Team Somerset 0:42:57 20.256 32.599
Tracy Boshart cranial staples DNF DNF DNF
Masters 35+
Place Last First Team Time mph kph
1 Mark Pohndorf Colavita Racing 0:31:43 27.430 44.145
2 Andreas Runggatscher Westwood Velo 0:32:44 26.578 42.774
3 Gregory Donovan Kissena Cycling Club 0:33:37 25.880 41.650
4 David Hussey Cycles 54 0:34:53 24.940 40.137
5 Chris Facas 0:36:06 24.100 38.785
6 Gregory Findura Advanced Chiropractic Institute, L.L.C. 0:37:49 23.006 37.024
John Landino DeathRow Velo DNF DNF DNF
Rudy Bleakley Jr TEAM MOSSMAN MULTISPORT/TOKENEKE RACING DNF DNF DNF
Masters 45+
Place Last First Team Time mph kph
1 Vladimir Borovkov Signature Cycles- Rock Star Games 0:31:50 27.330 43.983
2 Victor Rallo Undici Racing/Peddler/Guardian 0:32:04 27.131 43.663
3 Dana Fallon Liberty Cycle 0:33:14 26.179 42.130
4 Joe Straub Westwood Velo/Trade Manage Capital 0:33:19 26.113 42.025
5 Glenn Babikian westwood velo/trade management 0:33:44 25.791 41.506
6 Raymond Campeau watchung wheelmen/ TMB RACING 0:35:09 24.751 39.833
7 Scott Sugent Watchung Wheelmen/TMB Racing 0:35:19 24.634 39.645
8 Ed Troianello Watchung Wheelmen 0:35:25 24.565 39.533
9 Robert Maxted CYCLES 54/YSG 0:35:38 24.415 39.293
10 Mark Cowin Pro Pedals Team Express 0:36:01 24.155 38.874
11 Chuck Crocco Team Somerset 0:36:23 23.912 38.483
12 Michael Bradford Naults Cyclery 0:37:32 23.179 37.304
13 Chris Hundling 0:37:34 23.159 37.271
14 Ron Livingston Main Line Cycling - BiKyle/Mazur Coaching 0:37:36 23.138 37.237
15 Alex Cooper Tenafly Road Dawgz 0:38:37 22.529 36.257
16 Anthony Camarata Undici Racing/Peddler/Guardian 0:39:07 22.241 35.794
17 Edward Novak Tarmac Cycling 0:39:19 22.128 35.612
18 William Brunner Colavita Racing 0:42:19 20.559 33.087
19 Geri Laszlo - 0:43:37 19.947 32.101
Masters 55+
Place Last First Team Time mph kph
1 Brian Griffith Cycle Funnatic 0:33:54 25.664 41.302
2 Curt Hurst Liberty Cycle 0:34:55 24.916 40.099
3 Roman Paczka MLC 0:35:28 24.530 39.477
4 Richard Bauch Colavita Racing, Inc. 0:36:51 23.609 37.995
5 Jim Kaeli Colavita Racing Inc 0:37:48 23.016 37.040
6 Bob Vale Team Atlantic 0:40:17 21.597 34.757
Masters 65+
Place Last First Team Time mph kph
1 Robert Malovany GS RetroVelo 0:37:48 23.016 37.040
2 Joe Saling Team Somerset 0:39:35 21.979 35.372
Eddy Men (no Aero Equipment)
Place Last First Team Time mph kph
1 Joaquin C De Baca KISSENA 0:33:52 25.689 41.342
2 Terry Leaves 0:35:36 24.438 39.329
3 Al Blanchard Westwood Velo 0:36:03 24.133 38.839
4 Lewis Runnion Deno's Wonder Wheel 0:36:05 24.111 38.803
5 Richard Kazimir Century Road Club of America 0:36:50 23.620 38.013
6 Harry Zernike CRCA/New York Velocity 0:37:05 23.461 37.756
7 Jose Hernandez Colavita Racing 0:37:15 23.356 37.587
8 Victor Urvantsev Tarmac Cycling 0:37:36 23.138 37.237
9 Sean Pasieka unattached 0:37:59 22.905 36.862
10 Todd Claytor somerset wheelman 0:38:22 22.676 36.493
11 Rudy Bleakley Jr TEAM MOSSMAN MULTISPORT/TOKENEKE RACING 0:38:24 22.656 36.462
12 Nicholas Chivily GS ParkRidge/Cyclesport 0:39:04 22.270 35.839
13 Michael Maclaga Colavita Racing 0:39:08 22.232 35.778
14 Etienne Shanon CRCA/Foundation 0:39:18 22.137 35.627
15 Ray Prybylski TARMAC CYCLING 0:39:21 22.109 35.581
16 Phil Karavidas westwood velo 0:40:38 21.411 34.458
17 Nicholas Curry Team Somerset 0:41:24 21.014 33.820
18 Nick Tambe Getaway Cycle Center 0:41:36 20.913 33.657
19 Jon Iannaccone 0:42:26 20.503 32.996
20 Rod Lais 0:44:22 19.609 31.558
21 Tom Holcombe 0:45:02 19.319 31.091
Matt Murphy Westwood Velo DNF DNF DNF
CRCA Men A
Place Last First Team Time mph kph
1 Michael Beckerman CRCA/FGX Racing 0:31:52 27.301 43.937
2 Christoffel Prinsloo CRCA BH/Garneau 0:31:59 27.202 43.777
3 Robert Lattanzi CRCA/Sid's Bikes 0:32:44 26.578 42.774
4 David Taylor CRCA/Fuoriclasse Racing-Discover Chiropractic 0:32:46 26.551 42.730
5 Scot Willingham CRCA/Houlihan-Lokey Sanchez 0:32:51 26.484 42.622
6 Jesus E. Espitia CRCA/Blue Ribbon - Translations.com 0:33:14 26.179 42.130
7 Jon Orcutt CRCA/Axis 0:33:27 26.009 41.857
8 Sal Abbruzzese CRCA/Blue Ribbon - Translations.com 0:34:19 25.352 40.800
9 George Suter CRCA / Die Hard-Think Racing 0:34:41 25.084 40.369
10 Vinny Vicari CRCA/Houlihan-Lokey Sanchez 0:36:08 24.077 38.749
11 Ted Neu CRCA/Die Hard-Think Racing 0:36:28 23.857 38.395
12 Eutimio Quintero CRCA/ Foundation 0:36:38 23.749 38.220
Aleksander Betko CRCA/Foundation DNF DNF DNF
Michael Boardman CRCA/BH-Garneau DNF DNF DNF
CRCA Men B
Place Last First Team Time mph kph
1 Phil Penman CRCA / Teany Cycling 0:32:54 26.444 42.557
2 David Anthony CRCA/NYVELOCITY 0:34:10 25.463 40.979
3 Andrew Dunn NYAC 0:34:12 25.439 40.939
4 Jimmy Andrello CRCA/Foundation 0:34:51 24.964 40.176
5 Erik Baker CRCA/Houlihan Lokey Sanchez 0:35:27 24.542 39.496
6 Rod Millott CRCA/Foundation 0:35:35 24.450 39.348
7 Samuel Klotman CRCA/Foundation 0:37:22 23.283 37.470
8 Richard Wolf CRCA/Foundation 0:39:46 21.878 35.209
9 Alan McLean CRCA 0:40:09 21.669 34.872
10 Antonio Munoz Dave Jordan Coaching / Zephyr Grafitti 0:41:05 21.176 34.080
11 Bernard Yee CRCA / Dave Jordan Coaching - Zephyr Graffiti 0:41:39 20.888 33.617
Breogan Alvarez CRCA/NYVelocity DNF DNF DNF
Brian Hamilton Century Road Club Association DNF DNF DNF
Joseph Deciutiis CRCA DNF DNF DNF
CRCA Women
Place Last First Team Time mph kph
1 Meghan Newcomer 0:35:32 24.484 39.403
2 Donna McMahon CRCA/Radical Media 0:36:23 23.912 38.483
3 Becky Koh CRCA/Comedy Central-Sid's Bikes 0:36:40 23.727 38.185
4 Ellen Moses CRCA/Comedy Central-Sid's Bikes 0:37:50 22.996 37.008
5 Cindy Ma CRCA/Houlihan-Lokey Sanchez 0:39:06 22.251 35.809
Ann Marie Miller CRCA Houlihan Lokey Sanchez DNF DNF DNF
Senior Women
Place Last First Team Time mph kph
1 Jill Waggett Guy's Racing 0:36:49 23.631 38.030
2 Erin Mascelli Team EPS/CSS p/b Brielle Cyclery 0:38:08 22.815 36.717
3 Katherine Russell Team Somerset 0:39:38 21.951 35.327
Category 4 Women
Place Last First Team Time mph kph
1 Lynn Frampton 0:37:47 23.026 37.057
2 Andrea Maher Jimenez Velo sport 0:38:13 22.765 36.637
3 Andrea Brennan Team EPS/CSS p/b Brielle Cyclery 0:39:35 21.979 35.372
4 Kate Marshall Tarmac Cycling 0:40:39 21.402 34.444
5 Eva Kovacs Gold Coast Triathlon Club 0:41:18 21.065 33.901
6 Ann Marie Polito EPS/CSS p/b Brielle Cyclery 0:42:34 20.439 32.893
7 Diane McNally Montclair Cyclists 0:43:38 19.939 32.089
8 Mandy Hundling 0:45:52 18.968 30.526
9 Monica Runggatscher FinKraft 0:45:59 18.920 30.449
Jackie Beck Skylands Cycling DNF DNF DNF
Lisa Gizzarelli Bicycle Depot/Hudson Valley Velo Club DNF DNF DNF
Eddy Women (no Aero Equipment)
Place Last First Team Time mph kph
1 Maria Murphy GS RETROVELO 0:41:17 21.074 33.915
2 Madeleine Roese Northeastern hardware/central jersey cycling tea0:41:25 21.006 33.806
3 Barbara Shweky Team Somerset 0:41:28 20.981 33.765
4 Audrey Wendolowski EPS/CSS p/b Brielle Cyclery 0:42:03 20.690 33.297
5 Julie Jones Montclair Cyclists 0:43:39 19.931 32.076
6 Jessica Rohr 0:44:15 19.661 31.641
7 Jocelyn Gertel Montclair Cyclists 0:46:16 18.804 30.262
8 Lisa Spiller Colavita-Baci U19 0:48:25 17.969 28.918
Junior Women 15-18
Place Last First Team Time mph kph
1 Emily Elbers Sonic Kittens 0:39:14 22.175 35.687
2 Grayson Llerandi Colavita 0:41:41 20.872 33.590
3 Isabella Wilson Colavita-Baci U19 0:46:00 18.913 30.438
4 Ariana Cruz Colavita-Baci U19 0:51:00 17.059 27.454
5 Jennifer Brunner Colavita-Baci U19 0:51:28 16.904 27.205
Junior Women 10-14
Place Last First Team Time mph kph
1 Olivia Saunders Team Somerset 0:43:25 20.038 32.249
2 Gabby Truppelli Colavita-Baci Racing 1:02:50 13.846 22.283
Junior Men 17-18
Place Last First Team Time mph kph
1 Michael Dziedzic Bicycle Ranch 0:34:34 25.169 40.505
2 Ryan McDermott Colavita-Baci U19 0:48:33 17.920 28.839
Junior Men 15-16
Place Last First Team Time mph kph
1 Dag Anderson Team Somerset 0:34:54 24.928 40.118
2 Zach Bender GS Park Ridge/Team Cyclesport 0:36:16 23.989 38.607
3 Sean Conway Colavita-Baci U19 0:39:20 22.119 35.597
Junior Men 13-14
Place Last First Team Time mph kph
1 Noah Granigan Team Somerset 0:36:38 23.749 38.220
2 Sam Morkal-Williams CRCA Jr Development 0:37:32 23.179 37.304
3 Raymond Reisen Colavita-Baci U19 0:39:57 21.777 35.047
4 Stephen Spiller Colavita-Baci U19 0:42:36 20.423 32.867
5 Brian Merritt Colavita-Baci U19 0:43:00 20.233 32.561
Justin Cruz Colavita-Baci U19 DNF DNF DNF
Junior Men 10-12
Place Last First Team Time mph kph
1 Phillip Truppelli Colavita-Baci U19 0:38:30 22.597 36.367
2 Perry Andre' Team Somerset 0:48:34 17.914 28.829
3 Matthew Jogodnik Colavita-Baci U19 0:57:23 15.161 24.400
TTT
Place Last First Team Time mph kph
1 CRCA/Blue Ribbon - Translations.com 0:32:40 26.633 42.861
2 Watchung Wheelmen 0:33:17 26.139 42.067
3 Team OSAC/Platinum Car Care 0:35:57 24.200 38.947
4 CRCA Foundation 0:37:09 23.419 37.689
5 CRCA Foundation 0:37:21 23.293 37.487
6 TARMAC CYCLING 0:38:02 22.875 36.813
7 Team Justin Bieber 0:44:35 19.514 31.405
OVERALL
Place Last First Team Time mph kph
1 Kenneth Lundgren Northeastern Hardware 0:30:53 28.171 45.336
2 Bryan Dobes Westwood Velo / Trade Manage Racing 0:31:20 27.766 44.685
3 Mark Pohndorf Colavita Racing 0:31:43 27.430 44.145
4 Vladimir Borovkov Signature Cycles- Rock Star Games 0:31:50 27.330 43.983
5 David Freifelder Westwood Velo 0:31:51 27.316 43.960
6 Michael Beckerman CRCA/FGX Racing 0:31:52 27.301 43.937
7 Michael Rosenhaus Northeastern Hardware/CJCT 0:31:53 27.287 43.914
8 Christoffel Prinsloo CRCA BH/Garneau 0:31:59 27.202 43.777
9 Victor Rallo Undici Racing/Peddler/Guardian 0:32:04 27.131 43.663
10 Toby Hanna Pure Energy Racing-ProAir HFA 0:32:23 26.866 43.236
11 CRCA/Blue Ribbon - Translations.com 0:32:40 26.633 42.861
12 Andreas Runggatscher Westwood Velo 0:32:44 26.578 42.774
12 Robert Lattanzi CRCA/Sid's Bikes 0:32:44 26.578 42.774
14 David Taylor CRCA/Fuoriclasse Racing-Discover Chiropractic 0:32:46 26.551 42.730
15 Scot Willingham CRCA/Houlihan-Lokey Sanchez 0:32:51 26.484 42.622
16 Phil Penman CRCA / Teany Cycling 0:32:54 26.444 42.557
17 Jesus E. Espitia CRCA/Blue Ribbon - Translations.com 0:33:14 26.179 42.130
17 Dana Fallon Liberty Cycle 0:33:14 26.179 42.130
19 Watchung Wheelmen 0:33:17 26.139 42.067
20 Joe Straub Westwood Velo/Trade Manage Capital 0:33:19 26.113 42.025
21 Jon Orcutt CRCA/Axis 0:33:27 26.009 41.857
22 Bill Sasiela Pure Energy Racing-ProAir HFA 0:33:34 25.919 41.712
23 Gregory Donovan Kissena Cycling Club 0:33:37 25.880 41.650
24 Glenn Babikian westwood velo/trade management 0:33:44 25.791 41.506
25 Joaquin C De Baca KISSENA 0:33:52 25.689 41.342
26 Brian Griffith Cycle Funnatic 0:33:54 25.664 41.302
27 Robert Mahoney Cycles 54/ YSG 0:33:58 25.613 41.221
28 David Wilson Northeastern Hardware/CJCT 0:34:01 25.576 41.160
29 David Anthony CRCA/NYVELOCITY 0:34:10 25.463 40.979
30 Andrew Dunn NYAC 0:34:12 25.439 40.939
31 Sal Abbruzzese CRCA/Blue Ribbon - Translations.com 0:34:19 25.352 40.800
32 John Nobile 0:34:28 25.242 40.623
33 Michael Dziedzic Bicycle Ranch 0:34:34 25.169 40.505
34 Norman Swygert Kissena Cycling Club 0:34:39 25.108 40.408
35 George Suter CRCA / Die Hard-Think Racing 0:34:41 25.084 40.369
36 Timothy Coyle 0:34:45 25.036 40.291
37 Mark Curran Pure Energy Cycling - ProAir HFA Racing 0:34:48 25.000 40.234
38 Jimmy Andrello CRCA/Foundation 0:34:51 24.964 40.176
39 David Hussey Cycles 54 0:34:53 24.940 40.137
40 Dag Anderson Team Somerset 0:34:54 24.928 40.118
41 Curt Hurst Liberty Cycle 0:34:55 24.916 40.099
42 Nicholas David Unattached 0:35:01 24.845 39.985
43 Raymond Campeau watchung wheelmen/ TMB RACING 0:35:09 24.751 39.833
44 Scott Sugent Watchung Wheelmen/TMB Racing 0:35:19 24.634 39.645
45 Ed Troianello Watchung Wheelmen 0:35:25 24.565 39.533
45 Robert Donovan Knapps Cyclery 0:35:25 24.565 39.533
47 Erik Baker CRCA/Houlihan Lokey Sanchez 0:35:27 24.542 39.496
48 Roman Paczka MLC 0:35:28 24.530 39.477
48 Roy Vaccaro Jimenez Velo Sport 0:35:28 24.530 39.477
50 Philip Butler Westwood Velo 0:35:31 24.496 39.422
51 Meghan Newcomer 0:35:32 24.484 39.403
52 Rod Millott CRCA/Foundation 0:35:35 24.450 39.348
52 Aaron Essner Pedal Sports 0:35:35 24.450 39.348
54 Terry Leaves 0:35:36 24.438 39.329
55 Robert Maxted CYCLES 54/YSG 0:35:38 24.415 39.293
56 J.p. Partland Kissena Cycling Club 0:35:43 24.358 39.201
57 Team OSAC/Platinum Car Care 0:35:57 24.200 38.947
58 Mark Cowin Pro Pedals Team Express 0:36:01 24.155 38.874
59 Al Blanchard Westwood Velo 0:36:03 24.133 38.839
60 Lewis Runnion Deno's Wonder Wheel 0:36:05 24.111 38.803
61 Chris Facas 0:36:06 24.100 38.785
62 Vinny Vicari CRCA/Houlihan-Lokey Sanchez 0:36:08 24.077 38.749
63 Zach Bender GS Park Ridge/Team Cyclesport 0:36:16 23.989 38.607
64 Chuck Crocco Team Somerset 0:36:23 23.912 38.483
64 Donna McMahon CRCA/Radical Media 0:36:23 23.912 38.483
66 Ted Neu CRCA/Die Hard-Think Racing 0:36:28 23.857 38.395
67 Daniel Storer GS Park Ridge 0:36:37 23.760 38.237
68 Eutimio Quintero CRCA/ Foundation 0:36:38 23.749 38.220
68 Noah Granigan Team Somerset 0:36:38 23.749 38.220
70 Becky Koh CRCA/Comedy Central-Sid's Bikes 0:36:40 23.727 38.185
71 David Becker 0:36:46 23.663 38.081
72 Jill Waggett Guy's Racing 0:36:49 23.631 38.030
73 Richard Kazimir Century Road Club of America 0:36:50 23.620 38.013
74 Richard Bauch Colavita Racing, Inc. 0:36:51 23.609 37.995
75 Harry Zernike CRCA/New York Velocity 0:37:05 23.461 37.756
75 Anthony Paone Norwood Agency/The Peddler 0:37:05 23.461 37.756
77 CRCA Foundation 0:37:09 23.419 37.689
78 Jose Hernandez Colavita Racing 0:37:15 23.356 37.587
79 CRCA Foundation 0:37:21 23.293 37.487
80 Samuel Klotman CRCA/Foundation 0:37:22 23.283 37.470
81 Alex Baron Westwood Velo 0:37:23 23.272 37.453
81 Michael Dworkin Westwood Cycle/Trade Manage Capital 0:37:23 23.272 37.453
83 Matthew Goldsmith Westwood Velo 0:37:31 23.190 37.320
84 Michael Bradford Naults Cyclery 0:37:32 23.179 37.304
84 Sam Morkal-Williams CRCA Jr Development 0:37:32 23.179 37.304
86 Chris Hundling 0:37:34 23.159 37.271
87 Ron Livingston Main Line Cycling - BiKyle/Mazur Coaching 0:37:36 23.138 37.237
87 Victor Urvantsev Tarmac Cycling 0:37:36 23.138 37.237
89 Lynn Frampton 0:37:47 23.026 37.057
90 Jim Kaeli Colavita Racing Inc 0:37:48 23.016 37.040
90 Robert Malovany GS RetroVelo 0:37:48 23.016 37.040
92 Gregory Findura Advanced Chiropractic Institute, L.L.C. 0:37:49 23.006 37.024
93 Ellen Moses CRCA/Comedy Central-Sid's Bikes 0:37:50 22.996 37.008
94 Sean Pasieka unattached 0:37:59 22.905 36.862
95 David Passey 0:38:00 22.895 36.846
96 TARMAC CYCLING 0:38:02 22.875 36.813
97 Erin Mascelli Team EPS/CSS p/b Brielle Cyclery 0:38:08 22.815 36.717
98 Frank Alberta Team Excel 0:38:11 22.785 36.669
99 Andrea Maher Jimenez Velo sport 0:38:13 22.765 36.637
100 Todd Claytor somerset wheelman 0:38:22 22.676 36.493
101 Rudy Bleakley Jr TEAM MOSSMAN MULTISPORT/TOKENEKE RACING 0:38:24 22.656 36.462
102 Jaroslaw Prokop 0:38:29 22.607 36.383
103 Phillip Truppelli Colavita-Baci U19 0:38:30 22.597 36.367
104 Alex Cooper Tenafly Road Dawgz 0:38:37 22.529 36.257
105 Nicholas Chivily GS ParkRidge/Cyclesport 0:39:04 22.270 35.839
106 Cindy Ma CRCA/Houlihan-Lokey Sanchez 0:39:06 22.251 35.809
107 Anthony Camarata Undici Racing/Peddler/Guardian 0:39:07 22.241 35.794
108 Michael Maclaga Colavita Racing 0:39:08 22.232 35.778
109 Emily Elbers Sonic Kittens 0:39:14 22.175 35.687
110 Etienne Shanon CRCA/Foundation 0:39:18 22.137 35.627
111 Edward Novak Tarmac Cycling 0:39:19 22.128 35.612
112 Sean Conway Colavita-Baci U19 0:39:20 22.119 35.597
113 Ray Prybylski TARMAC CYCLING 0:39:21 22.109 35.581
114 Andrea Brennan Team EPS/CSS p/b Brielle Cyclery 0:39:35 21.979 35.372
114 Joe Saling Team Somerset 0:39:35 21.979 35.372
116 Katherine Russell Team Somerset 0:39:38 21.951 35.327
117 Richard Wolf CRCA/Foundation 0:39:46 21.878 35.209
118 Raymond Reisen Colavita-Baci U19 0:39:57 21.777 35.047
119 David Marcus Westwood Velo 0:40:01 21.741 34.989
120 Alan McLean CRCA 0:40:09 21.669 34.872
121 Bob Vale Team Atlantic 0:40:17 21.597 34.757
122 Benjamin Johnson CRCA/Overstock.com 0:40:30 21.481 34.571
123 Phil Karavidas westwood velo 0:40:38 21.411 34.458
124 Kate Marshall Tarmac Cycling 0:40:39 21.402 34.444
125 Bladdymir Coronel Westwood Velo 0:41:01 21.211 34.136
126 Antonio Munoz Dave Jordan Coaching / Zephyr Grafitti 0:41:05 21.176 34.080
127 Maria Murphy GS RETROVELO 0:41:17 21.074 33.915
128 Eva Kovacs Gold Coast Triathlon Club 0:41:18 21.065 33.901
129 Nicholas Curry Team Somerset 0:41:24 21.014 33.820
130 Madeleine Roese Northeastern hardware/central jersey cycling tea0:41:25 21.006 33.806
131 Barbara Shweky Team Somerset 0:41:28 20.981 33.765
132 Nick Tambe Getaway Cycle Center 0:41:36 20.913 33.657
133 Bernard Yee CRCA / Dave Jordan Coaching - Zephyr Graffiti 0:41:39 20.888 33.617
134 Grayson Llerandi Colavita 0:41:41 20.872 33.590
135 Audrey Wendolowski EPS/CSS p/b Brielle Cyclery 0:42:03 20.690 33.297
136 Sloan Stribling 0:42:11 20.624 33.192
137 William Brunner Colavita Racing 0:42:19 20.559 33.087
138 Jon Iannaccone 0:42:26 20.503 32.996
139 Ann Marie Polito EPS/CSS p/b Brielle Cyclery 0:42:34 20.439 32.893
140 Stephen Spiller Colavita-Baci U19 0:42:36 20.423 32.867
141 John B Macchione Iii Team Somerset 0:42:57 20.256 32.599
142 Brian Merritt Colavita-Baci U19 0:43:00 20.233 32.561
143 Olivia Saunders Team Somerset 0:43:25 20.038 32.249
144 Geri Laszlo - 0:43:37 19.947 32.101
145 Diane McNally Montclair Cyclists 0:43:38 19.939 32.089
146 Julie Jones Montclair Cyclists 0:43:39 19.931 32.076
147 Jessica Rohr 0:44:15 19.661 31.641
148 Rod Lais 0:44:22 19.609 31.558
149 Team Justin Bieber 0:44:35 19.514 31.405
150 Tom Holcombe 0:45:02 19.319 31.091
151 Mandy Hundling 0:45:52 18.968 30.526
152 Monica Runggatscher FinKraft 0:45:59 18.920 30.449
153 Isabella Wilson Colavita-Baci U19 0:46:00 18.913 30.438
154 Jocelyn Gertel Montclair Cyclists 0:46:16 18.804 30.262
155 Lisa Spiller Colavita-Baci U19 0:48:25 17.969 28.918
156 Ryan McDermott Colavita-Baci U19 0:48:33 17.920 28.839
157 Perry Andre' Team Somerset 0:48:34 17.914 28.829
158 Ariana Cruz Colavita-Baci U19 0:51:00 17.059 27.454
159 Jennifer Brunner Colavita-Baci U19 0:51:28 16.904 27.205
160 Matthew Jogodnik Colavita-Baci U19 0:57:23 15.161 24.400
161 Gabby Truppelli Colavita-Baci Racing 1:02:50 13.846 22.283