
The Green Mountain Stage Race Day Two GC and Points
Presented by
The Mad River Valley Chamber, App Gap Promotions and the Green Mountain Bike Club
Waitsfield, VT
Saturday, September 03, 2011
Men Pro/1
Place Bib First Name Last Name Team Time Back
1 15 Brett Tivers Garneau-Club Chaussures-Norton Rose 2:42:25 0:00:00
2 38 Tim Mitchell CCB Racing Team 2:42:26 0:00:01
3 2 Tom Zirbel Jamis/Sutter Home 2:42:31 0:00:06
4 7 Anders Newbury Chipotle Development Team 2:42:41 0:00:16
5 11 Peter Hurst BikeReg.com / Cannondale 2:42:44 0:00:19
6 78 Blair Berbert Kelly Benefit Strategies/LSV 2:42:48 0:00:23
7 1 Jamey Driscoll Jamis/Sutter Home 2:42:54 0:00:29
8 93 James Schurman Team Chemstar 2:43:00 0:00:35
9 101 Zack Noonan FCS Cycling Team 2:43:04 0:00:39
10 12 Josh Dillon BikeReg.com / Cannondale 2:43:04 0:00:39
11 100 Jordan Cheyne HandRBlock 2:43:05 0:00:40
12 32 Aaron Fillion Ride with Rendall 2:43:05 0:00:40
13 28 Derrick St John Ride with Rendall 2:43:07 0:00:42
14 34 Gabe Varela Hagens Berman Cycling 2:43:07 0:00:42
15 18 R�mi Pelletier-Roy Garneau-Club Chaussures-Norton Rose 2:43:12 0:00:47
16 9 Max Korus BikeReg.com / Cannondale 2:43:12 0:00:47
17 4 Robin Eckmann Trek- LIVESTRONG 2:43:15 0:00:50
18 55 Jake Hollenbach Boston Bicycle School - Firefly 2:43:15 0:00:50
19 83 Aidan Charles HurleyMetalFab.com p/b CCNS 2:43:15 0:00:50
20 21 Jared Nieters XO COMMUNICATIONS / BATTLEY HARLEY-DAVIDSON 2:43:20 0:00:55
21 35 Lang Reynolds Hagens Berman Cycling 2:43:20 0:00:55
22 69 Augusto Sanchez GS Mengoni USA 2:43:22 0:00:57
23 91 Andrew Seitz TEAM GPOA 2:43:25 0:01:00
24 79 Andrew Mccullough Kallisto/Wheels of Bloor 2:43:25 0:01:00
25 13 Robin Carpenter BikeReg.com / Cannondale 2:43:26 0:01:01
26 99 Matteo Dal-Cin Jet Fuel/La Bicicletta 2:43:28 0:01:03
27 3 Timothy Johnson 2:43:29 0:01:04
28 80 Chris Gruber Kallisto/Wheels of Bloor 2:43:29 0:01:04
29 56 Vinnie Scalia Boston Bicycle School - Firefly 2:43:30 0:01:05
30 22 Timothy Rugg XO COMMUNICATIONS / BATTLEY HARLEY-DAVIDSON 2:43:34 0:01:09
31 73 David Moyer XXX Racing - AthletiCo 2:43:38 0:01:13
32 51 Chris Balestrini Team Ontario 2:43:39 0:01:14
33 47 Brian Trafford Team Ontario 2:43:41 0:01:16
34 37 Aliaksandr Bialiauski CCB Racing Team 2:43:41 0:01:16
35 17 Jean-Fran�oisRacine Garneau-Club Chaussures-Norton Rose 2:43:44 0:01:19
36 8 Simon Lambert Lemay SpiderTech powered by C10 2:43:46 0:01:21
37 60 Christopher Johnson Stan's NoTubes / AXA Equitable / CRCA 2:43:47 0:01:22
38 52 Fleming Ryan MetLife Cycling Team 2:43:52 0:01:27
39 40 Yannick B�dard Gasp�sien / Passion V�lo 2:43:53 0:01:28
40 42 Charles Mccarthy 1K2GO Sports 2:43:53 0:01:28
41 70 Daniel Chabanov GS Mengoni USA 2:43:54 0:01:29
42 92 Troy Wells Team CLIF BAR 2:43:54 0:01:29
43 86 S. Charles Zamastil Breakawaybikes.com-IFRACTAL 2:43:55 0:01:30
44 81 Ron Larose Iii HurleyMetalFab.com p/b CCNS 2:43:56 0:01:31
45 19 Shaun Mc Carthy Garneau-Club Chaussures-Norton Rose 2:43:56 0:01:31
46 94 Brad Sheehan SGD.cc 2:43:57 0:01:32
47 96 Andy Lytwynec MVP Health Care Cycling 2:43:59 0:01:34
48 67 Kevin Massicotte Nativo / Devinci 2:44:03 0:01:38
49 39 Antoine Matteau Gasp�sien / Passion V�lo 2:44:04 0:01:39
50 85 Tony Hall CRCA/Jonathan Adler Racing 2:44:06 0:01:41
51 63 Jeremy Durrin J.A.M. Fund / NCC 2:44:07 0:01:42
52 45 Matt Mainer 1K2GO Sports 2:44:09 0:01:44
53 89 Adam Carr TwinSix \ Specialized 2:44:10 0:01:45
54 103 Anton Varabei CycleSolutions/AngryJohnny's cc 2:44:10 0:01:45
55 48 Brandon Spencer Team Ontario 2:44:13 0:01:48
56 104 Alexander Bremer CRCA/Foundation 2:44:13 0:01:48
57 44 Eric Tremble 1K2GO Sports 2:44:15 0:01:50
58 10 Steve Weller BikeReg.com / Cannondale 2:44:16 0:01:51
59 106 Zoltan Tisza Champion System Racing 2:44:19 0:01:54
60 46 Andrew De Cal Team Ontario 2:44:21 0:01:56
61 102 Adam Sullivan Embrocation Cycling Journal 2:44:25 0:02:00
62 49 Derek Harnden Team Ontario 2:44:28 0:02:03
63 54 Peter Bell MetLife Cycling Team 2:44:34 0:02:09
64 53 Austin Roach MetLife Cycling Team 2:44:38 0:02:13
65 68 Mathieu Charruau Nativo / Devinci 2:44:39 0:02:14
66 77 Jacob Mueller Kelly Benefit Strategies/LSV 2:45:01 0:02:36
67 88 Brett Kielick Breakawaybikes.com-IFRACTAL 2:45:20 0:02:55
68 41 Mathieu Roy Gasp�sien / Passion V�lo 2:45:21 0:02:56
69 16 Sam Witmitz Garneau-Club Chaussures-Norton Rose 2:45:35 0:03:10
70 98 Thomas Ashley L & M Group Racing 2:45:44 0:03:19
71 25 Sean Barrie XO COMMUNICATIONS / BATTLEY HARLEY-DAVIDSON 2:45:51 0:03:26
72 82 David Hoyle HurleyMetalFab.com p/b CCNS 2:45:51 0:03:26
73 87 Nick Rogers Breakawaybikes.com-IFRACTAL 2:45:59 0:03:34
74 64 Alec Donahue J.A.M. Fund / NCC 2:46:00 0:03:35
75 62 Leon Hextall Stan's NoTubes / AXA Equitable / CRCA 2:46:06 0:03:41
76 36 Yahor Buben CCB Racing Team 2:46:43 0:04:18
77 95 Eugene Boronow o2 Modern Fitness 2:46:48 0:04:23
78 71 Jared Bunde GS Mengoni USA 2:47:20 0:04:55
79 107 Ben Damhoff ABD Cycling Team 2:48:32 0:06:07
80 43 Bobby Bailey 1K2GO Sports 2:48:35 0:06:10
81 29 Casey Roth Ride with Rendall 2:48:37 0:06:12
82 72 Brian Breach GS Mengoni USA 2:48:52 0:06:27
83 57 Colin Jaskiewicz Boston Bicycle School - Firefly 2:48:54 0:06:29
84 58 Harrison Harb Boston Bicycle School - Firefly 2:49:03 0:06:38
85 33 Alan Adams Hagens Berman Cycling 2:49:26 0:07:01
86 76 Jesse Keough www.keoughcyclocross.com 2:49:30 0:07:05
87 66 Shaun Adamson J.A.M. Fund / NCC 2:49:30 0:07:05
88 30 Glen Rendall Ride with Rendall 2:49:51 0:07:26
89 14 Evan Burkhart BikeReg.com / Cannondale 2:49:55 0:07:30
90 90 Matthew O'Hagan Team H&R BLOCK 2:50:08 0:07:43
91 61 Nick Hextall Stan's NoTubes / AXA Equitable / CRCA 2:51:04 0:08:39
92 23 Russell Langley XO COMMUNICATIONS / BATTLEY HARLEY-DAVIDSON 2:57:19 0:14:54
93 65 Michael Busa J.A.M. Fund / NCC 2:59:06 0:16:41
94 31 Kiernan Orange Ride with Rendall 3:00:02 0:17:37
95 74 Liam Donoghue XXX Racing - AthletiCo 3:02:47 0:20:22
96 84 Greg Olsen CRCA/Jonathan Adler Racing 3:09:04 0:26:39
97 24 Timothy Brown XO COMMUNICATIONS / BATTLEY HARLEY-DAVIDSON 3:12:35 0:30:10
98 #N/A #N/A #N/A #N/A #N/A
99 #N/A #N/A #N/A #N/A #N/A
Women 1/2
Place Bib First Name Last Name Team Time Back
1 153 V�ronique Fortin Rocky Moutain - Desjardins Valeurs Mobilieres 3:26:44 0:00:00
2 130 Susan Palmer-Komar P-K Express/HNZ Strategic.com 3:27:02 0:00:18
3 150 Kacy Wander 3:27:08 0:00:24
4 134 Rachel Warner Missing Link Coaching/Specialized 3:27:14 0:00:30
5 139 Silke Wunderwald Team Kenda presented by Geargrinder 3:27:17 0:00:33
6 145 Fabienne Gerard CRCA/Fuoriclasse Racing-Discover Chiropractic 3:27:17 0:00:33
7 142 Crystal Anthony LadiesFirst Racing 3:27:20 0:00:36
8 143 Lindsey Bayer XO COMMUNICATION/BATTLEY-HARLEY DAVIDSON 3:27:24 0:00:40
9 149 Martha Buckley Wheelworks Racing 3:27:26 0:00:42
10 137 Cynthia Nelson RE:FORM/Cyclepower 3:27:43 0:00:59
11 140 Melissa Ross Team Kenda presented by Geargrinder 3:27:50 0:01:06
12 141 Elle Anderson LadiesFirst Racing 3:27:51 0:01:07
13 148 Katie Quinn MIT Cycling/FXDD 3:27:52 0:01:08
14 157 Stephanie Skoreyko Kallisto wheels of Bloor Team 3:27:56 0:01:12
15 160 Sheila Vibert Sunapee Racing Team 3:27:57 0:01:13
16 131 Suzie Brown P-K Express/HNZ Strategic.com 3:28:03 0:01:19
17 156 Kathleen Lysakowski Cycle Lodge 3:28:22 0:01:38
18 158 Jena Greaser NorEast Cycling 3:28:24 0:01:40
19 154 Emma Bast Speedfix p/b Zubaz 3:28:25 0:01:41
20 161 Rosanne Van Dorn Team Placid Planet 3:28:27 0:01:43
21 155 Kaarin Tae Bicycles Plus Cycling Club 3:28:30 0:01:46
22 144 Ann Marie Miller CRCA/Fuoriclasse Racing-Discover Chiropractic 3:28:36 0:01:52
23 152 Jenny Ives Farm Team Elite Women 3:28:36 0:01:52
24 159 Rachel O'Reilly Stevens Racing P/B the Cyclery 3:28:55 0:02:11
25 147 Sarah Chubb SauvayreCRCA/Comedy Central-Sid's Bikes 3:29:08 0:02:24
26 132 Heather Shearer P-K Express/HNZ Strategic.com 3:29:27 0:02:43
27 138 Alexandria Wilson RE:FORM/Cyclepower 3:29:29 0:02:45
28 151 Kristin Lotito CRCA/Houlihan-Lokey Sanchez 3:29:32 0:02:48
29 135 Courtnay Darville RE:FORM/Cyclepower 3:29:49 0:03:05
30 133 Anna Mcloon Missing Link Coaching/Specialized 10:07:35 6:40:51
Men 2
Place Bib First Name Last Name Team Time Back
1 223 Sean Mccarthy JAM Fund 2:50:08 0:00:00
2 230 Keith Kelly Arc-En-Ciel Racing Team 2:50:09 0:00:01
3 266 Ben Foltz Round Here Racing 2:50:22 0:00:14
4 269 David Mccahill Farm Team Elite 2:50:26 0:00:18
5 243 Matt Mitchell 545 Velo 2:50:30 0:00:22
6 277 Brian Sacawa HAYMARKET BICYCLES 2:50:32 0:00:24
7 253 Ariel Herrmann Metromint Cycling 2:50:32 0:00:24
8 224 James Stevens CRCA/BH Garneau 2:50:38 0:00:30
9 246 Don Sproull ChrisCookies.com/Swan Cycles/FLCC 2:50:39 0:00:31
10 241 Tristan Baldwin TEAM CF 2:50:41 0:00:33
11 231 Mathieu Fradet Jean-Coutu/CIBC Wood Gundy 2:50:42 0:00:34
12 238 Donny Green Cambridge Bicycle / Igleheart Frames 2:50:43 0:00:35
13 206 Jeffrey Ingraham CRCA/Jonathan Adler Racing 2:50:46 0:00:38
14 233 Sean Cahill US Army-GHCC-Central Wheel 2:50:47 0:00:39
15 217 Eric Follen Maine Coast Cycling Club 2:50:49 0:00:41
16 228 Stephen Robinson BATTLEY HARLEY-DAVIDSON MASTERS 2:50:50 0:00:42
17 272 Phil Penman CRCA/BH/Garneau 2:50:50 0:00:42
18 283 Evan Cooper Boston Bicycle School 2:50:57 0:00:49
19 205 Cory Jay Craftsman Construction 2:50:57 0:00:49
20 207 Justin Mauch HPC/LIST 2:51:00 0:00:52
21 257 Ariel Mendez CRCA/Jonathan Adler Racing 2:51:02 0:00:54
22 279 Daniel Bensen University of Vermont 2:51:02 0:00:54
23 214 Samson Mchugh CAT / Pgh Elite Velo 2:51:03 0:00:55
24 219 James Thompson Queen City Cyclists/Handlebars Cycling 2:51:03 0:00:55
25 296 Mike Hefner ABRT 2:51:04 0:00:56
26 249 Luke Seemann XXX Racing-AthletiCo 2:51:08 0:01:00
27 265 Landen Wark-Acebo MetLife Cycling Team 2:51:09 0:01:01
28 252 Jonathan D'Alba Schuylkill Navy Racing 2:51:10 0:01:02
29 244 Jim Komarmi Onion River Racing 2:51:13 0:01:05
30 245 Andrew Gardner MetLife Cycling Team 2:51:13 0:01:05
31 216 Mike Nadeau J.A.M. Fund / NCC 2:51:14 0:01:06
32 226 Matt Buckley Boston Bicycle School 2:51:14 0:01:06
33 225 Tony Abate District Velocity Racing p/b Bicycle Pro Shop 2:51:15 0:01:07
34 202 Johnny Herrick Sunapee/Continental Paving/Revolution Cyclery 2:51:15 0:01:07
35 235 Allan Rego Farm Team Elite 2:51:16 0:01:08
36 242 Dan Barney Mt. Borah Custom Apparel / Minerva Design 2:51:16 0:01:08
37 262 Kevin Rooney CRCA/Jonathan Adler Racing 2:51:18 0:01:10
38 285 David Costa Farm Team Elite 2:51:19 0:01:11
39 276 Matthew Furlow Breakawaybikes.com-IFRACTAL 2:51:19 0:01:11
40 209 James Morrison Embrocation Cycling Journal 2:51:20 0:01:12
41 259 Brian Campbell 545 Velo 2:51:23 0:01:15
42 263 Ciaran Mangan CCB Racing 2:51:24 0:01:16
43 215 James Lucas Bent Fresh Air Experience/ Ottawa Bicycle Club 2:51:24 0:01:16
44 297 Colin H. Murphy Embrocation Cycling Journal 2:51:25 0:01:17
45 273 Elliot Hawkes Metromint Cycling 2:51:27 0:01:19
46 220 Craig Nichols MVP Health Care Cycling 2:51:27 0:01:19
47 208 Christopher Hamlin Team Bicycle Express 2:51:28 0:01:20
48 204 Erik Post CRCA/BH Garneau 2:51:30 0:01:22
49 236 John Mcgill Onion River Racing 2:51:33 0:01:25
50 264 Nathan Davis Colavita Racing Inc 2:51:36 0:01:28
51 275 Nicholas Mashburn Embrocation Cycling Journal 2:51:37 0:01:29
52 239 Jurgen Nebelung Embrocation Cycling Journal 2:51:39 0:01:31
53 248 Tim Weiler Raw Talent Ranch/CycleLife 2:51:40 0:01:32
54 221 Shawn Clarke Stevens Racing p/b The Cyclery 2:51:40 0:01:32
55 227 Michael Rea BikeReg.com 2:51:40 0:01:32
56 284 Kyle Bruley Breakawaybikes.com-IFRACTAL 2:51:42 0:01:34
57 260 Joseph Reis Portland Velo Club 2:51:42 0:01:34
58 261 Andrew Suchocki Kelly Benefit Strategies/LSV 2:51:43 0:01:35
59 293 Robert Biard 787 Racing 2:51:44 0:01:36
60 271 Peter Tregunno Tea and Coffee Racing 2:51:44 0:01:36
61 218 Abraham Soler CRCA/Foundation 2:51:48 0:01:40
62 211 Olivier Lavigueur Jean-Coutu/CIBC Wood Gundy 2:51:51 0:01:43
63 232 Ryan Short Team Placid Planet 2:51:52 0:01:44
64 294 Jimmy Guardino Breakawaybikes.com-IFRACTAL 2:51:56 0:01:48
65 289 Sergio Atocha Champion System Racing 2:52:00 0:01:52
66 200 Benjamin Coleman Skirack.com 2:52:01 0:01:53
67 290 Jeff Malnick Echelon Racing Development 2:52:01 0:01:53
68 254 Marcus Mcmillan Round Here Racing 2:52:02 0:01:54
69 237 David Gray NorEast Cycling 2:52:02 0:01:54
70 255 Trenton Ashburn MetLife Cycling Team 2:52:02 0:01:54
71 292 Scott Fitzgerald Lapdogs Cycling Club 2:52:02 0:01:54
72 288 Adam St. Germain NorEast Cycling 2:52:07 0:01:59
73 256 Patrick Goguen TEAM CF 2:52:18 0:02:10
74 229 Max Csikos Soigneur Race Services Race team 2:53:08 0:03:00
75 291 Colby Ricker Sonic Boom Racing p/b Lucky Pie 2:53:21 0:03:13
76 212 Conor O'Brien Stevens Racing p/b The Cyclery 2:53:36 0:03:28
77 287 Benjamin Woodbury G.S. MENGONI 2:54:02 0:03:54
78 286 Brian Klotz Corning/NoTubes Race Team 2:55:31 0:05:23
79 278 Jonathan Villemaire-KraLa Cord�e 2:56:00 0:05:52
80 234 Andrew Bernstein Champion System Racing 2:56:37 0:06:29
81 267 Chris Worden CCB Racing 2:59:23 0:09:15
82 213 Manuel Caliz Shirks Racing Presented by Trek 3:00:00 0:09:52
83 203 Brandon Tulloch cc Croix de fer 3:02:59 0:12:51
84 281 Marc Bertucco Kissena Cycling Club 3:05:03 0:14:55
85 222 Justin Kanter Pgh Elite Velo/CAT 3:08:17 0:18:09
86 240 Jacob Bobrow CCB Racing 3:11:31 0:21:23
87 250 Manny Goguen TEAM CF 3:12:59 0:22:51
88 251 Drew Scoles Mt. Borah Custom Apparel / Minerva Design 3:16:22 0:26:14
89 268 Kyle Smith Embrocation Cycling Journal 3:20:52 0:30:44
90 #N/A #N/A #N/A #N/A #N/A
Men 3
Place Bib First Name Last Name Team Time Back
1 305 Samuel Blanchette Sport Bazar Inc 3:04:06 0:00:00
2 329 Samuel Evans-Brown Sunapee/Continental Paving/Revolution Cyclery 3:04:09 0:00:03
3 350 Adam Bry MIT / FXDD 3:04:25 0:00:19
4 346 Alberto Citarella Burris Logistics/Fit Werx 3:04:29 0:00:23
5 365 Andrew Clemence Boston Bicycle School 3:04:30 0:00:24
6 354 David Anthony CRCA/BH Garneau 3:04:30 0:00:24
7 335 Zachary Labry Threshold Cycling 3:04:32 0:00:26
8 304 Daniel Caridi CRCA / Teany Cycling 3:04:40 0:00:34
9 377 Ed Makarchuk Sound Solutions 3:04:41 0:00:35
10 352 Andrew Krulewitz Cambridge Bicycle / Igleheart Frames 3:04:50 0:00:44
11 331 Jordan Lynn Cheshire Cycle Racing 3:04:51 0:00:45
12 311 Stefano Zanotti Createx Colors-Benidorm Bikes-Eastern Bloc 3:04:52 0:00:46
13 380 John Gerweck Horizon Organics / Panache 3:04:53 0:00:47
14 347 Craig Polston The Bike Shop/Northtowns Imaging 3:04:54 0:00:48
15 372 Matt Rosier NCVC/UnitedHealthcare 3:04:58 0:00:52
16 384 Thomas Fad 787 Racing 3:04:58 0:00:52
17 359 John Rhoden Luxe Wheelworks 3:05:00 0:00:54
18 357 Karl Zahn UVM Cycling 3:05:00 0:00:54
19 337 Phil Beard Onion River Racing 3:05:01 0:00:55
20 330 Paul Mcmahon CCB Racing 3:05:02 0:00:56
21 325 William Pankonin XXX Racing-AthletiCo 3:05:03 0:00:57
22 388 Gregory Archi Team CHCH 3:05:03 0:00:57
23 339 Richard Batten Stage 5 Cycling Fusion 3:05:04 0:00:58
24 318 Jeff Hetrick Lamprey Systems 3:05:04 0:00:58
25 361 Aaron Hall 3:05:07 0:01:01
26 378 Alejandro Cifuentes-LoreCLR-CLRRacing.com 3:05:09 0:01:03
27 328 Cary Fridrich EMBROCATION CYCLING JOURNAL CX 3:05:09 0:01:03
28 345 John Anthony CRCA/Eastern Mountain Sports 3:05:11 0:01:05
29 334 Cosmo Catalano Cheshire Cycle Racing 3:05:12 0:01:06
30 362 James Walker Team Placid Planet 3:05:13 0:01:07
31 324 Mike Suntken RVCC / Brone's Bike Shop 3:05:13 0:01:07
32 320 Christopher Dougherty NCVC/UnitedHealthcare 3:05:14 0:01:08
33 379 Warren St John CRCA / Teany Cycling 3:05:14 0:01:08
34 312 Nicholas Waller Team Placid Planet 3:05:19 0:01:13
35 353 Ira Blumberg CRCA/Setanta 3:05:26 0:01:20
36 383 Garrett Ping RVCC / Brone's Bike Shop 3:05:28 0:01:22
37 327 Blake Keogh Bethel Cycle 3:05:30 0:01:24
38 348 Alexandre Gagnon CycleLogik Racing 3:05:32 0:01:26
39 342 Gregg Izzo GREEN LINE VELO driven by Zipcar 3:05:33 0:01:27
40 386 Patrick Campbell Green Mountain Bicycle Club 3:05:33 0:01:27
41 306 Michael Howard Handlebars Cycle Co. / Queen City Cyclists 3:05:36 0:01:30
42 321 Mark Theeman GREEN LINE VELO driven by Zipcar 3:05:41 0:01:35
43 326 Jonathan Glick Shirk's Racing presented by Trek Bikes 3:05:42 0:01:36
44 366 Alex Abarbanel-GrosTeam CF 3:05:46 0:01:40
45 344 Jared Katz Onion River Racing 3:05:47 0:01:41
46 349 Christopher Tracy GREEN LINE VELO driven by Zipcar 3:05:50 0:01:44
47 375 Miguelangel Blanco CRCA/Scotto's Wood Fired Pizza 3:05:52 0:01:46
48 301 Jason Hettenbaugh Monroe Extinguisher/SBR Cycling Team 3:05:53 0:01:47
49 363 Joshua Saxe Onion River Racing 3:05:55 0:01:49
50 368 Damian Bolduc Onion River Racing 3:05:56 0:01:50
51 369 Chris Wood Sound Solutions 3:05:57 0:01:51
52 309 Brian Devaney UVM Cycling 3:05:57 0:01:51
53 323 Marcos MazzolLazzarotto University of Virginia 3:05:58 0:01:52
54 333 John Gibbons Ride Studio Cafe 3:05:59 0:01:53
55 341 Christian Verry Burris Logistics/Fit Werx 3:06:00 0:01:54
56 303 Jon Beyer Pure Energy Cycling-ProAir HFA 3:06:06 0:02:00
57 332 Chris Kiziak Sound Solutions 3:06:11 0:02:05
58 371 Sheldon Miller Bikeman.com 3:06:12 0:02:06
59 355 Spencer Gilbert CRCA/Eastern Mountain Sports 3:06:16 0:02:10
60 315 Andrew Steele The Bike Shop/Northtowns Imaging 3:06:16 0:02:10
61 322 Daniel Rossi Franklin and Marshall 3:06:19 0:02:13
62 340 Jake Mclaughlin 3:06:20 0:02:14
63 374 Scott Bentley Sound Solutions 3:06:25 0:02:19
64 308 Craig Kennedy Createx - Benidorm - Eastern Bloc 3:06:26 0:02:20
65 302 Jonathan Giahn CRCA/Asphalt Green Cycling Team 3:06:26 0:02:20
66 317 Robert Mecea Brooklyn Velo Force/Gorilla Coffee 3:06:32 0:02:26
67 360 John Painter Burris Logistics-Fit Werx 3:06:37 0:02:31
68 385 Kevin Intini MBRC.ORG-GEARS 3:06:39 0:02:33
69 313 Patrick Kineston Hollyloft/Alfies 3:06:40 0:02:34
70 314 Saul Salazar CRCA/Eastern Mountain Sports 3:06:46 0:02:40
71 310 Brandan Hill Priority Health Cycling Team 3:06:46 0:02:40
72 382 Dylan Lowe CRCA/ BH Garneau 3:06:51 0:02:45
73 364 Matt Spence Burris Logistics/Fit Werx 3:06:56 0:02:50
74 373 Harry Zernike CRCA / Teany Cycling 3:07:08 0:03:02
75 307 Clint Dager Raw Talent Ranch/CycleLife 3:07:35 0:03:29
76 376 Dan Schwartz NCVC/UnitedHealthcare 3:07:41 0:03:35
77 316 Matthew Rettig Pawling Cycle & Sport 3:17:08 0:13:02
78 343 Bryan Fried CRCA / Teany Cycling 3:17:57 0:13:51
79 381 Corey Williams Columbia University Cycling 3:21:32 0:17:26
80 356 Tim Noel Burris Logistics/Fit Werx 3:25:46 0:21:40
81 338 Ian Forsyth Handlebars Cycle Co. / Queen City Cyclists 3:28:44 0:24:38
82 351 Adrien Mccosker McGill Cycling 3:32:40 0:28:34
Women 3/4
Place Bib First Name Last Name Team Time Back
1 562 Anneliese Haines CRCA/NYVelocity Women's Racing Team 1:56:20 0:00:00
2 548 Annie Foreman-MackeyTeam Ontario 1:56:20 0:00:00
3 554 Kerrin Strevell Capital Bicycle Racing Club 1:56:33 0:00:13
4 588 Vanessa Mccaffery Corning/NoTubes Race Team 1:56:41 0:00:21
5 594 Erica Adelberg CRCA/Radical Media 1:56:45 0:00:25
6 580 Julie Marceau Lapdogs 1:56:45 0:00:25
7 569 Nicole Laplante Team Placid Planet 1:56:50 0:00:30
8 572 Raquel Miller CRCA/Houlihan-Lokey Sanchez 1:56:57 0:00:37
9 555 Sarah Rasmussen Team Ontario 1:57:07 0:00:47
10 595 Aimee Layton CRCA- Gennaro 1:57:11 0:00:51
11 568 Gabrielle Fisher CRCA/Houlihan-Lokey Sanchez 1:57:12 0:00:52
12 556 Audrey Lemieux Spidertech p/b powerwatts 1:57:14 0:00:54
13 589 Evelyn Korbich Young Medalists/Team Rothrock 1:57:16 0:00:56
14 553 Stephanie Bester Team Ontario 1:57:21 0:01:01
15 598 Carol Deavy Rouleurs De L'Outaouais 1:57:23 0:01:03
16 593 Tamara Fraser xXx Racing/AthletiCo 1:57:28 0:01:08
17 591 Beth Renner CRCA/NYVelocity Women's Racing Team 1:57:31 0:01:11
18 564 Cecilia Davis-Hayes 1:57:32 0:01:12
19 583 Nadia Latzgo Young Medalists/Team Rothrock 1:57:33 0:01:13
20 551 Brittlee Bowman CRCA/NYVelocity Women's Racing Team 1:57:41 0:01:21
21 576 Shelly Mckee Hamilton Cycling Club 1:57:46 0:01:26
22 573 Amanda Jones 1:57:50 0:01:30
23 559 Sue Kuenstner Cafeteros Cycling Club 1:57:55 0:01:35
24 575 Susan Myers CRCA/FINISHLINE-GOTHAM-TOGA 1:57:58 0:01:38
25 578 Claire Mckenna Vox Racing 1:57:59 0:01:39
26 560 Audrey Bernard Spidertech p/b powerwatts 1:58:06 0:01:46
27 558 Ruth Mclean Team Ontario 1:58:08 0:01:48
28 570 Tracy Wargo CRCA/Chomper Body Racing 1:58:11 0:01:51
29 587 Renee Engelhardt CRCA/NYVelocity Women's Racing Team 1:58:16 0:01:56
30 561 Katlyn Dundas Team Ontario 1:58:19 0:01:59
31 574 Gina Rocco CRCA/siggi's/NYVelocity 1:58:37 0:02:17
32 577 Katherine Amos CRCA/Houlihan-Lokey Sanchez 1:58:49 0:02:29
33 579 Lisa Kennish CRCA/Asphalt Green Cycling Team 1:58:51 0:02:31
34 565 Justine Dallaire Spidertech p/b powerwatts 1:59:11 0:02:51
35 549 Maureen Mcauliffe Sunapee/Continental Paving/Revolution Cyclery 1:59:20 0:03:00
36 599 Victoria Brumfield CRCA/Radical Media 2:01:17 0:04:57
37 585 Donna Moody Team Placid Planet 2:01:55 0:05:35
38 566 Lucia Deng CRCA/Finishline-Gotham-Toga 2:02:32 0:06:12
39 592 Mackenzie Landers CRCA/siggi's/NYVelocity 2:02:50 0:06:30
40 550 Mary Hynes JohansonNEBC p/b Cycle Loft 2:02:58 0:06:38
41 571 Erin Donohue Killington Mountain School Cycling Team 2:03:32 0:07:12
42 547 Wendy Schneider 2:03:53 0:07:33
43 582 Stephanie Rees Ottawa Bicycle Club 2:04:31 0:08:11
44 552 Meghan Schloat CRCA/Asphalt Green Cycling Team 2:06:29 0:10:09
45 563 Elyse Nieuwold Team Ontario 2:17:15 0:20:55
Men 4
Place Bib First Name Last Name Team Time Back
1 701 Stephan Hoffman Century Road Club Association (CRCA) 3:00:34 0:00:00
2 741 Paul Sennott Cambridge Bicycle Racing/Igelheart Frames 3:01:28 0:00:54
3 702 Matthew Gloekler Qt2 Systems 3:01:30 0:00:56
4 718 Jacob Warshaw UVM Cycling 3:01:52 0:01:18
5 725 Christopher Merola GREEN LINE VELO driven by Zipcar 3:01:56 0:01:22
6 731 Jason Cameron Squadra Coppi 3:02:02 0:01:28
7 739 Roger Parmelee CRCA/siggi's/NYVelocity 3:02:12 0:01:38
8 761 Noah Tautfest Bicycle Express/Kona Bikes 3:02:14 0:01:40
9 743 Alex Binkley CRCA/Gennaro 3:02:16 0:01:42
10 724 Corey Morenz CRCA/siggis/NYVelocity 3:02:20 0:01:46
11 704 Timothy Stenovec CRCA/Eastern Mountain Sports 3:02:21 0:01:47
12 732 Tristan Orford CRCA/siggi's/NYVelocity 3:02:21 0:01:47
13 710 Patrick Walle GVCC 3:02:22 0:01:48
14 717 Chris Mooney Liberty Cycle 3:02:22 0:01:48
15 752 Michael Johnson CCB/DOTGO 3:02:26 0:01:52
16 737 Jonathan Sussman Bicycle Haus Racing 3:02:28 0:01:54
17 751 Richard Drummond Upper Valley Velo/Drummond Custom Cycles 3:02:29 0:01:55
18 700 Thomas Beatty Middlebury College 3:02:29 0:01:55
19 763 Matt Regan Upper Valley Velo/Drummond Custom Cycles 3:02:30 0:01:56
