Smethport Wheel Around the Hub Cycling Races

Smethport, PA

Saturday, September 17, 2011

Smethport Wheel Around the Hub Cycling Races Presented by Smethport Wheelmen -Smethport Volunteer Fire Department Smethport, PA Saturday, September 17, 2011



These results are provided for informational purposes only.  Please note that
the protest period for this event has expired and no changes can or will be made
to these results.


--------------------------------------------------------------------------------------------------
4 LAPS ( 53 MILES)
--------------------------------------------------------------------------------------------------

ID#  PLACE PLACE                  FINISHER                  TIME     MPH         TEAM
21     1       Jeremy Wickham, 30, Elmira, NY           2:13:32   23.81  corning /notubes race
11     2       Peter Hoag, 49, Dansville, NY            2:13:32   23.81  Cnb-Gvcc
28     3       Eric Przepierski, 31, Erie, PA           2:13:32   23.81  Carbon Racing
18     4       Mark Polsinelli, 51, Erie, PA            2:13:32   23.81
19     5       Bruce Rohdenburg, 51, Corning, NY        2:13:33   23.81
9     6    1  David Hansen, 43, Elmira, NY             2:13:33   23.81  Rogue Race Team
20     7    2  Kevin Westover, 43, Duncansville, PA     2:13:33   23.81  spokes n skis
34     8    1  Jim Doan, 51, Reynoldsville, PA          2:13:34   23.81
15     9    2  Mike Maring, 52, Erie, PA                2:13:34   23.81  wellness extension/fl
31    10    3  Dave Hoag, 51, Dansville, NY             2:13:35   23.81
3    11    3  Randy Barnes, 42, Pierpont, OH           2:13:37   23.80
32    12    4  Mike Traxler, 50, Rush, NY               2:13:37   23.80
38    13    4  Paul Etheridge, 40, Orchard Park, NY     2:13:38   23.80
5    14    1  Bruce Camacho, 63, Scarborough, ON       2:13:39   23.79  Dornellas Racing Team
16    15       Jennifer Martin, 50*, Erie, PA           2:13:40   23.79  Team Kenda p/b Geargr
36    16    1  Patrick Kineston, 28, Meadville, PA      2:13:40   23.79
26    17    5  Scott Gregory, 44, Jamestowmn, NY        2:13:43   23.78
22    18    6  Jason Zimmerman, 42, Latrobe, PA         2:13:44   23.78  Freddie Fu Cycling Te
27    19       Lisa Carr, 41*, Tor, ON                  2:13:45   23.78
8    20    5  Joe Giovenco, 58, Buffalo, NY            2:13:48   23.77  Buffalo Cycling  / Bu
14    21    1  Brian Klotz, 31, Corning, NY             2:13:59   23.73  Corning/NoTubes Race
6    22    7  Gregory Cushing, 48, Cobourg, ON         2:14:04   23.72  Z:Team Powered by Whe
23    23    2  Michael Scaffardi, 35, Latrobe, PA       2:14:15   23.69
2    24    3  Tim Andrus, 31, Horseheads, NY           2:14:24   23.66  Rogue Race Team
7    25    2  Benjamin Fogle, 21, Duncansville, PA     2:16:40   23.27  Hilltop Dynamics
1    26    6  Tony Alfieri, 54, Smethport, PA          2:28:31   21.41
33    27    8  Nicholas Padula, 48, Tyrone, PA          2:29:57   21.21
17    28    7  Cleo Nixon, 52, Panama, NY               2:30:03   21.19  Hollyloft/Alfies
12    29    9  Jack Jones, 40, Clearfield, PA           2:30:03   21.19
4    30    8  Barry Bryan, 52, Bradford, PA            2:30:03   21.19  Just Riding Along
13    31   10  Rostislav Khrapko, 42, Corning, NY       2:30:05   21.19  Corning
29    32    9  Doug Howell, 55, Clearfield, PA          2:30:08   21.18
10    33       Jodi Harpster, 41*, Philipsburg, PA      2:45:46   19.18
35    34   11  Robert Colburn, 40, Falconer, NY         2:54:49   18.19
30    35   10  Joe Cutalamo, 59, Allegany, NY           2:56:04   18.06
39    36    1  Katherine Doherty, 50*, Pittsburgh, PA   3:07:08   16.99
* indicates females
8 finishers among Males (no age given)
2 finishers among Men 20 - 29
3 finishers among Men 30 - 39
11 finishers among Men 40 - 49
10 finishers among Men 50 - 59
1 finishers among Men 60 & Up
1 finishers among Women 50 - 59
35 male finishers
1 female finishers
36 total finishers


4 LAPS ( 53 MILES) by CLASS

ID#  PLACE PLACE                  FINISHER                  TIME     MPH         TEAM
Open Men
21     1    1  Jeremy Wickham, 30, Elmira, NY           2:13:32   23.81  corning /notubes race
11     2    2  Peter Hoag, 49, Dansville, NY            2:13:32   23.81  Cnb-Gvcc
28     3    3  Eric Przepierski, 31, Erie, PA           2:13:32   23.81  Carbon Racing
18     4    4  Mark Polsinelli, 51, Erie, PA            2:13:32   23.81
19     5    5  Bruce Rohdenburg, 51, Corning, NY        2:13:33   23.81

Open Women
16    15    1  Jennifer Martin, 50, Erie, PA            2:13:40   23.79  Team Kenda p/b Geargr
27    19    2  Lisa Carr, 41, Tor, ON                   2:13:45   23.78
10    33    3  Jodi Harpster, 41, Philipsburg, PA       2:45:46   19.18

Men 20 - 29
36    16    1  Patrick Kineston, 28, Meadville, PA      2:13:40   23.79
7    25    2  Benjamin Fogle, 21, Duncansville, PA     2:16:40   23.27  Hilltop Dynamics

Men 30 - 39
14    21    1  Brian Klotz, 31, Corning, NY             2:13:59   23.73  Corning/NoTubes Race
23    23    2  Michael Scaffardi, 35, Latrobe, PA       2:14:15   23.69
2    24    3  Tim Andrus, 31, Horseheads, NY           2:14:24   23.66  Rogue Race Team

Men 40 - 49
9     6    1  David Hansen, 43, Elmira, NY             2:13:33   23.81  Rogue Race Team
20     7    2  Kevin Westover, 43, Duncansville, PA     2:13:33   23.81  spokes n skis
3    11    3  Randy Barnes, 42, Pierpont, OH           2:13:37   23.80
38    13    4  Paul Etheridge, 40, Orchard Park, NY     2:13:38   23.80
26    17    5  Scott Gregory, 44, Jamestowmn, NY        2:13:43   23.78
22    18    6  Jason Zimmerman, 42, Latrobe, PA         2:13:44   23.78  Freddie Fu Cycling Te
6    22    7  Gregory Cushing, 48, Cobourg, ON         2:14:04   23.72  Z:Team Powered by Whe
33    27    8  Nicholas Padula, 48, Tyrone, PA          2:29:57   21.21
12    29    9  Jack Jones, 40, Clearfield, PA           2:30:03   21.19
13    31   10  Rostislav Khrapko, 42, Corning, NY       2:30:05   21.19  Corning
35    34   11  Robert Colburn, 40, Falconer, NY         2:54:49   18.19

Men 50 - 59
34     8    1  Jim Doan, 51, Reynoldsville, PA          2:13:34   23.81
15     9    2  Mike Maring, 52, Erie, PA                2:13:34   23.81  wellness extension/fl
31    10    3  Dave Hoag, 51, Dansville, NY             2:13:35   23.81
32    12    4  Mike Traxler, 50, Rush, NY               2:13:37   23.80
8    20    5  Joe Giovenco, 58, Buffalo, NY            2:13:48   23.77  Buffalo Cycling  / Bu
1    26    6  Tony Alfieri, 54, Smethport, PA          2:28:31   21.41
17    28    7  Cleo Nixon, 52, Panama, NY               2:30:03   21.19  Hollyloft/Alfies
4    30    8  Barry Bryan, 52, Bradford, PA            2:30:03   21.19  Just Riding Along
29    32    9  Doug Howell, 55, Clearfield, PA          2:30:08   21.18
30    35   10  Joe Cutalamo, 59, Allegany, NY           2:56:04   18.06

Men 60 & Up
5    14    1  Bruce Camacho, 63, Scarborough, ON       2:13:39   23.79  Dornellas Racing Team

Women 50 - 59
39    36    1  Katherine Doherty, 50, Pittsburgh, PA    3:07:08   16.99

-----------------------------------------------------------------------------------------------------------------------------------------------
LAP TIMES - 53 Miles
-----------------------------------------------------------------------------------------------------------------------------------------------
Lap 1             Lap 2             Lap 3             Lap 4          TOTAL
ID#  PLACE PLACE           FINISHER                           PLACE    TIME     PLACE    TIME     PLACE    TIME     PLACE    TIME       TIME
21     1    1  Jeremy Wickham, 30, Elmira, NY                  8    34:05        5    34:32        5    32:24        1    32:33      2:13:32
11     2    1  Peter Hoag, 49, Dansville, NY                   3    34:03       19    34:36       23    32:23        3    32:31      2:13:32
28     3    1  Eric Przepierski, 31, Erie, PA                  1    34:00       25    34:40       15    32:22        2    32:32      2:13:32
18     4    2  Marc Polsinelli, 51                            20    34:09        4    34:27        8    32:24        4    32:33      2:13:32
19     5    2  Bruce Rohdenburg, 51, Corning, NY              18    34:09       18    34:30        9    32:22        8    32:33      2:13:33
9     6    2  David Hansen, 43, Elmira, NY                    7    34:04       13    34:34        6    32:22        5    32:34      2:13:33
20     7    3  Kevin Westover, 43, Duncansville, PA            5    34:04       11    34:34        1    32:00        6    32:56      2:13:33
34     8    3  Jim Doan, 51, Reynoldsville, PA                 4    34:03       24    34:37        2    31:58        7    32:57      2:13:34
15     9    4  Mike Maring, 52, Erie, PA                      12    34:06        8    34:31       14    32:25        9    32:33      2:13:34
31    10    5  Dave Hoag, 51, Dansville, NY                   14    34:08       15    34:30       18    32:24       10    32:35      2:13:35
3    11    4  Randy Barnes, 42, Pierpont, OH                 11    34:06        7    34:31       11    32:24       11    32:37      2:13:37
32    12    6  Mike Traxler, 50, Rush, NY                     22    34:10       20    34:30       20    32:22       12    32:37      2:13:37
38    13    5  Paul Etheridge, 40, Orchard Park, NY           21    34:09       22    34:31       25    32:23       13    32:37      2:13:38
5    14    1  Bruce Camacho, 63, Scarborough, ON             17    34:09       17    34:30       12    32:23       15    32:39      2:13:39
16    15    1  Jennifer Martin, 50*, Erie, PA                 15    34:09        6    34:28        4    32:23       14    32:41      2:13:40
36    16    1  Patrick Kineston, 28, Meadville, PA             6    34:04        1    33:34        7    33:22       16    32:41      2:13:40
26    17    6  Scott Gregory, 44, Jamestowmn, NY              24    34:22       23    34:18       24    32:22       17    32:43      2:13:43
22    18    7  Jason Zimmerman, 42, Latrobe, PA               10    34:06       16    34:33       21    32:23       18    32:44      2:13:44
27    19    1  Lisa Carr, 41*, Tor, ON                        23    34:12       12    34:26        3    32:21       19    32:48      2:13:45
8    20    7  Joe Giovenco, 58, Buffalo, NY                  19    34:09       21    34:31       22    32:23       20    32:47      2:13:48
14    21    3  Brian Klotz, 31, Corning, NY                    9    34:06        9    34:32       10    32:24       21    32:59      2:13:59
6    22    8  Gregory Cushing, 48, Cobourg, ON               13    34:06        2    34:25       17    32:31       22    33:03      2:14:04
23    23    4  Michael Scaffardi, 35, Latrobe, PA             16    34:09        3    34:26       16    32:27       23    33:15      2:14:15
2    24    5  Tim Andrus, 31, Horseheads, NY                 25    34:32       14    34:07       19    32:24       24    33:23      2:14:24
7    25    2  Benjamin Fogle, 21, Duncansville, PA            2    34:01       10    34:36       13    32:24       25    35:39      2:16:40
33    26    9  Nicholas Padula, 48, Tyrone, PA                26    34:46       26    38:33       30    38:20       26    38:19      2:29:57
17    27    8  Cleo Nixon, 52, Panama, NY                     31    35:37       29    37:44       28    38:16       27    38:27      2:30:03
12    28   10  Jack Jones, 40, Clearfield, PA                 30    35:37       32    37:45       31    38:17       28    38:25      2:30:03
4    29    9  Barry Bryan, 52, Bradford, PA                  29    35:37       28    37:43       29    38:18       29    38:27      2:30:03
13    30   11  Rostislav Khrapko, 42, Corning, NY             28    34:46       27    38:33       26    38:18       30    38:30      2:30:05
29    31   10  Doug Howell, 55, Clearfield, PA                27    34:46       31    38:36       27    38:15       31    38:32      2:30:08
10    32    2  Jodi Harpster, 41*, Philipsburg, PA            35    40:28       35    41:21       33    41:27       32    42:30      2:45:46
35    33   12  Robert Colburn, 40, Falconer, NY               34    38:03       34    43:45       34    42:33       33    50:28      2:54:49
30    34   11  Joe Cutalamo, 59, Allegany, NY                 36    41:50       36    43:38       35    44:35       34    46:03      2:56:04
24    35   12  Chris Lamb, 50                                 32    35:37       30    37:44       32    43:56                     1:57:17
1    36   13  Tony Alfieri, 54, Smethport, PA                46    47:44       37    49:52       36    50:55                     2:28:31
39    37    2  Katherine Doherty, 50*, Pittsburgh, PA         62  1:00:39       38  1:02:56       37  1:03:34                     3:07:08
37    38    3  Dane Danielson, 29, Philadelphia, PA           33    36:51       33    42:32                                       1:19:22

Lap 1             Lap 2             Lap 3             Lap 4          TOTAL
ID#  PLACE PLACE           FINISHER                           PLACE    TIME     PLACE    TIME     PLACE    TIME     PLACE    TIME       TIME
Open Men
21     1    1  Jeremy Wickham, 30, Elmira, NY                  8    34:05        5    34:32        5    32:24        1    32:33      2:13:32
11     2    2  Peter Hoag, 49, Dansville, NY                   3    34:03       19    34:36       23    32:23        3    32:31      2:13:32
28     3    3  Eric Przepierski, 31, Erie, PA                  1    34:00       25    34:40       15    32:22        2    32:32      2:13:32
18     4    4  Marc Polsinelli, 51                            20    34:09        4    34:27        8    32:24        4    32:33      2:13:32
19     5    5  Bruce Rohdenburg, 51, Corning, NY              18    34:09       18    34:30        9    32:22        8    32:33      2:13:33

Open Women
16    15    1  Jennifer Martin, 50, Erie, PA                  15    34:09        6    34:28        4    32:23       14    32:41      2:13:40
27    19    2  Lisa Carr, 41, Tor, ON                         23    34:12       12    34:26        3    32:21       19    32:48      2:13:45
10    32    3  Jodi Harpster, 41, Philipsburg, PA             35    40:28       35    41:21       33    41:27       32    42:30      2:45:46
39    37    4  Katherine Doherty, 50, Pittsburgh, PA          62  1:00:39       38  1:02:56       37  1:03:34                     3:07:08

Masters Men
11     2    1  Peter Hoag, 49, Dansville, NY                   3    34:03       19    34:36       23    32:23        3    32:31      2:13:32
28     3    2  Marc Polsinelli, 51                             1    34:00       25    34:40       15    32:22        2    32:32      2:13:32
19     5    3  Bruce Rohdenburg, 51, Corning, NY              18    34:09       18    34:30        9    32:22        8    32:33      2:13:33

Masters Women
16    15    1  Jennifer Martin, 50, Erie, PA                  15    34:09        6    34:28        4    32:23       14    32:41      2:13:40
27    19    2  Lisa Carr, 41, Tor, ON                         23    34:12       12    34:26        3    32:21       19    32:48      2:13:45
10    32    3  Jodi Harpster, 41, Philipsburg, PA             35    40:28       35    41:21       33    41:27       32    42:30      2:45:46



Lap 1             Lap 2             Lap 3             Lap 4          TOTAL
ID#  PLACE PLACE           FINISHER                           PLACE    TIME     PLACE    TIME     PLACE    TIME     PLACE    TIME       TIME
Men 20 - 29
36    16    1  Patrick Kineston, 28, Meadville, PA             6    34:04        1    33:34        7    33:22       16    32:41      2:13:40
7    25    2  Benjamin Fogle, 21, Duncansville, PA            2    34:01       10    34:36       13    32:24       25    35:39      2:16:40
37    38    3  Dane Danielson, 29, Philadelphia, PA           33    36:51       33    42:32                                       1:19:22

Men 30 - 39
21     1    1  Jeremy Wickham, 30, Elmira, NY                  8    34:05        5    34:32        5    32:24        1    32:33      2:13:32
18     4    2  Eric Przepierski, 31, Erie, PA                 20    34:09        4    34:27        8    32:24        4    32:33      2:13:32
14    21    3  Brian Klotz, 31, Corning, NY                    9    34:06        9    34:32       10    32:24       21    32:59      2:13:59
23    23    4  Michael Scaffardi, 35, Latrobe, PA             16    34:09        3    34:26       16    32:27       23    33:15      2:14:15
2    24    5  Tim Andrus, 31, Horseheads, NY                 25    34:32       14    34:07       19    32:24       24    33:23      2:14:24

Men 40 - 49
11     2    1  Peter Hoag, 49, Dansville, NY                   3    34:03       19    34:36       23    32:23        3    32:31      2:13:32
9     6    2  David Hansen, 43, Elmira, NY                    7    34:04       13    34:34        6    32:22        5    32:34      2:13:33
20     7    3  Kevin Westover, 43, Duncansville, PA            5    34:04       11    34:34        1    32:00        6    32:56      2:13:33
3    11    4  Randy Barnes, 42, Pierpont, OH                 11    34:06        7    34:31       11    32:24       11    32:37      2:13:37
38    13    5  Paul Etheridge, 40, Orchard Park, NY           21    34:09       22    34:31       25    32:23       13    32:37      2:13:38
26    17    6  Scott Gregory, 44, Jamestowmn, NY              24    34:22       23    34:18       24    32:22       17    32:43      2:13:43
22    18    7  Jason Zimmerman, 42, Latrobe, PA               10    34:06       16    34:33       21    32:23       18    32:44      2:13:44
6    22    8  Gregory Cushing, 48, Cobourg, ON               13    34:06        2    34:25       17    32:31       22    33:03      2:14:04
33    26    9  Nicholas Padula, 48, Tyrone, PA                26    34:46       26    38:33       30    38:20       26    38:19      2:29:57
12    28   10  Jack Jones, 40, Clearfield, PA                 30    35:37       32    37:45       31    38:17       28    38:25      2:30:03
13    30   11  Rostislav Khrapko, 42, Corning, NY             28    34:46       27    38:33       26    38:18       30    38:30      2:30:05
35    33   12  Robert Colburn, 40, Falconer, NY               34    38:03       34    43:45       34    42:33       33    50:28      2:54:49

Men 50 - 59
28     3    1  Marc Polsinelli, 51                             1    34:00       25    34:40       15    32:22        2    32:32      2:13:32
19     5    2  Bruce Rohdenburg, 51, Corning, NY              18    34:09       18    34:30        9    32:22        8    32:33      2:13:33
34     8    3  Jim Doan, 51, Reynoldsville, PA                 4    34:03       24    34:37        2    31:58        7    32:57      2:13:34
15     9    4  Mike Maring, 52, Erie, PA                      12    34:06        8    34:31       14    32:25        9    32:33      2:13:34
31    10    5  Dave Hoag, 51, Dansville, NY                   14    34:08       15    34:30       18    32:24       10    32:35      2:13:35
32    12    6  Mike Traxler, 50, Rush, NY                     22    34:10       20    34:30       20    32:22       12    32:37      2:13:37
8    20    7  Joe Giovenco, 58, Buffalo, NY                  19    34:09       21    34:31       22    32:23       20    32:47      2:13:48
17    27    8  Cleo Nixon, 52, Panama, NY                     31    35:37       29    37:44       28    38:16       27    38:27      2:30:03
4    29    9  Barry Bryan, 52, Bradford, PA                  29    35:37       28    37:43       29    38:18       29    38:27      2:30:03
29    31   10  Doug Howell, 55, Clearfield, PA                27    34:46       31    38:36       27    38:15       31    38:32      2:30:08
30    34   11  Joe Cutalamo, 59, Allegany, NY                 36    41:50       36    43:38       35    44:35       34    46:03      2:56:04
24    35   12  Chris Lamb, 50                                 32    35:37       30    37:44       32    43:56                     1:57:17
1    36   13  Tony Alfieri, 54, Smethport, PA                46    47:44       37    49:52       36    50:55                     2:28:31

Men 60 & Up
5    14    1  Bruce Camacho, 63, Scarborough, ON             17    34:09       17    34:30       12    32:23       15    32:39      2:13:39

Women 40 - 49
27    19    1  Lisa Carr, 41, Tor, ON                         23    34:12       12    34:26        3    32:21       19    32:48      2:13:45
10    32    2  Jodi Harpster, 41, Philipsburg, PA             35    40:28       35    41:21       33    41:27       32    42:30      2:45:46

Women 50 - 59
16    15    1  Jennifer Martin, 50, Erie, PA                  15    34:09        6    34:28        4    32:23       14    32:41      2:13:40
39    37    2  Katherine Doherty, 50, Pittsburgh, PA          62  1:00:39       38  1:02:56       37  1:03:34                     3:07:08


--------------------------------------------------------------------------------------------------
1 LAP (13 MILES)
--------------------------------------------------------------------------------------------------

ID#  PLACE PLACE                  FINISHER                  TIME     MPH         TEAM
86     1       Dave Skotnicki, 53, Rochester, NY          37:46   20.65
92     2       David Norak, 50, Amherst, NY               37:49   20.63
81     3       Tori Flament, 40*                          38:36   20.21
97     4       Ron Ferreira, 62, Niagara Falls, NY        38:39   20.18
77     5    1  Cregen Brady, 22, Hampton, VA              39:14   19.88
99     6    1  Mike Butler, 49, Clearfield, PA            40:16   19.37
94     7    2  Jacob Gerber, 23, Ridgway, PA              41:03   19.00
74     8    1  Craig Zuckerman, 60, Olean, NY             41:53   18.62
98     9       Jo Ann Dombeck, 51*, Olean, NY             42:13   18.48  Team Hollyloft
85    10    2  Tim Vecellio, 47, Lewis Run, PA            43:28   17.94
96    11    3  Matthew Frank, 24, Ridgway, PA             43:29   17.94
91    12    1  Marty Ours, 34, Smethport, PA              43:53   17.77
75    13    1  Patric Johnson, 54, Lakewood, NY           44:25   17.56
76    14    4  Zack Brickner, 21, Hampton, VA             44:47   17.42
93    15       Teresa Henry, 38*, Brockway, PA            44:47   17.42
90    16    2  James Renninger, 61, Gifford, PA           44:49   17.40
78    17    1  Kathy Buerkle, 50*, Sugar Grove, PA        45:12   17.26
79    18    2  Tim Buerkle, 58, Sugar Grove, PA           45:12   17.26
89    19    3  Duane Rose, 68, Erie, PA                   45:31   17.14
95    20    3  William Gerber, 50, Ridgway, PA            46:47   16.67
82    21    2  Sarah Newton, 50*                          46:48   16.67
80    22    4  Scott Herzog, 56, Smethport, PA            47:21   16.47
100    23    1  Pamela Bernhoft, 61*, Clearfield, PA       48:30   16.08  Presque Isle Cycling
84    24    1  Candice Wickham, 31*, Elmira, NY           50:15   15.52  Corning No Tubes
88    25    5  Eric Seelye, 54, Cuba, NY                1:04:32   12.09
87    26    1  Banks Seelye, 11, Cuba, NY               1:04:34   12.08
83    27    3  Tammy Young, 52*, Clearfield, PA         1:06:09   11.79
* indicates females
6 finishers among Males (no age given)
1 finishers among Men Under 20
4 finishers among Men 20 - 29
1 finishers among Men 30 - 39
2 finishers among Men 40 - 49
5 finishers among Men 50 - 59
3 finishers among Men 60 & Up
1 finishers among Women 30 - 39
3 finishers among Women 50 - 59
1 finishers among Women 60 & Up
22 male finishers
5 female finishers
27 total finishers


1 LAP (13 MILES)

ID#  PLACE PLACE                  FINISHER                  TIME     MPH         TEAM
Open Men
86     1    1  Dave Skotnicki, 53, Rochester, NY          37:46   20.65
92     2    2  David Norak, 50, Amherst, NY               37:49   20.63
97     4    3  Ron Ferreira, 62, Niagara Falls, NY        38:39   20.18

Open Women
81     3    1  Tori Flament, 40                           38:36   20.21
98     9    2  Jo Ann Dombeck, 51, Olean, NY              42:13   18.48  Team Hollyloft
93    15    3  Teresa Henry, 38, Brockway, PA             44:47   17.42

Men Under 20
87    26    1  Banks Seelye, 11, Cuba, NY               1:04:34   12.08

Men 20 - 29
77     5    1  Cregen Brady, 22, Hampton, VA              39:14   19.88
94     7    2  Jacob Gerber, 23, Ridgway, PA              41:03   19.00
96    11    3  Matthew Frank, 24, Ridgway, PA             43:29   17.94
76    14    4  Zack Brickner, 21, Hampton, VA             44:47   17.42

Men 30 - 39
91    12    1  Marty Ours, 34, Smethport, PA              43:53   17.77

Men 40 - 49
99     6    1  Mike Butler, 49, Clearfield, PA            40:16   19.37
85    10    2  Tim Vecellio, 47, Lewis Run, PA            43:28   17.94

Men 50 - 59
75    13    1  Patric Johnson, 54, Lakewood, NY           44:25   17.56
79    18    2  Tim Buerkle, 58, Sugar Grove, PA           45:12   17.26
95    20    3  William Gerber, 50, Ridgway, PA            46:47   16.67
80    22    4  Scott Herzog, 56, Smethport, PA            47:21   16.47
88    25    5  Eric Seelye, 54, Cuba, NY                1:04:32   12.09

Men 60 & Up
74     8    1  Craig Zuckerman, 60, Olean, NY             41:53   18.62
90    16    2  James Renninger, 61, Gifford, PA           44:49   17.40
89    19    3  Duane Rose, 68, Erie, PA                   45:31   17.14

Women 30 - 39
84    24    1  Candice Wickham, 31, Elmira, NY            50:15   15.52  Corning No Tubes

Women 50 - 59
78    17    1  Kathy Buerkle, 50, Sugar Grove, PA         45:12   17.26
82    21    2  Sarah Newton, 50                           46:48   16.67
83    27    3  Tammy Young, 52, Clearfield, PA          1:06:09   11.79

Women 60 & Up
100    23    1  Pamela Bernhoft, 61, Clearfield, PA        48:30   16.08  Presque Isle Cycling