
10th Annual Canton Cup Cyclocross Race
Presented by
North American Velo
Canton, MA
Saturday, October 29, 2011
These results are provided for informational purposes only. Please note that
the protest period for this event has expired and no changes can or will be made
to these results.
Elite Men
Place FinishTime Bib FirstName LastName Team License Age State
1 59:35:00 1 Luke Keough Champion System p/b Keough Cyclocross 229135 21 MA
2 59:40:00 5 Brian Wilichoski CYCLOCROSSWORLD.COM 266733 36 MA
3 1:00:18 6 Kevin Hines Corner Cycle 16266 52 MA
4 1:00:55 3 Alec Donahue J.A.M. Fund / NCC 129914 36 MA
5 1:01:27 13 Evan Huff BikeReg.com / Joe's Garage 172135 27 MA
6 1:01:27 2 Nicholas Keough Champion System p/b Keough Cyclocross 203439 23 MA
7 1:01:27 11 Jesse Keough Champion System p/b Keough Cyclocross 229606 20 MA
8 1:01:27 15 Colin Reuter crossresults.com p/b JRA Cycles 147771 30 MA
9 1:03:05 20 Jeffrey Elie Competitive Edge Cycling 241533 26 MA
10 1:03:46 8 Sam Morse Corner Cycle 25187 49 MA
11 1:04:19 14 michael wissell B2C2/ Boloco 284535 35 MA
12 1:04:19 23 Devin Riley Threshold Cycling 289348 27 MA
13 1:04:36 18 R. Michael McKittrick Cambridge Bicycle/Igleheart Frames 224122 40 MA
14 1:05:10 17 Adam Sullivan Embrocation Cycling Journal 199084 29 RI
15 1:05:24 21 Bill Kenney Corner Cycle 283620 32 MA
16 1:06:10 19 Willem Heydendael Bicycle Therapy / Melitta 197450 33 PA
17 1:07:25 32 Isaac St Martin NorEast Cycling 97346 31 NH
18 1:08:23 27 Patrick Goguen TEAM CF 195075 25 MA
19 1:09:13 33 Leonardo Sandoval 107620 32 CA
20 1:10:11 25 Cory Johannessen Threshold Cycling 240899 33 MA
21 29 Scott Glowa Cambridge Bicycle / Igelheart Frames 221583 34 RI
Elite Women
Place FinishTime Bib FirstName LastName Team License Age State
1 41:58:00 100 sally annis crossresults.com p/b JRA cycles 225263 38 NH
2 43:12:00 110 Jena Greaser NorEast Cycling 284803 26 MA
3 43:29:00 102 sheila vibert Sunapee Racing Team 182320 31 VT
4 43:54:00 108 Laura Ralston MIT Cycling/FXDD 289751 30 MA
5 44:03:00 107 Kim Blodgett 98971 39 MA
6 44:08:00 103 catherine sterling Bikeman.com 177477 36 MA
7 44:13:00 113 Nancy Labbe-Giguere LadiesFirst Racing 293974 30 MA
8 44:15:00 112 Bryna Blanchard North American Velo 209883 38 NY
9 44:17:00 109 Kathleen Lysakowski Cycle Lodge 302050 28 MA
10 47:08:00 106 Victoria Gates Blue Steel Cyclery 281925 15 MA
11 48:01:00 111 Renee Bousquet Racer-X 359337 37 MA
12 48:39:00 116 Karen Mackin Northeast Bicycle Club (NEBC) 53586 45 MA
13 115 Christine Fort crossresults.com p/b JRA cycles
Masters 35+
Place FinishTime Bib FirstName LastName Team License Age State
1 42:00:00 200 Jonny Bold Corner Cycle/Jonny Bold Coaching Services 117383 46 MA
2 42:08:00 203 PETE SMITH Embrocation Cycling / Mad Alchemy 189625 38 MA
3 42:08:00 201 Paul Richard CYCLOCROSSWORLD.COM 29708 46 MA
4 42:31:00 204 Mike Rowell NEBC p/b Cycle Loft 76361 44 MA
5 42:39:00 229 Don Seib BIKEMAN.COM 77357 49 ME
6 42:39:00 202 Bill Shattuck Corner Cycle 167407 43 MA
7 42:39:00 209 Brant Hornberger BikeReg.com 16749 40 MA
8 42:39:00 208 David Dornaus Corner Cycle 160736 38 MA
9 43:38:00 205 Jeff Gelt Central Wheel 13030 39 CT
10 44:21:00 235 Thomas Francis bikebarnracing.com 191352 45 MA
11 44:40:00 213 David Stacey BOB CYCLING/Speed Merchant Aero Research Testin33736 45 MA
12 44:40:00 207 Wade Summers Horst Engineering Cycling Team 60566 43 CT
13 45:00:00 221 Peter Abdinoor Team Psycho 191627 44 MA
14 45:00:00 206 sally annis crossresults.com p/b JRA cycles 225263 38 NH
15 45:16:00 212 Todd Rowell Ride Studio Cafe 137167 43 MA
16 45:16:00 222 Christopher White BOB CYCLING/Speed Merchant Aero Research Testin127261 42 NH
17 45:32:00 238 Alby King bikeman 330310 41 MA
18 45:39:00 210 John Gibbons Ride Studio Cafe 224572 39 MA
19 46:05:00 220 Geoff Williams Cyclocrossracing.com 339 41 RI
20 46:28:00 215 Christopher Darling Portland Velo Club/ Cyclemania 281968 40 ME
21 47:06:00 211 scott brooks NEBC p/b Cycle Loft 189995 38 MA
22 47:32:00 219 Wilson Martinez Bicicentro INTL 44 MA
23 47:38:00 216 Jason Clevenger 545 Velo 165010 37 MA
24 48:19:00 218 nicholas czerula Cyclocrossracing.com 207085 36 NH
25 48:39:00 227 Jorma Mueller Ride Studio Cafe 64761 35 MA
26 49:24:00 224 Matt Donovan Dedhambike.com 9821 39 MA
27 49:43:00 230 Mark Prevett www.bikebarnracing.com 296577 40 MA
28 49:53:00 228 Parke Rhoads Hup United 65022 36 MA
29 50:11:00 225 C Todd Lombardo HUP United 201652 39 MA
30 50:56:00 236 Robert Hendry Northampton Cycling Club 288898 42 MA
31 42:14:00 231 Robert Davenport Usquepaugh Velo 235103 42 RI
Masters 45+
Place FinishTime Bib FirstName LastName Team License Age State
1 704 Thomas Francis Wheelworks Racing 191352 47 MA
2 700 Alec Petro Corner Cycle 216739 49 MA
3 701 Paul Curley Gear Works/Spin Arts 8380 57 MA
4 706 Mark Suprenant Team Type 1 76016 48 NH
5 702 Eric J. Carlson BLUE STEEL CYCLERY 6142 47 NH
6 708 David Belknap Cycle Lodge 84926 53 MA
7 709 Doug Aspinwall Joe's Garage 60818 46 MA
8 707 Gray Eldridge Corner Cycle 103758 45 MA
9 716 John Grenier Clif Bar/ Pactimo 66046 53 ME
10 713 eiric marro BOB CYCLING/Speed Merchant Aero Research Testin22572 51 NH
11 717 Kevin Callahan Bicycle Link/MBRC 5860 53 MA
12 710 Chris Borrello Gear Works/Spin Arts 4300 50 MA
13 724 paul lynch Cycle Lodge 118120 51 MA
14 723 John McGrath NEBC p/b Cycle Loft 245369 51 MA
15 712 keith button CCB racing 153475 50 NH
16 718 Matt Williams IF Grassroots/circle69 38394 45 MA
17 720 Edmund Geschickter 545 Velo 188320 50 MA
18 719 wes deane cox communications cycling team 291994 53 RI
19 711 Terry Blanchet N A V - North American Velo 190039 48 NY
20 730 Paul Weiss OA/Cyclemania Masters Cycling Team/Portland Vel37617 47 ME
21 722 Mike Kavanaugh Mad River Riders 83201 46 VT
22 714 Brian McInnis JRA Cycles 54002 48 MA
23 729 Robert Naser NBX/Narragansett Beer p/b Apex Technology 79734 50 MA
24 727 David Foley WeeBIKE-HASYUN Racing 11937 51 MA
25 726 thomas hurley Colavita Racing inc. 137127 51 MA
26 725 james paterson Spin Arts/Gearworks 78849 52 MA
27 735 Daniel Russell Bicycle Link/MBRC 63446 50 MA
28 731 David Leedberg GearWorks / Spin Arts / Holt411.com 77719 54 MA
29 728 Frank Petty Union Velo 27962 48 RI
30 732 Jim Mills Cycle Lodge 24519 53 MA
31 745 Mark Lovejoy NEBC p/b Cycle Loft 151790 51 MA
32 737 Marc Tatar Bikeworks/Hallamore 245317 54 RI
33 759 Jeff MacLean 91209 51 MA
34 733 Stuart Beaulieu Essex County Velo 185202 48 MA
35 739 jesus vazquez Bikebarnracing.com 245153 54 MA
36 738 JOSEPH SAVICK arc en ciel 31379 54 RI
37 746 Eddy O'Rourke Swansea Velo Club - Flandria Cafe 304236 52 RI
38 741 Joe Rapuano Essex County Velo/Mazda 70318 54 NH
39 744 Tim Crowley TC2 Coaching 175821 47 MA
40 742 Scott Roy Cycle Lodge 60894 47 MA
41 740 Bill Brazier Amgen Cycling 42284 46 RI
42 743 theo kindermans cyclocrossworld.com 175476 53 MA
43 750 Doran Abel minuteman road club 292923 50 MA
44 752 Mike O'Connor Ride Studio Cafe 357337 49 MA
45 758 Bruce Davie MIT Cycling p/b FXDD 311336 49 MA
46 749 Art Baril Minuteman Road Club PENDING 50 MA
47 394 David Parker 357618 46 MA
48 754 John Pelletier Ashmont Cycles PENDING 52 MA
49 755 Kent Schenkel ONE DAY 52 MA
50 757 David Seldin atmo
Masters 55+
Place FinishTime Bib FirstName LastName Team License Age State
1 35:59:00 801 William Sawyer Gearworks - Spinarts 118994 57 MA
2 35:59:00 803 David King essex county velo 19159 56 MA
3 39:35:00 802 Gary Passler Essex County Velo / Mazda 285089 58 MA
4 39:35:00 806 Gerry Katz Quad Cycles 133439 56 MA
5 39:35:00 805 Peter Crowley NCC/Northampton Cycle Club 196620 56 MA
6 39:35:00 800 David Goodwin Northampton Cycling Club 225280 57 MA
7 39:35:00 804 Barry Doubleday Cycle Lodge 116954 57 MA
8 39:35:00 811 Colin Kernan Blue Hills Cycling Club 62529 56 MA
9 39:35:00 810 Terry Cowman CyclocrossWorld/Pinnacle Bike Works 132655 59 MA
10 39:35:00 809 Keith Hartstein 545 Velo 283790 56 MA
11 39:35:00 807 Craig Walton berkshire cycling association 145763 60 MA
12 39:35:00 812 victor cillis Cape Cod Racing Club/ C4 225167 57 MA
13 39:35:00 815 tom doucette NEBC p/b Cycle Loft 103264 59 MA
14 39:35:00 820 stanford smith BMF Racing 302879 55 MA
15 39:35:00 824 Susan MacLean Mid State Cycling Club 115814 52 NH
16 39:35:00 814 Carl Brown CCB/Wheelworks 103789 61 MA
17 39:35:00 808 Dusty Adams SmaltiBikes.com 158018 60 MA
18 39:35:00 813 garabed minasian FORT FACTORY TEAM 24537 60 NH
19 39:35:00 818 Bruce Kapsten CyclocrossWorld.com / Zanconato Custom Bicycles184190 59 MA
20 39:35:00 819 Ron Menner BLUE STEEL CYCLERY 218351 58 MA
21 39:35:00 816 Richard Simone SmaltiBikes.com 32746 56 MA
22 39:35:00 817 Lawrence Purtill Cox Communications Cycling Team 203000 57 RI
23 39:35:00 821 William Morse Comprehensive Racing/Salem Cycle 361274 61 MA
24 39:35:00 822 John Brusger ONE DAY 56 MA
Men Cat 3.4
Place FinishTime Bib FirstName LastName Team License Age State
1 44:47:00 314 michael sabatini CYCLOCROSSWORLD.COM 227057 28 RI
2 44:47:00 305 Ian Schon B2C2/Boloco/BackBayBicycles 290782 36 MA
3 45:03:00 301 Charlie Schubert Bikes Not Bombs / Circle A Cycles 325388 37 MA
4 45:03:00 307 kurt belhumeur 327196 22 MA
5 45:03:00 326 Michael Miller 358139 32 MA
6 45:18:00 316 Jack Drummond Bicycle Therapy / Melitta 257631 31 MA
7 45:18:00 302 David Mai R4R - Make a Wish 232508 30 PA
8 45:32:00 303 Cimarron Wortham B2C2/Boloco/BackBayBicycles 253757 33 PA
9 45:32:00 323 jason rabidou bikes not bombs / circle a cycles 269111 31 ME
10 45:32:00 308 Scott Rosenthal ZANCONATO RACING 227984 30 MA
11 45:32:00 315 Ben Moberg Scottee's Westport Bicycle 350158 32 MA
12 46:07:00 311 Joseph Near MIT Cycling / FXDD 329626 32 MA
13 46:07:00 335 Mike Mast Bicycle Therapy/Miletta 251034 26 CT
14 46:22:00 400 Ben Gurley Independent Fabrication 301454 28 MA
15 46:22:00 321 Timothy Durrin Berkshire Cycling Association 285883 29 PA
16 46:22:00 306 Cosmo Catalano Cheshire Cycle Racing 199287 32 NH
17 46:22:00 317 Ian Odell Team Gonzo 138731 28 MA
18 46:22:00 330 Gregory Brown BackOffice Associates 268159 30 CT
19 46:22:00 333 Keith Berkoben MIT Cycling / FXDD 261063 36 MA
20 46:52:00 344 David Warner Boston Road Club 334000 40 NH
21 47:35:00 318 sebastien dumont BackOffice Associates 257150 30 MA
22 47:35:00 319 Michael Apfelbaum Sunnyside Sports 325700 28 MA
23 47:35:00 313 Josh Anthony 152973 37 MA
24 47:35:00 320 David Chiu Ride Studio Cafe 205552 35 MA
25 47:35:00 329 Jordan Winkler Cambridge Bicycle / Igleheart Frames 266369 30 MA
26 48:07:00 404 Chris Curven NAV 159968 30 MA
27 48:07:00 331 Nathaniel Brewster Bethel Cycle 237768 29 MA
28 48:07:00 348 jonathan barry Bicycle Bill's 327438 40 nh
29 48:07:00 343 Abel Tomkinson Minuteman Road Club 280278 27 MA
30 48:07:00 342 Uri Halevi BikeReg.com 188494 27 MA
31 48:07:00 338 Conor McKenzie Geekhouse Bikes 23630 34 MA
32 48:07:00 359 Mark Theeman GREEN LINE VELO driven by Zipcar 242915 26 MA
33 48:07:00 309 Christopher Gagne Cambridge Bicycle / Igleheart Frames 136392 35 MA
34 48:07:00 336 Ethan Parsons Joe's Garage 92607 27 MA
35 48:07:00 356 Ken Carpenter Threshold Cycling 278810 38 MA
36 48:07:00 364 Matthew Pierson Minuteman Road Club 269984 39 MA
37 48:07:00 398 Jackson Weber Embrocation Cycling Journal 201447 46 MA
38 48:07:00 332 JOE PHENIX Bikeworks/hallamore 225455 29 MA
39 48:07:00 353 Hughes Burridge GREEN LINE VELO driven by Zipcar 292036 28 MA
40 48:07:00 345 Sean Pantellere ONE DAY 34 MA
41 48:07:00 347 Sean Savignano Rainbow Bicycle & Fitness 358426 23 VA
42 48:07:00 360 Seth Davis Cambridge Bicycle/ Igleheart Frames 200509 27 MA
43 48:07:00 350 Jim Wirtanen CYCLOCROSSWORLD.COM 200481 25 ME
44 48:07:00 369 David Patnaude Minuteman Road Club 27401 33 MA
45 48:07:00 370 Michael Johnson CCB/DOTGO 312980 39 MA
46 48:07:00 362 JORGE MARTINEZ Blue Hills Cycling Club 241602 43 MA
47 48:07:00 374 Spencer Schaber MIT Cycling/FXDD 279771 28 MA
48 48:07:00 358 Dan Barrett Threshold Cycling 302376 37 MA
49 48:07:00 341 Daniel FitzGibbons 282446 26 MA
50 48:07:00 334 CHRIS PHENIX Bikeworks/hallamore 225323 34 MA
51 48:07:00 332 JOE PHENIX 26 MA
52 48:07:00 353 Hughes Burridge GREEN LINE VELO driven by Zipcar 32 MA
53 48:07:00 381 Rob Bousquet Racer-X 329148 45 MA
54 48:07:00 372 Thomas DeGraan Breakthough Performance Coaching 42 MA
55 48:07:00 365 Rich Zachary NCVC/UnitedHealthcare 131498 34 MA
56 48:07:00 367 Jason Goldschmidt Threshold Cycling 70007 47 MA
57 48:07:00 328 chip baker HUP United 2309 39 MA
58 48:07:00 366 Benjamin Kjoller Cape Cod Racing / C4 276263 25 MA
59 48:07:00 406 Philip Stango Unattached 327614 30 ME
60 48:07:00 346 Patrick Tarpy 361513 46 MA
61 48:07:00 378 Michael Olbrys 545 Velo 147780 29 MA
62 48:07:00 380 Joseph Marinelli Threshold Cycling 277289 27 MA
63 48:07:00 355 John Rhoden MIT Cycling/FXDD 209846 31 MA
64 48:07:00 376 Andrew Giessel Cambridge Bicycle / Igleheart Frames 300548 33 MA
65 48:07:00 393 Chris Algar Cape Cod Cycling Club ONE DAY 35 MA
66 52:03:00 373 Jason DeVarennes NEBC p/b Cycle Loft 282295 26 MA
67 52:03:00 351 Zachary LaBry MIT Cycling p/b FXDD 235849 42 MA
68 52:03:00 377 Stefan Wawersik Minuteman Road Club 210617 21 MA
69 52:03:00 339 Ben Thompson MIT p/b FXDD 359905 47 MA
70 52:03:00 385 Paul Knapik Team Gonzo 19422 42 CA
71 52:03:00 337 Todd Crisafulli ClassBook.com / North American Velo 8150 29 MA
72 52:03:00 387 Ronald Locke Team Awesome 297745 23 MA
73 53:33:00 395 Preston Buehrer B2C2 p/b Boloco 290822 41 NY
74 53:33:00 371 nate simms NAV/Classbook.com 32733 29 MA
75 53:53:00 402 Jeffrey Bramhall Threshold Cycling 276184 29 ME
76 53:53:00 368 doug thorp Pass the Lube 359591 24 MA
77 53:53:00 401 Zachary Ulissi MIT 337398 38 MA
78 53:53:00 396 Drew Phelps ONE DAY 36 MA
79 53:53:00 389 Andrew Nook Racer-X 359368 47 MA
80 53:53:00 388 Shawn Mc Carthy essex county velo 23244 21 ME
81 53:53:00 384 Taylor Schwartz Cycle Loft Velo 234714 27 MA
82 53:53:00 405 Joel Orkin-Ramey Minuteman Road Club 310453 43 ma
83 53:53:00 403 david palleiko 307680 47 RI
84 53:53:00 391 Peter Ward North American Velo 294741 50 MA
Women 3, 4
Place FinishTime Bib FirstName LastName Team License Age State
1 29:14:00 600 Christina Birch MIT Cycling p/b FXDD 294746 26 MA
2 30:30:00 601 Martha Buckley Wheelworks Racing 241864 30 MA
3 30:45:00 640 Katie Monatoaughj 39 MA
4 31:07:00 603 Cathy Rowell NEBC p/b CycleLoft 146312 44 MA
5 31:10:00 604 Melissa Downes BONK! 333286 28 RI
6 31:25:00 606 Kimberly Shattuck Corner Cycle 361421 41 MA
7 31:38:00 608 Tessa Clare Threshold Cycling 328546 30 MA
8 31:50:00 611 Emily Phillips NEBC p/b Cycle Loft 342992 32 MA
9 32:15:00 612 Rebecca Wolski LadiesFirst Racing 256878 28 MA
10 32:43:00 605 Sally McInnis JRA Cycles 178513 43 MA
11 32:48:00 609 Cindy Brennan Bikes Not Bombs / Circle A Cycles 327436 31 MA
12 33:04:00 610 Kate Weiler Minuteman Road Club 359092 30 MA
13 33:32:00 607 Amanda House Acidotic Racing 358892 27 NH
14 34:05:00 619 Carrie Mosher NEBC p/b Cycle Loft 343214 36 MA
15 34:23:00 614 Amy Schwarzenberg Team CF 269153 24 CT
16 34:28:00 635 Nancy Gillooly Corner Cycle ONE DAY 45 RI
17 34:31:00 616 Erin Faccone Wheelworks Racing 261012 28 MA
18 34:35:00 615 Maura O'Connor Yanulis Cycle Lodge 329080 50 MA
19 34:03:00 621 Megan Curry New England Athletic Cyclocross 318170 28 MA
20 34:35:00 618 Kristin Beville B2C2 358598 33 MA
21 34:43:00 638 Trisha Towanda 47 RI
22 34:45:00 636 CATHERINE QUINN COMPREHENSIVE ONE DAY 30 MA
23 35:50:00 623 Alessia Genovese Corner Cycle 361659 29 MA
24 36:17:00 620 Peggy Gioioso BOB CYCLING/Speed Merchant Aero Research Testin324426 41 MA
25 36:19:00 617 Jauron Vetter HUP United 325382 38 NH
26 36:46:00 627 Tamara Bonn Bikes Not Bombs / Circle A Cycles 302533 43 MA
27 37:04:00 637 Lis Bailey ONE DAY NH
28 37:09:00 626 Nancy Hatfield Comprehensive Racing ONE DAY 47 MA
29 37:56:00 632 Karen Linde Packman ONE DAY 46 MA
30 38:13:00 622 Beverly Dron Landry's 327816 48 MA
31 38:54:00 625 Linda Shelburne Cape Cod Racing/C4 271005 63 MA
32 39:19:00 624 Christine Ledin Cycle Lodge 211347 44 MA
33 39:46:00 629 Louisa Ceraldi ONE DAY 29 MA
34 41:38:00 631 Courtney Browne ONE DAY 30 MA
35 41:51:00 630 Laura Goguen 22 CA
36 42:01:00 628 Marylou Brooks NEBC p/b Cycle Loft PENDING 40 MA
37 42:44:00 633 Lydia Hausle Boston University ONE DAY 21 MA
38 42:44:00 639 Lori Cooke Cycle Lodge 327598 47 MA
39 42:44:00 634 Katy Cooke Cycle Lodge ONE DAY 19 MA
JR 15-18
Place FinishTime Bib FirstName LastName Team License Age State
1 34:29:00 900 Peter Goguen TEAM CF 234564 15 MA
2 901 Brendan McCormack Hot Tubes Development Team 234733 18 MA
3 902 Jonathan Anderson Essex County Velo 302730 16 MA
4 903 Cameron McCormack Hot Tubes Development Team 238894 18 MA
5 905 Cory Small 350750 18 MA
6 904 Tommy Goguen TEAM CF 219424 16 MA
7 913 Caleb Anthony Essex County Velo PENDING 17 MA
8 912 Sam Damphousse Cycle Lodge 333946 17 MA
9 908 Ari Appel NEBC p/b Cycle Loft 360873 17 MA
10 907 Tomas Jurgensen QuadCycles 295390 17 MA
11 915 Adam Lovell Cycle Lodge ONE DAY 17 MA
12 916 Jaalen Pottle JRA Cycles 329002 17 MA
13 911 Ethan Pearl Necb p/b cycleloft 356098 15 MA
14 909 Ethan Young-Kershaw NEBC p/b Cycleloft 308511 16 MA
JR 14 & Under
Place FinishTime Bib FirstName LastName Team License Age State
1 21:57 851 Kevin Goguen TEAM CF 290750 12 MA
2 22.:16 852 Philip Hempstead Northampton Cycling Club 303825 12 MA
3 23:41 853 Ryan Aittaniemi 327226 13 MA
4 23:49 857 Erin Sferrazza bikebarnracing.com 15 MA
5 24:49:00 855 Corey Dron Landry's 328800 15 MA
6 26:21:00 856 Zoe Brodsky CycleLodge 301124 13 MA
7 27:59:00 858 Sean Goguen 9 MA
8 28:42:00 864 William Savage Minuteman Road Club 13 MA
9 29:53:00 862 Royce Abel minuteman road club 12 MA
10 31:33:00 863 Ryan Hoff Weston Posse 14 MA
11 32:00:00 854 Aiden Mapel Northampton Cycling / Kryptonite BMX 10 MA
12 34:00:00 865 Anna Savage Minuteman Road Club 331620 12 MA
13 34:19:00 859 Gabrielle Czerula Cyclocrossracing.com 12 NH
14 38:54:00 861 alexa wang Bell lap Coaching/Joe's Garage 10 MA
Men CAT 4
Place FinishTime Bib FirstName LastName Team License Age State
1 27:37:00 460 Philip Golden Landry's Bicycles 101482 38 MA
2 27:37:00 462 Philip Stango Bicycle Bill's 327614 27 MA
3 27:37:00 454 curtis singmaster Cyclocrossracing.com 259416 34 RI
4 27:37:00 465 Karl Sineath Boston Road Club 191801 34 MA
5 27:37:00 477 Christopher Payton Cycle Loft Velo 211682 36 MA
6 27:37:00 461 Gregory Shea Long Trail Multisport 274588 38 MA
7 27:37:00 472 Christian Baker bikebarnracing.com 328936 38 MA
8 27:37:00 453 John Golden Landry's Bicycles 137719 45 MA
9 27:37:00 468 Justin Brooke 359949 40 MA
10 27:37:00 474 Matthew Griswold Luxe Wheelworks 288393 27 MA
11 27:37:00 473 Richard Pirro Union Velo 348614 46 MA
12 27:37:00 490 Chris Trabulsie BikeBarnRacing.com 174787 40 MA
13 27:37:00 459 Jim Dowd bikeworks/hallamore 355562 44 RI
14 27:37:00 467 Josh Egan Benidorm/Createx/EBCC ONE DAY 34 CT
15 27:37:00 464 Matthew Pierce Bicycle Bill 356824 27 MA
16 27:37:00 463 David Mastroianni 293031 38 MA
17 27:37:00 481 Daniel McCabe bikebarnracing 261665 26 MA
18 27:37:00 458 Chris Pappas Landrys 122984 46 MA
19 27:37:00 469 Sean Godley QuadCycles 116051 41 MA
20 27:37:00 499 Joe Wignall Seven Cycles 325606 37 MA
21 27:37:00 455 Pj Renquin union velo 349082 16 MA
22 27:37:00 505 jason matulewicz ECV 314898 39 MA
23 27:37:00 322 daniel Cox 39 RI
24 27:37:00 496 Matthew Whiteley Bikeworks/Hallamore 298358 41 MA
25 27:37:00 483 Jay Curry Comprehensive Racing 331150 21 MA
26 27:37:00 456 Ben Thompson Massachusetts Institute of Technology 359905 24 RI
27 27:37:00 485 Yi Peng Teoh Brown University 306921 26 MA
28 27:37:00 487 Ryan Henry Cycle Lodge 324834 40 DC
29 27:37:00 514 Lorin Alusic Pirate Race Productions 213604 39 MA
30 27:37:00 512 Kevin Murphy Blues Hills Cycling Club/Canton Velo 279580 41 MA
31 27:37:00 489 Jay Fiske Rippers ONE DAY 39 MA
32 27:37:00 451 Andrew Bennett Team Psycho ONE DAY 36 MA
33 27:37:00 494 William Reilly P4P 263697 32 MA
34 27:37:00 495 Raymond Brown Minuteman Road Club 313164 31 MA
35 27:37:00 480 Paul Sennott Cambridge Bicycle Racing/Igelheart Frames 292529 34 MA
36 27:37:00 493 gregory gibbons Corner Cycle Cycling Club 270218 34 MA
37 27:37:00 506 William Johnston Cambridge Bicycle / Igleheart Frames 222943 43 MA
38 27:37:00 482 Richard Tobin union velo 202056 37 MA
39 27:37:00 501 Nathan Muehleisen Wheelworks 335878 37 MA
40 27:37:00 509 Torrance Kopfer Landry's Bicycles 311947 40 CT
41 27:37:00 510 Jason Koski ONE DAY 43 MA
42 27:37:00 503 Michael Hempstead Northampton Cycling Club 211556 40 MA
43 27:37:00 547 Jeff Brown Unattached 298827 42 MA
44 27:37:00 492 Stefan Wawersik Minuteman Road Club 210617 32 MA
45 27:37:00 497 Justin Bourgette Quad Cycles 358856 40 MA
46 27:37:00 450 Benjamin Koyle 767 26 MA
47 27:37:00 502 Steven Kennedy Colavita Racing Inc. 201766 34 MA
48 27:37:00 515 Ben McCoy Boston Road Club 254756 37 MA
49 27:37:00 507 Noah Manacas E3 360521 47 MA
50 27:37:00 504 Rick Mackie SLIJK VELO CLUB ONE DAY 34 MA
51 27:37:00 564 Christopher Tracy GREEN LINE VELO driven by Zipcar 239708 42 MA
52 27:37:00 466 Chris Baynes South Shore Wheelers ONE DAY 28 MA
53 27:37:00 479 Michael Johnson CCB/DOTGO 312980 23 RI
54 27:37:00 525 Christopher Cohen Brown University Cycling 290366 40 MA
55 27:37:00 513 Dan Cooper Comprehensive Racing/Salem Cycle 328466 39 MA
56 27:37:00 470 Kevin Brant Grace Bicycles Velo Club 295341 31 MA
57 27:37:00 549 Tristan Beaulieu 291727 47 MA
58 27:37:00 372 thomas degraan 30 MA
59 27:37:00 518 lenny snyderman Tour Vitesse 300877 50 MA
60 27:37:00 488 eric whewell Comprehensive Racing / Salem Cycle 281164 52 MA
61 27:37:00 517 Scott Kirschner Blue Hills Cycling Club - Canton Velo 228644 53 MA
62 31:04:00 500 robert hildebrandt Cape Cod Racing/C4 238006 26 MA
63 31:04:00 523 lester bethel NEBC p/b Cycle Loft 216971 47 MA
64 31:04:00 599 Sam Nicaise MIT ONE DAY 42 MA
65 31:04:00 521 william rieders weston posse ONE DAY 29 MA
66 31:04:00 566 Duane Young-Kershaw Cycle Loft Velo 307000 39 MA
67 31:04:00 519 Kenneth Cheung MIT Cycling / FXDD 218476 41 CT
68 31:04:00 528 Ed Medina CBS (Community Bicycle Supply Boston) 348732 40 MA
69 31:04:00 544 Matt Lichack 81320 29 MA
70 31:04:00 522 Michael Murphy Centraal Cycles ONE DAY 45 MA
71 31:04:00 595 Christopher Page ONE DAY 29 MA
72 31:04:00 534 Jon McNeill Weston Posse 174549 38 MA
73 31:04:00 553 Andrew Huff New England Athletic Cyclocross 301774 33 MA
74 31:04:00 588 Benjamin Ryan ONE DAY 23 MA
75 31:04:00 594 Peter Hilby ONE DAY 37 MA
76 31:04:00 596 Brian Coate Northeastern University PENDING 49 ME
77 31:04:00 558 Stewart Dawson Hup United 310326 40 RI
78 31:04:00 551 Lee Strout Bikeman.com 43998 39 MA
79 31:04:00 552 Jordan Frank Cyclocrossracing.com 350262 48 MA
80 31:04:00 533 Kurt Maw Comprehensive Racing / Salem Cycle 246211 49 MA
81 31:04:00 548 Fred Hoff weston posse ONE DAY 31 MA
82 31:04:00 516 Richard Hislop Quad Cycles 292932 40 MA
83 31:04:00 570 mike heiss 43 MA
84 31:04:00 536 Chris Jennings PARQ c.m. 349910 24 MA
85 31:04:00 556 Vance Perry E M V C/ Twin Six 208876 38 MA
86 31:04:00 541 John Romanishin MIT Cycling/FXDD 275355 46 MA
87 31:04:00 591 Doug Dayhoff 265124 58 MA
88 31:04:00 537 Steven Curran MassBay RoadClub 152451 48 RI
89 31:04:00 531 Alan Wright Bikes Not Bombs 359536 41 MA
90 31:04:00 565 Peter Ward North American Velo 294741 31 MA
91 31:04:00 539 Tony Thissell bikebarnracing.com ONE DAY 46 MA
92 31:04:00 577 Can Meral Blue Hills Cycling club 272569 48 MA
93 31:04:00 590 Jeff Packman Weston Posse ONE DAY 21 MA
94 31:04:00 542 Scott Soutra ONE DAY 48 MA
95 31:04:00 578 Thomas Dwyer ONE DAY 15 MA
96 31:04:00 554 William Dron Landry's 268880 46 MA
97 31:04:00 569 Chris Goguen TEAM CF ONE DAY 28 MA
98 31:04:00 568 Tim O'Connor 322210 21 IL
99 31:04:00 543 Anthony Parillo ONE DAY 26 MA
100 31:04:00 575 Thomas Nguyen Team Pegasus / Brown University 297387 55 MA
101 31:04:00 557 George von Metzsch PENDING 53 MA
102 31:04:00 457 Scott Sherman Grace Bicycles Velo Club 53174 52 MA
